BBB F1 2020
Drivers Standings
# | Driver | BAH | CHI | SPA | CAN | MON | FRA | RBR | GBR | HUN | BEL | ZAN | ITA | SIN | JAP | USA | AUS | BRA | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Stopp | 3 | 2 | 5 | 2 | 1 | 1 | 13* | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 333 |
2 | Liam Turton | 1 | 5 | 1 | 1 | 2 | 3 | 5 | 5 | 1* | 2* | 6 | 3 | 4 | 2 | 2 | - | 8* | 259 |
3 | Logan Watt | 2 | 3 | 3 | 3* | DNF | 5 | 2 | 3 | 5 | DNF | 2 | 9* | DNF | DNF | 7 | 1 | 3 | 184 |
4 | Jason Kennedy | - | 11 | 2 | 9 | - | 2 | 3 | 15 | 4 | - | 7 | 2 | 10 | 3 | 4 | 6 | 2 | 143 |
5 | Jesse Heylen | - | 4* | 8 | - | 3 | 4 | 17 | 8 | 3 | 4 | 9 | DNF | 2 | 7 | 5 | 3 | - | 126 |
6 | Josh Willmott | 5 | 6 | 9 | 4 | 4 | - | 9 | 7 | 6 | 12 | 4 | 7 | 3 | 4 | 10 | 4 | - | 118 |
7 | Harris Ahmed | - | - | DNF | - | 6* | 10 | 1 | 2 | 2 | 7 | 3 | DNF | - | - | 12 | DNF | 10 | 93 |
8 | Tom Mosedale | - | 1 | 6 | - | 5 | 6 | 6 | 4 | - | - | - | - | - | - | - | - | - | 71 |
9 | Callum Wasilewski | - | 7 | 7* | 5 | DNF | - | 4 | 14 | 7 | 6 | 8 | - | 8 | DNF | 15 | - | - | 57 |
10 | Matt Quinton | - | - | - | - | - | - | - | - | - | 3 | DNF* | 15 | 6* | 5* | 3* | DNF | - | 51 |
11 | William Geraghty | 7 | 13 | 13 | 6 | 7 | 8 | 7 | - | 15 | - | DNF | 4 | DNF | 6 | - | - | - | 50 |
12 | Alex Hock | - | 10 | DNF | 14 | - | 7 | 8 | 6 | 9 | 5 | - | 5 | - | DNF | - | - | - | 41 |
13 | Sam Dowding | - | - | - | 10 | DNF | 14 | 10 | 12 | 10 | 11 | 5 | 13 | 7 | 10 | 8 | - | 4 | 36 |
14 | Mark Baker | - | - | - | - | - | 9 | 18 | 10 | DNF | 8 | DNF | 6 | DNF | DNF | 6 | 10 | 5 | 34 |
15 | Timothy Claiborne | - | 8 | 4 | DNF | DNF | - | - | 16* | - | - | - | 8 | 5 | - | - | - | - | 30 |
16 | Ollie Pack | 6* | 12 | 10 | 11 | 9 | 13* | 11 | 9 | 11 | 10 | - | 10 | 11 | DNF | 13 | 9 | 7 | 24 |
17 | Jordan Clarry | 9 | 16 | DNF | DNF | 10 | - | 19 | 19 | - | 13 | - | 17 | DNF | 11 | 9 | 5 | 6 | 23 |
18 | James Mitchell | 8 | 15 | DNF | 8 | DNF | - | 15 | 14 | 13 | - | 10 | 14 | DNF | 8 | 11 | 8 | 9 | 19 |
19 | Steve Chapman | 4 | 9 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
20 | Leon J Plumb | 10 | 14 | 12 | 7 | 8 | 11 | 12 | 13 | 12 | DNF | DNF | 12 | 9 | - | - | - | - | 13 |
21 | Robert Arnold | 11 | 18 | 11 | 12 | DNF | 15 | 20 | 17 | 14 | 9 | 11 | 11 | 12 | 9 | 16 | 7 | - | 10 |
22 | Adam Riley | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
23 | Josh Keane | - | - | - | - | 11 | 12 | 14 | - | 16 | - | - | - | - | - | - | - | - | 0 |
24 | Lee Warren | - | - | - | - | 12 | - | 16 | 18 | - | - | DNF | 16 | - | DNF | - | 11 | - | 0 |
25 | Muzafar Ahmed | DNF | 17 | - | DNF | - | - | - | DNF | - | - | - | - | - | DNF | - | - | - | 0 |
26 | Brian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | 0 |
26 | Bryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 0 |
26 | El Matador | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF* | - | 0 |
* fastest lap
() sprint result
Constructors Standings
1. Aston Martin (404)
2. Alpine F1 Team (368)
3. Alfa Romeo Racing Orlen (249)
4. Scuderia Ferrari (156)
5. Williams Racing (142)
6. Haas F1 Team (103)
7. Scuderia AlphaTauri Honda (100)
8. McLaren F1 Team (88)
9. Mercedes-AMG Petronas F1 Team (77)
10. Red Bull Racing (42)
Championship Battle
Event Filter
Driver Filter