BBB F1 2022
Drivers Standings
# | Driver | BAH | JED | AUS | EMI | MIA | BAR | MON | BAK | can | SIL | RBR | FRA | HUN | SPA | ZAN | ITA | SIN | SUZ | USA | MEX | BRA | ABU | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tadpole R | 3 | 5 | 2 | 2 (3) | 3 | 2 | 1 | DNF | 1 (2) | - | 1 (1) | 1 | 4 | 4 | 2 | 1* (1) | 1 | 1* | 2 | DNF | 2 (3) | 1 | 409 |
2 | Thomas Hunter | 2 | 1 | 7* | 1 (1) | 2 | 1 | 3* | 1* | 3 (1) | 3 | 4 (3) | 2* | 1 | 2 | 3 | 10 (2) | 7 | 4 | 5 | - | 3 (2) | 2 | 377 |
3 | Alex Stopp | 4 | - | 1 | - | 5 | 4 | 2 | DNF | 2 (3) | 1 | 3 (4) | - | 6 | DNF | 1* | 2 (4) | 3 | 3 | 6 | 11 | 5 (4) | 4 | 268 |
4 | Matt Quinton | 6 | 6* | DNF | DNF (DNF) | DNF | DNF | DNF | DNF | - | 5* | 2 (2) | 3 | 3 | DNF | 4 | 6 (3) | 2 | DNF | 3 | 1 | 4 (14) | 11 | 179 |
5 | Jason Kennedy | 7 | DSQ | 3 | 6 (10) | 7 | 6 | 6 | DNF | 4 (4) | 11 | 5 (6) | 4 | - | 3 | 5 | 5 (6) | - | 6 | 8 | 2 | DNF (8) | 3 | 177 |
6 | Liam Turton | - | - | - | - | - | - | 7 | - | 6* (6) | 4 | - | 6 | 2 | 1* | 13 | 3 (7) | 4* | 5 | 4 | 3 | 9 (5) | 12* | 155 |
7 | Jordan Clarry | 14* | DNF | 4 | 4 (4) | 9 | 5 | 4 | 2 | 5 (5) | 8 | 6 (5) | 5 | DNF | DNF | 6 | 12 (12) | 12 | 11 | - | 13 | DNF (12) | 6 | 127 |
8 | Logan Watt | 1 | 2 | 5 | 3 (2) | 4 | 3 | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102 |
9 | Josh Willmott | 8 | 3 | 10 | 7 (7) | 8 | 9 | DNF | DNF | - | - | - | - | 8 | 6 | 7 | 4 (9) | 5 | 9 | 7 | DNF | 10 (10) | 9 | 85 |
10 | OX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1* | 7 | 1* (1) | DNF | 84 |
11 | Jake Smalls | - | 11 | 6 | 8 (8) | 12 | 10 | 8 | 3 | - | 9 | 7 (DNF) | 7 | DNF | 5 | DNF | DNF (11) | 10 | 15 | 11 | 4* | DNF (9) | 8 | 75 |
12 | Harrison Davies | 9 | 7 | 9 | DNF (13) | 10 | DNF | 5 | - | - | DNF | 9* (7) | - | 9* | - | - | DNF (DNF) | - | 7 | - | 9 | 6 (7) | 5 | 57 |
13 | Jacob Martin | 15 | 9 | 12 | - | 11 | 15 | 9 | DNF | 7 (8) | 6 | 10 (8) | 8 | 7 | 7 | 8 | 7 (8) | 8 | 10 | 9 | 10 | 13 (11) | 14 | 56 |
14 | Robert Arnold | 10 | 8 | 13 | - | 13 | 11 | 10 | 4 | 9 (DNF) | 7 | 8 (12) | 9 | 10 | DNF | 9 | 8 (10) | 9 | 12 | 12 | 12 | 8 (15) | 10 | 46 |
15 | Jesse Heylen | 13 | 4 | DNF | 5 (6) | 6 | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | 33 |
16 | Quvelix | 11 | - | DNF | 11* (11) | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 8 | - | 6 | 7 (6) | - | 29 |
17 | King Bean | - | - | - | - | - | - | - | - | 8 (7) | 10 | 11 (9) | 10 | 11 | DNF | 11 | 9 (13) | 13 | 13 | 10 | 5 | 12 (17) | 7 | 27 |
18 | Jcob Adamczak | - | - | - | - | 1* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
19 | William Geraghty | - | - | - | - | - | 7 | - | - | - | - | - | - | 5 | 8 | - | - | - | - | 15 | DNF | - | 15 | 20 |
20 | Thomas4554 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
21 | Mark Baker | 5 | DNF | DNF | DNF (5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
22 | Crumpet | - | - | - | - | - | - | - | - | - | - | 12 (11) | 12 | DNF | DNF | 10 | DNF (14) | 11 | 14 | 14 | 8 | 11 (13) | 13 | 5 |
23 | Joe Gray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 (5) | - | - | - | - | - | - | 4 |
24 | Matt Le Riche | DNF | 12 | 8 | DNF (14) | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
25 | Bucc | - | - | - | - | - | 8 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
26 | Arne Noben | 12 | DNF | 15 | 9 (9) | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
27 | Callum Brown | 16 | DNF | 14 | 10 (12) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
28 | Leon J Plumb | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
29 | James Mitchell | - | - | - | - | - | 14 | DNF | DNF | DNF (10) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
30 | Renfrei | - | - | - | - | - | - | - | - | DNF (9) | 12 | DNF (10) | - | DNF | DNF | - | DNF (15) | - | 16 | 13 | DNF | 14 (16) | 17 | 0 |
31 | RouteOne | - | - | - | - | - | - | - | - | - | - | - | 11 | DNF | DNF | 14 | DNF (DNF) | DNF | DNF | 16 | DNF | DNF (18) | 16 | 0 |
32 | Fanex | - | - | - | DNF (DNF) | - | - | - | - | - | - | - | - | DNF | - | - | DNF (DNF) | - | - | - | - | - | - | 0 |
33 | Bryan | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
34 | Brian | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
34 | Sam Dowding | - | - | - | DNF (DNF) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
34 | Kamau | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
34 | Opamstv | - | - | - | - | - | 12* | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
34 | Callum Wasilewski | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
34 | Jonny Griff | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | DNF | - | - | - | - | - | - | - | 0 |
* fastest lap
() sprint result
Constructors Standings
1. McLaren F1 Team (556)
2. Scuderia AlphaTauri Honda (423)
3. Scuderia Ferrari (315)
4. Aston Martin (299)
5. Red Bull Racing (229)
6. Alpine F1 Team (228)
7. Mercedes-AMG Petronas F1 Team (149)
8. Haas F1 Team (102)
9. Alfa Romeo Racing Orlen (55)
10. Williams Racing (28)
Championship Battle
Event Filter
Driver Filter