BBB F1 2021
Drivers Standings
# | Driver | BAH | SPA | AZE | FRA | MON | CAN | RBR | BRI | HUN | POR | BEL | DUT | ITA | EMI | RUS | SIN | JAP | USA | MEX | BRA | AUS | SAU | ABU | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Turton | 2 | 2 | 6 | 1 | 2 | 4 | 6 | 4 | 9 | 3 | DNF | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 378 |
2 | Alex Stopp | 6 | 1* | 1 | - | 1 | 2* | - | 2 | 3 | 4 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 3 | 1 | 377 |
3 | Matt Quinton | 10 | DNF | DSQ* | 7 | 3* | 5 | 5* | 12* | 1 | 1 | 1 | DNF | DNF | 5 | 5 | 5* | 1* | DNF* | 4 | 1* | 5 | DNF* | DNF | 224 |
4 | Logan Watt | 1* | DNF | DNF | 4* | DNF | 1 | - | 1 | 5* | DNF | 9 | DNF | 1* | DNF | 3 | DNF | - | 2 | DNF | 8 | 3* | DNF | 8 | 185 |
5 | Mark Baker | 3 | 5 | 2 | 9 | DNF | DNF | 1 | 7 | 4 | 7 | DNF | DNF* | 7 | 3 | 13* | 6 | 4 | DNF | 3 | 5 | 8 | 4 | 9* | 179 |
6 | Josh Willmott | 11 | 7 | 5 | 11 | 8 | 7 | 2 | 13 | 7 | 5 | 3 | 4 | 8 | 7 | 6 | 3 | 6 | 5 | 7 | 10 | 7 | - | 4 | 163 |
7 | Jordan Clarry | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 15 | - | DNF | 4 | 8 | 9 | 4 | DNF | DNF | 8 | 6 | 5 | 9 | 9 | DNF | 7 | 153 |
8 | Jason Kennedy | 5 | DNF | DNF | 2 | 6 | 9 | 7 | 6 | 8 | 11* | 10* | 9 | 4 | 11* | 14 | 4 | 5 | 9 | 8 | 6 | DNF | - | - | 108 |
9 | Jesse Heylen | - | - | - | 3 | - | - | - | 8 | 2 | 2 | DNF | 3 | 5 | 6 | 4 | DNF | - | - | - | - | - | - | - | 100 |
10 | Robert Arnold | 13 | 12 | 4 | 10 | 7 | - | 10 | 11 | 11 | DNF | 7 | 5 | 11 | 9 | 8 | 7 | 9 | 10 | DNF | 7 | - | 7 | 11 | 63 |
11 | Callum Wasilewski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 7 | 7 | - | 3 | 4 | 6 | 5 | 59 |
12 | William Geraghty | 16 | DNF | DNF | DNF | DNF | - | - | DNF | 12 | - | 5 | DNF | - | 14 | 7 | DNF | DNF | 4 | DNF | DNF | 6 | 5 | - | 46 |
13 | Sam Dowding | DNF | 3 | - | DNF | 5 | 6 | 4 | DNF | - | 12 | - | - | DNF | - | - | - | - | - | - | - | DNF | - | - | 45 |
14 | Steve Chapman | 8 | - | - | - | 9 | DNF | 9 | 5 | - | 10 | 6 | 6 | DNF | 8 | 11 | - | DNF | - | - | - | - | - | - | 39 |
15 | Harrison Davies | 12 | 6 | 7 | 13 | 12 | 8 | 12 | 10 | 13 | 6 | 8 | - | DNF | 13 | DNF | 10 | 10 | - | 10 | 11 | DNF | DNF | DNF | 34 |
16 | Chandré Forceback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1* | - | - | - | - | 26 |
17 | Thomas Hunter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 2 | 6 | 26 |
18 | Bryan | 7 | DNF | DNF | 8 | DNF | - | DNF | - | - | - | DNF | - | 3 | - | - | - | - | - | - | DNF | DNF | - | - | 25 |
19 | Alex Hock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 11 | 8 | 11 | 13 | DNF | DNF | 3 | 19 |
20 | Leon J Plumb | 9 | 10 | DNF | 12 | 10 | 11 | 8 | 9 | 14 | 13 | DNF | 7 | 12 | 12 | - | DNF | - | - | 9 | - | 12 | - | - | 18 |
21 | Harris Ahmed | - | - | DNF | - | - | - | 13 | 3 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
22 | Swanny | - | - | - | - | - | - | - | - | 6 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
23 | Ollie Pack | 14 | 11 | DNF | 6 | 11 | DNF | DNF | DNF | 10 | DNF | DNF | DNF | DSQ | - | - | - | - | - | - | - | - | - | - | 9 |
24 | Lee Warren | 17 | 9 | 8 | 14 | DNF | 12 | - | - | - | - | - | 10 | DNF | - | 10 | - | DNF | 12 | 13 | DNF | - | - | DSQ | 8 |
25 | Brian | - | - | - | - | - | - | - | - | - | - | - | - | 10 | DNF | 9 | 8 | - | - | - | - | 11 | - | - | 7 |
26 | James Mitchell | 15 | DNF | DNF | DNF | DNF | 10 | 11 | 14 | - | 8 | - | DSQ | - | - | - | - | - | 11 | - | - | 13 | - | - | 5 |
27 | Jake Smalls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 12 | 10 | 8 | DNF | 5 |
28 | Josh Keane | - | 8 | - | - | 14 | - | - | - | - | DNF | DNF | 12 | - | - | - | - | - | - | - | - | - | - | - | 4 |
29 | Jonny Griff | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 12 | DNF | - | DNF | 12 | 14 | - | 9 | 10 | 4 |
30 | Tom Mosedale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | DNF | DNF | DNF | DNF | DNF | - | 0 |
31 | Jacob Martin | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | DNF | - | 0 |
32 | Timothy Claiborne | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
33 | Elliot Hirst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | 0 |
34 | Nils Ortmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | 0 |
35 | Lasse Mosbæk | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
* fastest lap
() sprint result
Constructors Standings
1. Aston Martin (556)
2. Red Bull Racing (486)
3. Williams Racing (269)
4. McLaren F1 Team (231)
5. Scuderia Ferrari (226)
6. Alpine F1 Team (167)
7. Scuderia AlphaTauri Honda (145)
8. Haas F1 Team (106)
9. Alfa Romeo Racing Orlen (87)
10. Mercedes-AMG Petronas F1 Team (61)
Championship Battle
Event Filter
Driver Filter