BBB F1 2023
Drivers Standings
# | Driver | BAH | JED | AUS | BAK | MIA | EMI | MON | CAT | CAN | RBR | SIL | HUN | BEL | ZAN | ITA | SIN | SUZ | QAT | TEX | MEX | BRA | VEG | DHA | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Pyper | 1* | - | 3 | 2 (DNF) | 1 | 1* | 1* | 1* | - | 2 (1) | 1* | - | - | - | 2 | - | 3 | 6 | 1* (1) | - | 2 | 1* | - | 333 |
2 | Liam Turton | - | 7 | 1 | 4 (7) | 9* | 6 | 5 | 3 | 1 | 1* (8) | 3 | 1 | 2* (1) | - | 5 | 1* | 1 | - | 4 (3) | 5 | 3 | DNF | 1 | 329 |
3 | Tadpole R | 6 | 4 | - | 7 (6) | 2 | 4 | DNF | 4 | 4 | DNF (3) | 2 | - | 1 (2) | DNF | 1 | - | DNF | 2* (1) | 3 (5) | 1* | 1* | 2 | 3 | 295 |
4 | Alex Stopp | 3 | 2 | - | 1 (1) | 6 | - | 3 | - | - | 5 (2) | - | 2* | 3 (8) | - | 3* | - | - | 3 (3) | 5 (6) | 2 | 4 | 3 | - | 236 |
5 | Tyler Freeman | 2 | 9* | - | 8* (5) | 4 | 2 | 2 | 2 | - | 7 (4) | 4 | - | - | - | - | - | 6 | 1 (5) | 2 (2) | 3 | - | - | 4* | 209 |
6 | Jacob Martin | 10 | 6 | 6 | - | 7 | 9 | 6 | 7 | 3 | - | 6 | 3 | 4 (3) | 1 | 4 | - | 4 | 4 (4) | 6 (8) | 6 | 10 | 4 | 6 | 199 |
7 | Jason Kennedy | 7 | 8 | 11 | - | 12 | 5 | 4 | 5 | 2 | 3 (5) | 5 | - | - | 2 | DNF | - | - | - | 7 (7) | 4 | 5 | 5 | 2 | 165 |
8 | Thomas Hunter | 8 | 1 | 13 | 3 (2) | 3 | 3 | DNF | - | DNF | 4 (6) | - | - | - | - | - | - | DNF | 5 (2) | - (4) | - | - | - | - | 118 |
9 | Jordan Clarry | - | 12 | 2 | DNF (11) | 10 | 8 | 7 | 8 | - | DNF (7) | 8 | - | 5 (4) | - | - | 2 | 5 | - | 8 (DNF) | - | 7 | - | 7 | 98 |
10 | King Bean | 13 | 15 | DNF | - | 15 | 12 | 9 | - | 5 | 9 (12) | 9 | 4 | 6 (7) | 6* | - | 4 | - | 9 (6) | 9 (11) | 8 | 8 | - | 5 | 84 |
11 | Crumpet | 12 | 11 | 9 | - | 14 | 10 | 8 | 9 | 6 | 8 (10) | 10 | 5 | 9 (6) | 5 | 7 | - | DNF | 8 (8) | 11 (10) | - | 9 | DNF | 8 | 64 |
12 | Jake Smalls | 11 | 10 | 12 | - | 8 | 14 | DNF | 6 | - | DNF (9) | 7 | - | 8 (DNF) | - | 6 | 3 | DNF | - | 10 (9) | - | 6 | DNF | DNF | 55 |
13 | Robert Arnold | 15 | 13 | 10 | DNF (10) | DNF | 15 | 10 | - | - | - | 11 | 6 | 10 (5) | 4 | 8 | DNF | - | 7 (7) | DNF (13) | 7 | DNF | 6 | 9 | 55 |
14 | Matt Quinton | 4 | 3 | 8 | 6 (4) | 5 | 11 | DNF | DNF | DNF | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | 54 |
15 | RouteOne | 17 | 14 | 15 | DNF (DNF) | 13 | 16 | 11 | 10 | 7 | 6 (11) | 12 | - | - | 3 | DNF | - | 7 | DNF (9) | DNF (12) | DNF | - | - | 10 | 37 |
16 | OX | 5 | DNF | 4* | DNF (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
17 | Josh Willmott | 9 | - | 5 | 5 (9) | 16 | 13 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
18 | Harrison Davies | 16 | 5 | 7 | DNF (DNF) | 11 | 7 | DNF | - | - | - | - | DNF | DNF (DNF) | - | - | - | - | - | - | - | - | - | - | 22 |
19 | Charles Sutton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2* | - | - | - | - | - | - | 19 |
20 | William Geraghty | - | - | - | - | - | - | - | - | 8* | - | - | - | 7 (9) | - | - | DNF | - | DNF (10) | - | - | - | - | - | 11 |
21 | Vosik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 10 (11) | - | - | - | - | - | 1 |
22 | Jesse Heylen | 14 | - | DNF | DNF (8) | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
23 | Bryan | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
24 | Logan Watt | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
25 | Fanex | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
* fastest lap
() sprint result
Constructors Standings
1. Red Bull Racing (539)
2. Aston Martin (426)
3. Alfa Romeo Racing Orlen (413)
4. McLaren F1 Team (379)
5. Haas F1 Team (254)
6. Alpine F1 Team (153)
7. Williams Racing (148)
8. Scuderia AlphaTauri Honda (71)
9. Scuderia Ferrari (30)
10. Mercedes-AMG Petronas F1 Team (23)
Championship Battle
Event Filter
Driver Filter