BBB F1 2025
Drivers Standings
| # | Driver | AUS | SHA | SUZ | BAH | JED | MIA | IMO | MON | CAT | CAN | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tadpole R | 1* | 2 (1) | 2* | 1* | DNF | - | 1* | 1* | - | - | 144 |
| 2 | Thomas Hunter | 9 | 3 (2) | 1 | 4 | 1* | 4* (2) | 2 | 2 | - | - | 141 |
| 3 | Liam Turton | 2 | 5 (6) | 3 | 7 | DSQ | 2 (6) | 3 | 3 | - | - | 103 |
| 4 | Josh Willmott | 3 | 6 (5) | 4 | 5 | 4 | 3 (7) | 7 | 4 | - | - | 96 |
| 5 | Mark Baker | 4 | 10* (DNF) | 5 | 2 | 2 | 5 (4) | 4 | - | - | - | 86 |
| 6 | Jason Kennedy | 8 | 9 (10) | 7 | 3 | 3 | 7 (5) | 6 | 6 | - | - | 68 |
| 7 | Alex Stopp | - | 1 (4) | - | - | - | 1 (1) | - | - | - | - | 63 |
| 8 | Jesse Heylen | 11 | 7 (3) | 11 | - | 5 | 6 (3) | 5 | 5 | - | - | 56 |
| 9 | Robert Arnold | 7 | 12 (12) | 9 | 9 | 6 | 9 (8) | 8 | 7 | - | - | 31 |
| 10 | William Geraghty | - | 4 (8) | 10 | 6 | DNF | - | - | - | - | - | 22 |
| 11 | Logan Watt | 5 | 8 (9) | 6 | - | - | - | - | - | - | - | 22 |
| 12 | Harrison Davies | 6 | DNF (DNF) | - | - | - | - | - | - | - | - | 8 |
| 13 | Jordan Clarry | DNF | 11 (11) | - | 8 | - | 8 (9) | - | - | - | - | 8 |
| 14 | DeBaasHaas | 10 | 13 (DNF) | - | - | - | - | - | 8 | - | - | 5 |
| 15 | Blix | - | - | 8 | - | - | - | - | - | - | - | 4 |
| 16 | Brian | DNF | DNF (7) | - | - | - | - | - | - | - | - | 2 |
| 17 | Guillaume | DNF | - | DNF | 10 | - | - | - | - | - | - | 1 |
* fastest lap
() sprint result
Constructors Standings
1. Williams Racing (163)
2. Mercedes-AMG Petronas F1 Team (152)
3. Aston Martin (149)
4. Racing Bulls (144)
5. Red Bull Racing (108)
6. Haas F1 Team (99)
7. McLaren F1 Team (22)
8. Kick Sauber (10)
9. Alpine F1 Team (8)
10. Scuderia Ferrari (5)
Championship Battle
Event Filter
Driver Filter