BBB F1 2021
Bahrain Grand Prix
Track: Bahrain International Circuit
Start: Sunday, August 1, 2021 (6:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:27.408 | 28.154 | 37.515 | 21.738 | (S) |
2 | 1:25.742 | 27.578 | 36.902 | 21.261 | (S) |
3 | 1:25.495 | 27.493 | 36.842 | 21.160 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.492 | 27.675 | 37.221 | 21.596 | (S) |
2 | 1:26.080 | 27.649 | 37.015 | 21.414 | (S) |
3 | 1:25.838 | 27.627 | 36.990 | 21.219 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
4 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
4 | Warning | Pit lane speeding |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.499 | 27.818 | 37.368 | 21.312 | (S) |
2 | 1:26.262 | 27.599 | 37.245 | 21.418 | (S) |
3 | 1:25.845 | 27.628 | 36.995 | 21.221 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.192 | 27.860 | 36.957 | 21.374 | (S) |
2 | 1:26.083 | 27.916 | 36.933 | 21.234 | (S) |
3 | 1:25.856 | 27.773 | 36.925 | 21.157 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.516 | 27.860 | 37.216 | 21.439 | (S) |
2 | 1:26.152 | 27.662 | 37.123 | 21.365 | (S) |
3 | 1:25.953 | 27.709 | 37.101 | 21.143 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.252 | 27.966 | 37.006 | 21.278 | (S) |
2 | 1:53.887 | 47.034 | 44.821 | 22.031 | (S) |
3 | 1:26.182 | 27.871 | 36.966 | 21.344 | (S) |
4 | 1:30.422 | 29.411 | 39.145 | 21.865 | (S) |
5 | 1:26.081 | 27.814 | 36.996 | 21.269 | (S) |
6 | 1:54.686 | 41.135 | 51.773 | 21.777 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
7 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.566 | 27.937 | 37.339 | 21.289 | (S) |
2 | 1:26.133 | 27.759 | 37.078 | 21.295 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.945 | 27.932 | 37.478 | 21.534 | (S) |
2 | 1:26.191 | 27.839 | 37.040 | 21.311 |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
3 | This lap invalidated without reason | Corner cutting gained time |
3 | This and next lap invalidated without reason | Corner cutting gained time |
3 | This lap invalidated without reason | Corner cutting gained time |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.256 | 27.735 | 37.181 | 21.339 | (S) |
2 | 1:26.203 | 27.599 | 37.379 | 21.225 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:27.355 | 28.162 | 37.723 | 21.470 | (S) |
2 | 1:26.563 | 27.662 | 37.464 | 21.437 | (S) |
3 | 1:33.394 | 30.098 | 41.524 | 21.771 | (S) |
4 | 1:26.422 | 27.786 | 37.229 | 21.406 | (S) |
5 | 1:26.336 | 27.754 | 37.195 | 21.386 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:28.229 | 28.476 | 38.008 | 21.744 | (S) |
2 | 1:26.560 | 27.903 | 37.382 | 21.274 | (S) |
3 | 1:55.255 | 49.800 | 43.395 | 22.059 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:27.480 | 28.175 | 37.773 | 21.531 | (S) |
2 | 1:26.808 | 27.734 | 37.515 | 21.558 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Warning | Pit lane speeding |
3 | Warning | Pit lane speeding |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.990 | 27.882 | 37.725 | 21.382 |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting gained time |
2 | This and next lap invalidated without reason | Corner cutting gained time |
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
2 | This and next lap invalidated without reason | Corner cutting gained time |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:27.067 | 28.131 | 37.475 | 21.460 | (M) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Retired | Retired terminally damaged |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:27.363 | 28.190 | 37.465 | 21.708 | (S) |
2 | 1:44.049 | 28.053 | 54.158 | 21.836 | (S) |
3 | 1:27.419 | 28.064 | 37.784 | 21.570 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
4 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 28.733 | 39.048 | (M) | ||
2 | 1:29.890 | 28.774 | 38.819 | 22.295 | (S) |
3 | 1:27.840 | 28.218 | 37.971 | 21.650 | (S) |
4 | 1:27.481 | 28.115 | 37.748 | 21.617 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:27.661 | 28.252 | 37.719 | 21.690 | (S) |
2 | (M) | ||||
3 | (M) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
3 | Warning | Pit lane speeding |
3 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:28.231 | 28.119 | 38.370 | 21.740 | (S) |
2 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
3 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | (S) | ||||
2 | 1:29.390 | 29.035 | 38.281 | 22.073 | (S) |
3 | 1:28.865 | 28.763 | 37.940 | 22.162 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | (M) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:30.833 | 30.601 | 38.347 | 21.885 | (S) |
2 | 1:29.050 | 28.703 | 38.433 | 21.913 | (S) |
3 | 1:29.579 | 28.667 | 38.840 | 22.071 | (S) |
4 | 1:31.280 | 28.958 | 38.883 | 23.437 | (S) |
5 | 1:33.059 | 32.254 | 38.806 | 21.999 | (S) |
6 | 1:30.333 | 29.071 | 38.937 | 22.323 | (S) |
7 | 1:32.731 P | 29.125 | 38.986 | 24.618 | (S) |
8 | 1:50.599 P | 49.361 | 39.094 | 22.143 | (M) |
9 | 1:29.194 | 28.442 | 38.928 | 21.823 | (M) |
10 | 1:29.553 | 28.846 | 38.670 | 22.036 | (M) |
11 | 1:30.197 | 29.042 | 39.018 | 22.136 | (M) |
12 | 1:30.257 | 28.842 | 39.166 | 22.248 | (M) |
13 | 1:29.447 | 28.486 | 38.758 | 22.202 | (M) |
14 | 1:30.280 | 29.143 | 38.918 | 22.218 | (M) |
15 | 1:29.436 | 28.924 | 38.698 | 21.812 | (M) |
16 | 1:30.169 | 29.203 | 38.848 | 22.117 | (M) |
17 | 1:30.151 | 29.027 | 38.968 | 22.155 | (M) |
18 | 1:29.838 | 28.963 | 38.769 | 22.104 | (M) |
19 | 1:29.813 | 29.009 | 38.674 | 22.128 | (M) |
20 | 1:29.741 | 29.010 | 38.697 | 22.033 | (M) |
21 | 1:32.179 P | 29.029 | 38.730 | 24.419 | (M) |
22 | 1:48.443 P | 49.119 | 37.677 | 21.646 | (S) |
23 | 1:26.875 | 28.077 | 37.502 | 21.295 | (S) |
24 | 1:27.821 | 28.397 | 37.652 | 21.771 | (S) |
25 | 1:28.668 | 28.696 | 38.132 | 21.839 | (S) |
26 | 2:20.886 | 44.929 | 1:00.849 | 35.106 | (S) |
27 | 2:27.876 | 44.257 | 1:01.798 | 41.820 | (S) |
28 | 1:28.007 | 28.387 | 37.964 | 21.656 | (S) |
29 | 1:27.849 | 28.197 | 37.891 | 21.760 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Corner cutting ran wide gained time minor | - |
15 | Warning | Corner cutting ran wide gained time minor | - |
15 | Warning | Corner cutting ran wide gained time minor | - |
15 | Time penalty | Multiple warnings | 3s |
16 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:32.631 | 31.677 | 38.837 | 22.116 | (S) |
2 | 1:29.851 | 29.345 | 38.522 | 21.983 | (S) |
3 | 1:29.848 | 28.997 | 38.658 | 22.192 | (S) |
4 | 1:35.808 P | 28.770 | 39.075 | 27.962 | (S) |
5 | 1:50.111 P | 49.326 | 38.757 | 22.027 | (M) |
6 | 1:30.023 | 29.116 | 38.861 | 22.044 | (M) |
7 | 1:29.881 | 29.243 | 38.739 | 21.898 | (M) |
8 | 1:30.563 | 29.365 | 39.092 | 22.105 | (M) |
9 | 1:30.298 | 29.278 | 38.803 | 22.216 | (M) |
10 | 1:30.812 | 29.082 | 39.510 | 22.219 | (M) |
11 | 1:31.413 | 29.165 | 39.988 | 22.259 | (M) |
12 | 1:31.559 | 29.234 | 39.683 | 22.641 | (M) |
13 | 1:30.253 | 28.920 | 39.117 | 22.215 | (M) |
14 | 1:30.543 | 29.280 | 38.947 | 22.315 | (M) |
15 | 1:30.945 | 29.349 | 39.236 | 22.358 | (M) |
16 | 1:30.659 | 29.341 | 39.026 | 22.291 | (M) |
17 | 1:30.631 | 29.404 | 38.971 | 22.255 | (M) |
18 | 1:30.552 | 29.348 | 38.963 | 22.240 | (M) |
19 | 1:30.806 | 29.362 | 39.156 | 22.287 | (M) |
20 | 1:33.674 P | 29.744 | 39.330 | 24.599 | (M) |
21 | 1:49.455 P | 49.265 | 38.290 | 21.899 | (M) |
22 | 1:28.734 | 28.965 | 38.110 | 21.659 | (M) |
23 | 1:29.309 | 28.947 | 38.473 | 21.888 | (M) |
24 | 1:29.288 | 28.914 | 38.455 | 21.918 | (M) |
25 | 1:34.508 | 29.141 | 38.218 | 27.147 | (M) |
26 | 1:59.484 | 30.768 | 53.312 | 35.404 | (M) |
27 | 2:28.064 | 43.845 | 1:02.167 | 42.050 | (M) |
28 | 1:29.333 | 29.372 | 38.323 | 21.637 | (M) |
29 | 1:28.470 | 28.686 | 38.075 | 21.709 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Corner cutting ran wide gained time minor | - |
11 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:32.093 | 31.145 | 38.858 | 22.089 | (S) |
2 | 1:29.648 | 28.571 | 38.983 | 22.094 | (S) |
3 | 1:29.809 | 28.917 | 38.757 | 22.135 | (S) |
4 | 1:33.056 | 29.033 | 39.468 | 24.554 | (S) |
5 | 1:35.147 | 33.434 | 39.337 | 22.375 | (S) |
6 | 1:30.318 | 28.814 | 39.332 | 22.171 | (S) |
7 | 1:31.087 | 28.974 | 39.455 | 22.657 | (S) |
8 | 1:34.528 P | 29.314 | 39.631 | 25.582 | (S) |
9 | 1:50.856 P | 49.603 | 39.214 | 22.038 | (M) |
10 | 1:29.509 | 28.697 | 38.752 | 22.059 | (M) |
11 | 1:30.235 | 29.005 | 39.120 | 22.109 | (M) |
12 | 1:30.173 | 29.060 | 38.790 | 22.322 | (M) |
13 | 1:30.715 | 28.833 | 39.641 | 22.240 | (M) |
14 | 1:30.096 | 28.918 | 38.942 | 22.235 | (M) |
15 | 1:30.154 | 29.010 | 38.926 | 22.216 | (M) |
16 | 1:30.265 | 28.876 | 39.184 | 22.204 | (M) |
17 | 1:30.683 | 29.114 | 39.489 | 22.078 | (M) |
18 | 1:30.771 | 29.338 | 39.188 | 22.244 | (M) |
19 | 1:32.004 | 29.556 | 39.900 | 22.547 | (M) |
20 | 1:30.345 | 28.758 | 39.303 | 22.282 | (M) |
21 | 1:33.690 P | 28.681 | 39.716 | 25.292 | (M) |
22 | 1:47.865 P | 48.504 | 37.799 | 21.561 | (S) |
23 | 1:28.175 | 28.421 | 37.914 | 21.838 | (S) |
24 | 1:29.468 | 28.607 | 38.705 | 22.155 | (S) |
25 | 1:32.716 | 28.422 | 38.223 | 26.070 | (S) |
26 | 1:59.288 | 35.095 | 48.621 | 35.571 | (S) |
27 | 2:28.469 | 43.804 | 1:02.106 | 42.558 | (S) |
28 | 1:29.287 | 28.583 | 38.852 | 21.852 | (S) |
29 | 1:29.379 | 28.658 | 38.845 | 21.874 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
22 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:34.361 | 32.878 | 39.114 | 22.368 | (S) |
2 | 1:30.856 | 29.930 | 38.786 | 22.139 | (S) |
3 | 1:30.066 | 28.857 | 39.173 | 22.035 | (S) |
4 | 1:36.908 P | 29.069 | 39.018 | 28.819 | (S) |
5 | 1:50.785 P | 49.474 | 38.959 | 22.352 | (M) |
6 | 1:30.396 | 29.177 | 39.000 | 22.217 | (M) |
7 | 1:30.442 | 29.066 | 39.200 | 22.175 | (M) |
8 | 1:30.428 | 29.047 | 39.174 | 22.206 | (M) |
9 | 1:30.448 | 29.299 | 39.175 | 21.974 | (M) |
10 | 1:30.044 | 28.919 | 39.026 | 22.098 | (M) |
11 | 1:29.937 | 29.083 | 38.906 | 21.946 | (M) |
12 | 1:31.041 | 28.909 | 39.662 | 22.468 | (M) |
13 | 1:31.116 | 29.269 | 39.527 | 22.319 | (M) |
14 | 1:31.444 | 29.378 | 39.512 | 22.552 | (M) |
15 | 1:30.326 | 28.892 | 39.169 | 22.265 | (M) |
16 | 1:30.873 | 29.366 | 39.265 | 22.241 | (M) |
17 | 1:29.786 | 28.668 | 39.049 | 22.068 | (M) |
18 | 1:33.723 P | 29.156 | 39.790 | 24.776 | (M) |
19 | 1:50.440 P | 49.623 | 38.876 | 21.940 | (M) |
20 | 1:29.315 | 28.760 | 38.467 | 22.087 | (M) |
21 | 1:29.319 | 28.927 | 38.384 | 22.007 | (M) |
22 | 1:29.264 | 28.968 | 38.225 | 22.070 | (M) |
23 | 1:29.369 | 28.988 | 38.436 | 21.944 | (M) |
24 | 1:30.103 | 29.025 | 38.608 | 22.469 | (M) |
25 | 1:33.438 | 28.909 | 38.377 | 26.151 | (M) |
26 | 1:59.307 | 36.287 | 47.281 | 35.738 | (M) |
27 | 2:28.571 | 43.778 | 1:01.752 | 43.040 | (M) |
28 | 1:29.677 | 29.239 | 38.456 | 21.981 | (M) |
29 | 1:29.238 | 28.730 | 38.598 | 21.909 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
16 | Warning | Corner cutting ran wide gained time minor | - |
18 | Warning | Corner cutting ran wide gained time minor | - |
26 | Stop Go | Big Collision | 5s |
29 | Time penalty | Unserved stop go penalty | 5s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:35.135 | 33.607 | 39.530 | 21.997 | (S) |
2 | 1:31.346 | 29.325 | 39.664 | 22.357 | (S) |
3 | 1:31.478 | 28.978 | 40.325 | 22.173 | (S) |
4 | 1:33.180 | 29.417 | 38.883 | 24.878 | (S) |
5 | 1:42.900 P | 32.589 | 44.756 | 25.554 | (S) |
6 | 1:51.145 P | 50.277 | 38.879 | 21.988 | (M) |
7 | 1:29.617 | 28.968 | 38.717 | 21.931 | (M) |
8 | 1:30.299 | 29.341 | 38.836 | 22.122 | (M) |
9 | 1:30.407 | 29.252 | 38.919 | 22.236 | (M) |
10 | 1:30.583 | 29.593 | 39.002 | 21.987 | (M) |
11 | 1:29.983 | 29.320 | 38.712 | 21.951 | (M) |
12 | 1:30.647 | 29.315 | 39.085 | 22.246 | (M) |
13 | 1:30.576 | 29.183 | 39.108 | 22.284 | (M) |
14 | 1:30.428 | 29.460 | 38.808 | 22.158 | (M) |
15 | 1:30.999 | 29.852 | 38.901 | 22.245 | (M) |
16 | 1:29.836 | 28.951 | 38.775 | 22.110 | (M) |
17 | 1:30.233 | 28.986 | 38.822 | 22.425 | (M) |
18 | 1:30.663 | 28.900 | 39.226 | 22.536 | (M) |
19 | 1:31.221 | 29.616 | 39.126 | 22.478 | (M) |
20 | 1:30.889 | 29.351 | 39.246 | 22.291 | (M) |
21 | 1:31.075 | 29.218 | 39.518 | 22.338 | (M) |
22 | 1:30.667 | 29.522 | 39.044 | 22.100 | (M) |
23 | 1:33.500 P | 29.402 | 39.289 | 24.809 | (M) |
24 | 1:49.397 P | 49.611 | 38.209 | 21.577 | (S) |
25 | 1:35.109 | 28.435 | 41.510 | 25.163 | (S) |
26 | 1:45.967 | 34.875 | 43.096 | 27.996 | (S) |
27 | 2:26.072 | 41.648 | 1:02.093 | 42.330 | (S) |
28 | 1:28.906 | 29.510 | 37.934 | 21.461 | (S) |
29 | 1:31.615 | 29.358 | 40.202 | 22.054 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
17 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:32.972 | 32.113 | 38.883 | 21.975 | (S) |
2 | 1:35.548 | 33.947 | 39.255 | 22.345 | (S) |
3 | 1:30.225 | 29.167 | 39.064 | 21.992 | (S) |
4 | 1:34.085 | 28.970 | 39.024 | 26.090 | (S) |
5 | 1:33.751 | 32.455 | 38.894 | 22.401 | (S) |
6 | 1:30.642 | 29.223 | 39.180 | 22.238 | (S) |
7 | 1:30.933 | 29.407 | 39.155 | 22.370 | (S) |
8 | 1:31.545 | 29.578 | 39.479 | 22.487 | (S) |
9 | 1:31.681 | 29.559 | 39.547 | 22.575 | (S) |
10 | 1:34.515 P | 29.446 | 39.712 | 25.356 | (S) |
11 | 1:52.354 P | 51.725 | 38.685 | 21.942 | (M) |
12 | 1:29.596 | 29.057 | 38.648 | 21.890 | (M) |
13 | 1:30.022 | 29.151 | 38.828 | 22.041 | (M) |
14 | 1:30.117 | 29.273 | 38.814 | 22.029 | (M) |
15 | 1:29.956 | 29.020 | 38.725 | 22.211 | (M) |
16 | 1:29.681 | 28.839 | 38.786 | 22.055 | (M) |
17 | 1:30.289 | 29.209 | 39.022 | 22.058 | (M) |
18 | 1:29.967 | 29.089 | 38.758 | 22.119 | (M) |
19 | 1:30.493 | 29.321 | 38.911 | 22.260 | (M) |
20 | 1:30.197 | 29.220 | 38.934 | 22.042 | (M) |
21 | 1:30.654 | 29.380 | 39.004 | 22.269 | (M) |
22 | 1:30.478 | 29.312 | 38.971 | 22.194 | (M) |
23 | 1:30.418 | 29.343 | 39.074 | 22.000 | (M) |
24 | 1:30.698 | 29.468 | 39.009 | 22.220 | (M) |
25 | 1:35.947 P | 29.466 | 39.057 | 27.423 | (M) |
26 | 2:07.570 P | 52.474 | 41.222 | 33.872 | (S) |
27 | 2:28.303 | 43.715 | 1:01.990 | 42.597 | (S) |
28 | 1:29.475 | 28.978 | 38.446 | 22.050 | (S) |
29 | 1:32.111 | 29.335 | 40.126 | 22.649 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
2 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:37.694 | 35.325 | 40.222 | 22.146 | (H) |
2 | 1:31.622 | 29.470 | 39.891 | 22.259 | (H) |
3 | 1:30.990 | 29.647 | 39.133 | 22.209 | (H) |
4 | 1:33.707 | 29.105 | 39.408 | 25.193 | (H) |
5 | 1:34.536 | 32.966 | 39.437 | 22.132 | (H) |
6 | 1:31.118 | 29.471 | 39.267 | 22.379 | (H) |
7 | 1:31.539 | 29.639 | 39.170 | 22.730 | (H) |
8 | 1:31.208 | 29.542 | 39.166 | 22.500 | (H) |
9 | 1:31.192 | 29.567 | 39.257 | 22.367 | (H) |
10 | 1:31.173 | 29.653 | 38.995 | 22.524 | (H) |
11 | 1:30.730 | 29.396 | 39.043 | 22.290 | (H) |
12 | 1:30.990 | 29.524 | 39.126 | 22.339 | (H) |
13 | 1:31.167 | 29.586 | 39.146 | 22.435 | (H) |
14 | 1:31.800 | 29.543 | 39.859 | 22.397 | (H) |
15 | 1:31.521 | 29.567 | 39.451 | 22.503 | (H) |
16 | 1:31.561 | 29.383 | 39.614 | 22.562 | (H) |
17 | 1:33.948 P | 29.629 | 39.462 | 24.856 | (H) |
18 | 1:50.822 P | 50.459 | 38.639 | 21.723 | (M) |
19 | 1:29.179 | 28.782 | 38.514 | 21.882 | (M) |
20 | 1:29.341 | 28.994 | 38.334 | 22.012 | (M) |
21 | 1:29.380 | 29.270 | 38.255 | 21.855 | (M) |
22 | 1:30.071 | 29.328 | 38.807 | 21.936 | (M) |
23 | 1:29.528 | 29.121 | 38.434 | 21.972 | (M) |
24 | 1:29.038 | 28.804 | 38.184 | 22.048 | (M) |
25 | 1:32.134 | 29.051 | 38.233 | 24.849 | (M) |
26 | 2:05.104 | 31.399 | 58.224 | 35.480 | (M) |
27 | 2:28.346 | 43.988 | 1:02.119 | 42.239 | (M) |
28 | 1:30.658 | 29.883 | 38.889 | 21.885 | (M) |
29 | 1:29.170 | 28.939 | 38.347 | 21.883 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
17 | Stop Go | Pit lane speeding | 5s |
29 | Time penalty | Unserved stop go penalty | 5s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:40.242 | 37.064 | 40.670 | 22.507 | (M) |
2 | 1:31.110 | 29.628 | 39.264 | 22.217 | (M) |
3 | 1:31.328 | 29.693 | 39.335 | 22.299 | (M) |
4 | 1:37.809 | 29.746 | 39.593 | 28.469 | (M) |
5 | 1:33.715 | 31.766 | 39.620 | 22.328 | (M) |
6 | 1:31.197 | 29.369 | 39.184 | 22.643 | (M) |
7 | 1:31.146 | 29.296 | 39.440 | 22.410 | (M) |
8 | 1:30.629 | 29.125 | 39.255 | 22.247 | (M) |
9 | 1:31.441 | 29.621 | 39.457 | 22.362 | (M) |
10 | 1:30.940 | 29.376 | 39.429 | 22.134 | (M) |
11 | 1:31.452 | 29.829 | 39.421 | 22.201 | (M) |
12 | 1:34.355 P | 29.316 | 39.665 | 25.374 | (M) |
13 | 1:51.971 P | 50.123 | 39.412 | 22.435 | (S) |
14 | 1:30.555 | 30.004 | 38.700 | 21.849 | (S) |
15 | 1:29.748 | 29.075 | 38.572 | 22.101 | (S) |
16 | 1:29.439 | 28.938 | 38.645 | 21.856 | (S) |
17 | 1:29.680 | 29.186 | 38.582 | 21.911 | (S) |
18 | 1:30.190 | 29.504 | 38.588 | 22.098 | (S) |
19 | 1:30.295 | 29.622 | 38.749 | 21.923 | (S) |
20 | 1:29.793 | 28.793 | 38.767 | 22.233 | (S) |
21 | 1:32.618 P | 28.979 | 39.017 | 24.622 | (S) |
22 | 1:49.025 P | 49.452 | 38.034 | 21.538 | (S) |
23 | 1:28.754 | 28.586 | 38.301 | 21.867 | (S) |
24 | 1:28.670 | 28.577 | 38.124 | 21.968 | (S) |
25 | 1:35.788 | 29.163 | 42.276 | 24.347 | (S) |
26 | 1:46.121 | 34.933 | 43.254 | 27.932 | (S) |
27 | 2:26.376 | 41.366 | 1:02.121 | 42.888 | (S) |
28 | 1:32.466 | 30.134 | 40.252 | 22.080 | (S) |
29 | 1:29.166 | 28.910 | 38.487 | 21.768 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
5 | Warning | Corner cutting ran wide gained time minor | - |
7 | Warning | Corner cutting ran wide gained time minor | - |
9 | Warning | Corner cutting ran wide gained time minor | - |
9 | Time penalty | Multiple warnings | 3s |
12 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:36.265 | 34.255 | 39.902 | 22.107 | (S) |
2 | 1:30.968 | 29.277 | 39.504 | 22.186 | (S) |
3 | 1:31.124 | 29.454 | 39.505 | 22.164 | (S) |
4 | 1:34.913 | 29.876 | 39.456 | 25.580 | (S) |
5 | 1:34.902 | 32.627 | 39.933 | 22.340 | (S) |
6 | 1:32.636 | 30.022 | 40.105 | 22.508 | (S) |
7 | 1:32.096 | 29.798 | 39.495 | 22.802 | (S) |
8 | 1:35.269 P | 29.661 | 40.008 | 25.599 | (S) |
9 | 1:51.682 P | 49.964 | 39.418 | 22.298 | (M) |
10 | 1:31.326 | 29.254 | 39.735 | 22.336 | (M) |
11 | 1:30.989 | 29.640 | 39.098 | 22.250 | (M) |
12 | 1:32.007 | 29.058 | 39.599 | 23.349 | (M) |
13 | 1:32.896 | 30.269 | 39.899 | 22.727 | (M) |
14 | 1:34.390 | 30.914 | 40.686 | 22.789 | (M) |
15 | 1:34.030 | 29.750 | 41.311 | 22.968 | (M) |
16 | 1:33.792 | 29.813 | 40.988 | 22.990 | (M) |
17 | 1:37.813 P | 30.850 | 40.502 | 26.460 | (M) |
18 | 1:56.802 P | 55.522 | 39.145 | 22.133 | (H) |
19 | 1:32.546 | 29.975 | 40.126 | 22.443 | (H) |
20 | 1:31.212 | 29.033 | 39.703 | 22.474 | (H) |
21 | 1:31.072 | 29.400 | 39.615 | 22.056 | (H) |
22 | 1:31.377 | 29.836 | 39.454 | 22.086 | (H) |
23 | 1:32.566 | 30.385 | 39.591 | 22.589 | (H) |
24 | 1:31.055 | 29.652 | 39.289 | 22.113 | (H) |
25 | 1:46.671 | 32.562 | 49.289 | 24.819 | (H) |
26 | 1:37.314 | 30.177 | 44.713 | 22.423 | (H) |
27 | 1:49.638 | 29.616 | 39.516 | 40.505 | (H) |
28 | 1:31.725 | 30.245 | 39.355 | 22.124 | (H) |
