BBB F1 2023

Abu Dhabi Grand Prix

Track: Yas Marina Circuit
Start: Sunday, February 4, 2024 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:22.623 17.400 35.549 29.673 (S)
2 1:22.167 17.381 35.262 29.523 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:23.786 17.807 36.113 29.864 (S)
2 1:22.607 17.273 35.420 29.912 (S)
3 1:22.175 17.218 35.364 29.592 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This and next lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:23.835 17.511 35.809 30.515 (S)
2 1:22.664 17.333 35.352 29.979 (S)
3 1:22.310 17.348 35.241 29.721 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time extreme
Lap History
# Time S1 S2 S3 Tyre
1 1:23.343 17.401 35.502 30.439 (S)
2 1:22.536 17.339 35.385 29.811 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:23.728 17.485 35.778 30.464 (S)
2 1:23.124 17.318 35.512 30.293 (S)
Penalties
Lap Penalty Reason
2 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
2 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:44.716 18.286 45.980 40.448 (S)
2 1:29.299 18.253 39.854 31.191 (S)
3 1:24.720 17.667 36.178 30.874 (S)
4 1:23.871 17.638 35.757 30.475 (S)
5 1:37.940 18.003 46.607 33.328 (S)
Penalties
Lap Penalty Reason
1 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
Lap History
# Time S1 S2 S3 Tyre
1 1:33.748 19.048 40.270 34.429 (S)
2 1:24.088 17.399 36.281 30.407 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This and next lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:48.138 31.699 43.152 33.286 (S)
2 1:24.307 17.483 36.044 30.780 (S)
3 1:23.761 17.630 35.747 30.383 (S)
Penalties
Lap Penalty Reason
1 This and next lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting ran wide gained time significant
4 This and next lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:24.728 17.608 36.032 31.087
Penalties
Lap Penalty Reason
2 Grid penalty Small Collision
Lap History
# Time S1 S2 S3 Tyre
1 1:24.920 17.627 36.487 30.806 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:25.812 17.643 35.988 32.181 (S)
2 1:45.050 20.543 51.200 33.306 (S)
3 1:24.970 17.573 35.576 31.820 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
4 Grid penalty Small Collision
Speed trap
1. RouteOne - 343.35kph (Lap 3)
2. Jacob Martin - 337.00kph (Lap 1)
3. Robert Arnold - 332.81kph (Lap 4)
4. King Bean - 330.86kph (Lap 2)
5. Jake Smalls - 330.86kph (Lap 2)
6. Jordan Clarry - 330.85kph (Lap 1)
7. Crumpet - 330.85kph (Lap 1)
8. Jason Kennedy - 330.05kph (Lap 1)
9. Tyler Freeman - 329.52kph (Lap 1)
10. Liam Turton - 329.41kph (Lap 1)
11. Tadpole R - 320.10kph (Lap 3)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Tyre
1 1:28.913 20.192 37.260 31.461 (S)
2 1:36.854 23.923 41.755 31.175 (S)
3 1:26.761 18.015 37.269 31.476 (S)
4 1:26.823 18.136 37.291 31.395 (S)
5 1:27.356 18.234 37.292 31.829 (S)
6 1:34.354 18.279 43.840 32.234 (S)
7 1:28.138 18.289 37.847 32.002 (S)
8 1:28.890 18.380 37.444 33.065 (S)
9 1:28.667 18.345 37.915 32.406 (S)
10 1:28.463 18.444 37.270 32.748 (S)
11 1:28.306 18.394 37.255 32.656 (S)
12 1:37.942 P 18.426 38.106 41.409 (H)
13 2:15.150 P 38.226 46.322 50.601 (H)
14 2:19.272 29.445 51.833 57.993 (H)
15 1:26.830 17.884 36.909 32.036 (H)
16 1:26.024 17.914 36.854 31.255 (H)
17 1:25.702 17.909 36.638 31.153 (H)
18 1:26.465 17.967 37.148 31.349 (H)
19 1:26.953 18.061 37.286 31.605 (H)
20 1:44.047 P 19.437 43.019 41.591 (S)
21 2:22.570 P 37.465 54.467 50.637 (S)
22 2:15.244 29.385 52.607 53.250 (S)
23 1:25.422 17.808 36.751 30.862 (S)
24 1:25.501 17.910 36.753 30.837 (S)
25 1:25.840 17.882 36.920 31.036 (S)
26 1:26.281 17.992 37.091 31.197 (S)
27 1:26.582 18.073 37.067 31.441 (S)
28 1:26.923 18.059 37.239 31.624 (S)
29 1:26.950 18.065 37.120 31.764 (S)
Penalties
Lap Penalty Reason Time
6 Warning Corner cutting ran wide gained time minor -
7 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:30.913 21.027 37.277 32.608 (M)
2 1:37.161 23.117 42.610 31.434 (M)
3 1:26.070 17.831 36.616 31.622 (M)
4 1:26.552 18.167 36.662 31.723 (M)
5 1:27.358 18.139 37.435 31.783 (M)
6 1:27.469 18.245 37.324 31.899 (M)
7 1:27.376 18.246 36.957 32.172 (M)
8 1:28.695 18.260 37.124 33.310 (M)
9 1:29.126 18.442 38.385 32.298 (M)
10 1:28.424 18.437 37.622 32.364 (M)
11 1:28.268 18.155 37.532 32.579 (M)
12 1:36.080 P 18.134 37.453 40.492 (H)
13 2:22.659 P 37.196 54.112 51.350 (H)
14 2:19.390 29.341 51.810 58.239 (H)
15 1:26.646 17.906 37.237 31.501 (H)
16 1:27.156 18.100 37.458 31.597 (H)
17 1:26.319 17.871 36.896 31.552 (H)
18 1:26.500 18.120 36.603 31.775 (H)
19 1:26.875 18.079 36.932 31.863 (H)
20 1:45.387 P 20.740 43.046 41.601 (S)
21 2:21.404 P 37.537 53.771 50.095 (S)
22 2:14.854 29.445 52.592 52.816 (S)
23 1:25.199 17.550 36.562 31.086 (S)
24 1:25.770 18.005 36.645 31.119 (S)
25 1:25.642 17.731 36.384 31.526 (S)
26 1:26.414 17.919 36.694 31.801 (S)
27 1:26.256 18.028 36.496 31.731 (S)
28 1:27.134 18.058 37.404 31.670 (S)
29 1:26.460 17.865 36.810 31.783 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.922 20.586 37.448 31.887 (M)
2 1:36.944 23.835 42.209 30.899 (M)
3 1:26.510 17.972 37.061 31.475 (M)
4 1:26.408 17.994 36.856 31.558 (M)
5 1:27.284 18.251 37.375 31.658 (M)
6 1:27.741 18.178 37.424 32.139 (M)
7 1:27.310 18.169 37.215 31.925 (M)
8 1:28.797 18.269 37.634 32.893 (M)
9 1:31.700 18.407 41.286 32.005 (M)
10 1:27.749 18.327 37.471 31.949 (M)
11 1:28.189 18.344 37.801 32.042 (M)
12 1:40.863 P 18.316 37.651 44.896 (H)
13 2:18.144 P 44.267 43.510 50.366 (H)
14 2:18.959 29.631 52.314 57.013 (H)
15 1:26.800 18.085 36.713 32.001 (H)
16 1:26.297 17.924 36.886 31.487 (H)
17 1:25.797 17.888 36.300 31.608 (H)
18 1:26.331 17.881 36.792 31.657 (H)
19 1:26.998 18.025 37.059 31.913 (H)
20 1:44.979 P 20.276 43.402 41.300 (S)
21 2:21.343 P 37.542 53.299 50.501 (S)
22 2:15.086 29.332 52.693 53.060 (S)
23 1:25.261 17.645 36.664 30.950 (S)
24 1:25.580 18.149 36.724 30.706 (S)
25 1:25.997 17.797 36.815 31.384 (S)
26 1:26.043 17.755 36.926 31.361 (S)
27 1:26.686 18.089 36.918 31.678 (S)
28 1:26.894 18.008 37.374 31.511 (S)
29 1:27.299 17.980 37.116 32.202 (S)
Penalties
Lap Penalty Reason Time
16 Warning Corner cutting ran wide gained time minor -
17 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:29.603 20.693 36.934 31.975 (M)
2 1:36.765 23.854 41.913 30.997 (M)
3 1:26.586 17.939 37.331 31.315 (M)
4 1:28.100 17.964 38.214 31.921 (M)
5 1:26.416 18.093 36.375 31.946 (M)
6 1:27.036 18.169 37.009 31.856 (M)
7 1:27.263 18.152 37.374 31.737 (M)
8 1:29.442 18.274 38.057 33.109 (M)
9 1:28.106 18.271 37.571 32.263 (M)
10 1:28.638 18.282 37.981 32.375 (M)
11 1:28.777 18.258 37.973 32.545 (M)
12 1:35.508 P 18.252 37.662 39.592 (H)
13 2:23.342 P 37.732 54.103 51.505 (H)
14 2:19.050 28.944 52.159 57.946 (H)
15 1:26.416 18.033 37.289 31.092 (H)
16 1:27.118 18.362 37.617 31.138 (H)
17 1:26.941 18.007 37.130 31.802 (H)
18 1:26.358 17.870 36.652 31.835 (H)
19 1:26.918 17.978 36.847 32.092 (H)
20 1:44.124 P 19.948 42.958 41.217 (S)
21 2:24.111 P 44.731 49.821 49.558 (S)
22 2:14.895 30.003 53.193 51.697 (S)
23 1:29.287 17.573 36.370 35.342 (S)
24 1:24.983 17.765 36.409 30.808 (S)
25 1:25.477 17.712 36.172 31.593 (S)
26 1:25.775 17.937 36.771 31.066 (S)
27 1:26.411 17.954 37.168 31.288 (S)
28 1:26.591 17.905 37.063 31.621 (S)
29 1:26.675 18.114 37.200 31.360 (S)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting gained time -
7 Warning Corner cutting ran wide gained time minor -
23 Warning Small Collision -
29 Warning Corner cutting ran wide gained time minor -
29 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:34.347 22.325 38.152 33.869 (M)
2 1:38.476 23.504 42.842 32.129 (M)
3 1:27.261 17.930 36.967 32.363 (M)
4 1:27.175 17.938 37.282 31.954 (M)
5 1:27.540 18.134 37.453 31.951 (M)
6 1:27.931 18.166 37.678 32.086 (M)
7 1:28.360 18.288 37.741 32.330 (M)
8 1:28.965 18.395 37.958 32.610 (M)
9 1:30.474 18.962 38.601 32.911 (M)
10 1:29.652 18.689 38.211 32.751 (M)
11 1:29.217 18.500 38.060 32.656 (M)
12 1:40.446 P 18.538 38.407 43.501 (H)
13 2:08.360 P 37.852 40.320 50.187 (H)
14 2:18.883 29.514 52.818 56.550 (H)
15 1:27.890 17.993 37.689 32.207 (H)
16 1:27.506 17.818 37.854 31.832 (H)
17 1:28.209 18.598 37.517 32.093 (H)
18 1:28.461 18.178 37.708 32.573 (H)
19 1:28.180 18.067 37.999 32.113 (H)
20 1:47.041 P 23.149 42.822 41.070 (M)
21 2:13.620 P 43.004 42.567 48.048 (M)
22 2:14.959 31.375 52.417 51.166 (M)
23 1:26.084 17.794 36.863 31.426 (M)
24 1:26.069 17.746 36.929 31.392 (M)
25 1:27.300 17.942 37.250 32.107 (M)
26 1:27.233 18.012 37.473 31.747 (M)
27 1:27.463 18.097 37.236 32.130 (M)
28 1:29.071 18.340 37.931 32.799 (M)
29 1:27.792 18.085 37.427 32.279 (M)
Penalties
Lap Penalty Reason Time
19 Warning Corner cutting ran wide gained time minor -
25 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:31.331 21.357 37.344 32.630 (M)
2 1:37.567 23.704 42.346 31.516 (M)
3 1:26.192 17.920 36.445 31.826 (M)
4 1:28.261 18.164 37.497 32.599 (M)
5 1:26.961 18.141 36.791 32.028 (M)
6 1:28.016 18.379 36.918 32.718 (M)
7 1:28.953 18.428 37.159 33.365 (M)
8 1:29.004 18.485 37.885 32.633 (M)
9 1:28.724 18.558 37.542 32.623 (M)
10 1:28.786 18.449 37.701 32.635 (M)
11 1:30.924 18.680 38.812 33.431 (M)
12 1:38.494 P 18.503 37.336 42.654 (H)
13 2:15.492 P 51.180 40.358 43.953 (H)
14 2:18.717 29.786 52.839 56.091 (H)
15 1:26.666 17.873 37.198 31.593 (H)
16 1:26.642 18.011 37.063 31.567 (H)
17 1:26.029 17.765 36.607 31.655 (H)
18 1:27.274 18.132 37.377 31.763 (H)
19 1:27.218 18.176 37.189 31.852 (H)
20 1:44.909 P 21.076 43.523 40.309 (S)
21 2:20.147 P 40.781 49.468 49.896 (S)
22 2:14.701 29.789 52.671 52.240 (S)
23 1:32.105 17.634 36.389 38.081 (S)
24 1:26.664 18.086 36.960 31.617 (S)
25 1:26.719 18.521 36.949 31.248 (S)
26 1:26.464 18.041 36.925 31.497 (S)
27 1:27.179 18.044 37.118 32.016 (S)
28 1:27.213 18.093 37.172 31.947 (S)
29 1:27.257 17.685 37.097 32.475 (S)
Penalties
Lap Penalty Reason Time
12 Stop Go Big Collision 5s
29 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:34.258 23.182 37.761 33.315 (H)
2 1:38.108 23.893 42.387 31.827 (H)
3 1:27.321 18.150 37.054 32.115 (H)
4 1:28.679 18.201 37.995 32.483 (H)
5 1:28.430 18.283 37.660 32.486 (H)
6 1:28.913 18.395 38.021 32.496 (H)
7 1:28.876 18.428 37.845 32.603 (H)
8 1:32.023 18.565 40.345 33.113 (H)
9 1:29.679 18.562 38.152 32.964 (H)
10 1:29.994 18.609 38.233 33.150 (H)
11 1:30.044 18.849 38.052 33.143 (H)
12 1:39.559 P 18.401 39.179 41.977 (M)
13 2:03.072 P 39.255 42.326 41.490 (M)
14 2:18.880 30.590 52.634 55.655 (M)
15 1:26.722 18.305 36.726 31.691 (M)
16 1:27.498 17.993 37.277 32.227 (M)
17 1:27.260 18.168 37.236 31.855 (M)
18 1:27.877 18.274 37.497 32.106 (M)
19 1:27.898 18.251 37.467 32.179 (M)
20 1:45.564 P 22.429 41.933 41.200 (S)
21 2:16.292 P 37.148 50.012 49.131 (S)
22 2:15.062 30.614 52.600 51.847 (S)
23 1:25.146 17.717 36.554 30.874 (S)
24 1:26.672 17.941 36.984 31.746 (S)
25 1:27.195 18.021 37.539 31.634 (S)
26 1:27.398 18.087 37.398 31.912 (S)
27 1:27.982 18.123 37.617 32.241 (S)
28 1:29.214 18.295 38.552 32.366 (S)
29 1:27.760 18.197 37.049 32.513 (S)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
20 Warning Corner cutting gained time -
20 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:38.542 23.318 38.697 36.526 (M)
2 1:37.434 22.378 42.588 32.467 (M)
3 1:30.952 18.685 39.132 33.135 (M)
4 1:27.722 18.179 37.512 32.030 (M)
5 1:28.234 18.163 37.758 32.313 (M)
6 1:28.542 18.293 37.948 32.299 (M)
7 1:29.722 18.342 38.823 32.556 (M)
8 1:28.422 18.314 37.701 32.406 (M)
9 1:29.539 18.511 38.038 32.988 (M)
10 1:29.883 18.422 38.419 33.042 (M)
11 1:29.468 18.489 38.136 32.842 (M)
12 1:42.008 P 18.505 42.063 41.439 (H)
13 1:59.137 P 39.597 39.343 40.196 (H)
14 2:19.177 30.537 54.160 54.480 (H)
15 1:27.518 18.172 37.572 31.773 (H)
16 1:26.888 18.056 37.220 31.611 (H)
17 1:27.880 18.167 37.821 31.891 (H)
18 1:27.636 18.072 37.503 32.060 (H)
19 1:27.986 18.238 37.754 31.993 (H)
20 1:46.803 P 22.813 43.160 40.828 (S)
21 2:14.005 P 38.913 46.536 48.555 (S)
22 2:15.236 31.179 52.371 51.686 (S)
23 1:25.664 17.834 36.796 31.032 (S)
24 1:26.014 17.773 37.027 31.213 (S)
25 1:27.371 17.822 37.849 31.699 (S)
26 1:27.202 17.938 37.383 31.880 (S)
27 1:27.794 17.947 37.398 32.448 (S)
28 1:28.248 18.181 38.138 31.927 (S)
29 1:28.668 18.124 37.825 32.718 (S)
Penalties
Lap Penalty Reason Time
16 Warning Corner cutting ran wide gained time minor -
18 Warning Corner cutting ran wide gained time minor -
20 Warning Corner cutting ran wide gained time minor -
20 Time penalty Multiple warnings 3s
24 Warning Corner cutting ran wide gained time minor -
27 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:47.464 P 22.658 37.866 46.940 (H)
2 1:55.148 P 44.602 38.249 32.297 (H)
3 1:27.694 18.120 37.513 32.060 (H)
4 1:28.297 18.164 37.952 32.181 (H)
5 1:28.332 18.352 37.586 32.393 (H)
6 1:28.761 18.364 37.928 32.468 (H)
7 1:28.907 18.365 37.983 32.558 (H)
8 1:28.652 18.293 38.060 32.298 (H)
9 1:29.995 18.496 38.547 32.951 (H)
10 1:30.311 18.473 38.280 33.557 (H)
11 1:30.383 18.563 38.353 33.466 (H)
12 1:38.789 18.935 43.636 36.218 (H)
13 1:38.286 P 18.978 38.688 40.620 (M)
14 2:18.605 P 38.832 46.179 53.593 (M)
15 1:28.217 18.209 37.204 32.803 (M)
16 1:35.855 26.366 37.651 31.837 (M)
17 1:27.799 18.246 37.327 32.224 (M)
18 1:27.970 18.103 37.698 32.169 (M)
19 1:33.999 P 18.196 37.864 37.939 (S)
20 2:02.440 P 40.627 42.706 39.106 (S)
21 1:43.623 19.165 38.414 46.042 (S)
22 2:14.396 30.918 53.196 50.281 (S)
23 1:26.520 17.987 36.614 31.919 (S)
24 1:26.211 17.870 37.018 31.321 (S)
25 1:27.302 18.347 37.328 31.626 (S)
26 1:27.217 18.125 37.205 31.886 (S)
27 1:27.861 18.067 37.551 32.242 (S)
28 1:28.976 18.392 38.300 32.283 (S)
29 1:27.336 18.491 35.882 32.963 (S)
Penalties
Lap Penalty Reason Time
29 Time penalty Corner cutting gained time 10s
Lap History
# Time S1 S2 S3 Tyre
1 1:37.815 23.776 38.008 36.030 (H)
2 1:37.855 22.334 43.188 32.332 (H)
3 1:32.734 18.794 39.221 34.718 (H)
4 1:29.765 18.314 37.929 33.521 (H)
5 1:30.677 19.223 38.315 33.138 (H)
6 1:29.636 18.484 37.636 33.515 (H)
7 1:31.314 19.566 38.200 33.547 (H)
8 1:31.171 19.169 38.068 33.933 (H)
9 1:31.383 18.683 39.178 33.521 (H)
10 1:30.769 19.190 37.929 33.648 (H)
11 1:33.745 P 19.117 38.541 36.085 (S)
12 1:56.816 P 39.128 42.151 35.536 (S)
13 1:27.888 18.270 37.237 32.380 (S)
14 2:17.559 29.453 54.303 53.802 (S)
15 1:28.538 18.322 37.142 33.073 (S)
16 1:30.265 18.898 38.670 32.695 (S)
17 1:30.268 18.770 37.957 33.539 (S)
18 1:30.253 18.732 37.710 33.810 (S)
19 1:37.977 P 19.008 39.076 39.893 (S)
20 2:06.019 P 45.621 43.754 36.643 (S)
21 1:38.161 17.860 37.279 43.020 (S)
22 2:14.155 30.703 53.177 50.274 (S)
23 1:27.304 17.937 36.668 32.698 (S)
24 1:27.544 18.108 37.038 32.397 (S)
25 1:32.231 20.100 38.484 33.646 (S)
26 1:30.937 19.599 37.525 33.813 (S)
27 1:29.893 18.370 37.870 33.653 (S)
28 1:30.375 18.639 38.390 33.345 (S)
29 1:31.713 18.505 38.383 34.824 (S)
Penalties
Lap Penalty Reason Time
11 Warning Corner cutting gained time -
16 Warning Small Collision -
19 Warning Small Collision -
29 Warning Corner cutting gained time -
29 Warning Corner cutting ran wide gained time minor -
29 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:32.269 22.173 37.146 32.950 (M)
2 1:37.395 23.518 42.533 31.343 (M)
3 1:26.235 17.850 36.547 31.837 (M)
4 1:26.819 18.107 36.740 31.971 (M)
5 1:27.214 18.115 37.012 32.086 (M)
6 1:27.744 18.202 37.333 32.208 (M)
7 1:30.121 18.319 37.743 34.059 (M)
8 1:29.271 18.603 37.454 33.212 (M)
9 1:28.945 18.448 37.662 32.834 (M)
10 1:28.583 18.371 37.339 32.873 (M)
11 1:29.619 18.358 37.984 33.276 (M)
12 1:39.625 P 18.488 38.133 43.004 (H)
13 2:13.271 P 37.377 45.547 50.346 (H)
14 2:19.234 29.587 51.823 57.824 (H)
15 1:27.273 18.163 36.965 32.144 (H)
16 1:28.070 18.449 37.189 32.431 (H)
17 1:28.673 19.147 36.822 32.703 (H)
18 1:30.094 P 18.230 36.715 35.147 (S)
19 1:58.763 P 41.852 37.291 39.619 (S)
20 1:41.152 19.073 43.238 38.841 (S)
21 1:48.642 19.078 41.529 48.035 (S)
22 2:14.269 30.635 53.247 50.385 (S)
23 1:30.828 P 18.065 36.722 36.040 (S)
24 1:46.360 P 32.295 36.679 37.385 (S)
Penalties
Lap Penalty Reason Time
6 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting ran wide gained time minor -
8 Time penalty Multiple warnings 3s
8 Warning Corner cutting ran wide gained time minor -
9 Warning Corner cutting ran wide gained time minor -
11 Warning Corner cutting ran wide gained time minor -
11 Time penalty Multiple warnings 3s
11 Warning Corner cutting ran wide gained time minor -
16 Warning Corner cutting ran wide gained time minor -
19 Drive through Safety car exceeding allowed pace -
23 Stop Go Pit lane speeding 5s
24 Time penalty Corner cutting gained time 10s
Fastest Lap - Tyler Freeman (1:24.983)
Speed trap
1. RouteOne - 333.85kph (Lap 1)
2. King Bean - 332.71kph (Lap 29)
3. Jacob Martin - 332.56kph (Lap 6)
4. Jason Kennedy - 332.42kph (Lap 19)
5. Jake Smalls - 332.06kph (Lap 8)
6. Crumpet - 330.88kph (Lap 18)
7. Tyler Freeman - 330.84kph (Lap 18)
8. Tadpole R - 329.40kph (Lap 19)
9. Liam Turton - 329.00kph (Lap 17)
10. Robert Arnold - 327.98kph (Lap 19)
11. Jordan Clarry - 327.79kph (Lap 29)
Previous Event