BBB F1 2023
Las Vegas Grand Prix
Track: Las Vegas Strip Circuit
Start: Sunday, January 28, 2024 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:33.115 | 44.438 | 26.153 | 22.522 | (S) |
2 | 2:15.561 | 58.174 | 43.153 | 34.233 | (S) |
3 | 1:33.021 | 44.629 | 26.183 | 22.207 | (S) |
4 | 1:32.491 | 44.322 | 26.028 | 22.139 | (S) |
5 | 1:55.641 | 57.967 | 34.652 | 23.021 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:33.168 | 44.424 | 26.289 | 22.454 | (S) |
2 | 1:32.968 | 44.367 | 26.153 | 22.447 | (S) |
3 | 1:32.804 | 44.402 | 26.203 | 22.197 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
4 | Retired | Retired terminally damaged |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:33.143 | 44.635 | 26.234 | 22.273 |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Retired | Retired terminally damaged |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:39.721 | 46.743 | 29.826 | 23.151 | (S) |
2 | 1:33.534 | 44.850 | 26.097 | 22.586 |
Penalties
Lap | Penalty | Reason |
---|---|---|
3 | This lap invalidated without reason | Corner cutting gained time |
3 | Retired | Retired terminally damaged |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:35.951 | 46.899 | 26.436 | 22.616 | (I) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:37.029 | 45.901 | 28.618 | 22.508 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | Retired | Retired terminally damaged |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | Retired | Retired terminally damaged |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | Retired | Retired terminally damaged |
Speed trap
1. Lewis Pyper - 358.72kph (Lap 1)
2. Jacob Martin - 355.73kph (Lap 1)
3. Crumpet - 355.72kph (Lap 1)
4. Jake Smalls - 355.63kph (Lap 2)
5. Jason Kennedy - 354.11kph (Lap 2)
6. Alex Stopp - 349.81kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:49.615 | 54.301 | 30.270 | 25.043 | (M) |
2 | (M) | ||||
3 | 1:36.104 | 46.189 | 26.955 | 22.959 | (M) |
4 | 1:36.096 | 47.160 | 26.222 | 22.712 | (M) |
5 | 1:37.209 | 47.786 | 26.705 | 22.717 | (M) |
6 | 1:37.281 | 46.954 | 27.110 | 23.216 | (M) |
7 | 1:37.517 | 47.516 | 26.622 | 23.378 | (M) |
8 | 1:36.718 | 47.427 | 26.905 | 22.384 | (M) |
9 | 1:36.652 | 46.694 | 26.820 | 23.136 | (M) |
10 | 1:45.134 P | 47.155 | 27.116 | 30.862 | (S) |
11 | 2:28.427 P | 17.922 | 39.227 | 31.277 | (S) |
12 | 2:33.425 | 9.271 | 39.357 | 44.796 | (S) |
13 | 1:34.458 | 44.893 | 26.411 | 23.153 | (S) |
14 | 1:35.094 | 45.512 | 26.921 | 22.660 | (S) |
15 | 1:34.818 | 45.667 | 26.497 | 22.654 | (S) |
16 | 1:35.209 | 45.730 | 26.671 | 22.807 | (S) |
17 | 1:36.242 | 46.457 | 26.826 | 22.958 | (S) |
18 | 1:35.930 | 46.622 | 26.526 | 22.781 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
2 | Time penalty | Corner cutting gained time | 3s |
7 | Warning | Corner cutting gained time | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:59.693 P | 0.462 | 30.445 | 28.785 | (H) |
2 | 1:57.454 P | 7.040 | 27.162 | 23.251 | (H) |
3 | 1:36.613 | 46.409 | 27.116 | 23.087 | (H) |
4 | 1:36.543 | 46.298 | 27.177 | 23.067 | (H) |
5 | 1:36.759 | 46.250 | 27.317 | 23.191 | (H) |
6 | 1:37.413 | 46.897 | 27.308 | 23.207 | (H) |
7 | 1:37.449 | 46.974 | 27.194 | 23.280 | (H) |
8 | 1:44.203 | 53.576 | 27.402 | 23.224 | (H) |
9 | 1:37.710 | 46.905 | 27.359 | 23.445 | (H) |
10 | 1:53.529 P | 51.355 | 31.530 | 30.643 | (S) |
11 | 2:06.001 P | 3.827 | 31.699 | 30.474 | (S) |
12 | 2:07.569 P | 6.689 | 32.242 | 28.637 | (S) |
13 | 1:35.419 | 46.103 | 26.665 | 22.651 | (S) |
14 | 1:35.583 | 45.908 | 27.096 | 22.579 | (S) |
15 | 1:34.732 | 45.698 | 26.485 | 22.549 | (S) |
16 | 1:36.412 | 46.180 | 27.137 | 23.094 | (S) |
17 | 1:36.887 | 47.102 | 26.890 | 22.894 | (S) |
18 | 1:36.541 | 45.967 | 26.974 | 23.599 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:48.608 | 52.674 | 30.356 | 25.576 | (M) |
2 | 1:35.884 | 46.111 | 26.973 | 22.799 | (M) |
3 | 1:35.989 | 46.713 | 26.599 | 22.677 | (M) |
4 | 1:36.442 | 46.277 | 27.325 | 22.838 | (M) |
5 | 1:37.413 | 47.342 | 27.211 | 22.860 | (M) |
6 | 1:36.864 | 46.985 | 26.745 | 23.134 | (M) |
7 | 1:37.501 | 46.828 | 27.340 | 23.333 | (M) |
8 | 1:37.781 | 47.128 | 27.376 | 23.276 | (M) |
9 | 1:37.564 | 46.758 | 27.220 | 23.585 | (M) |
10 | 1:46.967 P | 47.265 | 27.165 | 32.536 | (S) |
11 | 2:25.230 P | 14.861 | 39.043 | 31.326 | (S) |
12 | 2:33.318 | 9.126 | 39.447 | 44.744 | (S) |
13 | 1:35.959 | 46.194 | 26.679 | 23.085 | (S) |
14 | 1:35.811 | 45.928 | 26.893 | 22.990 | (S) |
15 | 1:35.435 | 46.018 | 26.479 | 22.937 | (S) |
16 | 1:36.258 | 46.571 | 26.667 | 23.020 | (S) |
17 | 1:37.845 | 46.928 | 27.193 | 23.722 | (S) |
18 | 1:35.646 | 46.481 | 26.368 | 22.795 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:50.681 | 55.377 | 30.879 | 24.424 | (S) |
2 | 1:35.520 | 45.905 | 26.885 | 22.730 | (S) |
3 | 1:35.199 | 46.361 | 26.302 | 22.535 | (S) |
4 | 1:36.826 | 46.896 | 26.863 | 23.065 | (S) |
5 | 1:36.797 | 47.366 | 26.780 | 22.650 | (S) |
6 | 1:37.982 | 47.282 | 27.236 | 23.462 | (S) |
7 | 1:38.420 | 47.422 | 27.169 | 23.828 | (S) |
8 | 1:38.576 | 47.767 | 27.252 | 23.557 | (S) |
9 | 1:38.933 | 47.860 | 27.564 | 23.508 | (S) |
10 | 1:56.159 P | 47.955 | 28.871 | 39.331 | (M) |
11 | 2:15.629 P | 7.386 | 33.903 | 34.339 | (M) |
12 | 2:29.187 P | 5.985 | 38.993 | 44.209 | (M) |
13 | 1:35.738 | 46.390 | 26.544 | 22.803 | (M) |
14 | 1:35.290 | 46.350 | 26.462 | 22.477 | (M) |
15 | 1:36.192 | 45.921 | 27.212 | 23.058 | (M) |
16 | 1:37.182 | 47.590 | 26.677 | 22.915 | (M) |
17 | 1:36.167 | 46.428 | 26.632 | 23.107 | (M) |
18 | 1:36.053 | 46.321 | 26.464 | 23.266 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
11 | Stop Go | Pit lane speeding | 5s |
18 | Time penalty | Unserved stop go penalty | 5s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:51.429 | 55.903 | 31.835 | 23.691 | (S) |
2 | 1:50.051 P | 55.209 | 27.076 | 27.765 | (H) |
3 | 1:57.864 P | 6.849 | 27.017 | 23.998 | (H) |
4 | 1:36.001 | 46.531 | 26.822 | 22.646 | (H) |
5 | 1:36.190 | 46.003 | 26.992 | 23.194 | (H) |
6 | 1:36.649 | 46.799 | 26.850 | 23.000 | (H) |
7 | 1:38.082 | 47.007 | 28.097 | 22.977 | (H) |
8 | 1:37.767 | 47.133 | 27.323 | 23.310 | (H) |
9 | 1:37.675 | 46.992 | 27.303 | 23.379 | (H) |
10 | 1:53.898 P | 51.152 | 32.279 | 30.466 | (S) |
11 | 2:01.294 P | 3.043 | 33.012 | 25.237 | (S) |
12 | 2:13.497 | 52.227 | 38.179 | 43.090 | (S) |
13 | 1:37.518 | 46.717 | 27.662 | 23.139 | (S) |
14 | 1:36.232 | 46.345 | 26.796 | 23.090 | (S) |
15 | 1:40.440 | 50.669 | 26.764 | 23.006 | (S) |
16 | 1:38.698 | 47.992 | 27.041 | 23.664 | (S) |
17 | 1:37.706 | 47.971 | 26.914 | 22.820 | (S) |
18 | 1:39.287 | 49.049 | 27.168 | 23.069 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:06.644 P | 59.413 | 35.476 | 31.755 | (H) |
2 | 2:08.139 P | 9.051 | 34.930 | 24.157 | (H) |
3 | 1:39.694 | 47.689 | 28.675 | 23.328 | (H) |
4 | 1:40.424 | 47.470 | 28.459 | 24.493 | (H) |
5 | 1:40.219 | 47.909 | 28.249 | 24.059 | (H) |
6 | 1:39.097 | 47.529 | 27.768 | 23.800 | (H) |
7 | 1:39.312 | 47.843 | 27.823 | 23.646 | (H) |
8 | 1:40.279 | 47.873 | 27.721 | 24.684 | (H) |
9 | (H) | ||||
10 | 1:52.925 | 56.161 | 30.132 | 26.632 | (H) |
11 | 1:49.915 P | 49.173 | 28.180 | 32.560 | (S) |
12 | 1:55.653 P | 2.726 | 28.803 | 24.122 | (S) |
13 | 1:38.315 | 48.156 | 26.920 | 23.238 | (S) |
14 | 1:36.790 | 46.975 | 26.829 | 22.985 | (S) |
15 | 1:37.907 | 47.098 | 27.022 | 23.785 | (S) |
16 | 1:38.126 | 47.095 | 27.395 | 23.635 | (S) |
17 | 1:39.210 | 47.785 | 27.879 | 23.545 | (S) |
18 | 1:42.086 | 49.185 | 28.615 | 24.285 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
5 | Warning | Corner cutting gained time | - |
9 | Time penalty | Corner cutting gained time | 3s |
18 | Warning | Corner cutting gained time | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:53.398 | 58.147 | 31.622 | 23.628 | (S) |
2 | 1:39.578 | 47.997 | 28.592 | 22.988 | (S) |
3 | 1:39.171 | 48.911 | 27.219 | 23.039 | (S) |
4 | 1:38.316 | 47.955 | 27.377 | 22.982 | (S) |
5 | 1:41.419 | 48.246 | 27.242 | 25.930 | (S) |
6 | 1:40.469 | 48.927 | 27.929 | 23.612 | (S) |
7 | 1:41.756 | 49.156 | 28.896 | 23.703 | (S) |
8 | 1:48.374 P | 49.367 | 28.047 | 30.959 | (M) |
9 | 1:57.441 P | 7.435 | 26.800 | 23.205 | (M) |
10 | 1:50.289 | 51.864 | 34.757 | 23.668 | (M) |
11 | 1:48.279 | 49.529 | 32.930 | 25.819 | (M) |
12 | 2:12.443 | 51.596 | 39.240 | 41.605 | (M) |
13 | 1:39.422 | 48.050 | 26.929 | 24.442 | (M) |
14 | 1:37.279 | 47.561 | 26.619 | 23.098 | (M) |
15 | 1:37.699 | 47.727 | 26.898 | 23.073 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
1 | Warning | Corner cutting gained time | - |
14 | Warning | Corner cutting gained time | - |
16 | Retired | Retired terminally damaged | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:49.539 | 53.838 | 30.477 | 25.222 | (M) |
2 | 1:36.252 | 46.494 | 26.654 | 23.104 | (M) |
3 | 1:35.761 | 46.365 | 26.610 | 22.784 | (M) |
4 | 1:36.890 | 47.285 | 26.782 | 22.822 | (M) |
5 | 1:40.302 | 50.038 | 27.326 | 22.936 | (M) |
6 | 1:38.236 | 47.708 | 27.434 | 23.093 | (M) |
7 | 1:39.357 | 48.754 | 27.427 | 23.175 | (M) |
8 | 1:40.140 | 48.889 | 27.823 | 23.427 | (M) |
9 | 1:39.483 | 48.997 | 27.217 | 23.268 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
5 | Warning | Small Collision | - |
5 | Warning | Corner cutting ran wide gained time minor | - |
6 | Warning | Corner cutting gained time | - |
8 | Warning | Corner cutting ran wide gained time minor | - |
8 | Time penalty | Multiple warnings | 3s |
10 | Retired | Retired terminally damaged | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:51.507 | 56.716 | 31.822 | 22.968 | (S) |
2 | 1:35.526 | 45.824 | 26.747 | 22.954 | (S) |
3 | 1:35.737 | 46.348 | 26.551 | 22.837 | (S) |
4 | 1:35.713 | 46.401 | 26.651 | 22.660 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
1 | Warning | Corner cutting gained time | - |
5 | Warning | Corner cutting ran wide gained time minor | - |
Fastest Lap - Lewis Pyper (1:34.458)
Speed trap
1. Jacob Martin - 363.68kph (Lap 3)
2. Crumpet - 362.02kph (Lap 5)
3. Jake Smalls - 360.47kph (Lap 4)
4. Liam Turton - 360.37kph (Lap 4)
5. Jason Kennedy - 358.79kph (Lap 17)
6. Lewis Pyper - 352.71kph (Lap 4)
7. Tadpole R - 352.58kph (Lap 15)
8. Alex Stopp - 352.50kph (Lap 18)
9. Robert Arnold - 347.88kph (Lap 13)