BBB F1 2025

Monaco Grand Prix

Track: Circuit de Monaco
Start: Sunday, September 21, 2025 (7:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:11.754 18.756 34.222 18.774 (S)
2 1:10.457 18.715 33.403 18.338 (S)
3 1:10.149 18.534 33.342 18.273 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting gained time
1 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:11.879 19.065 33.497 19.316 (S)
2 1:13.208 19.473 34.888 18.846 (S)
3 1:13.837 19.602 35.265 18.968 (S)
4 1:10.846 19.021 33.373 18.451 (S)
5 1:11.026 18.851 33.450 18.724 (S)
Penalties
Lap Penalty Reason
2 Warning Pit lane speeding
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
5 This lap invalidated without reason Corner cutting gained time
5 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:12.429 19.071 35.030 18.327 (S)
2 1:27.741 22.088 44.486 21.166 (S)
3 1:12.203 19.313 34.163 18.725 (S)
4 1:11.233 18.868 33.939 18.425 (S)
5 1:10.870 18.947 33.712 18.209 (S)
Penalties
Lap Penalty Reason
5 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:12.145 18.930 34.272 18.943 (S)
2 1:11.894 19.005 34.292 18.596 (S)
3 1:11.262 18.846 33.927 18.488 (S)
4 1:23.097 24.061 38.525 20.510 (S)
Penalties
Lap Penalty Reason
5 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:11.989 18.878 34.394 18.716 (S)
2 1:16.424 18.855 34.817 22.750 (S)
3 1:12.109 18.829 34.509 18.770 (S)
4 1:11.613 18.745 34.145 18.722 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting gained time
1 Warning Crossed pit exit lane
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting gained time
2 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:12.284 19.144 34.306 18.832 (S)
2 1:15.393 19.356 35.089 20.947 (S)
3 1:11.822 18.954 34.143 18.724 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
4 Retired Retired terminally damaged
Lap History
# Time S1 S2 S3 Tyre
1 1:15.200 19.673 35.675 19.851 (S)
2 1:13.450 19.515 34.680 19.255 (S)
3 1:22.669 23.198 37.573 21.896 (S)
4 1:14.559 20.147 34.697 19.714 (S)
Penalties
Lap Penalty Reason
4 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:19.084 21.032 36.776 21.275 (S)
2 1:20.599 22.024 37.685 20.889 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting gained time
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Speed trap
1. Jason Kennedy - 286.69kph (Lap 3)
2. Josh Willmott - 285.61kph (Lap 2)
3. Liam Turton - 285.02kph (Lap 5)
4. Jesse Heylen - 284.58kph (Lap 4)
5. Tadpole R - 283.51kph (Lap 2)
6. Thomas Hunter - 282.73kph (Lap 3)
7. Robert Arnold - 281.43kph (Lap 2)
8. DeBaasHaas - 272.95kph (Lap 3)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:36.123 29.237 42.603 24.281 1 - (W)
2 1:30.701 24.202 42.891 23.607 1 - (W)
3 1:29.949 24.159 42.326 23.463 1 - (W)
4 1:29.655 23.802 42.380 23.472 1 - (W)
5 1:29.003 23.466 42.019 23.517 1 - (W)
6 1:28.305 23.413 41.726 23.164 1 - (W)
7 1:28.787 23.555 42.208 23.023 1 - (W)
8 1:28.672 23.504 41.758 23.409 1 - (W)
9 1:27.874 23.195 41.932 22.745 1 - (W)
10 1:43.688 (P) 23.517 41.638 38.533 1 - (I)
11 1:28.394 25.518 41.013 21.862 1 - (I)
12 1:24.965 22.476 40.816 21.671 1 - (I)
13 1:25.018 22.562 40.400 22.055 1 - (I)
14 1:24.597 23.250 39.902 21.444 1 - (I)
15 1:22.586 21.959 39.339 21.287 1 - (I)
16 1:22.676 22.233 39.107 21.336 1 - (I)
17 1:22.907 22.239 39.293 21.373 1 - (I)
18 1:21.932 21.925 38.906 21.100 1 - (I)
19 1:22.128 22.026 38.826 21.275 1 - (I)
20 1:21.372 21.532 38.891 20.948 1 - (I)
21 1:22.489 21.800 39.589 21.099 1 - (I)
22 1:21.621 21.765 38.906 20.948 1 - (I)
23 1:37.931 21.429 39.303 37.198 1 - (M)
0 1:22.112 24.061 37.959 20.091 1 - (M)
0 1:18.665 20.867 37.735 20.062 1 - (M)
26 1:19.613 21.130 38.035 20.447 1 - (M)
27 1:21.089 21.611 38.736 20.741 1 - (M)
28 1:20.875 21.930 38.225 20.719 1 - (M)
29 1:20.778 21.635 37.786 21.356 1 - (M)
30 1:20.067 21.612 37.851 20.604 1 - (M)
31 1:18.477 21.622 36.560 20.294 1 - (M)
32 1:34.247 (P) 20.935 36.557 36.755 1 - (M)
33 1:14.946 22.316 34.036 18.593 1 - (M)
34 1:11.853 19.287 34.198 18.367 1 - (M)
35 1:12.374 19.352 34.223 18.798 1 - (M)
36 1:13.272 19.483 34.766 19.022 1 - (M)
37 1:14.231 19.674 34.911 19.646 1 - (M)
38 1:14.677 19.630 35.580 19.466 1 - (M)
39 1:15.752 20.146 35.964 19.641 1 - (M)
Penalties
Lap Penalty Reason Time
1 Time penalty Corner cutting gained time 10s
19 Warning Corner cutting ran wide gained time minor -
1 Time penalty Corner cutting gained time 10s
19 Warning Corner cutting ran wide gained time minor -
31 Warning Corner cutting ran wide gained time minor -
35 Warning Corner cutting ran wide gained time minor -
35 Time penalty Multiple warnings 3s
Race Story
Lap Event
4 Collision with Thomas Hunter
11 Collision with Thomas Hunter
11 Collision with Thomas Hunter
12 Collision with Thomas Hunter
14 Collision with Thomas Hunter
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:36.554 29.572 42.534 24.447 2 +0.436 (W)
2 1:31.056 24.661 42.658 23.736 2 +0.794 (W)
3 1:29.911 24.390 42.207 23.314 2 +0.742 (W)
4 1:29.605 23.675 42.541 23.388 2 +0.700 (W)
5 1:28.987 23.631 41.853 23.502 2 +0.687 (W)
6 1:28.559 23.697 41.638 23.224 2 +0.936 (W)
7 1:28.527 23.667 41.745 23.114 2 +0.637 (W)
8 1:28.790 23.734 42.012 23.044 2 +0.783 (W)
9 1:45.281 (P) 24.136 41.606 39.537 2 - (I)
10 1:28.372 25.949 40.339 22.083 3 +4.242 (I)
11 1:26.087 23.183 40.961 21.943 2 +0.583 (I)
12 1:25.172 22.584 40.759 21.828 2 +0.784 (I)
13 1:24.413 22.509 40.126 21.776 2 +0.239 (I)
14 1:25.073 23.508 40.135 21.429 2 +0.687 (I)
15 1:22.950 22.076 39.459 21.414 2 +1.015 (I)
16 1:23.038 22.319 39.442 21.276 2 +1.380 (I)
17 1:22.947 22.474 39.224 21.248 2 +1.417 (I)
18 1:22.095 21.950 39.050 21.094 2 +1.567 (I)
19 1:21.865 22.130 38.678 21.057 2 +1.327 (I)
20 1:21.642 21.852 38.750 21.039 2 +1.576 (I)
21 1:21.763 21.787 38.892 21.083 2 +0.859 (I)
22 1:21.319 21.823 38.327 21.168 2 +0.548 (I)
23 1:37.826 21.800 38.880 37.145 2 +0.791 (M)
0 1:22.976 24.389 38.270 20.317 2 - (M)
0 1:20.507 21.248 38.547 20.711 2 - (M)
26 1:20.044 21.434 38.149 20.460 2 +3.621 (M)
27 1:21.292 21.884 38.649 20.759 2 +3.787 (M)
28 1:20.744 21.769 38.244 20.729 2 +3.654 (M)
29 1:19.377 21.082 37.684 20.611 2 +2.276 (M)
30 1:18.499 20.829 37.072 20.596 2 +0.715 (M)
31 1:18.207 21.129 36.916 20.162 2 +0.436 (M)
32 1:34.323 (P) 20.941 36.985 36.395 2 - (S)
33 1:15.288 22.019 34.420 18.848 2 +0.845 (S)
34 1:12.563 19.542 34.198 18.823 2 +1.544 (S)
35 1:14.023 19.688 34.890 19.444 2 +3.205 (S)
36 1:15.864 20.119 35.765 19.978 2 +5.797 (S)
37 1:16.228 20.389 35.967 19.871 2 +7.832 (S)
38 1:16.739 20.637 36.102 19.999 2 +9.866 (S)
39 1:16.747 20.429 36.303 20.013 2 +13.849 (S)
Penalties
Lap Penalty Reason Time
1 Time penalty Corner cutting gained time 10s
4 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
10 Warning Corner cutting ran wide gained time minor -
10 Time penalty Multiple warnings 3s
12 Warning Corner cutting ran wide gained time minor -
20 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting gained time -
22 Time penalty Multiple warnings 3s
1 Time penalty Corner cutting gained time 10s
4 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
10 Warning Corner cutting ran wide gained time minor -
10 Time penalty Multiple warnings 3s
12 Warning Corner cutting ran wide gained time minor -
20 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting gained time -
22 Time penalty Multiple warnings 3s
30 Warning Corner cutting ran wide gained time minor -
33 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
4 Collision with Tadpole R
11 Collision with Tadpole R
11 Collision with Tadpole R
12 Collision with Tadpole R
14 Collision with Tadpole R
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:38.987 30.371 44.113 24.503 3 +2.877 (W)
2 1:31.809 24.641 43.270 23.896 3 +3.976 (W)
3 1:31.382 24.343 43.230 23.808 3 +5.390 (W)
4 1:30.684 24.015 42.836 23.833 3 +6.429 (W)
5 1:30.431 23.955 42.906 23.568 3 +7.847 (W)
6 1:29.591 23.860 42.454 23.276 3 +9.138 (W)
7 1:29.566 23.833 42.610 23.123 3 +9.920 (W)
8 1:29.455 23.849 42.615 22.990 3 +10.701 (W)
9 1:28.735 23.512 42.157 23.065 3 +11.563 (W)
10 1:44.561 (P) 23.456 41.875 39.229 2 - (I)
11 1:30.097 (P) 26.433 41.489 22.174 3 +14.135 (I)
12 1:25.690 22.759 40.936 21.994 3 +14.870 (I)
13 1:25.844 22.827 41.073 21.942 3 +15.738 (I)
14 1:24.790 22.428 40.452 21.909 3 +15.906 (I)
15 1:23.769 22.276 39.970 21.522 3 +17.077 (I)
16 1:23.804 22.247 40.054 21.502 3 +18.184 (I)
17 1:24.093 22.312 40.095 21.685 3 +19.387 (I)
18 1:24.250 22.549 40.164 21.535 3 +21.699 (I)
19 1:23.575 22.180 39.943 21.450 3 +23.166 (I)
20 1:22.979 21.982 39.635 21.362 3 +24.752 (I)
21 1:22.951 22.260 39.452 21.238 3 +25.219 (I)
22 1:22.886 22.027 39.577 21.281 3 +26.476 (I)
23 1:45.633 22.520 40.085 43.028 3 +28.568 (M)
0 1:25.241 25.896 38.786 20.559 3 - (M)
25 1:20.718 21.402 38.948 20.367 3 - (M)
26 1:21.865 22.280 38.997 20.588 3 +41.630 (M)
27 1:21.856 21.592 39.227 21.036 3 +42.397 (M)
28 1:20.485 21.296 38.658 20.530 3 +41.990 (M)
29 1:19.738 21.287 37.910 20.540 3 +40.935 (M)
30 1:17.538 20.748 36.798 19.991 3 +38.446 (M)
31 1:15.987 20.249 36.204 19.534 3 +35.954 (M)
32 1:15.758 20.234 35.973 19.550 3 +18.838 (M)
33 1:16.807 21.049 36.099 19.659 3 +19.325 (M)
34 1:15.859 19.945 36.111 19.802 3 +23.335 (M)
35 1:39.958 (P) 20.860 36.597 42.500 3 - (S)
36 1:17.551 (P) 23.227 35.043 19.279 3 +55.199 (S)
37 1:12.131 19.170 34.353 18.607 3 +53.133 (S)
38 1:13.656 19.171 35.191 19.293 3 +52.108 (S)
39 1:15.051 19.842 35.736 19.473 3 +38.357 (S)
Penalties
Lap Penalty Reason Time
14 Warning Corner cutting gained time -
14 Warning Corner cutting ran wide gained time minor -
14 Warning Corner cutting gained time -
14 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Josh Willmott
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:41.421 30.819 45.446 25.154 4 +5.300 (W)
2 1:32.677 24.877 43.534 24.265 4 +7.287 (W)
3 1:31.384 24.383 42.947 24.053 4 +8.710 (W)
4 1:31.527 24.395 43.039 24.092 4 +10.568 (W)
5 1:31.202 24.218 43.115 23.867 4 +12.779 (W)
6 1:31.061 23.983 42.973 24.103 4 +15.539 (W)
7 1:58.429 (P) 24.163 42.879 51.386 4 - (I)
8 1:32.122 26.816 42.272 23.033 7 +48.642 (I)
9 1:27.529 23.436 41.457 22.635 7 +48.284 (I)
10 1:27.486 23.762 41.154 22.569 6 +32.069 (I)
11 1:27.057 23.429 40.904 22.723 4 +30.709 (I)
12 1:25.922 22.801 40.669 22.450 4 +31.673 (I)
13 1:25.367 22.855 40.110 22.401 4 +32.084 (I)
14 1:26.009 23.024 40.896 22.088 4 +33.436 (I)
15 1:24.660 22.531 39.814 22.314 4 +35.529 (I)
16 1:25.007 22.654 40.267 22.085 4 +37.846 (I)
17 1:24.333 22.715 39.836 21.780 4 +39.291 (I)
18 1:24.860 22.576 40.111 22.172 4 +42.199 (I)
19 1:24.298 22.737 39.836 21.724 4 +44.399 (I)
20 1:23.498 22.476 39.292 21.730 4 +46.501 (I)
21 1:23.813 22.431 39.450 21.931 4 +47.842 (I)
22 1:24.650 22.627 39.711 22.310 4 +51.176 (I)
23 1:40.356 22.316 39.557 38.482 4 +52.236 (M)
0 1:24.138 24.369 38.721 21.047 4 - (M)
25 1:21.103 21.951 38.211 20.939 4 - (M)
26 1:22.308 22.374 38.849 21.083 4 +1:00.451 (M)
27 1:21.820 21.817 38.842 21.160 4 +1:01.178 (M)
28 1:21.321 21.890 38.291 21.139 4 +1:01.620 (M)
29 1:20.749 21.788 38.042 20.917 4 +1:01.604 (M)
30 1:18.418 21.268 37.109 20.040 4 +59.968 (M)
31 1:31.293 31.492 38.495 21.305 4 +1:12.778 (M)
32 1:19.454 21.641 37.231 20.581 4 +59.346 (M)
33 1:18.941 21.314 37.088 20.538 4 +1:01.972 (M)
34 1:19.333 21.250 37.444 20.638 4 +1:09.450 (M)
35 1:18.122 21.120 36.666 20.336 4 - (M)
36 1:18.774 21.110 36.904 20.760 4 - (M)
37 1:19.210 21.410 36.951 20.848 4 - (M)
38 1:19.412 21.289 37.247 20.875 4 - (M)
Penalties
Lap Penalty Reason Time
1 Stop Go Corner cutting gained time 10s
21 Warning Corner cutting ran wide gained time minor -
1 Stop Go Corner cutting gained time 10s
21 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Liam Turton
11 Overtake on Jason Kennedy
22 Collision with Jason Kennedy
26 Collision with Jason Kennedy
36 Collision with Jesse Heylen
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:42.321 31.623 44.980 25.717 5 +6.206 (W)
2 1:35.115 26.383 44.579 24.151 5 +10.619 (W)
3 1:34.417 25.024 44.613 24.779 5 +15.075 (W)
4 1:34.078 24.635 44.563 24.879 5 +19.502 (W)
5 1:32.948 24.868 43.673 24.406 6 +23.435 (W)
6 1:32.728 24.993 43.665 24.070 6 +27.874 (W)
7 1:32.115 24.262 43.077 24.776 6 +31.110 (W)
8 1:33.931 26.389 43.605 23.936 6 +36.459 (W)
9 1:52.603 (P) 24.198 43.343 45.061 6 - (I)
10 1:31.387 26.808 41.781 22.796 7 +50.248 (I)
11 1:28.268 23.514 41.931 22.822 7 +48.762 (I)
12 1:27.290 23.238 41.415 22.637 7 +51.071 (I)
13 1:27.479 23.238 41.511 22.728 7 +53.585 (I)
14 1:26.284 22.940 40.961 22.382 7 +55.236 (I)
15 1:25.929 22.842 40.724 22.362 7 +58.550 (I)
16 1:25.391 22.816 40.258 22.316 7 +1:01.302 (I)
17 1:25.585 22.513 40.814 22.256 7 +1:03.954 (I)
18 1:24.860 22.795 40.203 21.862 7 +1:06.878 (I)
19 1:24.664 22.574 40.194 21.894 7 +1:09.446 (I)
20 1:24.819 22.688 40.501 21.629 7 +1:12.875 (I)
21 1:23.404 22.099 39.825 21.480 7 +1:13.798 (I)
22 1:39.512 21.700 39.242 38.568 6 +1:15.611 (H)
0 1:25.495 25.670 38.989 20.836 7 - (H)
0 1:23.306 21.436 39.385 22.484 6 - (H)
25 1:22.971 22.052 39.789 21.129 6 - (H)
26 1:23.065 22.354 39.385 21.325 6 - (H)
27 1:21.383 21.734 38.812 20.837 6 - (H)
28 1:20.451 21.252 38.427 20.771 6 - (H)
29 1:19.481 21.045 37.961 20.474 6 - (H)
30 1:16.605 20.562 36.198 19.844 5 - (H)
31 1:16.516 20.579 36.008 19.927 5 +1:21.320 (H)
32 1:16.635 20.458 36.291 19.885 5 +1:05.093 (H)
33 1:15.986 20.098 36.043 19.844 5 +1:04.748 (H)
34 1:17.388 20.050 37.292 20.045 5 +1:10.323 (H)
35 1:17.856 20.678 36.928 20.249 5 - (H)
36 1:19.163 20.835 37.234 21.093 5 - (H)
37 1:18.748 20.677 37.210 20.860 5 - (H)
38 1:19.507 21.107 37.354 21.045 5 - (H)
Penalties
Lap Penalty Reason Time
23 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Collision with Jason Kennedy
1 Collision with Jason Kennedy
2 Collision with Jason Kennedy
2 Collision with Robert Arnold
3 Collision with Jason Kennedy
4 Collision with Jason Kennedy
8 Collision with Robert Arnold
21 Overtake on Robert Arnold
36 Collision with Josh Willmott
38 Collision with Jason Kennedy
38 Collision with Jason Kennedy
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:42.599 31.993 44.877 25.727 6 +6.467 (W)
2 1:36.358 27.172 44.609 24.575 7 +12.149 (W)
3 1:33.084 24.394 43.991 24.698 6 +15.273 (W)
4 1:32.275 24.721 43.887 23.666 6 +17.898 (W)
5 1:29.700 23.732 42.448 23.519 5 +18.545 (W)
6 1:30.360 24.172 41.989 24.199 5 +20.641 (W)
7 1:28.908 23.906 41.694 23.307 5 +20.752 (W)
8 1:29.116 23.888 42.145 23.081 4 +21.199 (W)
9 1:28.379 23.556 41.745 23.077 4 +21.696 (W)
10 1:52.766 (P) 23.731 42.357 46.677 4 - (I)
11 1:29.158 26.284 40.362 22.511 5 +31.552 (I)
12 1:25.693 22.828 40.540 22.324 5 +32.274 (I)
13 1:25.489 22.929 40.370 22.188 5 +32.862 (I)
14 1:25.883 22.745 41.035 22.102 5 +34.073 (I)
15 1:24.571 23.030 39.640 21.899 5 +36.024 (I)
16 1:24.910 22.554 40.437 21.918 5 +38.269 (I)
17 1:24.325 22.659 39.894 21.771 5 +39.665 (I)
18 1:24.864 22.779 40.046 22.038 5 +42.583 (I)
19 1:24.364 22.743 39.910 21.709 5 +44.868 (I)
20 1:23.895 22.455 39.646 21.793 5 +47.364 (I)
21 1:23.247 21.946 39.636 21.663 5 +48.123 (I)
22 1:24.608 22.580 39.700 22.328 5 +51.616 (I)
23 1:40.983 22.758 39.452 38.772 5 +52.431 (M)
0 1:23.834 24.596 38.137 21.100 5 - (M)
25 1:21.166 22.461 37.914 20.791 5 - (M)
26 1:22.282 22.179 39.125 20.977 5 +1:01.086 (M)
27 1:22.510 22.225 39.149 21.134 5 +1:02.476 (M)
28 1:27.718 21.392 38.274 28.052 5 +1:09.271 (M)
29 1:46.777 (P) 22.775 38.394 45.606 5 - (S)
30 1:18.068 23.343 35.293 19.431 6 - (S)
31 1:13.018 19.402 34.477 19.139 6 - (S)
32 1:13.341 19.373 34.758 19.209 6 +1:16.907 (S)
33 1:14.653 19.734 35.257 19.661 6 +1:06.676 (S)
34 1:16.060 19.845 36.158 20.056 6 +1:10.857 (S)
35 1:17.625 20.677 37.052 19.894 6 - (S)
36 1:19.256 20.778 37.737 20.740 6 - (S)
37 1:18.777 20.705 37.322 20.749 6 - (S)
38 1:19.527 20.811 37.834 20.881 6 - (S)
Penalties
Lap Penalty Reason Time
2 Warning Small Collision -
11 Warning Corner cutting ran wide gained time minor -
13 Warning Corner cutting ran wide gained time minor -
20 Warning Corner cutting ran wide gained time minor -
20 Time penalty Multiple warnings 3s
2 Warning Small Collision -
11 Warning Corner cutting ran wide gained time minor -
13 Warning Corner cutting ran wide gained time minor -
20 Warning Corner cutting ran wide gained time minor -
20 Time penalty Multiple warnings 3s
32 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Collision with Jesse Heylen
1 Collision with Jesse Heylen
2 Collision with Jesse Heylen
2 Overtake on Robert Arnold
3 Collision with Jesse Heylen
4 Collision with Jesse Heylen
4 Overtake on Jesse Heylen
22 Collision with Josh Willmott
26 Collision with Josh Willmott
38 Collision with Jesse Heylen
38 Collision with Jesse Heylen
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:43.332 32.539 45.480 25.312 7 +7.223 (W)
2 1:36.985 26.096 44.398 26.490 6 +13.485 (W)
3 1:34.124 24.420 43.413 26.290 7 +17.648 (W)
4 1:33.915 24.182 43.846 25.887 7 +21.775 (W)
5 1:32.431 24.554 43.121 24.755 7 +25.354 (W)
6 1:31.937 24.037 43.465 24.433 7 +28.946 (W)
7 1:31.136 23.788 43.055 24.291 7 +31.326 (W)
8 1:31.918 24.822 42.749 24.345 5 +34.518 (W)
9 1:30.129 23.878 42.654 23.596 5 +36.811 (W)
10 1:50.762 (P) 24.516 41.974 44.271 5 - (I)
11 1:31.854 (P) 27.263 41.479 23.111 6 +47.377 (I)
12 1:26.559 23.064 40.738 22.756 6 +48.918 (I)
13 1:26.964 23.425 40.922 22.616 6 +50.956 (I)
14 1:26.897 23.809 40.714 22.373 6 +53.173 (I)
15 1:25.536 22.737 40.587 22.212 6 +56.144 (I)
16 1:25.888 23.285 40.258 22.344 6 +59.353 (I)
17 1:26.118 22.912 40.827 22.378 6 +1:02.576 (I)
18 1:24.590 22.861 39.869 21.859 6 +1:05.223 (I)
19 1:25.287 23.077 39.763 22.446 6 +1:08.415 (I)
20 1:24.945 23.186 39.414 22.344 6 +1:11.957 (I)
21 1:25.707 22.537 41.383 21.786 6 +1:15.176 (I)
22 1:25.714 22.493 40.899 22.322 7 - (I)
0 1:42.805 22.879 41.526 38.398 6 - (I)
0 1:27.939 25.839 40.508 21.591 7 - (I)
25 1:41.820 (P) 22.065 39.840 39.913 7 - (I)
26 1:47.304 (P) 27.376 40.233 39.694 7 - (I)
27 1:54.251 (P) 28.013 41.635 44.601 7 - (M)
28 1:29.758 (P) 25.041 44.205 20.511 7 - (M)
29 1:17.251 21.284 36.249 19.718 7 - (M)
30 1:16.630 20.468 35.999 20.162 7 - (M)
31 1:17.682 20.808 36.240 20.634 7 - (M)
32 1:18.143 20.778 36.675 20.689 7 - (M)
33 1:19.365 20.675 37.019 21.670 7 - (M)
34 1:20.414 21.546 37.221 21.646 7 - (M)
35 1:19.153 21.045 37.254 20.853 7 - (M)
36 1:20.186 20.905 37.761 21.519 7 - (M)
37 1:20.708 21.195 38.292 21.220 7 - (M)
Penalties
Lap Penalty Reason Time
6 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting gained time -
7 Warning Corner cutting ran wide gained time minor -
7 Time penalty Multiple warnings 3s
7 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting gained time -
7 Warning Corner cutting ran wide gained time minor -
7 Time penalty Multiple warnings 3s
7 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting ran wide gained time minor -
25 Time penalty Corner cutting gained time 10s
26 Warning Crossed pit exit lane -
26 Time penalty Corner cutting gained time 3s
34 Warning Corner cutting ran wide gained time minor -
34 Time penalty Multiple warnings 3s
Race Story
Lap Event
2 Overtake on Jason Kennedy
2 Collision with Jesse Heylen
8 Collision with Jesse Heylen
8 Overtake on Jesse Heylen
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:57.328 43.655 46.717 26.955 8 +21.182 (W)
2 1:38.873 25.526 46.223 27.123 8 +29.283 (W)
3 1:38.969 25.752 45.989 27.227 8 +38.217 (W)
4 1:38.320 25.834 45.677 26.809 8 +47.008 (W)
5 1:36.657 25.731 45.034 25.892 8 +54.688 (W)
6 1:36.001 25.595 44.946 25.459 8 +1:02.383 (W)
7 1:37.486 25.278 45.797 26.411 8 +1:10.990 (W)
8 1:35.119 25.374 43.955 25.789 8 +1:17.475 (W)
9 1:36.913 25.460 44.661 26.790 8 +1:26.521 (W)
10 1:41.831 27.509 48.048 26.274 8 +1:26.042 (W)
11 1:55.265 (P) 25.155 47.237 42.873 8 - (W)
12 2:02.574 (P) 33.725 48.023 40.826 8 - (I)
13 1:35.484 (P) 28.451 43.445 23.587 8 - (I)
14 1:32.102 25.114 42.927 24.061 8 - (I)
15 1:30.513 24.087 42.986 23.439 8 - (I)
16 1:33.111 24.206 44.661 24.243 8 - (I)
17 1:30.406 23.732 42.182 24.491 8 - (I)
18 1:27.488 23.339 41.142 23.006 8 - (I)
19 1:30.248 23.712 42.073 24.462 8 - (I)
20 1:29.306 23.518 42.634 23.153 8 - (I)
21 1:50.357 24.567 44.424 41.365 8 - (H)
0 1:34.398 29.056 42.373 22.968 8 - (H)
23 1:28.613 23.131 41.120 24.361 8 - (H)
24 1:30.145 25.335 41.641 23.167 8 - (H)
25 1:28.503 23.793 41.876 22.833 8 - (H)
26 1:25.559 23.279 39.884 22.395 8 - (H)
27 1:24.505 22.441 39.980 22.083 8 - (H)
28 1:27.391 22.590 38.787 26.013 8 - (H)
29 1:21.272 21.710 37.872 21.689 8 - (H)
30 1:20.707 21.646 37.108 21.952 8 - (H)
31 1:20.580 21.744 37.485 21.350 8 - (H)
32 1:21.114 21.262 37.596 22.255 8 - (H)
33 1:20.628 21.632 37.759 21.236 8 - (H)
34 1:21.799 21.238 38.473 22.087 8 - (H)
35 1:23.089 21.458 39.167 22.463 8 - (H)
36 1:30.225 22.689 41.759 25.776 8 - (H)
Penalties
Lap Penalty Reason Time
9 Warning Corner cutting gained time -
11 Time penalty Corner cutting gained time 3s
19 Warning Corner cutting ran wide gained time minor -
9 Warning Corner cutting gained time -
11 Time penalty Corner cutting gained time 3s
19 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
23 Time penalty Multiple warnings 3s
23 Warning Corner cutting ran wide gained time minor -
24 Warning Corner cutting gained time -
Race Story
Lead Lap Event
23 DRS Enabled
23 DRS Enabled
Fastest Lap - Tadpole R (1:11.853)
Speed trap
1. Josh Willmott - 291.57kph (Lap 37)
2. Jason Kennedy - 285.93kph (Lap 31)
3. Liam Turton - 283.68kph (Lap 37)
4. Jesse Heylen - 281.26kph (Lap 37)
5. Robert Arnold - 280.49kph (Lap 31)
6. Thomas Hunter - 280.03kph (Lap 39)
7. Tadpole R - 279.63kph (Lap 31)
8. DeBaasHaas - 278.54kph (Lap 30)
Previous Event
Next Event