BBB F1 2021

São Paulo Grand Prix

Track: Autódromo José Carlos Pace
Start: Sunday, February 6, 2022 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:07.379 16.710 34.119 16.549 (S)
2 1:14.253 18.426 39.144 16.682 (S)
3 1:07.166 16.606 33.969 16.591 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:10.701 16.854 37.015 16.831 (M)
2 1:08.370 16.917 34.715 16.738 (S)
3 1:07.232 16.733 33.963 16.535
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
Lap History
# Time S1 S2 S3 Tyre
1 1:16.295 16.848 42.294 17.152 (S)
2 1:07.517 16.769 34.378 16.368 (S)
3 1:07.396 16.710 34.280 16.405 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:08.322 16.888 34.791 16.642 (S)
2 1:09.858 16.959 36.126 16.772 (S)
3 1:07.610 16.696 34.304 16.610 (S)
4 1:15.181 16.894 41.432 16.853 (S)
5 1:07.434 16.674 34.076 16.683 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:07.982 16.777 34.608 16.597 (S)
2 1:33.036 22.101 49.168 21.766 (S)
3 1:14.022 16.986 40.259 16.776 (S)
4 1:17.136 16.643 43.512 16.980 (S)
5 1:11.223 16.659 37.204 17.360 (S)
6 1:16.222 18.705 40.584 16.932 (S)
7 1:07.522 16.663 34.239 16.619 (S)
Penalties
Lap Penalty Reason
4 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:08.495 16.881 34.910 16.702 (S)
2 1:07.807 16.570 34.610 16.626 (S)
3 1:07.556 16.607 34.312 16.635 (S)
4 1:12.098 18.965 36.552 16.579
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
5 This lap invalidated without reason Corner cutting ran wide gained time significant
5 This lap invalidated without reason Corner cutting ran wide gained time significant
5 Warning Crossed pit exit lane
Lap History
# Time S1 S2 S3 Tyre
1 1:08.082 16.649 34.647 16.785 (S)
2 1:07.628 16.690 34.222 16.716 (S)
3 1:07.725 16.661 34.408 16.655 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 Warning Crossed pit exit lane
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:08.046 16.796 34.504 16.744 (S)
2 1:07.650 16.736 34.238 16.675 (S)
3 1:07.634 16.720 34.314 16.598 (S)
4 1:08.297 16.742 34.460 17.093 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:08.313 16.860 34.816 16.635 (S)
2 1:18.156 16.840 44.552 16.764 (S)
3 1:07.720 16.697 34.333 16.689 (S)
4 1:08.251 16.902 34.647 16.701 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:07.776 16.701 34.603 16.471 (S)
2 1:07.724 16.589 34.530 16.604 (S)
3 1:08.298 16.599 35.054 16.644 (S)
4 1:08.064 16.821 34.707 16.534 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
5 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:08.003 16.897 34.537 16.567 (S)
2 1:07.811 16.783 34.478 16.549 (S)
3 1:07.772 16.868 34.367 16.536 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:08.264 16.875 34.623 16.765 (S)
2 1:07.882 16.667 34.438 16.775 (S)
3 1:07.807 16.662 34.368 16.776 (S)
4 1:27.467 23.260 47.036 17.170 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:08.065 16.887 34.568 16.610 (S)
2 1:07.868 16.786 34.454 16.627 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:08.490 16.724 34.999 16.766 (S)
2 1:09.236 16.805 35.254 17.176 (S)
3 1:09.162 17.355 34.930 16.877 (S)
4 1:08.036 16.821 34.524 16.691 (S)
5 1:07.921 16.818 34.375 16.728 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting gained time
4 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:08.609 16.915 34.806 16.888 (S)
2 1:11.538 18.104 36.546 16.887 (S)
3 1:08.201 16.857 34.577 16.766 (S)
4 1:07.959 16.845 34.424 16.689 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:10.044 17.256 35.687 17.101 (S)
2 1:09.150 17.243 35.067 16.839 (S)
3 1:08.599 16.964 34.861 16.773 (S)
4 1:26.849 19.181 47.911 19.756 (S)
5 1:10.539 17.147 35.273 18.118 (S)
6 1:09.216 17.192 35.206 16.817 (S)
Penalties
Lap Penalty Reason
4 This lap invalidated without reason Corner cutting ran wide gained time significant
5 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:09.173 16.963 35.303 16.907 (S)
2 1:20.365 27.514 36.095 16.755 (S)
3 1:09.207 17.008 35.228 16.970 (S)
4 1:08.665 16.892 34.995 16.777 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:13.768 17.252 39.206 17.309 (S)
2 1:10.329 17.468 35.977 16.883 (S)
3 1:23.197 22.617 43.622 16.957 (S)
4 1:09.361 17.172 35.346 16.843 (S)
5 1:12.914 17.296 38.480 17.137 (S)
6 1:16.252 19.425 39.864 16.962 (S)
7 1:10.784 17.047 36.590 17.146 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
6 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:09.766 17.181 35.692 16.893 (S)
2 1:11.377 17.842 36.422 17.112 (S)
3 1:09.854 17.193 35.473 17.187 (S)
4 1:09.782 17.136 35.617 17.028 (S)
Penalties
Lap Penalty Reason
5 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Tyre
1 1:17.134 23.332 36.813 16.988 (S)
2 1:10.837 17.408 36.346 17.082 (S)
3 1:10.413 17.282 36.347 16.783 (S)
4 1:10.315 17.599 35.929 16.786 (S)
5 1:09.969 17.212 35.509 17.248 (S)
6 1:10.572 17.515 35.745 17.311 (S)
7 1:10.305 17.419 35.588 17.296 (S)
8 1:10.304 17.440 35.805 17.059 (S)
9 1:10.508 17.483 36.105 16.919 (S)
10 1:10.611 17.377 36.343 16.890 (S)
11 1:10.720 17.477 35.972 17.270 (S)
12 1:10.661 17.432 35.802 17.426 (S)
13 1:10.945 17.553 35.855 17.536 (S)
14 1:10.751 17.604 35.922 17.225 (S)
15 1:21.684 P 17.536 42.525 21.623 (S)
16 1:58.177 P 32.985 59.597 25.594 (M)
17 2:03.724 P 27.977 3.946 26.264 (M)
18 1:37.623 P 43.661 35.445 18.516 (M)
19 1:21.178 19.883 42.286 19.008 (M)
20 1:21.483 P 18.159 39.206 24.117 (M)
21 1:52.630 P 33.157 56.373 23.099 (S)
22 1:11.155 18.461 35.604 17.089 (S)
23 1:10.428 17.164 36.483 16.780 (S)
24 1:09.019 17.144 35.129 16.744 (S)
25 1:08.773 17.116 34.831 16.825 (S)
26 1:08.835 16.940 35.052 16.841 (S)
27 1:09.170 17.159 34.941 17.069 (S)
28 1:09.491 17.354 35.004 17.132 (S)
29 1:09.733 17.374 35.233 17.125 (S)
30 1:09.748 17.310 35.359 17.078 (S)
31 1:09.779 17.361 35.421 16.996 (S)
32 1:09.512 17.344 35.209 16.957 (S)
33 1:09.783 17.250 35.339 17.194 (S)
34 1:09.960 17.494 35.302 17.163 (S)
35 1:09.681 17.340 35.331 17.009 (S)
36 1:09.598 17.280 35.505 16.812 (S)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
16 Stop Go Big Collision 5s
Lap History
# Time S1 S2 S3 Tyre
1 1:14.530 21.835 35.756 16.938 (S)
2 1:10.124 17.402 35.678 17.042 (S)
3 1:10.361 17.444 35.775 17.141 (S)
4 1:10.796 17.672 36.255 16.869 (S)
5 1:10.096 17.419 35.790 16.885 (S)
6 1:10.575 17.478 36.173 16.922 (S)
7 1:11.332 17.701 36.677 16.953 (S)
8 1:10.917 17.283 36.433 17.201 (S)
9 1:10.870 17.621 36.228 17.020 (S)
10 1:11.322 17.692 36.364 17.264 (S)
11 1:11.098 17.724 36.524 16.849 (S)
12 1:10.778 17.570 36.361 16.846 (S)
13 1:11.089 17.504 36.606 16.979 (S)
14 1:11.092 17.589 36.409 17.092 (S)
15 1:24.767 P 17.688 43.657 23.420 (S)
16 1:55.348 P 32.981 56.699 25.667 (M)
17 1:59.665 27.287 59.346 33.031 (M)
18 1:11.418 18.459 36.025 16.934 (M)
19 1:20.552 17.407 45.293 17.851 (M)
20 1:42.888 18.817 58.295 25.775 (M)
21 1:55.581 27.315 59.558 28.707 (M)
22 1:11.560 18.483 36.073 17.004 (M)
23 1:10.494 17.454 35.964 17.075 (M)
24 1:10.464 17.527 35.969 16.967 (M)
25 1:10.312 17.522 35.741 17.048 (M)
26 1:10.642 17.633 35.914 17.094 (M)
27 1:10.528 17.453 36.000 17.073 (M)
28 1:10.527 17.516 35.956 17.055 (M)
29 1:10.707 17.637 35.969 17.100 (M)
30 1:10.362 17.388 35.940 17.032 (M)
31 1:10.585 17.535 36.030 17.019 (M)
32 1:10.755 17.572 36.010 17.172 (M)
33 1:10.600 17.577 36.098 16.924 (M)
34 1:10.484 17.540 36.023 16.920 (M)
35 1:10.577 17.556 36.109 16.912 (M)
36 1:10.490 17.462 36.087 16.939 (M)
Penalties
Lap Penalty Reason Time
6 Warning Corner cutting ran wide gained time minor -
36 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:19.521 24.360 37.877 17.283 (S)
2 1:10.359 17.516 35.784 17.059 (S)
3 1:10.610 17.454 36.027 17.129 (S)
4 1:11.148 17.657 36.215 17.276 (S)
5 1:10.788 17.445 36.141 17.201 (S)
6 1:10.956 17.530 36.244 17.181 (S)
7 1:10.698 17.599 36.232 16.866 (S)
8 1:11.170 17.457 36.349 17.363 (S)
9 1:11.442 17.702 36.406 17.333 (S)
10 1:11.221 17.636 36.412 17.173 (S)
11 1:11.446 17.541 36.498 17.406 (S)
12 1:11.694 17.632 36.704 17.358 (S)
13 1:12.096 18.109 36.660 17.325 (S)
14 1:12.562 17.986 37.591 16.985 (S)
15 1:27.915 P 17.569 44.980 25.366 (S)
16 1:43.214 P 32.915 45.205 25.092 (M)
17 1:58.765 26.849 59.759 32.156 (M)
18 1:11.849 18.784 36.167 16.897 (M)
19 1:20.352 18.033 44.940 17.378 (M)
20 1:42.210 18.201 58.276 25.733 (M)
21 1:55.278 27.247 59.651 28.378 (M)
22 1:12.205 18.699 36.682 16.823 (M)
23 1:10.416 17.444 36.083 16.888 (M)
24 1:10.701 17.453 36.287 16.960 (M)
25 1:10.633 17.463 35.921 17.247 (M)
26 1:11.168 17.574 36.356 17.238 (M)
27 1:10.605 17.454 36.093 17.057 (M)
28 1:10.649 17.593 35.916 17.138 (M)
29 1:10.571 17.556 35.955 17.059 (M)
30 1:10.978 17.774 35.835 17.367 (M)
31 1:11.115 17.661 36.452 17.001 (M)
32 1:11.557 17.798 36.919 16.839 (M)
33 1:10.220 17.386 36.064 16.770 (M)
34 1:10.481 17.348 36.092 17.041 (M)
35 1:10.207 17.433 35.901 16.872 (M)
36 1:10.310 17.337 36.200 16.771 (M)
Penalties
Lap Penalty Reason Time
14 Warning Corner cutting ran wide gained time minor -
15 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:16.538 23.224 36.555 16.758 (S)
2 1:10.690 17.715 36.038 16.936 (S)
3 1:10.650 17.320 36.421 16.907 (S)
4 1:11.846 17.601 37.145 17.098 (S)
5 1:11.605 17.701 36.447 17.456 (S)
6 1:10.814 17.456 36.414 16.944 (S)
7 1:15.423 P 17.409 36.492 21.522 (S)
8 1:25.317 P 32.593 35.841 16.882 (M)
9 1:10.236 17.290 35.847 17.098 (M)
10 1:10.413 17.425 36.001 16.986 (M)
11 1:11.266 17.619 36.429 17.217 (M)
12 1:11.504 17.546 36.977 16.979 (M)
13 1:10.416 17.215 36.322 16.878 (M)
14 1:10.487 17.281 36.251 16.955 (M)
15 1:28.319 P 21.881 41.825 24.611 (M)
16 1:36.118 P 33.419 40.150 22.548 (M)
17 1:55.735 26.178 58.737 30.820 (M)
18 1:12.437 18.170 37.189 17.078 (M)
19 1:23.213 17.500 48.015 17.696 (M)
20 1:40.874 18.193 56.584 26.095 (M)
21 1:52.469 28.083 58.058 26.327 (M)
22 1:12.728 18.540 37.458 16.729 (M)
23 1:11.033 17.718 36.347 16.966 (M)
24 1:10.580 17.493 35.912 17.174 (M)
25 1:10.797 17.544 36.183 17.070 (M)
26 1:10.363 17.508 35.837 17.016 (M)
27 1:10.321 17.418 35.838 17.064 (M)
28 1:10.460 17.398 35.960 17.101 (M)
29 1:10.565 17.381 36.061 17.122 (M)
30 1:10.141 17.372 36.007 16.761 (M)
31 1:11.237 17.536 36.720 16.981 (M)
32 1:10.690 17.513 35.999 17.177 (M)
33 1:10.388 17.491 36.065 16.831 (M)
34 1:10.028 17.214 35.964 16.849 (M)
35 1:10.263 17.296 35.996 16.969 (M)
36 1:10.392 17.489 35.963 16.938 (M)
Penalties
Lap Penalty Reason Time
10 Warning Corner cutting ran wide gained time minor -
25 Warning Corner cutting ran wide gained time minor -
26 Warning Corner cutting ran wide gained time minor -
26 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:23.342 P 24.435 37.626 21.280 (S)
2 1:32.511 P 39.004 36.215 17.292 (M)
3 1:10.762 17.495 36.206 17.060 (M)
4 1:10.802 17.368 36.022 17.412 (M)
5 1:10.460 17.431 36.079 16.949 (M)
6 1:10.945 17.604 36.285 17.055 (M)
7 1:11.094 17.488 36.397 17.208 (M)
8 1:10.773 17.434 36.248 17.090 (M)
9 1:11.119 17.427 36.858 16.833 (M)
10 1:11.918 17.695 36.966 17.256 (M)
11 1:11.035 17.584 36.438 17.013 (M)
12 1:11.135 17.524 36.401 17.210 (M)
13 1:11.083 17.635 36.317 17.130 (M)
14 1:12.091 17.422 36.843 17.826 (M)
15 1:28.929 P 21.828 43.462 23.638 (M)
16 1:26.664 P 33.132 36.308 17.223 (M)
17 1:52.951 23.861 58.763 30.327 (M)
18 1:12.699 18.423 37.396 16.879 (M)
19 1:23.667 17.541 48.522 17.603 (M)
20 1:40.395 17.964 56.584 25.846 (M)
21 1:52.323 28.005 58.239 26.078 (M)
22 1:15.001 20.674 37.207 17.119 (M)
23 1:11.384 17.773 36.643 16.966 (M)
24 1:11.343 18.057 36.620 16.664 (M)
25 1:11.145 17.278 37.269 16.597 (M)
26 1:10.514 17.497 36.203 16.812 (M)
27 1:10.095 17.301 35.963 16.829 (M)
28 1:10.372 17.354 36.071 16.947 (M)
29 1:10.105 17.291 36.135 16.678 (M)
30 1:11.173 17.325 37.239 16.607 (M)
31 1:12.533 17.851 37.991 16.690 (M)
32 1:10.408 17.637 35.879 16.892 (M)
33 1:10.242 17.340 36.033 16.868 (M)
34 1:10.259 17.474 35.922 16.862 (M)
35 1:10.337 17.484 35.964 16.888 (M)
36 1:10.925 17.555 36.410 16.958 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
18 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:15.466 22.499 36.062 16.904 (S)
2 1:10.775 17.501 36.097 17.176 (S)
3 1:11.213 17.817 36.471 16.924 (S)
4 1:11.229 17.925 36.106 17.197 (S)
5 1:10.862 17.522 36.185 17.155 (S)
6 1:10.861 17.388 36.140 17.332 (S)
7 1:11.132 17.810 36.269 17.052 (S)
8 1:11.021 17.624 36.084 17.313 (S)
9 1:11.366 17.566 36.460 17.338 (S)
10 1:11.503 17.401 36.735 17.365 (S)
11 1:15.980 P 17.671 36.689 21.619 (S)
12 1:26.590 P 33.062 36.204 17.323 (H)
13 1:11.171 17.736 36.133 17.301 (H)
14 1:11.135 17.610 36.172 17.353 (H)
15 1:24.215 22.237 41.523 20.455 (H)
16 1:31.725 20.839 45.998 24.886 (H)
17 1:59.066 26.796 59.901 32.369 (H)
18 1:12.773 19.234 36.659 16.879 (H)
19 1:21.420 17.690 45.849 17.880 (H)
20 1:41.578 18.928 57.097 25.553 (H)
21 1:54.420 27.380 59.623 27.415 (H)
22 1:13.099 18.892 37.222 16.984 (H)
23 1:12.418 18.063 37.232 17.123 (H)
24 1:10.804 17.405 36.488 16.910 (H)
25 1:10.458 17.417 35.935 17.105 (H)
26 1:10.687 17.517 36.104 17.065 (H)
27 1:11.067 17.659 36.151 17.256 (H)
28 1:11.348 17.888 36.611 16.849 (H)
29 1:10.911 17.586 36.339 16.985 (H)
30 1:10.868 17.422 36.246 17.199 (H)
31 1:13.106 18.196 37.923 16.986 (H)
32 1:11.201 17.771 36.582 16.847 (H)
33 1:10.385 17.285 36.010 17.089 (H)
34 1:10.236 17.364 36.054 16.817 (H)
35 1:09.902 17.237 35.986 16.678 (H)
36 1:10.643 17.270 36.679 16.692 (H)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:20.426 25.490 38.033 16.902 (S)
2 1:11.166 18.074 36.082 17.010 (S)
3 1:10.866 17.569 36.438 16.858 (S)
4 1:12.184 17.736 37.660 16.788 (S)
5 1:10.826 17.548 36.394 16.883 (S)
6 1:11.281 17.578 36.588 17.114 (S)
7 1:11.430 17.645 36.556 17.229 (S)
8 1:11.629 17.819 36.682 17.126 (S)
9 1:11.743 17.586 36.688 17.468 (S)
10 1:11.764 17.607 36.867 17.289 (S)
11 1:11.756 18.033 36.827 16.894 (S)
12 1:16.582 17.757 36.786 22.038 (S)
13 1:27.411 P 33.861 36.329 17.220 (M)
14 1:20.669 17.892 36.679 26.096 (M)
15 1:39.168 P 34.345 45.292 19.530 (M)
16 1:14.726 18.377 38.335 18.012 (M)
17 1:44.503 19.478 56.015 29.009 (M)
18 1:14.202 19.349 37.784 17.068 (M)
19 1:35.570 20.863 46.257 28.449 (M)
20 1:43.398 P 45.692 37.371 20.333 (S)
21 1:39.205 18.440 54.960 25.804 (S)
22 1:13.665 18.946 37.415 17.303 (S)
23 1:10.808 17.770 36.024 17.013 (S)
24 1:10.977 17.627 36.536 16.813 (S)
25 1:10.286 17.203 36.383 16.700 (S)
26 1:11.254 17.522 37.014 16.717 (S)
27 1:10.264 17.486 36.231 16.546 (S)
28 1:11.167 17.875 36.468 16.824 (S)
29 1:10.521 17.550 36.333 16.636 (S)
30 1:10.826 17.629 36.311 16.885 (S)
31 1:11.735 17.854 36.699 17.181 (S)
32 1:11.420 18.015 36.677 16.727 (S)
33 1:12.002 18.250 36.721 17.031 (S)
34 1:11.477 17.613 36.502 17.361 (S)
35 1:12.160 18.492 36.702 16.965 (S)
36 1:11.709 17.899 36.884 16.925 (S)
Penalties
Lap Penalty Reason Time
9 Warning Corner cutting ran wide gained time minor -
12 Warning Corner cutting ran wide gained time minor -
17 Stop Go Ignoring yellow flags 5s
Lap History
# Time S1 S2 S3 Tyre
1 1:14.831 22.191 35.803 16.836 (S)
2 1:10.337 17.403 35.943 16.990 (S)
3 1:10.285 17.227 36.105 16.951 (S)
4 1:09.866 17.170 35.844 16.851 (S)
5 1:10.135 17.237 35.784 17.114 (S)
6 1:10.926 17.531 35.970 17.423 (S)
7 1:10.955 17.744 36.075 17.135 (S)
8 1:12.206 17.750 37.160 17.295 (S)
9 1:14.291 P 17.134 36.361 20.795 (S)
10 1:25.303 P 32.789 35.789 16.724 (M)
11 1:09.972 17.115 35.829 17.027 (M)
12 1:10.290 17.301 35.847 17.141 (M)
13 1:10.117 17.342 35.680 17.094 (M)
14 1:10.401 17.426 36.036 16.939 (M)
15 1:25.917 P 17.421 44.839 23.655 (M)
16 1:43.984 P 34.843 41.857 27.283 (H)
17 1:58.377 P 38.663 53.702 26.012 (M)
18 1:12.962 18.375 37.777 16.808 (M)
19 1:23.233 17.387 48.390 17.455 (M)
20 1:41.436 18.250 56.450 26.735 (M)
21 1:51.807 27.010 58.761 26.035 (M)
22 1:12.772 18.261 37.405 17.105 (M)
23 1:12.972 17.171 39.046 16.754 (M)
24 1:10.248 17.675 35.830 16.742 (M)
25 1:10.119 17.613 35.656 16.849 (M)
26 1:09.929 16.922 36.218 16.789 (M)
27 1:10.957 17.470 36.509 16.978 (M)
28 1:10.314 17.232 36.059 17.022 (M)
29 1:09.483 17.156 35.476 16.850 (M)
30 1:10.348 17.500 35.842 17.004 (M)
31 1:10.219 17.412 35.954 16.852 (M)
32 1:10.200 17.229 36.268 16.702 (M)
33 1:09.731 17.196 35.614 16.920 (M)
34 1:09.888 17.412 35.599 16.876 (M)
35 1:10.231 17.474 35.611 17.146 (M)
36 1:09.762 17.475 35.622 16.664 (M)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
16 Stop Go Pit lane speeding 5s
17 Stop Go Big Collision 5s
23 Warning Small Collision -
27 Warning Corner cutting ran wide gained time minor -
27 Time penalty Multiple warnings 3s
28 Warning Small Collision -
29 Warning Corner cutting ran wide gained time minor -
31 Warning Corner cutting ran wide gained time minor -
35 Warning Corner cutting ran wide gained time minor -
35 Time penalty Multiple warnings 3s
35 Warning Corner cutting ran wide gained time minor -
36 Warning Corner cutting ran wide gained time minor -
36 Time penalty Unserved stop go penalty 5s
36 Time penalty Unserved stop go penalty 5s
Lap History
# Time S1 S2 S3 Tyre
1 1:24.275 27.662 39.760 16.851 (S)
2 1:10.346 17.302 35.989 17.054 (S)
3 1:11.603 17.880 36.383 17.339 (S)
4 1:11.688 17.666 36.522 17.499 (S)
5 1:11.112 17.436 36.545 17.130 (S)
6 1:11.447 17.470 36.618 17.359 (S)
7 1:12.064 17.747 36.522 17.795 (S)
8 1:12.320 17.844 37.025 17.450 (S)
9 1:11.817 17.585 36.728 17.503 (S)
10 1:11.790 17.751 36.960 17.078 (S)
11 1:16.892 P 17.693 37.307 21.890 (S)
12 1:25.883 P 33.058 36.017 16.806 (M)
13 1:10.593 17.407 35.989 17.196 (M)
14 1:12.288 17.520 36.052 18.715 (M)
15 1:23.502 20.625 43.345 19.531 (M)
16 1:22.494 19.942 39.610 22.942 (M)
17 1:56.215 26.399 59.032 30.784 (M)
18 1:12.047 18.821 36.371 16.854 (M)
19 1:22.098 17.584 46.856 17.657 (M)
20 1:40.989 18.668 57.015 25.305 (M)
21 1:54.403 27.621 59.439 27.341 (M)
22 1:13.691 18.800 37.888 17.002 (M)
23 1:12.236 17.492 37.729 17.014 (M)
24 1:10.817 17.393 36.647 16.776 (M)
25 1:10.332 17.320 36.210 16.801 (M)
26 1:10.606 17.522 36.260 16.822 (M)
27 1:10.547 17.471 36.220 16.855 (M)
28 1:10.998 17.337 36.292 17.368 (M)
29 1:11.028 17.203 36.593 17.231 (M)
30 1:11.530 17.693 36.959 16.877 (M)
31 1:12.554 17.720 37.737 17.096 (M)
32 1:13.095 18.311 37.461 17.322 (M)
33 1:13.404 18.570 37.730 17.103 (M)
34 1:12.658 17.846 37.576 17.235 (M)
35 1:12.350 17.910 37.067 17.372 (M)
36 1:12.450 17.814 37.387 17.249 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
2 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:19.728 24.649 38.109 16.969 (M)
2 1:10.854 17.595 36.301 16.956 (M)
3 1:10.258 17.290 36.107 16.861 (M)
4 1:11.058 17.666 36.473 16.918 (M)
5 1:11.075 17.516 36.536 17.022 (M)
6 1:10.789 17.534 36.341 16.912 (M)
7 1:11.325 17.663 36.580 17.081 (M)
8 1:11.262 17.656 36.374 17.232 (M)
9 1:10.919 17.829 36.175 16.914 (M)
10 1:11.206 17.521 36.652 17.032 (M)
11 1:11.135 17.449 36.649 17.037 (M)
12 1:11.497 17.526 37.043 16.927 (M)
13 1:12.159 18.042 37.275 16.841 (M)
14 1:12.091 17.940 37.016 17.134 (M)
15 1:27.064 P 17.890 44.627 24.547 (M)
16 1:43.140 P 32.605 45.229 25.304 (H)
17 1:59.587 27.178 59.681 32.728 (H)
18 1:12.319 18.618 36.550 17.151 (H)
19 1:21.589 18.321 45.340 17.927 (H)
20 1:41.397 19.024 56.743 25.629 (H)
21 1:54.899 27.426 59.829 27.644 (H)
22 1:13.265 18.893 37.266 17.105 (H)
23 1:14.252 18.664 38.639 16.949 (H)
24 1:10.737 17.734 36.078 16.924 (H)
25 1:11.453 18.155 36.262 17.035 (H)
26 1:11.537 18.079 36.679 16.777 (H)
27 1:10.515 17.394 36.126 16.994 (H)
28 1:11.022 17.621 36.207 17.193 (H)
29 1:10.917 17.602 36.520 16.794 (H)
30 1:10.412 17.507 36.174 16.730 (H)
31 1:12.380 17.437 37.400 17.543 (H)
32 1:12.138 18.415 36.760 16.963 (H)
33 1:12.860 17.985 37.859 17.014 (H)
34 1:10.472 17.759 35.926 16.786 (H)
35 1:11.033 17.863 35.919 17.250 (H)
36 1:10.796 17.771 35.983 17.041 (H)
Penalties
Lap Penalty Reason Time
7 Warning Corner cutting ran wide gained time minor -
9 Warning Corner cutting ran wide gained time minor -
15 Warning Corner cutting ran wide gained time minor -
15 Time penalty Multiple warnings 3s
25 Warning Corner cutting ran wide gained time minor -
26 Warning Small Collision -
29 Warning Corner cutting ran wide gained time minor -
30 Warning Corner cutting ran wide gained time minor -
30 Time penalty Multiple warnings 3s
34 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:20.311 24.542 38.528 17.240 (S)
2 1:11.364 17.482 36.168 17.714 (S)
3 1:10.448 17.476 35.866 17.104 (S)
