BBB F1 2021

Canadian Grand Prix

Track: Circuit Gilles Villeneuve
Start: Sunday, September 12, 2021 (6:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:11.179 19.832 22.979 28.367 (M)
2 1:16.450 19.000 21.697 35.752 (S)
3 1:12.151 20.695 22.854 28.601 (S)
4 1:10.439 19.528 22.512 28.398 (S)
5 1:08.301 18.955 21.419 27.926 (S)
6 1:10.385 18.948 21.389 30.047 (S)
7 1:07.855 18.744 21.342 27.768 (S)
Penalties
Lap Penalty Reason
1 This and next lap invalidated without reason Corner cutting ran wide gained time significant
2 This and next lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
6 This lap invalidated without reason Corner cutting ran wide gained time significant
6 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:08.859 19.194 21.665 27.999 (S)
2 1:08.390 19.029 21.524 27.835 (S)
3 1:08.498 19.051 21.568 27.878 (S)
4 1:08.683 19.073 21.671 27.938 (S)
Penalties
Lap Penalty Reason
4 This and next lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:08.662 19.191 21.459 28.010 (S)
2 1:08.489 18.997 21.643 27.848 (S)
3 1:08.708 19.059 21.623 28.024 (S)
4 1:08.930 19.105 21.635 28.188 (S)
5 1:08.407 19.073 21.446 27.887 (S)
Penalties
Lap Penalty Reason
2 This and next lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This and next lap invalidated without reason Corner cutting ran wide gained time significant
5 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:09.454 19.438 21.983 28.033 (S)
2 1:09.047 19.287 21.753 28.006 (S)
3 1:08.930 19.116 21.764 28.049 (S)
4 1:20.827 25.027 26.557 29.242 (S)
5 1:08.650 19.168 21.743 27.739 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:08.982 19.227 21.630 28.124 (S)
2 1:08.888 19.257 21.432 28.198 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting ran wide gained time significant
3 Retired Retired terminally damaged
Lap History
# Time S1 S2 S3 Tyre
1 1:09.393 19.327 22.087 27.978 (S)
2 1:08.994 19.206 21.752 28.035 (S)
3 1:12.585 20.243 23.870 28.471 (S)
4 1:09.107 19.295 22.043 27.767 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting ran wide gained time significant
4 This and next lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:09.134 19.150 21.569 28.414 (S)
2 1:09.226 19.343 21.554 28.328 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting gained time
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This and next lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:09.969 19.452 21.908 28.608 (S)
2 1:09.149 19.264 21.898 27.986
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:09.939 19.465 22.113 28.361 (S)
2 1:10.717 19.621 22.333 28.763 (S)
3 1:37.037 19.245 21.863 55.928
Penalties
Lap Penalty Reason
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:11.019 19.649 22.268 29.100 (S)
2 1:10.049 19.515 21.943 28.590 (S)
3 1:10.884 19.345 22.238 29.300 (S)
4 1:09.815 19.167 21.946 28.702 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
5 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:10.801 19.804 22.416 28.580 (S)
2 1:16.258 19.584 21.931 34.743 (S)
3 1:16.156 19.589 22.776 33.789 (S)
4 1:11.640 19.854 22.643 29.142 (S)
5 1:10.358 19.656 22.353 28.348 (S)
Penalties
Lap Penalty Reason
1 This and next lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:11.302 19.967 22.540 28.794 (S)
2 1:10.694 19.801 22.347 28.545 (S)
3 1:25.405 19.544 21.981 43.879
Penalties
Lap Penalty Reason
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:11.354 20.023 22.537 28.793 (S)
2 1:11.209 20.320 22.062 28.826 (S)
3 1:15.472 20.924 23.445 31.102 (S)
4 1:15.626 20.184 22.179 33.262 (S)
Penalties
Lap Penalty Reason
2 This and next lap invalidated without reason Corner cutting ran wide gained time significant
4 This and next lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:12.344 20.087 23.173 29.083 (S)
2 1:11.836 20.301 22.540 28.994 (S)
3 1:18.032 21.715 26.587 29.729 (S)
4 1:13.573 21.105 22.911 29.556 (S)
Penalties
Lap Penalty Reason
4 This lap invalidated without reason Corner cutting ran wide gained time significant
5 This and next lap invalidated without reason Corner cutting ran wide gained time significant
5 Retired Retired terminally damaged
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Tyre
1 1:27.881 29.754 26.026 32.100 (I)
2 1:20.637 22.975 25.081 32.580 (I)
3 1:20.474 23.041 25.716 31.717 (I)
4 1:20.161 22.979 25.209 31.972 (I)
5 1:19.807 22.838 25.272 31.696 (I)
6 1:19.600 22.854 25.023 31.722 (I)
7 1:21.693 22.899 26.892 31.902 (I)
8 1:21.322 23.121 26.198 32.002 (I)
9 1:20.076 22.909 25.342 31.825 (I)
10 1:20.345 22.913 25.721 31.711 (I)
11 1:20.108 22.947 25.207 31.954 (I)
12 1:46.962 P 23.825 25.582 57.555 (I)
13 1:24.992 P 23.831 25.560 35.601 (I)
14 1:57.548 34.347 37.595 45.605 (I)
15 2:05.221 33.796 38.954 52.469 (I)
16 1:23.878 25.027 26.434 32.415 (I)
17 1:20.264 23.207 25.460 31.596 (I)
18 1:20.201 22.891 25.534 31.774 (I)
19 1:19.238 22.754 24.803 31.680 (I)
20 1:42.125 22.570 24.963 54.592 (M)
21 1:21.018 P 25.683 24.621 30.713 (M)
22 1:13.912 21.142 23.203 29.565 (M)
23 1:11.981 20.488 22.527 28.965 (M)
24 1:11.010 19.927 22.364 28.717 (M)
25 1:10.635 20.003 22.071 28.560 (M)
26 1:11.381 19.787 22.527 29.066 (M)
27 1:10.642 19.654 22.050 28.937 (M)
28 1:12.964 20.821 23.088 29.054 (M)
29 1:11.201 19.859 22.104 29.236 (M)
30 1:11.769 20.270 22.384 29.114 (M)
31 1:10.766 19.690 22.065 29.010 (M)
32 1:11.062 19.847 22.106 29.107 (M)
33 1:11.864 19.900 22.476 29.488 (M)
34 1:11.755 20.175 22.309 29.270 (M)
35 1:11.011 19.943 22.273 28.793 (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting ran wide gained time minor -
8 Time penalty Multiple warnings 3s
9 Warning Corner cutting ran wide gained time minor -
15 Stop Go Big Collision 5s
16 Warning Corner cutting ran wide gained time minor -
18 Warning Small Collision -
26 Warning Corner cutting ran wide gained time minor -
26 Time penalty Multiple warnings 3s
26 Warning Small Collision -
27 Warning Corner cutting ran wide gained time minor -
33 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:26.745 29.250 25.799 31.695 (I)
2 1:20.033 23.085 25.376 31.571 (I)
3 1:19.756 23.074 25.142 31.538 (I)
4 1:19.641 22.811 25.223 31.606 (I)
5 1:19.713 22.863 25.260 31.589 (I)
6 1:19.967 22.903 25.344 31.719 (I)
7 1:19.293 22.867 25.095 31.330 (I)
8 1:19.760 22.976 25.123 31.660 (I)
9 1:19.433 22.952 25.080 31.401 (I)
10 1:19.797 22.981 25.332 31.483 (I)
11 1:19.426 22.840 25.088 31.497 (I)
12 1:25.982 22.896 25.033 38.052 (I)
13 1:51.440 27.816 37.631 45.992 (I)
14 1:57.988 34.357 37.518 46.112 (I)
15 2:05.416 33.646 37.535 54.234 (I)
16 1:21.570 23.980 25.786 31.803 (I)
17 1:20.376 23.256 25.392 31.727 (I)
18 1:19.944 22.984 25.267 31.692 (I)
19 1:19.966 22.975 25.059 31.931 (I)
20 1:37.888 P 22.669 25.145 50.073 (M)
21 1:27.407 P 30.292 25.666 31.449 (M)
22 1:14.636 21.416 23.445 29.774 (M)
23 1:12.495 20.469 22.899 29.125 (M)
24 1:11.415 20.021 22.581 28.812 (M)
25 1:10.747 19.780 22.341 28.625 (M)
26 1:11.736 19.788 22.723 29.224 (M)
27 1:10.655 20.049 22.185 28.419 (M)
28 1:13.004 20.774 23.369 28.860 (M)
29 1:11.101 20.106 22.235 28.758 (M)
30 1:12.115 19.945 22.579 29.590 (M)
31 1:10.628 19.832 22.265 28.530 (M)
32 1:10.919 20.050 22.283 28.585 (M)
33 1:11.897 20.137 22.579 29.180 (M)
34 1:11.846 20.349 22.312 29.184 (M)
35 1:11.157 20.104 22.341 28.711 (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
2 Warning Corner cutting ran wide gained time minor -
7 Warning Corner cutting ran wide gained time minor -
7 Time penalty Multiple warnings 3s
28 Warning Corner cutting ran wide gained time minor -
31 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:35.824 35.622 27.114 33.087 (I)
2 1:23.678 24.863 26.276 32.538 (I)
3 1:22.334 23.775 26.076 32.482 (I)
4 1:21.926 23.625 26.323 31.977 (I)
5 1:21.287 23.381 25.973 31.933 (I)
6 1:21.768 23.649 25.755 32.363 (I)
7 1:21.505 23.699 25.626 32.179 (I)
8 1:22.088 23.556 25.420 33.111 (I)
9 1:21.521 23.579 25.676 32.265 (I)
10 1:23.125 24.315 25.978 32.830 (I)
11 1:22.572 24.003 25.759 32.809 (I)
12 1:31.714 23.849 32.338 35.526 (I)
13 1:24.012 24.415 26.052 33.544 (I)
14 1:50.088 26.577 38.028 45.481 (I)
15 2:03.859 33.411 39.186 51.261 (I)
16 1:24.400 25.971 26.341 32.087 (I)
17 1:22.244 23.622 26.448 32.172 (I)
18 1:21.621 23.349 26.223 32.048 (I)
19 1:21.828 23.474 26.090 32.263 (I)
20 1:39.026 P 23.261 25.730 50.033 (M)
21 1:22.916 P 25.802 25.402 31.711 (M)
22 1:16.147 21.665 24.192 30.289 (M)
23 1:14.091 21.067 23.448 29.574 (M)
24 1:12.678 20.338 22.680 29.659 (M)
25 1:12.162 20.223 22.764 29.173 (M)
26 1:12.021 20.050 22.566 29.404 (M)
27 1:11.990 19.929 22.669 29.391 (M)
28 1:12.047 20.165 22.554 29.327 (M)
29 1:12.357 20.168 22.840 29.348 (M)
30 1:12.390 20.054 22.893 29.442 (M)
31 1:12.097 20.180 22.694 29.221 (M)
32 1:12.812 20.455 22.871 29.485 (M)
33 1:12.854 20.404 22.960 29.489 (M)
34 1:12.968 20.419 22.950 29.598 (M)
35 1:13.998 21.216 23.548 29.232 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
3 Warning Corner cutting ran wide gained time minor -
5 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:30.273 31.682 26.562 32.028 (I)
2 1:20.925 23.139 25.816 31.969 (I)
3 1:21.061 23.078 26.110 31.872 (I)
4 1:20.127 22.993 25.345 31.787 (I)
5 1:20.575 23.103 25.675 31.795 (I)
6 1:20.134 22.841 25.358 31.934 (I)
7 1:20.093 22.887 25.480 31.725 (I)
8 1:20.291 22.888 25.494 31.908 (I)
9 1:20.687 22.984 25.790 31.912 (I)
10 1:20.378 23.032 25.636 31.708 (I)
11 1:20.588 22.967 25.475 32.145 (I)
12 1:39.911 22.955 26.209 50.747 (I)
13 1:28.512 P 25.409 26.171 36.931 (I)
14 1:57.531 34.355 37.487 45.688 (I)
15 2:05.646 33.619 38.577 53.448 (I)
16 1:23.586 24.909 26.529 32.146 (I)
17 1:20.211 23.100 25.445 31.665 (I)
18 1:21.364 23.203 26.096 32.064 (I)
19 1:19.484 22.835 25.104 31.543 (I)
20 1:24.148 22.878 25.131 36.138 (I)
21 1:45.776 25.270 28.010 52.495 (M)
22 1:19.878 P 23.355 26.294 30.228 (M)
23 1:14.192 21.144 23.580 29.467 (M)
24 1:11.732 19.972 22.651 29.108 (M)
25 1:11.382 19.675 22.320 29.385 (M)
26 1:11.981 19.809 22.761 29.410 (M)
27 1:11.855 19.994 22.578 29.282 (M)
28 1:11.950 20.049 22.517 29.384 (M)
29 1:12.246 20.088 22.867 29.289 (M)
30 1:12.073 20.120 22.670 29.282 (M)
31 1:12.133 20.056 22.696 29.379 (M)
32 1:12.083 20.280 22.450 29.351 (M)
33 1:11.962 19.941 22.738 29.282 (M)
34 1:12.555 20.200 22.627 29.727 (M)
35 1:13.139 20.321 23.392 29.425 (M)
Penalties
Lap Penalty Reason Time
6 Warning Corner cutting ran wide gained time minor -
15 Stop Go Big Collision 5s
16 Stop Go Corner cutting gained time 5s
16 Stop Go Corner cutting gained time 5s
19 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting ran wide gained time minor -
22 Time penalty Multiple warnings 3s
35 Time penalty Unserved stop go penalty 5s
35 Time penalty Unserved stop go penalty 5s
Lap History
# Time S1 S2 S3 Tyre
1 1:26.253 29.130 25.308 31.814 (I)
2 1:19.825 23.044 25.053 31.727 (I)
3 1:18.957 22.893 24.930 31.132 (I)
4 1:19.648 22.977 25.135 31.536 (I)
5 1:19.425 22.865 25.128 31.431 (I)
6 1:19.473 22.786 24.836 31.850 (I)
7 1:20.155 23.498 25.183 31.472 (I)
8 1:19.397 22.918 25.098 31.380 (I)
9 1:20.698 22.784 26.178 31.735 (I)
10 1:18.870 22.761 24.891 31.217 (I)
11 1:19.249 22.695 25.043 31.511 (I)
12 1:45.910 P 23.041 25.044 57.824 (I)
13 1:34.960 P 24.210 26.091 44.658 (I)
14 1:57.643 34.226 37.819 45.598 (I)
15 2:05.203 33.684 38.194 53.324 (I)
16 1:20.423 23.637 25.197 31.588 (I)
17 1:20.492 23.558 25.193 31.740 (I)
18 1:41.541 P 23.184 25.826 52.531 (M)
19 1:27.850 P 26.818 27.516 33.515 (M)
20 1:28.235 24.068 29.699 34.467 (M)
21 1:20.187 24.828 24.521 30.837 (M)
22 1:14.095 21.522 23.288 29.284 (M)
23 1:11.989 20.174 22.703 29.111 (M)
24 1:10.730 20.054 22.291 28.384 (M)
25 1:11.625 19.512 22.107 30.006 (M)
26 1:11.589 19.624 22.520 29.445 (M)
27 1:10.987 19.818 22.210 28.959 (M)
28 1:11.117 19.679 22.373 29.065 (M)
29 1:10.823 19.804 22.350 28.667 (M)
30 1:11.112 19.732 22.195 29.183 (M)
31 1:11.185 19.814 22.305 29.065 (M)
32 1:11.657 19.753 23.084 28.820 (M)
33 1:11.512 19.869 22.485 29.158 (M)
34 1:11.104 19.922 22.241 28.940 (M)
35 1:11.602 19.957 22.580 29.064 (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
3 Warning Corner cutting ran wide gained time minor -
4 Warning Corner cutting ran wide gained time minor -
4 Time penalty Multiple warnings 3s
6 Warning Corner cutting ran wide gained time minor -
10 Warning Corner cutting ran wide gained time minor -
16 Warning Corner cutting ran wide gained time minor -
16 Time penalty Multiple warnings 3s
17 Warning Corner cutting ran wide gained time minor -
18 Warning Corner cutting ran wide gained time minor -
21 Warning Corner cutting ran wide gained time minor -
21 Time penalty Multiple warnings 3s
21 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
23 Time penalty Multiple warnings 3s
25 Warning Corner cutting ran wide gained time minor -
25 Warning Corner cutting ran wide gained time minor -
26 Warning Corner cutting ran wide gained time minor -
26 Time penalty Multiple warnings 3s
32 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:57.166 34.130 27.531 55.503 (I)
2 1:22.240 P 24.008 25.992 32.239 (I)
3 1:21.954 23.210 25.774 32.969 (I)
4 1:21.963 23.340 25.870 32.753 (I)
5 1:21.233 23.221 25.657 32.353 (I)
6 1:21.370 23.441 25.605 32.322 (I)
7 1:21.769 23.130 26.046 32.592 (I)
8 1:22.998 24.604 26.338 32.055 (I)
9 1:20.912 23.247 25.560 32.104 (I)
10 1:20.858 23.119 25.597 32.140 (I)
11 1:21.465 23.185 25.686 32.593 (I)
12 1:44.945 P 26.572 30.284 48.087 (I)
13 1:27.252 P 26.111 27.506 33.634 (I)
14 1:25.554 24.461 27.140 33.952 (I)
15 1:57.724 28.004 38.554 51.165 (I)
16 1:27.092 25.751 28.046 33.294 (I)
17 1:23.615 24.971 26.365 32.278 (I)
18 1:23.303 24.205 26.859 32.239 (I)
19 1:20.747 23.024 25.471 32.251 (I)
20 1:25.673 22.891 25.317 37.464 (I)
21 1:43.432 P 26.289 25.349 51.793 (M)
22 1:15.369 P 22.112 23.524 29.733 (M)
23 1:12.564 20.742 22.744 29.077 (M)
24 1:12.152 20.149 22.693 29.309 (M)
25 1:11.149 19.901 22.456 28.791 (M)
26 1:12.501 20.357 22.690 29.453 (M)
27 1:12.077 20.125 22.609 29.343 (M)
28 1:11.410 20.066 22.568 28.774 (M)
29 1:11.549 20.032 22.535 28.981 (M)
30 1:11.814 20.056 22.604 29.153 (M)
31 1:11.764 20.121 22.484 29.158 (M)
32 1:12.249 20.260 22.919 29.069 (M)
33 1:13.826 20.636 23.437 29.752 (M)
34 1:13.240 20.782 23.111 29.346 (M)
35 1:13.213 20.678 23.112 29.422 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
2 Warning Corner cutting ran wide gained time minor -
3 Warning Corner cutting ran wide gained time minor -
12 Stop Go Pit lane speeding 5s
16 Warning Corner cutting ran wide gained time minor -
16 Time penalty Multiple warnings 3s
21 Stop Go Pit lane speeding 5s
35 Time penalty Unserved stop go penalty 5s
Lap History
# Time S1 S2 S3 Tyre
1 1:31.877 32.438 26.971 32.468 (I)
2 1:22.468 23.662 26.035 32.770 (I)
3 1:22.562 23.987 25.840 32.734 (I)
4 1:22.601 23.750 26.254 32.596 (I)
5 1:22.840 23.614 26.362 32.863 (I)
6 1:21.902 23.643 25.721 32.538 (I)
7 1:21.827 23.375 25.874 32.577 (I)
8 1:22.582 23.678 26.206 32.697 (I)
9 1:22.348 23.542 26.148 32.657 (I)
10 1:23.539 24.074 25.816 33.648 (I)
11 1:22.134 23.993 25.834 32.306 (I)
12 1:31.445 23.573 31.875 35.995 (I)
13 1:24.179 24.412 26.645 33.121 (I)
14 1:50.550 26.960 38.022 45.566 (I)
15 2:04.521 33.300 39.104 52.116 (I)
16 1:26.944 26.637 26.961 33.345 (I)
17 1:22.146 23.762 26.051 32.333 (I)
18 1:22.159 23.599 26.038 32.520 (I)
19 1:21.369 23.530 25.675 32.162 (I)
20 1:38.607 23.286 25.540 49.780 (M)
21 1:25.810 P 25.611 27.924 32.274 (M)
22 1:16.580 22.355 24.109 30.115 (M)
23 1:15.303 21.110 24.425 29.768 (M)
24 1:13.724 20.359 23.659 29.706 (M)
25 1:12.516 20.118 22.728 29.669 (M)
26 1:12.081 19.986 22.614 29.479 (M)
27 1:12.068 20.011 22.588 29.468 (M)
28 1:12.251 20.165 22.553 29.532 (M)
29 1:11.926 20.091 22.562 29.272 (M)
30 1:12.072 19.912 22.668 29.490 (M)
31 1:12.196 19.878 22.874 29.443 (M)
32 1:12.382 20.061 22.770 29.551 (M)
33 1:20.638 20.401 30.757 29.480 (M)
34 1:12.214 20.010 22.673 29.530 (M)
35 1:12.437 20.366 22.655 29.415 (M)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
12 Warning Corner cutting ran wide gained time minor -
16 Warning Corner cutting ran wide gained time minor -
16 Time penalty Multiple warnings 3s
18 Warning Corner cutting ran wide gained time minor -
26 Warning Corner cutting ran wide gained time minor -
30 Warning Corner cutting ran wide gained time minor -
30 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:32.531 33.300 26.622 32.608 (I)
2 1:22.568 23.970 25.724 32.873 (I)
3 1:22.131 23.612 26.354 32.165 (I)
4 1:22.897 24.167 25.991 32.738 (I)
5 1:22.639 23.785 25.864 32.989 (I)
6 1:21.613 23.760 25.758 32.094 (I)
7 1:22.018 23.633 26.045 32.338 (I)
8 1:22.968 23.913 25.791 33.263 (I)
9 1:22.037 23.479 26.025 32.533 (I)
10 1:22.942 24.530 25.587 32.824 (I)
11 1:21.523 23.274 25.605 32.643 (I)
12 1:48.050 P 23.521 31.450 53.079 (H)
13 1:47.810 P 27.711 29.313 50.786 (I)
14 1:23.064 P 24.689 25.975 32.398 (I)
15 1:55.452 26.553 39.130 49.768 (I)
16 1:26.782 25.713 27.587 33.482 (I)
17 1:23.522 24.865 26.429 32.227 (I)
18 1:24.270 24.322 27.421 32.526 (I)
19 1:20.537 23.263 25.463 31.811 (I)
20 1:25.792 23.082 25.147 37.563 (I)
21 1:34.417 26.067 25.214 43.135 (I)
22 1:38.504 P 25.301 25.667 47.535 (M)
23 1:14.192 P 21.863 23.160 29.169 (M)
24 1:11.477 19.977 22.426 29.073 (M)
25 1:11.790 20.097 22.607 29.085 (M)
26 1:11.396 19.934 22.578 28.883 (M)
27 1:11.852 20.069 22.555 29.227 (M)
28 1:11.793 20.043 22.804 28.946 (M)
29 1:11.847 20.109 22.502 29.235 (M)
30 1:13.148 20.015 23.407 29.725 (M)
31 1:12.405 20.538 22.659 29.207 (M)
32 1:11.648 20.139 22.481 29.027 (M)
33 1:12.352 20.187 22.699 29.464 (M)
34 1:12.221 20.283 22.641 29.295 (M)
35 1:12.025 20.171 22.623 29.229 (M)
Penalties
Lap Penalty Reason Time
9 Warning Corner cutting ran wide gained time minor -
15 Warning Corner cutting ran wide gained time minor -
16 Warning Corner cutting ran wide gained time minor -
16 Time penalty Multiple warnings 3s
17 Warning Corner cutting ran wide gained time minor -
18 Warning Corner cutting ran wide gained time minor -
18 Warning Corner cutting ran wide gained time minor -
18 Time penalty Multiple warnings 3s
21 Drive through Virtual safety car exceeding allowed pace -
22 Warning Corner cutting ran wide gained time minor -
25 Warning Corner cutting ran wide gained time minor -
26 Warning Corner cutting ran wide gained time minor -
26 Time penalty Multiple warnings 3s
29 Warning Corner cutting ran wide gained time minor -
30 Warning Corner cutting gained time -
Lap History
# Time S1 S2 S3 Tyre
1 1:29.281 30.572 26.040 32.668 (I)
2 1:21.046 23.439 25.672 31.934 (I)
3 1:23.110 23.426 26.034 33.649 (I)
4 1:21.972 23.421 26.784 31.766 (I)
5 1:21.026 23.357 25.461 32.207 (I)
6 1:21.079 23.201 25.388 32.489 (I)
7 1:21.109 23.242 25.984 31.882 (I)
8 1:21.820 23.301 26.343 32.176 (I)
9 1:21.008 23.208 25.794 32.006 (I)
10 1:21.332 23.157 25.663 32.510 (I)
11 1:20.633 23.364 25.441 31.827 (I)
12 1:48.040 P 23.329 30.272 54.438 (I)
13 1:33.299 P 25.387 31.442 36.470 (I)
14 1:39.263 25.008 30.093 44.161 (I)
15 2:03.854 33.754 39.027 51.072 (I)
16 1:24.543 25.680 26.416 32.446 (I)
17 1:21.770 23.325 26.568 31.876 (I)
18 1:21.765 23.348 26.181 32.235 (I)
19 1:21.627 23.311 26.179 32.136 (I)
20 1:25.001 23.829 26.280 34.892 (I)
21 2:00.441 P 28.121 26.485 0.298 (M)
22 1:17.002 P 23.221 24.147 29.633 (M)
23 1:13.026 20.681 23.018 29.327 (M)
24 1:13.022 20.584 23.291 29.145 (M)
25 1:12.494 20.294 22.797 29.402 (M)
26 1:11.844 20.234 22.865 28.745 (M)
27 1:11.664 20.048 22.618 28.997 (M)
28 1:12.449 20.345 23.086 29.017 (M)
29 1:12.813 20.674 22.968 29.171 (M)
30 1:14.280 20.875 23.425 29.980 (M)
31 1:13.876 21.088 23.059 29.729 (M)
32 1:13.309 20.751 23.194 29.362 (M)
33 1:13.345 20.729 23.191 29.425 (M)
34 1:13.412 20.673 23.368 29.371 (M)
35 1:12.909 20.595 23.052 29.260 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
8 Warning Corner cutting ran wide gained time minor -
13 Warning Corner cutting ran wide gained time minor -
13 Stop Go Big Collision 5s
19 Warning Corner cutting ran wide gained time minor -
19 Time penalty Multiple warnings 3s
22 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
33 Warning Corner cutting ran wide gained time minor -
33 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:37.452 35.763 27.280 34.407 (I)
2 1:26.936 25.490 27.799 33.646 (I)
3 1:25.628 25.238 27.220 33.169 (I)
4 1:24.028 24.666 26.488 32.873 (I)
5 1:24.658 24.801 26.920 32.937 (I)
6 1:25.208 24.733 26.995 33.479 (I)
7 1:23.381 24.309 26.554 32.517 (I)
8 1:24.276 24.487 26.790 32.998 (I)
9 1:25.212 24.790 26.917 33.504 (I)
10 1:25.492 25.360 27.015 33.115 (I)
11 1:25.441 24.542 26.439 34.458 (I)
12 1:31.220 26.867 30.609 33.743 (I)
13 1:26.079 25.115 27.352 33.612 (I)
14 1:25.633 24.961 27.080 33.591 (I)
15 1:58.064 28.360 38.455 51.249 (I)
16 1:26.976 25.883 27.504 33.588 (I)
17 1:24.210 24.687 26.715 32.807 (I)
18 1:41.175 P 24.156 27.777 49.241 (M)
19 1:33.078 P 27.891 29.647 35.539 (M)
20 1:31.133 27.352 30.245 33.535 (M)
21 1:24.397 23.890 28.247 32.259 (M)
22 1:20.485 23.644 25.538 31.301 (M)
23 1:18.511 22.924 24.495 31.091 (M)
24 1:17.288 21.998 24.298 30.991 (M)
25 1:16.658 21.966 24.706 29.985 (M)
26 1:14.083 20.985 23.571 29.526 (M)
27 1:14.996 21.399 23.835 29.761 (M)
28 1:15.322 21.131 24.045 30.144 (M)
29 1:15.043 21.799 23.474 29.770 (M)
30 1:15.046 21.030 23.912 30.103 (M)
31 1:15.752 21.108 24.248 30.394 (M)
32 1:16.058 21.438 23.986 30.632 (M)
33 1:16.515 21.660 24.404 30.450 (M)
34 1:16.144 21.632 23.940 30.571 (M)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
