BBB F1 2021

Portuguese Grand Prix

Track: Autódromo Internacional do Algarve
Start: Sunday, October 17, 2021 (7:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:18.375 22.406 30.441 25.526 (S)
2 1:17.444 22.217 30.049 25.177 (S)
3 1:17.193 22.340 29.746 25.107 (S)
4 1:16.968 22.075 29.772 25.119 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
4 This lap invalidated without reason Corner cutting ran wide gained time significant
5 Retired Retired terminally damaged
Lap History
# Time S1 S2 S3 Tyre
1 1:17.855 22.149 30.396 25.309 (S)
2 1:25.789 25.946 33.742 26.100 (S)
3 1:17.285 22.210 29.945 25.130 (S)
4 1:17.090 21.960 29.869 25.260 (S)
5 1:24.402 25.698 32.802 25.902 (S)
6 1:19.420 22.111 31.218 26.089 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:17.558 22.258 30.028 25.271 (M)
2 1:21.503 22.786 32.057 26.658 (S)
3 1:17.177 22.131 29.811 25.235 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This and next lap invalidated without reason Corner cutting ran wide gained time significant
1 Warning Pit lane speeding
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:39.408 33.217 37.856 28.334 (S)
2 1:17.221 22.069 29.881 25.270 (S)
3 1:33.051 21.930 44.369 26.751 (S)
4 1:28.811 24.005 37.461 27.345 (S)
5 1:17.227 22.164 29.997 25.065 (S)
Penalties
Lap Penalty Reason
2 This and next lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
6 Retired Retired terminally damaged
Lap History
# Time S1 S2 S3 Tyre
1 1:18.074 22.526 30.263 25.284 (S)
2 1:17.718 22.199 30.248 25.270 (S)
3 1:17.364 22.096 30.029 25.237 (S)
Penalties
Lap Penalty Reason
2 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:18.213 22.303 30.484 25.425 (S)
2 1:17.667 22.162 30.192 25.313 (S)
3 1:17.389 22.086 30.136 25.166 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:17.957 22.124 30.252 25.580 (S)
2 1:20.658 23.205 31.794 25.659 (S)
3 1:17.412 22.114 29.924 25.373 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This and next lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:17.606 22.271 30.165 25.169
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:17.955 22.085 30.352 25.516 (S)
2 1:18.835 22.480 30.721 25.632 (S)
3 1:17.736 22.297 30.101 25.337 (S)
Penalties
Lap Penalty Reason
2 This and next lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:18.705 22.915 30.475 25.314 (S)
2 1:18.426 22.621 30.279 25.525 (S)
3 1:21.429 22.256 32.211 26.961 (S)
4 1:18.080 22.470 30.282 25.328 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:18.123 22.152 30.490 25.481 (S)
2 1:19.266 22.305 30.262 26.698 (S)
3 1:18.381 22.286 30.302 25.792 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:30.334 22.731 35.656 31.946 (S)
2 1:18.808 22.479 30.635 25.693 (S)
3 1:24.516 24.887 32.946 26.682 (S)
4 1:18.335 22.215 30.501 25.618
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:18.545 22.475 30.425 25.644
Penalties
Lap Penalty Reason
2 Warning Pit lane speeding
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This and next lap invalidated without reason Corner cutting ran wide gained time significant
2 Warning Pit lane speeding
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:20.761 22.579 32.713 25.468 (S)
2 1:19.905 22.672 31.461 25.771 (S)
3 1:21.412 24.163 31.631 25.617 (S)
4 1:19.146 22.353 31.312 25.479 (S)
5 1:18.666 22.503 30.462 25.700 (S)
Penalties
Lap Penalty Reason
5 Warning Pit lane speeding
6 This lap invalidated without reason Corner cutting ran wide gained time significant
6 Retired Retired terminally damaged
Lap History
# Time S1 S2 S3 Tyre
1 1:19.748 22.432 31.026 26.289 (S)
2 1:18.887 22.521 30.628 25.736 (S)
3 1:24.887 26.211 32.310 26.364 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting ran wide gained time significant
4 Retired Retired terminally damaged
Lap History
# Time S1 S2 S3 Tyre
1 1:19.599 23.057 30.789 25.751 (S)
2 1:30.099 31.606 31.904 26.587 (S)
3 1:20.115 22.888 30.949 26.276
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This and next lap invalidated without reason Corner cutting ran wide gained time significant
4 This and next lap invalidated without reason Corner cutting ran wide gained time significant
4 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:18.531 22.276 30.773 25.482 (M)
2 1:20.931 22.157 32.957 25.815 (S)
3 1:16.830 21.852 29.785 25.192 (S)
4 1:20.027 24.364 30.435 25.227 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 Warning Pit lane speeding
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting ran wide gained time significant
3 Warning Pit lane speeding
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting gained time
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Tyre
1 1:35.550 30.816 38.874 25.858 (M)
2 1:22.128 23.625 32.443 26.059 (M)
3 1:20.281 23.329 31.117 25.834 (M)
4 1:20.200 23.073 31.216 25.910 (M)
5 1:21.352 23.278 32.002 26.071 (M)
6 1:20.377 22.843 31.505 26.028 (M)
7 1:19.810 22.774 31.227 25.808 (M)
8 1:20.252 23.123 31.225 25.903 (M)
9 1:26.225 23.009 31.169 32.046 (M)
10 1:56.196 P 47.382 37.478 31.335 (S)
11 1:54.801 26.717 45.254 42.829 (S)
12 2:10.025 37.111 48.368 44.545 (S)
13 1:21.723 24.093 31.757 25.873 (S)
14 1:20.040 23.064 31.232 25.744 (S)
15 1:19.105 22.730 30.663 25.710 (S)
16 1:19.509 22.704 31.151 25.654 (S)
17 1:19.350 22.560 31.301 25.487 (S)
18 1:19.613 22.676 31.179 25.757 (S)
19 1:19.364 22.606 31.034 25.724 (S)
20 1:19.534 23.017 30.918 25.598 (S)
21 1:19.418 22.794 30.877 25.747 (S)
22 1:23.489 P 23.008 30.996 29.484 (S)
23 1:47.353 P 42.767 33.847 30.739 (S)
24 1:49.518 25.062 41.339 43.115 (S)
25 2:06.474 36.191 49.790 40.492 (S)
26 1:20.432 23.277 31.199 25.955 (S)
27 1:18.557 22.616 30.572 25.367 (S)
28 1:19.064 22.696 31.064 25.304 (S)
29 1:19.072 22.791 30.689 25.591 (S)
30 1:18.606 22.642 30.551 25.412 (S)
31 1:18.806 22.752 30.470 25.582 (S)
32 1:19.114 22.904 30.596 25.613 (S)
33 1:18.986 22.697 30.598 25.689 (S)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
4 Warning Corner cutting ran wide gained time minor -
4 Warning Corner cutting ran wide gained time minor -
4 Time penalty Multiple warnings 3s
5 Warning Corner cutting ran wide gained time minor -
7 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting ran wide gained time minor -
22 Time penalty Multiple warnings 3s
23 Warning Corner cutting ran wide gained time minor -
28 Warning Corner cutting ran wide gained time minor -
30 Warning Corner cutting ran wide gained time minor -
30 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:29.810 26.788 37.304 25.718 (S)
2 1:20.445 23.252 31.425 25.766 (S)
3 1:20.708 23.248 31.517 25.942 (S)
4 1:20.376 23.134 31.269 25.971 (S)
5 1:20.576 23.269 31.280 26.026 (S)
6 1:20.399 23.266 31.285 25.848 (S)
7 1:20.500 23.202 31.440 25.857 (S)
8 1:20.396 23.060 31.391 25.944 (S)
9 1:20.644 23.126 31.566 25.951 (S)
10 1:40.899 P 27.533 36.892 36.473 (S)
11 2:19.306 P 46.037 50.122 43.145 (M)
12 2:11.577 36.067 49.279 46.229 (M)
13 1:21.427 24.148 31.518 25.760 (M)
14 1:19.999 23.052 31.269 25.677 (M)
15 1:20.124 23.111 31.257 25.755 (M)
16 1:19.993 23.108 31.052 25.832 (M)
17 1:20.708 23.566 31.275 25.866 (M)
18 1:20.157 23.028 31.124 26.004 (M)
19 1:20.032 23.180 31.074 25.777 (M)
20 1:20.066 23.031 31.253 25.781 (M)
21 1:20.130 23.021 31.318 25.790 (M)
22 1:19.962 22.975 31.171 25.816 (M)
23 1:31.537 P 23.211 31.281 37.044 (M)
24 2:05.821 P 43.905 38.836 43.079 (S)
25 2:06.291 36.312 49.718 40.260 (S)
26 1:21.167 23.529 31.880 25.757 (S)
27 1:20.391 23.196 31.655 25.540 (S)
28 1:19.396 23.072 30.907 25.416 (S)
29 1:19.816 22.841 31.270 25.705 (S)
30 1:19.734 23.077 30.984 25.672 (S)
31 1:19.332 22.961 30.953 25.417 (S)
32 1:19.498 23.212 30.868 25.417 (S)
33 1:19.330 23.028 30.791 25.510 (S)
Penalties
Lap Penalty Reason Time
26 Warning Corner cutting ran wide gained time minor -
27 Warning Corner cutting ran wide gained time minor -
28 Warning Corner cutting ran wide gained time minor -
28 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:31.597 28.184 37.572 25.840 (M)
2 1:20.230 23.084 31.315 25.831 (M)
3 1:20.477 23.157 31.342 25.976 (M)
4 1:20.349 23.009 31.408 25.931 (M)
5 1:20.713 23.164 31.349 26.199 (M)
6 1:29.303 31.483 31.909 25.910 (M)
7 1:21.901 24.691 31.337 25.871 (M)
8 1:20.138 23.199 31.267 25.671 (M)
9 1:29.138 23.080 31.646 34.411 (M)
10 1:56.686 47.500 36.489 32.696 (H)
11 1:48.107 25.041 41.675 41.390 (H)
12 2:09.388 37.034 48.605 43.747 (H)
13 1:26.494 23.956 32.589 29.949 (H)
14 1:37.084 P 39.946 31.265 25.872 (H)
15 1:20.459 23.331 31.340 25.788 (H)
16 1:20.363 23.171 31.263 25.929 (H)
17 1:20.672 23.350 31.377 25.944 (H)
18 1:20.735 23.328 31.413 25.993 (H)
19 1:20.345 23.149 31.283 25.912 (H)
20 1:20.115 22.804 31.376 25.934 (H)
21 1:20.431 23.353 31.229 25.848 (H)
22 1:20.226 23.152 31.149 25.924 (H)
23 1:34.761 P 23.264 35.157 36.339 (H)
24 1:42.088 P 43.989 31.737 26.361 (S)
25 2:02.034 34.763 49.371 37.899 (S)
26 1:21.607 23.974 31.743 25.889 (S)
27 1:21.665 23.316 32.548 25.799 (S)
28 1:20.710 22.907 32.057 25.745 (S)
29 1:19.648 23.070 30.989 25.588 (S)
30 1:19.625 23.088 30.748 25.788 (S)
31 1:19.362 23.004 30.731 25.626 (S)
32 1:18.848 22.719 30.655 25.473 (S)
33 1:19.177 22.968 30.811 25.397 (S)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
11 Drive through Safety car exceeding allowed pace -
18 Warning Corner cutting ran wide gained time minor -
27 Warning Small Collision -
Lap History
# Time S1 S2 S3 Tyre
1 1:30.421 27.284 37.425 25.710 (S)
2 1:20.377 22.962 31.555 25.858 (S)
3 1:20.583 23.207 31.502 25.873 (S)
4 1:20.371 23.058 31.517 25.795 (S)
5 1:20.996 23.300 31.714 25.981 (S)
6 1:20.927 23.317 31.681 25.928 (S)
7 1:20.710 23.247 31.187 26.275 (S)
8 1:20.625 23.272 31.477 25.875 (S)
9 1:25.837 23.238 31.485 31.113 (S)
10 1:56.951 P 48.214 37.623 31.114 (H)
11 1:56.571 24.588 49.205 42.776 (H)
12 2:11.523 36.267 49.222 46.033 (H)
13 1:22.242 24.301 31.846 26.095 (H)
14 1:21.143 23.132 31.682 26.327 (H)
15 1:20.529 23.147 31.422 25.959 (H)
16 1:20.950 23.047 31.696 26.206 (H)
17 1:21.326 23.658 31.597 26.070 (H)
18 1:22.036 23.714 32.168 26.153 (H)
19 1:20.545 22.981 31.549 26.013 (H)
20 1:20.631 22.908 31.786 25.937 (H)
21 1:20.549 23.071 31.533 25.944 (H)
22 1:20.494 23.039 31.635 25.819 (H)
23 1:30.338 P 22.937 32.042 35.358 (H)
24 2:01.122 P 45.763 34.750 40.608 (S)
25 2:04.726 35.780 50.133 38.812 (S)
26 1:22.681 25.092 31.617 25.971 (S)
27 1:21.883 23.555 31.977 26.350 (S)
28 1:21.164 23.564 31.677 25.922 (S)
29 1:20.653 22.820 32.238 25.594 (S)
30 1:18.749 22.496 30.771 25.481 (S)
31 1:19.197 22.704 30.996 25.496 (S)
32 1:20.263 23.257 31.377 25.628 (S)
33 1:19.068 22.660 30.815 25.592 (S)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
4 Warning Corner cutting ran wide gained time minor -
5 Warning Corner cutting ran wide gained time minor -
5 Time penalty Multiple warnings 3s
28 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:35.020 30.353 38.790 25.876 (S)
2 1:21.124 23.655 31.394 26.073 (S)
3 1:20.471 23.279 31.368 25.823 (S)
4 1:20.703 23.116 31.394 26.192 (S)
5 1:21.293 23.640 31.551 26.101 (S)
6 1:21.007 23.346 31.470 26.190 (S)
7 1:20.953 23.577 31.457 25.918 (S)
8 1:20.750 23.489 31.154 26.106 (S)
9 1:28.358 23.365 31.407 33.586 (S)
10 1:57.225 49.109 37.767 30.349 (M)
11 1:50.795 27.365 40.606 42.823 (M)
12 2:09.479 36.914 48.457 44.107 (M)
13 1:22.785 24.414 32.247 26.123 (M)
14 1:21.097 23.248 31.849 25.999 (M)
15 1:21.040 23.381 31.660 25.998 (M)
16 1:20.045 22.845 31.272 25.927 (M)
17 1:21.619 23.065 31.946 26.607 (M)
18 1:20.826 23.271 31.748 25.805 (M)
19 1:20.390 23.150 31.276 25.963 (M)
20 1:20.560 23.054 31.593 25.911 (M)
21 1:20.679 23.076 31.681 25.921 (M)
22 1:20.472 23.041 31.512 25.918 (M)
23 1:26.458 22.929 32.200 31.328 (M)
24 2:00.635 27.424 50.022 43.189 (M)
25 2:07.263 36.020 50.028 41.214 (M)
26 1:21.068 23.389 31.476 26.201 (M)
27 1:20.864 23.600 31.332 25.932 (M)
28 1:21.393 23.981 31.501 25.910 (M)
29 1:20.522 23.261 31.291 25.969 (M)
30 1:20.672 23.376 31.204 26.092 (M)
31 1:20.804 23.250 31.456 26.096 (M)
32 1:20.673 23.512 31.198 25.962 (M)
33 1:21.024 23.490 31.363 26.170 (M)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
17 Warning Corner cutting ran wide gained time minor -
17 Time penalty Multiple warnings 3s
28 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:49.072 P 34.351 40.467 34.253 (S)
2 1:48.923 P 50.503 31.980 26.439 (M)
3 1:21.539 23.630 31.630 26.278 (M)
4 1:21.634 23.263 32.089 26.280 (M)
5 1:21.854 23.511 32.018 26.324 (M)
6 1:22.007 23.456 32.231 26.319 (M)
7 1:22.139 23.333 32.542 26.262 (M)
8 1:22.994 23.983 32.958 26.053 (M)
9 1:33.985 23.242 39.396 31.346 (M)
10 1:37.431 27.054 37.196 33.181 (M)
11 1:28.342 26.031 34.655 27.656 (M)
12 1:59.447 29.825 48.325 41.296 (M)
13 1:25.883 25.676 33.796 26.410 (M)
14 1:22.889 23.716 32.889 26.283 (M)
15 1:21.886 23.419 32.183 26.283 (M)
16 1:22.490 23.932 32.438 26.118 (M)
17 1:21.216 23.209 31.754 26.252 (M)
18 1:21.531 23.491 31.721 26.318 (M)
19 1:21.474 23.365 31.848 26.260 (M)
20 1:21.374 23.342 31.676 26.355 (M)
21 1:26.790 P 23.455 32.158 31.175 (M)
22 1:46.668 P 49.603 31.294 25.770 (S)
23 1:31.848 26.765 36.974 28.108 (S)
24 1:22.644 23.975 31.721 26.947 (S)
25 1:58.572 30.991 49.409 38.171 (S)
26 1:21.951 23.842 32.181 25.927 (S)
27 1:21.218 23.593 31.731 25.893 (S)
28 1:21.625 23.422 32.296 25.906 (S)
29 1:21.513 23.113 32.312 26.087 (S)
30 1:20.420 23.212 31.367 25.840 (S)
31 1:20.515 23.103 31.443 25.968 (S)
32 1:20.349 23.197 31.213 25.938 (S)
33 1:20.268 23.157 31.169 25.940 (S)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
1 Warning Corner cutting ran wide gained time minor -
9 Stop Go Big Collision 5s
17 Warning Corner cutting ran wide gained time minor -
17 Time penalty Multiple warnings 3s
20 Warning Corner cutting ran wide gained time minor -
33 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:27.960 24.604 37.543 25.813 (S)
2 1:20.238 23.154 31.199 25.884 (S)
3 1:19.831 23.035 31.009 25.786 (S)
4 1:20.316 23.168 31.167 25.980 (S)
5 1:21.416 23.732 31.775 25.908 (S)
6 1:20.361 23.249 31.030 26.081 (S)
7 1:20.365 23.132 31.053 26.179 (S)
8 1:20.428 23.089 31.402 25.935 (S)
9 1:20.489 23.294 31.191 26.003 (S)
10 1:40.770 P 27.011 37.262 36.496 (S)
11 2:20.849 P 46.380 51.210 43.257 (S)
12 2:11.944 35.593 49.698 46.652 (S)
13 1:19.676 23.443 30.574 25.658 (S)
14 1:19.223 22.910 30.710 25.602 (S)
15 1:19.373 22.843 30.799 25.730 (S)
16 1:19.465 22.996 30.699 25.769 (S)
17 1:19.932 23.123 30.848 25.960 (S)
18 1:19.628 23.046 30.734 25.846 (S)
19 1:20.019 23.208 30.987 25.824 (S)
20 1:19.789 23.092 30.932 25.765 (S)
21 1:19.687 23.017 30.865 25.803 (S)
22 1:23.765 P 22.673 30.892 30.199 (S)
23 1:48.349 P 43.628 33.014 31.705 (M)
24 1:50.630 23.899 43.581 43.149 (M)
25 2:06.823 36.031 49.934 40.858 (M)
26 1:21.219 23.561 31.573 26.084 (M)
27 1:20.356 23.233 31.433 25.689 (M)
28 1:18.976 22.850 30.606 25.519 (M)
29 1:27.595 23.039 38.238 26.317 (M)
30 1:20.340 22.875 31.791 25.674 (M)
31 1:19.083 22.721 30.728 25.633 (M)
32 1:19.071 22.861 30.632 25.577 (M)
33 1:20.137 22.833 31.289 26.014 (M)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting ran wide gained time minor -
5 Warning Corner cutting ran wide gained time minor -
5 Warning Corner cutting ran wide gained time minor -
5 Time penalty Multiple warnings 3s
8 Warning Corner cutting ran wide gained time minor -
19 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting ran wide gained time minor -
22 Time penalty Multiple warnings 3s
26 Warning Corner cutting ran wide gained time minor -
30 Warning Corner cutting ran wide gained time minor -
33 Warning Corner cutting ran wide gained time minor -
33 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:38.234 32.059 39.143 27.031 (H)
2 1:24.279 24.048 33.526 26.703 (H)
3 1:22.363 23.668 32.392 26.301 (H)
4 1:21.834 23.149 32.171 26.513 (H)
5 1:22.557 23.484 32.287 26.785 (H)
6 1:22.369 23.597 32.095 26.677 (H)
7 1:22.502 23.677 32.343 26.481 (H)
8 1:22.247 23.475 31.784 26.987 (H)
9 1:30.559 23.978 31.986 34.594 (H)
10 1:42.333 P 30.517 36.715 35.100 (H)
11 1:51.559 P 47.480 32.691 31.387 (M)
12 2:07.932 36.435 48.249 43.246 (M)
13 1:24.316 25.230 32.421 26.664 (M)
14 1:21.844 23.977 31.750 26.116 (M)
15 1:22.426 23.629 32.202 26.595 (M)
16 1:22.052 23.791 32.101 26.159 (M)
17 1:21.400 23.450 31.516 26.433 (M)
18 1:21.720 23.723 31.512 26.484 (M)
19 1:22.100 23.734 31.732 26.633 (M)
20 1:21.814 23.706 31.661 26.446 (M)
21 1:22.098 23.480 32.107 26.510 (M)
22 1:21.762 23.558 31.579 26.623 (M)
23 1:33.958 23.834 36.983 33.140 (M)
24 1:42.093 25.633 33.385 43.073 (M)
25 2:05.745 36.152 49.717 39.875 (M)
26 1:22.436 24.366 31.717 26.352 (M)
27 1:21.664 23.600 31.739 26.325 (M)
28 1:25.046 23.521 34.865 26.658 (M)
29 1:21.778 23.622 31.927 26.229 (M)
30 1:22.037 23.735 31.833 26.469 (M)
31 1:21.628 23.441 31.751 26.435 (M)
32 1:21.875 23.532 31.775 26.566 (M)
33 1:22.276 23.878 31.802 26.595 (M)
Penalties
Lap Penalty Reason Time
14 Warning Corner cutting ran wide gained time minor -
14 Warning Corner cutting ran wide gained time minor -
17 Warning Small Collision -
18 Warning Small Collision -
18 Warning Small Collision -
19 Warning Corner cutting ran wide gained time minor -
19 Time penalty Multiple warnings 3s
28 Stop Go Corner cutting gained time 5s
33 Time penalty Unserved stop go penalty 5s
Lap History
# Time S1 S2 S3 Tyre
1 1:33.593 29.259 38.332 26.001 (S)
2 1:21.336 23.448 31.923 25.964 (S)
3 1:21.082 23.552 31.551 25.979 (S)
4 1:21.590 23.670 31.914 26.004 (S)
5 1:22.430 23.260 32.535 26.635 (S)
6 1:21.538 23.304 31.992 26.242 (S)
7 1:21.374 23.312 31.859 26.202 (S)
8 1:21.492 23.531 31.785 26.174 (S)
9 1:27.051 23.821 32.134 31.095 (S)
10 1:41.001 P 29.468 33.509 38.023 (S)
11 2:07.476 P 47.662 37.869 41.945 (S)
12 2:08.555 36.653 48.321 43.580 (S)
13 1:22.456 24.571 31.645 26.239 (S)
14 1:20.171 23.187 31.271 25.712 (S)
15 1:19.985 23.004 31.415 25.565 (S)
16 1:20.389 23.078 31.511 25.799 (S)
17 1:20.937 23.209 31.926 25.801 (S)
18 1:20.609 23.076 31.855 25.677 (S)
19 1:20.345 23.259 31.312 25.774 (S)
20 1:20.377 23.192 31.381 25.804 (S)
21 1:21.069 23.407 31.591 26.070 (S)
22 1:23.715 P 22.991 31.620 29.103 (S)
23 1:54.549 P 45.522 37.502 31.525 (M)
24 1:36.794 24.492 32.489 39.812 (M)
25 2:02.825 35.400 49.186 38.238 (M)
26 1:22.092 24.171 31.814 26.106 (M)
27 1:21.419 23.482 32.094 25.841 (M)
28 1:21.775 23.681 32.068 26.025 (M)
29 1:20.783 22.822 31.960 26.000 (M)
30 1:20.956 23.434 31.520 26.001 (M)
31 1:21.807 23.577 31.786 26.443 (M)
32 1:21.517 24.119 31.682 25.715 (M)
33 1:20.535 22.840 31.268 26.426 (M)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
3 Warning Corner cutting ran wide gained time minor -
4 Warning Corner cutting ran wide gained time minor -
4 Time penalty Multiple warnings 3s
4 Warning Corner cutting ran wide gained time minor -
5 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting ran wide gained time minor -
22 Time penalty Multiple warnings 3s
22 Warning Corner cutting ran wide gained time minor -
22 Stop Go Pit lane speeding 5s
27 Warning Corner cutting ran wide gained time minor -
28 Warning Corner cutting ran wide gained time minor -
28 Time penalty Multiple warnings 3s
29 Warning Corner cutting ran wide gained time minor -
33 Time penalty Unserved stop go penalty 5s
Lap History
# Time S1 S2 S3 Tyre
1 1:40.383 33.487 39.898 26.997 (M)
2 1:22.735 23.768 32.501 26.465 (M)
3 1:23.399 23.928 32.942 26.528 (M)
4 1:21.800 23.593 31.821 26.385 (M)
5 1:21.426 23.451 31.818 26.156 (M)
6 1:22.368 23.775 32.229 26.363 (M)
7 1:22.406 23.658 32.395 26.352 (M)
8 1:31.523 23.926 41.112 26.485 (M)
9 1:36.764 P 23.450 35.752 37.562 (M)
10 1:57.989 P 47.547 37.452 32.989 (M)
11 1:26.185 25.758 33.201 27.225 (M)
12 2:02.295 32.157 48.560 41.577 (M)
13 1:25.350 26.433 32.570 26.346 (M)
14 1:22.841 23.818 32.754 26.268 (M)
15 1:22.122 23.612 32.124 26.385 (M)
16 1:22.636 24.085 31.996 26.555 (M)
17 1:22.757 23.936 32.478 26.342 (M)
18 1:22.336 23.607 32.452 26.276 (M)
19 1:22.166 23.500 32.282 26.384 (M)
20 1:33.493 23.813 43.093 26.587 (M)
21 1:22.179 23.639 32.126 26.413 (M)
22 1:22.184 23.848 32.057 26.279 (M)
23 1:34.932 P 25.139 37.236 32.557 (M)
24 1:45.955 P 45.525 33.428 27.001 (S)
25 1:48.434 24.079 45.898 38.457 (S)
26 1:23.094 23.458 33.166 26.469 (S)
27 1:21.512 23.504 31.798 26.209 (S)
28 1:21.475 23.436 31.914 26.125 (S)
29 1:23.628 23.338 33.428 26.861 (S)
30 1:23.705 23.869 32.799 27.035 (S)
31 1:22.728 23.862 32.268 26.597 (S)
32 1:23.450 23.720 33.024 26.705 (S)
33 1:23.252 24.117 32.511 26.623 (S)
Penalties
Lap Penalty Reason Time
11 Warning Corner cutting ran wide gained time minor -
13 Warning Corner cutting ran wide gained time minor -
32 Warning Corner cutting ran wide gained time minor -
32 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:32.167 28.593 37.792 25.781 (S)
2 1:20.435 23.066 31.487 25.881 (S)
3 1:20.103 22.956 31.480 25.666 (S)
4 1:20.840 23.125 31.720 25.994 (S)
5 1:20.696 23.138 31.481 26.075 (S)
6 1:20.576 23.291 31.332 25.952 (S)
7 1:20.353 23.138 31.411 25.803 (S)
8 1:20.477 23.018 31.610 25.848 (S)
9 1:20.577 23.060 31.488 26.028 (S)
10 1:42.318 P 29.236 35.840 37.242 (S)
11 2:17.460 P 46.273 47.781 43.405 (H)
12 2:10.338 36.084 48.638 45.615 (H)
13 1:22.271 24.241 32.079 25.949 (H)
14 1:21.290 23.244 31.864 26.181 (H)
15 1:20.608 23.276 31.322 26.009 (H)
16 1:20.491 23.006 31.376 26.109 (H)
17 1:21.352 23.444 32.013 25.894 (H)
18 1:21.294 22.900 32.389 26.004 (H)
19 1:20.468 23.121 31.456 25.891 (H)
20 1:20.642 23.255 31.467 25.919 (H)
