BBB F1 2021

Hungarian Grand Prix

Track: Hungaroring
Start: Sunday, October 3, 2021 (7:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:15.640 26.956 26.993 21.690 (S)
2 1:15.709 26.907 27.088 21.713 (S)
3 1:15.422 26.822 26.860 21.738 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:15.989 27.160 27.060 21.767 (S)
2 1:18.963 27.181 28.998 22.782 (S)
3 1:15.843 26.979 27.042 21.822 (S)
4 1:35.884 37.655 35.819 22.409 (S)
5 1:15.581 26.876 27.057 21.647 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting gained time
2 This lap invalidated without reason Corner cutting gained time
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting gained time
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:16.942 27.322 27.446 22.174 (S)
2 1:15.767 27.039 26.925 21.802 (S)
3 1:15.600 27.078 26.775 21.747 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:16.865 27.327 27.441 22.096 (S)
2 1:18.700 28.115 28.494 22.089 (S)
3 1:15.754 26.873 27.112 21.768 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:16.133 27.095 27.196 21.842 (S)
2 1:16.115 26.932 26.998 22.184 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting gained time
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:17.343 27.337 27.697 22.308 (S)
2 1:16.154 27.040 27.097 22.016 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:16.285 27.163 27.334 21.788 (S)
2 1:17.200 26.983 26.938 23.277
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 Retired Retired terminally damaged
Lap History
# Time S1 S2 S3 Tyre
1 1:17.408 27.465 27.717 22.225 (S)
2 1:16.839 27.216 27.486 22.136 (S)
3 1:16.409 27.261 27.116 22.031 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:18.292 26.837 27.207 24.247 (M)
2 1:17.112 27.384 27.523 22.204 (M)
3 1:31.440 27.318 41.043 23.078 (M)
4 1:21.623 27.296 31.046 23.280 (M)
5 1:16.508 27.056 27.264 22.187
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:16.913 27.334 27.603 21.975 (S)
2 1:16.579 27.183 27.248 22.146 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:16.906 27.386 27.263 22.255 (S)
2 1:16.656 27.233 27.246 22.176
Penalties
Lap Penalty Reason
2 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:19.460 27.790 29.238 22.431 (M)
2 1:16.676 27.270 27.475 21.930 (M)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:18.286 27.521 28.550 22.213 (S)
2 1:17.303 27.335 27.947 22.019 (S)
3 1:27.235 31.421 31.251 24.562 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:19.849 28.188 28.918 22.743 (S)
2 1:18.293 27.736 28.288 22.268 (S)
3 1:17.586 27.694 27.835 22.056 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:18.759 27.524 28.764 22.470 (S)
2 1:27.908 33.495 29.139 25.273 (S)
3 1:17.869 27.554 28.010 22.304 (S)
4 1:24.521 31.494 29.244 23.782 (S)
Penalties
Lap Penalty Reason
5 Retired Retired terminally damaged
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Tyre
1 1:34.094 37.366 31.525 25.202 (H)
2 1:24.288 30.019 30.693 23.574 (H)
3 1:21.231 29.048 29.255 22.927 (H)
4 1:20.611 28.728 29.040 22.843 (H)
5 1:19.873 28.357 28.635 22.880 (H)
6 1:20.919 28.408 29.281 23.228 (H)
7 1:22.112 28.360 29.979 23.772 (H)
8 1:38.816 P 34.391 35.007 29.417 (H)
9 2:01.163 P 46.379 43.129 31.653 (M)
10 1:20.495 28.505 29.061 22.928 (M)
11 1:19.876 28.707 28.318 22.850 (M)
12 1:18.890 28.179 28.267 22.443 (M)
13 1:20.388 27.960 29.352 23.076 (M)
14 1:19.372 28.095 28.491 22.785 (M)
15 1:18.813 27.932 28.297 22.583 (M)
16 1:19.038 28.107 28.216 22.714 (M)
17 1:18.982 28.047 28.280 22.653 (M)
18 1:19.527 28.257 28.647 22.623 (M)
19 1:19.378 28.202 28.410 22.765 (M)
20 1:19.240 28.181 28.318 22.740 (M)
21 1:19.235 28.292 28.357 22.585 (M)
22 1:19.083 27.933 28.370 22.778 (M)
23 1:19.091 28.076 28.411 22.602 (M)
24 1:19.002 28.125 28.273 22.603 (M)
25 1:19.238 28.216 28.331 22.690 (M)
26 1:19.730 28.230 28.878 22.621 (M)
27 1:19.313 27.989 28.241 23.081 (M)
28 1:19.139 28.192 28.380 22.566 (M)
29 1:20.232 28.117 29.257 22.858 (M)
30 1:20.387 28.593 28.933 22.860 (M)
31 1:19.605 28.260 28.601 22.743 (M)
32 1:19.673 28.158 28.676 22.837 (M)
33 1:19.916 28.296 28.687 22.931 (M)
34 1:19.861 28.195 28.769 22.897 (M)
35 1:20.285 28.448 28.855 22.980 (M)
Penalties
Lap Penalty Reason Time
6 Warning Corner cutting ran wide gained time minor -
10 Warning Small Collision -
14 Warning Corner cutting ran wide gained time minor -
19 Warning Corner cutting ran wide gained time minor -
19 Time penalty Multiple warnings 3s
24 Warning Corner cutting ran wide gained time minor -
27 Warning Corner cutting ran wide gained time minor -
29 Warning Corner cutting ran wide gained time minor -
29 Time penalty Multiple warnings 3s
29 Warning Corner cutting ran wide gained time minor -
32 Warning Corner cutting ran wide gained time minor -
33 Warning Corner cutting ran wide gained time minor -
33 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:27.936 33.865 29.431 24.639 (S)
2 1:19.578 27.955 28.690 22.932 (S)
3 1:21.084 28.305 29.309 23.469 (S)
4 1:19.759 28.014 28.661 23.083 (S)
5 1:20.616 28.215 29.104 23.297 (S)
6 1:24.174 P 28.395 28.964 26.814 (S)
7 1:38.560 P 44.545 28.620 25.393 (H)
8 1:36.302 34.500 35.365 26.436 (H)
9 1:52.339 33.649 46.610 32.079 (H)
10 1:31.913 40.080 28.818 23.014 (H)
11 1:20.800 28.914 28.872 23.012 (H)
12 1:20.700 28.380 28.867 23.452 (H)
13 1:21.057 28.455 29.411 23.190 (H)
14 1:19.964 28.284 28.651 23.028 (H)
15 1:20.234 28.294 29.032 22.907 (H)
16 1:19.893 28.117 28.736 23.039 (H)
17 1:19.995 28.153 28.879 22.963 (H)
18 1:19.892 28.067 28.880 22.944 (H)
19 1:19.908 28.297 28.658 22.951 (H)
20 1:20.112 28.243 28.618 23.249 (H)
21 1:20.027 28.167 28.834 23.025 (H)
22 1:19.838 28.267 28.568 23.002 (H)
23 1:20.111 28.195 28.772 23.143 (H)
24 1:20.247 28.502 28.739 23.004 (H)
25 1:19.790 28.048 28.760 22.981 (H)
26 1:19.384 27.882 28.634 22.867 (H)
27 1:19.791 28.392 28.489 22.909 (H)
28 1:19.515 28.175 28.531 22.809 (H)
29 1:19.534 28.203 28.513 22.817 (H)
30 1:19.761 28.230 28.587 22.944 (H)
31 1:19.547 28.149 28.501 22.896 (H)
32 1:19.191 28.002 28.376 22.812 (H)
33 1:19.492 28.146 28.406 22.940 (H)
34 1:19.908 28.507 28.504 22.896 (H)
35 1:19.923 28.363 28.613 22.945 (H)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
11 Warning Corner cutting ran wide gained time minor -
17 Warning Corner cutting ran wide gained time minor -
17 Time penalty Multiple warnings 3s
22 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:24.631 33.052 28.749 22.829 (S)
2 1:19.386 27.847 28.684 22.854 (S)
3 1:19.688 28.132 28.673 22.882 (S)
4 1:19.282 27.958 28.430 22.893 (S)
5 1:19.891 28.318 28.486 23.085 (S)
6 1:23.598 P 28.409 28.613 26.575 (S)
7 1:37.583 P 44.906 28.773 23.904 (H)
8 1:37.333 34.630 34.814 27.888 (H)
9 1:58.291 38.194 47.278 32.818 (H)
10 1:25.537 29.106 31.343 25.087 (H)
11 1:21.160 29.728 28.505 22.925 (H)
12 1:19.986 28.398 28.663 22.923 (H)
13 1:19.953 28.251 28.687 23.014 (H)
14 1:19.980 28.412 28.561 23.007 (H)
15 1:20.285 28.612 28.658 23.014 (H)
16 1:19.926 28.419 28.493 23.014 (H)
17 1:19.957 28.570 28.452 22.934 (H)
18 1:19.813 28.223 28.444 23.145 (H)
19 1:19.792 28.395 28.501 22.895 (H)
20 1:19.677 28.368 28.408 22.900 (H)
21 1:19.636 28.369 28.364 22.902 (H)
22 1:22.124 28.357 28.788 24.978 (H)
23 1:26.302 30.261 31.206 24.834 (H)
24 1:19.888 28.507 28.461 22.920 (H)
25 1:19.697 28.242 28.457 22.997 (H)
26 1:19.702 28.300 28.414 22.987 (H)
27 1:19.869 28.303 28.476 23.089 (H)
28 1:19.598 28.310 28.396 22.891 (H)
29 1:19.799 28.311 28.528 22.959 (H)
30 1:19.707 28.451 28.250 23.005 (H)
31 1:19.474 28.270 28.342 22.862 (H)
32 1:25.922 30.068 30.946 24.908 (H)
33 1:23.260 30.145 30.249 22.866 (H)
34 1:19.539 28.132 28.455 22.951 (H)
35 1:19.632 28.227 28.398 23.007 (H)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:53.336 P 33.434 41.596 38.304 (S)
2 1:37.604 P 45.432 29.136 23.034 (H)
3 1:20.652 28.432 28.890 23.329 (H)
4 1:20.318 28.252 29.143 22.921 (H)
5 1:20.250 28.264 28.989 22.996 (H)
6 1:20.295 28.454 28.919 22.921 (H)
7 1:26.803 28.363 31.023 27.416 (H)
8 1:37.853 34.393 36.229 27.229 (H)
9 1:29.219 28.699 30.596 29.923 (H)
10 1:22.274 28.515 29.872 23.887 (H)
11 1:22.358 28.692 30.260 23.406 (H)
12 1:21.796 28.882 29.619 23.294 (H)
13 1:20.437 28.289 29.179 22.968 (H)
14 1:20.450 28.355 29.004 23.090 (H)
15 1:20.506 28.413 29.204 22.888 (H)
16 1:19.931 28.312 28.731 22.887 (H)
17 1:20.243 28.349 29.043 22.850 (H)
18 1:21.046 28.900 29.187 22.958 (H)
19 1:20.229 28.525 28.804 22.898 (H)
20 1:19.890 28.231 28.689 22.969 (H)
21 1:19.912 28.217 28.776 22.918 (H)
22 1:20.971 28.440 29.438 23.093 (H)
23 1:20.753 28.426 29.275 23.050 (H)
24 1:20.006 28.157 28.925 22.923 (H)
25 1:20.772 28.679 29.136 22.957 (H)
26 1:20.276 28.597 28.910 22.768 (H)
27 1:19.891 28.134 28.903 22.853 (H)
28 1:20.784 28.156 29.020 23.607 (H)
29 1:22.317 30.024 29.139 23.153 (H)
30 1:20.020 28.382 28.684 22.953 (H)
31 1:19.789 28.270 28.703 22.814 (H)
32 1:19.818 28.237 28.707 22.874 (H)
33 1:20.771 28.410 29.392 22.968 (H)
34 1:20.413 28.362 29.066 22.984 (H)
35 1:20.021 28.521 28.778 22.720 (H)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
11 Warning Corner cutting ran wide gained time minor -
17 Warning Corner cutting ran wide gained time minor -
29 Warning Corner cutting ran wide gained time minor -
29 Time penalty Multiple warnings 3s
29 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:30.158 35.290 31.479 23.388 (M)
2 1:20.255 28.206 29.072 22.976 (M)
3 1:20.194 28.207 28.909 23.077 (M)
4 1:20.378 28.435 29.010 22.931 (M)
5 1:20.208 28.365 28.792 23.051 (M)
6 1:21.082 28.628 29.362 23.091 (M)
7 1:20.456 27.960 29.350 23.145 (M)
8 1:38.009 P 32.675 34.835 30.498 (M)
9 2:09.213 P 49.932 47.006 32.274 (H)
10 1:21.834 29.063 29.535 23.235 (H)
11 1:20.056 28.324 28.640 23.091 (H)
12 1:19.781 28.360 28.563 22.857 (H)
13 1:20.652 28.582 29.156 22.913 (H)
14 1:19.480 28.170 28.517 22.792 (H)
15 1:20.777 28.677 28.941 23.158 (H)
16 1:19.679 28.318 28.543 22.818 (H)
17 1:20.420 28.491 29.108 22.820 (H)
18 1:19.908 28.375 28.537 22.994 (H)
19 1:19.893 28.465 28.450 22.977 (H)
20 1:19.334 27.973 28.513 22.848 (H)
21 1:20.044 28.352 28.620 23.071 (H)
22 1:19.463 28.389 28.319 22.754 (H)
23 1:19.559 28.246 28.510 22.802 (H)
24 1:19.879 28.404 28.626 22.849 (H)
25 1:19.500 28.098 28.550 22.851 (H)
26 1:19.696 28.182 28.677 22.835 (H)
27 1:19.243 28.278 28.218 22.746 (H)
28 1:19.411 28.083 28.456 22.871 (H)
29 1:36.043 P 28.117 36.096 31.829 (H)
30 1:38.994 P 49.692 27.314 21.987 (S)
31 1:18.110 27.770 27.423 22.916 (S)
32 1:17.037 27.172 27.581 22.283 (S)
33 1:17.864 27.817 27.692 22.354 (S)
34 1:17.757 27.787 27.650 22.319 (S)
35 1:18.105 27.874 27.720 22.509 (S)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
5 Warning Corner cutting ran wide gained time minor -
24 Warning Corner cutting ran wide gained time minor -
24 Time penalty Multiple warnings 3s
35 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:29.816 35.347 31.199 23.269 (S)
2 1:21.429 28.560 29.667 23.201 (S)
3 1:20.334 28.502 28.802 23.029 (S)
4 1:20.217 28.312 28.756 23.149 (S)
5 1:20.300 28.076 29.133 23.090 (S)
6 1:21.066 28.520 29.094 23.451 (S)
7 1:20.564 28.266 29.059 23.237 (S)
8 1:40.724 P 33.252 35.204 32.267 (S)
9 2:07.295 P 49.180 46.465 31.649 (H)
10 1:21.635 28.951 29.315 23.368 (H)
11 1:30.868 38.248 29.324 23.295 (H)
12 1:20.529 28.712 28.778 23.037 (H)
13 1:21.425 28.485 29.293 23.646 (H)
14 1:21.536 28.681 29.405 23.449 (H)
15 1:21.968 28.207 30.120 23.640 (H)
16 1:20.847 28.667 29.053 23.126 (H)
17 1:20.787 28.464 28.897 23.425 (H)
18 1:21.005 28.461 29.190 23.353 (H)
19 1:21.382 28.729 29.150 23.502 (H)
20 1:20.438 28.234 28.885 23.318 (H)
21 1:21.401 28.773 29.350 23.276 (H)
22 1:20.893 28.655 29.006 23.231 (H)
23 1:20.360 28.598 28.820 22.942 (H)
24 1:20.984 28.528 28.984 23.472 (H)
25 1:20.600 28.646 28.815 23.138 (H)
26 1:21.234 28.635 29.147 23.452 (H)
27 1:21.604 28.610 29.685 23.309 (H)
28 1:21.074 28.852 29.132 23.088 (H)
29 1:20.291 28.497 28.877 22.916 (H)
30 1:20.299 28.398 28.947 22.953 (H)
31 1:20.839 28.571 29.316 22.951 (H)
32 1:21.572 28.623 28.910 24.038 (H)
33 1:20.841 28.381 29.339 23.120 (H)
34 1:20.271 28.603 28.765 22.902 (H)
35 1:20.771 28.410 29.163 23.196 (H)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
14 Warning Corner cutting ran wide gained time minor -
31 Warning Corner cutting ran wide gained time minor -
31 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:26.896 34.262 29.404 23.229 (S)
2 1:20.187 28.166 28.838 23.182 (S)
3 1:20.927 28.617 29.082 23.226 (S)
4 1:21.376 29.168 29.074 23.133 (S)
5 1:20.983 28.647 29.223 23.112 (S)
6 1:20.736 28.543 28.985 23.206 (S)
7 1:21.349 28.814 29.165 23.369 (S)
8 1:39.892 P 33.452 35.430 31.009 (S)
9 2:08.375 P 49.789 46.808 31.776 (H)
10 1:21.868 29.247 29.414 23.206 (H)
11 1:20.850 28.490 28.984 23.375 (H)
12 1:20.961 29.042 28.946 22.973 (H)
13 1:20.433 28.458 28.933 23.041 (H)
14 1:20.951 28.642 29.113 23.196 (H)
15 1:22.291 29.248 29.517 23.525 (H)
16 1:20.802 28.766 29.062 22.973 (H)
17 1:21.327 28.568 29.296 23.463 (H)
18 1:21.127 28.708 29.312 23.106 (H)
19 1:20.903 28.744 29.084 23.075 (H)
20 1:21.872 29.116 29.208 23.547 (H)
21 1:19.960 28.337 28.718 22.905 (H)
22 1:21.958 29.295 29.479 23.183 (H)
23 1:20.339 28.395 28.921 23.021 (H)
24 1:20.447 28.592 28.704 23.150 (H)
25 1:20.534 28.672 28.971 22.889 (H)
26 1:20.174 28.718 28.627 22.827 (H)
27 1:19.861 28.354 28.816 22.690 (H)
28 1:20.959 28.436 29.155 23.367 (H)
29 1:27.367 32.361 30.983 24.022 (H)
30 1:22.920 28.948 30.281 23.690 (H)
31 1:23.037 29.179 29.884 23.972 (H)
32 1:23.634 29.052 30.416 24.165 (H)
33 1:22.832 29.246 30.010 23.576 (H)
34 1:21.890 28.755 29.627 23.507 (H)
35 1:22.932 28.802 30.238 23.892 (H)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
26 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:27.233 34.880 29.204 23.148 (S)
2 1:28.165 28.320 36.718 23.126 (S)
3 1:21.187 28.751 28.796 23.638 (S)
4 1:25.775 P 28.426 29.306 28.041 (S)
5 1:37.762 P 45.795 28.959 23.008 (H)
6 1:19.936 28.353 28.682 22.900 (H)
7 1:24.464 28.422 28.964 27.078 (H)
8 1:37.387 34.734 34.705 27.948 (H)
9 1:42.294 31.134 39.350 31.809 (H)
10 1:21.932 28.862 29.632 23.437 (H)
11 1:23.038 29.913 29.501 23.624 (H)
12 1:20.792 28.414 29.197 23.180 (H)
13 1:20.327 28.052 29.047 23.227 (H)
14 1:20.394 27.992 29.383 23.017 (H)
15 1:44.657 P 37.979 35.842 30.835 (H)
16 1:41.755 P 50.825 28.440 22.489 (M)
17 1:18.420 28.004 28.055 22.359 (M)
18 1:24.569 33.691 28.335 22.541 (M)
19 1:18.278 27.694 27.974 22.609 (M)
20 1:18.953 28.192 28.272 22.488 (M)
21 1:19.377 28.273 28.571 22.532 (M)
22 1:19.222 28.290 28.422 22.510 (M)
23 1:18.762 27.919 28.329 22.513 (M)
24 1:19.018 28.130 28.234 22.653 (M)
25 1:19.030 28.098 28.275 22.656 (M)
26 1:19.531 28.364 28.383 22.783 (M)
27 1:19.606 28.258 28.487 22.861 (M)
28 1:18.844 28.114 28.049 22.681 (M)
29 1:19.148 28.135 28.241 22.770 (M)
30 1:21.046 28.019 29.386 23.640 (M)
31 1:18.609 27.750 28.244 22.613 (M)
32 1:19.038 28.070 28.293 22.674 (M)
33 1:18.961 28.197 28.193 22.571 (M)
34 1:18.919 27.934 28.328 22.656 (M)
35 1:19.724 28.272 28.698 22.753 (M)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
11 Warning Corner cutting ran wide gained time minor -
27 Warning Corner cutting ran wide gained time minor -
27 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:29.102 33.966 32.219 22.917 (S)
2 1:19.871 28.418 28.661 22.791 (S)
3 1:20.377 28.446 29.047 22.883 (S)
4 1:20.470 28.341 28.985 23.143 (S)
5 1:21.089 28.559 29.250 23.279 (S)
6 1:25.460 28.523 29.299 27.637 (S)
7 1:41.177 P 45.438 29.195 26.543 (H)
8 1:36.276 33.450 35.380 27.444 (H)
9 1:48.675 30.784 45.871 32.019 (H)
10 1:32.887 29.052 40.798 23.035 (H)
11 1:20.383 28.470 28.801 23.111 (H)
12 1:20.999 28.426 28.805 23.767 (H)
13 1:21.089 28.701 28.911 23.476 (H)
14 1:20.601 28.631 28.864 23.105 (H)
15 1:21.450 28.520 29.426 23.504 (H)
16 1:21.494 28.902 29.309 23.282 (H)
17 1:24.914 28.319 28.782 27.812 (H)
18 1:21.301 28.588 29.123 23.589 (H)
19 1:19.909 28.433 28.669 22.806 (H)
20 1:32.380 P 31.409 32.699 28.270 (H)
21 1:41.315 P 50.337 28.416 22.561 (M)
22 1:18.421 28.093 27.974 22.352 (M)
23 1:19.058 27.919 28.409 22.729 (M)
24 1:18.669 28.026 28.128 22.513 (M)
25 1:19.092 28.051 28.187 22.853 (M)
26 1:19.023 28.191 28.174 22.657 (M)
27 1:18.870 28.189 28.097 22.583 (M)
28 1:19.146 28.175 28.178 22.793 (M)
29 1:19.658 28.358 28.607 22.692 (M)
30 1:19.641 28.155 28.847 22.637 (M)
31 1:19.737 28.155 28.825 22.756 (M)
32 1:19.476 28.267 28.548 22.659 (M)
33 1:19.363 28.143 28.549 22.670 (M)
34 1:19.473 28.378 28.397 22.696 (M)
35 1:20.274 28.421 28.840 23.012 (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:31.735 36.685 31.059 23.990 (M)
2 1:22.343 28.994 30.037 23.311 (M)
3 1:21.582 28.708 29.542 23.330 (M)
4 1:21.154 28.505 29.408 23.240 (M)
5 1:21.441 28.608 29.362 23.469 (M)
6 1:21.893 28.769 29.788 23.335 (M)
7 1:22.505 28.595 30.441 23.468 (M)
8 1:37.307 34.420 34.780 28.106 (M)
9 2:05.599 P 39.073 47.430 39.095 (M)
10 1:38.659 P 45.551 29.695 23.411 (H)
11 1:22.979 28.891 30.608 23.479 (H)
12 1:21.179 28.527 29.449 23.202 (H)
13 1:21.454 28.603 29.671 23.179 (H)
14 1:21.838 28.703 29.579 23.554 (H)
15 1:21.230 28.857 29.115 23.257 (H)
16 1:21.430 28.778 29.407 23.245 (H)
17 1:21.785 28.805 29.585 23.395 (H)
18 1:21.251 28.674 29.227 23.349 (H)
19 1:21.398 28.717 29.302 23.378 (H)
20 1:21.326 28.772 29.334 23.219 (H)
21 1:21.468 28.648 29.448 23.371 (H)
22 1:21.046 28.513 29.372 23.160 (H)
23 1:20.892 28.777 29.063 23.051 (H)
24 1:20.726 28.535 29.030 23.161 (H)
25 1:20.834 28.505 29.221 23.108 (H)
26 1:20.687 28.561 29.025 23.099 (H)
27 1:20.860 28.788 28.789 23.282 (H)
28 1:21.599 28.647 29.386 23.564 (H)
29 1:20.590 28.115 29.369 23.105 (H)
30 1:22.222 28.661 29.680 23.879 (H)
31 1:20.974 28.691 29.059 23.222 (H)
32 1:21.982 28.846 29.903 23.232 (H)
33 1:21.182 28.671 29.260 23.250 (H)
34 1:21.173 28.617 29.436 23.119 (H)
35 1:21.959 28.790 29.795 23.373 (H)
Penalties
Lap Penalty Reason Time
18 Warning Corner cutting ran wide gained time minor -
25 Warning Corner cutting ran wide gained time minor -
34 Warning Corner cutting ran wide gained time minor -
34 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:40.716 36.270 40.977 23.468 (S)
2 1:20.756 28.375 29.214 23.166 (S)
3 1:21.010 28.630 29.143 23.236 (S)
4 1:20.816 28.327 29.355 23.133 (S)
5 1:21.291 28.670 29.255 23.365 (S)
6 1:21.112 28.554 29.394 23.164 (S)
7 1:22.300 28.815 29.436 24.048 (S)
8 1:40.847 35.370 33.943 31.533 (S)
9 1:57.020 P 46.679 39.885 30.454 (H)
10 1:21.959 28.834 29.664 23.460 (H)
11 1:22.601 29.415 29.888 23.297 (H)
12 1:22.038 29.199 29.477 23.361 (H)
13 1:23.048 29.487 29.592 23.968 (H)
14 1:21.549 28.625 29.618 23.305 (H)
15 1:22.518 28.867 29.966 23.684 (H)
16 1:23.088 29.894 29.588 23.605 (H)
17 1:21.405 28.786 29.168 23.450 (H)
18 1:21.843 28.974 29.559 23.309 (H)
19 1:21.176 28.670 29.197 23.308 (H)
20 1:26.798 32.303 30.709 23.785 (H)
21 1:21.998 29.040 29.448 23.509 (H)
22 1:21.384 28.616 29.391 23.376 (H)
23 1:21.554 28.645 29.563 23.345 (H)
24 1:21.924 28.943 29.273 23.707 (H)
25 1:21.716 28.748 29.573 23.395 (H)
26 1:21.409 28.675 29.513 23.220 (H)
27 1:21.778 28.739 29.401 23.637 (H)
28 1:22.360 28.977 29.698 23.684 (H)
29 1:22.637 28.964 29.960 23.712 (H)
30 1:23.980 28.548 30.580 24.851 (H)
31 1:21.709 28.896 29.573 23.239 (H)
32 1:21.872 29.042 29.372 23.456 (H)
33 1:21.156 28.573 29.359 23.223 (H)
34 1:21.686 29.041 29.264 23.379 (H)
35 1:23.161 29.391 29.523 24.246 (H)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:27.771 33.729 29.943 24.098 (S)
2 1:20.145 28.517 28.914 22.713 (S)
3 1:29.678 P 28.450 29.326 31.901 (S)
4 1:43.674 P 51.327 29.496 22.851 (H)
5 1:20.270 28.429 28.766 23.073 (H)
6 1:20.139 28.367 28.815 22.956 (H)
7 1:24.572 28.192 28.807 27.572 (H)
8 1:36.688 34.165 34.760 27.762 (H)
9 1:41.962 31.141 39.230 31.590 (H)
10 1:21.486 28.921 29.281 23.283 (H)
11 1:22.355 29.413 29.478 23.463 (H)
12 1:20.594 28.596 28.993 23.004 (H)
13 1:20.555 28.029 29.411 23.115 (H)
14 1:20.458 28.119 29.237 23.101 (H)
15 1:21.026 29.126 28.963 22.936 (H)
16 1:20.743 28.764 28.945 23.033 (H)
17 1:19.961 28.482 28.557 22.921 (H)
18 1:20.395 28.781 28.664 22.948 (H)
19 1:20.187 28.311 29.092 22.783 (H)
20 1:20.570 28.609 28.906 23.054 (H)
21 1:20.432 28.632 28.812 22.988 (H)
22 1:20.202 28.475 28.514 23.212 (H)
23 1:20.580 28.686 28.656 23.236 (H)
24 1:20.000 28.562 28.563 22.874 (H)
25 1:19.971 28.213 28.727 23.030 (H)
26 1:21.016 28.747 29.206 23.062 (H)
27 1:20.972 28.304 29.100 23.568 (H)
28 1:27.698 P 28.986 29.453 29.258 (H)
29 1:34.944 P 44.379 28.374 22.190 (S)
30 1:45.271 27.557 53.293 24.420 (S)
31 1:18.667 27.921 28.240 22.504 (S)
32 1:17.938 27.552 27.968 22.417 (S)
33 1:18.882 28.077 28.056 22.748 (S)
34 1:21.423 28.883 29.246 23.293 (S)
35 1:19.011 28.362 28.140 22.508 (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
3 Warning Small Collision -
