BBB F1 2021

Russian Grand Prix

Track: Sochi Autodrom
Start: Sunday, December 5, 2021 (9:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:31.331 33.268 31.622 26.440 (S)
2 1:31.318 33.357 31.709 26.251 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:32.457 33.591 32.163 26.702 (S)
2 1:32.024 33.465 31.763 26.795 (S)
3 1:31.452 33.281 31.780 26.390 (S)
4 2:00.303 39.918 52.500 27.883 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 Warning Pit lane speeding
4 This lap invalidated without reason Corner cutting ran wide gained time significant
5 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:32.204 33.454 31.967 26.781 (S)
2 1:31.566 33.446 31.740 26.379 (S)
3 1:33.035 33.496 32.627 26.911 (S)
4 1:31.453 33.331 31.709 26.412 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:32.270 33.610 31.857 26.802 (S)
2 1:31.784 33.432 31.830 26.521 (S)
3 1:31.570 33.452 31.654 26.463 (S)
4 1:32.035 33.454 31.606 26.975 (S)
Penalties
Lap Penalty Reason
4 This and next lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:32.158 33.404 31.834 26.919 (S)
2 1:31.837 33.304 31.859 26.673 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:39.343 33.561 37.848 27.933 (S)
2 1:32.199 33.494 32.047 26.657 (S)
3 1:36.340 33.786 34.942 27.611 (S)
4 1:35.706 33.468 34.500 27.737 (S)
5 1:31.844 33.554 31.623 26.665 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
6 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:35.286 34.617 32.385 28.283 (S)
2 1:32.021 33.426 31.957 26.637 (S)
3 1:32.160 33.375 31.904 26.880 (S)
4 1:31.929 33.375 31.854 26.700
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This lap invalidated without reason Corner cutting ran wide gained time significant
5 This lap invalidated without reason Corner cutting gained time
5 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:32.531 33.568 32.213 26.749 (S)
2 1:32.406 33.668 31.939 26.797 (S)
3 1:32.166 33.436 31.962 26.767 (S)
Penalties
Lap Penalty Reason
4 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:33.963 34.382 32.682 26.899 (S)
2 1:33.564 34.320 32.358 26.885 (M)
3 1:32.250 33.369 31.960 26.920 (M)
Penalties
Lap Penalty Reason
1 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
3 Warning Pit lane speeding
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting gained time
4 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:32.278 33.422 31.925 26.930 (S)
2 1:34.190 33.576 33.151 27.462 (S)
3 1:36.553 34.494 34.959 27.099 (S)
4 1:31.667 33.277 32.471 25.919 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting gained time
4 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:33.486 33.874 32.447 27.164 (S)
2 1:46.593 33.802 43.066 29.725 (S)
3 1:32.991 33.882 32.095 27.013
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:33.997 33.673 32.809 27.514 (S)
2 1:33.155 33.647 32.423 27.084 (M)
3 1:50.518 34.109 47.101 29.307 (M)
4 1:34.711 35.370 32.181 27.159 (M)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting gained time
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
Lap History
# Time S1 S2 S3 Tyre
1 1:35.841 34.144 33.593 28.103 (S)
2 1:35.832 33.992 33.782 28.057 (S)
3 1:33.851 34.031 32.621 27.197 (S)
4 1:35.106 34.298 32.530 28.277 (S)
5 1:33.399 34.091 32.325 26.982 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
5 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:35.143 34.598 33.267 27.277 (S)
2 1:34.434 34.289 32.730 27.415 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 Warning Pit lane speeding
2 Warning Crossed pit exit lane
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:34.946 34.239 33.110 27.596 (S)
2 1:34.928 33.870 33.282 27.775 (S)
3 1:34.727 33.936 33.045 27.746 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
2 This lap invalidated without reason Corner cutting ran wide gained time significant
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:44.930 35.604 37.611 31.713 1 - (S)
2 1:36.798 34.984 34.096 27.717 2 - (S)
3 1:35.689 34.527 32.899 28.262 2 - (S)
4 1:36.054 34.400 33.372 28.281 2 - (S)
5 1:36.140 34.615 33.275 28.249 2 - (S)
6 1:36.030 34.586 33.221 28.222 2 - (S)
7 1:36.212 34.622 33.309 28.279 2 - (S)
8 1:37.107 34.748 33.751 28.608 2 - (S)
9 1:36.338 34.517 33.617 28.204 1 - (S)
10 1:37.006 34.930 33.725 28.350 1 - (S)
11 1:40.529 (P) 34.794 33.605 32.129 1 - (S)
12 1:55.174 (P) 54.641 32.747 27.785 3 - (M)
13 1:34.954 34.269 33.178 27.506 2 - (M)
14 1:48.298 38.564 38.218 31.515 2 - (M)
15 2:23.800 45.838 52.742 45.219 1 - (M)
16 2:34.466 56.063 53.130 45.272 1 - (M)
17 1:34.664 34.345 32.817 27.502 1 - (M)
18 1:34.718 34.536 32.728 27.453 1 - (M)
19 1:34.941 34.477 32.996 27.467 1 - (M)
20 1:35.123 34.685 32.768 27.670 1 - (M)
21 1:36.084 34.418 33.083 28.581 1 - (M)
22 1:35.551 34.720 32.930 27.900 2 - (M)
23 1:35.531 34.056 32.844 28.630 1 - (M)
24 1:35.917 34.614 32.969 28.332 2 - (M)
25 1:34.774 34.047 32.689 28.037 2 - (M)
26 1:34.907 34.123 33.002 27.781 1 - (M)
27 1:35.649 34.411 33.186 28.051 1 - (M)
Penalties
Lap Penalty Reason Time
17 Warning Corner cutting ran wide gained time minor -
19 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:45.763 36.052 37.741 31.970 3 - (S)
2 1:43.697 34.303 41.479 27.914 7 - (S)
3 1:35.645 34.525 33.291 27.828 7 - (S)
4 1:35.616 34.348 33.462 27.804 4 - (S)
5 1:36.175 34.606 32.964 28.605 4 - (S)
6 1:35.601 34.241 33.296 28.063 3 - (S)
7 1:36.069 34.925 33.284 27.859 3 - (S)
8 1:36.431 34.920 33.413 28.097 3 - (S)
9 1:41.063 (P) 34.866 33.539 32.658 5 - (S)
10 1:55.735 (P) 55.386 32.957 27.391 8 - (M)
11 1:34.657 34.201 32.912 27.543 6 - (M)
12 1:34.854 34.384 32.907 27.562 5 - (M)
13 1:34.784 34.461 32.845 27.477 4 - (M)
14 1:52.526 (P) 38.952 37.840 35.732 4 - (M)
15 2:20.555 (P) 56.575 41.951 42.029 7 - (S)
16 2:33.997 56.690 54.626 42.680 7 - (S)
17 1:36.932 34.355 34.024 28.552 6 - (S)
18 1:33.948 33.843 32.729 27.374 5 - (S)
19 1:33.710 33.956 32.589 27.163 4 - (S)
20 1:34.099 34.090 32.799 27.208 3 - (S)
21 1:34.762 34.428 32.860 27.473 3 - (S)
22 1:34.739 34.428 32.752 27.557 3 - (S)
23 1:35.570 34.296 32.703 28.569 3 - (S)
24 1:35.433 34.137 33.047 28.248 3 - (S)
25 1:34.851 34.014 32.816 28.019 3 - (S)
26 1:35.887 34.234 33.361 28.291 2 - (S)
27 1:35.497 34.893 32.754 27.849 2 - (S)
Penalties
Lap Penalty Reason Time
26 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:45.166 35.796 37.728 31.642 2 - (S)
2 1:35.668 34.691 33.250 27.726 1 - (S)
3 1:35.884 34.231 33.415 28.236 1 - (S)
4 1:35.893 34.662 33.348 27.882 1 - (S)
5 1:35.968 34.626 33.462 27.879 1 - (S)
6 1:36.124 34.892 33.321 27.911 1 - (S)
7 1:36.534 34.808 33.538 28.188 1 - (S)
8 1:37.133 35.091 33.827 28.214 1 - (S)
9 1:38.550 35.519 33.582 29.448 2 - (S)
10 1:39.836 (P) 34.438 33.474 31.922 2 - (S)
11 1:55.368 (P) 54.763 32.964 27.640 5 - (M)
12 1:35.459 34.272 33.545 27.641 2 - (M)
13 1:36.036 34.930 33.307 27.798 3 - (M)
14 1:48.132 38.643 37.986 31.502 3 - (M)
15 2:23.860 45.878 52.537 45.444 2 - (M)
16 2:34.511 56.141 53.542 44.826 2 - (M)
17 1:34.888 34.311 32.888 27.687 2 - (M)
18 1:34.774 34.212 32.812 27.749 2 - (M)
19 1:34.702 34.005 32.977 27.719 2 - (M)
20 1:35.055 34.374 33.045 27.635 2 - (M)
21 1:35.731 34.119 32.945 28.667 2 - (M)
22 1:34.987 34.191 32.976 27.820 1 - (M)
23 1:36.261 34.687 32.680 28.894 2 - (M)
24 1:34.783 33.988 33.002 27.792 1 - (M)
25 1:35.017 34.028 33.094 27.894 1 - (M)
26 1:37.183 35.090 33.119 28.973 3 - (M)
27 1:35.678 34.773 32.800 28.104 3 - (M)
Penalties
Lap Penalty Reason Time
7 Warning Corner cutting ran wide gained time minor -
12 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:51.041 (P) 36.876 39.237 34.927 8 - (S)
2 2:03.490 (P) 1:01.117 33.913 28.459 12 - (H)
3 1:36.839 35.014 33.487 28.338 12 - (H)
4 1:37.051 35.112 33.569 28.369 12 - (H)
5 1:37.128 34.984 33.808 28.335 11 - (H)
6 1:36.869 34.857 33.563 28.448 11 - (H)
7 1:37.650 35.139 33.648 28.862 12 - (H)
8 1:36.584 34.575 33.660 28.348 11 - (H)
9 1:36.977 34.726 33.830 28.420 11 - (H)
10 1:36.773 34.919 33.512 28.341 11 - (H)
11 1:40.935 34.917 33.213 32.804 11 - (H)
12 1:36.877 34.682 33.265 28.929 10 - (H)
13 1:36.711 34.571 33.669 28.470 9 - (H)
14 1:54.792 (P) 41.290 36.987 36.515 10 - (H)
15 2:02.598 (P) 56.441 33.184 32.972 11 - (M)
16 2:32.786 56.161 55.771 40.853 11 - (M)
17 1:36.639 35.084 33.153 28.400 9 - (M)
18 1:35.373 34.000 33.199 28.173 9 - (M)
19 1:34.325 33.929 32.993 27.401 8 - (M)
20 1:35.454 34.339 32.741 28.373 8 - (M)
21 1:35.336 34.654 33.108 27.573 6 - (M)
22 1:35.033 34.440 32.641 27.951 6 - (M)
23 1:35.238 34.440 33.245 27.552 5 - (M)
24 1:34.960 34.356 33.007 27.597 5 - (M)
25 1:35.341 34.518 32.991 27.831 5 - (M)
26 1:35.312 34.592 33.106 27.613 5 - (M)
27 1:35.439 34.421 33.169 27.849 5 - (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
19 Warning Corner cutting ran wide gained time minor -
24 Warning Corner cutting ran wide gained time minor -
24 Time penalty Multiple warnings 3s
27 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:55.815 (P) 39.007 42.215 34.592 14 - (M)
2 2:01.140 (P) 1:01.170 32.648 27.321 14 - (S)
3 1:34.739 34.463 32.692 27.582 13 - (S)
4 1:35.102 34.409 33.061 27.631 11 - (S)
5 1:35.431 34.457 32.950 28.023 10 - (S)
6 1:36.100 34.748 33.391 27.960 10 - (S)
7 1:35.798 34.647 33.208 27.942 10 - (S)
8 1:36.125 34.752 33.167 28.205 9 - (S)
9 1:36.408 34.834 33.505 28.068 9 - (S)
10 1:36.112 34.481 33.368 28.263 9 - (S)
11 1:35.964 34.578 33.389 27.996 7 - (S)
12 1:36.130 34.644 33.542 27.943 6 - (S)
13 1:40.107 (P) 34.818 33.304 31.983 6 - (S)
14 2:10.786 (P) 59.589 38.788 32.407 12 - (S)
15 1:56.167 36.674 36.755 42.738 10 - (S)
16 2:32.668 55.647 55.909 41.110 10 - (S)
17 1:36.390 34.294 33.529 28.566 8 - (S)
18 1:34.757 34.268 32.596 27.893 7 - (S)
19 1:33.362 33.866 32.345 27.150 5 - (S)
20 1:34.298 34.218 32.644 27.435 5 - (S)
21 1:35.079 34.186 32.495 28.397 5 - (S)
22 1:34.028 33.919 32.776 27.332 4 - (S)
23 1:34.792 34.478 32.790 27.524 4 - (S)
24 1:35.461 34.476 32.861 28.124 4 - (S)
25 1:34.935 34.247 32.602 28.085 4 - (S)
26 1:37.280 33.984 34.254 29.041 4 - (S)
27 1:37.801 34.963 34.127 28.711 4 - (S)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
3 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting ran wide gained time minor -
8 Time penalty Multiple warnings 3s
10 Warning Corner cutting ran wide gained time minor -
17 Warning Corner cutting ran wide gained time minor -
25 Warning Corner cutting ran wide gained time minor -
25 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:50.991 38.591 42.353 30.046 7 - (M)
2 1:36.740 35.135 33.569 28.035 6 - (M)
3 1:36.762 34.548 33.546 28.666 6 - (M)
4 1:36.764 34.807 33.652 28.303 5 - (M)
5 1:36.093 34.551 33.238 28.303 5 - (M)
6 1:36.997 34.448 33.741 28.808 5 - (M)
7 1:36.172 34.514 33.365 28.291 4 - (M)
8 1:37.054 34.912 33.702 28.439 4 - (M)
9 1:36.735 34.859 33.660 28.214 3 - (M)
10 1:36.713 34.955 33.557 28.200 3 - (M)
11 1:37.093 34.956 33.953 28.183 2 - (M)
12 1:36.497 34.734 33.486 28.276 1 - (M)
13 1:36.847 34.934 33.534 28.379 1 - (M)
14 1:49.213 (P) 34.883 39.802 34.528 1 - (M)
15 2:36.142 (P) 58.318 54.827 42.996 3 - (S)
16 2:34.616 56.466 53.702 44.448 3 - (S)
17 1:35.052 34.417 33.139 27.494 3 - (S)
18 1:35.096 34.520 33.161 27.414 3 - (S)
19 1:35.201 34.379 33.051 27.769 3 - (S)
20 1:35.889 34.580 33.460 27.849 4 - (S)
21 1:35.632 34.050 32.924 28.658 4 - (S)
22 1:38.523 36.653 34.137 27.733 5 - (S)
23 1:36.353 34.625 33.821 27.906 6 - (S)
24 1:35.919 34.305 33.589 28.024 6 - (S)
25 1:36.492 34.762 33.757 27.972 6 - (S)
26 1:36.290 34.596 33.416 28.277 6 - (S)
27 1:36.997 34.974 33.702 28.320 6 - (S)
Penalties
Lap Penalty Reason Time
8 Warning Corner cutting ran wide gained time minor -
11 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:47.787 37.492 39.546 30.748 5 - (S)
2 1:37.362 34.386 34.321 28.654 4 - (S)
3 1:36.872 34.757 33.879 28.235 4 - (S)
4 1:36.804 34.438 33.681 28.684 3 - (S)
5 1:37.710 34.722 34.174 28.813 3 - (S)
6 1:37.272 34.822 33.923 28.526 4 - (S)
7 1:37.349 35.325 33.587 28.436 5 - (S)
8 1:37.117 34.686 33.484 28.945 5 - (S)
9 1:36.972 34.568 33.944 28.460 4 - (S)
10 1:49.851 (P) 34.684 39.853 35.313 7 - (S)
11 2:02.374 (P) 1:01.253 33.327 27.793 12 - (M)
12 1:34.781 34.457 32.663 27.660 12 - (M)
13 1:35.373 33.947 32.995 28.430 11 - (M)
14 1:49.917 41.254 38.552 30.110 8 - (M)
15 2:00.957 36.520 42.183 42.253 6 - (M)
16 2:34.173 56.568 54.802 42.802 6 - (M)
17 1:37.061 34.615 34.155 28.291 5 - (M)
18 1:35.559 34.608 32.652 28.298 6 - (M)
19 1:35.318 34.499 32.742 28.076 7 - (M)
20 1:35.989 34.604 32.806 28.578 7 - (M)
21 1:37.154 34.782 33.268 29.103 8 - (M)
22 1:35.899 34.245 33.273 28.380 8 - (M)
23 1:35.603 34.250 32.796 28.555 7 - (M)
24 1:38.297 35.915 33.928 28.453 7 - (M)
25 1:36.902 35.194 33.204 28.503 8 - (M)
26 1:36.587 34.662 33.330 28.595 7 - (M)
27 1:36.150 34.514 33.315 28.320 7 - (M)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
3 Warning Corner cutting ran wide gained time minor -
9 Warning Corner cutting ran wide gained time minor -
9 Time penalty Multiple warnings 3s
9 Warning Corner cutting ran wide gained time minor -
10 Warning Corner cutting ran wide gained time minor -
20 Warning Corner cutting ran wide gained time minor -
20 Time penalty Multiple warnings 3s
22 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
25 Warning Corner cutting ran wide gained time minor -
25 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:53.079 39.884 42.805 30.389 11 - (M)
2 1:38.296 35.073 34.404 28.817 9 - (M)
3 1:36.562 34.601 33.840 28.120 8 - (M)
4 1:37.337 34.861 33.819 28.656 7 - (M)
5 1:37.987 34.805 34.063 29.118 8 - (M)
6 1:37.573 34.760 33.917 28.894 8 - (M)
7 1:37.680 35.071 34.007 28.601 8 - (M)
8 1:38.140 35.189 33.978 28.972 8 - (M)
9 1:37.955 35.227 33.962 28.766 8 - (M)
10 1:38.873 35.449 34.465 28.958 6 - (M)
11 1:37.568 35.084 33.931 28.552 4 - (M)
12 1:38.428 35.112 34.116 29.199 4 - (M)
13 1:38.996 35.110 34.214 29.671 5 - (M)
14 1:53.762 38.471 38.790 36.500 5 - (M)
15 2:18.872 (P) 57.824 38.644 42.403 9 - (S)
16 2:33.221 56.149 54.612 42.458 9 - (S)
17 1:38.005 35.279 33.485 29.239 11 - (S)
18 1:36.004 34.387 33.282 28.334 11 - (S)
19 1:35.182 34.325 33.264 27.592 10 - (S)
20 1:35.416 34.414 32.662 28.339 9 - (S)
21 1:38.368 35.370 33.403 29.594 10 - (S)
22 1:38.073 35.354 34.232 28.485 11 - (S)
23 1:37.608 34.804 34.291 28.512 11 - (S)
24 1:38.016 35.194 34.081 28.740 10 - (S)
25 1:37.499 34.958 33.879 28.660 10 - (S)
26 1:37.972 35.080 33.991 28.900 9 - (S)
27 1:37.409 34.635 33.835 28.938 9 - (S)
Penalties
Lap Penalty Reason Time
19 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
24 Warning Corner cutting ran wide gained time minor -
24 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:55.668 40.996 43.441 31.230 13 - (S)
2 1:36.588 34.995 33.862 27.730 10 - (S)
3 1:37.358 34.610 34.729 28.018 9 - (S)
4 1:36.490 34.817 33.529 28.143 8 - (S)
5 1:36.172 34.591 33.356 28.224 7 - (S)
6 1:36.502 34.789 33.589 28.123 7 - (S)
7 1:36.500 34.742 33.643 28.114 7 - (S)
8 1:37.409 35.282 33.615 28.511 7 - (S)
9 1:37.421 35.251 33.799 28.370 7 - (S)
10 1:37.513 35.029 33.988 28.495 4 - (S)
11 1:41.390 (P) 34.873 33.908 32.608 3 - (S)
12 2:02.549 (P) 1:01.857 33.183 27.508 11 - (M)
13 1:36.469 35.029 33.110 28.330 12 - (M)
14 1:51.446 42.875 37.616 30.953 9 - (M)
15 2:00.285 36.590 41.728 41.966 8 - (M)
16 2:33.857 56.602 54.587 42.666 8 - (M)
17 1:38.416 34.881 33.616 29.918 10 - (M)
18 1:35.915 34.228 33.280 28.406 10 - (M)
19 1:37.102 34.241 34.717 28.143 11 - (M)
20 1:36.165 34.940 33.315 27.908 12 - (M)
21 1:36.348 34.606 33.538 28.203 11 - (M)
22 1:35.951 34.656 33.416 27.878 10 - (M)
23 1:35.661 34.757 33.096 27.807 10 - (M)
24 1:36.243 34.881 33.277 28.084 9 - (M)
25 1:36.654 34.779 33.264 28.610 9 - (M)
26 1:36.697 34.729 33.697 28.271 8 - (M)
27 1:36.300 34.511 33.677 28.111 8 - (M)
Penalties
Lap Penalty Reason Time
1 Stop Go Corner cutting gained time 5s
1 Stop Go Corner cutting gained time 5s
5 Warning Corner cutting ran wide gained time minor -
5 Warning Corner cutting ran wide gained time minor -
11 Stop Go Pit lane speeding 5s
18 Warning Corner cutting ran wide gained time minor -
18 Time penalty Multiple warnings 3s
25 Warning Corner cutting ran wide gained time minor -
27 Time penalty Unserved stop go penalty 5s
27 Time penalty Unserved stop go penalty 5s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:05.427 (P) 39.389 46.543 39.494 16 - (S)
2 2:10.998 (P) 3.010 34.125 28.326 16 - (M)
3 1:37.466 34.962 34.145 28.358 16 - (M)
4 1:37.458 34.819 33.775 28.863 16 - (M)
5 1:37.089 34.976 33.599 28.512 15 - (M)
6 1:37.799 34.771 34.113 28.913 15 - (M)
7 1:37.751 34.723 34.270 28.756 15 - (M)
8 1:38.306 35.554 33.497 29.254 16 - (M)
9 1:38.704 35.134 34.385 29.183 16 - (M)
10 1:38.475 35.203 34.535 28.736 16 - (M)
11 1:38.071 35.319 34.305 28.446 15 - (M)
12 1:38.362 35.313 34.188 28.860 15 - (M)
13 1:47.430 (P) 35.223 34.393 37.814 14 - (M)
14 2:05.811 (P) 58.563 38.151 29.096 14 - (M)
15 1:38.759 35.747 34.537 28.473 14 - (M)
16 2:08.103 36.015 51.986 40.100 13 - (M)
17 1:37.288 34.502 33.879 28.906 13 - (M)
18 1:37.134 34.908 33.581 28.643 14 - (M)
19 1:46.362 35.179 33.630 37.552 13 - (M)
20 1:37.545 34.942 34.089 28.513 13 - (M)
21 1:37.287 35.074 33.519 28.694 12 - (M)
22 1:37.506 34.824 33.636 29.045 12 - (M)
23 1:38.119 34.785 33.867 29.466 12 - (M)
24 1:38.147 35.102 34.016 29.028 11 - (M)
25 1:37.766 35.264 33.752 28.749 11 - (M)
26 1:37.467 34.951 33.946 28.569 10 - (M)
27 1:37.794 34.802 34.491 28.500 10 - (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
2 Warning Corner cutting ran wide gained time minor -
3 Warning Corner cutting ran wide gained time minor -
4 Warning Corner cutting ran wide gained time minor -
4 Time penalty Multiple warnings 3s
7 Warning Corner cutting ran wide gained time minor -
7 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting ran wide gained time minor -
8 Time penalty Multiple warnings 3s
13 Warning Corner cutting ran wide gained time minor -
13 Stop Go Pit lane speeding 5s
17 Warning Corner cutting ran wide gained time minor -
17 Warning Corner cutting ran wide gained time minor -
17 Time penalty Multiple warnings 3s
21 Warning Corner cutting ran wide gained time minor -
27 Warning Corner cutting ran wide gained time minor -
27 Time penalty Unserved stop go penalty 5s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:56.634 40.426 43.316 32.892 15 - (M)
2 1:37.486 35.287 33.877 28.321 11 - (M)
3 1:38.653 34.717 33.245 30.689 11 - (M)
4 1:57.100 (P) 41.916 38.949 36.234 14 - (M)
5 2:02.223 (P) 1:01.245 33.092 27.885 16 - (S)
6 1:36.323 34.727 33.386 28.208 16 - (S)
7 1:35.976 34.744 33.297 27.933 16 - (S)
8 1:36.009 34.710 33.207 28.091 15 - (S)
9 1:36.326 34.780 33.376 28.169 15 - (S)
10 1:36.058 34.815 33.216 28.026 15 - (S)
11 1:36.325 34.766 33.234 28.324 14 - (S)
12 1:36.631 34.913 33.495 28.222 14 - (S)
13 1:44.688 (P) 35.218 34.195 35.273 13 - (S)
14 2:08.102 (P) 1:00.370 38.607 29.123 13 - (M)
15 1:41.742 (P) 35.210 33.936 32.595 13 - (M)
16 2:16.162 (P) 55.990 40.290 39.880 14 - (S)
17 1:37.184 34.459 33.821 28.903 14 - (S)
18 1:36.428 34.996 33.047 28.384 13 - (S)
19 1:35.204 34.457 32.717 28.030 12 - (S)
20 1:34.917 34.321 32.828 27.766 11 - (S)
21 1:35.336 34.430 33.025 27.880 9 - (S)
22 1:35.055 34.396 32.912 27.746 9 - (S)
23 1:35.769 34.288 32.779 28.702 9 - (S)
24 1:37.681 35.145 34.102 28.434 8 - (S)
25 1:36.123 34.683 33.044 28.395 7 - (S)
26 2:04.289 (P) 35.098 54.903 34.286 11 - (S)
27 2:01.349 (P) 56.522 35.132 29.693 11 - (M)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
3 Warning Corner cutting ran wide gained time minor -
4 Warning Corner cutting ran wide gained time minor -
4 Time penalty Multiple warnings 3s
4 Warning Small Collision -
11 Warning Corner cutting ran wide gained time minor -
13 Warning Corner cutting ran wide gained time minor -
25 Warning Corner cutting ran wide gained time minor -
25 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:52.310 39.609 42.388 30.312 9 - (M)
2 1:38.749 35.292 34.444 29.012 8 - (M)
3 1:41.405 35.527 35.200 30.677 10 - (M)
4 1:42.221 37.406 35.256 29.558 10 - (M)
5 1:39.005 35.440 34.274 29.290 9 - (M)
6 1:39.258 35.378 34.510 29.369 9 - (M)
7 1:39.657 35.660 34.816 29.180 9 - (M)
8 1:38.722 35.076 34.261 29.383 10 - (M)
9 1:38.431 35.056 34.327 29.047 10 - (M)
10 1:38.933 35.572 34.087 29.273 10 - (M)
11 1:40.126 35.301 34.316 30.507 9 - (M)
12 1:39.233 35.479 34.529 29.224 9 - (M)
13 1:39.306 35.527 34.127 29.651 10 - (M)
14 1:53.715 (P) 39.597 39.421 34.696 11 - (M)
15 2:01.500 (P) 57.149 33.634 30.716 12 - (S)
16 2:32.902 56.585 55.767 40.549 12 - (S)
17 1:37.324 34.526 34.078 28.719 12 - (S)
18 1:36.787 34.461 33.812 28.514 12 - (S)
19 1:50.854 35.675 34.008 41.170 14 - (S)
20 1:50.019 (P) 38.299 36.177 35.542 14 - (S)
21 2:02.822 (P) 1:00.873 33.401 28.546 14 - (M)
22 1:36.799 34.422 33.615 28.761 14 - (M)
23 1:36.241 34.759 33.456 28.025 14 - (M)
24 1:36.424 34.745 33.513 28.165 13 - (M)
25 1:37.022 34.739 33.866 28.416 13 - (M)
