BBB F1 2021

United States Grand Prix

Track: Circuit of the Americas
Start: Sunday, January 23, 2022 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
0 1:34.129 25.374 37.999 30.755 (M)
2 1:33.274 25.157 37.725 30.391 (S)
3 1:31.815 24.752 37.217 29.846 (S)
4 1:34.091 24.870 37.099 32.120 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
0 1:32.089 25.021 37.102 29.964 (S)
2 1:31.937 24.995 37.015 29.927 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
0 1:32.171 25.104 37.112 29.953 (S)
2 1:32.118 25.183 36.957 29.977 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
0 1:32.523 25.219 37.090 30.212 (S)
2 1:32.122 25.035 36.882 30.203 (S)
3 1:33.321 24.986 37.812 30.522 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting gained time
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
0 1:32.662 25.099 37.400 30.163 (S)
2 1:32.325 25.093 37.206 30.026 (S)
3 1:32.761 25.072 37.501 30.187 (S)
Penalties
Lap Penalty Reason
3 Warning Crossed pit exit lane
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
0 1:33.126 25.066 37.525 30.535 (S)
2 1:37.452 27.751 38.571 31.129 (S)
3 1:32.662 25.292 37.211 30.158 (S)
4 1:32.326 25.081 37.130 30.114 (S)
5 1:42.504 25.715 43.197 33.591 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:32.558 25.073 37.247 30.236 (S)
2 1:32.501 24.906 37.276 30.318
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting gained time
3 This lap invalidated without reason Corner cutting gained time
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
0 1:32.953 25.246 37.338 30.368 (S)
2 1:32.838 25.148 37.335 30.353 (S)
3 1:44.857 25.117 41.499 38.241 (S)
4 1:33.477 25.087 37.911 30.479 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
0 1:33.083 25.216 37.248 30.618 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 Retired Retired terminally damaged
Lap History
# Time S1 S2 S3 Tyre
0 1:33.976 25.440 37.865 30.670 (S)
2 1:33.479 25.492 37.601 30.385 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:33.699 25.670 37.433 30.596 (S)
2 1:34.015 25.233 37.699 31.083 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time extreme
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 Retired Retired terminally damaged
Lap History
# Time S1 S2 S3 Tyre
0 1:34.285 25.428 37.972 30.884 (S)
2 1:39.412 26.717 39.544 33.150 (S)
3 1:34.020 25.403 37.617 30.999 (S)
4 1:35.509 25.786 38.545 31.176 (S)
5 1:36.253 25.403 40.184 30.665 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting gained time
4 This lap invalidated without reason Corner cutting ran wide gained time significant
5 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
0 1:43.264 26.167 40.030 37.067 (M)
2 1:36.384 26.457 38.302 31.624 (M)
3 1:36.285 26.260 38.555 31.469 (M)
4 1:36.010 25.938 38.424 31.646 (S)
5 1:34.976 25.937 38.228 30.810 (S)
6 1:34.284 25.538 37.962 30.783 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
0 1:34.787 25.682 38.177 30.928 (S)
2 1:41.304 25.447 38.336 37.520 (S)
3 1:34.413 25.438 38.092 30.882 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:34.470 25.482 38.240 30.747
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
0 1:36.706 25.761 38.935 32.010 (S)
2 1:35.572 25.646 38.409 31.516 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:36.402 26.681 38.414 31.306 2 - (S)
2 1:36.191 26.024 38.716 31.450 2 - (S)
3 1:36.470 26.181 38.288 32.000 1 - (S)
4 1:37.315 26.543 39.058 31.713 2 - (S)
5 1:36.346 25.842 38.703 31.800 2 - (S)
6 1:36.658 26.031 38.756 31.870 2 - (S)
7 1:48.340 (P) 26.747 43.209 38.383 3 - (S)
8 2:33.183 (P) 47.874 54.394 50.914 3 - (M)
9 2:33.678 42.893 58.777 52.007 3 - (M)
10 1:36.999 26.322 38.512 32.164 2 - (M)
11 1:36.291 26.021 38.650 31.619 2 - (M)
12 1:38.898 25.965 38.869 34.063 1 - (M)
13 2:26.611 37.040 58.294 51.276 1 - (M)
14 2:31.992 42.754 58.311 50.925 1 - (M)
15 1:36.617 26.265 38.688 31.663 1 - (M)
16 1:36.281 25.963 38.751 31.566 1 - (M)
17 1:37.435 26.172 38.922 32.340 2 - (M)
18 1:37.700 26.263 39.228 32.209 2 - (M)
19 1:36.084 25.985 38.422 31.676 1 - (M)
20 1:36.302 26.050 38.708 31.543 1 - (M)
21 1:36.248 26.224 38.453 31.569 1 - (M)
22 1:37.570 26.286 39.270 32.013 2 - (M)
23 1:36.615 26.124 38.660 31.830 2 - (M)
24 1:36.197 25.988 38.516 31.691 2 - (M)
25 1:36.316 25.918 38.721 31.677 2 - (M)
26 1:36.048 25.930 38.553 31.564 1 - (M)
27 1:36.442 26.225 38.608 31.608 1 - (M)
28 1:36.876 26.249 38.841 31.785 1 - (M)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
10 Warning Small Collision -
16 Warning Corner cutting ran wide gained time minor -
16 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:37.530 27.712 38.487 31.330 4 - (S)
2 1:36.268 26.025 38.698 31.543 4 - (S)
3 1:36.386 26.235 38.500 31.650 4 - (S)
4 1:37.234 26.636 38.666 31.930 4 - (S)
5 1:36.350 26.092 38.405 31.852 4 - (S)
6 1:36.648 26.212 38.492 31.943 4 - (S)
7 1:48.366 (P) 26.127 43.286 38.952 4 - (S)
8 2:32.772 (P) 47.565 54.069 51.137 4 - (H)
9 2:33.877 42.807 58.660 52.410 4 - (H)
10 1:38.802 26.493 38.673 33.636 3 - (H)
11 1:36.798 26.378 38.576 31.843 3 - (H)
12 1:39.645 (P) 26.198 38.809 34.637 2 - (H)
13 2:24.326 (P) 44.827 48.169 51.330 4 - (M)
14 2:31.937 42.426 58.470 51.039 4 - (M)
15 1:36.295 26.774 38.201 31.319 2 - (M)
16 1:35.770 25.876 38.296 31.596 2 - (M)
17 1:36.391 26.110 38.464 31.815 1 - (M)
18 1:37.575 26.436 39.324 31.814 1 - (M)
19 1:37.089 26.040 39.120 31.928 2 - (M)
20 1:36.540 26.045 38.745 31.749 2 - (M)
21 1:36.131 25.951 38.559 31.620 2 - (M)
22 1:36.431 26.031 38.672 31.726 1 - (M)
23 1:36.509 26.339 38.488 31.680 1 - (M)
24 1:35.992 26.106 38.488 31.397 1 - (M)
25 1:36.676 25.956 38.852 31.867 1 - (M)
26 1:37.435 26.760 38.719 31.955 2 - (M)
27 1:36.120 25.865 38.455 31.800 2 - (M)
28 1:36.933 26.076 38.749 32.107 2 - (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
4 Warning Corner cutting ran wide gained time minor -
4 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting ran wide gained time minor -
22 Time penalty Multiple warnings 3s
25 Warning Corner cutting ran wide gained time minor -
27 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:36.905 27.152 38.520 31.232 3 - (S)
2 1:36.229 26.118 38.765 31.346 3 - (S)
3 1:36.554 26.169 38.488 31.895 3 - (S)
4 1:37.097 26.694 38.690 31.712 3 - (S)
5 1:36.413 26.184 38.489 31.738 3 - (S)
6 1:36.465 26.252 38.433 31.780 3 - (S)
7 1:47.190 (P) 26.005 43.058 38.126 2 - (S)
8 2:33.264 (P) 48.305 54.294 50.663 2 - (M)
9 2:34.167 43.267 58.666 52.234 2 - (M)
10 1:40.465 26.184 38.963 35.318 4 - (M)
11 1:37.534 26.532 39.054 31.947 4 - (M)
12 1:42.599 (P) 26.352 38.880 37.367 4 - (M)
13 2:20.771 (P) 50.656 39.626 50.487 5 - (M)
14 2:31.955 42.311 59.127 50.516 5 - (M)
15 1:37.531 26.596 38.786 32.149 4 - (M)
16 1:37.214 26.641 38.927 31.645 3 - (M)
17 1:36.350 26.187 38.741 31.422 3 - (M)
18 1:36.417 26.178 38.863 31.376 3 - (M)
19 1:36.545 26.435 38.769 31.340 3 - (M)
20 1:36.509 26.228 38.867 31.413 3 - (M)
21 1:36.492 26.169 38.967 31.354 3 - (M)
22 1:36.505 26.073 38.925 31.506 3 - (M)
23 1:36.176 26.087 38.748 31.340 3 - (M)
24 1:36.045 26.181 38.360 31.503 3 - (M)
25 1:35.812 26.014 38.234 31.564 3 - (M)
26 1:36.784 26.240 38.734 31.809 3 - (M)
27 1:36.361 25.896 38.489 31.974 3 - (M)
28 1:37.002 26.094 39.008 31.900 3 - (M)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting ran wide gained time minor -
5 Warning Corner cutting ran wide gained time minor -
11 Warning Corner cutting ran wide gained time minor -
11 Time penalty Multiple warnings 3s
11 Warning Corner cutting ran wide gained time minor -
15 Warning Corner cutting ran wide gained time minor -
24 Warning Corner cutting ran wide gained time minor -
24 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:39.408 28.656 38.915 31.836 7 - (S)
2 1:38.452 26.195 38.923 33.333 6 - (S)
3 1:36.636 25.901 38.868 31.867 6 - (S)
4 1:37.183 26.304 39.133 31.745 6 - (S)
5 1:37.245 26.243 38.991 32.010 6 - (S)
6 1:37.069 26.178 38.940 31.949 6 - (S)
7 1:50.914 (P) 26.371 43.160 41.382 6 - (S)
8 2:25.808 (P) 46.054 48.799 50.955 6 - (M)
9 2:33.505 42.745 58.750 52.008 6 - (M)
10 1:39.173 26.898 38.614 33.661 5 - (M)
11 1:38.251 26.373 39.706 32.172 5 - (M)
12 1:49.203 (P) 26.361 39.191 43.650 8 - (M)
13 2:13.893 (P) 51.130 39.568 43.194 7 - (M)
14 2:31.745 42.161 59.569 50.014 7 - (M)
15 1:38.222 27.076 38.949 32.197 6 - (M)
16 1:38.046 26.330 39.782 31.932 6 - (M)
17 1:38.222 27.112 39.160 31.949 4 - (M)
18 1:37.189 26.095 38.835 32.258 4 - (M)
19 1:37.031 26.166 39.004 31.860 4 - (M)
20 1:36.772 26.135 38.991 31.645 4 - (M)
21 1:37.142 26.192 39.055 31.893 4 - (M)
22 1:36.846 26.141 39.013 31.691 4 - (M)
23 1:36.950 26.357 38.972 31.620 4 - (M)
24 1:37.154 26.239 39.108 31.806 4 - (M)
25 1:36.909 26.121 38.989 31.798 4 - (M)
26 1:36.992 26.108 39.093 31.790 4 - (M)
27 1:37.712 26.497 39.224 31.990 4 - (M)
28 1:37.406 26.158 39.251 31.996 4 - (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
12 Warning Small Collision -
15 Warning Corner cutting ran wide gained time minor -
15 Time penalty Multiple warnings 3s
16 Warning Corner cutting ran wide gained time minor -
17 Warning Corner cutting ran wide gained time minor -
24 Warning Corner cutting ran wide gained time minor -
24 Time penalty Multiple warnings 3s
24 Warning Corner cutting ran wide gained time minor -
26 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:46.131 30.793 41.295 34.043 12 - (H)
2 1:39.132 26.702 39.686 32.743 11 - (H)
3 1:39.873 26.703 39.968 33.200 12 - (H)
4 1:39.475 26.599 40.051 32.824 11 - (H)
5 1:39.627 26.776 39.882 32.967 11 - (H)
6 1:39.557 26.969 39.812 32.774 11 - (H)
7 1:53.257 29.443 44.688 39.125 10 - (H)
8 2:06.556 28.488 46.898 51.169 7 - (H)
9 2:33.000 42.626 59.008 51.364 7 - (H)
10 1:39.879 26.874 40.058 32.946 7 - (H)
11 1:39.227 26.420 40.363 32.442 7 - (H)
12 1:44.791 (P) 26.579 40.059 38.152 7 - (H)
13 2:15.721 (P) 45.725 41.006 48.988 6 - (M)
14 2:31.737 42.301 59.364 50.071 6 - (M)
15 1:38.398 26.950 39.360 32.087 5 - (M)
16 1:38.156 26.371 39.429 32.355 5 - (M)
17 1:39.182 26.966 39.789 32.427 5 - (M)
18 1:37.306 26.169 39.047 32.088 5 - (M)
19 1:36.917 26.122 38.856 31.937 5 - (M)
20 1:37.215 25.989 39.029 32.196 5 - (M)
21 1:37.350 26.106 39.251 31.991 5 - (M)
22 1:37.874 26.287 39.285 32.301 5 - (M)
23 1:37.948 26.329 39.491 32.127 5 - (M)
24 1:38.169 26.556 39.588 32.024 5 - (M)
25 1:37.865 26.165 39.669 32.030 5 - (M)
26 1:38.137 26.350 39.667 32.119 5 - (M)
27 1:37.739 26.228 39.430 32.080 5 - (M)
28 1:40.631 27.208 39.813 33.608 5 - (M)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting ran wide gained time minor -
11 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:40.408 28.990 39.622 31.795 8 - (S)
2 1:38.394 26.307 40.175 31.911 7 - (S)
3 1:38.317 26.422 39.471 32.423 7 - (S)
4 1:38.736 26.892 39.350 32.494 8 - (S)
5 1:37.912 26.381 39.202 32.328 8 - (S)
6 1:37.806 26.482 39.048 32.275 8 - (S)
7 1:51.593 (P) 26.348 43.754 41.490 7 - (S)
8 2:21.200 (P) 45.345 44.627 51.227 8 - (H)
9 2:33.088 42.604 58.981 51.502 8 - (H)
10 1:39.295 26.499 39.489 33.306 8 - (H)
11 1:39.406 26.630 40.231 32.544 8 - (H)
12 1:42.033 26.519 39.413 36.101 5 - (H)
13 2:15.846 28.037 56.411 51.397 2 - (H)
14 2:32.269 42.646 58.444 51.178 2 - (H)
15 1:38.532 26.641 39.451 32.439 3 - (H)
16 1:39.222 26.700 40.109 32.412 4 - (H)
17 1:40.078 27.151 39.958 32.968 6 - (H)
18 1:40.054 27.724 40.118 32.212 8 - (H)
19 1:37.778 26.435 39.280 32.062 8 - (H)
20 1:38.943 26.877 39.750 32.314 8 - (H)
21 1:38.009 26.576 39.305 32.127 8 - (H)
22 1:38.868 27.205 39.240 32.422 8 - (H)
23 1:37.834 26.312 39.508 32.013 8 - (H)
24 1:38.175 26.603 39.519 32.052 8 - (H)
25 1:37.399 26.196 39.329 31.873 8 - (H)
26 1:37.528 26.319 39.116 32.092 8 - (H)
27 1:37.648 26.131 39.386 32.131 8 - (H)
28 1:37.517 26.502 39.172 31.842 8 - (H)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
11 Warning Small Collision -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:43.241 29.039 41.792 32.409 10 - (S)
2 1:37.660 26.550 39.097 32.012 9 - (S)
3 1:37.369 26.499 39.065 31.804 9 - (S)
4 1:38.171 26.450 38.926 32.793 9 - (S)
5 1:38.041 26.378 39.140 32.521 9 - (S)
6 1:37.646 26.281 39.174 32.190 9 - (S)
7 1:52.142 (P) 26.587 43.914 41.641 8 - (S)
8 2:20.783 (P) 45.292 44.404 51.086 9 - (M)
9 2:33.104 42.339 59.420 51.344 9 - (M)
10 1:39.104 26.732 39.133 33.238 9 - (M)
11 1:44.093 (P) 26.471 40.663 36.958 10 - (M)
12 2:09.598 (P) 50.042 41.473 38.082 12 - (H)
13 1:57.518 (P) 44.830 39.946 32.740 11 - (M)
14 2:21.552 32.258 59.902 49.391 10 - (M)
15 1:38.859 27.250 39.700 31.908 9 - (M)
16 1:37.579 26.213 39.205 32.160 8 - (M)
17 1:38.159 26.389 38.951 32.818 7 - (M)
18 1:37.726 26.673 38.895 32.157 6 - (M)
19 1:37.328 26.511 39.075 31.741 6 - (M)
20 1:37.789 26.443 39.538 31.807 6 - (M)
21 1:37.486 26.308 39.080 32.098 6 - (M)
22 1:37.973 26.298 39.498 32.177 6 - (M)
23 1:38.818 26.509 40.208 32.100 7 - (M)
24 1:37.343 25.909 39.422 32.011 7 - (M)
25 1:37.393 26.205 39.024 32.162 7 - (M)
26 1:37.280 26.159 38.939 32.180 7 - (M)
27 1:37.585 26.186 39.211 32.187 7 - (M)
28 1:39.562 26.280 39.933 33.348 6 - (M)
Penalties
Lap Penalty Reason Time
11 Warning Small Collision -
20 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
27 Warning Corner cutting ran wide gained time minor -
27 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:48.076 (P) 29.672 41.708 36.695 16 - (S)
2 2:02.470 (P) 51.048 39.224 32.197 16 - (M)
3 1:39.364 27.062 39.880 32.421 16 - (M)
4 1:37.821 26.334 39.253 32.234 16 - (M)
5 1:38.021 26.632 39.287 32.101 16 - (M)
6 1:38.718 26.524 39.264 32.929 15 - (M)
7 1:54.712 30.092 45.356 39.263 14 - (M)
8 1:47.644 28.911 40.993 37.739 13 - (M)
9 2:33.448 42.464 1:01.039 49.943 13 - (M)
10 1:41.488 27.647 40.239 33.601 13 - (M)
11 1:40.326 26.902 40.372 33.051 12 - (M)
12 1:46.301 (P) 27.259 40.077 38.964 9 - (M)
13 2:09.024 (P) 47.279 40.249 41.495 8 - (H)
14 2:31.584 41.915 59.838 49.831 8 - (H)
15 1:38.805 26.839 39.632 32.334 8 - (H)
16 1:37.832 26.488 39.062 32.281 7 - (H)
17 1:39.143 26.438 40.112 32.593 8 - (H)
18 1:38.762 27.318 39.513 31.929 7 - (H)
19 1:37.060 26.349 38.934 31.776 7 - (H)
20 1:37.690 26.485 39.429 31.775 7 - (H)
21 1:37.625 26.344 39.363 31.916 7 - (H)
22 1:37.541 26.227 39.112 32.202 7 - (H)
23 1:37.443 26.466 39.036 31.939 6 - (H)
24 1:37.367 26.150 39.435 31.781 6 - (H)
25 1:37.475 26.189 39.265 32.020 6 - (H)
26 1:37.116 26.336 38.870 31.909 6 - (H)
27 1:37.530 26.294 39.389 31.846 6 - (H)
28 1:40.391 26.751 39.515 34.125 7 - (H)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
1 Warning Corner cutting ran wide gained time minor -
4 Warning Corner cutting ran wide gained time minor -
12 Warning Small Collision -
17 Warning Corner cutting ran wide gained time minor -
17 Time penalty Multiple warnings 3s
20 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting gained time -
25 Warning Corner cutting ran wide gained time minor -
25 Time penalty Multiple warnings 3s
28 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:38.870 28.255 38.994 31.620 6 - (S)
2 1:45.398 26.380 39.099 39.918 10 - (S)
3 1:37.785 26.538 39.252 31.993 10 - (S)
4 1:37.244 26.175 39.192 31.877 10 - (S)
5 1:37.829 26.561 39.419 31.848 10 - (S)
6 1:37.455 26.422 38.872 32.160 10 - (S)
7 1:53.888 (P) 26.556 44.829 42.501 9 - (S)
8 2:17.497 (P) 46.381 42.720 48.394 11 - (H)
9 2:33.694 42.754 59.755 51.183 11 - (H)
10 1:39.842 27.128 40.390 32.323 10 - (H)
11 1:37.852 26.188 39.149 32.514 9 - (H)
12 1:43.176 26.724 38.734 37.718 6 - (H)
13 2:14.137 28.978 53.669 51.489 3 - (H)
14 2:32.087 42.413 58.530 51.143 3 - (H)
15 1:40.730 28.508 39.738 32.482 7 - (H)
16 1:44.631 26.281 45.662 32.688 12 - (H)
17 1:37.784 26.413 39.147 32.223 12 - (H)
18 1:39.301 26.376 39.633 33.291 11 - (H)
19 1:37.776 26.492 39.254 32.029 10 - (H)
20 1:36.912 26.186 38.687 32.038 9 - (H)
21 1:37.020 26.206 38.679 32.134 9 - (H)
22 1:42.589 26.157 43.552 32.879 10 - (H)
23 1:37.241 26.281 38.862 32.098 10 - (H)
24 1:37.242 26.134 39.087 32.020 10 - (H)
25 1:37.563 25.980 39.001 32.580 10 - (H)
26 1:37.812 26.376 39.376 32.059 10 - (H)
27 1:38.359 26.160 39.654 32.544 10 - (H)
28 1:37.160 26.458 38.542 32.159 9 - (H)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
9 Stop Go Ignoring yellow flags 5s
11 Warning Corner cutting ran wide gained time minor -
26 Warning Corner cutting ran wide gained time minor -
28 Time penalty Unserved stop go penalty 5s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:45.875 30.154 41.341 34.379 11 - (S)
2 2:03.298 (P) 50.697 39.542 33.058 15 - (M)
3 1:38.189 26.396 39.417 32.375 15 - (M)
4 1:38.395 26.676 39.298 32.421 15 - (M)
5 1:39.230 26.613 39.636 32.980 15 - (M)
6 1:38.550 26.365 39.650 32.534 14 - (M)
7 1:54.960 30.314 45.362 39.283 13 - (M)
8 1:47.858 29.090 40.664 38.103 12 - (M)
9 2:33.736 42.275 1:00.653 50.807 12 - (M)
10 1:41.516 26.953 40.590 33.972 12 - (M)
11 1:45.852 27.143 40.754 37.954 14 - (M)
12 1:56.535 31.494 44.518 40.523 11 - (M)
13 2:11.549 (P) 57.835 40.368 33.345 12 - (M)
14 2:14.789 27.562 58.017 49.210 11 - (M)
15 1:40.242 27.432 40.045 32.764 11 - (M)
16 1:39.070 26.653 39.591 32.825 10 - (M)
17 1:39.018 26.773 39.684 32.560 10 - (M)
18 1:39.288 26.446 40.332 32.509 9 - (M)
19 1:38.015 26.476 39.352 32.186 9 - (M)
20 1:38.718 26.440 39.886 32.390 10 - (M)
21 1:37.512 26.269 38.916 32.326 10 - (M)
22 1:38.225 26.612 39.296 32.316 9 - (M)
23 1:37.775 26.293 39.469 32.012 9 - (M)
24 1:37.947 26.377 39.354 32.215 9 - (M)
25 1:38.441 26.530 39.677 32.233 9 - (M)
26 1:38.114 26.493 39.423 32.198 9 - (M)
27 1:38.635 26.475 39.457 32.702 9 - (M)
28 1:38.372 26.245 39.622 32.504 10 - (M)
Penalties
Lap Penalty Reason Time
1 Stop Go Pit lane speeding 5s
10 Warning Corner cutting ran wide gained time minor -
17 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:47.643 30.523 42.185 34.934 14 - (H)
2 1:41.338 27.386 40.187 33.764 13 - (H)
3 1:40.691 27.288 39.966 33.436 13 - (H)
4 1:40.631 27.150 40.345 33.136 13 - (H)
5 1:42.073 27.209 41.009 33.854 13 - (H)
6 1:41.800 27.212 40.624 33.962 13 - (H)
7 1:55.726 32.579 45.585 37.561 12 - (H)
8 1:55.625 29.702 41.555 44.368 10 - (H)
9 2:33.908 42.345 59.841 51.720 10 - (H)
10 1:41.712 27.236 40.666 33.809 11 - (H)
11 1:40.731 26.884 40.522 33.324 11 - (H)
12 1:48.582 (P) 27.088 41.095 40.397 10 - (H)
13 2:07.856 (P) 46.637 40.872 40.345 9 - (M)
14 2:31.247 41.644 59.841 49.761 9 - (M)
15 1:40.710 27.397 40.330 32.982 10 - (M)
16 1:38.993 26.787 39.379 32.826 9 - (M)
17 1:39.090 26.863 39.764 32.461 9 - (M)
18 1:40.407 27.306 39.883 33.218 10 - (M)
19 1:39.629 26.721 39.995 32.912 11 - (M)
20 1:39.844 26.744 40.195 32.904 11 - (M)
21 1:39.269 26.694 39.706 32.868 11 - (M)
22 1:40.090 26.630 40.492 32.967 11 - (M)
23 1:40.157 27.346 40.248 32.562 11 - (M)
24 1:39.384 26.849 39.756 32.778 11 - (M)
25 1:39.229 26.635 39.732 32.862 11 - (M)
26 1:41.007 27.604 40.208 33.194 11 - (M)
27 1:39.866 26.998 39.948 32.919 11 - (M)
28 1:41.278 26.874 41.215 33.188 11 - (M)
Penalties
Lap Penalty Reason Time
20 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting ran wide gained time minor -
24 Warning Corner cutting ran wide gained time minor -
24 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:47.879 31.426 41.521 34.931 15 - (M)
2 1:44.299 27.341 40.196 36.761 14 - (M)
3 1:39.285 26.485 40.255 32.544 14 - (M)
4 1:39.217 26.876 39.735 32.605 14 - (M)
5 1:39.924 27.524 39.861 32.538 12 - (M)
6 1:39.388 26.515 39.876 32.995 12 - (M)
7 1:54.061 (P) 30.128 44.916 39.015 11 - (M)
8 2:03.541 (P) 47.179 41.358 35.003 14 - (H)
9 2:34.275 42.704 1:00.974 50.596 14 - (H)
10 1:43.351 27.284 40.495 35.571 15 - (H)
11 1:58.219 (P) 41.948 41.277 34.992 15 - (H)
12 1:51.644 28.095 42.503 41.045 13 - (H)
13 1:45.474 (P) 28.829 40.971 35.674 10 - (H)
14 2:30.381 (P) 49.756 51.862 48.762 12 - (M)
15 1:40.317 27.289 40.551 32.476 12 - (M)
16 1:38.811 26.682 39.523 32.604 11 - (M)
17 1:39.028 26.880 39.799 32.349 11 - (M)
18 1:46.941 34.290 40.065 32.585 12 - (M)
19 1:38.902 27.220 39.430 32.251 12 - (M)
20 1:39.060 26.782 40.351 31.926 12 - (M)
21 1:37.852 26.422 39.408 32.021 12 - (M)
22 1:49.250 (P) 26.911 46.874 35.464 12 - (M)
23 1:56.167 (P) 45.204 39.277 31.685 12 - (S)
24 1:35.689 26.017 38.477 31.195 12 - (S)
25 1:36.608 26.079 39.052 31.476 12 - (S)
26 1:36.425 26.180 38.718 31.526 12 - (S)
27 1:36.206 25.927 38.410 31.868 12 - (S)
28 1:38.235 26.308 39.618 32.308 12 - (S)
Penalties
Lap Penalty Reason Time
7 Warning Corner cutting ran wide gained time minor -
7 Drive through Safety car exceeding allowed pace -
9 Warning Corner cutting ran wide gained time minor -
16 Warning Corner cutting ran wide gained time minor -
25 Warning Corner cutting ran wide gained time minor -
26 Warning Corner cutting gained time -
26 Time penalty Multiple warnings 3s
26 Warning Corner cutting ran wide gained time minor -
26 Warning Corner cutting ran wide gained time minor -
28 Warning Corner cutting ran wide gained time minor -
28 Time penalty Multiple warnings 3s
Lap History
