BBB F1 2022
Bahrain Grand Prix
Track: Bahrain International Circuit
Start: Sunday, August 7, 2022 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:32.215 | 29.500 | 39.589 | 23.124 | (S) |
2 | 1:29.069 | 28.737 | 38.385 | 21.946 | (S) |
3 | 1:28.579 | 28.558 | 38.114 | 21.906 | (S) |
4 | 1:28.439 | 28.574 | 37.984 | 21.880 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.092 | 28.800 | 38.456 | 21.835 | (S) |
2 | 1:28.564 | 28.589 | 38.173 | 21.800 | (S) |
3 | 1:28.482 | 28.571 | 38.086 | 21.824 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.123 | 28.504 | 38.691 | 21.926 | (S) |
2 | 1:28.702 | 28.424 | 38.408 | 21.870 | (S) |
3 | 1:28.694 | 28.433 | 38.401 | 21.859 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
4 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.265 | 28.622 | 38.618 | 22.024 | (S) |
2 | 1:33.103 | 30.970 | 39.721 | 22.411 | (S) |
3 | 1:29.029 | 28.511 | 38.588 | 21.929 | (S) |
4 | 1:28.845 | 28.533 | 38.332 | 21.979 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:28.987 | 28.601 | 38.417 | 21.968 | (S) |
2 | 1:28.862 | 28.753 | 38.319 | 21.789 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.915 | 28.751 | 38.736 | 22.427 | (S) |
2 | 1:29.162 | 28.760 | 38.352 | 22.049 | (S) |
3 | 1:28.935 | 28.582 | 38.236 | 22.116 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.128 | 28.665 | 38.335 | 22.127 | (S) |
2 | 1:28.962 | 28.620 | 38.242 | 22.098 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.196 | 28.521 | 38.628 | 22.045 | (S) |
2 | 1:51.434 | 28.644 | 1:00.387 | 22.402 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
3 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.540 | 28.836 | 38.609 | 22.094 | (S) |
2 | 1:32.199 | 29.749 | 39.929 | 22.520 | (S) |
3 | 1:29.227 | 28.676 | 38.521 | 22.029 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.940 | 28.918 | 38.984 | 22.037 | (S) |
2 | 1:29.492 | 28.748 | 38.838 | 21.904 | (S) |
3 | 1:29.239 | 28.716 | 38.557 | 21.965 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.896 | 28.923 | 38.822 | 22.151 | (S) |
2 | 1:29.292 | 28.611 | 38.664 | 22.017 |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.589 | 28.890 | 38.571 | 22.126 | (S) |
2 | 1:48.283 | 28.716 | 56.022 | 23.545 | (S) |
3 | 1:29.532 | 28.763 | 38.536 | 22.231 | (S) |
4 | 1:29.330 | 28.842 | 38.345 | 22.142 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.935 | 28.918 | 38.856 | 22.159 | (S) |
2 | 1:29.379 | 28.910 | 38.593 | 21.875 |
Penalties
Lap | Penalty | Reason |
---|---|---|
3 | This and next lap invalidated without reason | Corner cutting gained time |
3 | Warning | Pit lane speeding |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:30.460 | 29.076 | 39.000 | 22.383 | (S) |
2 | 1:30.043 | 28.985 | 38.882 | 22.174 | (S) |
3 | 1:29.998 | 28.886 | 39.031 | 22.080 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
2 | Warning | Pit lane speeding |
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
3 | Warning | Pit lane speeding |
3 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:30.793 | 28.952 | 39.569 | 22.272 | (S) |
2 | 1:33.038 | 28.942 | 41.711 | 22.383 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
3 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:30.838 | 29.421 | 39.235 | 22.182 | (S) |
2 | 1:47.090 | 29.246 | 54.790 | 23.054 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | Warning | Pit lane speeding |
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | (S) | ||||
2 | 1:32.645 | 29.331 | 40.616 | 22.698 |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
3 | Warning | Pit lane speeding |
3 | Warning | Crossed pit exit lane |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:33.043 | 29.541 | 40.639 | 22.862 | (S) |
2 | 1:46.246 | 34.411 | 44.578 | 27.257 | (S) |
3 | 1:32.901 | 29.373 | 40.149 | 23.378 | (S) |
4 | 1:40.515 | 29.410 | 47.929 | 23.175 | (S) |
5 | 1:56.616 | 29.363 | 1:03.889 | 23.363 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:38.108 | 28.801 | 47.374 | 21.932 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | Warning | Pit lane speeding |
Speed trap
1. Josh Willmott - 336.82kph (Lap 1)
2. Jordan Clarry - 335.75kph (Lap 3)
3. Jesse Heylen - 332.72kph (Lap 1)
4. Quvelix - 331.14kph (Lap 1)
5. Robert Arnold - 330.79kph (Lap 2)
6. Tadpole R - 330.01kph (Lap 1)
7. Arne Noben - 329.67kph (Lap 1)
8. Logan Watt - 328.25kph (Lap 1)
9. Alex Stopp - 326.69kph (Lap 3)
10. Callum Brown - 326.14kph (Lap 3)
11. Mark Baker - 325.84kph (Lap 1)
12. Matt Le Riche - 325.74kph (Lap 2)
13. Thomas Hunter - 325.12kph (Lap 2)
14. Matt Quinton - 325.10kph (Lap 1)
15. Jason Kennedy - 325.07kph (Lap 1)
16. Brian - 325.05kph (Lap 1)
17. Jacob Martin - 325.02kph (Lap 2)
18. Harrison Davies - 323.52kph (Lap 2)
19. Bryan - 323.50kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:02.213 | 40.074 | 50.475 | 31.664 | (M) |
2 | 2:19.826 | 44.905 | 1:01.019 | 33.901 | (M) |
3 | 2:25.478 | 43.967 | 1:01.431 | 40.078 | (M) |
4 | 1:32.540 | 30.071 | 39.779 | 22.689 | (M) |
5 | 1:33.098 | 29.490 | 40.677 | 22.930 | (M) |
6 | 1:32.953 | 29.864 | 40.152 | 22.936 | (M) |
7 | 1:35.113 | 31.426 | 40.878 | 22.808 | (M) |
8 | 1:32.801 | 29.893 | 40.052 | 22.856 | (M) |
9 | 1:32.759 | 29.865 | 40.183 | 22.711 | (M) |
10 | 1:32.803 | 29.772 | 40.175 | 22.854 | (M) |
11 | 1:32.645 | 29.670 | 40.187 | 22.787 | (M) |
12 | 1:32.630 | 29.586 | 40.161 | 22.882 | (M) |
13 | 1:34.922 P | 29.741 | 40.338 | 24.842 | (H) |
14 | 1:57.100 P | 52.029 | 42.115 | 22.954 | (H) |
15 | 1:32.445 | 29.787 | 40.065 | 22.591 | (H) |
16 | 1:32.531 | 29.274 | 40.562 | 22.695 | (H) |
17 | 1:31.907 | 29.474 | 39.828 | 22.603 | (H) |
18 | 1:32.066 | 29.626 | 39.707 | 22.732 | (H) |
19 | 1:32.509 | 29.883 | 39.931 | 22.694 | (H) |
20 | 1:32.104 | 29.647 | 39.822 | 22.634 | (H) |
21 | 1:32.230 | 29.722 | 39.836 | 22.671 | (H) |
22 | 1:32.291 | 29.898 | 39.833 | 22.559 | (H) |
23 | 1:32.049 | 29.687 | 39.799 | 22.562 | (H) |
24 | 1:31.951 | 29.819 | 39.683 | 22.448 | (H) |
25 | 1:31.954 | 29.692 | 39.602 | 22.659 | (H) |
26 | 1:32.117 | 29.648 | 39.767 | 22.702 | (H) |
27 | 1:32.526 | 29.818 | 39.974 | 22.732 | (H) |
28 | 1:32.141 | 29.808 | 39.799 | 22.533 | (H) |
29 | 1:32.101 | 29.919 | 39.665 | 22.515 | (H) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:01.408 | 39.421 | 50.568 | 31.419 | (M) |
2 | 2:20.396 | 44.496 | 1:01.854 | 34.044 | (M) |
3 | 2:25.455 | 43.189 | 1:01.692 | 40.574 | (M) |
4 | 1:33.572 | 30.624 | 40.219 | 22.729 | (M) |
5 | 1:32.702 | 29.843 | 39.951 | 22.908 | (M) |
6 | 1:32.635 | 30.003 | 39.984 | 22.647 | (M) |
7 | 1:34.457 | 31.226 | 40.421 | 22.808 | (M) |
8 | 1:32.847 | 29.937 | 40.071 | 22.838 | (M) |
9 | 1:32.705 | 29.808 | 40.155 | 22.741 | (M) |
10 | 1:32.663 | 29.863 | 39.989 | 22.810 | (M) |
11 | 1:32.787 | 29.946 | 40.018 | 22.822 | (M) |
12 | 1:32.729 | 29.760 | 40.154 | 22.814 | (M) |
13 | 1:32.758 | 29.872 | 40.015 | 22.870 | (M) |
14 | 1:32.759 | 30.073 | 40.038 | 22.647 | (M) |
15 | 1:35.227 P | 29.973 | 39.977 | 25.276 | (H) |
16 | 1:58.374 P | 52.980 | 42.424 | 22.969 | (H) |
17 | 1:32.375 | 29.742 | 39.838 | 22.795 | (H) |
18 | 1:32.604 | 30.278 | 39.756 | 22.569 | (H) |
19 | 1:32.512 | 29.988 | 39.767 | 22.756 | (H) |
20 | 1:32.269 | 29.830 | 39.729 | 22.709 | (H) |
21 | 1:32.547 | 30.051 | 39.811 | 22.684 | (H) |
22 | 1:32.456 | 30.043 | 39.660 | 22.751 | (H) |
23 | 1:32.119 | 29.819 | 39.586 | 22.713 | (H) |
24 | 1:32.226 | 29.923 | 39.651 | 22.651 | (H) |
25 | 1:32.207 | 29.812 | 39.698 | 22.696 | (H) |
26 | 1:32.495 | 29.976 | 39.771 | 22.747 | (H) |
27 | 1:32.413 | 30.092 | 39.572 | 22.748 | (H) |
28 | 1:32.703 | 30.016 | 39.871 | 22.814 | (H) |
29 | 1:32.446 | 29.967 | 39.762 | 22.716 | (H) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:02.744 | 40.661 | 50.402 | 31.680 | (M) |
2 | 2:19.984 | 45.011 | 1:00.996 | 33.977 | (M) |
3 | 2:24.927 | 43.647 | 1:01.470 | 39.809 | (M) |
4 | 1:33.820 | 30.491 | 40.615 | 22.712 | (M) |
5 | 1:32.607 | 29.789 | 40.170 | 22.647 | (M) |
6 | 1:32.747 | 29.950 | 40.028 | 22.768 | (M) |
7 | 1:33.392 | 30.344 | 40.250 | 22.796 | (M) |
8 | 1:32.746 | 29.942 | 40.103 | 22.700 | (M) |
9 | 1:32.630 | 29.986 | 40.007 | 22.636 | (M) |
10 | 1:32.459 | 29.915 | 39.926 | 22.617 | (M) |
11 | 1:32.707 | 29.882 | 40.103 | 22.721 | (M) |
12 | 1:35.273 P | 29.921 | 40.181 | 25.170 | (H) |
13 | 2:02.321 P | 57.409 | 42.096 | 22.815 | (H) |
14 | 1:33.231 | 30.114 | 40.452 | 22.664 | (H) |
15 | 1:32.555 | 29.708 | 40.046 | 22.799 | (H) |
16 | 1:33.164 | 29.969 | 40.399 | 22.795 | (H) |
17 | 1:33.003 | 30.023 | 40.287 | 22.692 | (H) |
18 | 1:32.607 | 29.716 | 40.070 | 22.820 | (H) |
19 | 1:32.537 | 29.920 | 39.938 | 22.678 | (H) |
20 | 1:32.251 | 29.832 | 39.806 | 22.612 | (H) |
21 | 1:32.092 | 29.652 | 39.855 | 22.584 | (H) |
22 | 1:32.217 | 29.751 | 39.929 | 22.536 | (H) |
23 | 1:32.118 | 29.669 | 39.844 | 22.604 | (H) |
24 | 1:32.380 | 29.745 | 39.943 | 22.691 | (H) |
25 | 1:32.315 | 29.825 | 39.900 | 22.589 | (H) |
26 | 1:32.083 | 29.735 | 39.753 | 22.593 | (H) |
27 | 1:32.135 | 29.754 | 39.779 | 22.601 | (H) |
28 | 1:32.254 | 29.877 | 39.860 | 22.515 | (H) |
29 | 1:32.747 | 29.769 | 40.132 | 22.846 | (H) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Stop Go | Big Collision | 5s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:10.872 | 51.334 | 55.421 | 24.116 | (M) |
2 | 2:17.348 | 41.136 | 1:01.674 | 34.536 | (M) |
3 | 2:21.635 | 42.455 | 1:01.072 | 38.106 | (M) |
4 | 1:34.382 | 30.637 | 40.788 | 22.957 | (M) |
5 | 1:33.265 | 30.075 | 40.286 | 22.903 | (M) |
6 | 1:33.885 | 30.122 | 40.847 | 22.914 | (M) |
7 | 1:33.536 | 30.009 | 40.792 | 22.735 | (M) |
8 | 1:34.424 | 31.303 | 40.385 | 22.735 | (M) |
9 | 1:33.274 | 29.930 | 40.369 | 22.974 | (M) |
10 | 1:33.397 | 29.928 | 40.502 | 22.966 | (M) |
11 | 1:33.024 | 29.829 | 40.192 | 23.001 | (M) |
12 | 1:33.259 | 29.969 | 40.150 | 23.139 | (M) |
13 | 1:33.059 | 29.801 | 40.218 | 23.039 | (M) |
14 | 1:33.117 | 29.895 | 40.220 | 23.000 | (M) |
15 | 1:33.261 | 30.168 | 40.388 | 22.704 | (M) |
16 | 1:33.055 | 29.732 | 40.262 | 23.061 | (M) |
17 | 1:33.359 | 29.953 | 40.426 | 22.979 | (M) |
18 | 1:33.164 | 29.996 | 40.147 | 23.020 | (M) |
19 | 1:33.403 | 29.973 | 40.380 | 23.050 | (M) |
20 | 1:33.365 | 30.069 | 40.273 | 23.021 | (M) |
21 | 1:33.340 | 30.009 | 40.561 | 22.769 | (M) |
22 | 1:36.005 P | 29.979 | 40.608 | 25.416 | (S) |
23 | 1:52.542 P | 50.550 | 39.694 | 22.297 | (S) |
24 | 1:30.996 | 29.205 | 39.275 | 22.515 | (S) |
25 | 1:30.865 | 29.051 | 39.308 | 22.504 | (S) |
26 | 1:31.235 | 29.430 | 39.498 | 22.306 | (S) |
27 | 1:31.504 | 29.441 | 39.382 | 22.679 | (S) |
28 | 1:31.532 | 29.523 | 39.405 | 22.603 | (S) |
29 | 1:32.071 | 29.195 | 40.012 | 22.864 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:07.629 | 47.686 | 56.193 | 23.748 | (M) |
2 | 2:18.854 | 43.083 | 1:01.209 | 34.561 | (M) |
3 | 2:22.495 | 43.056 | 1:00.752 | 38.685 | (M) |
4 | 1:34.568 | 30.419 | 41.284 | 22.864 | (M) |
5 | 1:33.506 | 29.904 | 40.603 | 22.998 | (M) |
6 | 1:33.932 | 30.149 | 40.953 | 22.829 | (M) |
7 | 1:32.950 | 29.676 | 40.284 | 22.989 | (M) |
8 | 1:33.154 | 29.918 | 40.222 | 23.013 | (M) |
9 | 1:32.915 | 29.890 | 40.184 | 22.839 | (M) |
10 | 1:33.120 | 29.939 | 40.215 | 22.965 | (M) |
11 | 1:33.304 | 29.939 | 40.465 | 22.900 | (M) |
12 | 1:33.011 | 29.945 | 40.174 | 22.891 | (M) |
13 | 1:33.286 | 29.977 | 40.354 | 22.954 | (M) |
14 | 1:33.104 | 29.840 | 40.301 | 22.961 | (M) |
15 | 1:36.195 P | 29.937 | 40.353 | 25.903 | (H) |
16 | 1:56.917 P | 52.076 | 42.037 | 22.803 | (H) |
17 | 1:32.782 | 29.878 | 40.219 | 22.684 | (H) |
18 | 1:32.445 | 29.722 | 40.086 | 22.637 | (H) |
19 | 1:33.200 | 29.927 | 40.385 | 22.887 | (H) |
20 | 1:33.126 | 29.850 | 40.423 | 22.853 | (H) |
21 | 1:32.583 | 29.841 | 40.185 | 22.556 | (H) |
22 | 1:32.418 | 29.755 | 39.845 | 22.817 | (H) |
23 | 1:32.651 | 29.803 | 40.073 | 22.774 | (H) |
24 | 1:32.684 | 29.787 | 40.185 | 22.711 | (H) |
25 | 1:32.600 | 29.966 | 39.797 | 22.837 | (H) |
26 | 1:32.377 | 29.921 | 39.719 | 22.736 | (H) |
27 | 1:32.083 | 29.697 | 39.778 | 22.606 | (H) |
28 | 1:32.364 | 29.798 | 40.098 | 22.468 | (H) |
29 | 1:32.432 | 29.675 | 40.108 | 22.648 | (H) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:22.617 P | 55.004 | 59.988 | 27.623 | (M) |
2 | 2:12.942 P | 55.686 | 47.761 | 29.494 | (M) |
3 | 2:18.839 | 39.761 | 1:01.380 | 37.697 | (M) |
4 | 1:36.404 | 30.943 | 42.308 | 23.153 | (M) |
5 | 1:34.083 | 30.267 | 40.718 | 23.096 | (M) |
6 | 1:33.398 | 29.959 | 40.704 | 22.735 | (M) |
7 | 1:32.563 | 29.668 | 40.092 | 22.802 | (M) |
8 | 1:33.941 | 30.066 | 40.712 | 23.161 | (M) |
9 | 1:33.267 | 29.970 | 40.390 | 22.906 | (M) |
10 | 1:32.443 | 29.612 | 40.020 | 22.810 | (M) |
11 | 1:32.755 | 29.855 | 40.129 | 22.769 | (M) |
12 | 1:32.985 | 29.931 | 40.296 | 22.756 | (M) |
13 | 1:34.484 | 30.301 | 41.326 | 22.856 | (M) |
14 | 1:32.415 | 29.481 | 40.226 | 22.707 | (M) |
15 | 1:32.950 | 30.035 | 40.310 | 22.604 | (M) |
16 | 1:32.802 | 29.900 | 40.302 | 22.599 | (M) |
17 | 1:32.787 | 30.193 | 39.983 | 22.610 | (M) |
18 | 1:32.896 | 30.146 | 40.109 | 22.640 | (M) |
19 | 1:33.335 | 30.181 | 40.304 | 22.849 | (M) |
20 | 1:33.690 | 30.160 | 40.657 | 22.872 | (M) |
21 | 1:36.621 P | 30.614 | 40.689 | 25.317 | (S) |
22 | 1:52.619 P | 50.584 | 40.052 | 21.981 | (S) |
23 | 1:31.040 | 29.459 | 39.208 | 22.372 | (S) |
24 | 1:32.171 | 29.616 | 40.362 | 22.193 | (S) |
25 | 1:31.503 | 29.779 | 39.458 | 22.264 | (S) |
26 | 1:31.452 | 29.667 | 39.328 | 22.456 | (S) |
27 | 1:32.296 | 29.816 | 39.676 | 22.802 | (S) |
28 | 1:31.752 | 29.812 | 39.545 | 22.394 | (S) |
29 | 1:32.216 | 29.826 | 39.591 | 22.798 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:12.913 | 51.849 | 56.655 | 24.407 | (M) |
2 | 2:16.122 | 39.624 | 1:01.666 | 34.831 | (M) |
3 | 2:21.153 | 42.168 | 1:01.175 | 37.809 | (M) |
4 | 1:35.331 | 30.938 | 41.541 | 22.850 | (M) |
5 | 1:33.420 | 30.033 | 40.502 | 22.884 | (M) |
6 | 1:32.769 | 29.751 | 40.182 | 22.836 | (M) |
7 | 1:36.981 | 30.185 | 43.979 | 22.816 | (M) |
8 | 1:33.614 | 30.247 | 40.453 | 22.913 | (M) |
9 | 1:32.859 | 30.095 | 40.115 | 22.648 | (M) |
10 | 1:33.162 | 29.961 | 40.393 | 22.807 | (M) |
11 | 1:32.914 | 29.597 | 40.420 | 22.897 | (M) |
12 | 1:33.464 | 30.173 | 40.408 | 22.882 | (M) |
13 | 1:36.177 P | 30.507 | 40.350 | 25.318 | (H) |
14 | 1:59.341 P | 53.795 | 42.677 | 22.868 | (H) |
15 | 1:33.142 | 30.007 | 40.154 | 22.980 | (H) |
16 | 1:33.273 | 30.196 | 40.357 | 22.719 | (H) |
17 | 1:32.830 | 29.755 | 40.227 | 22.847 | (H) |
18 | 1:32.526 | 29.825 | 39.954 | 22.746 | (H) |
19 | 1:32.817 | 29.933 | 40.192 | 22.691 | (H) |
20 | 1:32.888 | 30.110 | 40.272 | 22.505 | (H) |
21 | 1:32.389 | 29.584 | 40.046 | 22.757 | (H) |
22 | 1:32.464 | 29.795 | 39.864 | 22.804 | (H) |
23 | 1:32.078 | 29.646 | 39.892 | 22.540 | (H) |
24 | 1:32.205 | 29.721 | 40.032 | 22.451 | (H) |
25 | 1:32.325 | 29.541 | 40.155 | 22.629 | (H) |
26 | 1:32.665 | 29.730 | 39.989 | 22.944 | (H) |
27 | 1:32.838 | 30.235 | 39.975 | 22.627 | (H) |
28 | 1:32.080 | 29.704 | 39.998 | 22.377 | (H) |
29 | 1:32.813 | 30.338 | 39.822 | 22.652 | (H) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
4 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:14.917 | 52.985 | 57.639 | 24.291 | (M) |
2 | 2:15.594 | 39.243 | 1:01.736 | 34.615 | (M) |
3 | 2:21.623 | 42.244 | 1:00.980 | 38.398 | (M) |
4 | 1:36.653 | 31.586 | 41.569 | 23.497 | (M) |
5 | 1:33.364 | 29.891 | 40.517 | 22.955 | (M) |
6 | 1:33.372 | 30.044 | 40.456 | 22.871 | (M) |
7 | 1:33.707 | 30.074 | 40.807 | 22.826 | (M) |
8 | 1:34.279 | 30.267 | 40.834 | 23.178 | (M) |
9 | 1:32.946 | 29.816 | 40.221 | 22.908 | (M) |
10 | 1:33.187 | 30.076 | 40.245 | 22.865 | (M) |
11 | 1:32.832 | 29.999 | 40.093 | 22.739 | (M) |
12 | 1:33.383 | 30.061 | 40.435 | 22.886 | (M) |
13 | 1:34.752 | 30.518 | 41.226 | 23.006 | (M) |
14 | 1:33.254 | 30.088 | 40.432 | 22.732 | (M) |
15 | 1:33.026 | 29.939 | 40.344 | 22.742 | (M) |
16 | 1:33.009 | 29.757 | 40.332 | 22.920 | (M) |
17 | 1:32.856 | 29.911 | 40.271 | 22.673 | (M) |
18 | 1:33.271 | 30.078 | 40.352 | 22.840 | (M) |
19 | 1:36.359 P | 30.027 | 40.362 | 25.969 | (S) |
20 | 1:54.302 P | 51.746 | 40.158 | 22.397 | (S) |
21 | 1:31.541 | 29.537 | 39.555 | 22.447 | (S) |
22 | 1:33.738 | 30.632 | 40.480 | 22.625 | (S) |
23 | 1:32.075 | 29.385 | 40.011 | 22.677 | (S) |
24 | 1:32.130 | 29.634 | 39.970 | 22.524 | (S) |
25 | 1:32.542 | 29.688 | 39.979 | 22.874 | (S) |
26 | 1:32.733 | 29.750 | 40.137 | 22.845 | (S) |
27 | 1:32.818 | 29.953 | 40.089 | 22.775 | (S) |
28 | 1:32.401 | 29.864 | 39.916 | 22.619 | (S) |
29 | 1:34.076 | 30.744 | 40.486 | 22.846 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:04.694 | 48.638 | 51.072 | 24.983 | (S) |
2 | 2:20.404 | 44.592 | 1:00.882 | 34.929 | (S) |
3 | 2:23.828 | 42.541 | 1:01.550 | 39.736 | (S) |
4 | 1:39.810 | 31.260 | 40.786 | 27.763 | (S) |
5 | 1:33.566 | 30.138 | 40.691 | 22.737 | (S) |
6 | 1:33.564 | 30.120 | 40.413 | 23.030 | (S) |
7 | 1:33.845 | 29.989 | 40.676 | 23.179 | (S) |
8 | 1:38.301 P | 29.895 | 41.808 | 26.597 | (H) |
9 | 2:02.614 P | 58.084 | 41.499 | 23.029 | (H) |
10 | 1:33.330 | 30.079 | 40.622 | 22.629 | (H) |
11 | 1:33.692 | 30.017 | 40.699 | 22.974 | (H) |
12 | 1:33.392 | 30.161 | 40.352 | 22.878 | (H) |
13 | 1:33.631 | 30.267 | 40.338 | 23.024 | (H) |
14 | 1:33.670 | 30.001 | 40.644 | 23.023 | (H) |
15 | 1:32.985 | 29.994 | 40.147 | 22.843 | (H) |
16 | 1:32.954 | 29.936 | 40.302 | 22.715 | (H) |
17 | 1:34.131 | 30.712 | 40.518 | 22.900 | (H) |
18 | 1:33.162 | 30.057 | 40.264 | 22.840 | (H) |
19 | 1:32.903 | 30.094 | 40.084 | 22.723 | (H) |
20 | 1:32.554 | 29.906 | 39.885 | 22.762 | (H) |
21 | 1:33.078 | 29.891 | 40.505 | 22.680 | (H) |
22 | 1:32.896 | 30.166 | 39.937 | 22.792 | (H) |
23 | 1:32.864 | 29.908 | 40.236 | 22.718 | (H) |
24 | 1:32.729 | 29.831 | 40.084 | 22.813 | (H) |
25 | 1:32.692 | 30.042 | 39.823 | 22.826 | (H) |
26 | 1:32.941 | 29.924 | 40.367 | 22.648 | (H) |
27 | 1:32.590 | 29.793 | 39.910 | 22.886 | (H) |
28 | 1:33.600 | 29.890 | 40.692 | 23.017 | (H) |
29 | 1:34.131 | 30.606 | 40.662 | 22.861 | (H) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Stop Go | Big Collision | 5s |
4 | Warning | Small Collision | - |
26 | Warning | Corner cutting ran wide gained time minor | - |
Stewards Notes
Type | Reason | Time |
---|---|---|
Time Penalty | Driver overtook off track on Lap 1 Turns 2-3, position retained. | 3s |
Time Penalty | Extending Exit of Corners 13 and 14 on multiple occasions | 5s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:13.861 | 52.273 | 57.338 | 24.249 | (M) |
2 | 2:15.686 | 39.315 | 1:01.369 | 35.001 | (M) |
3 | 2:21.755 | 42.364 | 1:00.922 | 38.467 | (M) |
4 | 1:35.423 | 30.775 | 41.574 | 23.072 | (M) |
5 | 1:33.324 | 29.862 | 40.598 | 22.862 | (M) |
6 | 1:33.757 | 29.978 | 40.560 | 23.218 | (M) |
7 | 1:34.690 | 30.278 | 41.295 | 23.116 | (M) |
8 | 1:34.893 | 30.851 | 40.756 | 23.285 | (M) |
9 | 1:34.529 | 30.632 | 40.830 | 23.066 | (M) |
10 | 1:34.455 | 30.526 | 40.804 | 23.123 | (M) |
11 | 1:34.254 | 30.322 | 40.663 | 23.268 | (M) |
12 | 1:34.548 | 30.653 | 40.783 | 23.111 | (M) |
13 | 1:34.183 | 30.087 | 40.832 | 23.263 | (M) |
14 | 1:36.480 P | 29.992 | 40.596 | 25.891 | (H) |
15 | 1:59.350 P | 52.273 | 43.873 | 23.203 | (H) |
