BBB F1 2022

Bahrain Grand Prix

Track: Bahrain International Circuit
Start: Sunday, August 7, 2022 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:32.215 29.500 39.589 23.124 (S)
2 1:29.069 28.737 38.385 21.946 (S)
3 1:28.579 28.558 38.114 21.906 (S)
4 1:28.439 28.574 37.984 21.880 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.092 28.800 38.456 21.835 (S)
2 1:28.564 28.589 38.173 21.800 (S)
3 1:28.482 28.571 38.086 21.824 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.123 28.504 38.691 21.926 (S)
2 1:28.702 28.424 38.408 21.870 (S)
3 1:28.694 28.433 38.401 21.859 (S)
Penalties
Lap Penalty Reason
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:29.265 28.622 38.618 22.024 (S)
2 1:33.103 30.970 39.721 22.411 (S)
3 1:29.029 28.511 38.588 21.929 (S)
4 1:28.845 28.533 38.332 21.979 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:28.987 28.601 38.417 21.968 (S)
2 1:28.862 28.753 38.319 21.789 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.915 28.751 38.736 22.427 (S)
2 1:29.162 28.760 38.352 22.049 (S)
3 1:28.935 28.582 38.236 22.116 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.128 28.665 38.335 22.127 (S)
2 1:28.962 28.620 38.242 22.098 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.196 28.521 38.628 22.045 (S)
2 1:51.434 28.644 1:00.387 22.402 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:29.540 28.836 38.609 22.094 (S)
2 1:32.199 29.749 39.929 22.520 (S)
3 1:29.227 28.676 38.521 22.029 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.940 28.918 38.984 22.037 (S)
2 1:29.492 28.748 38.838 21.904 (S)
3 1:29.239 28.716 38.557 21.965 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.896 28.923 38.822 22.151 (S)
2 1:29.292 28.611 38.664 22.017
Lap History
# Time S1 S2 S3 Tyre
1 1:29.589 28.890 38.571 22.126 (S)
2 1:48.283 28.716 56.022 23.545 (S)
3 1:29.532 28.763 38.536 22.231 (S)
4 1:29.330 28.842 38.345 22.142 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.935 28.918 38.856 22.159 (S)
2 1:29.379 28.910 38.593 21.875
Penalties
Lap Penalty Reason
3 This and next lap invalidated without reason Corner cutting gained time
3 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:30.460 29.076 39.000 22.383 (S)
2 1:30.043 28.985 38.882 22.174 (S)
3 1:29.998 28.886 39.031 22.080 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 Warning Pit lane speeding
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 Warning Pit lane speeding
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:30.793 28.952 39.569 22.272 (S)
2 1:33.038 28.942 41.711 22.383 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:30.838 29.421 39.235 22.182 (S)
2 1:47.090 29.246 54.790 23.054 (S)
Penalties
Lap Penalty Reason
1 Warning Pit lane speeding
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:42.238 33.629 45.312 23.297 (S)
2 1:32.645 29.331 40.616 22.698
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
3 Warning Pit lane speeding
3 Warning Crossed pit exit lane
Lap History
# Time S1 S2 S3 Tyre
1 1:33.043 29.541 40.639 22.862 (S)
2 1:46.246 34.411 44.578 27.257 (S)
3 1:32.901 29.373 40.149 23.378 (S)
4 1:40.515 29.410 47.929 23.175 (S)
5 1:56.616 29.363 1:03.889 23.363 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:38.108 28.801 47.374 21.932 (S)
Penalties
Lap Penalty Reason
1 Warning Pit lane speeding
Speed trap
1. Josh Willmott - 336.82kph (Lap 1)
2. Jordan Clarry - 335.75kph (Lap 3)
3. Jesse Heylen - 332.72kph (Lap 1)
4. Quvelix - 331.14kph (Lap 1)
5. Robert Arnold - 330.79kph (Lap 2)
6. Tadpole R - 330.01kph (Lap 1)
7. Arne Noben - 329.67kph (Lap 1)
8. Logan Watt - 328.25kph (Lap 1)
9. Alex Stopp - 326.69kph (Lap 3)
10. Callum Brown - 326.14kph (Lap 3)
11. Mark Baker - 325.84kph (Lap 1)
12. Matt Le Riche - 325.74kph (Lap 2)
13. Thomas Hunter - 325.12kph (Lap 2)
14. Matt Quinton - 325.10kph (Lap 1)
15. Jason Kennedy - 325.07kph (Lap 1)
16. Brian - 325.05kph (Lap 1)
17. Jacob Martin - 325.02kph (Lap 2)
18. Harrison Davies - 323.52kph (Lap 2)
19. Bryan - 323.50kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:02.213 40.074 50.475 31.664 2 - (M)
2 2:19.826 44.905 1:01.019 33.901 2 - (M)
3 2:25.478 43.967 1:01.431 40.078 2 - (M)
4 1:32.540 30.071 39.779 22.689 1 - (M)
5 1:33.098 29.490 40.677 22.930 1 - (M)
6 1:32.953 29.864 40.152 22.936 1 - (M)
7 1:35.113 31.426 40.878 22.808 3 - (M)
8 1:32.801 29.893 40.052 22.856 3 - (M)
9 1:32.759 29.865 40.183 22.711 3 - (M)
10 1:32.803 29.772 40.175 22.854 3 - (M)
11 1:32.645 29.670 40.187 22.787 3 - (M)
12 1:32.630 29.586 40.161 22.882 2 - (M)
13 1:34.922 (P) 29.741 40.338 24.842 2 - (H)
14 1:57.100 (P) 52.029 42.115 22.954 9 - (H)
15 1:32.445 29.787 40.065 22.591 8 - (H)
16 1:32.531 29.274 40.562 22.695 4 - (H)
17 1:31.907 29.474 39.828 22.603 4 - (H)
18 1:32.066 29.626 39.707 22.732 4 - (H)
19 1:32.509 29.883 39.931 22.694 4 - (H)
20 1:32.104 29.647 39.822 22.634 3 - (H)
21 1:32.230 29.722 39.836 22.671 3 - (H)
22 1:32.291 29.898 39.833 22.559 2 - (H)
23 1:32.049 29.687 39.799 22.562 1 - (H)
24 1:31.951 29.819 39.683 22.448 1 - (H)
25 1:31.954 29.692 39.602 22.659 1 - (H)
26 1:32.117 29.648 39.767 22.702 1 - (H)
27 1:32.526 29.818 39.974 22.732 1 - (H)
28 1:32.141 29.808 39.799 22.533 1 - (H)
29 1:32.101 29.919 39.665 22.515 1 - (H)
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:01.408 39.421 50.568 31.419 1 - (M)
2 2:20.396 44.496 1:01.854 34.044 1 - (M)
3 2:25.455 43.189 1:01.692 40.574 1 - (M)
4 1:33.572 30.624 40.219 22.729 2 - (M)
5 1:32.702 29.843 39.951 22.908 2 - (M)
6 1:32.635 30.003 39.984 22.647 2 - (M)
7 1:34.457 31.226 40.421 22.808 2 - (M)
8 1:32.847 29.937 40.071 22.838 2 - (M)
9 1:32.705 29.808 40.155 22.741 2 - (M)
10 1:32.663 29.863 39.989 22.810 2 - (M)
11 1:32.787 29.946 40.018 22.822 2 - (M)
12 1:32.729 29.760 40.154 22.814 1 - (M)
13 1:32.758 29.872 40.015 22.870 1 - (M)
14 1:32.759 30.073 40.038 22.647 1 - (M)
15 1:35.227 (P) 29.973 39.977 25.276 1 - (H)
16 1:58.374 (P) 52.980 42.424 22.969 5 - (H)
17 1:32.375 29.742 39.838 22.795 5 - (H)
18 1:32.604 30.278 39.756 22.569 5 - (H)
19 1:32.512 29.988 39.767 22.756 5 - (H)
20 1:32.269 29.830 39.729 22.709 4 - (H)
21 1:32.547 30.051 39.811 22.684 4 - (H)
22 1:32.456 30.043 39.660 22.751 3 - (H)
23 1:32.119 29.819 39.586 22.713 2 - (H)
24 1:32.226 29.923 39.651 22.651 2 - (H)
25 1:32.207 29.812 39.698 22.696 2 - (H)
26 1:32.495 29.976 39.771 22.747 2 - (H)
27 1:32.413 30.092 39.572 22.748 2 - (H)
28 1:32.703 30.016 39.871 22.814 2 - (H)
29 1:32.446 29.967 39.762 22.716 2 - (H)
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:02.744 40.661 50.402 31.680 3 - (M)
2 2:19.984 45.011 1:00.996 33.977 3 - (M)
3 2:24.927 43.647 1:01.470 39.809 3 - (M)
4 1:33.820 30.491 40.615 22.712 3 - (M)
5 1:32.607 29.789 40.170 22.647 3 - (M)
6 1:32.747 29.950 40.028 22.768 3 - (M)
7 1:33.392 30.344 40.250 22.796 1 - (M)
8 1:32.746 29.942 40.103 22.700 1 - (M)
9 1:32.630 29.986 40.007 22.636 1 - (M)
10 1:32.459 29.915 39.926 22.617 1 - (M)
11 1:32.707 29.882 40.103 22.721 1 - (M)
12 1:35.273 (P) 29.921 40.181 25.170 3 - (H)
13 2:02.321 (P) 57.409 42.096 22.815 13 - (H)
14 1:33.231 30.114 40.452 22.664 10 - (H)
15 1:32.555 29.708 40.046 22.799 9 - (H)
16 1:33.164 29.969 40.399 22.795 7 - (H)
17 1:33.003 30.023 40.287 22.692 6 - (H)
18 1:32.607 29.716 40.070 22.820 6 - (H)
19 1:32.537 29.920 39.938 22.678 6 - (H)
20 1:32.251 29.832 39.806 22.612 5 - (H)
21 1:32.092 29.652 39.855 22.584 5 - (H)
22 1:32.217 29.751 39.929 22.536 4 - (H)
23 1:32.118 29.669 39.844 22.604 3 - (H)
24 1:32.380 29.745 39.943 22.691 3 - (H)
25 1:32.315 29.825 39.900 22.589 3 - (H)
26 1:32.083 29.735 39.753 22.593 3 - (H)
27 1:32.135 29.754 39.779 22.601 3 - (H)
28 1:32.254 29.877 39.860 22.515 3 - (H)
29 1:32.747 29.769 40.132 22.846 3 - (H)
Penalties
Lap Penalty Reason Time
1 Stop Go Big Collision 5s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:10.872 51.334 55.421 24.116 11 - (M)
2 2:17.348 41.136 1:01.674 34.536 10 - (M)
3 2:21.635 42.455 1:01.072 38.106 9 - (M)
4 1:34.382 30.637 40.788 22.957 7 - (M)
5 1:33.265 30.075 40.286 22.903 7 - (M)
6 1:33.885 30.122 40.847 22.914 7 - (M)
7 1:33.536 30.009 40.792 22.735 6 - (M)
8 1:34.424 31.303 40.385 22.735 6 - (M)
9 1:33.274 29.930 40.369 22.974 6 - (M)
10 1:33.397 29.928 40.502 22.966 6 - (M)
11 1:33.024 29.829 40.192 23.001 6 - (M)
12 1:33.259 29.969 40.150 23.139 6 - (M)
13 1:33.059 29.801 40.218 23.039 5 - (M)
14 1:33.117 29.895 40.220 23.000 3 - (M)
15 1:33.261 30.168 40.388 22.704 2 - (M)
16 1:33.055 29.732 40.262 23.061 1 - (M)
17 1:33.359 29.953 40.426 22.979 1 - (M)
18 1:33.164 29.996 40.147 23.020 1 - (M)
19 1:33.403 29.973 40.380 23.050 1 - (M)
20 1:33.365 30.069 40.273 23.021 1 - (M)
21 1:33.340 30.009 40.561 22.769 1 - (M)
22 1:36.005 (P) 29.979 40.608 25.416 1 - (S)
23 1:52.542 (P) 50.550 39.694 22.297 5 - (S)
24 1:30.996 29.205 39.275 22.515 5 - (S)
25 1:30.865 29.051 39.308 22.504 4 - (S)
26 1:31.235 29.430 39.498 22.306 4 - (S)
27 1:31.504 29.441 39.382 22.679 4 - (S)
28 1:31.532 29.523 39.405 22.603 4 - (S)
29 1:32.071 29.195 40.012 22.864 4 - (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:07.629 47.686 56.193 23.748 8 - (M)
2 2:18.854 43.083 1:01.209 34.561 8 - (M)
3 2:22.495 43.056 1:00.752 38.685 7 - (M)
4 1:34.568 30.419 41.284 22.864 6 - (M)
5 1:33.506 29.904 40.603 22.998 6 - (M)
6 1:33.932 30.149 40.953 22.829 6 - (M)
7 1:32.950 29.676 40.284 22.989 5 - (M)
8 1:33.154 29.918 40.222 23.013 5 - (M)
9 1:32.915 29.890 40.184 22.839 5 - (M)
10 1:33.120 29.939 40.215 22.965 5 - (M)
11 1:33.304 29.939 40.465 22.900 5 - (M)
12 1:33.011 29.945 40.174 22.891 5 - (M)
13 1:33.286 29.977 40.354 22.954 3 - (M)
14 1:33.104 29.840 40.301 22.961 2 - (M)
15 1:36.195 (P) 29.937 40.353 25.903 3 - (H)
16 1:56.917 (P) 52.076 42.037 22.803 8 - (H)
17 1:32.782 29.878 40.219 22.684 7 - (H)
18 1:32.445 29.722 40.086 22.637 7 - (H)
19 1:33.200 29.927 40.385 22.887 7 - (H)
20 1:33.126 29.850 40.423 22.853 6 - (H)
21 1:32.583 29.841 40.185 22.556 6 - (H)
22 1:32.418 29.755 39.845 22.817 5 - (H)
23 1:32.651 29.803 40.073 22.774 4 - (H)
24 1:32.684 29.787 40.185 22.711 4 - (H)
25 1:32.600 29.966 39.797 22.837 5 - (H)
26 1:32.377 29.921 39.719 22.736 5 - (H)
27 1:32.083 29.697 39.778 22.606 5 - (H)
28 1:32.364 29.798 40.098 22.468 5 - (H)
29 1:32.432 29.675 40.108 22.648 5 - (H)
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:22.617 (P) 55.004 59.988 27.623 18 - (M)
2 2:12.942 (P) 55.686 47.761 29.494 18 - (M)
3 2:18.839 39.761 1:01.380 37.697 18 - (M)
4 1:36.404 30.943 42.308 23.153 15 - (M)
5 1:34.083 30.267 40.718 23.096 15 - (M)
6 1:33.398 29.959 40.704 22.735 13 - (M)
7 1:32.563 29.668 40.092 22.802 12 - (M)
8 1:33.941 30.066 40.712 23.161 11 - (M)
9 1:33.267 29.970 40.390 22.906 11 - (M)
10 1:32.443 29.612 40.020 22.810 10 - (M)
11 1:32.755 29.855 40.129 22.769 10 - (M)
12 1:32.985 29.931 40.296 22.756 10 - (M)
13 1:34.484 30.301 41.326 22.856 7 - (M)
14 1:32.415 29.481 40.226 22.707 4 - (M)
15 1:32.950 30.035 40.310 22.604 4 - (M)
16 1:32.802 29.900 40.302 22.599 2 - (M)
17 1:32.787 30.193 39.983 22.610 2 - (M)
18 1:32.896 30.146 40.109 22.640 2 - (M)
19 1:33.335 30.181 40.304 22.849 2 - (M)
20 1:33.690 30.160 40.657 22.872 2 - (M)
21 1:36.621 (P) 30.614 40.689 25.317 2 - (S)
22 1:52.619 (P) 50.584 40.052 21.981 6 - (S)
23 1:31.040 29.459 39.208 22.372 6 - (S)
24 1:32.171 29.616 40.362 22.193 6 - (S)
25 1:31.503 29.779 39.458 22.264 6 - (S)
26 1:31.452 29.667 39.328 22.456 6 - (S)
27 1:32.296 29.816 39.676 22.802 6 - (S)
28 1:31.752 29.812 39.545 22.394 6 - (S)
29 1:32.216 29.826 39.591 22.798 6 - (S)
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:12.913 51.849 56.655 24.407 12 - (M)
2 2:16.122 39.624 1:01.666 34.831 11 - (M)
3 2:21.153 42.168 1:01.175 37.809 10 - (M)
4 1:35.331 30.938 41.541 22.850 9 - (M)
5 1:33.420 30.033 40.502 22.884 8 - (M)
6 1:32.769 29.751 40.182 22.836 8 - (M)
7 1:36.981 30.185 43.979 22.816 9 - (M)
8 1:33.614 30.247 40.453 22.913 8 - (M)
9 1:32.859 30.095 40.115 22.648 8 - (M)
10 1:33.162 29.961 40.393 22.807 8 - (M)
11 1:32.914 29.597 40.420 22.897 7 - (M)
12 1:33.464 30.173 40.408 22.882 7 - (M)
13 1:36.177 (P) 30.507 40.350 25.318 8 - (H)
14 1:59.341 (P) 53.795 42.677 22.868 13 - (H)
15 1:33.142 30.007 40.154 22.980 11 - (H)
16 1:33.273 30.196 40.357 22.719 11 - (H)
17 1:32.830 29.755 40.227 22.847 9 - (H)
18 1:32.526 29.825 39.954 22.746 8 - (H)
19 1:32.817 29.933 40.192 22.691 8 - (H)
20 1:32.888 30.110 40.272 22.505 8 - (H)
21 1:32.389 29.584 40.046 22.757 8 - (H)
22 1:32.464 29.795 39.864 22.804 8 - (H)
23 1:32.078 29.646 39.892 22.540 8 - (H)
24 1:32.205 29.721 40.032 22.451 8 - (H)
25 1:32.325 29.541 40.155 22.629 8 - (H)
26 1:32.665 29.730 39.989 22.944 8 - (H)
27 1:32.838 30.235 39.975 22.627 8 - (H)
28 1:32.080 29.704 39.998 22.377 8 - (H)
29 1:32.813 30.338 39.822 22.652 7 - (H)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:14.917 52.985 57.639 24.291 15 - (M)
2 2:15.594 39.243 1:01.736 34.615 14 - (M)
3 2:21.623 42.244 1:00.980 38.398 14 - (M)
4 1:36.653 31.586 41.569 23.497 12 - (M)
5 1:33.364 29.891 40.517 22.955 11 - (M)
6 1:33.372 30.044 40.456 22.871 10 - (M)
7 1:33.707 30.074 40.807 22.826 10 - (M)
8 1:34.279 30.267 40.834 23.178 10 - (M)
9 1:32.946 29.816 40.221 22.908 9 - (M)
10 1:33.187 30.076 40.245 22.865 9 - (M)
11 1:32.832 29.999 40.093 22.739 9 - (M)
12 1:33.383 30.061 40.435 22.886 9 - (M)
13 1:34.752 30.518 41.226 23.006 6 - (M)
14 1:33.254 30.088 40.432 22.732 5 - (M)
15 1:33.026 29.939 40.344 22.742 5 - (M)
16 1:33.009 29.757 40.332 22.920 3 - (M)
17 1:32.856 29.911 40.271 22.673 3 - (M)
18 1:33.271 30.078 40.352 22.840 3 - (M)
19 1:36.359 (P) 30.027 40.362 25.969 3 - (S)
20 1:54.302 (P) 51.746 40.158 22.397 7 - (S)
21 1:31.541 29.537 39.555 22.447 7 - (S)
22 1:33.738 30.632 40.480 22.625 7 - (S)
23 1:32.075 29.385 40.011 22.677 7 - (S)
24 1:32.130 29.634 39.970 22.524 7 - (S)
25 1:32.542 29.688 39.979 22.874 7 - (S)
26 1:32.733 29.750 40.137 22.845 7 - (S)
27 1:32.818 29.953 40.089 22.775 7 - (S)
28 1:32.401 29.864 39.916 22.619 7 - (S)
29 1:34.076 30.744 40.486 22.846 8 - (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:04.694 48.638 51.072 24.983 6 - (S)
2 2:20.404 44.592 1:00.882 34.929 6 - (S)
3 2:23.828 42.541 1:01.550 39.736 6 - (S)
4 1:39.810 31.260 40.786 27.763 11 - (S)
5 1:33.566 30.138 40.691 22.737 12 - (S)
6 1:33.564 30.120 40.413 23.030 11 - (S)
7 1:33.845 29.989 40.676 23.179 11 - (S)
8 1:38.301 (P) 29.895 41.808 26.597 13 - (H)
9 2:02.614 (P) 58.084 41.499 23.029 18 - (H)
10 1:33.330 30.079 40.622 22.629 17 - (H)
11 1:33.692 30.017 40.699 22.974 17 - (H)
12 1:33.392 30.161 40.352 22.878 15 - (H)
13 1:33.631 30.267 40.338 23.024 15 - (H)
14 1:33.670 30.001 40.644 23.023 15 - (H)
15 1:32.985 29.994 40.147 22.843 15 - (H)
16 1:32.954 29.936 40.302 22.715 13 - (H)
17 1:34.131 30.712 40.518 22.900 12 - (H)
18 1:33.162 30.057 40.264 22.840 13 - (H)
19 1:32.903 30.094 40.084 22.723 13 - (H)
20 1:32.554 29.906 39.885 22.762 13 - (H)
21 1:33.078 29.891 40.505 22.680 13 - (H)
22 1:32.896 30.166 39.937 22.792 12 - (H)
23 1:32.864 29.908 40.236 22.718 12 - (H)
24 1:32.729 29.831 40.084 22.813 12 - (H)
25 1:32.692 30.042 39.823 22.826 12 - (H)
26 1:32.941 29.924 40.367 22.648 11 - (H)
27 1:32.590 29.793 39.910 22.886 10 - (H)
28 1:33.600 29.890 40.692 23.017 10 - (H)
29 1:34.131 30.606 40.662 22.861 9 - (H)
Penalties
Lap Penalty Reason Time
1 Stop Go Big Collision 5s
4 Warning Small Collision -
26 Warning Corner cutting ran wide gained time minor -
Stewards Notes
Type Reason Time
Time Penalty Driver overtook off track on Lap 1 Turns 2-3, position retained. 3s
Time Penalty Extending Exit of Corners 13 and 14 on multiple occasions 5s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:13.861 52.273 57.338 24.249 13 - (M)
2 2:15.686 39.315 1:01.369 35.001 12 - (M)
3 2:21.755 42.364 1:00.922 38.467 12 - (M)
4 1:35.423 30.775 41.574 23.072 10 - (M)
5 1:33.324 29.862 40.598 22.862 9 - (M)
6 1:33.757 29.978 40.560 23.218 9 - (M)
7 1:34.690 30.278 41.295 23.116 8 - (M)
8 1:34.893 30.851 40.756 23.285 9 - (M)
9 1:34.529 30.632 40.830 23.066 10 - (M)
10 1:34.455 30.526 40.804 23.123 11 - (M)
11 1:34.254 30.322 40.663 23.268 11 - (M)
12 1:34.548 30.653 40.783 23.111 11 - (M)
13 1:34.183 30.087 40.832 23.263 10 - (M)
14 1:36.480 (P) 29.992 40.596 25.891 6 - (H)
15 1:59.350 (P) 52.273 43.873 23.203 14 - (H)
16 1:34.207 30.602 40.596 23.008 14 - (H)
17 1:34.630 30.497 41.160 22.972 14 - (H)
18 1:33.257 29.929 40.400 22.927 14 - (H)
19 1:33.840 30.134 40.680 23.025 14 - (H)
20 1:33.385 29.996 40.346 23.041 14 - (H)
21 1:33.686 29.963 40.793 22.929 14 - (H)
22 1:34.017 30.022 40.943 23.052 13 - (H)
23 1:33.444 29.967 40.712 22.763 13 - (H)
24 1:33.616 30.011 40.702 22.902 13 - (H)
25 1:33.443 30.263 40.303 22.876 13 - (H)
26 1:33.761 30.041 40.872 22.847 13 - (H)
27 1:33.472 30.027 40.526 22.918 13 - (H)
28 1:33.694 29.920 40.778 22.996 12 - (H)
29 1:33.939 30.035 40.610 23.293 11 - (H)
Penalties
Lap Penalty Reason Time
6 Warning Corner cutting ran wide gained time minor -
9 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:05.562 49.408 52.439 23.713 7 - (M)
2 2:19.940 44.388 1:00.676 34.875 7 - (M)
3 2:23.084 43.049 1:01.021 39.013 5 - (M)
4 1:34.466 30.413 41.071 22.981 5 - (M)
5 1:33.547 29.986 40.414 23.146 5 - (M)
6 1:34.256 30.420 40.699 23.136 5 - (M)
7 1:34.584 30.518 41.061 23.004 7 - (M)
8 1:34.975 31.353 40.594 23.027 7 - (M)
9 1:33.794 29.977 40.655 23.161 7 - (M)
10 1:33.903 30.245 40.557 23.100 7 - (M)
11 1:33.973 30.302 40.433 23.238 8 - (M)
12 1:33.567 30.154 40.346 23.065 8 - (M)
13 1:37.151 (P) 30.458 40.968 25.724 9 - (H)
14 1:58.439 (P) 52.986 42.323 23.128 14 - (H)
15 1:33.496 29.891 40.406 23.198 13 - (H)
16 1:33.552 30.082 40.609 22.860 12 - (H)
17 1:33.385 30.014 40.404 22.966 11 - (H)
18 1:33.567 30.134 40.479 22.953 11 - (H)
19 1:33.310 30.256 40.314 22.739 11 - (H)
20 1:33.436 30.006 40.449 22.980 11 - (H)
21 1:33.504 29.892 40.625 22.985 9 - (H)
22 1:33.710 30.119 40.497 23.093 9 - (H)
23 1:34.243 30.133 41.125 22.984 10 - (H)
24 1:33.056 29.841 40.168 23.046 10 - (H)
25 1:33.343 30.388 40.100 22.853 11 - (H)
26 1:33.006 29.851 40.340 22.813 10 - (H)
27 1:33.564 30.087 40.384 23.091 9 - (H)
28 1:33.869 30.084 40.786 22.998 9 - (H)
29 1:33.788 30.590 40.297 22.900 10 - (H)
Penalties
Lap Penalty Reason Time
11 Warning Corner cutting ran wide gained time minor -
13 Stop Go Pit lane speeding 5s
25 Warning Corner cutting ran wide gained time minor -
29 Time penalty Unserved drive through penalty 5s
Stewards Notes
Type Reason Time
Time Penalty Causing a collision 5s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:03.452 46.539 44.985 31.927 4 - (M)
2 2:20.070 44.905 1:00.794 34.370 4 - (M)
3 2:24.757 43.510 1:01.241 40.004 4 - (M)
4 1:33.863 30.394 40.666 22.802 4 - (M)
5 1:33.157 29.882 40.289 22.985 4 - (M)
6 1:33.094 29.872 40.153 23.067 4 - (M)
7 1:33.234 30.081 40.127 23.025 4 - (M)
8 1:32.996 30.023 40.175 22.797 4 - (M)
9 1:33.696 29.764 40.965 22.966 4 - (M)
10 1:33.360 30.072 40.202 23.084 4 - (M)
11 1:33.094 29.997 40.255 22.841 4 - (M)
12 1:33.499 30.132 40.355 23.010 4 - (M)
13 1:35.986 (P) 30.206 40.564 25.215 4 - (H)
14 2:05.789 (P) 59.354 43.153 23.280 12 - (H)
15 1:33.488 30.443 40.178 22.866 12 - (H)
16 1:32.804 29.637 40.177 22.989 10 - (H)
17 1:33.703 30.629 40.239 22.833 10 - (H)
18 1:32.457 29.729 40.028 22.699 10 - (H)
19 1:32.908 29.637 40.369 22.901 9 - (H)
20 1:32.989 29.820 40.320 22.848 9 - (H)
21 1:38.977 29.622 46.398 22.956 10 - (H)
22 1:33.712 30.506 40.091 23.114 11 - (H)
23 1:32.816 29.814 40.114 22.886 11 - (H)
24 1:32.648 29.709 40.207 22.731 11 - (H)
25 1:32.709 29.909 39.980 22.819 10 - (H)
26 1:38.427 35.389 40.297 22.739 12 - (H)
27 1:32.456 29.804 39.879 22.772 11 - (H)
28 1:32.719 29.987 39.968 22.763 11 - (H)
29 1:39.881 29.687 39.676 30.517 12 - (H)
Penalties
Lap Penalty Reason Time
1 Stop Go Big Collision 5s
1 Stop Go Ignoring yellow flags 5s
29 Time penalty Unserved drive through penalty 5s
Stewards Notes
Type Reason Time
Time Penalty Causing a collision 5s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:09.781 50.590 54.524 24.667 9 - (S)
2 2:17.832 41.235 1:01.423 35.174 9 - (S)
3 2:21.655 42.368 1:01.014 38.272 8 - (S)
4 1:35.732 31.183 41.516 23.032 8 - (S)
5 1:36.034 (P) 30.061 40.306 25.666 10 - (S)
6 1:49.247 (P) 46.223 40.262 22.761 18 - (S)
7 1:35.101 29.992 42.188 22.920 17 - (S)
8 1:33.893 30.147 40.525 23.220 17 - (S)
9 1:32.999 29.829 40.305 22.864 15 - (S)
10 1:33.417 29.776 40.747 22.892 15 - (S)
11 1:36.408 (P) 29.802 41.006 25.599 15 - (M)
12 1:55.871 (P) 51.587 41.378 22.905 17 - (M)
13 1:32.531 29.952 39.917 22.662 17 - (M)
14 1:32.573 29.835 40.015 22.723 16 - (M)
15 1:34.223 29.825 40.312 24.085 16 - (M)
16 1:37.837 31.516 42.917 23.404 15 - (M)
17 1:33.020 29.894 40.353 22.772 15 - (M)
