BBB F1 2022
Saudi Arabian Grand Prix
Track: Jeddah Street Circuit
Start: Sunday, August 14, 2022 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:28.884 | 32.552 | 28.787 | 27.544 | (S) |
2 | 1:28.256 | 32.348 | 28.575 | 27.333 |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:28.492 | 32.322 | 28.492 | 27.677 | (S) |
2 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
3 | Retired | Safety car falling too far back |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | (S) | ||||
2 | 1:29.190 | 32.533 | 28.809 | 27.846 | (S) |
3 | 1:28.574 | 32.423 | 28.619 | 27.530 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
4 | This lap invalidated without reason | Corner cutting gained time |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:31.512 | 33.560 | 29.561 | 28.390 | (S) |
2 | (S) | ||||
3 | 1:28.733 | 32.560 | 28.511 | 27.661 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Warning | Pit lane speeding |
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
3 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:30.012 | 33.321 | 29.059 | 27.631 | (S) |
2 | 1:29.427 | 32.901 | 28.787 | 27.738 | (S) |
3 | 1:28.831 | 32.434 | 28.759 | 27.638 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.847 | 33.181 | 28.857 | 27.808 | (S) |
2 | 1:29.070 | 32.890 | 28.621 | 27.558 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.080 | 32.657 | 28.748 | 27.674 | (S) |
2 | 1:43.545 | 32.684 | 37.115 | 33.745 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:30.682 | 33.454 | 29.025 | 28.202 | (S) |
2 | 1:29.468 | 32.586 | 28.807 | 28.074 | (S) |
3 | 1:35.323 | 34.244 | 31.860 | 29.218 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting gained time |
2 | Warning | Pit lane speeding |
2 | This lap invalidated without reason | Corner cutting gained time |
3 | This lap invalidated without reason | Corner cutting gained time |
3 | This lap invalidated without reason | Corner cutting gained time |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:36.970 | 37.049 | 30.700 | 29.221 | (S) |
2 | 1:30.679 | 33.739 | 28.865 | 28.073 | (S) |
3 | 1:29.578 | 33.091 | 28.783 | 27.703 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
3 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.608 | 32.969 | 28.933 | 27.705 |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | Warning | Pit lane speeding |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | (S) | ||||
2 | 1:30.148 | 33.186 | 28.978 | 27.983 |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:30.438 | 33.255 | 29.451 | 27.730 |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Retired | Safety car falling too far back |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | (S) | ||||
2 | 1:31.766 | 33.781 | 29.687 | 28.297 | (S) |
3 | 1:42.478 | 43.220 | 30.519 | 28.738 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
4 | This and next lap invalidated without reason | Corner cutting ran wide gained time significant |
4 | Warning | Pit lane speeding |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:31.833 | 34.308 | 29.339 | 28.185 | (S) |
2 | 1:55.277 | 51.394 | 34.205 | 29.677 | (S) |
3 | 1:50.579 | 49.552 | 31.680 | 29.346 |
Penalties
Lap | Penalty | Reason |
---|---|---|
4 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:32.300 | 34.108 | 29.693 | 28.498 |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
2 | Retired | Safety car falling too far back |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:32.326 | 34.093 | 29.938 | 28.294 | (S) |
2 | 1:40.718 | 41.121 | 30.705 | 28.892 |
Penalties
Lap | Penalty | Reason |
---|---|---|
3 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | Retired | Safety car falling too far back |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:30.131 | 33.237 | 28.868 | 28.025 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Disqualified | Blocking by wrong way driving |
Speed trap
1. Bryan - 331.00kph (Lap 1)
2. Tadpole R - 329.80kph (Lap 1)
3. Thomas Hunter - 329.45kph (Lap 3)
4. Jacob Martin - 329.04kph (Lap 1)
5. Mark Baker - 328.89kph (Lap 4)
6. Brian - 328.79kph (Lap 1)
7. Josh Willmott - 327.76kph (Lap 2)
8. Logan Watt - 326.13kph (Lap 2)
9. Jason Kennedy - 325.56kph (Lap 1)
10. Jordan Clarry - 325.18kph (Lap 1)
11. Matt Le Riche - 324.65kph (Lap 1)
12. Matt Quinton - 323.64kph (Lap 1)
13. Arne Noben - 323.51kph (Lap 1)
14. Robert Arnold - 321.75kph (Lap 2)
15. Callum Brown - 319.02kph (Lap 1)
16. Jesse Heylen - 318.45kph (Lap 1)
17. Harrison Davies - 303.78kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:49.211 | 44.463 | 33.756 | 30.992 | (S) |
2 | 1:42.961 | 34.948 | 39.221 | 28.791 | (S) |
3 | 1:35.834 P | 34.487 | 29.769 | 31.577 | (H) |
4 | 2:04.034 P | 55.987 | 35.291 | 32.755 | (H) |
5 | 2:06.224 | 36.396 | 47.835 | 41.992 | (H) |
6 | 2:25.098 | 55.048 | 50.093 | 39.956 | (H) |
7 | 2:26.943 | 55.055 | 48.022 | 43.865 | (H) |
8 | 1:34.165 | 35.401 | 30.071 | 28.692 | (H) |
9 | 1:33.157 | 34.229 | 30.066 | 28.861 | (H) |
10 | 1:36.762 P | 34.346 | 29.948 | 32.467 | (M) |
11 | 2:14.567 P | 51.951 | 39.515 | 43.099 | (M) |
12 | 2:37.198 | 57.124 | 50.475 | 49.599 | (M) |
13 | 1:33.135 | 34.934 | 29.694 | 28.506 | (M) |
14 | 1:32.212 | 33.605 | 29.681 | 28.925 | (M) |
15 | 1:32.385 | 33.895 | 29.642 | 28.847 | (M) |
16 | 1:37.756 | 34.759 | 30.135 | 32.861 | (M) |
17 | 2:22.291 | 50.919 | 47.036 | 44.336 | (M) |
18 | 2:32.862 | 54.261 | 52.641 | 45.959 | (M) |
19 | 1:32.531 | 34.046 | 29.774 | 28.710 | (M) |
20 | 1:32.093 | 34.017 | 29.551 | 28.525 | (M) |
21 | 1:32.351 | 33.937 | 29.851 | 28.562 | (M) |
22 | 1:38.158 | 34.197 | 32.093 | 31.867 | (M) |
23 | 2:24.080 | 49.174 | 47.388 | 47.518 | (M) |
24 | 1:31.960 | 34.027 | 29.560 | 28.372 | (M) |
25 | 1:32.352 | 34.291 | 29.606 | 28.454 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
3 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:50.434 | 45.288 | 33.669 | 31.476 | (M) |
2 | 1:32.426 | 34.397 | 29.675 | 28.354 | (M) |
3 | 1:32.089 | 34.150 | 29.733 | 28.205 | (M) |
4 | 1:50.710 P | 40.506 | 33.809 | 36.394 | (H) |
5 | 2:30.484 P | 56.379 | 50.437 | 43.667 | (H) |
6 | 2:24.836 | 55.167 | 47.952 | 41.716 | (H) |
7 | 2:28.016 | 55.255 | 47.670 | 45.091 | (H) |
8 | 1:34.323 | 35.675 | 29.900 | 28.747 | (H) |
9 | 1:33.401 | 34.474 | 30.105 | 28.821 | (H) |
10 | 1:33.588 | 34.561 | 30.218 | 28.808 | (H) |
11 | 2:16.831 | 45.455 | 47.578 | 43.796 | (H) |
12 | 2:37.711 | 56.136 | 49.779 | 51.794 | (H) |
13 | 1:32.734 | 34.516 | 29.649 | 28.568 | (H) |
14 | 1:32.753 | 33.930 | 30.092 | 28.730 | (H) |
15 | 1:33.542 | 34.067 | 30.093 | 29.381 | (H) |
16 | 1:37.494 | 34.428 | 30.174 | 32.892 | (H) |
17 | 2:21.973 | 50.303 | 47.309 | 44.361 | (H) |
18 | 2:32.582 | 54.363 | 51.454 | 46.764 | (H) |
19 | 1:33.511 | 34.361 | 29.995 | 29.154 | (H) |
20 | 1:32.699 | 34.364 | 29.817 | 28.518 | (H) |
21 | 1:33.322 | 34.503 | 30.036 | 28.781 | (H) |
22 | 1:40.948 P | 34.408 | 32.322 | 34.217 | (S) |
23 | 2:21.260 P | 50.354 | 47.369 | 43.536 | (S) |
24 | 1:32.214 | 34.734 | 29.270 | 28.209 | (S) |
25 | 1:31.492 | 33.679 | 29.395 | 28.417 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
9 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:53.844 | 49.408 | 34.158 | 30.277 | (M) |
2 | 1:35.954 | 36.566 | 30.037 | 29.350 | (M) |
3 | 1:33.165 | 34.449 | 29.509 | 29.207 | (M) |
4 | 1:45.804 | 40.083 | 34.279 | 31.442 | (M) |
5 | 2:23.036 | 50.392 | 49.220 | 43.424 | (M) |
6 | 2:26.697 | 55.396 | 47.572 | 43.729 | (M) |
7 | 2:29.976 | 54.825 | 47.831 | 47.318 | (M) |
8 | 1:34.176 | 35.528 | 29.877 | 28.770 | (M) |
9 | 1:33.690 | 34.847 | 29.816 | 29.026 | (M) |
10 | 1:36.992 P | 34.759 | 30.074 | 32.158 | (H) |
11 | 2:16.033 P | 54.944 | 38.138 | 42.950 | (H) |
12 | 2:36.975 | 57.317 | 50.730 | 48.927 | (H) |
13 | 1:35.529 | 36.440 | 30.088 | 29.000 | (H) |
14 | 1:33.285 | 34.546 | 29.736 | 29.003 | (H) |
15 | 1:33.481 | 34.546 | 29.972 | 28.962 | (H) |
16 | 1:39.033 | 34.660 | 29.942 | 34.430 | (H) |
17 | 2:16.585 | 45.316 | 47.073 | 44.196 | (H) |
18 | 2:32.910 | 54.523 | 52.713 | 45.674 | (H) |
19 | 1:33.916 | 34.744 | 29.859 | 29.313 | (H) |
20 | 1:33.997 | 34.333 | 30.086 | 29.577 | (H) |
21 | 1:32.880 | 34.500 | 29.619 | 28.761 | (H) |
22 | 1:39.480 | 34.478 | 33.994 | 31.006 | (H) |
23 | 2:18.914 | 44.486 | 47.564 | 46.863 | (H) |
24 | 1:33.879 | 35.348 | 29.641 | 28.889 | (H) |
25 | 1:32.999 | 34.324 | 29.992 | 28.681 | (H) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
22 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:01.172 | 54.728 | 35.662 | 30.781 | (M) |
2 | 1:34.387 | 34.663 | 30.393 | 29.330 | (M) |
3 | 1:38.130 | 35.578 | 30.199 | 32.353 | (M) |
4 | 1:42.655 | 37.440 | 33.988 | 31.226 | (M) |
5 | 2:16.734 | 43.690 | 49.360 | 43.683 | (M) |
6 | 2:26.413 | 54.967 | 47.757 | 43.688 | (M) |
7 | 2:29.074 | 55.163 | 47.916 | 45.995 | (M) |
8 | 1:55.466 P | 45.635 | 35.191 | 34.639 | (H) |
9 | 1:57.307 P | 57.737 | 30.627 | 28.942 | (H) |
10 | 1:37.229 | 34.621 | 32.942 | 29.665 | (H) |
11 | 1:45.948 | 42.015 | 32.297 | 31.635 | (H) |
12 | 2:23.462 | 44.205 | 51.683 | 47.573 | (H) |
13 | 1:40.377 | 40.453 | 30.579 | 29.343 | (H) |
14 | 1:33.893 | 34.690 | 30.107 | 29.094 | (H) |
15 | 1:33.739 | 34.578 | 30.160 | 29.001 | (H) |
16 | 1:40.104 | 34.520 | 31.467 | 34.117 | (H) |
17 | 2:10.489 | 39.118 | 48.667 | 42.703 | (H) |
18 | 2:32.904 | 54.138 | 53.349 | 45.417 | (H) |
19 | 1:34.877 | 35.135 | 30.603 | 29.138 | (H) |
20 | 1:33.812 | 34.641 | 30.020 | 29.150 | (H) |
21 | 1:33.555 | 34.545 | 30.106 | 28.903 | (H) |
22 | 1:39.968 | 34.294 | 35.206 | 30.467 | (H) |
23 | 2:15.200 | 41.147 | 48.221 | 45.832 | (H) |
24 | 1:34.632 | 35.417 | 30.495 | 28.719 | (H) |
25 | 1:32.176 | 34.307 | 29.580 | 28.288 | (H) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
10 | Warning | Corner cutting ran wide gained time minor | - |
20 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:48.933 | 43.487 | 33.938 | 31.508 | (M) |
2 | 1:33.327 | 34.767 | 29.695 | 28.864 | (M) |
3 | 1:31.948 | 33.900 | 29.612 | 28.435 | (M) |
4 | 1:49.389 P | 40.237 | 33.880 | 35.271 | (H) |
5 | 2:30.082 P | 56.911 | 49.893 | 43.276 | (H) |
6 | 2:26.234 | 55.231 | 47.998 | 43.004 | (H) |
7 | 2:31.310 P | 55.481 | 47.871 | 47.957 | (M) |
8 | 2:02.210 P | 1:03.518 | 30.113 | 28.577 | (M) |
9 | 1:31.883 | 33.760 | 29.554 | 28.568 | (M) |
10 | 1:37.080 P | 34.081 | 30.178 | 32.821 | (H) |
11 | 2:07.297 P | 0.906 | 31.272 | 29.582 | (H) |
12 | 2:18.816 | 39.879 | 52.245 | 46.691 | (H) |
13 | 1:35.835 | 37.325 | 29.837 | 28.671 | (H) |
14 | 1:33.791 | 34.987 | 29.937 | 28.867 | (H) |
15 | 1:34.320 | 34.804 | 30.710 | 28.804 | (H) |
16 | 1:38.589 | 34.878 | 30.021 | 33.689 | (H) |
17 | 2:13.859 | 42.297 | 47.260 | 44.300 | (H) |
18 | 2:32.642 | 54.401 | 52.728 | 45.513 | (H) |
19 | 1:33.890 | 35.167 | 29.968 | 28.754 | (H) |
20 | 1:33.237 | 34.572 | 29.837 | 28.827 | (H) |
21 | 1:32.741 | 34.278 | 29.802 | 28.661 | (H) |
22 | 1:38.672 | 34.144 | 33.573 | 30.955 | (H) |
23 | 2:19.995 | 45.304 | 47.668 | 47.022 | (H) |
24 | 1:33.003 | 34.979 | 29.648 | 28.374 | (H) |
25 | 1:31.956 | 34.063 | 29.373 | 28.519 | (H) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
4 | Stop Go | Pit lane speeding | 5s |
13 | Warning | Small Collision | - |
15 | Warning | Corner cutting ran wide gained time minor | - |
Stewards Notes
Type | Reason | Time |
---|---|---|
Time Penalty | Using AI under Safety Car conditions | 3s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:06.566 P | 55.666 | 36.619 | 34.280 | (S) |
2 | 1:54.848 P | 56.316 | 29.908 | 28.623 | (S) |
3 | 1:37.406 P | 34.098 | 30.309 | 32.998 | (H) |
4 | 2:05.283 P | 1:01.006 | 34.557 | 29.719 | (H) |
5 | 1:40.462 | 35.373 | 30.543 | 34.545 | (H) |
6 | 2:23.450 | 52.865 | 55.761 | 34.824 | (H) |
7 | 2:23.764 | 53.524 | 48.691 | 41.548 | (H) |
8 | 1:36.270 | 37.580 | 29.913 | 28.776 | (H) |
9 | 1:33.126 | 34.496 | 29.655 | 28.974 | (H) |
10 | 1:36.274 P | 34.700 | 29.686 | 31.887 | (M) |
11 | 2:13.529 P | 53.669 | 36.507 | 43.352 | (H) |
12 | 2:37.798 P | 1:02.312 | 49.573 | 45.913 | (H) |
13 | 1:40.354 P | 38.549 | 29.992 | 31.812 | (M) |
14 | 1:55.474 P | 56.614 | 30.070 | 28.790 | (M) |
15 | 1:32.689 | 34.198 | 29.692 | 28.798 | (M) |
16 | 1:39.993 P | 34.022 | 33.668 | 32.302 | (S) |
17 | 2:12.271 P | 1:03.448 | 36.159 | 32.663 | (S) |
18 | 2:12.914 | 39.337 | 49.785 | 43.790 | (S) |
19 | 1:38.894 | 41.148 | 29.390 | 28.355 | (S) |
20 | 1:30.738 | 33.469 | 29.133 | 28.135 | (S) |
21 | 1:37.378 | 39.293 | 29.586 | 28.499 | (S) |
22 | 1:43.115 P | 35.479 | 34.709 | 32.927 | (S) |
23 | 2:06.427 P | 50.849 | 32.899 | 42.678 | (S) |
24 | 1:40.002 | 42.144 | 29.252 | 28.604 | (S) |
25 | 1:30.409 | 33.125 | 29.197 | 28.085 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
1 | Warning | Small Collision | - |
1 | Stop Go | Pit lane speeding | 5s |
2 | Warning | Corner cutting ran wide gained time minor | - |
13 | Warning | Corner cutting gained time | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:52.028 | 47.098 | 34.435 | 30.494 | (M) |
2 | 1:36.226 | 37.058 | 30.286 | 28.880 | (M) |
3 | 1:33.891 | 34.631 | 30.028 | 29.231 | (M) |
4 | 1:48.576 P | 40.444 | 34.371 | 33.760 | (H) |
5 | (H) | ||||
6 | 2:25.077 | 55.173 | 50.192 | 39.710 | (H) |
7 | 2:26.864 | 55.151 | 48.084 | 43.628 | (H) |
8 | 1:39.905 | 40.206 | 30.656 | 29.041 | (H) |
9 | 1:34.477 | 34.910 | 30.372 | 29.194 | (H) |
10 | 1:35.000 | 34.831 | 30.529 | 29.639 | (H) |
11 | 2:08.741 | 37.427 | 47.412 | 43.901 | (H) |
12 | 2:37.389 | 56.173 | 50.023 | 51.192 | (H) |
13 | 1:34.499 | 35.487 | 29.970 | 29.041 | (H) |
14 | 1:34.212 | 34.855 | 30.040 | 29.317 | (H) |
15 | 1:52.940 P | 34.702 | 44.707 | 33.530 | (S) |
16 | 2:01.447 P | 56.853 | 35.911 | 28.682 | (S) |
17 | 1:41.834 | 35.589 | 32.463 | 33.781 | (S) |
18 | 2:32.310 | 54.139 | 53.477 | 44.693 | (S) |
19 | 1:34.951 | 35.184 | 30.339 | 29.427 | (S) |
20 | 1:33.748 | 34.683 | 29.869 | 29.195 | (S) |
21 | 1:34.181 | 34.571 | 30.735 | 28.875 | (S) |
22 | 1:43.792 | 35.515 | 36.371 | 31.905 | (S) |
23 | 2:08.330 | 36.532 | 47.953 | 43.845 | (S) |
24 | 1:36.189 | 36.872 | 30.080 | 29.236 | (S) |
25 | 1:33.879 | 34.739 | 29.945 | 29.194 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
1 | Warning | Small Collision | - |
5 | Warning | Crossed pit exit lane | - |
5 | Time penalty | Corner cutting gained time | 3s |
8 | Warning | Small Collision | - |
8 | Warning | Small Collision | - |
13 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:57.979 | 51.776 | 36.072 | 30.131 | (M) |
2 | 1:37.560 | 36.524 | 30.742 | 30.293 | (M) |
3 | 1:38.835 | 36.454 | 30.611 | 31.769 | (M) |
4 | 1:44.411 | 39.260 | 34.180 | 30.970 | (M) |
5 | 2:15.841 | 42.553 | 50.173 | 43.114 | (M) |
6 | 2:29.165 P | 55.065 | 48.359 | 45.740 | (S) |
7 | 2:28.425 P | 58.943 | 49.826 | 39.654 | (S) |
8 | 1:46.512 | 46.338 | 30.469 | 29.704 | (S) |
9 | 1:35.704 | 35.139 | 30.580 | 29.984 | (S) |
10 | 1:44.144 P | 35.252 | 31.072 | 37.819 | (H) |
11 | 1:57.585 P | 54.696 | 32.486 | 30.402 | (H) |
12 | 2:30.549 | 51.653 | 50.758 | 48.137 | (H) |
13 | 1:36.216 | 36.808 | 30.260 | 29.147 | (H) |
14 | 1:34.713 | 35.020 | 30.366 | 29.327 | (H) |
15 | 1:35.738 | 35.045 | 31.189 | 29.503 | (H) |
16 | 1:38.684 | 34.931 | 30.785 | 32.968 | (H) |
17 | 2:13.182 | 42.191 | 47.033 | 43.957 | (H) |
18 | 2:32.811 | 54.858 | 53.254 | 44.698 | (H) |
19 | 1:36.771 | 36.288 | 30.597 | 29.885 | (H) |
20 | 1:35.535 | 35.218 | 30.514 | 29.803 | (H) |
21 | 1:34.553 | 34.913 | 30.536 | 29.104 | (H) |
22 | 1:43.106 | 35.584 | 36.267 | 31.255 | (H) |
23 | 2:09.305 | 36.975 | 47.594 | 44.736 | (H) |
24 | 1:45.486 | 45.060 | 30.961 | 29.465 | (H) |
25 | 1:35.364 | 35.148 | 30.967 | 29.249 | (H) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
15 | Warning | Corner cutting ran wide gained time minor | - |
24 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:56.861 | 50.736 | 34.796 | 31.327 | (M) |
2 | 1:37.531 | 36.222 | 31.122 | 30.187 | (M) |
3 | 1:58.230 | 48.164 | 39.073 | 30.991 | (M) |
4 | 1:46.672 | 40.317 | 34.619 | 31.735 | (M) |
5 | 2:00.218 | 37.359 | 41.145 | 41.712 | (M) |
6 | 2:24.769 | 55.038 | 51.138 | 38.593 | (M) |
7 | 2:26.383 | 55.139 | 47.737 | 43.506 | (M) |
8 | 1:57.884 P | 48.147 | 34.693 | 35.044 | (H) |
9 | 2:09.694 P | 0.237 | 32.406 | 31.515 | (H) |
10 | 1:42.116 | 37.849 | 33.751 | 30.515 | (H) |
11 | 1:44.435 | 38.708 | 34.550 | 31.176 | (H) |
12 | 2:04.744 | 38.760 | 40.239 | 45.743 | (H) |
13 | 1:40.291 | 38.581 | 31.568 | 30.141 | (H) |
14 | 1:37.678 | 36.770 | 31.336 | 29.571 | (H) |
15 | 1:36.492 | 35.916 | 30.730 | 29.844 | (H) |
16 | 1:42.840 | 35.964 | 33.724 | 33.151 | (H) |
17 | 2:00.567 | 38.865 | 39.384 | 42.318 | (H) |
18 | 2:32.950 | 53.770 | 53.825 | 45.354 | (H) |
19 | 1:50.584 | 36.207 | 44.280 | 30.096 | (H) |
20 | 1:36.626 | 36.367 | 30.752 | 29.506 | (H) |
21 | 1:36.600 | 35.993 | 30.917 | 29.689 | (H) |
22 | 1:47.245 | 41.911 | 33.499 | 31.835 | (H) |
23 | 1:49.548 | 40.378 | 34.144 | 35.024 | (H) |
24 | 1:38.507 | 36.877 | 31.249 | 30.381 | (H) |
25 | 1:40.128 | 38.860 | 30.929 | 30.338 | (H) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
8 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:51.746 | 45.941 | 34.070 | 31.734 | (M) |
2 | 1:42.237 | 39.836 | 31.731 | 30.669 | (M) |
3 | 1:43.601 | 38.697 | 32.636 | 32.267 | (M) |
4 | 1:45.632 | 39.658 | 33.895 | 32.078 | (M) |
5 | 2:14.455 | 39.832 | 50.872 | 43.750 | (M) |
6 | 2:24.537 | 54.697 | 49.370 | 40.469 | (M) |
7 | 2:27.858 | 55.143 | 47.660 | 45.054 | (M) |
8 | 1:43.118 | 40.817 | 31.692 | 30.608 | (M) |
9 | 1:40.800 | 38.044 | 31.765 | 30.990 | (M) |
10 | 1:46.403 P | 37.917 | 31.955 | 36.530 | (H) |
11 | 2:03.824 P | 58.705 | 33.466 | 31.652 | (H) |
12 | 2:23.308 | 43.985 | 50.909 | 48.413 | (H) |
13 | 1:41.014 | 37.864 | 31.765 | 31.383 | (H) |
14 | 1:41.364 | 38.391 | 32.077 | 30.895 | (H) |
15 | 1:40.528 | 37.737 | 31.980 | 30.810 | (H) |
16 | 1:45.799 | 37.816 | 33.409 | 34.574 | (H) |
17 | 1:51.905 | 38.869 | 32.680 | 40.355 | (H) |
18 | 2:33.090 | 53.661 | 54.165 | 45.264 | (H) |
19 | 1:41.277 | 38.818 | 31.682 | 30.776 | (H) |
20 | 1:40.952 | 37.906 | 32.098 | 30.947 | (H) |
21 | 1:40.566 | 38.008 | 31.474 | 31.083 | (H) |
22 | 1:48.232 | 42.438 | 34.065 | 31.728 | (H) |
23 | 1:54.823 | 39.902 | 35.267 | 39.653 | (H) |
24 | 1:39.694 | 37.530 | 31.644 | 30.519 | (H) |
25 | 1:39.441 | 37.639 | 31.324 | 30.477 | (H) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:58.507 | 53.699 | 34.883 | 29.924 | (M) |
2 | 1:37.801 | 36.422 | 30.310 | 31.068 | (M) |
3 | 1:38.400 | 36.513 | 30.579 | 31.307 | (M) |
4 | 1:45.063 | 39.371 | 34.148 | 31.544 | (M) |
5 | 2:17.024 | 42.764 | 50.929 | 43.329 | (M) |
6 | 2:25.086 | 55.203 | 48.545 | 41.338 | (M) |
7 | 2:27.809 | 55.119 | 47.638 | 45.050 | (M) |
8 | 1:35.201 | 35.537 | 30.026 | 29.637 | (M) |
9 | 1:34.711 | 35.052 | 30.444 | 29.213 | (M) |
10 | 2:08.021 P | 45.151 | 48.675 | 34.194 | (H) |
11 | 2:01.041 P | 59.119 | 32.122 | 29.799 | (H) |
