BBB F1 2022

Saudi Arabian Grand Prix

Track: Jeddah Street Circuit
Start: Sunday, August 14, 2022 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:28.884 32.552 28.787 27.544 (S)
2 1:28.256 32.348 28.575 27.333
Lap History
# Time S1 S2 S3 Tyre
1 1:28.492 32.322 28.492 27.677 (S)
2 1:33.493 32.085 31.922 29.486 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 Retired Safety car falling too far back
Lap History
# Time S1 S2 S3 Tyre
1 1:33.154 33.424 31.576 28.153 (S)
2 1:29.190 32.533 28.809 27.846 (S)
3 1:28.574 32.423 28.619 27.530 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:31.512 33.560 29.561 28.390 (S)
2 1:28.647 32.357 28.804 27.484 (S)
3 1:28.733 32.560 28.511 27.661 (S)
Penalties
Lap Penalty Reason
2 Warning Pit lane speeding
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:30.012 33.321 29.059 27.631 (S)
2 1:29.427 32.901 28.787 27.738 (S)
3 1:28.831 32.434 28.759 27.638 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.847 33.181 28.857 27.808 (S)
2 1:29.070 32.890 28.621 27.558 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:29.080 32.657 28.748 27.674 (S)
2 1:43.545 32.684 37.115 33.745 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:30.682 33.454 29.025 28.202 (S)
2 1:29.468 32.586 28.807 28.074 (S)
3 1:35.323 34.244 31.860 29.218 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting gained time
2 Warning Pit lane speeding
2 This lap invalidated without reason Corner cutting gained time
3 This lap invalidated without reason Corner cutting gained time
3 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:36.970 37.049 30.700 29.221 (S)
2 1:30.679 33.739 28.865 28.073 (S)
3 1:29.578 33.091 28.783 27.703 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:29.608 32.969 28.933 27.705
Penalties
Lap Penalty Reason
1 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:47.204 44.375 31.754 31.075 (S)
2 1:30.148 33.186 28.978 27.983
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:30.438 33.255 29.451 27.730
Penalties
Lap Penalty Reason
2 Retired Safety car falling too far back
Lap History
# Time S1 S2 S3 Tyre
1 1:35.251 34.214 30.544 30.492 (S)
2 1:31.766 33.781 29.687 28.297 (S)
3 1:42.478 43.220 30.519 28.738 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This and next lap invalidated without reason Corner cutting ran wide gained time significant
4 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:31.833 34.308 29.339 28.185 (S)
2 1:55.277 51.394 34.205 29.677 (S)
3 1:50.579 49.552 31.680 29.346
Penalties
Lap Penalty Reason
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:32.300 34.108 29.693 28.498
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 Retired Safety car falling too far back
Lap History
# Time S1 S2 S3 Tyre
1 1:32.326 34.093 29.938 28.294 (S)
2 1:40.718 41.121 30.705 28.892
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Penalties
Lap Penalty Reason
1 Retired Safety car falling too far back
Lap History
# Time S1 S2 S3 Tyre
1 1:30.131 33.237 28.868 28.025 (S)
Penalties
Lap Penalty Reason
2 Disqualified Blocking by wrong way driving
Speed trap
1. Bryan - 331.00kph (Lap 1)
2. Tadpole R - 329.80kph (Lap 1)
3. Thomas Hunter - 329.45kph (Lap 3)
4. Jacob Martin - 329.04kph (Lap 1)
5. Mark Baker - 328.89kph (Lap 4)
6. Brian - 328.79kph (Lap 1)
7. Josh Willmott - 327.76kph (Lap 2)
8. Logan Watt - 326.13kph (Lap 2)
9. Jason Kennedy - 325.56kph (Lap 1)
10. Jordan Clarry - 325.18kph (Lap 1)
11. Matt Le Riche - 324.65kph (Lap 1)
12. Matt Quinton - 323.64kph (Lap 1)
13. Arne Noben - 323.51kph (Lap 1)
14. Robert Arnold - 321.75kph (Lap 2)
15. Callum Brown - 319.02kph (Lap 1)
16. Jesse Heylen - 318.45kph (Lap 1)
17. Harrison Davies - 303.78kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:49.211 44.463 33.756 30.992 2 - (S)
2 1:42.961 34.948 39.221 28.791 7 - (S)
3 1:35.834 (P) 34.487 29.769 31.577 6 - (H)
4 2:04.034 (P) 55.987 35.291 32.755 11 - (H)
5 2:06.224 36.396 47.835 41.992 10 - (H)
6 2:25.098 55.048 50.093 39.956 9 - (H)
7 2:26.943 55.055 48.022 43.865 8 - (H)
8 1:34.165 35.401 30.071 28.692 4 - (H)
9 1:33.157 34.229 30.066 28.861 3 - (H)
10 1:36.762 (P) 34.346 29.948 32.467 3 - (M)
11 2:14.567 (P) 51.951 39.515 43.099 5 - (M)
12 2:37.198 57.124 50.475 49.599 5 - (M)
13 1:33.135 34.934 29.694 28.506 2 - (M)
14 1:32.212 33.605 29.681 28.925 2 - (M)
15 1:32.385 33.895 29.642 28.847 2 - (M)
16 1:37.756 34.759 30.135 32.861 2 - (M)
17 2:22.291 50.919 47.036 44.336 2 - (M)
18 2:32.862 54.261 52.641 45.959 2 - (M)
19 1:32.531 34.046 29.774 28.710 1 - (M)
20 1:32.093 34.017 29.551 28.525 1 - (M)
21 1:32.351 33.937 29.851 28.562 1 - (M)
22 1:38.158 34.197 32.093 31.867 1 - (M)
23 2:24.080 49.174 47.388 47.518 1 - (M)
24 1:31.960 34.027 29.560 28.372 1 - (M)
25 1:32.352 34.291 29.606 28.454 1 - (M)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:50.434 45.288 33.669 31.476 3 - (M)
2 1:32.426 34.397 29.675 28.354 2 - (M)
3 1:32.089 34.150 29.733 28.205 2 - (M)
4 1:50.710 (P) 40.506 33.809 36.394 2 - (H)
5 2:30.484 (P) 56.379 50.437 43.667 6 - (H)
6 2:24.836 55.167 47.952 41.716 5 - (H)
7 2:28.016 55.255 47.670 45.091 4 - (H)
8 1:34.323 35.675 29.900 28.747 3 - (H)
9 1:33.401 34.474 30.105 28.821 2 - (H)
10 1:33.588 34.561 30.218 28.808 1 - (H)
11 2:16.831 45.455 47.578 43.796 1 - (H)
12 2:37.711 56.136 49.779 51.794 1 - (H)
13 1:32.734 34.516 29.649 28.568 1 - (H)
14 1:32.753 33.930 30.092 28.730 1 - (H)
15 1:33.542 34.067 30.093 29.381 1 - (H)
16 1:37.494 34.428 30.174 32.892 1 - (H)
17 2:21.973 50.303 47.309 44.361 1 - (H)
18 2:32.582 54.363 51.454 46.764 1 - (H)
19 1:33.511 34.361 29.995 29.154 2 - (H)
20 1:32.699 34.364 29.817 28.518 2 - (H)
21 1:33.322 34.503 30.036 28.781 2 - (H)
22 1:40.948 (P) 34.408 32.322 34.217 3 - (S)
23 2:21.260 (P) 50.354 47.369 43.536 7 - (S)
24 1:32.214 34.734 29.270 28.209 3 - (S)
25 1:31.492 33.679 29.395 28.417 3 - (S)
Penalties
Lap Penalty Reason Time
9 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:53.844 49.408 34.158 30.277 8 - (M)
2 1:35.954 36.566 30.037 29.350 5 - (M)
3 1:33.165 34.449 29.509 29.207 5 - (M)
4 1:45.804 40.083 34.279 31.442 4 - (M)
5 2:23.036 50.392 49.220 43.424 2 - (M)
6 2:26.697 55.396 47.572 43.729 2 - (M)
7 2:29.976 54.825 47.831 47.318 2 - (M)
8 1:34.176 35.528 29.877 28.770 2 - (M)
9 1:33.690 34.847 29.816 29.026 1 - (M)
10 1:36.992 (P) 34.759 30.074 32.158 2 - (H)
11 2:16.033 (P) 54.944 38.138 42.950 6 - (H)
12 2:36.975 57.317 50.730 48.927 6 - (H)
13 1:35.529 36.440 30.088 29.000 5 - (H)
14 1:33.285 34.546 29.736 29.003 5 - (H)
15 1:33.481 34.546 29.972 28.962 4 - (H)
16 1:39.033 34.660 29.942 34.430 3 - (H)
17 2:16.585 45.316 47.073 44.196 3 - (H)
18 2:32.910 54.523 52.713 45.674 3 - (H)
19 1:33.916 34.744 29.859 29.313 3 - (H)
20 1:33.997 34.333 30.086 29.577 4 - (H)
21 1:32.880 34.500 29.619 28.761 4 - (H)
22 1:39.480 34.478 33.994 31.006 4 - (H)
23 2:18.914 44.486 47.564 46.863 3 - (H)
24 1:33.879 35.348 29.641 28.889 4 - (H)
25 1:32.999 34.324 29.992 28.681 4 - (H)
Penalties
Lap Penalty Reason Time
22 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:01.172 54.728 35.662 30.781 16 - (M)
2 1:34.387 34.663 30.393 29.330 13 - (M)
3 1:38.130 35.578 30.199 32.353 8 - (M)
4 1:42.655 37.440 33.988 31.226 6 - (M)
5 2:16.734 43.690 49.360 43.683 3 - (M)
6 2:26.413 54.967 47.757 43.688 3 - (M)
7 2:29.074 55.163 47.916 45.995 3 - (M)
8 1:55.466 (P) 45.635 35.191 34.639 14 - (H)
9 1:57.307 (P) 57.737 30.627 28.942 14 - (H)
10 1:37.229 34.621 32.942 29.665 13 - (H)
11 1:45.948 42.015 32.297 31.635 10 - (H)
12 2:23.462 44.205 51.683 47.573 9 - (H)
13 1:40.377 40.453 30.579 29.343 10 - (H)
14 1:33.893 34.690 30.107 29.094 10 - (H)
15 1:33.739 34.578 30.160 29.001 9 - (H)
16 1:40.104 34.520 31.467 34.117 8 - (H)
17 2:10.489 39.118 48.667 42.703 6 - (H)
18 2:32.904 54.138 53.349 45.417 6 - (H)
19 1:34.877 35.135 30.603 29.138 5 - (H)
20 1:33.812 34.641 30.020 29.150 5 - (H)
21 1:33.555 34.545 30.106 28.903 5 - (H)
22 1:39.968 34.294 35.206 30.467 5 - (H)
23 2:15.200 41.147 48.221 45.832 4 - (H)
24 1:34.632 35.417 30.495 28.719 5 - (H)
25 1:32.176 34.307 29.580 28.288 5 - (H)
Penalties
Lap Penalty Reason Time
10 Warning Corner cutting ran wide gained time minor -
20 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:48.933 43.487 33.938 31.508 1 - (M)
2 1:33.327 34.767 29.695 28.864 1 - (M)
3 1:31.948 33.900 29.612 28.435 1 - (M)
4 1:49.389 (P) 40.237 33.880 35.271 1 - (H)
5 2:30.082 (P) 56.911 49.893 43.276 4 - (H)
6 2:26.234 55.231 47.998 43.004 4 - (H)
7 2:31.310 (P) 55.481 47.871 47.957 11 - (M)
8 2:02.210 (P) 1:03.518 30.113 28.577 16 - (M)
9 1:31.883 33.760 29.554 28.568 13 - (M)
10 1:37.080 (P) 34.081 30.178 32.821 11 - (H)
11 2:07.297 (P) 0.906 31.272 29.582 13 - (H)
12 2:18.816 39.879 52.245 46.691 11 - (H)
13 1:35.835 37.325 29.837 28.671 9 - (H)
14 1:33.791 34.987 29.937 28.867 8 - (H)
15 1:34.320 34.804 30.710 28.804 5 - (H)
16 1:38.589 34.878 30.021 33.689 4 - (H)
17 2:13.859 42.297 47.260 44.300 4 - (H)
18 2:32.642 54.401 52.728 45.513 4 - (H)
19 1:33.890 35.167 29.968 28.754 4 - (H)
20 1:33.237 34.572 29.837 28.827 3 - (H)
21 1:32.741 34.278 29.802 28.661 3 - (H)
22 1:38.672 34.144 33.573 30.955 2 - (H)
23 2:19.995 45.304 47.668 47.022 2 - (H)
24 1:33.003 34.979 29.648 28.374 2 - (H)
25 1:31.956 34.063 29.373 28.519 2 - (H)
Penalties
Lap Penalty Reason Time
4 Stop Go Pit lane speeding 5s
13 Warning Small Collision -
15 Warning Corner cutting ran wide gained time minor -
Stewards Notes
Type Reason Time
Time Penalty Using AI under Safety Car conditions 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:06.566 (P) 55.666 36.619 34.280 17 - (S)
2 1:54.848 (P) 56.316 29.908 28.623 17 - (S)
3 1:37.406 (P) 34.098 30.309 32.998 16 - (H)
4 2:05.283 (P) 1:01.006 34.557 29.719 16 - (H)
5 1:40.462 35.373 30.543 34.545 16 - (H)
6 2:23.450 52.865 55.761 34.824 15 - (H)
7 2:23.764 53.524 48.691 41.548 13 - (H)
8 1:36.270 37.580 29.913 28.776 6 - (H)
9 1:33.126 34.496 29.655 28.974 5 - (H)
10 1:36.274 (P) 34.700 29.686 31.887 4 - (M)
11 2:13.529 (P) 53.669 36.507 43.352 7 - (H)
12 2:37.798 (P) 1:02.312 49.573 45.913 12 - (H)
13 1:40.354 (P) 38.549 29.992 31.812 12 - (M)
14 1:55.474 (P) 56.614 30.070 28.790 13 - (M)
15 1:32.689 34.198 29.692 28.798 13 - (M)
16 1:39.993 (P) 34.022 33.668 32.302 12 - (S)
17 2:12.271 (P) 1:03.448 36.159 32.663 13 - (S)
18 2:12.914 39.337 49.785 43.790 13 - (S)
19 1:38.894 41.148 29.390 28.355 11 - (S)
20 1:30.738 33.469 29.133 28.135 10 - (S)
21 1:37.378 39.293 29.586 28.499 9 - (S)
22 1:43.115 (P) 35.479 34.709 32.927 8 - (S)
23 2:06.427 (P) 50.849 32.899 42.678 9 - (S)
24 1:40.002 42.144 29.252 28.604 8 - (S)
25 1:30.409 33.125 29.197 28.085 6 - (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
1 Warning Small Collision -
1 Stop Go Pit lane speeding 5s
2 Warning Corner cutting ran wide gained time minor -
13 Warning Corner cutting gained time -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:52.028 47.098 34.435 30.494 6 - (M)
2 1:36.226 37.058 30.286 28.880 3 - (M)
3 1:33.891 34.631 30.028 29.231 3 - (M)
4 1:48.576 (P) 40.444 34.371 33.760 5 - (H)
5 2:26.921 (P) 53.561 50.248 43.111 9 - (H)
6 2:25.077 55.173 50.192 39.710 8 - (H)
7 2:26.864 55.151 48.084 43.628 5 - (H)
8 1:39.905 40.206 30.656 29.041 7 - (H)
9 1:34.477 34.910 30.372 29.194 6 - (H)
10 1:35.000 34.831 30.529 29.639 5 - (H)
11 2:08.741 37.427 47.412 43.901 2 - (H)
12 2:37.389 56.173 50.023 51.192 2 - (H)
13 1:34.499 35.487 29.970 29.041 3 - (H)
14 1:34.212 34.855 30.040 29.317 3 - (H)
15 1:52.940 (P) 34.702 44.707 33.530 11 - (S)
16 2:01.447 (P) 56.853 35.911 28.682 13 - (S)
17 1:41.834 35.589 32.463 33.781 12 - (S)
18 2:32.310 54.139 53.477 44.693 12 - (S)
19 1:34.951 35.184 30.339 29.427 10 - (S)
20 1:33.748 34.683 29.869 29.195 8 - (S)
21 1:34.181 34.571 30.735 28.875 8 - (S)
22 1:43.792 35.515 36.371 31.905 7 - (S)
23 2:08.330 36.532 47.953 43.845 6 - (S)
24 1:36.189 36.872 30.080 29.236 6 - (S)
25 1:33.879 34.739 29.945 29.194 7 - (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
1 Warning Small Collision -
5 Warning Crossed pit exit lane -
5 Time penalty Corner cutting gained time 3s
8 Warning Small Collision -
8 Warning Small Collision -
13 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:57.979 51.776 36.072 30.131 13 - (M)
2 1:37.560 36.524 30.742 30.293 12 - (M)
3 1:38.835 36.454 30.611 31.769 9 - (M)
4 1:44.411 39.260 34.180 30.970 7 - (M)
5 2:15.841 42.553 50.173 43.114 5 - (M)
6 2:29.165 (P) 55.065 48.359 45.740 10 - (S)
7 2:28.425 (P) 58.943 49.826 39.654 15 - (S)
8 1:46.512 46.338 30.469 29.704 13 - (S)
9 1:35.704 35.139 30.580 29.984 12 - (S)
10 1:44.144 (P) 35.252 31.072 37.819 8 - (H)
11 1:57.585 (P) 54.696 32.486 30.402 8 - (H)
12 2:30.549 51.653 50.758 48.137 7 - (H)
13 1:36.216 36.808 30.260 29.147 7 - (H)
14 1:34.713 35.020 30.366 29.327 7 - (H)
15 1:35.738 35.045 31.189 29.503 7 - (H)
16 1:38.684 34.931 30.785 32.968 5 - (H)
17 2:13.182 42.191 47.033 43.957 5 - (H)
18 2:32.811 54.858 53.254 44.698 5 - (H)
19 1:36.771 36.288 30.597 29.885 6 - (H)
20 1:35.535 35.218 30.514 29.803 7 - (H)
21 1:34.553 34.913 30.536 29.104 7 - (H)
22 1:43.106 35.584 36.267 31.255 6 - (H)
23 2:09.305 36.975 47.594 44.736 5 - (H)
24 1:45.486 45.060 30.961 29.465 10 - (H)
25 1:35.364 35.148 30.967 29.249 8 - (H)
Penalties
Lap Penalty Reason Time
15 Warning Corner cutting ran wide gained time minor -
24 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:56.861 50.736 34.796 31.327 11 - (M)
2 1:37.531 36.222 31.122 30.187 11 - (M)
3 1:58.230 48.164 39.073 30.991 15 - (M)
4 1:46.672 40.317 34.619 31.735 13 - (M)
5 2:00.218 37.359 41.145 41.712 12 - (M)
6 2:24.769 55.038 51.138 38.593 11 - (M)
7 2:26.383 55.139 47.737 43.506 9 - (M)
8 1:57.884 (P) 48.147 34.693 35.044 15 - (H)
9 2:09.694 (P) 0.237 32.406 31.515 15 - (H)
10 1:42.116 37.849 33.751 30.515 14 - (H)
11 1:44.435 38.708 34.550 31.176 14 - (H)
12 2:04.744 38.760 40.239 45.743 13 - (H)
13 1:40.291 38.581 31.568 30.141 13 - (H)
14 1:37.678 36.770 31.336 29.571 11 - (H)
15 1:36.492 35.916 30.730 29.844 10 - (H)
16 1:42.840 35.964 33.724 33.151 10 - (H)
17 2:00.567 38.865 39.384 42.318 7 - (H)
18 2:32.950 53.770 53.825 45.354 7 - (H)
19 1:50.584 36.207 44.280 30.096 13 - (H)
20 1:36.626 36.367 30.752 29.506 13 - (H)
21 1:36.600 35.993 30.917 29.689 13 - (H)
22 1:47.245 41.911 33.499 31.835 11 - (H)
23 1:49.548 40.378 34.144 35.024 10 - (H)
24 1:38.507 36.877 31.249 30.381 9 - (H)
25 1:40.128 38.860 30.929 30.338 9 - (H)
Penalties
Lap Penalty Reason Time
8 Warning Small Collision -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:51.746 45.941 34.070 31.734 4 - (M)
2 1:42.237 39.836 31.731 30.669 10 - (M)
3 1:43.601 38.697 32.636 32.267 12 - (M)
4 1:45.632 39.658 33.895 32.078 9 - (M)
5 2:14.455 39.832 50.872 43.750 8 - (M)
6 2:24.537 54.697 49.370 40.469 7 - (M)
7 2:27.858 55.143 47.660 45.054 7 - (M)
8 1:43.118 40.817 31.692 30.608 11 - (M)
9 1:40.800 38.044 31.765 30.990 11 - (M)
10 1:46.403 (P) 37.917 31.955 36.530 10 - (H)
11 2:03.824 (P) 58.705 33.466 31.652 9 - (H)
12 2:23.308 43.985 50.909 48.413 8 - (H)
13 1:41.014 37.864 31.765 31.383 11 - (H)
14 1:41.364 38.391 32.077 30.895 12 - (H)
15 1:40.528 37.737 31.980 30.810 12 - (H)
16 1:45.799 37.816 33.409 34.574 11 - (H)
17 1:51.905 38.869 32.680 40.355 9 - (H)
18 2:33.090 53.661 54.165 45.264 9 - (H)
19 1:41.277 38.818 31.682 30.776 12 - (H)
20 1:40.952 37.906 32.098 30.947 11 - (H)
21 1:40.566 38.008 31.474 31.083 12 - (H)
22 1:48.232 42.438 34.065 31.728 12 - (H)
23 1:54.823 39.902 35.267 39.653 12 - (H)
24 1:39.694 37.530 31.644 30.519 11 - (H)
25 1:39.441 37.639 31.324 30.477 10 - (H)
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:58.507 53.699 34.883 29.924 14 - (M)
2 1:37.801 36.422 30.310 31.068 15 - (M)
3 1:38.400 36.513 30.579 31.307 10 - (M)
4 1:45.063 39.371 34.148 31.544 8 - (M)
5 2:17.024 42.764 50.929 43.329 7 - (M)
6 2:25.086 55.203 48.545 41.338 6 - (M)
7 2:27.809 55.119 47.638 45.050 6 - (M)
8 1:35.201 35.537 30.026 29.637 5 - (M)
9 1:34.711 35.052 30.444 29.213 4 - (M)
10 2:08.021 (P) 45.151 48.675 34.194 12 - (H)
11 2:01.041 (P) 59.119 32.122 29.799 12 - (H)
12 2:19.648 40.493 52.095 47.058 10 - (H)
13 1:35.740 36.827 30.005 28.907 8 - (H)
14 1:34.758 35.822 30.141 28.794 9 - (H)
15 1:35.035 34.754 30.445 29.834 8 - (H)
16 1:46.371 (P) 34.938 36.421 35.011 9 - (S)
17 2:08.531 (P) 59.382 30.843 38.305 10 - (S)
18 2:32.559 53.856 53.621 45.081 10 - (S)
19 1:35.234 35.561 30.642 29.031 8 - (S)
20 1:47.850 34.630 43.324 29.895 12 - (S)
21 1:35.601 35.820 30.619 29.161 11 - (S)
22 1:47.767 (P) 39.229 33.235 35.302 10 - (S)
23 1:58.025 (P) 57.419 31.005 29.599 11 - (S)
24 1:51.972 41.853 38.623 31.496 12 - (S)
Penalties
Lap Penalty Reason Time
4 Stop Go Ignoring yellow flags 5s
15 Warning Corner cutting ran wide gained time minor -
16 Stop Go Pit lane speeding 5s
24 Stop Go Ignoring yellow flags 5s
25 Time penalty Unserved drive through penalty 5s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:51.929 46.834 34.181 30.913 5 - (M)
2 1:40.478 (P) 37.649 30.651 32.177 8 - (M)
3 1:50.522 (P) 45.803 30.038 34.681 14 - (H)
4 2:08.542 (P) 1:03.689 33.369 31.483 15 - (H)
5 1:50.347 35.559 33.384 41.403 14 - (H)
6 2:25.187 54.393 55.663 35.131 14 - (H)
7 2:25.044 54.051 50.416 40.576 14 - (H)
8 1:39.921 38.133 31.687 30.099 10 - (H)
9 1:35.637 35.574 30.788 29.274 9 - (H)
10 1:36.021 35.100 30.539 30.381 7 - (H)
11 2:04.962 36.439 45.191 43.331 4 - (H)
12 2:37.421 56.929 50.249 50.242 4 - (H)
13 1:36.289 36.184 30.586 29.518 6 - (H)
14 1:34.964 35.130 30.572 29.261 6 - (H)
15 1:35.275 34.985 30.700 29.589 6 - (H)
16 1:42.871 (P) 35.298 30.538 37.035 7 - (S)
17 2:14.223 (P) 1.359 33.554 33.773 11 - (S)
18 2:32.545 53.638 53.866 45.039 11 - (S)
19 1:34.973 34.908 30.361 29.703 9 - (S)
20 1:34.029 34.179 30.962 28.887 9 - (S)
21 1:42.070 34.475 37.962 29.633 10 - (S)
22 1:42.046 34.880 37.022 30.143 9 - (S)
23 2:03.116 35.849 44.482 42.784 8 - (S)
24 1:38.680 (P) 36.699 29.990 31.989 7 - (S)
25 1:45.722 (P) 46.740 30.145 28.835 11 - (S)
Penalties
Lap Penalty Reason Time
1 Drive through Jump start -
1 This lap invalidated without reason Jump start -
2 Stop Go Ignoring yellow flags 5s
3 Warning Corner cutting ran wide gained time minor -
6 Stop Go Ignoring yellow flags 5s
15 Stop Go Corner cutting overtake single 5s
16 Warning Corner cutting gained time -
22 Warning Corner cutting ran wide gained time minor -
22 Time penalty Multiple warnings 3s
22 Drive through Safety car exceeding allowed pace -
25 Time penalty Unserved drive through penalty 5s
25 Time penalty Engine component change 20s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:00.019 54.432 35.476 30.110 15 - (S)
2 1:36.093 35.215 31.206 29.671 14 - (S)
3 1:39.919 36.613 31.401 31.904 11 - (S)
4 1:48.027 (P) 39.934 32.769 35.324 10 - (M)
5 2:18.586 (P) 1.099 31.455 40.495 15 - (M)
6 2:27.817 (P) 53.986 55.722 38.108 16 - (H)
7 2:22.469 (P) 5.231 33.323 38.378 16 - (H)
8 1:38.049 38.193 30.611 29.243 9 - (H)
9 1:34.683 35.190 30.128 29.363 8 - (H)
10 1:37.046 35.484 30.240 31.320 6 - (H)
11 2:05.372 36.898 44.828 43.645 3 - (H)
12 2:37.373 56.626 50.129 50.617 3 - (H)
13 1:35.103 35.555 30.482 29.064 4 - (H)
14 1:33.673 34.566 30.102 29.004 4 - (H)
15 1:34.390 34.977 30.259 29.153 3 - (H)
16 1:46.230 (P) 35.595 30.071 40.562 6 - (M)
17 2:12.873 (P) 58.062 34.277 40.533 8 - (M)
18 2:32.677 53.649 54.225 44.802 8 - (M)
19 1:35.743 36.321 30.242 29.180 7 - (M)
20 1:33.698 34.448 30.077 29.172 6 - (M)
21 1:34.316 35.033 30.225 29.057 6 - (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
3 Stop Go Ignoring yellow flags 5s
3 Warning Small Collision -
3 Stop Go Big Collision 5s
7 Warning Corner cutting gained time -
16 Warning Corner cutting ran wide gained time minor -
22 Retired Safety car falling too far back -
Stewards Notes
Type Reason Time
Time Penalty Unsafe Pit entry (DNF) 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:56.482 49.869 33.998 32.614 9 - (M)
2 1:34.822 35.311 30.434 29.076 6 - (M)
3 1:37.459 (P) 35.269 30.107 32.081 7 - (H)
4 2:06.948 (P) 1:01.187 34.388 31.372 12 - (H)
5 2:02.834 36.616 44.675 41.541 11 - (H)
6 2:26.235 55.281 53.316 37.638 12 - (H)
7 2:26.108 55.003 48.016 43.087 10 - (H)
8 1:44.666 45.662 30.091 28.912 12 - (H)
9 1:33.739 34.685 30.108 28.945 10 - (H)
10 1:50.475 (P) 40.289 32.229 37.956 9 - (M)
11 2:07.386 (P) 1:02.268 31.743 33.374 11 - (S)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
5 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting gained time -
8 Time penalty Multiple warnings 3s
9 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:57.126 51.192 35.987 29.946 12 - (M)
2 1:44.231 44.128 30.711 29.391 16 - (M)
3 1:40.851 (P) 36.175 30.492 34.183 13 - (H)
4 2:03.050 (P) 59.537 33.194 30.317 14 - (H)
5 1:55.210 36.160 37.545 41.505 13 - (H)
6 2:24.884 54.850 52.327 37.706 13 - (H)
7 2:25.912 55.110 48.182 42.619 11 - (H)
8 1:39.087 38.789 31.311 28.986 8 - (H)
9 1:35.035 34.989 30.796 29.249 7 - (H)
Penalties
Lap Penalty Reason Time
8 Warning Small Collision -
10 Retired Safety car falling too far back -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:53.674 48.021 34.926 30.726 7 - (H)
