BBB F1 2022
Italian Grand Prix
Track: Autodromo Nazionale Monza
Start: Sunday, January 8, 2023 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:20.451 | 26.350 | 27.333 | 26.767 | (S) |
2 | 1:19.465 | 26.191 | 26.723 | 26.549 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:20.907 | 26.799 | 27.064 | 27.043 | (S) |
2 | 1:22.444 | 27.075 | 27.663 | 27.705 | (S) |
3 | 1:22.435 | 27.082 | 27.857 | 27.496 | (S) |
4 | 1:20.309 | 26.421 | 27.065 | 26.822 | (S) |
5 | (S) | ||||
6 | 1:19.755 | 26.279 | 26.792 | 26.682 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
5 | This and next lap invalidated without reason | Corner cutting ran wide gained time significant |
6 | Warning | Pit lane speeding |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:20.310 | 26.322 | 26.984 | 27.004 | (S) |
2 | 1:20.056 | 26.305 | 26.885 | 26.866 | (S) |
3 | 1:19.934 | 26.200 | 26.807 | 26.926 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | (S) | ||||
2 | 1:20.321 | 26.238 | 27.053 | 27.030 | (S) |
3 | 1:20.053 | 26.193 | 27.000 | 26.859 | (S) |
4 | 1:21.971 | 26.504 | 27.937 | 27.529 | (S) |
5 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This and next lap invalidated without reason | Corner cutting ran wide gained time significant |
5 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:21.093 | 26.460 | 26.837 | 27.796 | (S) |
2 | 1:20.072 | 26.243 | 26.969 | 26.860 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:21.296 | 26.587 | 27.587 | 27.121 | (S) |
2 | 1:20.623 | 26.335 | 27.242 | 27.045 |
Penalties
Lap | Penalty | Reason |
---|---|---|
3 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:21.471 | 26.994 | 27.147 | 27.329 | (S) |
2 | 1:20.921 | 26.505 | 27.186 | 27.229 |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting gained time |
3 | This lap invalidated without reason | Corner cutting gained time |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:21.084 | 26.341 | 27.028 | 27.713 | (S) |
2 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting gained time |
2 | Warning | Pit lane speeding |
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
3 | Retired | Safety car falling too far back |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:43.484 | 26.501 | 45.247 | 31.735 | (S) |
2 | 1:58.669 | 26.564 | 52.517 | 39.586 | (S) |
3 | 1:21.134 | 26.484 | 27.288 | 27.361 | (S) |
4 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
4 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
5 | Retired | Safety car falling too far back |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:22.309 | 26.567 | 27.751 | 27.990 | (S) |
2 | 1:21.940 | 26.389 | 27.868 | 27.681 | (S) |
3 | 1:21.463 | 26.359 | 27.439 | 27.664 | (S) |
4 | 1:21.257 | 26.393 | 27.666 | 27.198 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:21.667 | 26.952 | 27.478 | 27.236 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Warning | Pit lane speeding |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | (S) | ||||
2 | 1:22.122 | 26.588 | 27.953 | 27.581 | (S) |
3 | 1:22.096 | 26.756 | 27.339 | 28.000 | (S) |
4 | 1:21.735 | 26.733 | 27.611 | 27.389 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | (S) | ||||
2 | 1:22.122 | 26.573 | 27.952 | 27.596 | (S) |
3 | 1:21.853 | 26.842 | 27.295 | 27.715 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting gained time |
2 | Warning | Pit lane speeding |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:22.244 | 26.835 | 28.123 | 27.286 | (S) |
2 | 1:22.952 | 26.693 | 27.444 | 28.813 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Warning | Pit lane speeding |
3 | This lap invalidated without reason | Corner cutting ran wide gained time extreme |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:22.281 | 26.626 | 27.748 | 27.907 |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:23.175 | 27.197 | 27.869 | 28.109 | (S) |
2 | 1:22.896 | 27.031 | 27.909 | 27.955 | (S) |
3 | 1:22.433 | 26.917 | 27.951 | 27.564 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
4 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:23.803 | 27.150 | 28.512 | 28.139 | (S) |
2 | 1:23.828 | 27.209 | 27.997 | 28.621 | (S) |
3 | 1:23.501 | 27.473 | 28.056 | 27.971 | (S) |
4 | 1:23.424 | 27.412 | 27.927 | 28.084 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | Warning | Crossed pit exit lane |
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | Retired | Safety car falling too far back |
Speed trap
1. Robert Arnold - 352.36kph (Lap 1)
2. Harrison Davies - 350.53kph (Lap 2)
3. Thomas Hunter - 350.47kph (Lap 4)
4. Jacob Martin - 349.95kph (Lap 2)
5. Joe Gray - 349.59kph (Lap 3)
6. Matt Quinton - 349.59kph (Lap 2)
7. Jason Kennedy - 349.29kph (Lap 1)
8. Fanex - 349.23kph (Lap 1)
9. Tadpole R - 349.23kph (Lap 1)
10. Alex Stopp - 349.03kph (Lap 1)
11. Jordan Clarry - 348.25kph (Lap 1)
12. King Bean - 347.89kph (Lap 2)
13. Mark Baker - 347.74kph (Lap 1)
14. Jake Smalls - 347.71kph (Lap 1)
15. Liam Turton - 347.45kph (Lap 1)
16. Josh Willmott - 344.66kph (Lap 1)
17. RouteOne - 338.53kph (Lap 1)
18. Renfrei - 338.31kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:24.155 | 29.544 | 27.549 | 27.060 | (M) |
2 | 1:21.807 | 26.801 | 27.577 | 27.429 | (M) |
3 | 1:21.463 | 26.908 | 27.437 | 27.117 | (M) |
4 | 1:22.022 | 27.045 | 27.607 | 27.368 | (M) |
5 | 1:21.996 | 27.018 | 27.545 | 27.432 | (M) |
6 | 1:21.499 | 26.706 | 27.510 | 27.282 | (M) |
7 | 1:34.222 | 32.852 | 32.174 | 29.194 | (M) |
8 | 2:00.628 | 31.453 | 41.278 | 47.896 | (M) |
9 | 1:21.606 | 26.742 | 27.634 | 27.229 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:25.181 | 29.937 | 27.687 | 27.556 | (M) |
2 | 1:22.027 | 26.709 | 27.792 | 27.525 | (M) |
3 | 1:22.154 | 26.837 | 27.657 | 27.659 | (M) |
4 | 1:22.335 | 27.149 | 27.682 | 27.502 | (M) |
5 | 1:21.914 | 26.794 | 27.599 | 27.521 | (M) |
6 | 1:23.000 | 26.870 | 27.616 | 28.514 | (M) |
7 | 1:32.896 | 31.252 | 31.239 | 30.404 | (M) |
8 | 1:59.174 | 29.917 | 42.499 | 46.757 | (M) |
9 | 1:22.698 | 27.429 | 27.841 | 27.427 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
2 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:25.916 | 30.808 | 27.828 | 27.278 | (M) |
2 | 1:21.517 | 26.812 | 27.381 | 27.323 | (M) |
3 | 1:22.070 | 27.055 | 27.542 | 27.471 | (M) |
4 | 1:21.418 | 26.431 | 27.725 | 27.262 | (M) |
5 | 1:22.014 | 26.915 | 27.656 | 27.442 | (M) |
6 | 1:23.176 | 27.209 | 27.776 | 28.190 | (M) |
7 | 1:31.946 | 31.059 | 31.581 | 29.305 | (M) |
8 | 2:00.732 | 31.126 | 41.296 | 48.308 | (M) |
9 | 1:22.771 | 26.847 | 27.741 | 28.182 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
5 | Warning | Corner cutting ran wide gained time minor | - |
9 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.624 | 31.030 | 28.052 | 27.541 | (M) |
2 | 1:22.197 | 26.608 | 27.823 | 27.765 | (M) |
3 | 1:22.529 | 26.675 | 27.966 | 27.887 | (M) |
4 | 1:22.179 | 26.814 | 27.644 | 27.720 | (M) |
5 | 1:22.425 | 27.000 | 27.921 | 27.503 | (M) |
6 | 1:23.332 | 26.912 | 27.739 | 28.679 | (M) |
7 | 1:33.885 | 31.606 | 32.051 | 30.227 | (M) |
8 | 1:56.068 | 27.873 | 41.441 | 46.753 | (M) |
9 | 1:22.804 | 27.153 | 28.108 | 27.542 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
1 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:27.826 | 31.240 | 28.706 | 27.879 | (M) |
2 | 1:23.463 | 27.329 | 27.978 | 28.155 | (M) |
3 | 1:24.105 | 27.395 | 28.100 | 28.609 | (M) |
4 | 1:22.982 | 26.936 | 27.839 | 28.206 | (M) |
5 | 1:23.025 | 26.852 | 27.718 | 28.453 | (M) |
6 | 1:25.346 | 26.991 | 28.034 | 30.319 | (M) |
7 | 1:33.438 | 28.399 | 32.493 | 32.544 | (M) |
8 | 1:49.399 | 28.058 | 35.159 | 46.180 | (M) |
9 | 1:23.992 | 27.331 | 28.245 | 28.415 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:28.453 | 31.530 | 28.604 | 28.318 | (M) |
2 | 1:23.039 | 27.020 | 28.181 | 27.838 | (M) |
3 | 1:23.990 | 27.430 | 28.514 | 28.045 | (M) |
4 | 1:23.012 | 27.066 | 27.961 | 27.983 | (M) |
5 | 1:22.812 | 27.062 | 27.707 | 28.042 | (M) |
6 | 1:26.161 | 27.199 | 28.040 | 30.921 | (M) |
7 | 1:33.427 | 29.082 | 31.541 | 32.803 | (M) |
8 | 1:49.075 | 28.552 | 34.609 | 45.913 | (M) |
9 | 1:23.656 | 27.322 | 27.933 | 28.400 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:28.684 | 31.371 | 28.863 | 28.448 | (M) |
2 | 1:23.057 | 26.979 | 28.374 | 27.704 | (M) |
3 | 1:23.059 | 27.134 | 28.067 | 27.857 | (M) |
4 | 1:22.409 | 26.743 | 27.870 | 27.795 | (M) |
5 | 1:24.869 | 27.043 | 27.609 | 30.216 | (M) |
6 | 1:26.216 | 26.978 | 28.007 | 31.230 | (M) |
7 | 1:33.044 | 29.400 | 31.279 | 32.365 | (M) |
8 | 1:49.239 | 28.922 | 34.139 | 46.178 | (M) |
9 | 1:23.810 | 27.867 | 28.032 | 27.910 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.101 | 31.740 | 29.115 | 28.244 | (M) |
2 | 1:25.833 | 27.547 | 29.480 | 28.804 | (M) |
3 | 1:24.109 | 27.459 | 28.466 | 28.182 | (M) |
4 | 1:24.285 | 27.189 | 28.457 | 28.638 | (M) |
5 | 1:24.062 | 27.253 | 28.461 | 28.348 | (M) |
6 | 1:27.591 | 27.207 | 28.390 | 31.993 | (M) |
7 | 1:33.127 | 29.023 | 32.091 | 32.012 | (M) |
8 | 1:42.677 | 29.294 | 30.676 | 42.707 | (M) |
9 | 1:23.661 | 27.333 | 28.149 | 28.177 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.750 | 33.133 | 28.620 | 27.995 | (M) |
2 | 1:24.596 | 27.514 | 28.937 | 28.143 | (M) |
3 | 1:29.367 | 33.192 | 28.248 | 27.926 | (M) |
4 | 1:23.258 | 27.423 | 27.812 | 28.023 | (M) |
5 | 1:23.556 | 27.327 | 27.777 | 28.452 | (M) |
6 | 1:26.408 | 27.138 | 27.789 | 31.480 | (M) |
7 | 1:33.508 | 29.034 | 31.919 | 32.555 | (M) |
8 | 1:41.298 | 28.110 | 30.039 | 43.148 | (M) |
9 | 1:23.257 | 27.206 | 28.134 | 27.916 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:30.626 | 34.136 | 28.537 | 27.952 | (M) |
2 | (M) | ||||
3 | 1:24.167 | 27.165 | 28.586 | 28.416 | (M) |
4 | 1:23.551 | 27.124 | 28.295 | 28.131 | (M) |
5 | 1:24.181 | 27.149 | 28.202 | 28.829 | (M) |
6 | 1:27.958 | 27.658 | 28.470 | 31.829 | (M) |
7 | 1:32.841 | 28.660 | 32.208 | 31.972 | (M) |
8 | 1:42.754 | 29.263 | 30.367 | 43.122 | (M) |
9 | 1:24.286 | 27.363 | 28.959 | 27.963 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
2 | Time penalty | Corner cutting gained time | 3s |
3 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:36.021 | 36.360 | 29.161 | 30.499 | (M) |
2 | 1:24.510 | 27.155 | 29.032 | 28.322 | (M) |
3 | 1:31.073 | 30.512 | 30.315 | 30.244 | (M) |
4 | 1:28.946 | 31.531 | 28.593 | 28.822 | (M) |
5 | 1:29.128 | 31.583 | 28.818 | 28.726 | (M) |
6 | 1:27.660 | 27.624 | 30.890 | 29.146 | (M) |
7 | 1:29.535 | 27.495 | 31.932 | 30.107 | (M) |
8 | 1:28.655 | 29.419 | 30.000 | 29.236 | (M) |
9 | 1:24.206 | 27.091 | 28.528 | 28.585 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
4 | Warning | Corner cutting gained time | - |
9 | Warning | Corner cutting gained time | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.619 | 32.672 | 28.870 | 28.076 | (M) |
2 | 1:31.971 | 27.324 | 36.559 | 28.087 | (M) |
3 | 1:23.509 | 27.459 | 28.067 | 27.982 | (M) |
4 | 1:23.128 | 27.192 | 28.026 | 27.909 | (M) |
5 | 1:23.206 | 27.277 | 27.947 | 27.981 | (M) |
6 | (M) | ||||
7 | 1:37.142 | 27.248 | 40.722 | 29.171 | (M) |
8 | 1:29.035 | 27.224 | 29.339 | 32.471 | (M) |
9 | 1:23.317 | 27.364 | 28.082 | 27.871 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
6 | Time penalty | Corner cutting gained time | 3s |
6 | Warning | Small Collision | - |
Stewards Notes
Type | Reason | Time |
---|---|---|
Note | Lap 6: Collision and unsafe rejoin - Qualifying ban for next event | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:35.171 | 36.549 | 29.548 | 29.073 | (M) |
2 | 1:23.886 | 27.260 | 28.487 | 28.137 | (M) |
3 | 1:23.907 | 27.106 | 28.577 | 28.223 | (M) |
4 | 1:23.838 | 27.376 | 28.467 | 27.993 | (M) |
5 | 1:25.196 | 27.889 | 28.884 | 28.422 | (M) |
6 | 1:30.421 | 27.908 | 28.825 | 33.688 | (M) |
7 | 1:31.798 | 28.856 | 31.438 | 31.503 | (M) |
8 | 1:38.660 | 28.668 | 29.425 | 40.566 | (M) |
9 | 1:28.651 | 29.242 | 30.766 | 28.642 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:41.382 | 35.688 | 28.423 | 37.270 | (M) |
2 | 1:27.760 | 31.018 | 28.385 | 28.356 | (M) |
3 | 1:24.653 | 27.641 | 28.493 | 28.519 | (M) |
4 | 1:24.645 | 28.005 | 28.414 | 28.224 | (M) |
5 | 1:26.030 | 27.561 | 29.810 | 28.658 | (M) |
6 | 1:30.356 | 27.321 | 31.879 | 31.155 | (M) |
7 | 1:31.388 | 28.795 | 32.927 | 29.665 | (M) |
8 | 1:27.992 | 27.614 | 30.257 | 30.120 | (M) |
9 | 1:29.272 | 28.686 | 32.033 | 28.552 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:31.316 | 34.621 | 28.354 | 28.340 | (M) |
2 | 1:23.908 | 27.839 | 28.369 | 27.699 | (M) |
3 | 1:24.888 | 27.743 | 28.748 | 28.397 | (M) |
4 | 1:25.303 | 28.383 | 28.356 | 28.563 | (M) |
5 | 1:24.829 | 27.907 | 28.483 | 28.437 | (M) |
6 | 1:45.147 P | 29.990 | 28.825 | 46.331 | (M) |
7 | 2:00.687 P | 1:00.817 | 31.153 | 28.716 | (M) |
8 | 1:26.406 | 28.280 | 29.893 | 28.232 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
2 | Warning | Corner cutting ran wide gained time minor | - |
6 | Warning | Corner cutting ran wide gained time minor | - |
6 | Stop Go | Big Collision | 5s |
6 | Stop Go | Pit lane speeding | 5s |
7 | Warning | Crossed pit exit lane | - |
9 | Warning | Corner cutting ran wide gained time minor | - |
9 | Time penalty | Multiple warnings | 3s |
9 | Time penalty | Unserved drive through penalty | 5s |
Stewards Notes
Type | Reason | Time |
---|---|---|
Note | Lap 6: Collision - 5 minute qualifying ban for next event | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.280 | 32.339 | 28.970 | 27.970 | (M) |
2 | 1:24.743 | 27.392 | 29.367 | 27.983 | (M) |
3 | 1:22.395 | 26.974 | 27.721 | 27.699 | (M) |
4 | 1:22.645 | 27.132 | 27.917 | 27.594 | (M) |
5 | 1:38.699 | 27.367 | 28.434 | 42.897 | (M) |
6 | 1:27.972 | 27.404 | 27.898 | 32.669 | (M) |
7 | 1:37.986 | 27.982 | 40.659 | 29.345 | (M) |
8 | 1:30.023 | 27.136 | 32.441 | 30.444 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
5 | Warning | Corner cutting ran wide gained time minor | - |
7 | Time penalty | Safety car exceeding allowed pace | 20s |
8 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:42.378 | 46.470 | 28.281 | 27.626 | (M) |
2 | 1:25.043 | 28.593 | 28.503 | 27.947 | (M) |
3 | 1:24.181 | 27.365 | 28.218 | 28.596 | (M) |
4 | 1:23.898 | 27.470 | 28.516 | 27.910 | (M) |
5 | 1:23.632 | 27.354 | 28.229 | 28.047 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
6 | Retired | Safety car falling too far back | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:51.004 | 36.161 | 28.777 | 46.065 | (M) |
2 | 1:52.249 P | 27.746 | 28.128 | 56.375 | (S) |
3 | 1:51.292 P | 54.022 | 29.295 | 27.974 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
1 | Warning | Corner cutting ran wide gained time minor | - |
1 | Warning | Small Collision | - |
Fastest Lap - Matt Quinton (1:21.418)
Speed trap
1. Harrison Davies - 350.35kph (Lap 5)
2. Robert Arnold - 349.63kph (Lap 6)
3. Thomas Hunter - 349.60kph (Lap 6)
4. Joe Gray - 349.11kph (Lap 4)
5. Jason Kennedy - 348.95kph (Lap 4)
6. Liam Turton - 348.08kph (Lap 6)
7. Matt Quinton - 347.42kph (Lap 4)
8. King Bean - 347.38kph (Lap 6)
9. Jacob Martin - 347.22kph (Lap 9)
10. Alex Stopp - 346.55kph (Lap 9)
11. Fanex - 346.12kph (Lap 4)
12. Jordan Clarry - 344.05kph (Lap 6)
13. Josh Willmott - 343.35kph (Lap 9)
14. Tadpole R - 341.27kph (Lap 9)
15. Jake Smalls - 339.31kph (Lap 9)
16. RouteOne - 333.72kph (Lap 4)
17. Crumpet - 333.49kph (Lap 2)
18. Renfrei - 330.47kph (Lap 4)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.883 | 30.311 | 28.697 | 27.874 | (H) |
2 | 1:22.728 | 27.058 | 27.976 | 27.693 | (H) |
3 | 1:22.814 | 27.100 | 27.868 | 27.845 | (H) |
4 | 1:23.293 | 27.182 | 27.980 | 28.130 | (H) |
5 | 1:23.120 | 27.245 | 27.894 | 27.980 | (H) |
6 | 1:24.202 | 28.197 | 28.031 | 27.973 | (H) |
7 | 1:22.743 | 27.019 | 27.956 | 27.767 | (H) |
8 | 1:23.204 | 27.078 | 28.212 | 27.913 | (H) |
9 | 1:23.436 | 27.197 | 28.157 | 28.081 | (H) |
10 | 1:23.251 | 27.424 | 28.060 | 27.766 | (H) |
11 | 1:38.354 P | 30.595 | 30.989 | 36.769 | (M) |
12 | 2:13.297 P | 50.287 | 40.796 | 42.213 | (M) |
13 | 2:01.354 | 37.378 | 41.894 | 42.081 | (M) |
14 | 2:05.262 | 37.293 | 41.272 | 46.696 | (M) |
15 | 1:22.207 | 26.892 | 27.737 | 27.576 | (M) |
16 | 1:48.137 | 34.438 | 36.079 | 37.619 | (M) |
17 | 1:59.959 | 36.265 | 42.234 | 41.459 | (M) |
18 | 2:01.558 | 37.974 | 40.834 | 42.750 | (M) |
19 | 2:04.865 | 36.799 | 42.385 | 45.680 | (M) |
20 | 1:21.863 | 26.827 | 27.748 | 27.287 | (M) |
21 | 1:22.089 | 26.978 | 27.583 | 27.526 | (M) |
22 | 1:30.045 P | 27.139 | 27.790 | 35.115 | (S) |
23 | 2:02.786 P | 46.807 | 34.875 | 41.104 | (S) |
24 | 2:03.665 | 37.080 | 41.719 | 44.865 | (S) |
25 | 1:23.779 | 27.450 | 28.585 | 27.743 | (S) |
26 | 1:22.615 | 26.965 | 27.865 | 27.785 | (S) |
27 | 1:20.789 | 26.517 | 27.215 | 27.056 | (S) |
Stewards Notes
Type | Reason | Time |
---|---|---|
Note | Warning - Moving under braking | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:38.180 | 41.084 | 28.600 | 28.495 | (M) |
2 | 1:24.696 | 27.452 | 28.431 | 28.813 | (M) |
3 | 1:24.473 | 27.692 | 28.260 | 28.521 | (M) |
4 | 1:23.731 | 27.071 | 28.206 | 28.454 | (M) |
5 | 1:23.614 | 27.230 | 28.255 | 28.128 | (M) |
6 | 1:24.646 | 27.271 | 28.384 | 28.990 | (M) |
7 | 1:24.101 | 27.263 | 28.499 | 28.337 | (M) |
8 | 1:29.176 P | 27.424 | 28.660 | 33.091 | (S) |
9 | 1:41.821 P | 46.275 | 27.968 | 27.577 | (S) |
10 | 1:27.874 | 26.598 | 27.753 | 33.521 | (S) |
11 | 1:33.110 | 28.558 | 32.916 | 31.635 | (S) |
12 | 1:34.909 | 28.682 | 30.301 | 35.925 | (S) |
13 | 2:01.448 | 37.516 | 41.894 | 42.036 | (S) |
14 | 2:04.189 | 36.808 | 40.976 | 46.404 | (S) |
15 | 1:28.858 P | 27.028 | 28.933 | 32.897 | (H) |
16 | 1:57.870 P | 49.123 | 32.225 | 36.521 | (S) |
17 | 1:50.409 P | 47.067 | 28.641 | 34.700 | (S) |
18 | 2:00.132 | 36.246 | 43.005 | 40.880 | (S) |
19 | 2:01.698 | 34.660 | 43.586 | 43.451 | (S) |
20 | 1:23.746 | 28.246 | 28.126 | 27.372 | (S) |
21 | 1:23.098 | 27.435 | 28.075 | 27.587 | (S) |
22 | 1:27.935 | 26.746 | 27.943 | 33.245 | (S) |
23 | 1:56.507 | 32.991 | 42.400 | 41.115 | (S) |
24 | 2:04.430 | 37.269 | 41.566 | 45.594 | (S) |
25 | 1:24.066 | 27.322 | 28.704 | 28.040 | (S) |
26 | 1:22.567 | 26.955 | 27.851 | 27.760 | (S) |
27 | 1:22.801 | 27.083 | 27.856 | 27.861 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
25 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | (M) | ||||
2 | 1:27.994 | 27.496 | 30.634 | 29.864 | (M) |
3 | 1:24.075 | 27.128 | 28.710 | 28.236 | (M) |
4 | 1:23.854 | 27.282 | 28.176 | 28.394 | (M) |
5 | 1:23.460 | 27.070 | 28.171 | 28.217 | (M) |
6 | 1:23.576 | 27.340 | 28.372 | 27.863 | (M) |
7 | 1:23.319 | 27.140 | 28.223 | 27.955 | (M) |
