BBB F1 2022

Italian Grand Prix

Track: Autodromo Nazionale Monza
Start: Sunday, January 8, 2023 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:20.451 26.350 27.333 26.767 (S)
2 1:19.465 26.191 26.723 26.549 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:20.907 26.799 27.064 27.043 (S)
2 1:22.444 27.075 27.663 27.705 (S)
3 1:22.435 27.082 27.857 27.496 (S)
4 1:20.309 26.421 27.065 26.822 (S)
5 1:19.835 26.372 26.887 26.576 (S)
6 1:19.755 26.279 26.792 26.682 (S)
Penalties
Lap Penalty Reason
5 This and next lap invalidated without reason Corner cutting ran wide gained time significant
6 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:20.310 26.322 26.984 27.004 (S)
2 1:20.056 26.305 26.885 26.866 (S)
3 1:19.934 26.200 26.807 26.926 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:22.595 27.226 27.817 27.551 (S)
2 1:20.321 26.238 27.053 27.030 (S)
3 1:20.053 26.193 27.000 26.859 (S)
4 1:21.971 26.504 27.937 27.529 (S)
5 1:20.774 26.380 27.132 27.261 (S)
Penalties
Lap Penalty Reason
1 This and next lap invalidated without reason Corner cutting ran wide gained time significant
5 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:21.093 26.460 26.837 27.796 (S)
2 1:20.072 26.243 26.969 26.860 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:21.296 26.587 27.587 27.121 (S)
2 1:20.623 26.335 27.242 27.045
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:21.471 26.994 27.147 27.329 (S)
2 1:20.921 26.505 27.186 27.229
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting gained time
3 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:21.084 26.341 27.028 27.713 (S)
2 1:24.379 26.723 28.558 29.097 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting gained time
2 Warning Pit lane speeding
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 Retired Safety car falling too far back
Lap History
# Time S1 S2 S3 Tyre
1 1:43.484 26.501 45.247 31.735 (S)
2 1:58.669 26.564 52.517 39.586 (S)
3 1:21.134 26.484 27.288 27.361 (S)
4 1:36.358 26.435 27.234 42.688 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
5 Retired Safety car falling too far back
Lap History
# Time S1 S2 S3 Tyre
1 1:22.309 26.567 27.751 27.990 (S)
2 1:21.940 26.389 27.868 27.681 (S)
3 1:21.463 26.359 27.439 27.664 (S)
4 1:21.257 26.393 27.666 27.198 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:21.667 26.952 27.478 27.236 (S)
Penalties
Lap Penalty Reason
2 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:22.048 26.679 27.809 27.559 (S)
2 1:22.122 26.588 27.953 27.581 (S)
3 1:22.096 26.756 27.339 28.000 (S)
4 1:21.735 26.733 27.611 27.389 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:46.321 49.309 28.730 28.281 (S)
2 1:22.122 26.573 27.952 27.596 (S)
3 1:21.853 26.842 27.295 27.715 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting gained time
2 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:22.244 26.835 28.123 27.286 (S)
2 1:22.952 26.693 27.444 28.813 (S)
Penalties
Lap Penalty Reason
2 Warning Pit lane speeding
3 This lap invalidated without reason Corner cutting ran wide gained time extreme
Lap History
# Time S1 S2 S3 Tyre
1 1:22.281 26.626 27.748 27.907
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:23.175 27.197 27.869 28.109 (S)
2 1:22.896 27.031 27.909 27.955 (S)
3 1:22.433 26.917 27.951 27.564 (S)
Penalties
Lap Penalty Reason
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:23.803 27.150 28.512 28.139 (S)
2 1:23.828 27.209 27.997 28.621 (S)
3 1:23.501 27.473 28.056 27.971 (S)
4 1:23.424 27.412 27.927 28.084 (S)
Penalties
Lap Penalty Reason
1 Warning Crossed pit exit lane
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Penalties
Lap Penalty Reason
1 Retired Safety car falling too far back
Speed trap
1. Robert Arnold - 352.36kph (Lap 1)
2. Harrison Davies - 350.53kph (Lap 2)
3. Thomas Hunter - 350.47kph (Lap 4)
4. Jacob Martin - 349.95kph (Lap 2)
5. Joe Gray - 349.59kph (Lap 3)
6. Matt Quinton - 349.59kph (Lap 2)
7. Jason Kennedy - 349.29kph (Lap 1)
8. Fanex - 349.23kph (Lap 1)
9. Tadpole R - 349.23kph (Lap 1)
10. Alex Stopp - 349.03kph (Lap 1)
11. Jordan Clarry - 348.25kph (Lap 1)
12. King Bean - 347.89kph (Lap 2)
13. Mark Baker - 347.74kph (Lap 1)
14. Jake Smalls - 347.71kph (Lap 1)
15. Liam Turton - 347.45kph (Lap 1)
16. Josh Willmott - 344.66kph (Lap 1)
17. RouteOne - 338.53kph (Lap 1)
18. Renfrei - 338.31kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Tyre
1 1:24.155 29.544 27.549 27.060 (M)
2 1:21.807 26.801 27.577 27.429 (M)
3 1:21.463 26.908 27.437 27.117 (M)
4 1:22.022 27.045 27.607 27.368 (M)
5 1:21.996 27.018 27.545 27.432 (M)
6 1:21.499 26.706 27.510 27.282 (M)
7 1:34.222 32.852 32.174 29.194 (M)
8 2:00.628 31.453 41.278 47.896 (M)
9 1:21.606 26.742 27.634 27.229 (M)
Lap History
# Time S1 S2 S3 Tyre
1 1:25.181 29.937 27.687 27.556 (M)
2 1:22.027 26.709 27.792 27.525 (M)
3 1:22.154 26.837 27.657 27.659 (M)
4 1:22.335 27.149 27.682 27.502 (M)
5 1:21.914 26.794 27.599 27.521 (M)
6 1:23.000 26.870 27.616 28.514 (M)
7 1:32.896 31.252 31.239 30.404 (M)
8 1:59.174 29.917 42.499 46.757 (M)
9 1:22.698 27.429 27.841 27.427 (M)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:25.916 30.808 27.828 27.278 (M)
2 1:21.517 26.812 27.381 27.323 (M)
3 1:22.070 27.055 27.542 27.471 (M)
4 1:21.418 26.431 27.725 27.262 (M)
5 1:22.014 26.915 27.656 27.442 (M)
6 1:23.176 27.209 27.776 28.190 (M)
7 1:31.946 31.059 31.581 29.305 (M)
8 2:00.732 31.126 41.296 48.308 (M)
9 1:22.771 26.847 27.741 28.182 (M)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
9 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:26.624 31.030 28.052 27.541 (M)
2 1:22.197 26.608 27.823 27.765 (M)
3 1:22.529 26.675 27.966 27.887 (M)
4 1:22.179 26.814 27.644 27.720 (M)
5 1:22.425 27.000 27.921 27.503 (M)
6 1:23.332 26.912 27.739 28.679 (M)
7 1:33.885 31.606 32.051 30.227 (M)
8 1:56.068 27.873 41.441 46.753 (M)
9 1:22.804 27.153 28.108 27.542 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
1 Warning Small Collision -
Lap History
# Time S1 S2 S3 Tyre
1 1:27.826 31.240 28.706 27.879 (M)
2 1:23.463 27.329 27.978 28.155 (M)
3 1:24.105 27.395 28.100 28.609 (M)
4 1:22.982 26.936 27.839 28.206 (M)
5 1:23.025 26.852 27.718 28.453 (M)
6 1:25.346 26.991 28.034 30.319 (M)
7 1:33.438 28.399 32.493 32.544 (M)
8 1:49.399 28.058 35.159 46.180 (M)
9 1:23.992 27.331 28.245 28.415 (M)
Lap History
# Time S1 S2 S3 Tyre
1 1:28.453 31.530 28.604 28.318 (M)
2 1:23.039 27.020 28.181 27.838 (M)
3 1:23.990 27.430 28.514 28.045 (M)
4 1:23.012 27.066 27.961 27.983 (M)
5 1:22.812 27.062 27.707 28.042 (M)
6 1:26.161 27.199 28.040 30.921 (M)
7 1:33.427 29.082 31.541 32.803 (M)
8 1:49.075 28.552 34.609 45.913 (M)
9 1:23.656 27.322 27.933 28.400 (M)
Lap History
# Time S1 S2 S3 Tyre
1 1:28.684 31.371 28.863 28.448 (M)
2 1:23.057 26.979 28.374 27.704 (M)
3 1:23.059 27.134 28.067 27.857 (M)
4 1:22.409 26.743 27.870 27.795 (M)
5 1:24.869 27.043 27.609 30.216 (M)
6 1:26.216 26.978 28.007 31.230 (M)
7 1:33.044 29.400 31.279 32.365 (M)
8 1:49.239 28.922 34.139 46.178 (M)
9 1:23.810 27.867 28.032 27.910 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
Lap History
# Time S1 S2 S3 Tyre
1 1:29.101 31.740 29.115 28.244 (M)
2 1:25.833 27.547 29.480 28.804 (M)
3 1:24.109 27.459 28.466 28.182 (M)
4 1:24.285 27.189 28.457 28.638 (M)
5 1:24.062 27.253 28.461 28.348 (M)
6 1:27.591 27.207 28.390 31.993 (M)
7 1:33.127 29.023 32.091 32.012 (M)
8 1:42.677 29.294 30.676 42.707 (M)
9 1:23.661 27.333 28.149 28.177 (M)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.750 33.133 28.620 27.995 (M)
2 1:24.596 27.514 28.937 28.143 (M)
3 1:29.367 33.192 28.248 27.926 (M)
4 1:23.258 27.423 27.812 28.023 (M)
5 1:23.556 27.327 27.777 28.452 (M)
6 1:26.408 27.138 27.789 31.480 (M)
7 1:33.508 29.034 31.919 32.555 (M)
8 1:41.298 28.110 30.039 43.148 (M)
9 1:23.257 27.206 28.134 27.916 (M)
Lap History
# Time S1 S2 S3 Tyre
1 1:30.626 34.136 28.537 27.952 (M)
2 1:25.519 28.993 28.588 27.937 (M)
3 1:24.167 27.165 28.586 28.416 (M)
4 1:23.551 27.124 28.295 28.131 (M)
5 1:24.181 27.149 28.202 28.829 (M)
6 1:27.958 27.658 28.470 31.829 (M)
7 1:32.841 28.660 32.208 31.972 (M)
8 1:42.754 29.263 30.367 43.122 (M)
9 1:24.286 27.363 28.959 27.963 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
2 Time penalty Corner cutting gained time 3s
3 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:36.021 36.360 29.161 30.499 (M)
2 1:24.510 27.155 29.032 28.322 (M)
3 1:31.073 30.512 30.315 30.244 (M)
4 1:28.946 31.531 28.593 28.822 (M)
5 1:29.128 31.583 28.818 28.726 (M)
6 1:27.660 27.624 30.890 29.146 (M)
7 1:29.535 27.495 31.932 30.107 (M)
8 1:28.655 29.419 30.000 29.236 (M)
9 1:24.206 27.091 28.528 28.585 (M)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting gained time -
9 Warning Corner cutting gained time -
Lap History
# Time S1 S2 S3 Tyre
1 1:29.619 32.672 28.870 28.076 (M)
2 1:31.971 27.324 36.559 28.087 (M)
3 1:23.509 27.459 28.067 27.982 (M)
4 1:23.128 27.192 28.026 27.909 (M)
5 1:23.206 27.277 27.947 27.981 (M)
6 1:35.906 29.535 28.007 38.364 (M)
7 1:37.142 27.248 40.722 29.171 (M)
8 1:29.035 27.224 29.339 32.471 (M)
9 1:23.317 27.364 28.082 27.871 (M)
Penalties
Lap Penalty Reason Time
6 Time penalty Corner cutting gained time 3s
6 Warning Small Collision -
Stewards Notes
Type Reason Time
Note Lap 6: Collision and unsafe rejoin - Qualifying ban for next event -
Lap History
# Time S1 S2 S3 Tyre
1 1:35.171 36.549 29.548 29.073 (M)
2 1:23.886 27.260 28.487 28.137 (M)
3 1:23.907 27.106 28.577 28.223 (M)
4 1:23.838 27.376 28.467 27.993 (M)
5 1:25.196 27.889 28.884 28.422 (M)
6 1:30.421 27.908 28.825 33.688 (M)
7 1:31.798 28.856 31.438 31.503 (M)
8 1:38.660 28.668 29.425 40.566 (M)
9 1:28.651 29.242 30.766 28.642 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
Lap History
# Time S1 S2 S3 Tyre
1 1:41.382 35.688 28.423 37.270 (M)
2 1:27.760 31.018 28.385 28.356 (M)
3 1:24.653 27.641 28.493 28.519 (M)
4 1:24.645 28.005 28.414 28.224 (M)
5 1:26.030 27.561 29.810 28.658 (M)
6 1:30.356 27.321 31.879 31.155 (M)
7 1:31.388 28.795 32.927 29.665 (M)
8 1:27.992 27.614 30.257 30.120 (M)
9 1:29.272 28.686 32.033 28.552 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
Lap History
# Time S1 S2 S3 Tyre
1 1:31.316 34.621 28.354 28.340 (M)
2 1:23.908 27.839 28.369 27.699 (M)
3 1:24.888 27.743 28.748 28.397 (M)
4 1:25.303 28.383 28.356 28.563 (M)
5 1:24.829 27.907 28.483 28.437 (M)
6 1:45.147 P 29.990 28.825 46.331 (M)
7 2:00.687 P 1:00.817 31.153 28.716 (M)
8 1:26.406 28.280 29.893 28.232 (M)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
6 Stop Go Big Collision 5s
6 Stop Go Pit lane speeding 5s
7 Warning Crossed pit exit lane -
9 Warning Corner cutting ran wide gained time minor -
9 Time penalty Multiple warnings 3s
9 Time penalty Unserved drive through penalty 5s
Stewards Notes
Type Reason Time
Note Lap 6: Collision - 5 minute qualifying ban for next event -
Lap History
# Time S1 S2 S3 Tyre
1 1:29.280 32.339 28.970 27.970 (M)
2 1:24.743 27.392 29.367 27.983 (M)
3 1:22.395 26.974 27.721 27.699 (M)
4 1:22.645 27.132 27.917 27.594 (M)
5 1:38.699 27.367 28.434 42.897 (M)
6 1:27.972 27.404 27.898 32.669 (M)
7 1:37.986 27.982 40.659 29.345 (M)
8 1:30.023 27.136 32.441 30.444 (M)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
7 Time penalty Safety car exceeding allowed pace 20s
8 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:42.378 46.470 28.281 27.626 (M)
2 1:25.043 28.593 28.503 27.947 (M)
3 1:24.181 27.365 28.218 28.596 (M)
4 1:23.898 27.470 28.516 27.910 (M)
5 1:23.632 27.354 28.229 28.047 (M)
Penalties
Lap Penalty Reason Time
6 Retired Safety car falling too far back -
Lap History
# Time S1 S2 S3 Tyre
1 1:51.004 36.161 28.777 46.065 (M)
2 1:52.249 P 27.746 28.128 56.375 (S)
3 1:51.292 P 54.022 29.295 27.974 (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
1 Warning Corner cutting ran wide gained time minor -
1 Warning Small Collision -
Fastest Lap - Matt Quinton (1:21.418)
Speed trap
1. Harrison Davies - 350.35kph (Lap 5)
2. Robert Arnold - 349.63kph (Lap 6)
3. Thomas Hunter - 349.60kph (Lap 6)
4. Joe Gray - 349.11kph (Lap 4)
5. Jason Kennedy - 348.95kph (Lap 4)
6. Liam Turton - 348.08kph (Lap 6)
7. Matt Quinton - 347.42kph (Lap 4)
8. King Bean - 347.38kph (Lap 6)
9. Jacob Martin - 347.22kph (Lap 9)
10. Alex Stopp - 346.55kph (Lap 9)
11. Fanex - 346.12kph (Lap 4)
12. Jordan Clarry - 344.05kph (Lap 6)
13. Josh Willmott - 343.35kph (Lap 9)
14. Tadpole R - 341.27kph (Lap 9)
15. Jake Smalls - 339.31kph (Lap 9)
16. RouteOne - 333.72kph (Lap 4)
17. Crumpet - 333.49kph (Lap 2)
18. Renfrei - 330.47kph (Lap 4)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Tyre
1 1:26.883 30.311 28.697 27.874 (H)
2 1:22.728 27.058 27.976 27.693 (H)
3 1:22.814 27.100 27.868 27.845 (H)
4 1:23.293 27.182 27.980 28.130 (H)
5 1:23.120 27.245 27.894 27.980 (H)
6 1:24.202 28.197 28.031 27.973 (H)
7 1:22.743 27.019 27.956 27.767 (H)
8 1:23.204 27.078 28.212 27.913 (H)
9 1:23.436 27.197 28.157 28.081 (H)
10 1:23.251 27.424 28.060 27.766 (H)
11 1:38.354 P 30.595 30.989 36.769 (M)
12 2:13.297 P 50.287 40.796 42.213 (M)
13 2:01.354 37.378 41.894 42.081 (M)
14 2:05.262 37.293 41.272 46.696 (M)
15 1:22.207 26.892 27.737 27.576 (M)
16 1:48.137 34.438 36.079 37.619 (M)
17 1:59.959 36.265 42.234 41.459 (M)
18 2:01.558 37.974 40.834 42.750 (M)
19 2:04.865 36.799 42.385 45.680 (M)
20 1:21.863 26.827 27.748 27.287 (M)
21 1:22.089 26.978 27.583 27.526 (M)
22 1:30.045 P 27.139 27.790 35.115 (S)
23 2:02.786 P 46.807 34.875 41.104 (S)
24 2:03.665 37.080 41.719 44.865 (S)
25 1:23.779 27.450 28.585 27.743 (S)
26 1:22.615 26.965 27.865 27.785 (S)
27 1:20.789 26.517 27.215 27.056 (S)
Stewards Notes
Type Reason Time
Note Warning - Moving under braking -
Lap History
# Time S1 S2 S3 Tyre
1 1:38.180 41.084 28.600 28.495 (M)
2 1:24.696 27.452 28.431 28.813 (M)
3 1:24.473 27.692 28.260 28.521 (M)
4 1:23.731 27.071 28.206 28.454 (M)
5 1:23.614 27.230 28.255 28.128 (M)
6 1:24.646 27.271 28.384 28.990 (M)
7 1:24.101 27.263 28.499 28.337 (M)
8 1:29.176 P 27.424 28.660 33.091 (S)
9 1:41.821 P 46.275 27.968 27.577 (S)
10 1:27.874 26.598 27.753 33.521 (S)
11 1:33.110 28.558 32.916 31.635 (S)
12 1:34.909 28.682 30.301 35.925 (S)
13 2:01.448 37.516 41.894 42.036 (S)
14 2:04.189 36.808 40.976 46.404 (S)
15 1:28.858 P 27.028 28.933 32.897 (H)
16 1:57.870 P 49.123 32.225 36.521 (S)
17 1:50.409 P 47.067 28.641 34.700 (S)
18 2:00.132 36.246 43.005 40.880 (S)
19 2:01.698 34.660 43.586 43.451 (S)
20 1:23.746 28.246 28.126 27.372 (S)
21 1:23.098 27.435 28.075 27.587 (S)
22 1:27.935 26.746 27.943 33.245 (S)
23 1:56.507 32.991 42.400 41.115 (S)
24 2:04.430 37.269 41.566 45.594 (S)
25 1:24.066 27.322 28.704 28.040 (S)
26 1:22.567 26.955 27.851 27.760 (S)
27 1:22.801 27.083 27.856 27.861 (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
25 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:29.802 30.517 31.053 28.232 (M)
2 1:27.994 27.496 30.634 29.864 (M)
3 1:24.075 27.128 28.710 28.236 (M)
4 1:23.854 27.282 28.176 28.394 (M)
5 1:23.460 27.070 28.171 28.217 (M)
6 1:23.576 27.340 28.372 27.863 (M)
7 1:23.319 27.140 28.223 27.955 (M)
8 1:23.656 27.230 28.170 28.255 (M)
9 1:23.814 27.015 28.370 28.429 (M)
10 1:24.068 27.357 28.346 28.364 (M)
11 1:38.704 P 29.422 33.158 36.123 (H)
12 2:03.145 P 47.562 34.639 40.943 (H)
13 2:00.967 37.053 41.743 42.169 (H)
14 2:04.727 36.831 41.526 46.370 (H)
15 1:23.866 27.111 28.363 28.391 (H)
16 1:47.046 33.764 35.989 37.292 (H)
17 2:00.078 37.554 42.023 40.500 (H)
18 2:01.490 37.762 41.322 42.406 (H)
19 2:04.156 36.618 42.582 44.955 (H)
20 1:23.577 27.290 28.376 27.911 (H)
21 1:23.147 27.135 27.999 28.012 (H)
22 1:28.317 27.042 28.083 33.191 (H)
23 1:58.947 35.310 42.090 41.545 (H)
24 2:04.613 37.308 41.657 45.647 (H)
25 1:24.725 27.493 28.589 28.642 (H)
26 1:23.718 27.037 28.692 27.988 (H)
27 1:23.097 26.815 28.265 28.016 (H)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time significant -
1 Warning Corner cutting ran wide gained time significant -
Lap History
# Time S1 S2 S3 Tyre
1 1:27.284 30.640 28.592 28.051 (S)
2 1:23.833 27.585 28.411 27.837 (S)
3 1:22.352 26.822 27.891 27.638 (S)
4 1:23.371 27.313 28.107 27.949 (S)
5 1:24.058 27.444 28.353 28.260 (S)
6 1:23.568 27.293 28.155 28.119 (S)
7 1:24.298 27.326 28.420 28.552 (S)
8 1:30.306 P 27.880 28.623 33.801 (M)
9 1:43.035 P 46.438 28.517 28.079 (M)
10 1:26.742 27.386 28.371 30.984 (M)
11 1:32.214 30.018 32.022 30.173 (M)
12 1:47.477 30.168 36.384 40.924 (M)
13 2:01.494 37.572 41.626 42.296 (M)
14 2:04.761 36.816 41.670 46.274 (M)
15 1:23.480 27.213 28.156 28.110 (M)
16 1:47.262 33.977 35.865 37.419 (M)
17 1:59.750 37.617 41.737 40.395 (M)
18 2:01.643 37.988 41.107 42.547 (M)
19 2:04.396 36.752 42.338 45.305 (M)
20 1:23.477 27.028 28.355 28.094 (M)
21 1:22.967 27.064 27.942 27.960 (M)
22 1:31.981 P 27.439 28.089 36.452 (S)
23 1:58.633 P 46.124 31.954 40.554 (S)
24 2:04.414 37.822 41.706 44.886 (S)
25 1:26.939 28.735 28.965 29.238 (S)
26 1:22.427 27.252 27.348 27.827 (S)
27 1:23.451 26.723 28.321 28.405 (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
2 Warning Corner cutting gained time -
Lap History
# Time S1 S2 S3 Tyre
1 1:28.468 31.178 28.970 28.319 (M)
2 1:39.589 29.185 29.472 40.931 (M)
3 1:23.989 27.310 28.307 28.371 (M)
4 1:24.520 27.954 28.259 28.306 (M)
5 1:24.082 27.150 28.481 28.450 (M)
6 1:23.756 27.137 28.407 28.211 (M)
7 1:23.592 27.189 28.111 28.292 (M)
8 1:24.083 27.298 28.562 28.221 (M)
9 1:23.694 27.208 28.150 28.334 (M)
10 1:33.447 P 28.109 28.333 37.004 (H)
11 1:53.776 P 49.925 32.256 31.593 (H)
12 1:30.757 28.464 29.455 32.837 (H)
13 1:58.781 34.951 41.876 41.953 (H)
14 2:04.441 36.615 41.030 46.795 (H)
15 1:26.863 27.244 28.302 31.316 (H)
16 1:42.899 30.393 35.088 37.416 (H)
17 2:00.183 37.359 42.364 40.459 (H)
18 2:01.514 37.916 41.057 42.539 (H)
19 2:04.474 36.364 42.797 45.311 (H)
20 1:23.577 27.159 28.382 28.035 (H)
21 1:23.269 27.042 28.046 28.180 (H)
22 1:32.828 P 26.913 28.592 37.323 (S)
23 1:56.227 P 46.933 29.085 40.207 (S)
24 2:04.258 38.252 41.720 44.285 (S)
25 1:27.472 31.761 27.906 27.803 (S)
26 1:23.733 27.642 28.187 27.903 (S)
27 1:22.442 26.883 27.716 27.842 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:27.129 29.999 28.462 28.667 (H)
2 1:33.814 27.501 28.037 38.275 (H)
3 1:23.545 27.196 27.958 28.390 (H)
4 1:30.978 P 27.758 28.549 34.670 (M)
5 1:48.786 P 52.836 28.280 27.670 (M)
6 1:23.343 26.829 28.691 27.823 (M)
7 1:22.685 27.048 27.766 27.870 (M)
8 1:22.901 27.222 27.943 27.735 (M)
9 1:22.616 27.108 27.819 27.689 (M)
10 1:33.016 P 27.159 28.141 37.715 (H)
11 1:53.381 P 49.059 31.960 32.362 (H)
12 1:28.689 29.420 30.529 28.739 (H)
13 1:44.827 27.882 35.686 41.259 (H)
14 2:03.931 37.531 40.473 45.926 (H)
15 1:28.275 28.148 28.251 31.875 (H)
16 1:41.038 31.003 32.522 37.512 (H)
17 2:00.782 37.686 42.566 40.529 (H)
18 2:00.822 37.334 42.351 41.135 (H)
19 2:03.826 36.019 43.777 44.029 (H)
20 1:24.118 27.672 28.503 27.942 (H)
21 1:22.586 26.938 27.940 27.708 (H)
22 1:32.022 P 27.136 28.211 36.673 (S)
23 1:56.032 P 48.009 29.051 38.971 (S)
24 2:04.308 38.675 41.516 44.117 (S)
25 1:25.067 28.372 27.976 28.718 (S)
26 1:22.439 26.598 27.734 28.106 (S)
27 1:23.167 26.786 28.019 28.361 (S)
Penalties
Lap Penalty Reason Time
21 Warning Corner cutting ran wide gained time minor -
25 Warning Small Collision -
Stewards Notes
Type Reason Time
Time Penalty Lap 25: Collision 5s
Lap History
# Time S1 S2 S3 Tyre
1 1:30.684 31.295 30.370 29.018 (M)
2 1:24.804 26.941 29.161 28.700 (M)
3 1:24.791 27.437 28.671 28.682 (M)
4 1:30.973 27.406 28.769 34.797 (M)
5 1:31.851 28.045 29.066 34.739 (M)
6 1:25.329 27.878 28.687 28.763 (M)
7 1:24.413 26.983 28.703 28.727 (M)
8 1:25.048 27.199 28.964 28.884 (M)
9 1:26.106 28.324 28.719 29.063 (M)
10 1:38.336 P 27.434 28.992 41.909 (H)
11 2:08.134 P 1:05.382 31.260 31.491 (H)
12 1:34.253 30.248 32.187 31.818 (H)
13 1:34.146 31.744 29.666 32.735 (H)
14 2:02.502 36.544 39.991 45.966 (H)
15 1:32.733 27.582 31.208 33.941 (H)
16 1:41.438 P 31.679 30.281 39.477 (M)
17 1:57.086 P 49.228 30.166 37.692 (M)
18 2:04.912 P 36.208 43.239 45.463 (S)
19 1:59.547 P 54.002 29.806 35.738 (S)
20 1:26.117 28.398 29.155 28.563 (S)
21 1:23.583 26.986 28.204 28.392 (S)
22 1:29.266 27.220 28.328 33.717 (S)
23 1:51.016 31.247 38.811 40.957 (S)
24 2:03.954 37.019 41.660 45.274 (S)
25 1:25.338 27.720 29.041 28.576 (S)
26 1:24.177 27.065 28.415 28.696 (S)
27 1:29.525 26.940 28.046 34.538 (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
1 Warning Small Collision -
6 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:31.004 32.827 29.027 29.149 (M)
2 1:26.312 27.486 28.976 29.849 (M)
3 1:25.899 27.809 29.317 28.772 (M)
4 1:26.412 27.881 29.211 29.319 (M)
5 1:24.468 27.458 28.425 28.584 (M)
6 1:25.587 27.436 28.566 29.585 (M)
7 1:26.396 28.429 29.445 28.521 (M)
8 1:24.595 27.600 28.520 28.474 (M)
