BBB F1 2022

Singapore Grand Prix

Track: Marina Bay Street Circuit
Start: Sunday, January 15, 2023 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:58.927 31.942 45.982 41.003 (I)
2 1:58.933 31.978 46.335 40.619 (I)
3 1:55.380 31.001 44.743 39.635 (I)
4 1:53.807 30.750 43.946 39.110 (I)
5 1:52.189 30.179 43.563 38.446 (I)
6 1:50.835 29.998 42.937 37.899 (I)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:58.448 32.130 45.792 40.525 (I)
2 1:56.876 31.683 45.038 40.153 (I)
3 1:54.882 31.141 44.647 39.093 (I)
4 1:53.374 30.715 43.816 38.842 (I)
5 1:51.357 30.425 42.945 37.986 (I)
Penalties
Lap Penalty Reason
5 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:59.083 32.093 45.863 41.126 (W)
2 1:57.298 31.317 45.601 40.378 (W)
3 1:57.450 31.783 45.694 39.972 (I)
4 1:52.791 30.344 44.013 38.432 (I)
5 1:52.368 30.350 43.428 38.589 (I)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:57.825 31.715 45.376 40.734 (W)
2 1:59.184 31.811 45.712 41.660 (W)
3 1:59.086 31.626 46.287 41.172 (I)
4 1:52.997 30.434 43.905 38.658 (I)
5 1:52.184 30.309 43.518 38.355 (I)
Lap History
# Time S1 S2 S3 Tyre
1 1:53.351 30.593 44.005 38.752 (I)
2 1:52.892 30.503 43.869 38.520 (I)
3 1:58.002 33.560 45.009 39.432 (I)
4 1:51.165 30.124 43.050 37.990 (I)
Lap History
# Time S1 S2 S3 Tyre
1 1:55.598 31.252 44.626 39.719 (I)
2 1:54.493 31.083 44.349 39.059 (I)
3 1:54.062 31.125 44.384 38.552 (I)
4 1:52.722 30.432 43.740 38.550 (I)
Penalties
Lap Penalty Reason
1 Warning Crossed pit exit lane
1 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:58.049 31.686 45.809 40.553 (W)
2 1:57.885 32.362 45.415 40.107 (W)
3 1:56.179 31.303 45.028 39.847 (I)
4 1:52.567 30.494 43.494 38.579 (I)
Lap History
# Time S1 S2 S3 Tyre
1 1:58.377 31.655 45.618 41.103 (I)
2 1:54.466 30.769 44.441 39.254 (I)
3 1:54.071 30.942 44.240 38.888 (I)
Lap History
# Time S1 S2 S3 Tyre
1 1:55.217 30.948 44.809 39.459 (I)
2 1:54.952 30.856 44.257 39.838 (I)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:59.170 32.021 46.594 40.554 (I)
2 1:54.009 30.889 43.896 39.223
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 Warning Pit lane speeding
3 Warning Crossed pit exit lane
3 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 2:00.396 32.131 46.644 41.619
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 Retired Safety car falling too far back
Lap History
# Time S1 S2 S3 Tyre
1 1:55.777 31.066 45.574 39.137 (I)
Lap History
# Time S1 S2 S3 Tyre
1 1:57.756 31.676 45.453 40.626 (W)
Speed trap
1. Tadpole R - 282.57kph (Lap 2)
2. Josh Willmott - 281.45kph (Lap 1)
3. Alex Stopp - 281.10kph (Lap 3)
4. Crumpet - 280.89kph (Lap 1)
5. Matt Quinton - 280.77kph (Lap 2)
6. Quvelix - 280.71kph (Lap 2)
7. RouteOne - 280.32kph (Lap 2)
8. Liam Turton - 279.21kph (Lap 2)
9. King Bean - 278.96kph (Lap 1)
10. Robert Arnold - 278.89kph (Lap 3)
11. Jacob Martin - 278.10kph (Lap 3)
12. Jake Smalls - 277.75kph (Lap 2)
13. Thomas Hunter - 277.72kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:48.022 31.506 40.001 36.514 1 - (H)
2 1:51.106 31.944 44.233 34.928 1 - (H)
3 1:43.073 28.398 39.620 35.055 1 - (H)
4 1:43.132 28.501 39.576 35.054 1 - (H)
5 1:43.369 28.629 39.740 35.000 1 - (H)
6 1:43.396 28.636 39.796 34.963 1 - (H)
7 1:43.706 28.696 39.864 35.145 1 - (H)
8 1:43.467 28.689 39.701 35.076 1 - (H)
9 1:43.843 28.801 39.845 35.197 1 - (H)
10 1:43.370 28.531 39.993 34.845 1 - (H)
11 1:44.023 28.705 40.103 35.215 1 - (H)
12 1:43.817 28.743 39.993 35.080 1 - (H)
13 1:47.269 28.812 40.278 38.178 1 - (H)
14 1:44.750 29.262 40.228 35.259 1 - (H)
15 1:44.231 28.802 40.279 35.149 1 - (H)
16 1:43.666 28.795 39.887 34.982 1 - (H)
17 1:50.137 (P) 28.617 39.769 41.750 1 - (M)
18 2:04.195 (P) 49.739 40.065 34.390 3 - (M)
19 1:40.867 27.705 38.761 34.401 3 - (M)
20 1:42.110 28.724 39.048 34.337 2 - (M)
21 1:41.770 28.319 39.141 34.309 2 - (M)
22 1:42.039 28.320 39.315 34.403 1 - (M)
23 1:42.342 28.429 39.398 34.513 1 - (M)
24 1:42.238 28.419 39.342 34.476 1 - (M)
25 1:42.044 28.288 39.361 34.395 1 - (M)
26 1:41.883 28.108 39.140 34.634 1 - (M)
27 1:42.105 28.249 39.255 34.600 1 - (M)
28 1:42.437 28.232 39.462 34.742 1 - (M)
29 1:42.937 28.508 39.601 34.827 1 - (M)
30 1:43.411 28.395 39.855 35.160 1 - (M)
31 1:42.508 28.255 39.433 34.819 1 - (M)
Penalties
Lap Penalty Reason Time
20 Warning Corner cutting ran wide gained time minor -
Stewards Notes
Type Reason Time
Note Lap 20: Collision with Ginnit, racing incident. -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:52.940 33.469 41.454 38.017 6 - (H)
2 1:50.831 31.649 43.334 35.847 6 - (H)
3 1:44.232 29.232 39.932 35.068 5 - (H)
4 1:43.408 28.961 39.636 34.810 4 - (H)
5 1:43.365 28.685 39.824 34.855 4 - (H)
6 1:43.356 28.738 39.812 34.806 4 - (H)
7 1:43.334 28.880 39.631 34.822 4 - (H)
8 1:43.462 28.835 39.657 34.969 4 - (H)
9 1:43.861 28.686 40.150 35.023 4 - (H)
10 1:44.169 28.569 40.794 34.806 4 - (H)
11 1:44.847 28.554 40.434 35.858 4 - (H)
12 1:44.311 28.591 40.078 35.641 4 - (H)
13 1:44.591 29.145 40.226 35.219 3 - (H)
14 1:43.998 28.484 40.226 35.287 3 - (H)
15 1:50.294 (P) 28.436 40.739 41.119 3 - (M)
16 2:03.390 (P) 49.132 40.026 34.231 3 - (M)
17 1:41.134 28.163 38.723 34.247 3 - (M)
18 1:41.222 28.303 38.842 34.076 2 - (M)
19 1:42.460 28.259 38.816 35.384 2 - (M)
20 1:43.569 29.345 39.866 34.357 3 - (M)
21 1:42.306 28.406 39.422 34.476 3 - (M)
22 1:42.255 28.402 39.521 34.332 3 - (M)
23 1:42.285 28.533 39.208 34.544 2 - (M)
24 1:42.325 28.451 39.349 34.524 2 - (M)
25 1:42.114 28.538 39.143 34.432 2 - (M)
26 1:44.010 28.579 40.205 35.224 2 - (M)
27 1:42.831 28.475 39.583 34.772 2 - (M)
28 1:43.482 28.545 40.103 34.832 2 - (M)
29 1:43.167 28.733 39.654 34.779 2 - (M)
30 1:42.839 28.275 39.718 34.845 2 - (M)
31 1:42.855 28.576 39.496 34.783 2 - (M)
Penalties
Lap Penalty Reason Time
14 Warning Corner cutting ran wide gained time minor -
16 Warning Crossed pit exit lane -
16 Warning Corner cutting ran wide gained time minor -
30 Warning Corner cutting ran wide gained time minor -
30 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:50.113 32.140 40.530 37.442 3 - (M)
2 1:50.902 31.807 43.767 35.327 3 - (M)
3 1:43.541 28.265 40.066 35.209 3 - (M)
4 1:43.230 28.106 39.997 35.127 3 - (M)
5 1:44.213 28.422 40.600 35.189 3 - (M)
6 1:44.056 28.511 40.145 35.399 3 - (M)
7 1:44.045 28.680 39.931 35.433 3 - (M)
8 1:44.024 28.731 40.126 35.166 3 - (M)
9 1:43.984 28.408 40.064 35.511 3 - (M)
10 1:44.128 28.556 39.899 35.672 3 - (M)
11 1:44.592 28.766 40.383 35.441 3 - (M)
12 1:44.872 29.048 40.009 35.814 3 - (M)
13 1:50.599 (P) 28.631 40.423 41.543 4 - (H)
14 2:06.951 (P) 52.022 39.987 34.941 4 - (H)
15 1:42.730 28.335 39.525 34.868 4 - (H)
16 1:43.686 28.194 40.458 35.033 4 - (H)
17 1:43.066 28.557 39.615 34.893 4 - (H)
18 1:43.217 28.801 39.437 34.978 4 - (H)
19 1:43.124 28.619 39.555 34.949 4 - (H)
20 1:43.190 28.684 39.560 34.945 4 - (H)
21 1:42.998 28.348 39.643 35.006 4 - (H)
22 1:43.318 28.721 39.613 34.983 4 - (H)
23 1:43.470 28.479 39.727 35.264 3 - (H)
24 1:43.339 28.480 39.602 35.256 3 - (H)
25 1:43.237 28.594 39.574 35.068 3 - (H)
26 1:43.402 28.682 39.754 34.966 3 - (H)
27 1:43.635 28.476 39.967 35.192 3 - (H)
28 1:43.380 28.408 39.786 35.186 3 - (H)
29 1:43.222 28.529 39.809 34.884 3 - (H)
30 1:43.318 28.506 39.660 35.151 3 - (H)
31 1:43.848 28.809 39.680 35.358 3 - (H)
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:49.255 32.068 40.216 36.970 2 - (H)
2 1:50.977 31.791 44.193 34.992 2 - (H)
3 1:43.626 28.592 40.055 34.977 2 - (H)
4 1:43.457 28.583 39.764 35.109 2 - (H)
5 1:44.178 28.702 40.377 35.098 2 - (H)
6 1:44.088 28.694 40.251 35.141 2 - (H)
7 1:43.868 28.742 40.105 35.020 2 - (H)
8 1:44.065 28.942 40.098 35.024 2 - (H)
9 1:43.996 28.648 40.163 35.183 2 - (H)
10 1:44.336 28.785 40.056 35.493 2 - (H)
11 1:44.664 28.968 40.186 35.510 2 - (H)
12 1:44.664 28.834 40.231 35.598 2 - (H)
13 1:44.454 28.883 40.061 35.510 2 - (H)
14 1:44.565 28.902 40.331 35.331 2 - (H)
15 1:44.701 28.727 40.432 35.542 2 - (H)
16 1:44.571 28.780 40.146 35.644 2 - (H)
17 1:45.006 28.878 40.484 35.643 2 - (H)
18 1:45.589 29.008 40.179 36.401 1 - (H)
19 1:44.825 29.031 40.330 35.463 1 - (H)
20 1:44.314 28.827 40.069 35.416 1 - (H)
21 1:45.029 28.836 40.373 35.819 1 - (H)
22 1:51.756 (P) 29.141 40.493 42.121 2 - (S)
23 2:07.822 (P) 55.344 38.814 33.663 4 - (S)
24 1:39.851 27.673 38.453 33.724 4 - (S)
25 1:40.730 28.099 38.743 33.887 4 - (S)
26 1:41.550 28.283 39.188 34.077 4 - (S)
27 1:41.550 28.028 38.957 34.564 4 - (S)
28 1:42.779 28.270 39.748 34.760 4 - (S)
29 1:42.505 28.465 39.143 34.896 4 - (S)
30 1:42.874 28.390 39.537 34.946 4 - (S)
31 1:43.720 28.538 39.853 35.328 4 - (S)
Penalties
Lap Penalty Reason Time
24 Warning Corner cutting ran wide gained time minor -
27 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:53.319 34.222 41.474 37.622 7 - (H)
2 1:50.862 31.618 43.603 35.640 7 - (H)
3 1:44.734 28.881 40.586 35.266 6 - (H)
4 1:46.412 28.710 41.011 36.691 6 - (H)
5 1:47.667 29.195 41.163 37.308 6 - (H)
6 1:49.323 30.252 42.313 36.757 7 - (H)
7 1:47.934 29.916 41.006 37.011 8 - (H)
8 1:55.625 (P) 29.709 42.408 43.507 9 - (M)
9 2:11.032 (P) 55.755 40.122 35.154 11 - (M)
10 1:43.538 28.604 40.071 34.863 10 - (M)
11 1:44.242 29.203 40.306 34.733 9 - (M)
12 1:43.816 28.682 39.996 35.137 9 - (M)
13 1:43.723 28.845 39.937 34.939 9 - (M)
14 1:43.845 28.452 39.962 35.430 7 - (M)
15 1:44.668 29.367 40.204 35.096 6 - (M)
16 1:44.001 28.950 40.013 35.037 6 - (M)
17 1:44.333 28.772 40.184 35.376 6 - (M)
18 1:43.963 28.794 40.182 34.987 6 - (M)
19 1:45.720 29.246 40.739 35.735 5 - (M)
20 1:48.230 28.928 43.841 35.460 5 - (M)
21 1:44.148 28.637 40.154 35.356 5 - (M)
22 1:44.157 28.845 39.881 35.430 5 - (M)
23 1:44.831 29.220 40.201 35.408 5 - (M)
24 1:44.328 28.823 40.266 35.238 5 - (M)
25 1:44.836 29.092 40.180 35.563 5 - (M)
26 1:44.893 28.922 40.262 35.708 5 - (M)
27 1:45.979 29.139 40.789 36.050 5 - (M)
28 1:45.800 29.271 40.650 35.877 5 - (M)
29 1:46.101 29.038 41.193 35.869 5 - (M)
30 1:46.414 29.324 41.055 36.034 5 - (M)
31 1:47.116 29.208 41.110 36.796 5 - (M)
Penalties
Lap Penalty Reason Time
4 Warning Small Collision -
6 Warning Small Collision -
15 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:58.933 37.273 41.979 39.680 10 - (M)
2 1:50.327 31.490 43.003 35.834 10 - (M)
3 1:43.555 29.017 39.696 34.841 9 - (M)
4 1:44.004 28.623 39.883 35.498 9 - (M)
5 1:46.675 28.986 40.846 36.842 8 - (M)
6 1:48.934 30.487 42.023 36.423 8 - (M)
7 1:46.720 29.448 40.917 36.353 7 - (M)
8 1:50.290 31.866 41.491 36.931 6 - (M)
9 1:45.978 29.436 40.633 35.909 6 - (M)
10 1:46.321 29.184 40.943 36.192 5 - (M)
11 1:46.017 29.232 40.796 35.988 5 - (M)
12 1:46.241 29.259 40.869 36.111 5 - (M)
13 1:54.834 (P) 29.097 41.132 44.604 6 - (H)
14 2:11.399 (P) 56.197 40.161 35.040 10 - (H)
15 1:43.179 28.425 39.559 35.194 10 - (H)
16 1:44.473 28.418 40.559 35.495 10 - (H)
17 1:47.897 29.627 42.282 35.986 10 - (H)
18 1:43.258 28.671 39.761 34.824 9 - (H)
19 1:44.176 28.782 40.385 35.008 8 - (H)
20 1:43.189 28.723 39.740 34.725 8 - (H)
21 1:43.624 28.807 39.647 35.170 8 - (H)
22 1:43.962 28.834 40.224 34.903 8 - (H)
23 1:45.908 28.654 41.145 36.108 8 - (H)
24 1:48.440 30.890 41.641 35.908 7 - (H)
25 1:43.813 28.790 40.101 34.921 7 - (H)
26 1:43.461 28.708 39.666 35.086 7 - (H)
27 1:43.972 28.737 39.992 35.242 6 - (H)
28 1:43.678 28.820 39.872 34.985 6 - (H)
29 1:44.185 28.802 40.209 35.173 6 - (H)
30 1:44.526 29.320 39.875 35.330 6 - (H)
31 1:43.927 28.866 40.016 35.044 6 - (H)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting ran wide gained time minor -
14 Warning Corner cutting ran wide gained time minor -
14 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:54.718 34.754 41.251 38.713 8 - (H)
2 1:50.113 31.346 43.240 35.527 8 - (H)
3 1:44.886 28.652 40.811 35.421 7 - (H)
4 1:46.175 28.557 40.595 37.021 7 - (H)
5 1:47.226 29.132 41.132 36.961 7 - (H)
6 1:46.687 29.896 40.861 35.928 5 - (H)
7 1:46.359 29.358 40.990 36.010 5 - (H)
8 1:45.872 28.966 40.678 36.227 5 - (H)
9 1:45.986 29.261 40.728 35.995 5 - (H)
10 1:57.270 29.205 40.592 47.472 7 - (H)
11 1:46.295 29.045 40.687 36.562 7 - (H)
12 1:47.305 29.327 41.667 36.310 7 - (H)
13 1:54.444 (P) 29.584 41.620 43.239 7 - (M)
14 2:10.739 (P) 56.631 39.706 34.402 11 - (M)
15 1:42.767 28.225 40.078 34.463 11 - (M)
16 1:41.341 28.108 38.928 34.304 11 - (M)
17 1:45.016 29.155 39.894 35.966 9 - (M)
18 1:42.325 28.424 39.394 34.506 8 - (M)
19 1:42.829 28.464 39.339 35.025 7 - (M)
20 1:43.253 28.625 39.735 34.892 7 - (M)
21 1:44.388 28.475 40.341 35.572 7 - (M)
22 1:44.575 28.919 40.233 35.422 6 - (M)
23 1:44.210 28.862 40.160 35.187 6 - (M)
24 1:44.074 28.847 39.696 35.531 6 - (M)
25 1:43.995 28.975 39.876 35.143 6 - (M)
26 1:49.942 (P) 28.522 40.188 41.231 6 - (S)
27 2:08.783 (P) 55.261 38.764 34.758 8 - (S)
28 1:40.513 28.020 38.578 33.914 7 - (S)
29 1:40.233 27.872 38.579 33.781 7 - (S)
30 1:41.790 28.315 39.033 34.440 7 - (S)
Penalties
Lap Penalty Reason Time
16 Warning Corner cutting ran wide gained time minor -
25 Warning Corner cutting ran wide gained time minor -
26 Warning Corner cutting ran wide gained time minor -
26 Time penalty Multiple warnings 3s
26 Stop Go Pit lane speeding 5s
31 Time penalty Unserved drive through penalty 5s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:52.303 32.801 41.435 38.066 5 - (M)
2 1:51.235 32.055 43.038 36.140 5 - (M)
3 1:47.840 29.765 42.201 35.874 8 - (M)
4 1:45.223 28.900 39.972 36.350 8 - (M)
5 1:47.709 29.775 41.269 36.665 9 - (M)
6 1:48.781 29.837 42.675 36.268 9 - (M)
7 1:47.554 29.297 41.640 36.616 9 - (M)
8 1:49.676 29.432 42.938 37.305 7 - (M)
9 1:46.015 29.126 40.660 36.229 7 - (M)
10 1:53.638 (P) 29.476 41.084 43.077 8 - (H)
11 2:08.706 (P) 51.610 41.431 35.664 10 - (H)
12 1:45.232 29.100 40.360 35.771 10 - (H)
13 1:45.833 29.219 40.620 35.992 10 - (H)
14 1:46.039 29.253 40.697 36.087 8 - (H)
15 1:45.954 29.236 40.652 36.065 8 - (H)
16 1:45.707 28.920 40.885 35.901 8 - (H)
17 1:48.808 29.740 42.044 37.022 11 - (H)
18 1:46.127 29.086 40.765 36.274 10 - (H)
19 1:46.082 29.469 40.601 36.011 9 - (H)
20 1:46.858 29.735 41.154 35.968 10 - (H)
21 1:48.931 29.114 40.842 38.975 10 - (H)
22 1:45.728 29.078 40.698 35.951 10 - (H)
23 1:46.069 29.333 40.569 36.166 9 - (H)
24 1:46.422 29.069 41.064 36.288 9 - (H)
25 1:46.434 29.118 40.730 36.585 8 - (H)
26 1:46.050 29.107 40.564 36.377 8 - (H)
27 1:46.535 29.270 40.844 36.419 7 - (H)
28 1:46.986 29.656 40.922 36.406 8 - (H)
29 1:45.977 29.048 40.691 36.237 8 - (H)
30 1:46.622 29.353 40.801 36.467 8 - (H)
Penalties
Lap Penalty Reason Time
11 Warning Crossed pit exit lane -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:58.388 36.695 41.477 40.215 9 - (M)
2 1:50.766 31.540 43.158 36.067 9 - (M)
3 1:45.585 29.431 40.534 35.619 10 - (M)
4 1:45.170 29.047 40.370 35.752 10 - (M)
5 1:45.613 29.217 40.473 35.922 10 - (M)
6 1:48.788 29.525 42.585 36.677 10 - (M)
7 1:53.254 (P) 29.362 40.891 42.999 11 - (M)
8 2:06.859 (P) 50.618 40.536 35.704 12 - (M)
9 1:44.791 28.948 40.122 35.720 9 - (M)
10 1:45.347 29.237 40.077 36.031 9 - (M)
11 1:45.305 29.080 40.265 35.959 8 - (M)
12 1:45.078 29.177 40.143 35.757 8 - (M)
13 1:45.444 29.000 40.400 36.043 8 - (M)
14 1:45.538 29.379 40.456 35.701 6 - (M)
15 1:46.452 29.994 40.836 35.621 7 - (M)
16 1:44.905 28.829 40.076 36.000 7 - (M)
17 1:45.133 28.972 40.551 35.609 7 - (M)
18 1:45.974 29.399 40.517 36.057 7 - (M)
19 1:45.508 29.061 40.478 35.967 6 - (M)
20 1:46.366 29.311 40.848 36.206 6 - (M)
21 1:45.508 29.235 40.352 35.920 6 - (M)
22 1:47.146 29.101 41.983 36.061 7 - (M)
23 1:46.727 29.317 41.193 36.216 7 - (M)
24 1:54.762 (P) 30.844 41.458 42.459 8 - (S)
25 2:04.014 (P) 49.427 39.756 34.831 10 - (S)
26 1:45.577 28.284 40.630 36.662 10 - (S)
27 1:43.340 29.029 39.436 34.874 9 - (S)
28 1:43.030 28.571 39.347 35.111 9 - (S)
29 1:44.366 28.709 39.809 35.847 9 - (S)
30 1:46.635 29.223 41.019 36.392 9 - (S)
Penalties
Lap Penalty Reason Time
16 Warning Corner cutting ran wide gained time minor -
24 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:04.451 (P) 35.729 41.819 46.902 13 - (M)
2 2:17.180 (P) 54.512 40.610 42.056 13 - (H)
3 2:13.920 (P) 57.396 40.983 35.539 13 - (H)
4 1:44.909 28.914 40.437 35.557 13 - (H)
5 1:44.006 29.019 40.031 34.955 13 - (H)
6 1:44.561 28.786 40.510 35.264 13 - (H)
7 1:44.584 28.814 40.470 35.299 13 - (H)
8 1:44.736 28.999 40.236 35.499 13 - (H)
9 1:44.735 28.820 40.434 35.480 13 - (H)
10 1:44.842 29.250 40.176 35.415 12 - (H)
11 1:44.677 29.043 40.294 35.339 12 - (H)
12 1:44.520 29.055 40.185 35.279 12 - (H)
13 1:45.138 29.112 40.811 35.214 12 - (H)
14 1:44.668 28.906 40.427 35.334 12 - (H)
15 1:44.677 28.909 40.332 35.435 12 - (H)
16 1:45.806 29.169 40.427 36.209 12 - (H)
17 1:45.835 29.363 40.571 35.900 12 - (H)
18 1:46.358 29.369 41.115 35.872 12 - (H)
19 1:46.025 29.404 40.331 36.290 12 - (H)
20 1:46.594 29.544 40.915 36.134 12 - (H)
21 1:47.285 29.512 41.295 36.477 12 - (H)
22 1:47.991 29.388 41.750 36.852 12 - (H)
23 1:47.139 30.074 40.715 36.349 11 - (H)
24 1:47.165 29.645 40.984 36.535 10 - (H)
25 1:45.540 29.018 40.598 35.923 9 - (H)
26 1:46.390 29.040 40.636 36.714 9 - (H)
27 1:46.823 30.013 40.936 35.873 10 - (H)
28 1:46.801 29.486 40.908 36.406 10 - (H)
29 1:46.601 29.569 40.929 36.102 10 - (H)
30 1:48.359 30.510 41.072 36.776 8 - (H)
Penalties
Lap Penalty Reason Time
15 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:00.440 36.219 41.846 42.374 11 - (H)
2 1:49.948 31.049 43.115 35.783 11 - (H)
3 1:45.988 29.085 41.021 35.881 11 - (H)
4 1:45.764 28.940 40.407 36.415 11 - (H)
5 1:45.763 29.107 40.674 35.981 11 - (H)
6 1:46.809 28.971 41.463 36.375 11 - (H)
7 1:47.272 29.436 40.938 36.897 10 - (H)
8 1:48.608 29.551 41.981 37.076 8 - (H)
9 1:46.432 29.586 40.916 35.929 8 - (H)
10 1:47.234 29.169 41.758 36.307 6 - (H)
11 1:46.320 29.180 41.224 35.916 6 - (H)
12 1:45.852 29.228 40.509 36.114 6 - (H)
13 1:46.118 29.267 40.851 35.999 5 - (H)
14 1:46.013 29.167 40.645 36.199 5 - (H)
15 1:46.268 29.197 40.691 36.380 5 - (H)
16 1:46.200 29.416 40.845 35.938 5 - (H)
17 1:46.229 29.261 40.949 36.017 5 - (H)
18 1:54.247 (P) 29.241 40.876 44.129 5 - (M)
19 2:07.156 (P) 51.228 40.533 35.395 10 - (M)
20 1:44.282 29.182 39.795 35.303 9 - (M)
21 1:44.542 29.156 40.002 35.382 9 - (M)
22 1:44.313 28.692 39.876 35.744 9 - (M)
23 1:56.780 (P) 28.957 41.456 46.366 10 - (S)
24 2:13.256 (P) 59.003 39.628 34.624 11 - (S)
25 1:42.860 28.238 40.006 34.615 11 - (S)
26 1:43.322 29.025 39.504 34.792 11 - (S)
27 1:42.748 28.488 39.224 35.034 11 - (S)
28 1:43.349 28.875 39.669 34.803 11 - (S)
29 1:42.985 28.583 39.443 34.958 11 - (S)
30 1:45.231 28.757 40.525 35.948 10 - (S)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting gained time -
11 Warning Corner cutting ran wide gained time minor -
11 Time penalty Multiple warnings 3s
13 Warning Corner cutting ran wide gained time minor -
14 Warning Corner cutting ran wide gained time minor -
16 Warning Corner cutting ran wide gained time minor -
16 Time penalty Multiple warnings 3s
17 Warning Corner cutting ran wide gained time minor -
29 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:50.727 33.563 40.634 36.529 4 - (S)
2 1:52.019 32.109 43.323 36.586 4 - (S)
3 1:45.178 28.832 40.423 35.921 4 - (S)
4 1:47.277 29.491 41.051 36.734 5 - (S)
5 1:47.346 29.242 41.198 36.905 5 - (S)
6 1:49.371 30.481 42.235 36.655 6 - (S)
7 1:47.126 29.416 41.081 36.628 6 - (S)
8 2:02.223 (P) 35.499 42.539 44.184 10 - (H)
9 2:12.339 (P) 56.302 40.377 35.658 12 - (H)
10 1:44.639 29.017 40.170 35.452 11 - (H)
11 1:44.582 29.023 40.107 35.451 11 - (H)
12 1:44.755 29.065 40.119 35.570 11 - (H)
13 1:44.960 29.044 40.551 35.364 11 - (H)
14 1:45.119 29.009 40.525 35.584 9 - (H)
15 1:44.750 29.047 40.212 35.490 9 - (H)
16 1:45.336 28.978 40.446 35.911 9 - (H)
17 1:45.246 29.151 40.197 35.898 8 - (H)
18 1:50.618 29.407 40.322 40.888 11 - (H)
19 1:46.839 29.100 42.203 35.535 11 - (H)
20 1:45.481 29.158 40.686 35.636 11 - (H)
21 1:48.910 28.907 40.583 39.419 11 - (H)
22 1:46.929 29.305 41.151 36.472 11 - (H)
23 1:53.116 (P) 29.309 40.855 42.951 12 - (S)
24 2:09.877 (P) 55.910 39.239 34.727 12 - (S)
25 1:41.397 27.949 39.004 34.442 12 - (S)
26 1:50.267 29.543 40.427 40.295 12 - (S)
27 1:59.533 35.631 41.737 42.164 12 - (S)
28 1:56.271 (P) 30.185 42.208 43.877 12 - (S)
29 2:09.918 (P) 56.193 39.592 34.132 12 - (S)
30 1:40.497 27.427 38.879 34.191 12 - (S)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
9 Warning Corner cutting ran wide gained time minor -
30 Warning Corner cutting ran wide gained time minor -
30 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:01.270 36.828 42.706 41.735 12 - (M)
2 1:50.455 31.322 42.789 36.343 12 - (M)
3 1:45.463 29.082 40.408 35.972 12 - (M)
4 1:53.912 29.088 40.591 44.232 12 - (M)
