BBB F1 2022

United States Grand Prix

Track: Circuit of the Americas
Start: Sunday, January 29, 2023 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:33.733 25.433 37.405 30.895 (S)
2 1:33.516 25.428 37.327 30.761 (S)
3 1:33.317 25.306 37.421 30.589 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:50.075 25.757 40.548 43.769 (S)
2 1:48.500 32.619 42.380 33.500 (S)
3 1:33.592 25.607 37.386 30.598 (S)
4 1:33.340 25.547 37.390 30.402 (S)
Penalties
Lap Penalty Reason
1 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
4 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:34.272 25.655 37.668 30.948 (S)
2 1:33.906 25.574 37.584 30.747 (S)
3 1:33.479 25.548 37.446 30.483 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 Grid penalty Small Collision
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:36.262 26.045 38.588 31.628 (S)
2 1:34.720 25.593 37.776 31.351 (S)
3 1:34.092 25.578 37.762 30.751 (S)
4 1:34.452 25.409 38.189 30.853 (S)
Penalties
Lap Penalty Reason
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:34.101 25.567 37.599 30.934
Penalties
Lap Penalty Reason
2 Retired Safety car falling too far back
Lap History
# Time S1 S2 S3 Tyre
1 1:34.606 25.768 37.703 31.134 (S)
2 1:34.218 25.631 37.620 30.967 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:35.379 25.920 38.031 31.426 (S)
2 1:34.870 25.881 37.927 31.061 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:44.644 27.078 45.231 32.334 (S)
2 1:36.077 26.216 38.332 31.528 (S)
3 1:34.870 25.860 37.941 31.068
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:34.907 25.836 37.813 31.256 (S)
2 1:57.489 41.030 43.230 33.228 (S)
3 1:35.457 25.980 37.839 31.637 (S)
Penalties
Lap Penalty Reason
1 Warning Crossed pit exit lane
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
4 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:35.533 26.118 38.184 31.230
Penalties
Lap Penalty Reason
1 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
2 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:38.122 27.215 38.476 32.430 (S)
2 1:35.873 25.914 38.245 31.712 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This and next lap invalidated without reason Corner cutting ran wide gained time significant
1 This and next lap invalidated without reason Corner cutting gained time
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 Retired Safety car falling too far back
Lap History
# Time S1 S2 S3 Tyre
1 1:35.982 26.171 38.210 31.600 (S)
2 1:36.357 26.063 38.582 31.711 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:36.337 26.065 38.279 31.992 (S)
2 1:36.211 26.023 38.279 31.908 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:36.528 26.451 38.661 31.416 (S)
2 2:16.309 26.226 38.169 6.376 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:36.945 26.458 38.244 32.242 (S)
2 1:38.549 26.787 39.726 32.035 (S)
3 1:37.520 26.375 38.856 32.288 (S)
4 1:38.560 26.584 39.285 32.689 (S)
Penalties
Lap Penalty Reason
1 Warning Crossed pit exit lane
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:37.110 26.328 38.952 31.829
Penalties
Lap Penalty Reason
1 This and next lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Speed trap
1. Crumpet - 324.49kph (Lap 1)
2. Jake Smalls - 321.96kph (Lap 1)
3. Jacob Martin - 321.02kph (Lap 1)
4. Josh Willmott - 319.70kph (Lap 1)
5. Jason Kennedy - 318.66kph (Lap 1)
6. Tadpole R - 318.18kph (Lap 1)
7. King Bean - 317.93kph (Lap 1)
8. Renfrei - 317.91kph (Lap 1)
9. Liam Turton - 316.96kph (Lap 1)
10. OX - 315.89kph (Lap 2)
11. Thomas Hunter - 315.56kph (Lap 1)
12. Alex Stopp - 315.24kph (Lap 1)
13. Matt Quinton - 315.22kph (Lap 2)
14. Robert Arnold - 315.01kph (Lap 2)
15. William Geraghty - 313.72kph (Lap 2)
16. Leon J Plumb - 307.74kph (Lap 2)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:50.253 28.228 48.652 33.372 11 - (H)
2 1:38.298 26.983 39.011 32.303 10 - (H)
3 1:39.846 26.719 40.774 32.353 10 - (H)
4 1:37.986 26.497 39.203 32.285 9 - (H)
5 1:39.507 27.008 40.086 32.412 8 - (H)
6 1:38.745 26.903 39.085 32.757 8 - (H)
7 1:38.631 26.829 39.578 32.223 7 - (H)
8 1:38.373 26.894 39.200 32.278 6 - (H)
9 1:38.555 26.848 39.392 32.314 3 - (H)
10 1:38.690 26.905 39.428 32.355 3 - (H)
11 1:38.360 26.839 39.309 32.211 3 - (H)
12 1:38.119 26.742 39.077 32.299 3 - (H)
13 1:38.388 26.836 39.339 32.212 3 - (H)
14 1:38.198 26.866 39.053 32.278 2 - (H)
15 1:38.280 26.725 39.347 32.206 2 - (H)
16 1:39.065 (P) 26.914 39.508 32.643 2 - (M)
17 1:55.419 (P) 44.826 39.088 31.504 3 - (M)
18 1:36.588 26.424 38.651 31.513 3 - (M)
19 1:36.614 26.519 38.705 31.388 3 - (M)
20 1:36.674 26.442 38.511 31.720 2 - (M)
21 1:37.430 26.421 38.997 32.011 2 - (M)
22 1:37.002 26.492 38.689 31.821 2 - (M)
23 1:37.098 26.487 38.844 31.767 2 - (M)
24 1:37.211 26.431 38.997 31.782 2 - (M)
25 1:37.599 26.643 38.910 32.045 2 - (M)
26 1:37.541 26.533 39.140 31.866 2 - (M)
27 1:36.333 26.194 38.477 31.661 2 - (M)
28 1:36.904 26.282 38.659 31.961 2 - (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
4 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:39.411 27.606 39.271 32.534 1 - (H)
2 1:38.119 26.442 39.096 32.580 1 - (H)
3 1:40.517 26.681 39.742 34.093 1 - (H)
4 1:38.584 26.883 39.177 32.523 1 - (H)
5 1:38.792 26.635 39.538 32.617 1 - (H)
6 1:38.969 26.842 39.385 32.741 1 - (H)
7 1:38.614 26.718 39.177 32.719 1 - (H)
8 1:38.412 26.763 39.246 32.402 1 - (H)
9 1:38.981 26.818 39.545 32.617 1 - (H)
10 1:38.931 26.825 39.526 32.580 1 - (H)
11 1:38.618 26.720 39.258 32.640 1 - (H)
12 1:38.409 26.605 39.379 32.424 1 - (H)
13 1:38.103 26.514 39.181 32.406 1 - (H)
14 1:38.532 26.523 39.586 32.422 1 - (H)
15 1:38.931 26.734 39.469 32.726 1 - (H)
16 1:39.557 (P) 26.811 39.491 33.255 1 - (M)
17 1:56.237 (P) 45.535 38.880 31.822 1 - (M)
18 1:36.347 25.908 38.759 31.678 1 - (M)
19 1:37.050 26.216 38.909 31.924 1 - (M)
20 1:36.812 26.383 38.573 31.855 1 - (M)
21 1:37.189 26.380 38.856 31.952 1 - (M)
22 1:37.116 26.346 38.770 31.999 1 - (M)
23 1:36.857 26.294 38.698 31.864 1 - (M)
24 1:37.143 26.486 38.790 31.866 1 - (M)
25 1:37.218 26.435 38.934 31.849 1 - (M)
26 1:37.344 26.502 38.744 32.097 1 - (M)
27 1:37.172 26.134 39.019 32.018 1 - (M)
28 1:37.697 26.466 39.023 32.206 1 - (M)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
18 Warning Corner cutting ran wide gained time minor -
19 Warning Corner cutting ran wide gained time minor -
19 Time penalty Multiple warnings 3s
Stewards Notes
Type Reason Time
Time Penalty Causing a collision 5s
Causing a collision 1s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:44.757 28.991 40.578 35.187 6 - (H)
2 1:38.738 26.851 39.245 32.641 6 - (H)
3 1:38.514 26.753 39.123 32.637 5 - (H)
4 1:39.188 26.902 39.330 32.956 5 - (H)
5 1:38.924 26.798 39.170 32.955 5 - (H)
6 1:39.921 27.175 39.774 32.972 6 - (H)
7 1:38.882 26.688 39.703 32.491 5 - (H)
8 1:38.875 26.879 39.347 32.648 4 - (H)
9 1:39.561 26.693 39.481 33.387 2 - (H)
10 1:39.714 26.808 40.281 32.624 2 - (H)
11 1:38.579 26.759 39.455 32.363 2 - (H)
12 1:38.503 26.672 39.457 32.372 2 - (H)
13 1:38.527 26.844 39.218 32.464 2 - (H)
14 1:39.277 (P) 26.866 39.380 33.030 3 - (M)
15 1:56.290 (P) 45.316 39.108 31.864 4 - (M)
16 1:36.537 26.274 38.510 31.751 4 - (M)
17 1:36.907 26.254 38.784 31.868 2 - (M)
18 1:37.620 26.653 39.059 31.907 2 - (M)
19 1:37.701 26.436 39.089 32.175 2 - (M)
20 1:38.323 26.738 39.494 32.090 3 - (M)
21 1:37.647 26.816 38.625 32.205 3 - (M)
22 1:37.013 26.305 38.802 31.905 3 - (M)
23 1:37.354 26.468 38.807 32.079 3 - (M)
24 1:37.995 26.499 39.186 32.310 3 - (M)
25 1:38.344 26.751 39.186 32.406 3 - (M)
26 1:38.487 26.623 39.477 32.385 3 - (M)
27 1:38.387 26.848 39.346 32.192 3 - (M)
28 1:38.575 26.800 39.407 32.367 3 - (M)
Penalties
Lap Penalty Reason Time
7 Warning Corner cutting ran wide gained time minor -
13 Warning Corner cutting ran wide gained time minor -
24 Warning Corner cutting ran wide gained time minor -
24 Time penalty Multiple warnings 3s
25 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:41.649 28.138 40.570 32.941 3 - (H)
2 1:39.218 27.145 39.412 32.660 3 - (H)
3 1:39.295 26.903 39.860 32.530 2 - (H)
4 1:38.721 26.835 39.301 32.584 2 - (H)
5 1:39.097 27.031 39.519 32.546 2 - (H)
6 1:40.228 27.191 40.003 33.033 3 - (H)
7 1:38.894 26.933 39.172 32.788 2 - (H)
8 1:39.253 27.098 39.510 32.644 2 - (H)
9 1:48.086 27.084 40.330 40.671 6 - (H)
10 1:39.768 27.120 39.689 32.957 4 - (H)
11 1:40.167 27.191 39.753 33.222 5 - (H)
12 1:39.104 26.736 39.756 32.611 4 - (H)
13 1:39.493 26.930 39.793 32.769 4 - (H)
14 1:39.044 27.032 39.525 32.486 4 - (H)
15 1:39.000 27.087 39.228 32.684 3 - (H)
16 1:40.067 (P) 26.982 39.650 33.434 3 - (M)
17 1:56.510 (P) 45.709 39.047 31.752 5 - (M)
18 1:36.920 26.470 38.805 31.644 5 - (M)
19 1:37.192 26.395 39.087 31.709 5 - (M)
20 1:37.574 26.569 39.123 31.881 5 - (M)
21 1:37.880 26.654 39.291 31.935 5 - (M)
22 1:37.770 26.789 39.032 31.948 5 - (M)
23 1:37.602 26.631 38.882 32.088 5 - (M)
24 1:37.450 26.443 38.967 32.039 5 - (M)
25 1:38.118 26.719 39.174 32.224 5 - (M)
26 1:37.479 26.516 38.875 32.086 4 - (M)
27 1:38.267 26.591 39.370 32.304 4 - (M)
28 1:38.383 26.647 39.108 32.626 4 - (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
24 Warning Corner cutting ran wide gained time minor -
Stewards Notes
Type Reason Time
Note Collision between Turtleton and Legion noted, no further action. -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:42.599 29.402 40.311 32.885 4 - (H)
2 1:39.453 26.795 40.279 32.377 4 - (H)
3 1:38.697 26.845 39.123 32.729 3 - (H)
4 1:38.773 26.800 39.389 32.583 3 - (H)
5 1:38.882 26.952 39.357 32.572 3 - (H)
6 1:39.409 27.059 39.559 32.789 2 - (H)
7 1:39.836 26.851 39.750 33.234 3 - (H)
8 1:49.549 26.893 39.663 42.992 8 - (H)
9 1:39.106 27.031 39.464 32.611 8 - (H)
10 1:39.421 26.891 39.580 32.949 6 - (H)
11 1:39.459 26.793 39.821 32.844 6 - (H)
12 1:39.356 26.925 40.105 32.326 5 - (H)
13 1:39.444 (P) 26.800 39.441 33.202 5 - (M)
14 1:57.744 (P) 46.241 39.465 32.036 6 - (M)
15 1:38.485 26.645 39.499 32.340 6 - (M)
16 1:37.278 26.326 39.015 31.936 5 - (M)
17 1:37.106 26.334 38.913 31.858 4 - (M)
18 1:37.240 26.473 38.899 31.867 4 - (M)
19 1:37.762 26.604 39.207 31.950 4 - (M)
20 1:38.256 26.665 39.455 32.135 4 - (M)
21 1:38.249 26.723 39.450 32.074 4 - (M)
22 1:37.822 26.448 39.201 32.171 4 - (M)
23 1:37.803 26.508 39.184 32.111 4 - (M)
24 1:37.825 26.638 39.112 32.074 4 - (M)
25 1:38.019 26.622 39.267 32.128 4 - (M)
26 1:38.589 26.660 39.576 32.352 5 - (M)
27 1:38.054 26.536 38.764 32.753 5 - (M)
28 1:40.103 27.291 39.727 33.084 5 - (M)
Penalties
Lap Penalty Reason Time
13 Warning Corner cutting ran wide gained time minor -
15 Warning Corner cutting ran wide gained time minor -
26 Warning Corner cutting ran wide gained time minor -
26 Time penalty Multiple warnings 3s
26 Warning Corner cutting ran wide gained time minor -
27 Warning Corner cutting ran wide gained time minor -
28 Warning Corner cutting ran wide gained time minor -
28 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:40.401 28.417 39.953 32.030 2 - (M)
2 1:37.266 26.362 38.654 32.249 2 - (M)
3 1:46.113 26.702 39.639 39.771 6 - (M)
4 1:38.369 26.894 39.167 32.307 6 - (M)
5 1:38.112 26.780 38.880 32.450 6 - (M)
6 1:38.727 26.570 39.660 32.496 4 - (M)
7 1:38.899 26.630 39.113 33.155 4 - (M)
8 1:39.144 27.171 39.389 32.582 3 - (M)
9 1:44.260 26.765 39.885 37.609 5 - (M)
10 1:47.480 (P) 28.135 42.139 37.205 7 - (H)
11 2:04.308 (P) 51.916 39.850 32.541 13 - (H)
12 1:38.047 26.729 38.959 32.358 13 - (H)
13 1:38.906 26.834 39.590 32.481 10 - (H)
14 1:38.207 26.762 39.141 32.302 8 - (H)
15 1:38.195 26.569 38.939 32.687 8 - (H)
16 1:38.080 26.488 39.400 32.190 7 - (H)
17 1:37.891 26.519 39.142 32.229 7 - (H)
18 1:38.129 26.467 39.307 32.354 7 - (H)
19 1:37.934 26.586 39.195 32.152 7 - (H)
20 1:38.257 26.703 39.187 32.366 6 - (H)
21 1:38.276 26.558 39.324 32.393 6 - (H)
22 1:39.477 26.868 39.968 32.639 6 - (H)
23 1:40.507 27.349 40.295 32.862 6 - (H)
24 1:40.991 27.106 40.216 33.668 6 - (H)
25 1:41.421 27.581 40.296 33.543 6 - (H)
26 1:41.852 27.633 40.592 33.626 6 - (H)
27 1:40.390 27.826 40.229 32.334 6 - (H)
28 1:37.894 26.435 38.977 32.481 6 - (H)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
9 Warning Small Collision -
9 Warning Small Collision -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:43.870 31.629 39.488 32.752 5 - (M)
2 1:38.752 26.836 39.414 32.500 5 - (M)
3 1:38.703 26.886 39.284 32.532 4 - (M)
4 1:39.013 26.912 39.387 32.713 4 - (M)
5 1:39.045 26.811 39.530 32.703 4 - (M)
6 1:40.374 26.941 40.476 32.956 5 - (M)
7 1:40.295 27.430 40.170 32.694 6 - (M)
8 1:39.400 26.952 39.707 32.740 5 - (M)
9 1:41.477 (P) 26.998 39.824 34.653 4 - (M)
10 1:57.557 (P) 45.175 39.757 32.625 10 - (M)
11 1:38.777 26.752 39.686 32.338 9 - (M)
12 1:38.472 27.120 39.273 32.078 7 - (M)
13 1:39.542 27.010 40.021 32.510 6 - (M)
14 1:45.927 26.863 39.613 39.450 5 - (M)
15 1:38.770 26.865 39.536 32.368 5 - (M)
16 1:38.831 27.191 39.186 32.453 6 - (M)
17 1:40.385 27.364 40.130 32.890 6 - (M)
18 1:39.582 26.972 39.991 32.619 6 - (M)
19 1:38.908 26.661 39.563 32.683 6 - (M)
20 1:40.021 26.951 40.229 32.839 7 - (M)
21 1:40.162 26.592 39.909 33.661 7 - (M)
22 1:41.466 (P) 27.318 40.145 34.003 7 - (S)
23 1:56.406 (P) 44.686 39.075 32.644 8 - (S)
24 1:38.739 26.306 39.416 33.017 8 - (S)
25 1:37.834 26.499 39.414 31.920 7 - (S)
26 1:39.434 27.040 39.211 33.181 7 - (S)
27 1:39.457 26.823 39.947 32.686 7 - (S)
28 1:40.750 27.022 40.404 33.323 7 - (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:53.153 (P) 32.791 42.894 37.466 15 - (M)
2 2:04.521 (P) 51.750 39.901 32.870 15 - (M)
3 1:39.058 27.006 39.447 32.604 14 - (M)
4 1:38.690 26.886 39.285 32.518 14 - (M)
5 1:38.363 26.638 39.293 32.431 14 - (M)
6 1:39.047 26.714 39.536 32.797 13 - (M)
7 1:38.794 26.746 39.362 32.685 13 - (M)
8 1:39.095 26.840 39.647 32.607 13 - (M)
9 1:39.731 27.072 39.878 32.780 13 - (M)
10 1:40.153 26.949 40.045 33.158 13 - (M)
11 1:39.851 26.855 39.590 33.405 11 - (M)
12 1:39.482 26.861 39.621 32.999 11 - (M)
13 1:39.824 27.024 40.018 32.780 9 - (M)
14 1:40.063 27.533 39.535 32.994 9 - (M)
15 1:41.640 (P) 27.128 39.776 34.735 10 - (M)
16 1:57.099 (P) 45.648 39.352 32.097 13 - (M)
17 1:37.452 26.409 38.808 32.234 13 - (M)
18 1:37.420 26.579 38.790 32.051 12 - (M)
19 1:37.904 26.582 39.104 32.217 12 - (M)
20 1:40.382 27.142 40.409 32.830 12 - (M)
21 1:39.494 27.383 39.630 32.481 11 - (M)
22 1:38.265 26.684 39.197 32.384 11 - (M)
23 1:38.471 26.639 39.200 32.631 11 - (M)
24 1:39.025 26.752 39.287 32.986 11 - (M)
25 1:39.060 26.803 39.590 32.666 10 - (M)
26 1:39.578 26.905 39.298 33.374 9 - (M)
27 1:38.839 26.787 39.240 32.811 8 - (M)
28 1:39.208 27.012 39.463 32.732 8 - (M)
Penalties
Lap Penalty Reason Time
20 Warning Corner cutting gained time -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:49.513 (P) 32.044 41.416 36.052 10 - (M)
2 2:03.173 (P) 51.303 39.327 32.542 14 - (M)
3 1:38.597 26.769 39.419 32.409 13 - (M)
4 1:39.319 26.955 39.504 32.859 13 - (M)
5 1:39.247 26.989 39.667 32.590 13 - (M)
6 1:39.221 26.836 39.534 32.850 12 - (M)
7 1:39.301 26.872 39.743 32.685 12 - (M)
8 1:39.442 27.013 39.546 32.881 12 - (M)
9 1:39.304 26.922 39.546 32.835 12 - (M)
10 1:39.900 27.213 39.695 32.991 11 - (M)
11 1:40.068 27.058 40.040 32.969 10 - (M)
12 1:41.455 (P) 27.283 40.171 34.001 10 - (H)
13 2:01.330 (P) 47.807 40.321 33.202 14 - (H)
14 1:38.722 26.511 39.505 32.706 14 - (H)
15 1:38.391 26.535 39.275 32.580 13 - (H)
16 1:39.255 26.879 39.712 32.663 12 - (H)
17 1:39.136 26.972 39.446 32.718 12 - (H)
18 1:39.735 26.721 39.824 33.189 13 - (H)
19 1:39.203 27.057 39.593 32.552 13 - (H)
20 1:39.026 26.756 39.643 32.625 13 - (H)
21 1:39.423 26.833 39.413 33.176 13 - (H)
22 1:39.486 27.087 39.672 32.726 12 - (H)
23 1:39.181 26.813 39.675 32.692 12 - (H)
24 1:38.918 26.826 39.391 32.700 12 - (H)
25 1:39.187 26.969 39.518 32.700 12 - (H)
26 1:39.179 26.873 39.604 32.701 12 - (H)
27 1:39.531 26.932 39.663 32.935 11 - (H)
28 1:40.210 26.774 39.804 33.632 9 - (H)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
1 Warning Small Collision -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:51.512 34.209 41.963 35.338 13 - (M)
2 1:38.876 26.900 39.392 32.583 11 - (M)
3 1:39.650 27.143 39.584 32.922 11 - (M)
4 1:39.548 26.871 39.581 33.095 11 - (M)
5 1:41.240 26.960 40.397 33.882 11 - (M)
6 1:40.370 27.182 39.878 33.309 11 - (M)
7 1:40.740 27.252 40.177 33.311 11 - (M)
8 1:40.537 27.326 39.854 33.357 11 - (M)
9 1:41.425 27.785 39.970 33.669 11 - (M)
10 1:40.847 27.162 40.488 33.196 8 - (M)
11 1:40.314 26.955 40.271 33.086 7 - (M)
12 1:41.543 (P) 27.367 39.836 34.339 8 - (H)
13 1:58.482 (P) 46.108 39.784 32.589 12 - (H)
14 1:39.069 26.670 39.575 32.822 11 - (H)
15 1:40.070 27.212 39.745 33.112 11 - (H)
16 1:39.384 26.990 39.683 32.710 10 - (H)
17 1:41.205 26.906 39.879 34.419 10 - (H)
18 1:40.189 27.560 39.564 33.064 10 - (H)
19 1:40.981 27.264 40.463 33.254 10 - (H)
20 1:40.158 26.935 39.531 33.691 10 - (H)
21 1:39.879 27.125 39.966 32.788 10 - (H)
22 1:40.169 26.955 39.870 33.343 10 - (H)
23 1:40.798 27.126 40.207 33.464 10 - (H)
24 1:39.793 27.044 39.582 33.166 10 - (H)
25 1:40.168 26.727 40.433 33.008 11 - (H)
26 1:39.812 26.887 39.536 33.388 11 - (H)
27 1:40.230 27.062 39.581 33.586 10 - (H)
28 1:40.474 26.916 40.374 33.184 10 - (H)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
16 Warning Corner cutting ran wide gained time minor -
17 Warning Corner cutting ran wide gained time minor -
17 Time penalty Multiple warnings 3s
23 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:45.623 30.303 39.680 35.639 7 - (M)
2 1:39.147 26.930 38.909 33.307 7 - (M)
3 1:40.430 27.475 39.855 33.099 7 - (M)
4 1:39.244 26.960 39.676 32.608 7 - (M)
5 1:39.922 27.049 39.855 33.017 7 - (M)
6 1:39.879 27.036 39.821 33.021 7 - (M)
7 1:40.565 27.004 40.068 33.491 8 - (M)
8 1:39.906 27.061 39.850 32.995 7 - (M)
9 1:40.394 27.210 39.770 33.413 7 - (M)
10 1:39.787 27.061 39.473 33.251 5 - (M)
11 1:39.191 27.162 38.897 33.131 4 - (M)
12 1:43.670 (P) 27.810 40.630 35.228 6 - (H)
13 1:58.706 (P) 45.949 40.046 32.711 8 - (H)
14 1:40.266 26.757 40.138 33.370 7 - (H)
15 1:39.417 26.963 39.719 32.734 7 - (H)
16 1:39.709 27.332 39.487 32.889 8 - (H)
17 1:48.411 27.057 39.828 41.525 9 - (H)
18 1:40.276 27.216 39.638 33.420 9 - (H)
19 1:40.883 27.417 40.125 33.340 9 - (H)
20 1:40.080 26.979 39.446 33.653 9 - (H)
21 1:39.640 27.202 39.406 33.031 9 - (H)
22 1:40.508 27.081 39.685 33.740 9 - (H)
23 1:40.757 27.286 39.688 33.782 9 - (H)
24 1:39.810 27.009 39.418 33.382 9 - (H)
25 1:39.526 26.889 39.520 33.117 9 - (H)
26 1:39.524 26.916 39.116 33.491 8 - (H)
27 1:45.932 26.790 39.664 39.477 12 - (H)
28 1:40.141 27.269 39.366 33.504 12 - (H)
Penalties
Lap Penalty Reason Time
7 Warning Corner cutting ran wide gained time minor -
10 Warning Corner cutting ran wide gained time minor -
14 Warning Corner cutting ran wide gained time minor -
14 Time penalty Multiple warnings 3s
23 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:46.525 32.338 40.729 33.457 8 - (M)
2 1:39.686 27.077 39.589 33.020 8 - (M)
3 1:39.732 27.061 39.539 33.131 8 - (M)
4 1:39.850 26.892 39.996 32.961 8 - (M)
5 1:41.239 27.433 40.555 33.251 9 - (M)
6 1:39.946 26.994 39.864 33.087 9 - (M)
7 1:40.487 27.021 40.254 33.212 9 - (M)
8 1:40.525 27.120 39.842 33.562 9 - (M)
9 1:42.740 (P) 27.469 39.965 35.306 9 - (H)
10 1:59.469 (P) 46.389 39.920 33.160 12 - (H)
11 1:40.838 27.115 39.952 33.770 12 - (H)
12 1:39.679 27.065 39.629 32.984 12 - (H)
13 1:40.312 27.145 40.245 32.920 11 - (H)
14 1:39.830 27.186 39.658 32.984 10 - (H)
15 1:40.254 27.168 39.496 33.589 9 - (H)
16 1:39.924 27.228 39.693 33.003 9 - (H)
17 1:40.896 27.121 40.010 33.763 8 - (H)
18 1:40.022 27.061 40.004 32.956 8 - (H)
19 1:39.560 27.043 39.703 32.813 8 - (H)
20 1:39.820 27.008 39.956 32.855 8 - (H)
21 1:41.095 27.839 40.173 33.082 8 - (H)
22 1:40.084 27.136 39.591 33.356 8 - (H)
23 1:40.944 27.364 40.185 33.394 7 - (H)
24 1:40.815 27.398 40.265 33.151 7 - (H)
25 1:40.441 27.788 39.907 32.744 8 - (H)
26 1:41.505 27.016 40.119 34.369 10 - (H)
27 1:40.253 26.779 39.886 33.586 9 - (H)
28 1:41.698 27.246 40.058 34.393 11 - (H)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
6 Warning Corner cutting ran wide gained time minor -
15 Warning Corner cutting ran wide gained time minor -
19 Warning Corner cutting ran wide gained time minor -
19 Time penalty Multiple warnings 3s
22 Warning Corner cutting ran wide gained time minor -
27 Warning Small Collision -
Stewards Notes
Type Reason Time
Time Penalty Causing a collision 5s
Causing a collision 1s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:48.719 33.012 40.541 35.164 9 - (M)
2 1:39.185 26.970 39.219 32.996 9 - (M)
3 1:40.190 27.082 39.891 33.216 9 - (M)
4 1:40.937 27.441 40.026 33.469 10 - (M)
5 1:41.223 27.204 40.521 33.497 10 - (M)
6 1:40.736 27.188 39.902 33.644 10 - (M)
7 1:40.322 27.201 40.124 32.996 10 - (M)
