BBB F1 2022

Mexican Grand Prix

Track: Autódromo Hermanos Rodríguez
Start: Sunday, February 5, 2023 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:32.196 33.555 34.810 23.830 (W)
2 1:39.027 31.638 43.366 24.022 (W)
3 1:30.167 31.580 35.170 23.416 (I)
4 1:28.918 32.072 33.806 23.039 (I)
5 1:27.771 31.338 33.569 22.863 (I)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting gained time
4 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:29.858 31.751 34.745 23.362 (I)
2 1:27.837 31.219 33.725 22.892 (I)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This and next lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:33.102 32.441 36.436 24.224 (I)
2 1:41.929 34.878 41.808 25.242 (I)
3 1:43.815 34.773 39.598 29.444 (I)
4 1:30.072 32.191 34.532 23.348 (I)
5 1:29.923 31.821 34.522 23.579 (I)
6 1:27.853 31.271 33.750 22.831 (I)
Lap History
# Time S1 S2 S3 Tyre
1 1:31.046 32.496 34.819 23.730 (W)
2 1:30.411 32.579 34.245 23.586 (W)
3 1:30.167 31.950 34.409 23.808 (I)
4 1:28.009 31.388 33.693 22.926 (I)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:31.772 31.505 36.482 23.784 (W)
2 1:30.180 31.849 34.903 23.427 (W)
3 1:34.452 31.957 35.912 26.581 (W)
4 1:29.834 31.437 34.832 23.565 (I)
5 1:28.139 31.095 34.162 22.881 (I)
Penalties
Lap Penalty Reason
5 This lap invalidated without reason Corner cutting gained time
5 Warning Pit lane speeding
5 Warning Crossed pit exit lane
Lap History
# Time S1 S2 S3 Tyre
1 1:29.993 31.704 34.884 23.405 (W)
2 1:36.829 31.927 39.187 25.715 (W)
3 1:29.211 31.582 34.409 23.219 (I)
4 1:28.494 31.299 34.157 23.037 (I)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:30.095 31.600 34.867 23.627 (W)
2 1:29.510 31.641 34.333 23.534 (W)
3 1:30.866 32.242 34.848 23.775 (W)
4 1:29.087 31.462 34.235 23.389 (I)
5 1:29.737 31.546 34.448 23.741 (I)
6 1:30.125 31.797 34.647 23.680 (I)
7 1:28.774 31.495 34.019 23.259 (I)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.877 31.601 34.659 23.616 (W)
2 1:28.920 31.715 33.812 23.391 (I)
3 1:38.291 31.280 39.631 27.380 (I)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:29.211 31.584 34.348 23.278 (W)
2 1:33.592 35.734 34.242 23.615 (I)
3 1:27.343 31.089 33.355 22.898 (I)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:31.284 31.820 35.769 23.694 (W)
2 1:32.415 31.679 36.710 24.025 (I)
3 1:30.121 31.490 34.873 23.757 (I)
4 1:29.247 31.607 34.643 22.997 (I)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:30.165 31.660 35.133 23.371 (W)
2 1:29.271 31.411 34.520 23.338 (W)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 Retired Safety car falling too far back
Lap History
# Time S1 S2 S3 Tyre
1 1:30.583 31.826 35.276 23.481 (W)
2 1:29.562 31.632 34.704 23.225 (I)
3 1:28.551 31.335 34.306 22.909 (I)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting gained time
3 This lap invalidated without reason Corner cutting gained time
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:30.929 31.696 35.476 23.756 (W)
2 1:39.904 31.698 38.671 29.534 (W)
3 1:40.275 39.914 36.252 24.108 (W)
4 1:29.977 31.542 35.002 23.432 (I)
5 1:34.488 31.627 35.747 27.114 (I)
Lap History
# Time S1 S2 S3 Tyre
1 1:35.038 32.659 37.414 24.964 (I)
2 1:36.574 32.622 36.748 27.203 (I)
3 1:35.851 32.489 38.002 25.359 (I)
4 1:33.036 32.545 35.809 24.680 (I)
5 1:35.020 33.136 36.723 25.160 (I)
6 1:34.947 31.669 34.915 28.362 (I)
7 1:30.170 31.871 34.798 23.500 (I)
Penalties
Lap Penalty Reason
6 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:31.399 31.675 35.851 23.872 (W)
2 1:30.787 31.864 35.362 23.560 (I)
3 1:30.203 31.694 35.044 23.464 (I)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:32.619 32.026 36.701 23.891 (W)
2 1:30.693 31.886 35.114 23.693 (I)
3 1:29.257 31.452 34.474 23.331 (I)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:31.022 31.777 35.536 23.708 (W)
2 1:31.619 31.269 35.465 24.885 (W)
Penalties
Lap Penalty Reason
1 Warning Crossed pit exit lane
1 Retired Safety car falling too far back
Speed trap
1. Robert Arnold - 326.56kph (Lap 3)
2. OX - 325.76kph (Lap 1)
3. King Bean - 325.57kph (Lap 1)
4. Renfrei - 325.57kph (Lap 1)
5. Quvelix - 325.43kph (Lap 1)
6. Jake Smalls - 322.96kph (Lap 2)
7. Jordan Clarry - 322.54kph (Lap 2)
8. Jacob Martin - 321.80kph (Lap 1)
9. Tadpole R - 321.34kph (Lap 1)
10. RouteOne - 321.18kph (Lap 3)
11. Matt Quinton - 320.22kph (Lap 1)
12. Josh Willmott - 320.04kph (Lap 1)
13. William Geraghty - 319.25kph (Lap 1)
14. Alex Stopp - 318.86kph (Lap 1)
15. Jason Kennedy - 318.79kph (Lap 1)
16. Liam Turton - 318.17kph (Lap 1)
17. Harrison Davies - 317.95kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Tyre
1 1:25.585 33.354 31.169 21.061 (H)
2 1:21.662 30.311 30.752 20.597 (H)
3 1:21.473 29.916 30.802 20.754 (H)
4 1:21.146 30.407 30.137 20.601 (H)
5 1:20.506 29.808 30.144 20.552 (H)
6 1:20.658 29.780 30.025 20.853 (H)
7 1:21.709 30.253 30.729 20.726 (H)
8 1:20.126 29.623 29.988 20.514 (H)
9 1:20.548 29.850 30.039 20.658 (H)
10 1:20.803 30.039 29.971 20.792 (H)
11 1:19.930 29.482 30.085 20.362 (H)
12 1:20.263 29.686 29.975 20.602 (H)
13 1:28.441 30.046 37.733 20.661 (H)
14 1:20.318 29.994 29.905 20.418 (H)
15 1:20.611 29.895 30.142 20.573 (H)
16 1:20.687 30.016 30.189 20.481 (H)
17 1:20.869 30.001 30.132 20.735 (H)
18 1:20.764 29.892 30.165 20.706 (H)
19 1:20.413 29.610 30.241 20.561 (H)
20 1:22.972 P 29.812 30.010 23.150 (M)
21 1:38.713 P 48.654 29.968 20.090 (M)
22 1:29.111 29.708 35.994 23.407 (M)
23 1:31.721 31.151 32.458 28.111 (M)
24 1:55.564 40.888 46.421 28.254 (M)
25 2:04.672 41.886 45.731 37.054 (M)
26 1:21.080 31.139 29.773 20.167 (M)
27 1:19.181 29.604 29.531 20.045 (M)
28 1:22.379 29.547 29.520 23.310 (M)
29 1:49.960 34.941 45.887 29.130 (M)
30 1:59.459 40.968 45.815 32.676 (M)
31 1:23.472 29.513 29.687 24.271 (M)
32 1:45.662 31.512 45.031 29.117 (M)
33 2:00.476 41.656 44.867 33.951 (M)
34 1:19.235 29.380 29.671 20.184 (M)
35 1:20.082 30.118 29.590 20.373 (M)
36 1:20.175 30.050 29.709 20.415 (M)
Penalties
Lap Penalty Reason Time
6 Warning Corner cutting ran wide gained time minor -
7 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:22.541 32.701 29.711 20.128 (S)
2 1:20.155 29.786 29.940 20.429 (S)
3 1:20.509 29.860 30.020 20.628 (S)
4 1:20.504 29.712 30.289 20.503 (S)
5 1:20.483 29.537 30.334 20.611 (S)
6 1:20.763 30.157 30.225 20.380 (S)
7 1:21.165 30.291 30.150 20.723 (S)
8 1:21.053 30.266 30.162 20.624 (S)
9 1:21.408 30.523 30.323 20.560 (S)
10 1:25.934 P 30.320 31.156 24.457 (H)
11 1:40.413 P 49.033 30.709 20.670 (H)
12 1:21.043 29.965 29.911 21.166 (H)
13 1:21.912 30.099 30.831 20.981 (H)
14 1:20.803 30.258 30.065 20.479 (H)
15 1:20.774 30.239 29.936 20.599 (H)
16 1:20.903 30.057 30.221 20.625 (H)
17 1:20.986 29.929 30.351 20.704 (H)
18 1:20.255 29.628 30.127 20.500 (H)
19 1:20.967 30.131 30.266 20.569 (H)
20 1:20.455 29.784 30.123 20.547 (H)
21 1:21.074 30.223 30.269 20.581 (H)
22 1:31.052 P 30.219 34.383 26.449 (M)
23 1:42.131 P 49.911 31.086 21.133 (M)
24 1:48.302 34.644 45.536 28.122 (M)
25 2:04.588 42.135 45.600 36.853 (M)
26 1:22.643 30.386 31.425 20.831 (M)
27 1:20.684 30.635 29.768 20.280 (M)
28 1:23.887 29.810 29.740 24.337 (M)
29 1:45.423 32.989 43.062 29.372 (M)
30 1:59.550 41.677 45.430 32.441 (M)
31 1:24.235 29.676 29.676 24.882 (M)
32 1:44.313 32.456 43.190 28.667 (M)
33 2:00.174 41.653 45.631 32.888 (M)
34 1:20.141 30.077 29.851 20.211 (M)
35 1:19.975 30.038 29.601 20.336 (M)
36 1:19.775 29.741 29.834 20.198 (M)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
14 Warning Corner cutting ran wide gained time minor -
18 Warning Corner cutting ran wide gained time minor -
18 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:24.730 33.075 30.997 20.656 (M)
2 1:20.468 30.131 29.959 20.377 (M)
3 1:20.260 29.804 29.976 20.480 (M)
4 1:20.331 29.850 29.897 20.583 (M)
5 1:20.512 29.706 29.981 20.823 (M)
6 1:20.685 29.655 30.330 20.700 (M)
7 1:21.143 29.869 30.223 21.049 (M)
8 1:20.409 29.452 30.295 20.661 (M)
9 1:20.896 30.130 29.999 20.766 (M)
10 1:26.967 29.525 36.745 20.697 (M)
11 1:20.845 30.005 30.074 20.765 (M)
12 1:21.097 29.667 30.831 20.598 (M)
13 1:21.218 30.259 30.207 20.751 (M)
14 1:20.929 30.057 30.230 20.641 (M)
15 1:21.844 30.656 30.250 20.938 (M)
16 1:20.766 29.903 30.118 20.745 (M)
17 1:21.185 30.198 30.133 20.854 (M)
18 1:21.243 30.238 30.088 20.916 (M)
19 1:25.410 P 30.168 31.386 23.855 (H)
20 1:39.846 P 48.778 30.486 20.580 (H)
21 1:20.796 30.072 29.702 21.021 (H)
22 1:32.446 P 29.669 36.602 26.173 (M)
23 1:40.452 P 49.211 30.404 20.836 (M)
24 1:43.442 30.521 45.025 27.894 (M)
25 2:02.800 42.591 45.120 35.088 (M)
26 1:23.134 31.768 30.595 20.770 (M)
27 1:25.955 P 30.710 31.559 23.685 (S)
28 1:56.822 P 55.456 35.943 25.422 (S)
29 1:40.597 P 48.645 29.847 22.104 (S)
30 1:29.771 29.809 29.560 30.401 (S)
31 1:25.365 29.802 31.059 24.503 (S)
32 1:40.346 32.506 39.674 28.166 (S)
33 2:00.630 42.578 45.589 32.462 (S)
34 1:20.091 29.841 29.824 20.425 (S)
35 1:18.861 29.296 29.436 20.128 (S)
36 1:19.101 29.763 29.280 20.057 (S)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
7 Warning Corner cutting ran wide gained time minor -
27 Warning Corner cutting ran wide gained time minor -
27 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:25.753 34.333 30.847 20.573 (M)
2 1:20.697 30.010 30.324 20.362 (M)
3 1:20.520 29.547 30.391 20.581 (M)
4 1:20.857 29.848 30.484 20.524 (M)
5 1:21.510 29.899 30.649 20.961 (M)
6 1:21.178 30.013 30.437 20.726 (M)
7 1:22.684 30.830 31.342 20.511 (M)
8 1:20.761 29.718 30.449 20.592 (M)
9 1:20.330 29.380 30.285 20.664 (M)
10 1:21.165 29.698 30.716 20.749 (M)
11 1:21.401 29.669 30.872 20.860 (M)
12 1:22.103 30.062 31.359 20.680 (M)
13 1:21.471 29.881 31.026 20.563 (M)
14 1:20.674 29.604 30.560 20.509 (M)
15 1:23.957 P 29.609 30.393 23.953 (H)
16 1:40.382 P 48.799 30.955 20.628 (H)
17 1:21.444 30.460 30.489 20.494 (H)
18 1:20.731 29.818 30.330 20.583 (H)
19 1:20.956 30.048 30.252 20.656 (H)
20 1:20.845 29.688 30.273 20.883 (H)
21 1:21.313 29.693 30.806 20.812 (H)
22 1:30.156 29.719 37.069 23.367 (H)
23 1:29.203 31.864 32.397 24.940 (H)
24 1:55.166 40.326 46.384 28.455 (H)
25 2:04.359 41.768 45.772 36.818 (H)
26 1:22.899 30.918 31.307 20.674 (H)
27 1:20.584 29.764 30.291 20.528 (H)
28 1:27.125 P 29.773 30.061 27.291 (S)
29 1:47.374 P 49.098 31.752 26.523 (S)
30 1:57.488 41.684 44.357 31.447 (S)
31 1:34.180 P 34.147 32.863 27.169 (S)
32 1:40.604 P 48.274 31.476 20.852 (S)
33 1:54.590 39.074 44.163 31.351 (S)
34 1:20.184 29.242 30.357 20.584 (S)
35 1:18.505 29.075 29.527 19.902 (S)
36 1:19.976 29.712 30.128 20.134 (S)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
16 Warning Corner cutting ran wide gained time minor -
31 Warning Corner cutting ran wide gained time minor -
31 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 1:34.976 38.064 34.837 22.074 (H)
2 1:24.920 30.512 32.491 21.916 (H)
3 1:23.644 30.550 31.571 21.522 (H)
4 1:23.789 30.357 32.365 21.065 (H)
5 1:22.104 29.999 31.067 21.037 (H)
6 1:21.727 29.889 30.965 20.873 (H)
7 1:22.312 30.209 31.017 21.085 (H)
8 1:21.881 30.088 30.897 20.895 (H)
9 1:22.170 30.109 31.190 20.870 (H)
10 1:22.321 30.173 31.127 21.021 (H)
11 1:22.126 30.044 31.126 20.955 (H)
12 1:22.368 30.187 31.082 21.098 (H)
13 1:21.789 29.972 30.917 20.899 (H)
14 1:22.413 30.095 31.088 21.230 (H)
15 1:22.283 30.124 31.203 20.955 (H)
16 1:22.630 30.236 31.282 21.111 (H)
17 1:22.033 29.820 31.155 21.057 (H)
18 1:22.161 29.811 31.283 21.066 (H)
19 1:23.022 30.667 31.263 21.091 (H)
20 1:22.224 30.008 31.047 21.168 (H)
21 1:24.538 P 29.919 30.729 23.889 (M)
22 1:50.390 P 53.855 35.652 20.882 (M)
23 1:21.519 30.075 30.853 20.590 (M)
24 1:30.959 31.049 32.366 27.544 (M)
25 2:01.856 42.998 44.521 34.337 (M)
26 1:25.132 32.151 31.950 21.030 (M)
27 1:21.954 29.626 30.658 21.668 (M)
28 1:25.235 29.520 31.628 24.086 (M)
29 1:40.926 31.308 40.112 29.504 (M)
30 1:59.461 42.328 45.136 31.996 (M)
31 1:30.217 32.178 33.065 24.974 (M)
32 1:39.386 32.739 39.066 27.580 (M)
33 1:59.785 42.575 45.165 32.044 (M)
34 1:22.187 30.812 30.797 20.577 (M)
35 1:20.473 29.730 30.116 20.626 (M)
36 1:21.006 29.757 30.360 20.889 (M)
Lap History
# Time S1 S2 S3 Tyre
1 1:32.583 36.638 33.565 22.379 (H)
2 1:21.772 29.737 30.921 21.113 (H)
3 1:22.210 30.088 31.096 21.025 (H)
4 1:22.009 29.741 31.031 21.236 (H)
5 1:22.282 29.529 31.573 21.179 (H)
6 1:22.084 29.579 31.490 21.014 (H)
7 1:22.441 30.206 31.285 20.948 (H)
8 1:21.966 30.102 30.937 20.926 (H)
9 1:21.934 29.875 30.876 21.182 (H)
10 1:22.758 30.911 30.885 20.961 (H)
11 1:21.972 29.806 31.303 20.862 (H)
12 1:21.836 29.606 31.058 21.172 (H)
13 1:23.088 30.103 30.896 22.088 (H)
14 1:21.731 29.758 30.987 20.985 (H)
15 1:23.847 31.453 31.282 21.111 (H)
16 1:22.939 30.043 32.102 20.793 (H)
17 1:21.830 30.136 30.924 20.769 (H)
18 1:21.625 30.026 30.858 20.740 (H)
19 1:22.071 29.862 31.340 20.867 (H)
20 1:22.297 30.018 31.078 21.199 (H)
21 1:24.480 P 30.077 31.037 23.366 (M)
22 1:54.186 P 56.949 36.486 20.750 (M)
23 1:20.263 29.686 29.966 20.611 (M)
24 1:34.913 29.655 37.451 27.806 (M)
25 2:01.979 42.453 44.666 34.859 (M)
26 1:25.708 32.481 32.023 21.202 (M)
27 1:20.719 29.334 30.548 20.836 (M)
28 1:24.099 29.740 29.989 24.369 (M)
29 1:43.321 33.196 40.449 29.674 (M)
30 1:58.961 42.298 45.113 31.550 (M)
31 1:26.912 29.531 32.207 25.174 (M)
32 1:42.645 31.888 43.313 27.444 (M)
33 2:00.141 42.727 45.211 32.203 (M)
34 1:20.804 29.681 30.468 20.655 (M)
35 1:20.300 29.579 30.292 20.428 (M)
36 1:20.377 29.753 30.227 20.396 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
7 Warning Corner cutting ran wide gained time minor -
15 Warning Small Collision -
26 Warning Corner cutting gained time -
34 Warning Corner cutting ran wide gained time minor -
34 Time penalty Multiple warnings 3s
36 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:23.764 33.165 30.123 20.475 (H)
2 1:20.565 29.859 30.146 20.559 (H)
3 1:20.419 29.874 30.165 20.379 (H)
4 1:20.377 29.775 30.081 20.520 (H)
5 1:20.696 29.774 30.238 20.683 (H)
6 1:20.692 29.437 30.420 20.835 (H)
7 1:21.190 29.421 30.768 21.000 (H)
8 1:20.000 29.170 30.197 20.632 (H)
9 1:19.809 29.211 30.111 20.486 (H)
10 1:20.488 29.782 30.093 20.612 (H)
11 1:20.414 29.827 30.055 20.530 (H)
12 1:21.213 29.770 30.882 20.559 (H)
13 1:20.730 29.871 30.177 20.680 (H)
14 1:20.615 29.870 30.108 20.636 (H)
15 1:20.487 29.899 30.113 20.474 (H)
16 1:20.361 29.793 30.075 20.493 (H)
17 1:20.797 29.811 30.301 20.684 (H)
18 1:20.406 29.744 30.112 20.549 (H)
19 1:22.823 P 29.802 30.051 22.969 (M)
20 1:38.513 P 48.415 30.036 20.060 (M)
21 1:19.179 29.457 29.623 20.099 (M)
22 1:25.749 29.357 31.764 24.627 (M)
23 1:47.772 32.954 45.944 28.873 (M)
24 1:55.667 40.760 46.097 28.809 (M)
25 2:05.700 41.824 45.745 38.130 (M)
26 1:20.557 30.413 29.901 20.242 (M)
27 1:19.133 29.475 29.512 20.145 (M)
28 1:23.687 P 29.703 29.349 24.634 (S)
29 1:54.215 P 49.000 36.020 29.194 (S)
30 1:58.503 42.231 44.290 31.982 (S)
31 1:24.802 29.334 30.895 24.571 (S)
32 1:42.172 31.804 42.018 28.349 (S)
33 2:00.183 42.182 45.605 32.395 (S)
34 1:19.895 29.834 30.060 20.000 (S)
35 1:18.948 28.909 29.810 20.228 (S)
36 1:18.612 29.213 29.366 20.033 (S)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
7 Warning Corner cutting ran wide gained time minor -
7 Time penalty Multiple warnings 3s
8 Warning Corner cutting ran wide gained time minor -
9 Warning Corner cutting ran wide gained time minor -
17 Warning Corner cutting ran wide gained time minor -
17 Time penalty Multiple warnings 3s
26 Warning Corner cutting ran wide gained time minor -
27 Warning Corner cutting ran wide gained time minor -
35 Warning Corner cutting ran wide gained time minor -
35 Time penalty Multiple warnings 3s
36 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:36.621 39.068 34.363 23.190 (H)
2 1:23.922 30.320 31.404 22.197 (H)
3 1:24.491 30.714 32.430 21.346 (H)
4 1:25.413 30.078 33.023 22.312 (H)
5 1:25.419 32.006 31.215 22.197 (H)
6 1:21.823 29.575 30.844 21.403 (H)
7 1:22.794 30.203 31.163 21.428 (H)
8 1:22.945 30.222 31.194 21.529 (H)
9 1:23.894 30.171 31.372 22.350 (H)
10 1:23.434 29.937 31.532 21.963 (H)
11 1:23.844 30.691 31.309 21.843 (H)
12 1:22.230 30.235 30.981 21.013 (H)
13 1:22.650 30.123 31.250 21.276 (H)
14 1:22.027 30.064 31.175 20.787 (H)
15 1:22.266 30.389 30.975 20.901 (H)
16 1:22.026 30.263 31.005 20.757 (H)
17 1:22.163 30.352 30.799 21.010 (H)
18 1:22.142 30.092 30.999 21.050 (H)
19 1:22.101 30.068 31.110 20.922 (H)
20 1:27.245 P 30.246 31.469 25.529 (M)
21 1:43.980 P 48.787 30.690 24.501 (M)
22 1:25.343 32.694 31.979 20.669 (M)
23 1:23.344 30.119 30.843 22.380 (M)
24 1:21.878 30.309 30.758 20.811 (M)
25 1:58.958 40.309 44.005 34.643 (M)
26 1:25.193 31.861 32.351 20.980 (M)
27 1:21.935 29.891 30.652 21.391 (M)
28 1:28.414 29.668 32.712 26.034 (M)
29 1:41.110 P 30.488 37.445 33.177 (S)
30 1:57.159 P 48.633 37.284 31.241 (S)
31 1:28.861 31.037 33.588 24.235 (S)
32 1:39.400 33.034 38.536 27.830 (S)
33 1:59.118 42.796 44.924 31.397 (S)
34 1:23.279 31.125 31.679 20.474 (S)
35 1:20.447 29.862 30.093 20.491 (S)
36 1:20.338 29.800 29.998 20.540 (S)
Penalties
Lap Penalty Reason Time
12 Warning Corner cutting ran wide gained time minor -
30 Warning Corner cutting ran wide gained time minor -
34 Warning Corner cutting ran wide gained time minor -
34 Time penalty Multiple warnings 3s
34 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:30.576 37.049 32.621 20.905 (H)
2 1:23.039 29.783 32.228 21.027 (H)
3 1:21.673 30.329 30.695 20.648 (H)
4 1:21.514 29.488 30.696 21.329 (H)
5 1:21.832 30.331 30.532 20.969 (H)
6 1:21.822 30.438 30.482 20.902 (H)
7 1:21.588 30.289 30.600 20.697 (H)
8 1:21.507 30.341 30.448 20.717 (H)
9 1:21.666 30.420 30.546 20.699 (H)
10 1:21.929 30.421 30.689 20.819 (H)
11 1:21.855 30.438 30.660 20.755 (H)
12 1:21.627 30.401 30.480 20.745 (H)
13 1:21.869 30.444 30.513 20.911 (H)
14 1:21.463 30.243 30.489 20.730 (H)
15 1:21.644 30.424 30.381 20.838 (H)
16 1:21.824 30.628 30.481 20.714 (H)
17 1:21.078 29.850 30.420 20.806 (H)
18 1:21.332 30.100 30.526 20.706 (H)
19 1:24.988 P 30.429 30.743 23.815 (M)
20 1:40.478 P 49.572 30.413 20.492 (M)
21 1:20.680 30.211 30.126 20.342 (M)
22 1:31.745 33.049 35.902 22.793 (M)
23 1:23.933 30.825 31.526 21.582 (M)
24 1:44.657 31.682 45.281 27.693 (M)
25 2:04.104 42.751 45.528 35.824 (M)
26 1:25.220 32.221 32.161 20.838 (M)
27 1:22.575 29.852 31.180 21.542 (M)
28 1:27.694 P 29.709 31.104 26.880 (S)
29 1:44.905 P 54.501 29.976 20.427 (S)
30 1:54.442 39.200 44.130 31.111 (S)
31 1:26.438 29.920 30.814 25.704 (S)
32 1:40.290 31.587 40.606 28.096 (S)
33 2:00.343 42.982 45.481 31.879 (S)
34 1:38.623 44.863 32.349 21.410 (S)
35 1:22.177 29.116 31.796 21.264 (S)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
5 Warning Corner cutting ran wide gained time minor -
11 Warning Corner cutting ran wide gained time minor -
11 Time penalty Multiple warnings 3s
34 Warning Small Collision -
Lap History
# Time S1 S2 S3 Tyre
1 1:33.130 36.791 33.165 23.173 (M)
2 1:24.356 30.276 32.266 21.813 (M)
3 1:24.244 30.226 32.314 21.704 (M)
4 1:27.758 31.838 32.819 23.101 (M)
5 1:24.757 31.544 31.698 21.514 (M)
6 1:22.727 29.956 31.643 21.127 (M)
7 1:22.790 30.100 31.547 21.141 (M)
8 1:23.006 30.223 31.642 21.140 (M)
9 1:23.746 30.081 31.901 21.763 (M)
10 1:23.897 29.934 32.226 21.736 (M)
11 1:23.333 30.359 31.741 21.232 (M)
12 1:22.046 29.234 31.578 21.233 (M)
13 1:24.185 30.525 31.684 21.974 (M)
14 1:24.180 29.890 32.701 21.589 (M)
15 1:22.713 29.344 31.788 21.580 (M)
16 1:26.756 P 30.406 31.667 24.682 (S)
17 1:45.557 P 55.033 30.049 20.473 (S)
18 1:20.340 29.696 30.362 20.281 (S)
19 1:19.875 29.771 29.834 20.269 (S)
20 1:21.195 29.946 30.137 21.111 (S)
21 1:28.533 P 29.775 30.046 28.710 (S)
22 1:59.031 P 50.989 39.687 28.353 (S)
23 1:55.691 40.629 46.350 28.712 (S)
24 2:05.423 42.233 45.404 37.785 (S)
25 1:22.590 31.285 30.627 20.676 (S)
26 1:19.778 29.395 29.869 20.513 (S)
27 1:25.068 30.073 30.194 24.800 (S)
28 1:45.656 33.237 43.147 29.271 (S)
29 1:59.526 41.479 45.473 32.574 (S)
30 1:27.943 P 29.673 30.188 28.081 (S)
31 1:45.897 P 50.900 31.231 23.765 (S)
32 1:58.970 42.934 45.487 30.549 (S)
33 1:20.836 29.730 30.532 20.573 (S)
34 1:20.386 29.762 30.180 20.443 (S)
35 1:20.379 29.640 30.161 20.576 (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
1 Warning Corner cutting ran wide gained time minor -
32 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:27.225 35.659 30.693 20.872 (M)
2 1:29.721 29.753 37.208 22.760 (M)
3 1:25.034 30.046 33.068 21.920 (M)
4 1:22.963 29.353 32.075 21.533 (M)
5 1:25.482 30.291 32.983 22.207 (M)
