BBB F1 2022
São Paulo Grand Prix
Track: Autódromo José Carlos Pace
Start: Sunday, February 12, 2023 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:08.270 | 17.101 | 34.441 | 16.728 | (S) |
2 | 1:07.720 | 16.843 | 34.234 | 16.642 |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:07.960 | 16.893 | 34.443 | 16.623 | (S) |
2 | 1:21.974 | 26.294 | 39.006 | 16.673 | (S) |
3 | 1:07.887 | 16.806 | 34.432 | 16.649 | (S) |
4 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
4 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:08.240 | 16.986 | 34.651 | 16.602 | (S) |
2 | 1:31.835 | 24.793 | 50.052 | 16.990 | (S) |
3 | 1:08.073 | 16.919 | 34.606 | 16.548 | (S) |
4 | 1:30.834 | 27.205 | 46.838 | 16.790 | (S) |
5 | 1:07.958 | 16.841 | 34.606 | 16.510 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:08.581 | 16.945 | 34.939 | 16.695 | (S) |
2 | 1:08.362 | 16.928 | 34.806 | 16.626 | (S) |
3 | 1:08.121 | 16.947 | 34.609 | 16.565 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:09.147 | 16.975 | 34.882 | 17.290 | (S) |
2 | 1:08.334 | 16.941 | 34.806 | 16.586 | (S) |
3 | 1:08.197 | 16.841 | 34.687 | 16.669 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Warning | Pit lane speeding |
3 | Warning | Pit lane speeding |
3 | Warning | Pit lane speeding |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:08.581 | 16.869 | 34.946 | 16.765 | (S) |
2 | 1:08.291 | 16.851 | 34.689 | 16.750 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
1 | Warning | Pit lane speeding |
3 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:08.887 | 17.063 | 35.127 | 16.696 | (S) |
2 | (S) | ||||
3 | 1:08.462 | 17.085 | 34.669 | 16.706 | (S) |
4 | 1:08.385 | 16.923 | 34.692 | 16.770 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:09.061 | 17.041 | 35.316 | 16.703 | (S) |
2 | (S) | ||||
3 | 1:09.669 | 17.426 | 35.568 | 16.674 | (S) |
4 | 1:08.483 | 16.989 | 34.867 | 16.626 |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
4 | Warning | Pit lane speeding |
5 | Warning | Pit lane speeding |
5 | Warning | Pit lane speeding |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:08.536 | 16.903 | 34.820 | 16.812 |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
2 | Warning | Pit lane speeding |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:09.379 | 16.976 | 35.730 | 16.673 | (S) |
2 | 1:08.704 | 16.889 | 35.144 | 16.671 | (S) |
3 | 1:08.552 | 16.925 | 35.000 | 16.626 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
3 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | (S) | ||||
2 | 1:09.312 | 17.144 | 35.491 | 16.676 | (S) |
3 | 1:08.836 | 16.912 | 35.240 | 16.684 |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
1 | This and next lap invalidated without reason | Corner cutting ran wide gained time extreme |
4 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:09.159 | 17.178 | 35.293 | 16.687 | (S) |
2 | 1:15.035 | 19.264 | 38.669 | 17.101 | (S) |
3 | 1:08.936 | 17.058 | 35.237 | 16.640 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | Warning | Crossed pit exit lane |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:09.504 | 17.288 | 35.259 | 16.956 | (S) |
2 | 1:14.556 | 17.440 | 39.601 | 17.515 | (S) |
3 | 1:09.829 | 17.221 | 35.293 | 17.314 | (S) |
4 | 1:14.797 | 17.507 | 39.726 | 17.563 | (S) |
5 | 1:08.937 | 17.011 | 35.140 | 16.784 | (S) |
6 | 1:09.105 | 17.094 | 35.178 | 16.832 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:10.024 | 17.439 | 35.869 | 16.715 | (S) |
2 | 1:09.795 | 17.413 | 35.457 | 16.924 | (S) |
3 | 1:09.143 | 17.127 | 35.300 | 16.714 | (S) |
4 | 1:16.736 | 17.883 | 40.322 | 18.530 | (S) |
5 | 1:15.630 | 16.968 | 35.353 | 23.308 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:09.959 | 17.173 | 35.649 | 17.136 | (S) |
2 | 1:09.569 | 16.994 | 35.518 | 17.056 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:09.863 | 17.234 | 35.433 | 17.194 | (S) |
2 | 1:09.816 | 17.253 | 35.436 | 17.127 | (S) |
3 | 1:09.733 | 17.302 | 35.360 | 17.071 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:11.807 | 18.051 | 36.209 | 17.546 | (S) |
2 | 1:11.107 | 17.676 | 35.702 | 17.728 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:11.766 | 17.461 | 36.476 | 17.829 | (S) |
2 | 1:11.485 | 17.711 | 36.509 | 17.263 | (S) |
3 | 1:11.138 | 17.686 | 36.085 | 17.365 | (S) |
4 | (S) | ||||
5 | 1:12.449 | 17.480 | 37.501 | 17.466 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
4 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Speed trap
1. OX - 334.03kph (Lap 2)
2. Robert Arnold - 332.10kph (Lap 1)
3. Jordan Clarry - 331.06kph (Lap 2)
4. Alex Stopp - 330.90kph (Lap 2)
5. Jacob Martin - 330.61kph (Lap 3)
6. Jake Smalls - 330.23kph (Lap 2)
7. Josh Willmott - 329.42kph (Lap 1)
8. Thomas Hunter - 329.28kph (Lap 1)
9. Matt Quinton - 328.82kph (Lap 2)
10. Renfrei - 328.00kph (Lap 1)
11. Jason Kennedy - 327.86kph (Lap 2)
12. Tadpole R - 327.75kph (Lap 1)
13. Liam Turton - 327.34kph (Lap 2)
14. Quvelix - 325.49kph (Lap 1)
15. Harrison Davies - 325.47kph (Lap 2)
16. Crumpet - 324.44kph (Lap 2)
17. King Bean - 323.98kph (Lap 1)
18. RouteOne - 297.21kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:14.928 | 22.590 | 35.589 | 16.748 | (M) |
2 | 1:10.410 | 17.669 | 35.591 | 17.150 | (M) |
3 | 1:09.909 | 17.365 | 35.419 | 17.124 | (M) |
4 | 1:09.952 | 17.392 | 35.506 | 17.054 | (M) |
5 | 1:10.179 | 17.473 | 35.574 | 17.131 | (M) |
6 | 1:09.914 | 17.289 | 35.516 | 17.109 | (M) |
7 | 1:10.959 | 18.092 | 36.019 | 16.847 | (M) |
8 | 1:10.127 | 17.337 | 35.626 | 17.163 | (M) |
9 | 1:10.167 | 17.425 | 35.653 | 17.088 | (M) |
10 | 1:10.430 | 17.540 | 35.727 | 17.162 | (M) |
11 | 1:10.232 | 17.491 | 35.753 | 16.987 | (M) |
12 | 1:09.887 | 17.484 | 35.651 | 16.751 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
3 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:14.884 | 22.205 | 35.637 | 17.042 | (M) |
2 | 1:10.813 | 18.038 | 35.742 | 17.031 | (M) |
3 | 1:10.183 | 17.290 | 35.893 | 16.999 | (M) |
4 | 1:10.131 | 17.301 | 35.799 | 17.030 | (M) |
5 | 1:10.057 | 17.408 | 35.703 | 16.945 | (M) |
6 | 1:09.907 | 17.297 | 35.677 | 16.931 | (M) |
7 | 1:10.315 | 17.252 | 35.882 | 17.180 | (M) |
8 | 1:10.372 | 17.571 | 35.852 | 16.947 | (M) |
9 | 1:10.464 | 17.368 | 36.086 | 17.009 | (M) |
10 | 1:10.307 | 17.254 | 36.079 | 16.973 | (M) |
11 | 1:10.439 | 17.398 | 36.034 | 17.006 | (M) |
12 | 1:09.887 | 17.159 | 35.909 | 16.819 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
11 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:16.184 | 22.963 | 36.305 | 16.915 | (M) |
2 | 1:11.124 | 17.337 | 36.055 | 17.732 | (M) |
3 | 1:10.880 | 17.838 | 36.073 | 16.967 | (M) |
4 | 1:10.543 | 17.060 | 36.557 | 16.925 | (M) |
5 | 1:11.227 | 17.476 | 36.545 | 17.205 | (M) |
6 | 1:09.916 | 17.179 | 35.629 | 17.107 | (M) |
7 | 1:10.275 | 17.444 | 35.576 | 17.255 | (M) |
8 | 1:10.133 | 17.414 | 35.547 | 17.171 | (M) |
9 | 1:11.101 | 17.634 | 36.415 | 17.051 | (M) |
10 | 1:10.884 | 17.646 | 35.859 | 17.378 | (M) |
11 | 1:10.414 | 17.445 | 35.656 | 17.312 | (M) |
12 | 1:10.291 | 17.358 | 35.807 | 17.125 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:16.778 | 23.100 | 36.836 | 16.840 | (M) |
2 | 1:10.488 | 17.557 | 36.106 | 16.825 | (M) |
3 | 1:10.572 | 17.770 | 35.868 | 16.933 | (M) |
4 | 1:10.821 | 17.349 | 36.239 | 17.232 | (M) |
5 | 1:10.936 | 17.529 | 36.081 | 17.325 | (M) |
6 | 1:10.816 | 17.581 | 36.242 | 16.993 | (M) |
7 | 1:09.971 | 17.343 | 35.904 | 16.724 | (M) |
8 | 1:10.516 | 17.757 | 35.884 | 16.874 | (M) |
9 | 1:10.909 | 17.739 | 36.292 | 16.878 | (M) |
10 | 1:10.829 | 17.550 | 36.439 | 16.839 | (M) |
11 | 1:10.490 | 17.503 | 36.180 | 16.806 | (M) |
12 | 1:10.314 | 17.552 | 35.923 | 16.837 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:15.691 | 22.821 | 35.869 | 17.000 | (M) |
2 | 1:10.543 | 17.608 | 35.898 | 17.036 | (M) |
3 | 1:10.436 | 17.590 | 35.964 | 16.882 | (M) |
4 | 1:10.168 | 17.428 | 35.781 | 16.958 | (M) |
5 | 1:10.194 | 17.416 | 35.829 | 16.948 | (M) |
6 | 1:10.982 | 17.462 | 36.459 | 17.060 | (M) |
7 | 1:10.525 | 17.501 | 35.888 | 17.135 | (M) |
8 | 1:10.302 | 17.449 | 35.925 | 16.927 | (M) |
9 | 1:12.365 | 18.868 | 36.268 | 17.227 | (M) |
10 | 1:12.108 | 17.854 | 37.058 | 17.195 | (M) |
11 | 1:10.748 | 17.639 | 36.023 | 17.085 | (M) |
12 | 1:10.338 | 17.504 | 35.961 | 16.873 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
2 | Warning | Corner cutting ran wide gained time minor | - |
3 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:17.328 | 23.408 | 36.772 | 17.147 | (M) |
2 | 1:10.944 | 17.837 | 35.971 | 17.135 | (M) |
3 | 1:10.555 | 17.468 | 36.073 | 17.013 | (M) |
4 | 1:10.407 | 17.304 | 36.078 | 17.024 | (M) |
5 | 1:11.199 | 17.577 | 36.419 | 17.202 | (M) |
6 | 1:10.712 | 17.369 | 36.297 | 17.045 | (M) |
7 | 1:10.649 | 17.455 | 36.039 | 17.154 | (M) |
8 | 1:11.037 | 17.635 | 36.025 | 17.376 | (M) |
9 | 1:11.049 | 17.631 | 36.027 | 17.389 | (M) |
10 | 1:11.996 | 18.012 | 36.563 | 17.420 | (M) |
11 | 1:11.662 | 18.213 | 36.128 | 17.320 | (M) |
12 | 1:11.230 | 17.689 | 36.215 | 17.324 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:17.890 | 24.041 | 36.923 | 16.924 | (M) |
2 | 1:10.683 | 17.489 | 36.345 | 16.847 | (M) |
3 | 1:10.520 | 17.504 | 36.358 | 16.656 | (M) |
4 | 1:10.508 | 17.352 | 36.242 | 16.914 | (M) |
5 | 1:10.879 | 17.601 | 36.386 | 16.891 | (M) |
6 | 1:11.135 | 17.904 | 36.273 | 16.957 | (M) |
7 | 1:10.943 | 17.496 | 36.330 | 17.116 | (M) |
8 | 1:10.564 | 17.416 | 36.168 | 16.979 | (M) |
9 | 1:10.908 | 17.602 | 36.408 | 16.897 | (M) |
10 | 1:11.984 | 17.947 | 37.085 | 16.951 | (M) |
11 | 1:11.975 | 18.131 | 36.622 | 17.221 | (M) |
12 | 1:10.827 | 17.414 | 36.542 | 16.870 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
8 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:18.473 | 24.271 | 37.113 | 17.088 | (M) |
2 | 1:11.167 | 17.575 | 36.508 | 17.083 | (M) |
3 | 1:10.399 | 17.543 | 35.902 | 16.953 | (M) |
4 | 1:10.422 | 17.443 | 35.990 | 16.988 | (M) |
5 | 1:10.621 | 17.464 | 36.226 | 16.930 | (M) |
6 | 1:11.105 | 17.517 | 36.572 | 17.015 | (M) |
7 | 1:10.805 | 17.474 | 36.316 | 17.014 | (M) |
8 | 1:10.771 | 17.473 | 36.297 | 16.999 | (M) |
9 | 1:10.943 | 17.511 | 36.486 | 16.946 | (M) |
10 | 1:11.692 | 17.468 | 37.318 | 16.906 | (M) |
11 | 1:11.843 | 17.907 | 36.795 | 17.141 | (M) |
12 | 1:10.978 | 17.417 | 36.667 | 16.893 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:19.121 | 24.516 | 37.569 | 17.035 | (M) |
2 | 1:11.003 | 17.496 | 36.495 | 17.011 | (M) |
3 | 1:10.442 | 17.473 | 36.139 | 16.830 | (M) |
4 | 1:10.492 | 17.395 | 36.167 | 16.929 | (M) |
5 | 1:10.581 | 17.425 | 36.204 | 16.951 | (M) |
6 | 1:11.092 | 17.538 | 36.635 | 16.918 | (M) |
7 | 1:11.019 | 17.460 | 36.674 | 16.884 | (M) |
8 | 1:10.834 | 17.504 | 36.392 | 16.938 | (M) |
9 | 1:10.926 | 17.553 | 36.440 | 16.933 | (M) |
10 | 1:11.534 | 17.538 | 36.966 | 17.028 | (M) |
11 | 1:11.966 | 17.677 | 37.150 | 17.138 | (M) |
12 | 1:11.766 | 17.838 | 36.896 | 17.031 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Corner cutting ran wide gained time minor | - |
6 | Warning | Corner cutting ran wide gained time minor | - |
11 | Warning | Corner cutting ran wide gained time minor | - |
11 | Time penalty | Multiple warnings | 3s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:20.163 | 25.177 | 37.729 | 17.256 | (M) |
2 | 1:11.179 | 17.646 | 36.527 | 17.005 | (M) |
3 | 1:11.283 | 17.750 | 36.347 | 17.185 | (M) |
4 | 1:10.998 | 17.508 | 36.207 | 17.282 | (M) |
5 | 1:11.348 | 17.775 | 36.216 | 17.357 | (M) |
6 | 1:11.344 | 17.798 | 36.212 | 17.333 | (M) |
7 | 1:11.114 | 17.762 | 36.245 | 17.106 | (M) |
8 | 1:11.800 | 17.815 | 36.603 | 17.382 | (M) |
9 | 1:11.491 | 17.943 | 36.369 | 17.178 | (M) |
10 | 1:11.649 | 17.794 | 36.595 | 17.259 | (M) |
11 | 1:11.324 | 17.763 | 36.352 | 17.208 | (M) |
12 | 1:11.318 | 17.757 | 36.223 | 17.337 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
4 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:19.706 | 24.837 | 37.632 | 17.236 | (M) |
2 | 1:11.459 | 17.686 | 36.561 | 17.211 | (M) |
3 | 1:12.096 | 17.908 | 37.123 | 17.064 | (M) |
4 | 1:11.383 | 17.788 | 36.397 | 17.197 | (M) |
5 | 1:11.298 | 17.747 | 36.535 | 17.015 | (M) |
6 | 1:11.599 | 17.894 | 36.541 | 17.162 | (M) |
7 | 1:11.372 | 17.802 | 36.443 | 17.126 | (M) |
8 | 1:11.373 | 17.718 | 36.752 | 16.903 | (M) |
9 | 1:11.747 | 17.987 | 36.578 | 17.181 | (M) |
10 | 1:11.681 | 17.785 | 36.588 | 17.308 | (M) |
11 | 1:11.911 | 17.962 | 36.656 | 17.292 | (M) |
12 | 1:11.575 | 17.715 | 36.858 | 17.001 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:17.314 | 23.557 | 36.825 | 16.931 | (M) |
2 | 1:16.989 | 17.494 | 42.251 | 17.243 | (M) |
3 | 1:11.653 | 17.720 | 36.737 | 17.196 | (M) |
4 | 1:11.605 | 17.709 | 36.867 | 17.029 | (M) |
5 | 1:11.296 | 17.681 | 36.686 | 16.927 | (M) |
6 | 1:11.429 | 17.650 | 36.671 | 17.107 | (M) |
7 | 1:11.962 | 17.691 | 36.993 | 17.277 | (M) |
8 | 1:11.751 | 17.658 | 36.773 | 17.319 | (M) |
9 | 1:11.831 | 17.612 | 36.982 | 17.236 | (M) |
10 | 1:11.875 | 17.644 | 36.899 | 17.331 | (M) |
11 | 1:11.824 | 17.600 | 37.004 | 17.219 | (M) |
12 | 1:12.575 | 17.768 | 37.480 | 17.326 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:22.330 | 26.447 | 38.503 | 17.380 | (M) |
2 | 1:13.569 | 17.739 | 38.445 | 17.383 | (M) |
3 | 1:10.764 | 17.648 | 36.006 | 17.108 | (M) |
4 | 1:11.547 | 17.590 | 36.815 | 17.141 | (M) |
5 | 1:11.641 | 17.597 | 36.733 | 17.310 | (M) |
6 | 1:10.918 | 17.369 | 36.501 | 17.047 | (M) |
7 | 1:11.827 | 17.509 | 37.138 | 17.179 | (M) |
8 | 1:19.983 | 17.753 | 44.765 | 17.463 | (M) |
9 | 1:11.565 | 17.544 | 36.637 | 17.383 | (M) |
10 | 1:11.763 | 17.718 | 36.691 | 17.353 | (M) |
11 | 1:12.030 | 17.821 | 36.664 | 17.543 | (M) |
12 | 1:12.609 | 17.998 | 36.908 | 17.702 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
9 | Warning | Corner cutting ran wide gained time minor | - |
9 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:16.498 | 23.351 | 36.299 | 16.847 | (S) |
2 | 1:10.410 | 17.496 | 35.886 | 17.027 | (S) |
3 | 1:10.181 | 17.380 | 35.906 | 16.894 | (S) |
4 | 1:10.084 | 17.198 | 36.021 | 16.864 | (S) |
5 | 1:10.241 | 17.502 | 35.793 | 16.945 | (S) |
6 | 1:10.219 | 17.149 | 35.959 | 17.110 | (S) |
7 | 1:10.350 | 17.447 | 35.816 | 17.086 | (S) |
8 | 1:10.660 | 17.503 | 36.121 | 17.035 | (S) |
9 | 1:25.589 | 31.538 | 36.604 | 17.446 | (S) |
10 | 1:12.818 | 17.722 | 36.675 | 18.420 | (S) |
11 | 1:11.187 | 17.677 | 36.450 | 17.058 | (S) |
12 | 1:24.222 | 17.596 | 49.259 | 17.366 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
11 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:21.133 | 26.287 | 37.638 | 17.207 | (M) |
2 | 1:19.131 | 18.525 | 42.920 | 17.686 | (M) |
3 | 1:12.116 | 18.027 | 36.893 | 17.195 | (M) |
4 | 1:12.589 | 18.257 | 37.365 | 16.965 | (M) |
5 | 1:12.519 | 17.816 | 37.303 | 17.399 | (M) |
6 | 1:11.997 | 17.842 | 36.879 | 17.275 | (M) |
7 | 1:12.077 | 18.051 | 36.857 | 17.168 | (M) |
8 | 1:11.959 | 17.771 | 37.167 | 17.020 | (M) |
9 | 1:12.230 | 17.863 | 37.113 | 17.253 | (M) |
10 | 1:11.478 | 17.814 | 36.896 | 16.767 | (M) |
11 | 1:12.614 | 18.206 | 37.374 | 17.033 | (M) |
12 | 1:12.653 | 17.931 | 37.778 | 16.943 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
2 | Warning | Small Collision | - |
8 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:21.031 | 25.749 | 37.824 | 17.456 | (M) |
2 | 1:17.063 | 18.389 | 40.352 | 18.320 | (M) |
3 | 1:12.656 | 18.068 | 37.133 | 17.454 | (M) |
4 | 1:12.886 | 18.487 | 36.751 | 17.647 | (M) |
5 | 1:12.279 | 17.946 | 36.703 | 17.629 | (M) |
6 | 1:12.287 | 17.765 | 36.818 | 17.703 | (M) |
7 | 1:12.721 | 17.679 | 37.350 | 17.690 | (M) |
8 | 1:12.056 | 17.704 | 37.098 | 17.253 | (M) |
9 | 1:12.002 | 17.580 | 37.013 | 17.408 | (M) |
10 | 1:12.022 | 17.690 | 36.740 | 17.592 | (M) |
11 | 1:12.848 | 18.134 | 37.043 | 17.670 | (M) |
12 | 1:13.851 | 18.123 | 37.829 | 17.898 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
3 | Warning | Corner cutting ran wide gained time minor | - |
5 | Warning | Corner cutting ran wide gained time minor | - |
6 | Warning | Corner cutting ran wide gained time minor | - |
6 | Time penalty | Multiple warnings | 3s |
8 | Warning | Corner cutting ran wide gained time minor | - |
12 | Warning | Corner cutting ran wide gained time minor | - |
12 | Warning | Corner cutting ran wide gained time minor | - |
12 | Time penalty | Multiple warnings | 3s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:21.620 | 26.476 | 37.747 | 17.396 | (M) |
2 | 1:23.073 P | 18.122 | 39.863 | 25.088 | (M) |
3 | 1:33.098 P | 39.216 | 36.517 | 17.364 | (M) |
4 | 1:10.822 | 17.489 | 35.780 | 17.552 | (M) |
5 | 1:10.621 | 17.525 | 35.705 | 17.390 | (M) |
6 | 1:10.614 | 17.519 | 35.844 | 17.250 | (M) |
7 | 1:11.091 | 17.664 | 36.080 | 17.347 | (M) |
8 | 1:11.113 | 17.621 | 36.126 | 17.365 | (M) |
9 | 1:10.924 | 17.554 | 35.965 | 17.404 | (M) |
10 | 1:11.209 | 17.643 | 36.329 | 17.236 | (M) |
11 | 1:11.250 | 17.727 | 36.253 | 17.269 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:23.375 | 27.008 | 38.411 | 17.955 | (M) |
2 | 1:15.672 | 18.429 | 38.327 | 18.915 | (M) |
3 | 1:12.997 | 18.061 | 36.757 | 18.177 | (M) |
4 | 1:14.737 | 19.509 | 37.022 | 18.205 | (M) |
5 | 1:12.993 | 18.076 | 36.782 | 18.134 | (M) |
6 | 1:14.012 | 19.311 | 36.790 | 17.909 | (M) |
7 | 1:13.487 | 18.506 | 36.780 | 18.200 | (M) |
8 | 1:13.646 | 18.382 | 36.980 | 18.283 | (M) |
9 | 1:14.684 | 18.562 | 38.073 | 18.048 | (M) |
10 | 1:13.671 | 18.389 | 36.836 | 18.445 | (M) |
11 | 1:13.102 | 18.034 | 36.959 | 18.108 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
2 | Warning | Corner cutting ran wide gained time minor | - |
9 | Warning | Corner cutting ran wide gained time minor | - |
10 | Warning | Corner cutting ran wide gained time minor | - |
10 | Time penalty | Multiple warnings | 3s |
11 | Warning | Corner cutting ran wide gained time minor | - |
Fastest Lap - Thomas Hunter (1:09.887)
Speed trap
1. Robert Arnold - 336.67kph (Lap 11)
2. Harrison Davies - 333.28kph (Lap 4)
3. Alex Stopp - 332.16kph (Lap 8)
4. Jake Smalls - 331.93kph (Lap 4)
5. Thomas Hunter - 330.01kph (Lap 9)
6. OX - 329.17kph (Lap 8)
7. Jason Kennedy - 329.03kph (Lap 11)
8. Quvelix - 328.91kph (Lap 5)
9. Matt Quinton - 328.50kph (Lap 5)
10. Renfrei - 327.37kph (Lap 9)
11. Jacob Martin - 327.36kph (Lap 4)
12. Tadpole R - 326.63kph (Lap 4)
13. Liam Turton - 326.22kph (Lap 9)
14. Crumpet - 325.50kph (Lap 7)
15. Jordan Clarry - 325.39kph (Lap 2)
16. Josh Willmott - 323.80kph (Lap 3)
17. King Bean - 315.31kph (Lap 2)
18. RouteOne - 290.77kph (Lap 5)
#
Driver
Constructor
