BBB F1 2022

Belgian Grand Prix

Track: Circuit de Spa-Francorchamps
Start: Sunday, December 4, 2022 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:44.007 30.016 45.274 28.716 (S)
2 1:43.337 30.013 44.998 28.325 (S)
3 1:42.853 29.875 44.726 28.252 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:47.773 29.989 47.092 30.691 (S)
2 1:43.976 30.072 45.433 28.470 (S)
3 1:43.302 29.925 45.076 28.300 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:49.173 31.309 46.994 30.869 (S)
2 1:44.113 30.188 45.481 28.442
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:44.408 30.274 45.621 28.513
Penalties
Lap Penalty Reason
1 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
Lap History
# Time S1 S2 S3 Tyre
1 1:45.381 30.937 45.465 28.978 (S)
2 1:45.028 30.829 45.170 29.028 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting gained time
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:45.186 30.178 46.112 28.896 (S)
2 2:17.495 30.165 11.956 29.837 (S)
3 1:59.868 30.264 46.322 43.281 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:46.044 30.666 46.491 28.886 (S)
2 1:45.309 30.650 45.887 28.771 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:45.331 30.236 46.537 28.557 (S)
2 1:56.245 30.213 48.991 37.040 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:46.081 30.336 46.831 28.912 (S)
2 1:46.051 30.474 46.582 28.994 (S)
3 1:45.356 30.161 46.302 28.892 (S)
Penalties
Lap Penalty Reason
1 This and next lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:46.282 30.838 46.280 29.163 (S)
2 1:46.061 30.625 46.306 29.129 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:47.254 30.427 47.699 29.127 (S)
2 1:46.271 30.511 46.589 29.169 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
Lap History
# Time S1 S2 S3 Tyre
1 1:46.371 30.660 46.306 29.404 (S)
Penalties
Lap Penalty Reason
1 Warning Crossed pit exit lane
1 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:49.685 31.471 48.329 29.884 (S)
2 1:48.361 31.545 47.308 29.508 (S)
3 1:47.801 31.337 47.165 29.297 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:51.043 30.114 47.285 33.643 (S)
2 1:47.333 30.142 46.894 30.296 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 Retired Safety car falling too far back
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 Retired Safety car falling too far back
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 Retired Safety car falling too far back
Speed trap
1. Tadpole R - 310.76kph (Lap 1)
2. Jordan Clarry - 309.82kph (Lap 2)
3. Alex Stopp - 309.15kph (Lap 1)
4. Liam Turton - 308.82kph (Lap 2)
5. Matt Quinton - 308.80kph (Lap 1)
6. Thomas Hunter - 308.38kph (Lap 1)
7. Jason Kennedy - 307.46kph (Lap 1)
8. Robert Arnold - 302.91kph (Lap 2)
9. Jake Smalls - 302.91kph (Lap 1)
10. Jacob Martin - 301.46kph (Lap 1)
11. Josh Willmott - 299.40kph (Lap 1)
12. Crumpet - 298.22kph (Lap 1)
13. King Bean - 291.99kph (Lap 1)
14. William Geraghty - 290.61kph (Lap 1)
15. RouteOne - 289.98kph (Lap 2)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Tyre
1 1:57.660 33.954 49.572 34.132 (M)
2 1:49.868 32.949 47.583 29.334 (M)
3 1:48.006 31.207 47.644 29.154 (M)
4 2:04.405 P 31.160 54.354 38.891 (H)
5 2:48.469 P 48.934 9.453 44.544 (H)
6 2:44.720 44.357 10.114 44.712 (H)
7 1:55.053 33.535 48.140 33.378 (H)
8 2:41.526 42.375 9.682 43.932 (H)
9 2:51.281 44.850 9.883 51.011 (H)
10 1:48.698 31.442 48.029 29.226 (H)
11 1:48.182 31.272 47.636 29.273 (H)
12 1:47.787 31.132 47.639 29.015 (H)
13 1:47.978 31.171 47.592 29.214 (H)
14 1:48.273 31.102 47.797 29.373 (H)
15 1:48.213 31.130 47.884 29.197 (H)
16 2:09.185 P 31.284 47.679 50.220 (S)
17 2:53.004 P 53.770 9.653 44.044 (S)
18 2:50.508 45.119 9.881 49.971 (S)
19 1:46.022 30.803 46.533 28.685 (S)
20 1:46.370 30.692 46.839 28.838 (S)
21 1:47.095 30.765 47.264 29.065 (S)
22 1:47.193 30.647 47.475 29.070 (S)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 2:01.224 36.019 50.323 34.881 (M)
2 1:48.792 31.909 47.771 29.111 (M)
3 1:48.556 31.242 48.057 29.256 (M)
4 2:05.930 P 30.385 55.927 39.617 (H)
5 2:44.425 P 45.968 8.227 44.693 (H)
6 2:44.271 44.380 9.783 44.571 (H)
7 2:11.723 45.731 48.396 37.595 (H)
8 2:27.961 33.975 4.082 44.367 (H)
9 2:51.625 44.968 10.063 51.057 (H)
10 1:49.866 30.916 48.954 29.994 (H)
11 1:52.180 31.107 50.170 30.902 (H)
12 1:50.391 31.977 49.020 29.393 (H)
13 1:48.920 30.683 48.985 29.251 (H)
14 1:47.779 30.724 47.939 29.115 (H)
15 1:47.236 30.407 47.652 29.176 (H)
16 2:01.152 P 30.814 48.721 41.616 (S)
17 2:51.374 P 51.980 9.983 43.875 (S)
18 2:50.193 45.276 9.538 49.842 (S)
19 1:46.507 30.612 47.378 28.516 (S)
20 1:46.345 30.257 47.308 28.779 (S)
21 1:47.060 30.291 47.687 29.080 (S)
22 1:46.839 30.343 47.648 28.847 (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
4 Warning Corner cutting ran wide gained time minor -
7 Warning Small Collision -
16 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 2:06.743 38.470 54.911 33.360 (M)
2 1:50.801 32.941 48.170 29.690 (M)
3 1:48.788 30.864 48.285 29.637 (M)
4 2:10.004 P 30.938 57.542 41.524 (H)
5 2:37.911 P 46.841 0.915 44.617 (H)
6 2:42.345 44.555 7.570 44.683 (H)
7 2:04.757 P 31.859 50.798 42.099 (M)
8 2:33.005 P 51.204 57.618 44.182 (M)
9 2:51.843 45.030 9.813 51.464 (M)
10 1:50.061 31.442 48.097 30.521 (M)
11 1:50.553 30.857 49.795 29.900 (M)
12 1:49.555 31.241 48.854 29.459 (M)
13 1:48.396 30.716 48.224 29.455 (M)
14 1:48.188 30.575 48.208 29.404 (M)
15 1:48.709 31.247 48.203 29.258 (M)
16 2:02.074 P 30.609 50.141 41.323 (S)
17 2:50.323 P 51.333 9.916 43.537 (S)
18 2:50.261 45.353 9.640 49.731 (S)
19 1:46.966 30.498 47.729 28.738 (S)
20 1:47.283 30.439 47.476 29.367 (S)
21 1:47.441 30.742 47.502 29.196 (S)
22 1:47.769 30.631 47.719 29.417 (S)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
10 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 2:08.939 40.246 55.195 33.497 (H)
2 1:54.569 32.146 47.808 34.614 (H)
3 1:48.286 30.972 47.884 29.429 (H)
4 2:09.850 P 31.090 58.827 39.933 (M)
5 2:32.969 P 45.604 1:02.863 44.501 (M)
6 2:42.669 44.895 7.249 44.988 (M)
7 2:01.216 P 31.260 49.461 40.494 (M)
8 2:37.878 P 57.598 54.698 45.581 (M)
9 2:51.104 44.567 9.203 51.797 (M)
10 1:48.097 30.546 48.007 29.543 (M)
11 1:50.677 30.878 49.428 30.371 (M)
12 1:47.486 31.142 47.371 28.972 (M)
13 1:48.131 30.903 47.862 29.365 (M)
14 1:46.919 30.905 47.055 28.958 (M)
15 1:47.569 31.116 47.199 29.253 (M)
16 2:03.780 P 31.113 47.533 45.132 (S)
17 2:52.614 P 53.463 9.778 43.835 (S)
18 2:50.641 45.286 9.792 50.026 (S)
19 1:46.208 30.591 46.939 28.676 (S)
20 1:46.113 30.259 47.044 28.809 (S)
21 1:47.077 30.395 47.581 29.100 (S)
22 1:48.544 30.496 48.563 29.483 (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
3 Warning Corner cutting ran wide gained time minor -
3 Warning Corner cutting ran wide gained time minor -
7 Stop Go Big Collision 5s
11 Warning Corner cutting ran wide gained time minor -
11 Time penalty Multiple warnings 3s
11 Warning Corner cutting ran wide gained time minor -
20 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting ran wide gained time minor -
22 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 2:06.339 38.373 54.219 33.746 (M)
2 1:50.273 32.326 48.487 29.459 (M)
3 1:49.117 30.873 48.767 29.475 (M)
4 2:03.375 30.584 57.330 35.460 (M)
5 2:38.256 38.577 10.023 44.119 (M)
6 2:45.423 44.532 10.390 44.963 (M)
7 1:58.436 P 31.445 48.814 38.176 (H)
8 2:40.754 P 47.012 4.090 44.115 (H)
9 2:52.017 45.239 10.308 50.932 (H)
10 1:52.041 31.426 50.034 30.581 (H)
11 1:50.885 30.697 49.846 30.341 (H)
12 1:52.314 31.202 50.823 30.288 (H)
13 1:51.759 31.566 49.885 30.306 (H)
14 1:49.568 31.019 49.009 29.538 (H)
15 1:49.302 31.053 48.702 29.546 (H)
16 2:03.781 P 31.056 52.560 40.164 (S)
17 2:41.548 P 45.740 6.843 43.428 (S)
18 2:50.506 46.299 8.467 50.204 (S)
19 1:48.611 30.437 48.726 29.447 (S)
20 1:48.896 30.865 49.073 28.957 (S)
21 1:48.325 30.601 48.418 29.304 (S)
22 1:49.080 30.798 48.902 29.379 (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
1 Warning Small Collision -
22 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 2:03.325 36.715 51.446 35.164 (M)
2 1:49.298 31.701 47.946 29.650 (M)
3 1:48.883 31.334 47.837 29.711 (M)
4 2:03.219 31.749 57.154 34.314 (M)
5 2:41.991 42.099 10.378 43.977 (M)
6 2:45.670 44.340 10.419 45.375 (M)
7 1:57.743 P 31.668 47.873 38.201 (H)
8 2:41.598 P 47.416 4.459 44.185 (H)
9 2:51.566 44.977 10.146 50.905 (H)
10 1:50.662 31.759 48.541 30.360 (H)
11 1:52.373 31.564 49.668 31.139 (H)
12 1:52.767 32.063 50.243 30.460 (H)
13 1:52.204 32.065 48.813 31.325 (H)
14 1:49.832 31.841 48.036 29.954 (H)
15 1:49.354 31.683 47.835 29.835 (H)
16 2:16.903 P 31.584 0.170 39.611 (S)
17 2:33.660 P 44.948 1:00.846 47.865 (S)
18 2:45.615 P 45.619 4.090 50.368 (S)
19 1:48.784 31.127 48.298 29.358 (S)
20 1:48.611 31.312 47.789 29.509 (S)
21 1:48.005 31.268 47.271 29.465 (S)
22 1:49.460 31.446 47.907 30.106 (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
11 Warning Corner cutting ran wide gained time minor -
15 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 2:04.478 38.094 52.215 34.168 (M)
2 1:50.241 32.358 48.335 29.547 (M)
3 1:49.809 31.756 48.702 29.350 (M)
4 2:09.602 P 31.599 57.018 40.984 (H)
5 2:39.475 P 47.963 0.647 45.327 (H)
6 2:42.578 43.975 8.341 44.725 (H)
7 1:56.922 32.164 49.363 35.393 (H)
8 2:37.446 38.629 9.295 43.985 (H)
9 2:51.497 44.667 10.179 51.114 (H)
10 1:51.435 31.873 48.825 30.735 (H)
11 1:51.738 31.934 49.482 30.321 (H)
12 1:50.672 31.488 49.578 29.605 (H)
13 1:50.448 31.449 49.044 29.955 (H)
14 1:49.715 31.412 48.858 29.445 (H)
15 1:50.087 31.570 48.697 29.819 (H)
16 2:02.179 P 31.451 52.666 38.061 (S)
17 2:46.204 P 48.088 8.938 43.640 (S)
18 2:50.365 46.307 8.533 49.988 (S)
19 1:51.830 31.177 50.909 29.744 (S)
20 1:48.010 31.245 47.435 29.329 (S)
21 1:48.282 30.984 48.019 29.278 (S)
22 1:49.099 31.264 48.201 29.633 (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
7 Warning Corner cutting ran wide gained time minor -
10 Warning Corner cutting ran wide gained time minor -
11 Warning Corner cutting ran wide gained time minor -
11 Time penalty Multiple warnings 3s
12 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 2:03.813 37.400 51.368 35.044 (M)
2 1:49.559 31.243 49.344 28.972 (M)
3 1:48.731 31.167 48.051 29.512 (M)
4 2:06.926 P 30.795 56.094 40.036 (H)
5 2:43.992 P 46.435 6.432 45.589 (H)
6 2:42.555 43.627 8.705 44.686 (H)
7 2:01.537 32.884 54.244 34.408 (H)
8 2:34.369 37.760 6.682 44.390 (H)
9 2:51.574 44.568 9.953 51.515 (H)
10 1:50.306 31.316 48.823 30.166 (H)
11 1:49.743 31.947 48.481 29.313 (H)
12 1:48.999 31.099 48.267 29.632 (H)
13 1:50.265 31.524 48.589 30.151 (H)
14 1:48.907 30.946 48.498 29.463 (H)
15 2:01.941 31.295 48.176 42.470 (H)
16 2:06.573 P 31.099 58.598 36.875 (S)
17 2:37.182 P 45.183 2.242 44.220 (S)
18 2:49.427 46.368 7.112 50.410 (S)
19 1:48.345 30.547 48.344 29.453 (S)
20 1:47.384 30.372 48.094 28.916 (S)
21 1:47.878 30.880 47.668 29.329 (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
2 Warning Corner cutting ran wide gained time minor -
3 Warning Corner cutting ran wide gained time minor -
4 Warning Corner cutting ran wide gained time minor -
4 Time penalty Multiple warnings 3s
12 Warning Corner cutting ran wide gained time minor -
21 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting ran wide gained time minor -
22 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Tyre
1 2:17.604 P 40.655 56.558 40.390 (M)
2 2:10.230 P 51.185 48.733 30.312 (M)
3 2:06.840 31.706 48.138 46.995 (M)
4 2:03.502 34.973 56.735 31.793 (M)
5 1:57.313 31.919 48.636 36.757 (M)
6 2:49.778 44.671 7.375 52.195 (M)
7 2:04.120 P 32.838 48.533 42.748 (H)
8 2:25.758 P 46.122 55.040 44.594 (H)
9 2:52.674 44.880 9.562 52.695 (H)
10 1:50.859 32.677 48.352 29.829 (H)
11 1:50.548 31.528 48.480 30.540 (H)
12 1:51.235 31.617 49.081 30.537 (H)
13 1:51.129 31.968 48.612 30.548 (H)
14 1:50.479 31.817 48.656 30.005 (H)
15 1:49.648 31.406 48.199 30.041 (H)
16 1:58.787 31.461 52.870 34.454 (H)
17 2:46.748 P 41.152 10.508 49.551 (S)
18 2:50.362 P 54.004 0.156 50.665 (S)
19 1:49.850 31.690 47.274 30.884 (S)
20 1:48.012 31.196 47.397 29.418 (S)
21 1:48.262 31.019 47.648 29.595 (S)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
3 Warning Corner cutting ran wide gained time minor -
17 Warning Safety car to car collision -
21 Warning Corner cutting ran wide gained time minor -
21 Time penalty Multiple warnings 3s
22 Retired Safety car falling too far back -
Lap History
# Time S1 S2 S3 Tyre
1 2:10.514 39.726 56.856 33.930 (M)
2 1:50.903 31.521 48.942 30.439 (M)
3 1:51.721 31.295 49.116 31.309 (M)
4 2:05.143 31.395 59.040 34.707 (M)
5 2:32.001 35.447 6.387 44.630 (M)
6 2:44.062 44.636 9.407 44.482 (M)
7 2:08.186 P 34.875 50.394 42.917 (H)
8 2:30.971 P 45.179 1:01.546 44.245 (H)
9 2:52.588 45.140 10.201 51.711 (H)
10 1:51.217 32.231 49.043 29.942 (H)
11 1:50.454 31.360 48.772 30.321 (H)
12 1:52.398 31.651 49.966 30.780 (H)
13 1:52.240 31.853 49.603 30.782 (H)
14 1:51.390 31.189 49.781 30.420 (H)
15 1:50.033 31.650 47.863 30.519 (H)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 2:02.833 36.086 51.745 35.001 (M)
2 1:48.973 31.845 47.688 29.439 (M)
3 1:48.466 31.348 47.753 29.364 (M)
4 2:05.425 P 30.940 55.802 38.682 (H)
5 2:43.979 P 45.419 8.138 44.885 (H)
6 2:44.037 44.040 9.840 44.620 (H)
7 1:55.636 33.461 48.447 33.727 (H)
8 2:40.680 41.819 9.492 43.832 (H)
9 2:51.201 44.862 9.988 50.813 (H)
10 1:49.043 31.461 48.484 29.097 (H)
11 1:48.248 31.057 47.988 29.201 (H)
12 1:48.125 31.035 47.970 29.119 (H)
13 1:48.136 30.924 47.902 29.309 (H)
14 1:48.553 31.245 47.905 29.403 (H)
15 1:48.394 31.291 47.710 29.393 (H)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
4 Warning Corner cutting ran wide gained time minor -
4 Warning Corner cutting ran wide gained time minor -
7 Warning Small Collision -
7 Warning Small Collision -
13 Warning Corner cutting ran wide gained time minor -
13 Time penalty Multiple warnings 3s
16 Retired Safety car falling too far back -
Lap History
# Time S1 S2 S3 Tyre
1 2:07.427 38.355 56.276 32.796 (M)
2 1:53.445 33.836 49.394 30.214 (M)
3 1:51.540 31.311 49.304 30.924 (M)
4 2:07.029 32.020 59.886 35.123 (M)
5 2:32.230 35.255 6.111 45.326 (M)
6 2:43.759 43.948 9.157 45.117 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
1 Warning Small Collision -
3 Warning Corner cutting ran wide gained time minor -
7 Retired Safety car falling too far back -
Lap History
# Time S1 S2 S3 Tyre
1 1:59.965 35.771 49.092 35.100 (M)
2 1:49.656 32.582 47.892 29.181 (M)
3 1:48.436 31.333 47.945 29.157 (M)
Penalties
Lap Penalty Reason Time
1 Stop Go Big Collision 5s
1 Warning Corner cutting ran wide gained time minor -
2 Warning Corner cutting ran wide gained time minor -
4 Retired Safety car falling too far back -
Lap History
# Time S1 S2 S3 Tyre
1 1:47.254 30.427 47.699 29.127 (S)
2 1:46.271 P 30.511 46.589 29.169 (S)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
2 Retired Safety car falling too far back -
Lap History
# Time S1 S2 S3 Tyre
1 1:51.043 30.114 47.285 33.643 (S)
2 1:47.333 30.142 46.894 30.296 (S)
Penalties
Lap Penalty Reason Time
1 Retired Safety car falling too far back -
Fastest Lap - Liam Turton (1:46.022)
Speed trap
1. Thomas Hunter - 308.87kph (Lap 19)
2. Tadpole R - 308.62kph (Lap 10)
3. Jake Smalls - 307.21kph (Lap 19)
4. Jason Kennedy - 306.82kph (Lap 13)
5. William Geraghty - 306.19kph (Lap 20)
6. Liam Turton - 302.33kph (Lap 13)
7. Jordan Clarry - 300.94kph (Lap 1)
8. Alex Stopp - 298.43kph (Lap 16)
9. Josh Willmott - 296.82kph (Lap 11)
10. King Bean - 296.58kph (Lap 15)
11. Jacob Martin - 296.13kph (Lap 19)
12. Crumpet - 291.25kph (Lap 20)
13. RouteOne - 290.07kph (Lap 3)
14. Robert Arnold - 287.79kph (Lap 2)
15. Matt Quinton - 269.78kph (Lap 1)
16. Renfrei - 259.74kph (Lap 1)
Previous Event
Next Event