BBB F1 2025

Miami Grand Prix

Track: Miami International Autodrome
Start: Sunday, August 31, 2025 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:27.251 29.958 32.176 25.117 (S)
2 1:26.684 29.405 32.162 25.117 (S)
Penalties
Lap Penalty Reason
2 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:27.245 29.623 32.448 25.173 (S)
2 1:26.865 29.463 32.212 25.188 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:27.683 29.903 32.491 25.287 (S)
2 1:27.162 29.610 32.426 25.124 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:27.617 29.595 32.323 25.698 (S)
2 1:27.377 29.344 32.240 25.793 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:27.484 29.778 32.403 25.302 (M)
2 1:35.292 32.271 35.697 27.324 (M)
3 1:39.603 29.534 34.565 35.502 (M)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:27.962 30.011 32.831 25.119 (S)
2 1:27.761 29.776 32.577 25.407 (S)
Penalties
Lap Penalty Reason
2 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:28.621 30.333 32.686 25.602 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 Grid penalty Small Collision
Lap History
# Time S1 S2 S3 Tyre
1 1:29.563 30.668 33.290 25.604 (S)
2 1:47.445 33.147 42.402 31.895 (S)
Penalties
Lap Penalty Reason
3 Grid penalty Small Collision
Lap History
# Time S1 S2 S3 Tyre
1 1:30.338 31.088 33.413 25.837 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting gained time
2 Warning Pit lane speeding
Speed trap
1. Josh Willmott - 343.52kph (Lap 1)
2. Thomas Hunter - 343.20kph (Lap 1)
3. Jason Kennedy - 343.12kph (Lap 2)
4. Alex Stopp - 342.32kph (Lap 1)
5. Jesse Heylen - 340.70kph (Lap 2)
6. Jordan Clarry - 335.35kph (Lap 1)
7. Robert Arnold - 335.22kph (Lap 1)
8. Mark Baker - 332.34kph (Lap 1)
9. Liam Turton - 331.73kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:33.078 33.984 33.255 25.839 2 +1.347 (M)
2 1:29.597 30.798 33.061 25.736 3 +0.659 (M)
3 1:30.532 31.107 33.487 25.938 3 +0.690 (M)
4 1:30.564 31.081 33.354 26.128 2 +0.231 (M)
5 1:31.730 31.388 33.822 26.520 2 - (M)
6 1:31.806 31.177 34.075 26.553 1 - (M)
7 1:32.266 31.269 34.544 26.452 1 - (M)
8 1:32.513 31.575 34.295 26.643 1 - (M)
9 1:33.444 31.933 34.887 26.623 1 - (M)
10 1:32.815 32.156 34.468 26.190 1 - (M)
Race Story
Lap Event
1 Collision with Liam Turton
3 Overtake on Jesse Heylen
5 Overtake on Thomas Hunter
5 Collision with Thomas Hunter
5 Overtake on Thomas Hunter
5 Overtake on Thomas Hunter
5 Collision with Thomas Hunter
7 Overtake on Thomas Hunter
7 Overtake on Thomas Hunter
7 Collision with Thomas Hunter
10 Overtake on Thomas Hunter
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:31.724 32.648 33.007 26.068 1 - (M)
2 1:30.282 30.406 33.456 26.419 1 - (M)
3 1:30.527 30.527 33.563 26.436 1 - (M)
4 1:31.002 30.792 33.647 26.561 1 - (M)
5 1:32.428 31.118 34.847 26.461 1 +0.464 (M)
6 1:31.997 31.367 33.993 26.635 2 +0.654 (M)
7 1:32.283 31.182 34.570 26.530 2 +0.678 (M)
8 1:32.444 31.538 34.378 26.526 2 +0.593 (M)
9 1:33.303 31.890 34.648 26.764 2 +0.468 (M)
10 1:32.433 32.053 33.706 26.673 2 +0.078 (M)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
5 Collision with Alex Stopp
5 Overtake on Alex Stopp
5 Overtake on Alex Stopp
5 Collision with Alex Stopp
7 Overtake on Alex Stopp
7 Overtake on Alex Stopp
7 Collision with Alex Stopp
10 Overtake on Alex Stopp
10 Overtake on Alex Stopp
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:32.711 33.535 33.148 26.027 3 +0.998 (M)
2 1:29.606 30.364 33.130 26.112 2 +0.309 (M)
3 1:31.050 31.024 33.418 26.607 2 +0.833 (M)
4 1:32.128 31.655 34.062 26.409 3 +1.950 (M)
5 1:31.624 31.035 33.972 26.616 3 +1.610 (M)
6 1:31.569 31.145 33.768 26.656 3 +1.372 (M)
7 1:32.197 31.308 34.223 26.664 3 +1.310 (M)
8 1:32.307 31.500 34.216 26.590 3 +1.095 (M)
9 1:33.407 31.880 34.690 26.836 3 +1.108 (M)
10 1:32.608 31.948 34.259 26.401 3 +0.865 (M)
Race Story
Lap Event
1 Overtake on Alex Stopp
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:34.766 35.790 33.288 25.686 8 +3.051 (M)
2 1:30.400 30.647 33.467 26.286 5 +3.177 (M)
3 1:30.991 31.365 33.548 26.076 6 +3.638 (M)
4 1:31.065 31.207 33.652 26.205 5 +3.695 (M)
5 1:31.695 31.560 33.803 26.331 5 +3.420 (M)
6 1:31.691 31.384 33.967 26.340 5 +3.299 (M)
7 1:31.799 31.557 34.092 26.149 5 +2.854 (M)
8 1:32.273 31.659 34.182 26.430 5 +2.577 (M)
9 1:32.363 31.957 34.110 26.295 4 +1.527 (M)
10 1:33.039 32.316 34.414 26.307 4 +1.738 (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting gained time -
1 Warning Small Collision -
1 Warning Small Collision -
10 Warning Corner cutting gained time -
Race Story
Lap Event
1 Overtake on Robert Arnold
1 Overtake on Josh Willmott
1 Overtake on Jordan Clarry
1 Collision with Jordan Clarry
1 Overtake on Liam Turton
1 Collision with Jordan Clarry
3 Overtake on Josh Willmott
3 Overtake on Josh Willmott
3 Collision with Josh Willmott
8 Overtake on Jason Kennedy
8 Collision with Jason Kennedy
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:33.472 34.642 33.262 25.568 6 +1.789 (M)
2 1:29.997 31.035 33.172 25.790 4 +1.476 (M)
3 1:31.102 31.362 33.541 26.198 4 +2.026 (M)
4 1:31.677 31.256 33.829 26.591 4 +2.686 (M)
5 1:31.293 31.303 33.921 26.067 4 +2.038 (M)
6 1:31.849 31.535 34.035 26.278 4 +2.099 (M)
7 1:31.992 31.420 34.219 26.353 4 +1.831 (M)
8 1:33.862 32.180 34.427 27.255 4 +3.182 (M)
9 1:32.794 32.163 34.171 26.459 5 +2.523 (M)
10 1:33.725 31.985 34.399 27.340 5 +3.420 (M)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Josh Willmott
1 Overtake on Liam Turton
8 Collision with Mark Baker
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:37.707 38.315 33.223 26.167 4 +5.971 (M)
2 1:35.064 30.937 37.681 26.445 8 +10.746 (M)
3 1:31.237 30.733 33.771 26.733 7 +11.456 (M)
4 1:31.691 30.884 33.949 26.857 7 +12.167 (M)
5 1:31.612 31.336 33.686 26.588 7 +11.799 (M)
6 1:32.333 31.278 34.287 26.767 7 +12.332 (M)
7 1:32.639 31.389 34.132 27.116 7 +12.695 (M)
8 1:33.333 32.078 34.270 26.984 7 +13.510 (M)
9 1:32.723 31.804 34.084 26.835 7 +12.842 (M)
10 1:33.898 31.529 34.555 27.814 6 +13.894 (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time significant -
Race Story
Lap Event
1 Collision with Alex Stopp
1 Overtake on Jordan Clarry
2 Collision with Robert Arnold
2 Overtake on Robert Arnold
2 Collision with Robert Arnold
2 Overtake on Robert Arnold
9 Overtake on Josh Willmott
9 Collision with Josh Willmott
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:35.309 36.366 33.106 25.836 5 +3.610 (S)
2 1:29.620 30.776 33.002 25.841 6 +2.918 (S)
3 1:32.161 32.236 33.506 26.417 5 +4.544 (S)
4 1:31.573 31.183 33.650 26.740 6 +5.160 (S)
5 1:33.126 31.716 34.729 26.680 6 +6.311 (S)
6 1:33.049 31.945 34.315 26.788 6 +7.540 (S)
7 1:33.611 31.911 34.649 27.050 6 +8.884 (S)
8 1:33.972 32.100 34.932 26.940 6 +10.317 (S)
9 1:36.051 33.704 35.010 27.337 6 +12.916 (S)
10 1:41.590 34.997 36.485 30.107 7 +21.720 (S)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting gained time -
Race Story
Lap Event
1 Overtake on Jordan Clarry
1 Collision with Jordan Clarry
1 Overtake on Liam Turton
1 Overtake on Jordan Clarry
2 Overtake on Mark Baker
3 Overtake on Mark Baker
3 Collision with Mark Baker
9 Collision with Liam Turton
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:37.193 37.312 33.657 26.223 7 +5.475 (M)
2 1:38.159 32.360 36.528 29.270 7 +13.319 (M)
3 1:34.671 32.399 35.564 26.707 8 +17.462 (M)
4 1:33.845 32.478 34.937 26.429 8 +20.321 (M)
5 1:35.638 33.204 35.246 27.187 8 +23.977 (M)
6 1:34.494 32.555 34.939 26.999 8 +26.637 (M)
7 1:41.396 39.454 35.070 26.871 8 +35.819 (M)
8 1:36.855 33.085 35.942 27.826 8 +40.132 (M)
9 1:36.025 33.116 35.163 27.744 8 +42.724 (M)
10 1:36.352 33.562 35.376 27.413 8 +49.284 (M)
Penalties
Lap Penalty Reason Time
2 Warning Small Collision -
4 Warning Corner cutting ran wide gained time minor -
7 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting ran wide gained time minor -
8 Time penalty Multiple warnings 3s
Race Story
Lap Event
1 Overtake on Liam Turton
1 Overtake on Jordan Clarry
2 Collision with Liam Turton
2 Collision with Liam Turton
2 Overtake on Liam Turton
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:52.659 (P) 45.005 35.408 32.244 9 - (M)
2 2:00.713 (P) 52.648 33.681 34.383 9 +51.349 (M)
3 1:32.132 31.285 34.302 26.544 9 +52.963 (M)
4 1:32.541 31.409 34.187 26.945 9 +54.261 (M)
5 1:32.872 31.649 34.456 26.766 9 +55.415 (M)
6 1:32.841 31.746 34.377 26.717 9 +56.443 (M)
7 1:33.439 31.914 34.919 26.606 9 +57.613 (M)
8 1:34.433 32.285 34.900 27.247 9 +59.528 (M)
9 1:36.784 34.815 35.026 26.943 9 +1:02.428 (M)
10 1:34.226 32.190 35.197 26.839 9 +1:14.297 (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting gained time -
1 Stop Go Pit lane speeding 10s
6 Warning Corner cutting ran wide gained time significant -
10 Time penalty Unserved stop go penalty 10s
Race Story
Lap Event
1 Overtake on Robert Arnold
1 Overtake on Mark Baker
1 Overtake on Josh Willmott
1 Collision with Mark Baker
1 Collision with Josh Willmott
1 Overtake on Liam Turton
1 Overtake on Josh Willmott
1 Collision with Mark Baker
Race Story
Lead Lap Event
1 DRS Enabled
Fastest Lap - Alex Stopp (1:29.597)
Speed trap
1. Alex Stopp - 339.41kph (Lap 10)
2. Mark Baker - 338.56kph (Lap 10)
3. Jesse Heylen - 337.26kph (Lap 2)
4. Jason Kennedy - 335.33kph (Lap 10)
5. Thomas Hunter - 335.14kph (Lap 5)
6. Josh Willmott - 333.12kph (Lap 3)
7. Liam Turton - 332.13kph (Lap 9)
8. Jordan Clarry - 323.32kph (Lap 10)
9. Robert Arnold - 321.79kph (Lap 7)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:27.318 29.922 32.299 25.095 (S)
2 1:41.608 29.840 37.928 33.839 (S)
3 1:26.738 29.494 32.221 25.022 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:27.565 29.974 32.406 25.183 (S)
2 1:27.002 29.548 32.317 25.136 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:27.290 29.915 32.293 25.081 (S)
2 1:27.003 29.559 32.293 25.150 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:27.903 30.154 32.513 25.235 (S)
2 1:27.207 29.667 32.264 25.275 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:27.540 30.107 32.317 25.116 (S)
2 1:27.367 29.849 32.462 25.055 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:27.885 29.880 32.648 25.356 (M)
2 1:27.580 29.761 32.482 25.336 (S)
3 1:46.017 31.896 43.184 30.936 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:28.967 30.383 33.093 25.490 (S)
2 1:28.705 30.108 33.181 25.415 (S)
3 1:42.783 37.322 37.885 27.575 (S)
Penalties
Lap Penalty Reason
4 This lap invalidated without reason Corner cutting gained time
4 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:30.240 31.231 33.368 25.641 (S)
Speed trap
1. Alex Stopp - 347.23kph (Lap 1)
2. Josh Willmott - 345.14kph (Lap 4)
3. Mark Baker - 344.02kph (Lap 2)
4. Thomas Hunter - 343.18kph (Lap 1)
5. Jesse Heylen - 341.33kph (Lap 1)
6. Jason Kennedy - 340.49kph (Lap 1)
7. Robert Arnold - 340.11kph (Lap 1)
8. Jordan Clarry - 338.15kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:34.607 35.447 33.322 25.837 3 +1.531 (M)
2 1:30.424 31.168 33.387 25.867 3 +0.787 (M)
3 1:31.916 31.499 34.085 26.331 3 +0.399 (M)
4 1:32.000 32.058 33.821 26.120 3 +0.692 (M)
5 1:31.652 31.810 33.560 26.281 3 +0.423 (M)
6 1:32.336 31.709 34.000 26.626 2 +0.155 (M)
7 1:32.829 31.994 34.305 26.529 2 - (M)
8 1:35.058 32.884 35.228 26.944 1 - (M)
9 1:33.558 32.732 34.216 26.609 1 +0.464 (M)
10 1:37.862 (P) 31.993 34.059 31.809 2 - (M)
11 1:44.309 (P) 44.620 33.660 26.028 4 +12.492 (M)
12 1:31.042 30.781 33.954 26.305 4 +10.448 (M)
13 1:31.415 31.485 33.616 26.313 4 +8.148 (M)
14 1:32.706 31.591 34.539 26.576 2 - (M)
15 1:31.829 31.611 34.085 26.132 1 - (M)
16 1:32.516 32.062 34.056 26.397 1 - (M)
17 1:33.056 31.725 35.144 26.186 1 - (M)
18 1:37.682 (P) 31.668 34.409 31.603 1 - (H)
19 1:43.969 (P) 44.499 33.420 26.049 6 +16.832 (H)
20 1:29.952 30.509 33.276 26.166 6 +9.790 (H)
21 1:30.556 30.689 33.670 26.196 5 +7.724 (H)
22 1:30.408 30.720 33.496 26.191 3 +5.521 (H)
23 1:30.671 30.793 33.650 26.228 3 +3.507 (H)
24 1:30.937 31.053 34.105 25.777 3 +1.885 (H)
25 1:31.328 31.179 33.894 26.254 2 +0.969 (H)
26 1:31.327 31.296 33.822 26.208 2 - (H)
27 1:30.970 31.147 33.764 26.058 1 - (H)
28 1:31.901 31.309 34.046 26.544 1 - (H)
29 1:32.047 31.400 34.176 26.469 1 - (H)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
16 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Collision with Mark Baker
1 Overtake on Jason Kennedy
3 Overtake on Jesse Heylen
5 Overtake on Jesse Heylen
6 Overtake on Thomas Hunter
6 Overtake on Thomas Hunter
7 Overtake on Thomas Hunter
8 Overtake on Thomas Hunter
8 Collision with Thomas Hunter
8 Overtake on Thomas Hunter
8 Overtake on Thomas Hunter
8 Collision with Thomas Hunter
8 Overtake on Thomas Hunter
8 Overtake on Thomas Hunter
8 Overtake on Thomas Hunter
8 Overtake on Thomas Hunter
9 Collision with Thomas Hunter
11 Overtake on Mark Baker
12 Overtake on Thomas Hunter
12 Collision with Thomas Hunter
13 Overtake on Thomas Hunter
13 Overtake on Thomas Hunter
13 Collision with Thomas Hunter
13 Overtake on Thomas Hunter
13 Overtake on Thomas Hunter
13 Overtake on Thomas Hunter
13 Overtake on Thomas Hunter
13 Collision with Thomas Hunter
14 Overtake on Thomas Hunter
14 Collision with Thomas Hunter
14 Overtake on Thomas Hunter
14 Collision with Thomas Hunter
14 Overtake on Thomas Hunter
15 Overtake on Thomas Hunter
15 Overtake on Thomas Hunter
15 Collision with Thomas Hunter
15 Overtake on Thomas Hunter
15 Collision with Thomas Hunter
15 Overtake on Thomas Hunter
16 Overtake on Thomas Hunter
16 Collision with Thomas Hunter
16 Overtake on Thomas Hunter
16 Overtake on Thomas Hunter
17 Collision with Thomas Hunter
17 Overtake on Thomas Hunter
17 Collision with Thomas Hunter
17 Overtake on Thomas Hunter
17 Collision with Thomas Hunter
17 Overtake on Thomas Hunter
18 Overtake on Thomas Hunter
24 Overtake on Jason Kennedy
26 Overtake on Liam Turton
29 Collision with Thomas Hunter
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:37.113 36.889 33.787 26.437 9 +4.032 (M)
2 1:30.898 31.303 33.127 26.467 6 +3.684 (M)
3 1:31.668 31.047 33.834 26.786 6 +3.172 (M)
4 1:31.748 31.172 33.792 26.783 6 +3.185 (M)
5 1:32.241 31.474 33.958 26.807 6 +3.516 (M)
6 1:33.233 31.703 34.283 27.246 6 +4.118 (M)
7 1:33.031 31.774 34.058 27.198 6 +4.118 (M)
8 1:33.397 31.961 34.491 26.944 6 +2.446 (M)
9 1:33.860 32.160 34.487 27.213 6 +3.282 (M)
10 1:33.268 31.822 34.495 26.950 5 +3.954 (M)
11 1:33.989 32.021 34.643 27.325 2 +2.165 (M)
12 1:39.098 (P) 32.456 34.566 32.075 3 - (H)
13 1:45.099 (P) 44.655 33.720 26.724 2 +9.534 (H)
14 1:30.984 30.649 33.508 26.825 7 +7.833 (H)
15 1:30.824 30.545 33.628 26.650 6 +6.895 (H)
16 1:30.799 30.445 33.794 26.559 6 +4.978 (H)
17 1:32.069 31.311 33.999 26.758 6 +4.215 (H)
18 1:32.209 31.861 33.745 26.602 7 +3.640 (H)
19 1:33.012 32.357 34.263 26.391 5 +4.627 (H)
20 1:32.398 31.170 34.114 27.113 4 +2.206 (H)
21 1:32.603 31.322 34.230 27.051 2 - (H)
22 1:32.620 31.117 34.373 27.129 1 - (H)
23 1:32.681 31.416 34.113 27.151 1 - (H)
24 1:32.544 31.521 34.022 26.999 1 - (H)
25 1:32.268 31.320 34.298 26.649 1 - (H)
26 1:32.869 31.448 34.274 27.145 1 +0.579 (H)
27 1:31.758 31.315 33.696 26.746 2 +1.371 (H)
28 1:32.908 32.136 34.066 26.706 2 +2.367 (H)
29 1:33.385 31.622 34.453 27.309 3 +3.711 (H)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Robert Arnold
1 Overtake on Josh Willmott
1 Overtake on Jordan Clarry
2 Overtake on Jordan Clarry
9 Overtake on Mark Baker
10 Overtake on Jason Kennedy
10 Overtake on Jesse Heylen
17 Collision with Jason Kennedy
18 Overtake on Mark Baker
19 Overtake on Josh Willmott
20 Overtake on Jason Kennedy
20 Overtake on Jason Kennedy
20 Collision with Jason Kennedy
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:38.053 37.836 33.826 26.390 6 +5.014 (H)
2 1:31.542 31.697 33.588 26.256 8 +5.249 (H)
3 1:32.072 31.917 33.700 26.454 7 +5.103 (H)
4 1:31.921 31.600 33.612 26.707 7 +5.330 (H)
5 1:32.231 31.646 33.958 26.625 7 +5.647 (H)
6 1:32.554 31.897 33.857 26.800 7 +5.592 (H)
7 1:32.619 31.823 34.195 26.600 7 +5.207 (H)
8 1:33.119 32.361 34.210 26.547 7 +3.219 (H)
9 1:33.232 32.322 34.269 26.641 7 +3.448 (H)
10 1:33.446 32.305 34.383 26.757 6 +4.281 (H)
11 1:33.302 32.433 34.417 26.451 3 +1.801 (H)
12 1:33.061 32.019 34.316 26.725 2 - (H)
13 1:39.089 (P) 32.182 34.580 32.326 1 - (M)
14 1:44.635 (P) 44.837 33.660 26.136 1 +9.056 (M)
15 1:30.152 30.869 33.157 26.126 7 +7.489 (M)
16 1:30.692 30.898 33.625 26.168 7 +5.452 (M)
17 1:31.306 31.374 33.814 26.117 7 +3.912 (M)
18 1:31.923 31.927 33.528 26.467 6 +3.055 (M)
19 1:38.487 (P) 32.494 33.764 32.228 4 - (M)
20 1:43.863 (P) 44.780 33.185 25.897 5 +16.348 (M)
21 1:30.488 30.814 33.498 26.176 6 +14.229 (M)
22 1:30.211 30.599 33.416 26.195 5 +11.854 (M)
23 1:30.802 31.089 33.550 26.163 5 +9.985 (M)
24 1:31.198 31.133 33.930 26.134 5 +8.594 (M)
25 1:31.353 31.139 34.001 26.211 5 +7.699 (M)
26 1:31.723 31.394 34.052 26.276 5 +7.135 (M)
27 1:32.133 32.169 33.746 26.216 5 +8.275 (M)
28 1:31.920 31.580 33.979 26.360 4 +8.317 (M)
29 1:32.066 31.676 34.108 26.280 4 +8.332 (M)
Penalties
Lap Penalty Reason Time
7 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Jordan Clarry
1 Collision with Jordan Clarry
1 Overtake on Robert Arnold
2 Overtake on Jordan Clarry
10 Overtake on Jason Kennedy
11 Overtake on Liam Turton
17 Overtake on Liam Turton
18 Collision with Jason Kennedy
18 Overtake on Mark Baker
19 Overtake on Jason Kennedy
20 Overtake on Mark Baker
27 Overtake on Jason Kennedy
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:33.082 33.433 33.355 26.292 1 - (H)
2 1:31.227 30.800 33.836 26.590 1 +0.085 (H)
3 1:32.213 31.228 34.159 26.825 2 - (H)
4 1:31.716 31.149 33.892 26.674 1 - (H)
5 1:31.897 31.235 33.936 26.725 1 - (H)
6 1:32.635 31.369 34.176 27.089 1 - (H)
7 1:33.050 31.643 34.264 27.142 1 +0.067 (H)
8 1:35.065 32.358 35.694 27.012 2 +0.090 (H)
9 1:33.023 31.965 34.255 26.802 2 - (H)
10 1:32.599 31.477 34.241 26.880 1 - (H)
11 1:37.426 (P) 31.612 34.242 31.570 1 - (M)
12 1:43.643 (P) 44.023 33.699 25.920 1 +10.448 (M)
13 1:31.523 31.042 33.616 26.864 3 +8.302 (M)
14 1:32.681 30.833 34.983 26.864 3 +0.090 (M)
15 1:31.910 31.065 33.988 26.856 2 +0.176 (M)
16 1:32.567 31.358 34.308 26.899 2 +0.238 (M)
17 1:33.099 32.059 34.291 26.748 2 +0.239 (M)
18 1:32.563 31.783 34.416 26.363 2 - (M)
19 1:32.017 31.424 34.106 26.487 1 - (M)
20 1:36.459 (P) 31.464 34.064 30.930 1 - (M)
21 1:43.894 (P) 44.543 33.141 26.209 1 +10.786 (M)
22 1:29.592 30.199 33.144 26.248 4 +7.736 (M)
23 1:29.869 30.419 33.288 26.161 4 +4.956 (M)
24 1:30.505 30.760 33.690 26.054 4 +2.882 (M)
25 1:32.044 32.577 33.254 26.212 4 +2.643 (M)
26 1:31.131 30.918 33.831 26.380 3 +1.481 (M)
27 1:30.977 31.228 33.282 26.466 3 +1.497 (M)
28 1:31.553 31.193 33.971 26.388 3 +1.162 (M)
29 1:31.238 31.112 33.760 26.365 2 +10.334 (M)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
17 Warning Small Collision -
20 Stop Go Pit lane speeding 10s
29 Time penalty Unserved stop go penalty 10s
Race Story
Lap Event
2 Overtake on Jesse Heylen
3 Overtake on Jesse Heylen
6 Overtake on Alex Stopp
6 Overtake on Alex Stopp
8 Overtake on Alex Stopp
8 Overtake on Alex Stopp
8 Collision with Alex Stopp
8 Overtake on Alex Stopp
8 Collision with Alex Stopp
8 Overtake on Alex Stopp
8 Overtake on Alex Stopp
8 Overtake on Alex Stopp
8 Overtake on Alex Stopp
9 Overtake on Alex Stopp
9 Collision with Alex Stopp
12 Overtake on Mark Baker
12 Overtake on Alex Stopp
12 Overtake on Alex Stopp
12 Collision with Alex Stopp
13 Overtake on Alex Stopp
13 Collision with Alex Stopp
13 Overtake on Alex Stopp
13 Overtake on Alex Stopp
13 Overtake on Alex Stopp
13 Overtake on Alex Stopp
13 Collision with Alex Stopp
14 Overtake on Alex Stopp
14 Collision with Alex Stopp
14 Overtake on Alex Stopp
14 Overtake on Alex Stopp
14 Collision with Alex Stopp
15 Overtake on Alex Stopp
15 Overtake on Alex Stopp
15 Collision with Alex Stopp
15 Overtake on Alex Stopp
15 Overtake on Alex Stopp
15 Collision with Alex Stopp
16 Overtake on Alex Stopp
16 Collision with Alex Stopp
16 Overtake on Alex Stopp
16 Overtake on Alex Stopp
17 Overtake on Alex Stopp
17 Collision with Alex Stopp
17 Collision with Alex Stopp
17 Overtake on Alex Stopp
17 Overtake on Alex Stopp
17 Collision with Alex Stopp
18 Overtake on Alex Stopp
18 Overtake on Alex Stopp
25 Overtake on Jason Kennedy
25 Collision with Jason Kennedy
25 Overtake on Jason Kennedy
28 Overtake on Liam Turton
29 Collision with Alex Stopp
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:36.455 36.497 33.831 26.126 5 +3.360 (M)
2 1:30.112 31.191 33.304 25.616 5 +2.251 (M)
3 1:31.038 31.228 33.697 26.112 5 +1.083 (M)
4 1:32.741 32.436 33.878 26.426 5 +2.110 (M)
5 1:32.405 31.853 34.178 26.373 5 +2.600 (M)
6 1:32.971 32.146 34.417 26.407 5 +2.947 (M)
7 1:33.095 32.272 34.152 26.670 5 +2.998 (M)
8 1:33.723 32.600 34.613 26.510 5 +1.661 (M)
9 1:38.580 (P) 32.584 34.535 31.460 5 - (M)
10 1:43.873 (P) 44.304 33.627 25.942 7 +18.504 (M)
11 1:31.923 31.322 33.789 26.811 7 +12.853 (M)
12 1:31.839 31.952 33.722 26.165 5 +11.615 (M)
13 1:30.940 31.251 33.729 25.959 5 +0.685 (M)
14 1:32.534 31.725 34.185 26.623 4 +0.531 (M)
15 1:32.044 31.917 33.814 26.311 3 +0.734 (M)
16 1:32.417 32.149 34.030 26.236 3 +0.626 (M)
17 1:34.700 33.804 34.439 26.455 3 +2.264 (M)
18 1:37.897 (P) 31.939 34.525 31.431 4 - (H)
19 1:47.280 (P) 47.645 33.617 26.018 7 +22.624 (H)
20 1:31.007 31.089 33.401 26.516 7 +16.646 (H)
21 1:31.063 31.528 33.476 26.058 7 +15.095 (H)
22 1:30.614 30.923 33.627 26.062 6 +13.092 (H)
23 1:31.517 31.448 33.827 26.240 6 +11.949 (H)
24 1:31.262 31.177 33.858 26.226 6 +10.607 (H)
25 1:31.946 31.456 34.051 26.439 6 +10.342 (H)
26 1:32.135 31.895 34.060 26.179 6 +10.147 (H)
27 1:31.595 31.415 33.900 26.279 6 +10.792 (H)
28 1:31.715 31.530 33.980 26.204 6 +10.583 (H)
29 1:31.983 31.790 34.033 26.158 5 +10.542 (H)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
6 Warning Corner cutting ran wide gained time minor -
