BBB F1 2025

Saudi Arabian Grand Prix

Track: Jeddah Street Circuit
Start: Sunday, August 17, 2025 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:28.487 32.671 28.394 27.421 (S)
2 1:38.647 32.677 28.109 37.860 (S)
3 1:27.725 32.280 28.171 27.273 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:28.561 32.764 28.739 27.058 (S)
2 1:27.830 32.528 28.349 26.952
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:28.536 32.683 28.356 27.497 (S)
2 1:27.915 32.357 28.178 27.378 (S)
3 1:28.103 32.212 28.364 27.526 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:28.112 32.607 28.452 27.052 (S)
2 1:27.984 32.428 28.403 27.152 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:28.692 32.857 28.342 27.491
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:30.611 33.956 29.004 27.650 (S)
2 1:29.872 33.363 28.746 27.761 (S)
3 1:28.715 32.603 28.347 27.763 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:28.930 32.772 28.625 27.531 (S)
2 1:39.328 33.561 34.784 30.983 (S)
3 1:28.855 32.966 28.353 27.535 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:30.665 33.997 28.831 27.836 (S)
2 1:35.681 35.366 31.050 29.264 (S)
3 1:30.319 33.409 28.823 28.086 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:30.558 32.981 29.220 28.356 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 Warning Pit lane speeding
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Speed trap
1. Thomas Hunter - 343.04kph (Lap 1)
2. Tadpole R - 336.18kph (Lap 1)
3. Josh Willmott - 332.38kph (Lap 1)
4. Liam Turton - 331.83kph (Lap 1)
5. Mark Baker - 331.78kph (Lap 1)
6. William Geraghty - 330.98kph (Lap 1)
7. Robert Arnold - 330.17kph (Lap 3)
8. Jason Kennedy - 329.27kph (Lap 1)
9. Jesse Heylen - 329.15kph (Lap 2)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:35.290 37.213 29.502 28.574 2 +1.585 (M)
2 1:32.197 34.047 29.597 28.552 4 +0.971 (M)
3 1:34.135 36.142 29.732 28.261 3 +2.753 (M)
4 1:33.056 34.308 29.978 28.770 5 +2.804 (M)
5 1:33.318 34.444 30.113 28.761 4 +3.340 (M)
6 1:33.470 34.624 29.968 28.876 3 +3.165 (M)
7 1:33.709 34.493 30.203 29.012 3 +2.629 (M)
8 1:33.962 34.868 30.148 28.944 3 +2.330 (M)
9 1:34.032 35.023 30.069 28.939 2 +2.717 (M)
10 1:33.877 34.882 30.046 28.947 2 +2.182 (M)
11 1:37.022 (P) 35.201 30.269 31.551 2 - (H)
12 1:48.150 (P) 50.292 29.527 28.329 2 +19.265 (H)
13 1:31.059 33.568 29.171 28.319 2 +11.828 (H)
14 1:47.625 (P) 38.629 34.793 34.202 2 - (M)
15 2:23.549 (P) 1:00.139 43.057 40.352 1 +1.531 (M)
16 2:22.244 52.198 43.867 46.179 3 +1.232 (M)
17 1:31.996 34.286 29.603 28.106 3 +0.765 (M)
18 1:54.943 47.246 35.200 32.496 3 +0.793 (M)
19 2:05.190 40.448 46.253 38.488 3 +1.367 (M)
20 2:18.102 53.577 43.955 40.568 3 +0.416 (M)
21 1:33.045 35.015 29.719 28.310 3 +0.045 (M)
22 1:31.108 33.908 29.148 28.050 2 - (M)
23 1:32.011 33.707 29.775 28.529 1 - (M)
24 1:32.005 33.819 29.634 28.551 1 - (M)
25 1:32.305 33.997 29.605 28.701 1 - (M)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
2 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting ran wide gained time minor -
8 Time penalty Multiple warnings 3s
24 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Mark Baker
1 Collision with Liam Turton
2 Overtake on Liam Turton
4 Overtake on Liam Turton
5 Overtake on Jason Kennedy
5 Overtake on Jason Kennedy
5 Overtake on Jason Kennedy
5 Overtake on Jason Kennedy
8 Overtake on Mark Baker
12 Overtake on Josh Willmott
19 Overtake on Jason Kennedy
21 Overtake on Jason Kennedy
21 Collision with Jason Kennedy
21 Overtake on Jason Kennedy
22 Overtake on Mark Baker
22 Overtake on Mark Baker
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:34.378 36.376 29.602 28.399 3 +0.635 (M)
2 1:32.154 34.162 29.489 28.501 2 - (M)
3 1:32.366 34.330 29.650 28.385 1 - (M)
4 1:32.918 34.351 29.794 28.772 1 - (M)
5 1:33.436 35.096 29.537 28.802 1 +0.602 (M)
6 1:33.574 34.809 30.039 28.724 2 +0.528 (M)
7 1:34.160 34.953 30.242 28.964 2 +0.464 (M)
8 1:39.847 40.522 30.141 29.183 2 +6.032 (M)
9 1:34.518 35.189 30.436 28.892 4 +6.909 (M)
10 1:34.844 35.266 30.253 29.324 4 +7.355 (M)
11 1:38.165 (P) 35.811 30.505 31.849 4 - (H)
12 1:48.744 (P) 50.905 29.586 28.252 4 +26.118 (H)
13 1:32.458 34.962 29.348 28.148 5 +8.316 (H)
14 1:49.457 40.228 35.727 33.501 5 +12.349 (H)
15 2:11.879 47.775 43.524 40.578 3 - (H)
16 2:22.552 52.739 43.916 45.896 1 - (H)
17 1:32.490 34.391 29.640 28.458 1 - (H)
18 1:54.941 46.669 35.315 32.956 1 - (H)
19 2:04.590 40.330 45.051 39.209 1 - (H)
20 2:19.067 53.055 44.200 41.811 1 - (H)
21 1:33.400 35.190 29.605 28.604 1 - (H)
22 1:33.220 35.197 29.673 28.349 1 +2.089 (H)
23 1:32.617 34.343 29.532 28.740 2 +2.670 (H)
24 1:32.635 34.276 29.489 28.869 2 +3.302 (H)
25 1:33.118 34.568 29.678 28.871 2 +1.129 (H)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
25 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Thomas Hunter
1 Overtake on Thomas Hunter
2 Overtake on Tadpole R
14 Overtake on Jason Kennedy
14 Overtake on Jason Kennedy
22 Overtake on Thomas Hunter
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:35.456 37.765 29.515 28.175 7 +1.717 (M)
2 1:32.687 35.146 29.397 28.143 5 +1.618 (M)
3 1:32.576 35.000 29.231 28.343 5 +1.853 (M)
4 1:33.665 34.843 30.088 28.733 4 +2.448 (M)
5 1:34.048 35.437 29.847 28.763 3 +3.765 (M)
6 1:33.530 35.318 29.602 28.609 4 +3.666 (M)
7 1:34.124 35.165 29.916 29.042 4 +3.573 (M)
8 1:34.860 35.455 30.295 29.110 4 +4.148 (M)
9 1:35.223 35.698 30.255 29.269 3 +5.740 (M)
10 1:35.298 35.618 30.583 29.095 3 +6.597 (M)
11 1:37.531 (P) 35.570 30.148 31.812 3 - (H)
12 1:49.811 (P) 50.864 30.053 28.894 3 +25.787 (H)
13 1:32.608 34.313 29.633 28.660 4 +8.129 (H)
14 1:50.220 41.268 36.189 32.762 4 +12.982 (H)
15 2:12.227 47.818 43.998 40.410 4 +0.964 (H)
16 2:21.861 52.266 43.968 45.625 2 +0.291 (H)
17 1:32.528 34.880 29.362 28.286 2 +0.337 (H)
18 1:55.211 47.049 35.238 32.923 2 +0.599 (H)
19 2:04.835 40.543 45.411 38.880 2 +0.867 (H)
20 2:18.426 53.459 43.540 41.425 2 +0.198 (H)
21 1:33.756 36.273 29.393 28.088 2 +0.548 (H)
22 1:33.036 35.203 29.633 28.199 3 +2.469 (H)
23 1:32.614 34.851 29.494 28.269 3 +3.065 (H)
24 1:33.669 34.875 29.598 29.195 3 +4.743 (H)
25 1:34.013 34.670 30.294 29.048 4 +3.411 (H)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting gained time -
4 Warning Corner cutting gained time -
Race Story
Lap Event
1 Overtake on Jesse Heylen
1 Overtake on Josh Willmott
3 Overtake on Thomas Hunter
4 Overtake on Liam Turton
5 Overtake on Thomas Hunter
5 Overtake on Thomas Hunter
5 Overtake on Thomas Hunter
8 Overtake on Mark Baker
14 Overtake on Mark Baker
19 Overtake on Thomas Hunter
21 Overtake on Thomas Hunter
21 Collision with Thomas Hunter
25 Overtake on Josh Willmott
25 Overtake on Josh Willmott
25 Overtake on Josh Willmott
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:36.513 38.486 29.699 28.328 6 +2.790 (H)
2 1:32.462 34.563 29.424 28.474 6 +2.450 (H)
3 1:33.624 34.912 30.059 28.652 6 +3.716 (H)
4 1:35.610 36.368 30.308 28.933 6 +6.300 (H)
5 1:33.921 35.283 29.972 28.665 8 +7.512 (H)
6 1:35.363 36.055 30.370 28.937 8 +9.238 (H)
7 1:35.038 35.843 30.440 28.754 8 +10.033 (H)
8 1:35.349 35.137 30.171 30.039 6 +11.111 (H)
9 1:35.240 36.001 30.185 29.053 7 +12.700 (H)
10 1:35.874 36.528 30.290 29.055 7 +14.131 (H)
11 1:38.124 37.584 31.020 29.519 5 +18.208 (H)
12 1:35.292 35.528 30.213 29.551 5 +19.385 (H)
13 1:35.841 35.218 30.700 29.921 3 +4.967 (H)
14 1:51.882 (P) 40.689 36.000 35.192 3 - (M)
15 2:16.275 (P) 55.092 40.328 40.854 2 +3.563 (M)
16 2:22.056 52.868 42.922 46.265 5 +3.026 (M)
17 1:33.594 34.517 29.479 29.596 4 +4.113 (M)
18 1:53.672 44.785 35.164 33.722 4 +2.889 (M)
19 2:03.882 39.155 46.018 38.708 4 +2.061 (M)
20 2:17.591 53.211 44.132 40.247 4 +0.685 (M)
21 1:33.840 36.097 29.472 28.270 4 +1.116 (M)
22 1:32.938 34.865 29.506 28.566 4 +2.933 (M)
23 1:32.762 34.843 29.258 28.660 4 +3.657 (M)
24 1:32.949 34.650 29.511 28.787 4 +4.593 (M)
25 1:34.401 35.098 30.103 29.199 3 +3.694 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
2 Warning Corner cutting ran wide gained time minor -
13 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Jesse Heylen
1 Collision with Jesse Heylen
1 Overtake on Jesse Heylen
1 Overtake on Jesse Heylen
7 Overtake on Liam Turton
7 Overtake on Jesse Heylen
7 Collision with Jesse Heylen
8 Overtake on William Geraghty
8 Collision with William Geraghty
9 Overtake on Jesse Heylen
9 Overtake on Jesse Heylen
10 Overtake on William Geraghty
10 Collision with William Geraghty
10 Overtake on William Geraghty
10 Overtake on Jesse Heylen
11 Overtake on William Geraghty
11 Collision with William Geraghty
11 Overtake on William Geraghty
11 Collision with Liam Turton
11 Overtake on Liam Turton
11 Collision with Liam Turton
11 Overtake on Liam Turton
11 Overtake on William Geraghty
14 Overtake on Tadpole R
16 Overtake on Jesse Heylen
24 Overtake on Jason Kennedy
25 Overtake on Jason Kennedy
25 Overtake on Jason Kennedy
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:38.811 40.258 30.006 28.545 5 +5.071 (M)
2 1:32.263 34.244 29.524 28.494 9 +4.530 (M)
3 1:33.211 34.541 29.755 28.915 8 +5.389 (M)
4 1:33.692 34.716 29.997 28.978 8 +6.026 (M)
5 1:33.784 34.750 30.138 28.895 7 +7.119 (M)
6 1:35.056 36.106 29.905 29.045 7 +8.509 (M)
7 1:35.933 36.151 30.440 29.341 5 +10.250 (M)
8 1:34.781 35.355 30.386 29.039 7 +10.755 (M)
9 1:35.429 36.090 30.133 29.205 5 +12.553 (M)
10 1:38.056 (P) 35.697 30.606 31.752 6 - (H)
11 1:49.064 (P) 50.200 29.680 29.183 8 +31.208 (H)
12 1:32.855 34.129 29.803 28.922 7 +29.918 (H)
13 1:32.513 34.060 29.662 28.790 6 +12.165 (H)
14 1:52.949 43.507 32.963 36.479 6 +7.456 (H)
15 2:07.191 43.340 43.239 40.610 5 +2.673 (H)
16 2:25.719 (P) 52.956 42.880 49.882 4 - (M)
17 2:07.580 (P) 59.593 31.010 36.976 6 - (H)
18 2:08.060 (P) 1:00.524 36.830 30.705 6 +54.301 (H)
19 1:35.340 35.319 30.644 29.376 6 +25.199 (H)
20 1:55.501 35.433 41.559 38.507 6 +1.197 (H)
21 1:34.862 36.514 29.764 28.583 6 +2.688 (H)
22 1:34.447 36.259 29.911 28.276 6 +6.046 (H)
23 1:33.683 34.578 29.873 29.232 5 +7.680 (H)
24 1:33.299 34.430 30.014 28.854 5 +9.019 (H)
25 1:33.451 34.532 30.055 28.863 5 +13.130 (H)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
1 Warning Corner cutting gained time -
3 Warning Corner cutting ran wide gained time minor -
5 Warning Corner cutting ran wide gained time minor -
5 Time penalty Multiple warnings 3s
22 Time penalty Corner cutting gained time 3s
Race Story
Lap Event
1 Collision with Josh Willmott
1 Overtake on Josh Willmott
1 Overtake on Josh Willmott
2 Overtake on Robert Arnold
4 Overtake on Josh Willmott
6 Overtake on Liam Turton
6 Collision with William Geraghty
6 Overtake on William Geraghty
7 Collision with Josh Willmott
8 Overtake on Josh Willmott
8 Overtake on William Geraghty
9 Overtake on Josh Willmott
9 Overtake on Josh Willmott
10 Overtake on William Geraghty
10 Collision with William Geraghty
11 Overtake on Liam Turton
17 Overtake on Liam Turton
20 Overtake on Liam Turton
21 Overtake on Liam Turton
21 Collision with Liam Turton
22 Overtake on Robert Arnold
22 Overtake on Robert Arnold
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:37.924 39.781 29.410 28.732 8 +4.188 (M)
2 1:34.486 34.746 30.288 29.451 8 +5.868 (M)
3 1:36.018 36.022 30.466 29.528 9 +9.494 (M)
4 1:37.920 36.291 31.784 29.843 9 +14.399 (M)
5 1:35.723 36.217 30.532 28.973 9 +17.440 (M)
6 1:39.837 (P) 36.591 30.909 32.336 9 - (H)
7 1:51.132 (P) 52.259 29.928 28.945 9 +40.493 (H)
8 1:35.188 35.972 30.306 28.908 9 +41.440 (H)
9 1:34.605 35.477 29.925 29.203 9 +42.395 (H)
10 1:35.056 35.603 30.138 29.315 9 +43.084 (H)
11 1:36.867 36.073 30.910 29.882 9 +45.850 (H)
12 1:36.632 36.786 29.991 29.854 9 +48.375 (H)
13 1:39.983 36.673 30.578 32.731 8 +37.552 (H)
14 1:55.426 (P) 42.077 36.893 36.454 8 - (M)
15 1:54.311 (P) 54.437 30.355 29.519 6 +18.411 (M)
16 2:07.775 39.381 42.443 45.949 6 +3.439 (M)
17 1:33.455 34.919 29.818 28.716 5 +4.380 (M)
18 1:57.577 (P) 45.165 35.038 37.373 5 - (S)
19 2:00.557 (P) 52.190 32.122 36.245 5 +2.947 (S)
20 2:17.017 53.311 44.069 39.636 5 +0.935 (S)
21 1:34.960 36.504 29.570 28.885 5 +2.454 (S)
22 1:35.550 36.242 30.203 29.103 5 +6.933 (S)
23 1:34.173 34.619 30.282 29.270 6 +9.090 (S)
24 1:35.919 35.747 30.813 29.358 6 +13.027 (S)
25 1:36.299 36.099 30.486 29.713 6 +16.991 (S)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
2 Warning Corner cutting gained time -
6 Warning Corner cutting ran wide gained time minor -
6 Time penalty Multiple warnings 3s
13 Warning Corner cutting gained time -
Race Story
Lap Event
1 Overtake on Jesse Heylen
15 Overtake on Liam Turton
16 Collision with Liam Turton
16 Overtake on Liam Turton
16 Overtake on Jesse Heylen
22 Overtake on Jesse Heylen
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:37.413 38.834 29.408 29.170 9 +3.689 (M)
2 1:32.551 34.394 29.536 28.620 7 +3.448 (M)
3 1:32.904 34.718 29.868 28.317 7 +4.016 (M)
4 1:33.863 34.604 30.037 29.221 7 +4.782 (M)
5 1:34.283 34.983 30.157 29.141 5 +6.414 (M)
6 1:36.025 36.132 30.466 29.426 5 +8.779 (M)
7 1:34.677 35.189 30.123 29.365 6 +9.170 (M)
8 1:35.851 35.577 30.490 29.783 5 +10.829 (M)
9 1:35.385 35.472 30.239 29.673 6 +12.510 (M)
10 1:36.098 36.439 30.269 29.388 5 +14.237 (M)
11 1:42.299 (P) 37.018 31.869 33.411 6 - (H)
12 1:50.418 (P) 51.953 29.792 28.671 6 +38.752 (H)
13 1:33.103 34.391 29.782 28.929 7 +21.583 (H)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
1 Warning Corner cutting ran wide gained time minor -
14 Retired Retired terminally damaged -
Race Story
Lap Event
1 Overtake on Robert Arnold
1 Overtake on Jesse Heylen
4 Overtake on Josh Willmott
4 Overtake on Liam Turton
6 Overtake on Liam Turton
6 Overtake on Liam Turton
6 Collision with Jesse Heylen
6 Overtake on Liam Turton
7 Overtake on Jesse Heylen
8 Collision with Josh Willmott
8 Overtake on Josh Willmott
9 Overtake on Jesse Heylen
10 Collision with Jesse Heylen
10 Overtake on Josh Willmott
10 Collision with Josh Willmott
10 Overtake on Jesse Heylen
11 Overtake on Josh Willmott
11 Overtake on Josh Willmott
11 Collision with Josh Willmott
11 Overtake on Josh Willmott
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:33.752 35.491 29.472 28.789 1 - (H)
2 1:33.123 34.202 29.385 29.534 1 +0.328 (H)
3 1:32.788 34.452 29.860 28.475 2 +0.781 (H)
4 1:32.245 34.084 30.029 28.131 2 +0.127 (H)
5 1:32.759 34.199 29.603 28.956 2 - (H)
6 1:33.644 34.835 29.908 28.901 1 - (H)
7 1:34.211 35.170 30.121 28.920 1 - (H)
8 1:34.265 35.088 30.042 29.135 1 - (H)
9 1:33.669 34.844 29.787 29.037 1 - (H)
10 1:34.403 35.484 30.030 28.888 1 - (H)
11 1:34.039 34.850 29.984 29.205 1 - (H)
12 1:34.105 34.984 29.978 29.142 1 - (H)
13 1:40.765 (P) 37.774 30.557 32.433 1 - (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
2 Warning Corner cutting ran wide gained time minor -
4 Time penalty Corner cutting gained time 3s
7 Warning Corner cutting ran wide gained time minor -
7 Time penalty Multiple warnings 3s
14 Retired Retired terminally damaged -
Race Story
Lap Event
5 Overtake on Mark Baker
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:35.234 36.637 29.708 28.888 4 +1.516 (M)
2 1:32.611 34.582 29.484 28.544 3 +1.337 (M)
3 1:32.282 34.247 29.694 28.340 4 +1.247 (M)
4 1:37.359 38.508 30.132 28.717 3 +5.570 (M)
5 1:33.658 34.806 29.868 28.983 6 +6.595 (M)
6 1:36.225 36.417 30.291 29.515 6 +9.084 (M)
7 1:35.786 36.298 30.520 28.967 7 +10.629 (M)
8 1:35.330 35.361 30.412 29.556 8 +11.698 (M)
9 1:35.297 35.776 30.478 29.042 8 +13.369 (M)
10 1:35.931 36.410 30.250 29.271 8 +14.867 (M)
11 1:53.599 (P) 36.835 43.282 33.480 7 - (H)
12 1:54.089 (P) 56.098 29.333 28.656 8 +54.403 (H)
13 1:38.745 (P) 33.939 29.493 35.312 9 - (M)
14 2:06.921 (P) 55.034 41.516 30.370 9 +52.124 (M)
15 1:38.536 38.423 30.513 29.599 7 +18.914 (M)
16 2:11.297 (P) 39.230 42.384 49.682 7 - (M)
17 2:24.086 (P) 46.627 1:02.282 35.176 7 - (S)
18 2:09.585 (P) 1:05.118 35.871 28.595 7 +1:13.807 (S)
19 1:33.021 33.645 29.475 29.899 7 +42.502 (S)
20 1:38.410 34.078 29.747 34.583 7 +1.436 (S)
21 1:37.811 (P) 36.892 29.819 31.100 7 - (S)
22 1:44.529 (P) 45.592 29.937 28.999 7 +19.289 (S)
23 1:33.133 34.641 29.935 28.556 7 +20.387 (S)
24 1:34.330 34.632 30.063 29.634 7 +22.694 (S)
25 1:34.905 35.064 30.492 29.347 7 +31.311 (S)
Penalties
Lap Penalty Reason Time
6 Warning Corner cutting gained time -
11 Warning Small Collision -
14 Drive through Safety car exceeding allowed pace -
14 Drive through Safety car exceeding allowed pace -
17 Warning Corner cutting gained time -
18 Warning Corner cutting ran wide gained time minor -
18 Time penalty Multiple warnings 3s
19 Warning Corner cutting ran wide gained time minor -
19 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting gained time -
23 Time penalty Multiple warnings 3s
25 Warning Corner cutting ran wide gained time minor -
25 Time penalty Corner cutting gained time 3s
25 Warning Corner cutting gained time -
Race Story
Lap Event
1 Overtake on Thomas Hunter
1 Collision with Thomas Hunter
3 Overtake on Thomas Hunter
6 Overtake on William Geraghty
6 Overtake on William Geraghty
6 Overtake on William Geraghty
10 Overtake on Jesse Heylen
11 Overtake on Josh Willmott
11 Collision with Josh Willmott
11 Overtake on Josh Willmott
11 Collision with Josh Willmott
15 Overtake on Robert Arnold
16 Collision with Robert Arnold
16 Overtake on Robert Arnold
20 Overtake on Jesse Heylen
21 Overtake on Jesse Heylen
21 Collision with Jesse Heylen
Race Story
Lead Lap Event
1 DRS Enabled
14 Safety Car Deployed
14 DRS Disabled
16 Safety Car End
17 DRS Enabled
18 Safety Car Deployed
18 DRS Disabled
20 Safety Car End
21 DRS Enabled
Fastest Lap - Thomas Hunter (1:31.059)
Speed trap
1. Thomas Hunter - 332.81kph (Lap 12)
2. Josh Willmott - 332.60kph (Lap 22)
3. Mark Baker - 331.83kph (Lap 13)
4. Jason Kennedy - 331.74kph (Lap 22)
5. William Geraghty - 331.61kph (Lap 3)
6. Liam Turton - 331.01kph (Lap 7)
7. Jesse Heylen - 330.18kph (Lap 11)
8. Tadpole R - 329.61kph (Lap 4)
9. Robert Arnold - 328.25kph (Lap 22)
Previous Event
Next Event