WGC x BBBR

Brazilian Grand Prix

Track: Autódromo José Carlos Pace
Start: Sunday, March 31, 2024 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:08.116 16.916 34.284 16.914
Penalties
Lap Penalty Reason
2 Warning Pit lane speeding
2 Retired Retired terminally damaged
Lap History
# Time S1 S2 S3 Tyre
1 1:08.181 16.928 34.395 16.857 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:08.424 17.020 34.510 16.893 (S)
2 1:33.893 20.185 49.220 24.487 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:24.913 16.928 49.151 18.833 (S)
2 1:08.532 16.981 34.630 16.920 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:08.641 17.126 34.684 16.831 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:13.397 17.027 38.915 17.454 (S)
2 1:08.793 16.888 34.775 17.129 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:09.262 17.187 35.202 16.872 (S)
2 1:09.585 17.380 35.239 16.965 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting gained time
2 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:09.861 17.163 35.619 17.078 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:17.292 23.005 37.157 17.129 (S)
2 1:10.847 17.523 35.645 17.678 (S)
3 1:09.940 17.145 35.604 17.189 (S)
Penalties
Lap Penalty Reason
3 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:10.773 17.563 36.048 17.162 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:10.958 17.244 36.468 17.245 (S)
2 1:18.824 18.285 42.362 18.176 (S)
3 1:12.383 17.634 37.247 17.500 (S)
4 1:10.855 17.433 36.170 17.250 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:11.363 17.740 35.926 17.695 (H)
2 1:11.019 17.600 35.806 17.612 (H)
Penalties
Lap Penalty Reason
3 Warning Pit lane speeding
Speed trap
1. Crumpet - 333.13kph (Lap 2)
2. GuruCookie - 332.28kph (Lap 1)
3. King Bean - 331.24kph (Lap 1)
4. Ovultraa - 327.65kph (Lap 1)
5. Hoody Pete - 327.01kph (Lap 1)
6. Killza0 - 325.64kph (Lap 1)
7. Burkey32 - 325.40kph (Lap 1)
8. Sertdogan - 325.27kph (Lap 1)
9. laytat666 - 325.26kph (Lap 1)
10. FRC_Bacon - 324.52kph (Lap 1)
11. Pablo Balestra - 323.45kph (Lap 2)
12. jettersafc - 319.72kph (Lap 1)
13. Nardy Pérez - 310.21kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:25.804 24.834 41.453 19.516 8 +4.030 (H)
2 1:13.382 19.628 36.370 17.383 7 +4.313 (H)
3 1:11.319 17.874 36.092 17.352 5 +4.968 (H)
4 1:12.538 18.018 36.831 17.688 6 +6.336 (H)
5 1:12.696 17.810 36.209 18.677 6 +8.302 (H)
6 1:12.250 18.123 36.464 17.661 5 +9.343 (H)
7 1:11.263 17.800 36.009 17.454 5 +9.699 (H)
8 1:11.531 17.892 36.037 17.601 5 +9.999 (H)
9 1:11.791 18.075 36.302 17.414 5 +10.152 (H)
10 1:13.278 18.621 37.169 17.487 5 +12.161 (H)
11 1:11.932 17.754 36.880 17.298 5 +12.572 (H)
12 1:29.294 (P) 17.587 45.767 25.939 4 - (M)
13 1:38.872 (P) 33.178 40.582 25.111 4 +2.123 (M)
14 1:59.162 24.949 57.139 37.073 4 +0.652 (M)
15 1:26.579 18.145 46.813 21.620 2 +0.652 (M)
16 1:40.894 19.478 55.890 25.525 1 - (M)
17 1:58.769 25.163 56.627 36.978 1 - (M)
18 1:10.611 17.699 35.496 17.415 1 - (M)
19 1:10.514 17.657 35.477 17.379 1 - (M)
20 1:10.963 17.719 35.639 17.605 1 - (M)
21 1:10.873 17.781 35.699 17.392 1 - (M)
22 1:10.908 17.790 35.560 17.558 1 - (M)
23 1:10.920 17.745 35.695 17.478 1 - (M)
24 1:11.310 17.793 35.962 17.554 1 - (M)
25 1:11.938 17.958 36.279 17.700 1 - (M)
26 1:11.978 17.942 36.351 17.684 1 - (M)
27 1:11.857 17.866 36.286 17.705 1 - (M)
28 1:12.489 17.983 37.086 17.418 1 - (M)
29 1:12.072 17.767 36.538 17.766 1 - (M)
30 1:12.433 17.863 36.747 17.822 2 +0.100 (M)
31 1:12.429 17.751 37.355 17.322 1 - (M)
32 1:11.874 17.742 36.400 17.731 2 - (M)
33 1:11.858 17.714 36.364 17.778 1 - (M)
34 1:12.290 17.927 37.227 17.134 1 - (M)
35 1:11.996 17.864 36.481 17.650 1 - (M)
36 1:11.684 17.923 36.440 17.321 1 - (M)
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:26.122 25.321 41.423 19.377 9 +4.348 (H)
2 1:13.311 19.814 36.255 17.240 8 +4.580 (H)
3 1:11.237 17.685 36.349 17.202 7 +5.184 (H)
4 1:12.336 17.996 36.867 17.473 5 +6.319 (H)
5 1:22.489 17.703 35.977 28.809 11 +18.083 (H)
6 1:11.630 17.641 36.327 17.662 10 +18.474 (H)
7 1:12.028 17.899 36.455 17.674 10 +19.594 (H)
8 1:12.021 17.868 36.401 17.750 10 +20.387 (H)
9 1:12.322 17.950 36.649 17.723 9 +21.052 (H)
10 1:12.753 17.872 36.948 17.932 9 +22.526 (H)
11 1:12.391 17.980 36.848 17.562 9 +23.420 (H)
12 1:36.990 (P) 18.470 50.311 28.208 8 - (M)
13 1:39.169 (P) 34.984 44.079 20.105 8 +21.137 (M)
14 1:41.439 20.850 44.963 35.625 8 +1.772 (M)
15 1:27.901 18.023 49.372 20.505 6 +3.143 (M)
16 1:40.205 21.504 54.101 24.599 5 +1.724 (M)
17 1:58.145 25.562 56.717 35.866 5 +1.154 (M)
18 1:10.982 17.812 36.014 17.155 4 +1.521 (M)
19 1:10.925 17.724 35.752 17.448 3 +1.922 (M)
20 1:10.522 17.561 35.613 17.347 2 +1.505 (M)
21 1:10.615 17.605 35.619 17.389 2 +1.205 (M)
22 1:10.815 17.624 35.750 17.440 2 +1.119 (M)
23 1:10.974 17.694 35.708 17.571 2 +1.187 (M)
24 1:11.020 17.707 35.830 17.482 2 +0.901 (M)
25 1:11.275 17.618 36.190 17.466 2 +0.251 (M)
26 1:12.009 17.924 36.599 17.485 2 +0.269 (M)
27 1:11.846 17.826 36.617 17.402 2 +0.267 (M)
28 1:12.298 17.752 36.929 17.615 2 +0.033 (M)
29 1:12.033 17.797 36.893 17.342 2 - (M)
30 1:12.302 17.825 37.133 17.342 1 - (M)
31 1:12.578 17.739 37.174 17.663 2 - (M)
32 1:11.808 17.708 36.905 17.194 1 - (M)
33 1:11.925 17.781 36.871 17.272 2 +0.067 (M)
34 1:12.348 17.775 36.979 17.593 2 +0.065 (M)
35 1:12.110 17.847 37.027 17.236 2 +0.234 (M)
36 1:11.629 17.887 36.822 16.919 2 +0.147 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
9 Warning Corner cutting ran wide gained time minor -
21 Warning Corner cutting ran wide gained time minor -
29 Warning Small Collision -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:25.452 24.287 41.729 19.435 7 +3.646 (H)
2 1:13.700 19.789 36.341 17.569 6 +4.279 (H)
3 1:12.003 18.056 36.496 17.450 8 +5.603 (H)
4 1:12.703 17.878 37.191 17.632 8 +7.173 (H)
5 1:12.095 17.654 36.562 17.878 7 +8.553 (H)
6 1:12.985 18.089 37.308 17.588 7 +10.312 (H)
7 1:11.483 17.711 36.356 17.415 6 +10.885 (H)
8 1:11.128 17.602 36.041 17.483 6 +10.786 (H)
9 1:11.509 17.606 36.471 17.431 6 +10.620 (H)
10 1:12.636 18.103 36.991 17.541 4 +11.994 (H)
11 1:11.759 17.723 36.421 17.614 4 +12.204 (H)
12 1:25.920 17.900 46.570 21.448 1 - (H)
13 1:40.308 18.823 56.618 24.866 1 - (H)
14 2:00.802 26.094 56.332 38.375 1 - (H)
15 1:26.520 18.192 46.408 21.919 1 - (H)
16 1:44.645 (P) 18.540 56.749 29.355 7 - (M)
17 1:58.808 (P) 34.730 50.653 33.424 11 +3.109 (M)
18 1:13.817 18.851 37.516 17.449 9 +6.311 (M)
19 1:11.883 17.604 36.671 17.607 9 +7.709 (M)
20 1:11.161 17.698 35.971 17.491 8 +7.878 (M)
21 1:13.014 17.908 37.521 17.584 7 +10.032 (M)
22 1:10.316 17.595 35.266 17.454 7 +9.428 (M)
23 1:09.958 17.434 35.191 17.333 7 +8.460 (M)
24 1:10.797 17.683 35.764 17.349 7 +8.004 (M)
25 1:12.229 17.862 36.962 17.405 5 +8.292 (M)
26 1:10.842 17.526 35.833 17.482 5 +7.101 (M)
27 1:11.219 17.824 35.873 17.522 5 +6.469 (M)
28 1:11.652 17.880 36.159 17.612 5 +5.599 (M)
29 1:11.434 17.840 36.043 17.550 5 +4.902 (M)
30 1:11.409 17.885 36.068 17.455 5 +4.078 (M)
31 1:11.505 17.583 36.560 17.361 5 +3.039 (M)
32 1:12.425 18.195 36.873 17.356 5 +3.627 (M)
33 1:12.156 17.847 36.745 17.562 3 +3.847 (M)
34 1:11.185 17.649 35.895 17.639 3 +2.739 (M)
35 1:11.073 17.818 35.967 17.287 3 +1.858 (M)
36 1:10.763 17.842 35.972 16.949 3 +0.941 (M)
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:28.735 23.607 46.352 18.775 13 +6.942 (S)
2 1:14.203 20.240 36.911 17.050 11 +8.093 (S)
3 1:11.334 17.647 36.406 17.280 11 +8.715 (S)
4 1:12.187 17.595 37.016 17.576 9 +9.782 (S)
5 1:12.178 17.831 36.595 17.751 8 +11.211 (S)
6 1:12.691 17.942 36.985 17.763 9 +12.687 (S)
7 1:13.082 18.302 37.264 17.515 9 +14.912 (S)
8 1:13.346 18.514 37.284 17.547 9 +16.993 (S)
9 1:12.947 17.733 37.344 17.869 7 +18.244 (S)
10 1:13.176 18.044 37.292 17.840 7 +20.153 (S)
11 1:13.131 18.120 37.343 17.667 7 +21.784 (S)
12 1:33.270 (P) 18.068 48.822 26.380 6 - (H)
13 1:29.369 (P) 33.821 37.787 17.760 6 +6.188 (H)
14 1:55.986 22.291 57.375 36.320 6 +1.186 (H)
15 1:26.470 18.166 46.632 21.670 3 +1.001 (H)
16 1:40.813 20.363 55.196 25.252 3 +0.318 (H)
17 1:58.798 25.729 56.544 36.524 2 +0.385 (H)
18 1:10.757 17.663 36.007 17.085 2 +0.502 (H)
19 1:10.833 17.651 36.052 17.129 2 +0.869 (H)
20 1:11.765 17.582 36.408 17.775 3 +1.638 (H)
21 1:11.479 17.641 36.319 17.517 3 +2.242 (H)
22 1:11.789 17.825 36.359 17.604 4 +3.109 (H)
23 1:11.542 17.703 36.442 17.395 4 +3.798 (H)
24 1:11.588 17.695 36.591 17.300 4 +4.077 (H)
25 1:11.822 17.646 36.726 17.449 4 +3.962 (H)
26 1:11.912 17.641 36.792 17.478 4 +3.876 (H)
27 1:12.247 17.847 37.013 17.385 4 +4.264 (H)
28 1:11.696 17.614 36.853 17.228 4 +3.442 (H)
29 1:12.143 17.618 37.267 17.257 4 +3.484 (H)
30 1:12.096 17.843 37.046 17.205 4 +3.291 (H)
31 1:12.149 17.637 37.161 17.350 4 +2.855 (H)
32 1:12.535 17.870 37.227 17.437 4 +3.578 (H)
33 1:12.348 17.797 37.321 17.229 4 +3.997 (H)
34 1:12.596 17.828 36.798 17.969 5 +4.298 (H)
35 1:12.464 17.979 37.015 17.470 4 +4.818 (H)
36 1:11.995 17.758 36.825 17.411 4 +5.118 (H)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
4 Warning Small Collision -
4 Warning Small Collision -
8 Warning Corner cutting ran wide gained time minor -
20 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:32.684 (P) 25.766 42.477 24.440 14 - (M)
2 1:26.337 (P) 32.631 36.185 17.521 14 +24.120 (M)
3 1:11.235 17.750 35.965 17.518 14 +24.416 (M)
4 1:11.166 17.688 35.839 17.638 14 +24.699 (M)
5 1:11.351 17.786 36.018 17.545 14 +25.339 (M)
6 1:11.256 17.717 36.138 17.399 14 +25.395 (M)
7 1:11.307 17.458 36.227 17.621 13 +25.779 (M)
8 1:12.007 17.948 36.319 17.739 12 +26.572 (M)
9 1:12.017 17.901 36.363 17.753 11 +26.922 (M)
10 1:11.966 17.798 36.449 17.718 11 +27.590 (M)
11 1:12.276 18.109 36.632 17.533 11 +28.382 (M)
12 1:34.307 (P) 22.988 45.338 25.980 10 - (M)
13 1:39.511 (P) 34.634 44.181 20.695 10 +23.676 (M)
14 1:39.510 23.095 42.573 33.840 10 +2.472 (M)
15 1:27.989 18.514 48.609 20.865 7 +3.842 (M)
16 1:40.485 21.386 54.242 24.857 6 +2.726 (M)
17 1:57.153 25.282 56.207 35.663 6 +1.222 (M)
18 1:11.077 17.949 36.269 16.859 6 +1.706 (M)
19 1:11.712 18.380 35.773 17.558 5 +2.875 (M)
20 1:11.050 17.529 36.210 17.310 4 +2.978 (M)
21 1:10.837 17.645 35.841 17.349 4 +2.928 (M)
22 1:11.036 17.542 36.222 17.271 3 +3.074 (M)
23 1:11.154 17.531 35.986 17.635 3 +3.281 (M)
24 1:11.496 17.830 36.075 17.590 3 +3.460 (M)
25 1:11.885 17.907 36.350 17.627 3 +3.410 (M)
26 1:12.157 17.992 36.440 17.724 3 +3.578 (M)
27 1:12.049 17.930 36.369 17.749 3 +3.794 (M)
28 1:11.771 17.895 36.210 17.666 3 +3.041 (M)
29 1:12.325 17.823 36.869 17.632 3 +3.267 (M)
30 1:11.778 17.914 36.272 17.591 3 +2.758 (M)
31 1:12.491 18.011 36.736 17.743 3 +2.689 (M)
32 1:12.381 17.971 36.686 17.722 3 +3.225 (M)
33 1:12.887 17.936 36.549 18.402 5 +4.213 (M)
34 1:12.332 17.917 36.828 17.586 4 +4.278 (M)
35 1:13.193 18.058 37.425 17.709 5 +5.523 (M)
36 1:11.554 (P) 17.661 36.664 17.228 11 - (M)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
26 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:23.035 23.307 39.844 19.882 5 +1.221 (S)
2 1:14.251 20.173 36.762 17.315 4 +2.408 (S)
3 1:10.809 17.440 35.840 17.529 4 +2.509 (S)
4 1:11.532 17.797 36.021 17.712 4 +2.927 (S)
5 1:11.996 17.885 36.394 17.716 4 +4.200 (S)
6 1:12.341 17.965 36.597 17.778 4 +5.316 (S)
7 1:12.661 18.110 36.740 17.810 4 +7.073 (S)
8 1:12.883 18.108 36.840 17.934 4 +8.728 (S)
9 1:13.014 18.084 37.057 17.872 4 +10.069 (S)
10 1:13.369 18.497 36.943 17.927 6 +12.161 (S)
11 1:12.893 18.183 37.069 17.640 6 +13.541 (S)
12 1:29.774 (P) 18.019 45.975 25.778 5 - (H)
13 1:37.700 (P) 33.034 39.613 25.052 5 +2.441 (H)
14 1:59.297 25.056 57.191 37.049 5 +1.103 (H)
15 1:26.906 18.361 46.868 21.675 4 +1.318 (H)
16 1:40.463 20.361 55.795 24.307 2 +0.368 (H)
17 1:59.058 26.052 56.679 36.326 3 +0.638 (H)
18 1:11.118 17.762 36.132 17.223 3 +1.155 (H)
19 1:11.376 17.547 36.193 17.635 4 +2.005 (H)
20 1:12.087 18.088 36.302 17.697 5 +3.127 (H)
21 1:12.043 17.715 36.331 17.996 5 +4.281 (H)
22 1:11.945 17.902 36.274 17.768 5 +5.314 (H)
23 1:12.593 17.943 36.712 17.937 6 +7.004 (H)
24 1:12.032 17.808 36.944 17.279 6 +7.754 (H)
25 1:12.588 18.006 36.774 17.807 6 +8.377 (H)
26 1:12.916 18.083 37.006 17.826 6 +9.295 (H)
27 1:13.045 18.423 36.868 17.753 6 +10.499 (H)
28 1:12.958 18.138 36.908 17.911 6 +10.934 (H)
29 1:12.659 18.017 36.745 17.896 6 +11.507 (H)
30 1:13.578 18.016 37.720 17.841 7 +12.827 (H)
31 1:12.330 17.773 36.929 17.627 7 +12.584 (H)
32 1:12.053 17.741 36.871 17.440 7 +12.793 (H)
33 1:12.820 17.798 37.188 17.833 6 +13.674 (H)
34 1:12.788 18.056 36.902 17.829 6 +14.193 (H)
35 1:12.592 18.046 36.831 17.714 7 +14.838 (H)
36 1:14.366 19.622 37.199 17.544 5 +17.517 (H)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
11 Warning Corner cutting ran wide gained time minor -
36 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:22.761 22.976 39.770 20.015 4 +0.953 (S)
2 1:18.889 20.018 41.004 17.866 10 +6.773 (S)
3 1:11.941 18.140 36.669 17.132 10 +8.078 (S)
4 1:12.918 17.553 37.588 17.777 10 +9.798 (S)
5 1:12.454 17.963 37.075 17.414 9 +11.564 (S)
6 1:12.341 17.679 37.345 17.316 8 +12.655 (S)
7 1:12.946 17.838 37.274 17.833 8 +14.694 (S)
8 1:13.154 18.296 37.201 17.656 8 +16.609 (S)
9 1:13.946 19.181 37.230 17.534 8 +18.913 (S)
10 1:12.928 17.904 37.493 17.529 8 +20.587 (S)
11 1:13.960 18.002 38.121 17.836 8 +22.986 (S)
12 1:32.702 (P) 18.212 48.896 25.593 7 - (H)
13 1:31.003 (P) 34.228 38.508 18.265 7 +8.311 (H)
14 1:53.821 20.662 57.138 36.021 7 +1.303 (H)
15 1:26.965 18.405 47.349 21.211 5 +1.637 (H)
16 1:41.044 20.641 55.683 24.720 4 +1.137 (H)
17 1:58.511 25.815 56.353 36.343 4 +0.939 (H)
18 1:11.305 17.843 35.984 17.477 5 +1.655 (H)
19 1:13.551 17.912 38.252 17.386 6 +4.683 (H)
20 1:11.781 17.934 36.234 17.613 6 +5.488 (H)
21 1:11.693 17.875 36.398 17.418 6 +6.288 (H)
22 1:11.352 17.760 36.080 17.512 6 +6.735 (H)
23 1:11.126 17.723 36.139 17.263 5 +7.004 (H)
24 1:11.893 17.687 36.620 17.586 5 +7.520 (H)
25 1:12.954 18.255 37.476 17.222 7 +8.577 (H)
26 1:12.868 17.971 37.402 17.494 7 +9.430 (H)
27 1:13.007 18.247 37.275 17.484 7 +10.601 (H)
28 1:13.580 18.210 37.977 17.392 7 +11.669 (H)
29 1:12.039 17.780 36.963 17.295 7 +11.621 (H)
30 1:13.155 17.823 37.622 17.709 6 +12.459 (H)
31 1:12.237 17.757 36.899 17.581 6 +12.132 (H)
32 1:12.125 17.945 36.651 17.529 6 +12.441 (H)
33 1:13.350 18.094 37.682 17.573 7 +13.874 (H)
34 1:12.731 18.046 37.193 17.491 7 +14.311 (H)
35 1:12.421 18.058 37.191 17.171 6 +14.805 (H)
36 1:22.593 19.699 36.667 26.225 6 +28.693 (H)
Penalties
Lap Penalty Reason Time
6 Warning Corner cutting ran wide gained time minor -
19 Warning Corner cutting ran wide gained time minor -
33 Warning Corner cutting ran wide gained time minor -
33 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:25.032 23.971 41.273 19.787 6 +3.246 (M)
2 1:13.673 19.892 36.423 17.356 5 +3.849 (M)
3 1:11.890 17.787 36.374 17.728 6 +5.058 (M)
4 1:12.881 18.098 37.415 17.366 7 +6.837 (M)
5 1:12.244 17.780 36.688 17.776 5 +8.302 (M)
6 1:12.776 18.189 37.317 17.268 6 +9.877 (M)
7 1:12.115 17.704 36.585 17.825 7 +11.069 (M)
8 1:12.615 18.203 36.676 17.735 7 +12.443 (M)
9 1:21.228 18.290 37.250 25.687 10 +22.003 (M)
10 1:14.089 18.426 37.877 17.785 10 +24.834 (M)
11 1:14.372 18.588 37.932 17.851 10 +27.681 (M)
12 1:34.202 (P) 22.141 46.004 26.056 9 - (H)
13 1:39.466 (P) 34.738 44.132 20.594 9 +22.840 (H)
14 1:40.090 21.548 43.371 35.169 9 +2.223 (H)
15 1:28.971 18.941 49.874 20.155 8 +4.615 (H)
16 1:40.244 21.752 54.148 24.343 8 +3.265 (H)
17 1:57.524 25.559 57.117 34.848 7 +2.056 (H)
18 1:12.951 18.279 37.203 17.468 7 +4.416 (H)
19 1:12.645 17.910 37.252 17.482 7 +6.554 (H)
20 1:12.230 17.957 36.947 17.325 7 +7.832 (H)
21 1:13.126 17.891 37.502 17.733 8 +10.048 (H)
22 1:12.372 18.117 36.552 17.702 8 +11.500 (H)
23 1:12.541 18.169 36.728 17.644 8 +13.141 (H)
24 1:12.512 17.948 36.758 17.805 8 +14.325 (H)
25 1:12.397 17.966 36.670 17.759 8 +14.795 (H)
26 1:12.584 17.900 36.945 17.739 8 +15.418 (H)
27 1:12.650 17.856 36.958 17.835 8 +16.217 (H)
28 1:12.946 18.047 37.251 17.647 8 +16.653 (H)
29 1:13.835 18.281 37.247 18.306 8 +18.359 (H)
30 1:13.416 18.213 37.371 17.831 8 +19.506 (H)
31 1:13.250 18.261 37.141 17.847 8 +20.175 (H)
32 1:22.072 18.374 46.202 17.495 9 +30.434 (H)
33 1:12.866 18.098 37.334 17.433 9 +31.397 (H)
34 1:13.333 18.260 37.609 17.463 9 +32.465 (H)
35 1:13.996 18.408 38.194 17.393 9 +34.488 (H)
36 1:14.347 18.532 38.241 17.573 7 +37.127 (H)
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:28.236 26.169 43.095 18.970 12 +6.472 (M)
2 1:16.285 20.338 38.474 17.472 13 +9.665 (M)
3 1:13.240 18.673 37.151 17.415 13 +12.258 (M)
4 1:13.472 17.946 37.931 17.594 12 +14.562 (M)
5 1:13.717 18.251 37.637 17.828 10 +17.532 (M)
6 1:13.628 18.080 37.780 17.767 11 +19.927 (M)
7 1:13.551 18.009 37.609 17.933 11 +22.587 (M)
8 1:13.459 18.174 37.508 17.776 11 +24.817 (M)
9 1:13.851 18.033 37.780 18.038 12 +27.055 (M)
10 1:13.723 17.910 37.930 17.881 12 +29.450 (M)
11 1:13.935 18.246 37.852 17.836 12 +31.860 (M)
12 1:39.034 (P) 23.039 47.081 28.913 11 - (H)
13 1:32.380 (P) 35.114 38.881 18.383 11 +24.796 (H)
14 1:38.867 22.840 42.642 33.384 11 +2.923 (H)
15 1:29.302 18.730 50.299 20.272 9 +5.723 (H)
16 1:39.830 21.124 54.088 24.618 9 +3.763 (H)
17 1:57.205 25.779 56.831 34.595 8 +2.374 (H)
18 1:13.466 18.048 37.806 17.612 8 +5.285 (H)
19 1:12.733 17.828 37.431 17.473 8 +7.475 (H)
20 1:12.903 17.949 37.460 17.493 9 +9.387 (H)
21 1:12.571 17.920 37.056 17.594 9 +11.085 (H)
22 1:13.115 17.932 37.663 17.519 9 +13.305 (H)
23 1:12.839 18.052 37.241 17.545 9 +15.233 (H)
24 1:13.142 18.078 37.528 17.535 9 +17.035 (H)
25 1:13.437 18.130 37.582 17.723 9 +18.544 (H)
26 1:13.589 18.132 37.786 17.671 9 +20.151 (H)
27 1:13.496 18.030 37.746 17.719 9 +21.508 (H)
28 1:13.842 18.292 37.910 17.639 9 +23.124 (H)
29 1:13.546 18.071 37.710 17.765 9 +24.614 (H)
30 1:13.631 18.165 37.665 17.800 9 +25.810 (H)
31 1:13.669 18.176 37.746 17.746 9 +27.001 (H)
32 1:13.571 18.208 37.846 17.517 8 +28.763 (H)
33 1:14.028 18.191 38.222 17.614 8 +30.862 (H)
34 1:13.511 18.158 37.771 17.582 8 +32.098 (H)
35 1:14.166 18.554 38.006 17.605 8 +34.321 (H)
36 1:15.802 18.747 38.972 18.083 8 +38.423 (H)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting ran wide gained time minor -
7 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:26.908 24.290 43.162 19.455 10 +5.067 (M)
2 1:14.257 19.666 36.986 17.604 9 +6.287 (M)
3 1:11.876 17.714 36.606 17.555 9 +7.459 (M)
4 1:23.251 17.918 38.022 27.309 13 +19.596 (M)
5 1:13.874 18.215 37.840 17.818 13 +22.748 (M)
6 1:13.023 17.795 37.391 17.836 13 +24.543 (M)
7 1:14.249 17.967 38.165 18.116 14 +27.886 (M)
8 1:13.536 18.074 37.592 17.869 14 +30.204 (M)
9 1:15.689 19.560 38.369 17.758 14 +34.214 (M)
10 1:14.312 18.385 37.833 18.093 14 +37.255 (M)
11 1:13.922 18.214 37.907 17.801 14 +39.818 (M)
12 1:40.117 (P) 24.542 46.465 29.109 13 - (H)
13 1:31.534 (P) 34.591 39.060 17.882 13 +33.003 (H)
14 1:32.021 18.066 40.760 33.194 13 +4.128 (H)
15 1:29.458 17.921 51.251 20.285 11 +7.043 (H)
16 1:39.461 20.838 54.389 24.234 11 +4.772 (H)
17 1:56.721 25.797 56.684 34.240 10 +2.876 (H)
18 1:15.256 18.763 38.658 17.834 11 +7.523 (H)
19 1:13.239 17.709 37.221 18.308 10 +10.252 (H)
20 1:12.899 17.910 37.080 17.908 10 +12.164 (H)
21 1:12.954 17.910 37.267 17.776 10 +14.245 (H)
22 1:12.780 17.907 37.084 17.789 10 +16.131 (H)
23 1:12.884 18.012 37.147 17.724 10 +18.092 (H)
24 1:13.618 18.332 37.331 17.955 10 +20.393 (H)
25 1:13.833 18.311 37.429 18.091 10 +22.300 (H)
26 1:13.607 18.148 37.712 17.746 10 +23.928 (H)
27 1:13.494 17.955 37.788 17.750 10 +25.272 (H)
28 1:13.553 17.976 37.676 17.901 10 +26.602 (H)
29 1:13.384 18.011 37.420 17.951 10 +27.925 (H)
30 1:13.367 18.059 37.562 17.745 10 +28.867 (H)
31 1:13.803 18.097 37.490 18.215 10 +30.195 (H)
32 1:13.247 18.160 37.411 17.675 10 +31.621 (H)
33 1:13.323 17.928 37.369 18.025 10 +33.034 (H)
34 1:13.593 18.142 37.441 18.009 10 +34.340 (H)
35 1:14.010 18.095 37.959 17.954 10 +36.408 (H)
36 1:13.731 18.184 37.917 17.629 9 +41.431 (H)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
9 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
23 Time penalty Multiple warnings 3s
32 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:27.442 26.023 42.612 18.805 11 +5.670 (M)
2 1:16.700 20.889 38.110 17.700 12 +9.265 (M)
3 1:12.594 17.916 37.160 17.518 12 +11.170 (M)
4 1:14.297 18.319 38.366 17.612 11 +14.345 (M)
5 1:14.657 18.105 37.494 19.058 12 +18.283 (M)
6 1:14.159 18.235 37.984 17.939 12 +21.231 (M)
7 1:13.443 18.090 37.498 17.854 12 +23.739 (M)
8 1:14.144 18.290 37.835 18.018 13 +26.672 (M)
9 1:15.488 18.584 38.768 18.136 13 +30.484 (M)
