BBB F1 2021

British Grand Prix

Track: Silverstone Circuit
Start: Sunday, September 26, 2021 (7:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:27.918 27.883 36.135 23.899 (S)
2 1:27.561 27.703 35.904 23.953 (S)
3 1:27.456 27.658 36.045 23.752 (S)
4 1:27.359 27.658 35.912 23.788 (S)
5 1:27.162 27.592 35.782 23.787 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:27.176 27.601 35.826 23.748 (S)
2 1:39.938 27.586 41.384 30.967 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:27.241 27.483 35.965 23.792 (S)
2 1:32.677 27.546 40.737 24.392 (S)
Penalties
Lap Penalty Reason
1 Grid penalty Small Collision
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:27.849 27.813 36.049 23.985 (S)
2 1:38.987 33.665 39.129 26.192 (S)
3 1:27.421 27.655 36.050 23.715 (S)
4 1:27.328 27.654 35.978 23.694 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:27.963 27.817 36.090 24.055 (S)
2 1:27.536 27.554 35.998 23.983 (S)
3 1:27.360 27.579 35.835 23.945 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
4 Retired Retired terminally damaged
Lap History
# Time S1 S2 S3 Tyre
1 1:27.870 27.703 36.149 24.017 (S)
2 1:40.610 33.839 40.914 25.856 (S)
3 1:27.525 27.584 36.130 23.811 (S)
4 1:33.402 30.581 38.471 24.349 (S)
5 1:27.458 27.519 36.089 23.849
Penalties
Lap Penalty Reason
3 Warning Pit lane speeding
6 This lap invalidated without reason Corner cutting ran wide gained time significant
6 Warning Pit lane speeding
6 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:28.000 27.699 36.255 24.046 (S)
2 1:27.528 27.542 36.025 23.960 (S)
3 1:36.066 31.508 39.005 25.552 (S)
4 1:28.274 27.803 36.268 24.202 (S)
Penalties
Lap Penalty Reason
2 Warning Pit lane speeding
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:27.999 27.625 36.488 23.885 (S)
2 1:27.659 27.597 36.155 23.906 (S)
3 1:27.784 27.618 36.140 24.026 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:28.288 27.988 36.346 23.954 (M)
2 1:30.639 28.515 37.070 25.053 (M)
3 1:27.717 27.763 35.990 23.963 (S)
4 1:51.181 44.780 41.865 24.535 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
5 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:28.428 27.805 36.499 24.123 (S)
2 1:27.826 27.694 36.260 23.871
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:28.256 28.104 36.370 23.781 (S)
2 1:27.904 27.876 36.238 23.789 (S)
3 1:27.849 27.493 36.519 23.836 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 Warning Pit lane speeding
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 Warning Pit lane speeding
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:29.947 28.287 37.207 24.453 (S)
2 1:29.003 28.256 36.669 24.077 (S)
3 1:56.223 31.809 39.916 44.497 (S)
4 1:28.118 27.871 36.226 24.020 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:28.549 28.030 36.462 24.056 (S)
2 1:28.369 28.028 36.428 23.912 (S)
3 1:28.187 27.986 36.370 23.830 (S)
Penalties
Lap Penalty Reason
2 Grid penalty Small Collision
Lap History
# Time S1 S2 S3 Tyre
1 1:28.796 27.733 36.909 24.154 (S)
2 1:35.746 32.243 39.396 24.105 (S)
3 1:28.545 27.591 36.822 24.131 (S)
4 1:28.245 27.612 36.567 24.065 (S)
5 1:28.727 27.748 36.454 24.525 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting ran wide gained time significant
4 Warning Pit lane speeding
5 This and next lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:28.415 27.753 36.639 24.022 (S)
2 1:28.380 27.728 36.602 24.050
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:29.681 28.258 36.720 24.702 (S)
2 1:29.302 28.152 36.967 24.183 (S)
3 1:29.062 28.128 36.580 24.354
Penalties
Lap Penalty Reason
1 Retired Retired terminally damaged
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:46.814 34.564 46.260 25.989 2 - (S)
2 2:18.503 36.756 1:01.402 40.344 2 - (S)
3 2:33.010 46.846 1:01.542 44.622 2 - (S)
4 1:30.815 28.733 37.274 24.807 2 - (S)
5 1:30.300 28.451 37.175 24.673 2 - (S)
6 1:32.738 28.991 38.154 25.592 3 - (S)
7 1:31.506 28.623 37.544 25.338 3 - (S)
8 1:30.870 28.821 37.315 24.733 2 - (S)
9 1:48.531 (P) 30.258 44.666 33.606 2 - (S)
10 2:24.437 (P) 53.331 51.359 39.746 8 - (M)
11 2:27.595 47.671 1:01.030 38.893 8 - (M)
12 1:31.590 28.991 37.766 24.832 6 - (M)
13 1:31.727 28.537 38.006 25.183 3 - (M)
14 1:29.547 28.285 36.983 24.278 2 - (M)
15 1:29.836 28.446 36.827 24.563 2 - (M)
16 1:29.826 28.338 36.782 24.705 2 - (M)
17 1:29.675 28.270 36.875 24.529 2 - (M)
18 1:29.555 28.286 36.711 24.557 1 - (M)
19 1:30.131 28.569 37.017 24.544 1 - (M)
20 1:30.006 28.386 36.678 24.941 1 - (M)
21 1:29.702 28.424 36.809 24.468 1 - (M)
22 1:29.799 28.306 36.824 24.668 1 - (M)
23 1:29.599 28.249 36.826 24.523 1 - (M)
24 1:29.226 28.000 36.670 24.555 1 - (M)
25 1:30.160 28.218 37.220 24.721 1 - (M)
26 1:29.704 28.214 37.051 24.437 1 - (M)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting ran wide gained time minor -
12 Warning Corner cutting ran wide gained time minor -
12 Time penalty Multiple warnings 3s
16 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
26 Warning Corner cutting ran wide gained time minor -
26 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:46.269 34.354 45.337 26.578 1 - (S)
2 2:18.518 35.855 1:02.544 40.117 1 - (S)
3 2:33.228 45.633 1:02.832 44.762 1 - (S)
4 1:30.491 28.525 37.128 24.838 1 - (S)
5 1:30.379 28.521 37.141 24.715 1 - (S)
6 1:30.537 28.477 37.119 24.940 1 - (S)
7 1:30.767 28.764 37.072 24.930 1 - (S)
8 1:30.558 28.486 37.089 24.982 1 - (S)
9 1:46.647 (P) 32.016 43.266 31.365 1 - (S)
10 2:29.772 (P) 54.546 55.391 39.835 7 - (M)
11 2:27.823 47.274 1:01.217 39.332 7 - (M)
12 1:31.125 28.798 37.568 24.758 5 - (M)
13 1:33.219 28.844 38.400 25.974 4 - (M)
14 1:29.802 28.200 36.850 24.751 4 - (M)
15 1:30.078 28.392 36.864 24.821 3 - (M)
16 1:29.717 28.497 36.691 24.528 3 - (M)
17 1:30.018 28.447 36.933 24.636 3 - (M)
18 1:30.108 28.551 36.859 24.696 2 - (M)
19 1:30.191 28.606 36.800 24.784 2 - (M)
20 1:30.098 28.621 36.876 24.600 2 - (M)
21 1:29.955 28.440 36.902 24.612 2 - (M)
22 1:29.849 28.432 36.717 24.699 2 - (M)
23 1:30.308 28.514 36.947 24.846 2 - (M)
24 1:30.277 28.672 36.972 24.632 2 - (M)
25 1:30.519 28.595 37.178 24.745 2 - (M)
26 1:30.555 28.669 37.291 24.594 2 - (M)
Penalties
Lap Penalty Reason Time
12 Warning Corner cutting ran wide gained time minor -
13 Warning Corner cutting ran wide gained time minor -
13 Warning Corner cutting ran wide gained time minor -
13 Time penalty Multiple warnings 3s
14 Warning Corner cutting ran wide gained time minor -
15 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
23 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:04.228 (P) 41.646 49.621 32.960 14 - (S)
2 2:08.335 (P) 59.512 40.054 28.768 14 - (H)
3 2:32.084 48.204 1:00.105 43.775 14 - (H)
4 1:35.768 30.433 39.531 25.802 17 - (H)
5 1:33.352 29.167 38.698 25.486 17 - (H)
6 1:33.849 29.381 38.859 25.608 16 - (H)
7 1:33.495 28.990 39.012 25.491 16 - (H)
8 1:33.548 28.914 38.788 25.845 15 - (H)
9 1:53.410 (P) 35.346 43.195 34.868 14 - (H)
10 2:09.286 (P) 1:04.818 38.812 25.655 15 - (M)
11 2:23.474 41.652 1:01.364 40.457 15 - (M)
12 1:31.541 29.335 37.211 24.994 13 - (M)
13 1:31.525 28.192 38.280 25.053 10 - (M)
14 1:30.993 28.272 37.966 24.753 8 - (M)
15 1:30.749 28.277 37.466 25.005 7 - (M)
16 1:30.739 28.392 37.274 25.072 6 - (M)
17 1:30.743 28.576 37.319 24.847 4 - (M)
18 1:30.706 28.474 37.321 24.910 4 - (M)
19 1:29.963 28.181 37.006 24.775 3 - (M)
20 1:30.250 28.464 37.024 24.761 3 - (M)
21 1:30.170 28.385 37.112 24.673 3 - (M)
22 1:30.184 28.320 37.125 24.738 3 - (M)
23 1:29.733 28.323 36.611 24.798 3 - (M)
24 1:30.068 28.409 36.953 24.705 3 - (M)
25 1:30.156 28.232 37.217 24.706 3 - (M)
26 1:30.105 28.545 36.888 24.672 3 - (M)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
7 Warning Corner cutting ran wide gained time minor -
7 Time penalty Multiple warnings 3s
11 Warning Corner cutting ran wide gained time minor -
14 Warning Corner cutting ran wide gained time minor -
15 Warning Corner cutting ran wide gained time minor -
15 Time penalty Multiple warnings 3s
16 Warning Corner cutting ran wide gained time minor -
25 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:48.030 35.220 46.598 26.211 3 - (S)
2 2:17.948 36.026 1:01.457 40.464 3 - (S)
3 2:32.904 46.846 1:01.412 44.645 3 - (S)
4 1:30.865 28.712 37.295 24.857 3 - (S)
5 1:30.448 28.537 37.203 24.707 3 - (S)
6 1:31.451 28.775 37.824 24.852 2 - (S)
7 1:31.850 28.633 37.640 25.575 2 - (S)
8 1:31.592 28.956 37.796 24.839 3 - (S)
9 1:49.663 (P) 31.056 45.312 33.294 3 - (S)
10 2:23.488 (P) 54.623 49.002 39.862 9 - (M)
11 2:28.171 48.096 1:01.162 38.912 9 - (M)
12 1:31.521 28.745 37.651 25.124 8 - (M)
13 1:32.142 28.936 37.280 25.924 8 - (M)
14 1:37.264 33.505 38.573 25.184 10 - (M)
15 1:32.168 28.490 37.955 25.723 9 - (M)
16 1:31.598 29.267 37.301 25.029 8 - (M)
17 1:30.667 28.540 37.195 24.932 7 - (M)
18 1:30.633 28.669 37.177 24.786 7 - (M)
19 1:30.571 28.782 37.032 24.755 6 - (M)
20 1:30.490 28.539 37.242 24.708 6 - (M)
21 1:30.250 28.545 37.010 24.693 6 - (M)
22 1:30.200 28.430 37.270 24.500 5 - (M)
23 1:30.562 28.618 37.289 24.654 5 - (M)
24 1:29.818 28.390 36.847 24.581 5 - (M)
25 1:30.469 28.658 37.132 24.677 4 - (M)
26 1:29.500 28.365 36.734 24.399 4 - (M)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
16 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
23 Time penalty Multiple warnings 3s
24 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:57.627 40.655 48.810 28.160 10 - (M)
2 2:12.133 30.295 1:01.038 40.798 9 - (M)
3 2:33.149 47.815 1:00.215 45.118 9 - (M)
4 1:33.685 29.663 38.313 25.709 10 - (M)
5 1:31.199 28.713 37.381 25.104 10 - (M)
6 1:32.611 28.612 37.880 26.119 10 - (M)
7 1:32.404 28.976 37.832 25.596 9 - (M)
8 1:36.794 (P) 28.572 38.386 29.835 15 - (M)
9 2:14.675 (P) 1:03.094 44.121 27.459 16 - (H)
10 1:46.985 29.415 39.161 38.409 14 - (H)
11 2:29.406 47.291 1:01.523 40.591 14 - (H)
12 1:33.428 29.638 38.737 25.052 16 - (H)
13 1:32.235 28.912 37.330 25.993 15 - (H)
14 1:33.922 29.414 38.321 26.186 12 - (H)
15 1:30.949 28.682 37.217 25.049 11 - (H)
16 1:31.608 28.616 38.037 24.954 10 - (H)
17 1:30.775 28.444 37.653 24.677 9 - (H)
18 1:30.831 28.675 37.151 25.004 8 - (H)
19 1:30.476 28.604 37.073 24.798 7 - (H)
20 1:30.567 28.592 37.035 24.939 7 - (H)
21 1:30.488 28.612 37.006 24.869 7 - (H)
22 1:30.407 28.551 36.886 24.970 7 - (H)
23 1:30.611 28.624 37.091 24.895 7 - (H)
24 1:30.529 28.557 37.133 24.838 7 - (H)
25 1:30.829 28.510 37.019 25.299 7 - (H)
26 1:30.886 28.408 37.233 25.245 7 - (H)
Penalties
Lap Penalty Reason Time
6 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:00.278 (P) 38.488 49.186 32.603 11 - (S)
2 2:14.357 (P) 1:02.276 40.556 31.524 16 - (H)
3 2:31.302 (P) 59.308 49.165 42.829 17 - (M)
4 1:33.150 29.456 38.106 25.587 16 - (M)
5 1:32.237 29.240 37.319 25.676 15 - (M)
6 1:32.726 28.827 38.539 25.360 13 - (M)
7 1:30.606 28.597 37.162 24.846 13 - (M)
8 1:32.680 28.729 37.774 26.176 11 - (M)
9 1:47.934 37.312 42.449 28.172 9 - (M)
10 2:10.051 31.248 59.008 39.794 4 - (M)
11 2:27.883 47.201 1:01.545 39.136 4 - (M)
12 1:32.783 28.947 38.167 25.667 4 - (M)
13 1:33.533 28.681 38.389 26.461 5 - (M)
14 1:31.918 28.647 38.000 25.270 5 - (M)
15 1:31.909 28.683 38.104 25.121 5 - (M)
16 1:32.663 28.852 37.987 25.822 5 - (M)
17 1:32.099 29.028 38.134 24.936 5 - (M)
18 1:31.235 28.484 37.557 25.194 5 - (M)
19 1:32.000 28.675 37.772 25.551 5 - (M)
20 1:31.007 28.575 37.557 24.875 5 - (M)
21 1:30.868 28.552 37.646 24.670 5 - (M)
22 1:31.605 28.263 37.936 25.405 6 - (M)
23 1:30.515 28.358 37.456 24.701 6 - (M)
24 1:30.941 28.558 37.401 24.981 6 - (M)
25 1:31.609 28.653 37.547 25.408 6 - (M)
26 1:30.729 28.349 37.428 24.951 6 - (M)
Penalties
Lap Penalty Reason Time
6 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting ran wide gained time minor -
8 Warning Small Collision -
9 Warning Small Collision -
9 Warning Small Collision -
15 Warning Corner cutting ran wide gained time minor -
15 Time penalty Multiple warnings 3s
17 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:05.505 (P) 42.761 49.089 33.654 15 - (S)
2 2:05.889 (P) 54.060 37.994 33.833 12 - (H)
3 2:32.588 48.157 1:00.613 43.818 12 - (H)
4 1:34.235 30.073 38.106 26.055 13 - (H)
5 1:32.423 28.909 37.806 25.707 13 - (H)
6 1:33.517 29.020 38.727 25.769 14 - (H)
7 1:31.400 28.928 37.644 24.827 14 - (H)
8 1:32.618 28.403 37.699 26.515 13 - (H)
9 1:47.560 37.078 41.992 28.490 10 - (H)
10 2:09.872 31.673 58.736 39.463 5 - (H)
11 2:28.310 47.502 1:01.285 39.522 5 - (H)
12 1:33.547 29.133 39.312 25.101 7 - (H)
13 1:32.290 28.904 37.349 26.037 7 - (H)
14 1:33.389 29.354 38.069 25.964 7 - (H)
15 1:31.728 29.137 37.946 24.645 6 - (H)
16 1:31.758 28.492 37.247 26.018 7 - (H)
17 1:31.849 28.953 37.651 25.244 6 - (H)
18 1:31.314 29.128 37.115 25.071 6 - (H)
19 1:30.958 28.710 37.560 24.687 4 - (H)
20 1:30.981 28.538 37.374 25.068 4 - (H)
21 1:30.575 28.703 37.020 24.851 4 - (H)
22 1:30.548 28.381 37.161 25.005 4 - (H)
23 1:30.461 28.363 37.077 25.020 4 - (H)
24 1:30.416 28.281 37.084 25.050 4 - (H)
25 1:31.644 29.411 37.704 24.528 5 - (H)
26 1:29.614 28.210 36.942 24.460 5 - (H)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
4 Warning Corner cutting ran wide gained time minor -
4 Warning Corner cutting ran wide gained time minor -
4 Warning Corner cutting ran wide gained time minor -
4 Time penalty Multiple warnings 3s
8 Warning Corner cutting ran wide gained time minor -
13 Warning Corner cutting ran wide gained time minor -
14 Warning Corner cutting ran wide gained time minor -
14 Time penalty Multiple warnings 3s
14 Warning Corner cutting ran wide gained time minor -
14 Warning Corner cutting ran wide gained time minor -
25 Warning Corner cutting ran wide gained time minor -
25 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:56.458 (P) 36.930 47.207 32.320 8 - (S)
2 2:14.440 (P) 58.989 38.729 36.721 11 - (M)
3 2:32.423 48.257 1:00.496 43.670 11 - (M)
4 1:32.054 29.253 37.807 24.993 9 - (M)
5 1:31.591 28.796 37.657 25.138 9 - (M)
6 1:31.520 28.496 38.414 24.608 6 - (M)
7 1:30.860 28.480 37.507 24.872 6 - (M)
8 1:30.871 28.478 37.484 24.908 6 - (M)
9 1:45.372 32.588 44.217 28.566 4 - (M)
10 2:17.876 35.337 1:02.486 40.052 1 - (M)
11 2:26.831 45.748 1:03.088 37.994 1 - (M)
12 1:31.007 28.513 37.623 24.871 1 - (M)
13 1:30.715 28.342 37.535 24.838 1 - (M)
14 1:31.071 28.494 37.631 24.944 1 - (M)
15 1:30.805 28.508 37.517 24.780 1 - (M)
16 1:30.805 28.560 37.490 24.754 1 - (M)
17 1:30.775 28.553 37.510 24.711 1 - (M)
18 1:35.851 (P) 28.597 37.384 29.869 3 - (M)
19 1:53.811 (P) 52.135 37.023 24.653 11 - (M)
20 1:29.818 28.269 36.973 24.575 11 - (M)
21 1:29.854 28.271 36.995 24.587 11 - (M)
22 1:29.864 28.487 36.940 24.436 10 - (M)
23 1:30.674 28.303 37.295 25.075 9 - (M)
24 1:30.119 28.334 37.181 24.602 8 - (M)
25 1:29.935 28.220 37.092 24.622 8 - (M)
26 1:29.721 28.195 36.977 24.549 8 - (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
13 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
23 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 2:02.239 (P) 41.073 48.958 32.207 13 - (S)
2 2:10.051 (P) 1:00.713 40.606 28.732 13 - (S)
3 2:31.994 47.954 1:00.300 43.739 13 - (S)
4 1:33.401 29.517 37.953 25.930 12 - (S)
5 1:31.632 28.655 37.838 25.138 12 - (S)
6 1:31.839 28.520 37.851 25.467 11 - (S)
7 1:32.372 28.933 38.001 25.438 10 - (S)
8 1:32.900 28.783 37.885 26.231 8 - (S)
9 1:50.561 (P) 34.496 44.160 31.905 12 - (S)
10 2:12.994 (P) 53.362 40.664 38.967 12 - (M)
11 2:28.621 47.670 1:01.383 39.566 12 - (M)
12 1:32.041 28.785 37.804 25.451 12 - (M)
13 1:33.759 29.400 38.369 25.989 11 - (M)
14 1:32.173 28.811 38.341 25.020 9 - (M)
15 1:32.611 28.630 38.187 25.793 8 - (M)
16 1:33.021 29.606 38.511 24.903 9 - (M)
17 1:32.007 28.704 37.905 25.398 10 - (M)
18 1:31.097 28.539 37.881 24.676 9 - (M)
19 1:31.828 28.829 37.909 25.089 9 - (M)
20 1:31.187 28.665 37.560 24.962 9 - (M)
21 1:32.238 28.648 37.581 26.007 8 - (M)
22 1:32.592 29.187 38.020 25.383 9 - (M)
23 1:32.033 28.779 37.807 25.445 8 - (M)
24 1:30.984 28.632 37.869 24.482 9 - (M)
25 1:31.833 28.469 38.157 25.206 10 - (M)
26 1:31.916 28.456 37.626 25.833 9 - (M)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
14 Warning Corner cutting ran wide gained time minor -
14 Time penalty Multiple warnings 3s
16 Warning Corner cutting ran wide gained time minor -
17 Warning Corner cutting ran wide gained time minor -
21 Warning Corner cutting ran wide gained time minor -
21 Time penalty Multiple warnings 3s
24 Warning Corner cutting ran wide gained time minor -
26 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:56.577 40.125 48.668 27.783 8 - (S)
2 2:12.189 30.847 1:00.872 40.469 8 - (S)
3 2:33.084 47.945 1:00.620 44.518 8 - (S)
4 1:32.825 29.853 37.512 25.458 8 - (S)
5 1:31.997 29.061 37.727 25.209 8 - (S)
6 1:54.129 28.678 59.969 25.480 17 - (S)
7 1:32.567 29.571 37.865 25.130 17 - (S)
8 1:37.107 28.955 37.784 30.368 17 - (S)
9 1:51.577 (P) 31.240 46.013 34.323 15 - (S)
10 1:56.718 (P) 53.506 38.092 25.119 16 - (M)
11 2:22.424 40.973 1:01.027 40.423 16 - (M)
12 1:32.116 29.325 38.036 24.755 15 - (M)
13 1:36.374 28.859 37.643 29.870 16 - (M)
14 1:31.480 29.319 37.430 24.730 13 - (M)
15 1:30.575 28.619 37.201 24.754 13 - (M)
16 1:32.051 28.807 37.653 25.590 12 - (M)
17 1:31.361 28.832 37.764 24.765 11 - (M)
18 1:30.680 28.453 37.430 24.796 10 - (M)
19 1:30.961 28.336 37.488 25.136 8 - (M)
20 1:31.273 28.623 37.382 25.266 8 - (M)
21 1:32.820 29.567 37.530 25.722 9 - (M)
22 1:31.691 28.997 38.018 24.676 8 - (M)
23 1:33.573 31.025 37.320 25.227 10 - (M)
24 1:30.672 28.340 37.562 24.769 10 - (M)
25 1:30.844 28.412 37.795 24.635 9 - (M)
26 1:33.975 29.385 37.384 27.205 11 - (M)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting ran wide gained time minor -
8 Time penalty Multiple warnings 3s
21 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
23 Time penalty Multiple warnings 3s
26 Warning Corner cutting ran wide gained time minor -
26 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:56.367 39.783 48.684 27.899 7 - (S)
2 2:11.894 30.739 1:00.769 40.386 7 - (S)
3 2:33.262 47.561 1:01.291 44.410 7 - (S)
4 1:32.907 29.541 37.828 25.537 7 - (S)
5 1:31.890 28.644 37.952 25.292 7 - (S)
6 1:33.562 28.459 38.898 26.205 8 - (S)
7 1:34.206 28.650 38.492 27.063 11 - (S)
8 1:33.054 28.719 37.806 26.528 10 - (S)
9 1:51.373 36.665 42.764 31.943 13 - (S)
10 2:12.228 (P) 54.149 39.367 38.711 13 - (M)
11 2:28.854 47.477 1:01.276 40.099 13 - (M)
12 1:33.291 29.101 38.218 25.972 14 - (M)
13 1:32.916 28.830 37.800 26.285 14 - (M)
14 1:32.932 28.941 38.790 25.199 11 - (M)
15 1:31.605 28.666 37.634 25.303 10 - (M)
16 1:33.180 28.825 38.563 25.791 11 - (M)
17 1:32.423 28.762 37.963 25.697 12 - (M)
18 1:31.325 28.601 37.654 25.069 11 - (M)
19 1:32.283 28.987 37.620 25.675 10 - (M)
20 1:32.619 28.946 38.399 25.274 10 - (M)
21 1:32.310 28.949 38.051 25.309 10 - (M)
22 1:32.447 29.606 37.516 25.324 11 - (M)
23 1:32.490 28.895 38.249 25.345 11 - (M)
24 1:32.316 28.966 38.132 25.217 12 - (M)
25 1:32.322 29.163 37.941 25.216 12 - (M)
26 1:31.956 28.913 37.786 25.256 12 - (M)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
7 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting ran wide gained time minor -
8 Time penalty Multiple warnings 3s
17 Warning Corner cutting ran wide gained time minor -
20 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:51.964 37.399 47.365 27.198 5 - (M)
2 2:15.279 33.371 1:01.467 40.440 5 - (M)
3 2:33.171 47.163 1:01.724 44.283 5 - (M)
4 1:31.487 29.007 37.395 25.084 5 - (M)
5 1:30.780 28.692 37.240 24.846 5 - (M)
6 1:30.915 28.632 37.244 25.038 5 - (M)
7 1:31.036 28.766 37.178 25.092 5 - (M)
8 1:31.101 28.956 37.260 24.884 4 - (M)
9 1:49.743 (P) 31.249 44.977 33.515 4 - (M)
10 2:23.323 (P) 55.499 48.181 39.643 10 - (S)
11 2:27.965 47.907 1:01.360 38.697 10 - (S)
12 1:31.792 28.732 37.623 25.437 9 - (S)
13 1:37.224 (P) 28.844 38.395 29.984 14 - (S)
14 2:00.169 (P) 58.499 37.037 24.633 16 - (S)
15 1:29.234 28.116 36.750 24.367 14 - (S)
16 1:29.404 28.406 36.587 24.410 13 - (S)
17 1:29.810 28.379 36.854 24.576 13 - (S)
18 1:29.497 28.418 36.812 24.266 12 - (S)
19 1:29.229 28.189 36.588 24.452 12 - (S)
20 1:29.666 28.218 36.896 24.550 12 - (S)
21 1:29.701 28.455 36.825 24.419 12 - (S)
22 1:29.727 28.347 36.785 24.594 12 - (S)
23 1:29.400 28.116 36.716 24.567 12 - (S)
24 1:28.975 28.280 36.674 24.020 11 - (S)
25 1:29.501 28.196 36.566 24.738 11 - (S)
26 1:31.080 28.093 36.563 26.423 10 - (S)
Penalties
Lap Penalty Reason Time
7 Warning Corner cutting ran wide gained time minor -
12 Warning Corner cutting ran wide gained time minor -
13 Warning Corner cutting ran wide gained time minor -
