BBB F1 2022

Emilia Romagna Grand Prix

Track: Autodromo Enzo e Dino Ferrari
Start: Sunday, September 4, 2022 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:16.218 24.543 26.131 25.543 (S)
2 1:15.562 24.396 25.925 25.239 (S)
3 1:16.005 24.412 26.135 25.457 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:16.156 24.511 26.013 25.631 (S)
2 1:15.731 24.410 25.829 25.491 (S)
3 1:15.827 24.374 26.097 25.355 (S)
Penalties
Lap Penalty Reason
3 Warning Crossed pit exit lane
Lap History
# Time S1 S2 S3 Tyre
1 1:17.015 24.762 26.532 25.720 (S)
2 1:16.447 24.437 26.368 25.640 (S)
3 1:16.025 24.469 26.141 25.413 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:16.223 24.532 26.068 25.621 (S)
2 1:16.179 24.616 25.943 25.619
Lap History
# Time S1 S2 S3 Tyre
1 1:16.515 24.655 26.373 25.486 (S)
2 1:16.453 24.581 26.308 25.563 (S)
3 1:16.333 24.557 26.257 25.518 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:17.003 24.872 26.511 25.618 (S)
2 1:16.585 24.745 26.342 25.497 (S)
3 1:17.134 24.676 26.422 26.036 (S)
4 1:16.677 24.544 26.312 25.820 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:16.968 24.731 26.339 25.897 (S)
2 1:16.639 24.579 26.385 25.673 (S)
3 1:20.102 25.785 27.121 27.194 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:22.705 25.861 29.694 27.150 (S)
2 1:16.683 24.613 26.544 25.525 (S)
3 1:18.563 25.281 27.179 26.101
Lap History
# Time S1 S2 S3 Tyre
1 1:17.027 24.635 26.450 25.940 (S)
2 1:16.747 24.684 26.378 25.684 (S)
3 1:35.724 32.321 33.489 29.913 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:17.083 24.604 26.851 25.627 (S)
2 1:16.769 24.589 26.667 25.512
Lap History
# Time S1 S2 S3 Tyre
1 1:17.301 25.122 26.503 25.674 (S)
2 1:16.796 24.932 26.422 25.441 (S)
3 1:22.746 24.908 26.354 31.483 (S)
4 1:25.590 30.115 28.705 26.770 (S)
5 1:17.044 25.006 26.422 25.614 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:16.841 24.651 26.439 25.749 (S)
2 1:16.838 24.651 26.377 25.809
Lap History
# Time S1 S2 S3 Tyre
1 1:17.402 24.878 26.658 25.865 (S)
2 1:17.723 24.764 26.759 26.199 (S)
3 1:17.369 24.825 26.480 26.064 (S)
4 1:20.195 25.439 27.237 27.518 (S)
Penalties
Lap Penalty Reason
5 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:17.525 24.851 26.671 26.002
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:17.646 24.995 26.491 26.158 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:18.442 25.344 27.049 26.048 (S)
2 1:34.922 30.245 35.166 29.511 (S)
3 1:34.301 39.635 28.013 26.651 (S)
4 1:18.266 25.300 26.818 26.148 (S)
5 1:17.828 25.187 26.467 26.174 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:19.758 25.881 27.613 26.263 (S)
2 1:42.184 41.796 32.882 27.505 (S)
Speed trap
1. Quvelix - 305.64kph (Lap 1)
2. Matt Le Riche - 304.92kph (Lap 4)
3. Harrison Davies - 300.21kph (Lap 5)
4. Jason Kennedy - 294.54kph (Lap 4)
5. Mark Baker - 294.26kph (Lap 4)
6. Sam Dowding - 288.65kph (Lap 5)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:20.678 27.829 26.899 25.949 1 - (M)
2 1:18.191 25.346 26.783 26.061 1 - (M)
3 1:18.192 25.322 26.883 25.986 1 - (M)
4 1:18.406 25.329 27.083 25.994 1 - (M)
5 1:18.424 25.365 26.952 26.107 1 - (M)
6 1:18.291 25.413 26.991 25.887 1 - (M)
7 1:18.686 25.443 26.999 26.243 1 - (M)
8 1:30.099 27.479 31.820 30.798 1 - (M)
9 2:07.142 37.013 43.142 46.986 1 - (M)
10 1:19.105 25.853 27.158 26.093 1 - (M)
11 1:18.224 25.385 26.980 25.858 1 - (M)
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:23.681 30.365 27.101 26.214 4 - (M)
2 1:18.474 25.568 26.814 26.091 4 - (M)
3 1:18.661 25.520 27.034 26.107 4 - (M)
4 1:18.752 25.217 27.271 26.264 4 - (M)
5 1:18.739 25.348 27.352 26.038 4 - (M)
6 1:18.375 25.385 26.823 26.165 3 - (M)
7 1:18.591 25.351 26.995 26.245 3 - (M)
8 1:30.276 27.609 31.642 31.024 3 - (M)
9 2:03.236 33.415 43.925 45.895 3 - (M)
10 1:19.176 26.321 26.956 25.898 2 - (M)
11 1:18.391 25.298 26.919 26.173 2 - (M)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:23.306 29.922 26.910 26.473 3 - (M)
2 1:18.337 25.280 26.884 26.172 3 - (M)
3 1:18.656 25.486 26.987 26.182 3 - (M)
4 1:18.145 24.847 26.955 26.342 2 - (M)
5 1:18.559 25.357 27.099 26.102 2 - (M)
6 1:18.656 25.423 27.108 26.123 2 - (M)
7 1:18.997 25.557 27.111 26.328 2 - (M)
8 1:30.412 27.945 31.581 30.884 2 - (M)
9 2:03.591 33.521 43.579 46.490 2 - (M)
10 1:20.900 27.368 27.373 26.158 3 - (M)
11 1:18.105 25.548 26.692 25.865 3 - (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
2 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:27.182 32.071 27.729 27.381 9 - (M)
2 1:18.997 25.282 27.179 26.534 8 - (M)
3 1:19.156 25.383 27.364 26.407 7 - (M)
4 1:19.327 25.517 27.288 26.520 7 - (M)
5 1:19.509 25.515 27.636 26.357 7 - (M)
6 1:19.233 25.532 27.325 26.376 7 - (M)
7 1:19.551 25.527 27.599 26.424 7 - (M)
8 1:32.184 29.020 31.057 32.106 7 - (M)
9 1:54.872 27.290 43.320 44.261 7 - (M)
10 1:22.530 27.360 28.849 26.320 4 - (M)
11 1:19.597 25.641 27.306 26.649 4 - (M)
Penalties
Lap Penalty Reason Time
10 Warning Small Collision -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:27.072 31.740 27.635 27.696 8 - (M)
2 1:19.402 25.825 27.214 26.362 9 - (M)
3 1:19.693 25.763 27.542 26.386 9 - (M)
4 1:19.524 25.619 27.606 26.298 9 - (M)
5 1:19.426 25.313 27.285 26.827 9 - (M)
6 1:20.274 26.141 27.668 26.463 10 - (M)
7 1:19.511 25.654 27.553 26.303 10 - (M)
8 1:31.778 29.660 31.758 30.360 9 - (M)
9 1:54.196 27.728 42.427 44.041 9 - (M)
10 1:23.306 28.039 28.779 26.487 7 - (M)
11 1:19.021 25.571 27.176 26.273 5 - (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:22.901 29.075 27.516 26.310 2 - (M)
2 1:18.475 25.201 27.034 26.239 2 - (M)
3 1:18.789 25.210 27.197 26.381 2 - (M)
4 1:18.992 25.619 27.219 26.153 3 - (M)
5 1:18.888 25.466 27.099 26.322 3 - (M)
6 1:19.845 26.123 27.302 26.419 4 - (M)
7 1:19.154 25.478 27.323 26.353 4 - (M)
8 1:30.926 28.536 31.089 31.300 4 - (M)
9 2:01.543 31.826 43.612 46.104 5 - (M)
10 1:26.405 27.659 31.137 27.607 8 - (M)
11 1:18.803 25.270 27.205 26.327 6 - (M)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
10 Warning Small Collision -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:27.518 32.407 27.786 27.324 10 - (M)
2 1:19.192 25.938 26.902 26.351 10 - (M)
3 1:19.008 25.213 27.376 26.418 8 - (M)
4 1:19.324 25.452 27.407 26.464 8 - (M)
5 1:19.491 25.365 27.710 26.416 8 - (M)
6 1:19.094 25.348 27.598 26.147 8 - (M)
7 1:20.880 25.648 27.493 27.739 9 - (M)
8 1:36.149 (P) 29.232 31.127 35.789 11 - (S)
9 1:50.692 (P) 48.751 27.856 34.085 11 - (S)
10 1:22.393 27.412 28.675 26.305 6 - (S)
11 1:21.104 25.043 27.083 28.977 7 - (S)
Penalties
Lap Penalty Reason Time
10 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:28.458 33.076 28.668 26.713 14 - (M)
2 1:20.447 26.546 27.370 26.530 12 - (M)
3 1:18.977 25.483 26.975 26.518 11 - (M)
4 1:19.524 25.836 26.940 26.747 11 - (M)
5 1:20.319 26.262 27.171 26.884 11 - (M)
6 1:19.846 26.049 27.207 26.589 11 - (M)
7 1:20.212 25.838 27.492 26.882 11 - (M)
8 1:31.444 28.726 31.634 31.083 10 - (M)
9 1:51.972 26.713 41.207 44.052 10 - (M)
10 1:26.181 28.238 28.937 29.005 9 - (M)
11 1:19.880 25.721 27.612 26.546 8 - (M)
Penalties
Lap Penalty Reason Time
6 Warning Corner cutting ran wide gained time minor -
7 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:32.961 33.034 33.294 26.632 16 - (M)
2 1:19.622 25.733 27.402 26.486 15 - (M)
3 1:18.607 25.427 27.130 26.050 14 - (M)
4 1:28.994 35.121 27.273 26.599 14 - (M)
5 1:18.468 25.497 26.927 26.043 13 - (M)
6 1:28.381 25.674 36.068 26.638 14 - (M)
7 1:41.659 25.539 48.213 27.906 14 - (M)
8 1:22.635 26.903 28.459 27.272 13 - (M)
9 1:23.409 27.131 28.734 27.543 13 - (M)
10 1:23.003 26.734 27.871 28.398 11 - (M)
11 1:20.729 26.277 27.690 26.762 9 - (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
4 Warning Small Collision -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:25.321 30.785 27.720 26.815 5 - (M)
2 1:18.916 25.415 27.384 26.115 5 - (M)
3 1:18.962 25.585 27.162 26.214 5 - (M)
4 1:19.518 25.859 27.232 26.426 5 - (M)
5 1:19.123 25.632 27.002 26.488 5 - (M)
6 1:19.382 25.835 27.314 26.233 5 - (M)
7 1:19.680 25.738 27.243 26.697 5 - (M)
8 1:31.424 29.052 31.373 30.999 5 - (M)
9 1:57.185 28.729 43.675 44.779 4 - (M)
10 1:29.533 35.749 27.361 26.422 12 - (M)
11 1:19.756 25.392 27.502 26.861 10 - (M)
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:28.033 33.312 28.146 26.573 13 - (M)
2 1:21.548 26.732 27.633 27.182 13 - (M)
3 1:19.144 25.403 27.295 26.445 12 - (M)
4 1:19.308 25.473 27.209 26.625 12 - (M)
5 1:20.742 26.584 27.648 26.508 12 - (M)
6 1:19.839 25.786 27.294 26.758 12 - (M)
7 1:19.968 25.855 27.301 26.811 12 - (M)
8 1:35.884 (P) 28.525 31.865 35.494 12 - (S)
9 1:47.410 (P) 47.624 28.237 31.547 12 - (S)
10 1:25.514 26.590 30.273 28.649 10 - (S)
11 1:22.646 26.916 28.288 27.441 11 - (S)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
2 Warning Corner cutting ran wide gained time minor -
9 Warning Corner cutting ran wide gained time minor -
9 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:29.906 33.544 29.945 26.416 15 - (M)
2 1:20.243 25.858 27.633 26.751 14 - (M)
3 1:20.669 25.934 27.841 26.893 13 - (M)
4 1:29.196 34.926 27.579 26.690 13 - (M)
5 1:21.744 26.691 28.011 27.040 14 - (M)
6 1:20.386 26.078 27.459 26.848 13 - (M)
7 1:30.270 (P) 26.085 27.785 36.399 13 - (S)
8 1:49.249 (P) 52.927 29.662 26.660 14 - (S)
9 1:23.265 26.400 30.017 26.846 14 - (S)
10 1:19.508 25.899 27.135 26.473 14 - (S)
11 1:21.339 26.544 27.975 26.819 12 - (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
4 Warning Small Collision -
4 Warning Corner cutting ran wide gained time minor -
7 Warning Corner cutting ran wide gained time minor -
11 Warning Corner cutting ran wide gained time minor -
11 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:27.798 31.995 29.004 26.799 11 - (M)
2 1:19.490 26.037 27.060 26.391 11 - (M)
3 1:19.185 25.501 27.478 26.204 10 - (M)
4 1:19.550 26.014 27.498 26.037 10 - (M)
5 1:19.260 25.465 27.456 26.337 10 - (M)
6 1:19.565 25.868 27.378 26.318 9 - (M)
7 1:19.447 25.901 27.135 26.410 8 - (M)
8 1:31.773 29.129 31.170 31.473 8 - (M)
9 1:54.133 26.936 43.136 44.060 8 - (M)
10 1:22.988 27.443 29.043 26.500 5 - (M)
11 1:36.659 25.914 27.252 43.492 13 - (M)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting ran wide gained time minor -
5 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:25.734 31.115 27.469 27.149 6 - (M)
2 1:19.009 25.709 27.056 26.242 6 - (M)
3 1:19.882 25.573 27.606 26.702 6 - (M)
4 1:19.264 25.673 27.182 26.408 6 - (M)
5 1:19.081 25.707 27.125 26.248 6 - (M)
6 1:19.384 25.637 27.227 26.519 6 - (M)
7 1:19.552 25.432 27.690 26.430 6 - (M)
8 1:31.463 29.252 30.900 31.310 6 - (M)
9 1:56.284 28.278 43.537 44.467 6 - (M)
10 1:32.062 27.790 30.838 33.433 13 - (M)
Penalties
Lap Penalty Reason Time
10 Warning Small Collision -
10 Time penalty Corner cutting gained time 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:42.017 34.488 40.051 27.476 17 - (M)
2 1:22.173 27.116 28.163 26.893 16 - (M)
3 1:21.332 26.291 27.878 27.162 15 - (M)
4 1:22.276 26.600 28.673 27.002 15 - (M)
5 1:47.457 26.738 44.455 36.264 15 - (M)
6 1:21.348 26.425 28.003 26.920 15 - (M)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting ran wide gained time minor -
7 Warning Corner cutting ran wide gained time minor -
7 Retired Safety car falling too far back -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:26.100 31.741 27.235 27.123 7 - (M)
2 1:19.034 25.636 27.248 26.150 7 - (M)
3 1:54.179 (P) 25.377 26.986 1:01.814 16 - (S)
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:17.402 24.878 26.658 25.865 12 - (S)
2 1:17.723 24.764 26.759 26.199 17 - (S)
3 1:17.369 24.825 26.480 26.064 17 - (S)
4 1:20.195 25.439 27.237 27.518 17 - (S)
Penalties
Lap Penalty Reason Time
2 Retired Safety car falling too far back -
Fastest Lap - Tadpole R (1:18.105)
Speed trap
1. Josh Willmott - 308.89kph (Lap 10)
2. Quvelix - 308.40kph (Lap 10)
3. Sam Dowding - 307.28kph (Lap 1)
4. Callum Brown - 305.78kph (Lap 10)
5. Jesse Heylen - 304.61kph (Lap 4)
6. Thomas Hunter - 304.38kph (Lap 11)
7. Arne Noben - 304.35kph (Lap 3)
8. Jordan Clarry - 304.34kph (Lap 1)
9. Jason Kennedy - 304.11kph (Lap 11)
10. Harrison Davies - 303.97kph (Lap 11)
11. Jake Smalls - 303.17kph (Lap 10)
12. Logan Watt - 301.97kph (Lap 10)
13. Matt Le Riche - 301.87kph (Lap 3)
14. Matt Quinton - 301.44kph (Lap 3)
15. Mark Baker - 299.00kph (Lap 11)
16. Tadpole R - 298.18kph (Lap 2)
17. Fanex - 294.43kph (Lap 4)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:25.718 31.834 27.754 26.128 3 - (S)
2 1:19.525 25.702 27.478 26.345 3 - (S)
3 1:21.985 25.970 28.018 27.996 3 - (S)
4 1:27.091 29.812 30.904 26.375 3 - (S)
5 1:19.591 25.545 27.627 26.417 3 - (S)
6 1:20.668 25.821 28.014 26.832 3 - (S)
7 1:20.398 26.427 27.598 26.373 3 - (S)
8 1:20.077 25.670 27.906 26.500 3 - (S)
9 1:25.052 (P) 26.341 27.931 30.779 6 - (H)
10 1:43.408 (P) 49.012 27.928 26.466 10 - (H)
11 1:19.463 25.784 27.340 26.338 10 - (H)
12 1:19.571 25.987 27.125 26.459 9 - (H)
13 1:19.531 25.727 27.274 26.528 9 - (H)
14 1:19.971 25.765 27.606 26.600 6 - (H)
15 1:19.650 25.615 27.471 26.563 4 - (H)
16 1:19.390 25.787 27.349 26.254 4 - (H)
17 1:19.792 25.672 27.548 26.571 3 - (H)
18 1:19.241 25.718 27.148 26.373 2 - (H)
19 1:24.892 (P) 25.990 27.354 31.548 2 - (M)
20 1:58.577 (P) 48.575 29.987 40.013 8 - (M)
21 2:05.426 39.918 42.782 42.725 8 - (M)
22 1:21.414 27.767 27.374 26.273 6 - (M)
23 1:20.810 25.616 28.523 26.670 5 - (M)
24 1:20.614 25.736 28.311 26.565 5 - (M)
25 1:18.309 25.100 26.968 26.240 4 - (M)
26 1:18.691 25.563 26.980 26.147 4 - (M)
27 1:18.438 25.539 26.745 26.153 3 - (M)
28 1:18.291 25.253 26.985 26.051 3 - (M)
29 1:18.829 25.262 27.078 26.487 3 - (M)
30 1:18.396 25.160 27.006 26.229 2 - (M)
31 1:19.321 25.631 27.191 26.498 2 - (M)
32 1:20.295 26.695 27.173 26.426 1 - (M)
Penalties
Lap Penalty Reason Time
17 Warning Corner cutting ran wide gained time minor -
32 Warning Small Collision -
32 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:26.572 32.422 27.393 26.756 4 - (M)
2 1:19.392 25.681 27.401 26.309 4 - (M)
3 1:22.288 25.656 28.395 28.236 4 - (M)
4 1:31.264 (P) 28.815 30.979 31.469 8 - (M)
5 1:37.132 (P) 43.352 27.466 26.313 11 - (M)
6 1:19.304 25.555 27.311 26.437 11 - (M)
7 1:19.640 25.860 27.460 26.319 11 - (M)
8 1:21.022 25.700 28.120 27.201 11 - (M)
9 1:18.883 25.296 27.267 26.320 10 - (M)
10 1:19.833 25.711 27.602 26.519 9 - (M)
11 1:19.875 25.790 27.658 26.426 9 - (M)
12 1:20.565 25.750 27.335 27.479 8 - (M)
13 1:24.339 (P) 25.598 27.728 31.011 8 - (H)
14 1:42.650 (P) 48.256 27.826 26.567 11 - (H)
15 1:19.153 25.555 27.368 26.229 11 - (H)
16 1:19.217 25.712 27.253 26.251 11 - (H)
17 1:18.856 25.522 27.100 26.234 11 - (H)
18 1:19.548 25.616 27.460 26.470 11 - (H)
19 1:21.879 25.620 27.246 29.011 10 - (H)
20 1:41.125 26.587 34.089 40.448 6 - (H)
21 2:06.204 39.782 42.801 43.620 6 - (H)
22 1:21.356 27.423 27.494 26.438 5 - (H)
23 1:20.085 25.743 27.886 26.455 3 - (H)
24 1:19.175 25.567 27.053 26.554 3 - (H)
25 1:18.982 25.512 27.141 26.329 3 - (H)
26 1:18.762 25.294 27.069 26.398 3 - (H)
27 1:18.492 25.100 26.990 26.401 2 - (H)
28 1:19.074 25.596 27.102 26.375 2 - (H)
29 1:19.685 25.593 27.363 26.729 2 - (H)
30 1:19.205 25.722 27.191 26.291 3 - (H)
31 1:18.962 25.282 27.199 26.480 3 - (H)
32 1:20.467 26.850 27.201 26.415 2 - (H)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
4 Drive through Virtual safety car exceeding allowed pace -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:24.271 31.058 27.271 25.941 1 - (M)
2 1:19.183 25.656 27.198 26.328 1 - (M)
3 1:20.776 25.784 27.283 27.708 1 - (M)
4 1:26.441 28.841 31.170 26.429 1 - (M)
5 1:19.571 25.684 27.425 26.461 1 - (M)
6 1:20.068 26.017 27.474 26.576 1 - (M)
7 1:19.734 25.824 27.504 26.405 1 - (M)
8 1:19.872 25.865 27.618 26.388 1 - (M)
9 1:19.797 25.799 27.646 26.351 1 - (M)
10 1:20.214 25.908 27.575 26.730 1 - (M)
11 1:20.203 25.820 27.682 26.699 1 - (M)
12 1:19.969 26.031 27.595 26.342 1 - (M)
13 1:19.902 25.887 27.569 26.444 1 - (M)
14 1:20.181 25.930 27.630 26.620 1 - (M)
15 1:20.213 25.987 27.660 26.565 1 - (M)
16 1:24.714 (P) 26.162 27.548 31.003 1 - (H)
17 1:41.801 (P) 47.767 27.560 26.473 2 - (H)
18 1:19.334 25.782 27.414 26.137 1 - (H)
19 1:19.353 25.647 27.714 25.991 1 - (H)
20 2:03.851 39.583 43.419 40.849 1 - (H)
21 2:07.820 39.367 43.783 44.669 1 - (H)
22 1:19.501 26.026 27.250 26.224 1 - (H)
23 1:19.336 25.653 27.490 26.193 1 - (H)
24 1:19.289 25.771 27.261 26.255 1 - (H)
25 1:19.958 26.143 27.438 26.375 1 - (H)
26 1:19.333 25.854 27.429 26.049 1 - (H)
27 1:19.442 25.713 27.343 26.385 1 - (H)
28 1:18.830 25.617 27.125 26.087 1 - (H)
29 1:19.522 25.698 27.601 26.221 1 - (H)
30 1:19.379 25.724 27.396 26.258 1 - (H)
31 1:20.149 25.768 27.593 26.788 1 - (H)
32 1:27.095 32.348 27.399 27.346 3 - (H)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
2 Warning Corner cutting ran wide gained time minor -
29 Warning Corner cutting ran wide gained time minor -
29 Time penalty Multiple warnings 3s
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:25.293 31.631 27.378 26.283 2 - (M)
2 1:19.650 25.635 27.446 26.567 2 - (M)
3 1:22.078 26.153 27.855 28.069 2 - (M)
4 1:26.286 28.706 30.918 26.662 2 - (M)
5 1:20.363 26.087 27.624 26.651 2 - (M)
6 1:20.676 25.828 28.076 26.772 2 - (M)
7 1:20.306 25.914 27.660 26.731 2 - (M)
8 1:20.338 25.801 27.688 26.849 2 - (M)
9 1:20.739 26.270 27.661 26.808 2 - (M)
10 1:20.246 25.935 27.511 26.799 2 - (M)
11 1:20.475 25.877 27.869 26.728 2 - (M)
12 1:21.346 26.433 28.016 26.896 2 - (M)
13 1:21.083 26.099 27.938 27.045 2 - (M)
14 1:25.903 (P) 26.326 27.990 31.586 3 - (H)
15 1:43.342 (P) 48.747 28.154 26.441 6 - (H)
16 1:19.771 25.638 27.494 26.638 5 - (H)
17 1:20.333 25.923 27.462 26.947 5 - (H)
18 1:19.682 25.689 27.314 26.677 5 - (H)
19 1:25.842 (P) 25.582 27.483 32.775 5 - (S)
20 1:50.970 (P) 50.562 29.847 30.559 10 - (S)
21 2:05.097 40.146 42.613 42.337 10 - (S)
22 1:23.309 28.423 27.714 27.171 10 - (S)
23 1:19.963 25.635 27.678 26.649 8 - (S)
24 1:19.713 25.518 27.513 26.682 6 - (S)
25 1:19.827 25.538 27.373 26.915 5 - (S)
26 1:20.603 26.543 27.429 26.631 5 - (S)
27 1:20.508 25.758 27.692 27.057 4 - (S)
28 1:20.729 25.904 27.990 26.834 4 - (S)
29 1:20.915 26.148 27.934 26.831 4 - (S)
30 1:20.923 26.179 27.882 26.861 4 - (S)
31 1:21.308 26.242 27.991 27.074 4 - (S)
32 1:23.150 26.459 28.351 28.339 5 - (S)
Penalties
Lap Penalty Reason Time
15 Warning Corner cutting ran wide gained time minor -
24 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:28.891 34.533 27.918 26.439 8 - (M)
2 1:20.329 25.823 27.936 26.568 8 - (M)
3 1:21.490 25.537 27.683 28.269 7 - (M)
4 1:26.340 29.174 30.610 26.555 6 - (M)
5 1:20.115 25.572 27.670 26.872 5 - (M)
6 1:19.647 25.650 27.389 26.608 5 - (M)
7 1:20.219 25.738 27.724 26.757 5 - (M)
8 1:20.386 25.866 27.679 26.841 5 - (M)
9 1:20.340 25.743 27.677 26.919 4 - (M)
10 1:19.358 25.461 27.385 26.511 3 - (M)
11 1:20.219 25.760 27.773 26.685 3 - (M)
12 1:20.929 25.830 28.098 27.000 3 - (M)
13 1:20.874 25.839 28.135 26.899 3 - (M)
14 1:19.759 25.320 27.709 26.729 2 - (M)
15 1:20.231 25.944 27.467 26.818 2 - (M)
16 1:25.172 (P) 25.963 27.625 31.583 2 - (H)
17 1:43.508 (P) 48.504 28.093 26.910 4 - (H)
18 1:19.221 25.416 27.326 26.477 4 - (H)
19 1:19.635 25.361 27.241 27.032 3 - (H)
20 1:53.474 29.252 43.026 41.195 2 - (H)
21 2:07.641 39.642 43.190 44.807 2 - (H)
22 1:20.858 26.776 27.513 26.568 2 - (H)
23 1:19.601 25.610 27.482 26.508 2 - (H)
24 1:19.852 25.948 27.447 26.456 2 - (H)
25 1:19.447 25.708 27.424 26.314 2 - (H)
26 1:19.361 25.321 27.378 26.661 2 - (H)
27 1:29.492 25.757 27.400 36.335 7 - (H)
28 1:20.866 26.119 27.765 26.981 7 - (H)
29 1:19.599 25.579 27.570 26.449 6 - (H)
30 1:20.397 25.688 27.966 26.742 6 - (H)
31 1:21.259 26.100 28.084 27.074 6 - (H)
32 1:22.529 25.762 28.425 28.341 6 - (H)
Penalties
Lap Penalty Reason Time
13 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:26.980 32.898 27.564 26.516 5 - (M)
2 1:19.819 25.749 27.570 26.500 5 - (M)
3 1:22.029 25.844 27.809 28.376 5 - (M)
4 1:26.358 28.896 30.623 26.838 4 - (M)
5 1:19.803 25.475 27.843 26.484 4 - (M)
6 1:20.461 26.043 27.795 26.621 4 - (M)
7 1:20.712 26.120 27.752 26.839 4 - (M)
8 1:20.598 26.193 27.512 26.893 4 - (M)
9 1:20.901 25.957 27.880 27.062 3 - (M)
10 1:27.548 25.924 34.484 27.139 6 - (M)
11 1:20.548 25.993 27.675 26.879 6 - (M)
12 1:21.705 26.103 28.512 27.089 6 - (M)
13 1:21.234 26.157 28.109 26.968 5 - (M)
14 1:25.316 (P) 25.985 27.923 31.407 5 - (H)
15 1:43.100 (P) 48.422 28.037 26.640 10 - (H)
16 1:19.588 25.521 27.505 26.560 10 - (H)
17 1:19.866 25.608 27.525 26.732 10 - (H)
18 1:20.234 25.762 27.634 26.837 10 - (H)
19 1:21.280 25.638 27.365 28.276 8 - (H)
20 1:44.125 26.464 37.043 40.618 5 - (H)
21 2:06.185 39.323 43.285 43.575 5 - (H)
22 1:21.369 26.815 27.950 26.603 4 - (H)
23 1:21.262 25.976 28.479 26.806 4 - (H)
