BBB F1 2022
Azerbaijan Grand Prix
Track: Baku City Circuit
Start: Sunday, October 9, 2022 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:40.224 | 35.538 | 40.690 | 23.995 | (S) |
2 | 1:40.084 | 35.148 | 40.905 | 24.029 | (S) |
3 | 1:39.918 | 35.056 | 40.902 | 23.958 | (S) |
4 | 1:49.821 | 40.659 | 42.825 | 26.336 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
3 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:40.695 | 35.711 | 40.980 | 24.003 | (S) |
2 | 1:40.284 | 35.541 | 40.794 | 23.948 | (S) |
3 | 1:39.973 | 35.399 | 40.573 | 24.000 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:41.285 | 35.438 | 41.647 | 24.199 | (S) |
2 | 1:40.354 | 35.481 | 40.704 | 24.169 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
2 | Warning | Pit lane speeding |
3 | This lap invalidated without reason | Corner cutting gained time |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:41.839 | 36.202 | 41.284 | 24.352 | (S) |
2 | 1:40.415 | 35.594 | 40.755 | 24.065 | (S) |
3 | 1:45.248 | 35.519 | 40.961 | 28.767 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
3 | Warning | Crossed pit exit lane |
3 | This lap invalidated without reason | Corner cutting gained time |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:41.349 | 35.682 | 41.671 | 23.995 | (S) |
2 | 1:43.230 | 35.822 | 43.003 | 24.403 | (S) |
3 | 1:40.635 | 35.627 | 40.909 | 24.098 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:41.113 | 35.544 | 41.536 | 24.033 | (S) |
2 | 1:41.021 | 35.592 | 41.360 | 24.067 | (S) |
3 | 1:40.689 | 35.554 | 41.130 | 24.003 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:42.685 | 36.479 | 41.600 | 24.605 | (S) |
2 | 1:41.423 | 35.825 | 41.185 | 24.411 | (S) |
3 | 1:52.457 | 35.529 | 52.074 | 24.853 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:42.306 | 36.111 | 42.045 | 24.149 | (S) |
2 | 1:41.590 | 35.989 | 41.595 | 24.005 |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:42.368 | 36.045 | 41.971 | 24.350 | (S) |
2 | 1:46.891 | 37.706 | 44.941 | 24.243 | (S) |
3 | 1:41.902 | 36.118 | 41.686 | 24.097 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | Warning | Crossed pit exit lane |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:42.455 | 36.352 | 41.450 | 24.652 | (S) |
2 | 1:49.373 | 36.222 | 47.880 | 25.270 | (S) |
3 | 1:42.923 | 36.052 | 41.906 | 24.964 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Warning | Pit lane speeding |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:42.708 | 36.737 | 41.879 | 24.091 |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Retired | Safety car falling too far back |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:42.931 | 36.390 | 42.168 | 24.372 |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | Warning | Crossed pit exit lane |
2 | Retired | Safety car falling too far back |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:44.016 | 36.747 | 42.568 | 24.700 | (S) |
2 | 1:46.700 | 36.929 | 44.730 | 25.041 | (S) |
3 | 1:46.377 | 38.529 | 42.704 | 25.144 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | Retired | Safety car falling too far back |
Speed trap
1. Harrison Davies - 333.07kph (Lap 1)
2. Tadpole R - 332.32kph (Lap 1)
3. Jacob Martin - 331.87kph (Lap 2)
4. Jake Smalls - 331.44kph (Lap 1)
5. Jason Kennedy - 331.38kph (Lap 1)
6. Alex Stopp - 331.11kph (Lap 1)
7. Jordan Clarry - 330.84kph (Lap 1)
8. Thomas Hunter - 330.76kph (Lap 1)
9. Matt Quinton - 329.49kph (Lap 1)
10. Logan Watt - 327.68kph (Lap 1)
11. Leon J Plumb - 322.87kph (Lap 1)
12. Robert Arnold - 322.58kph (Lap 1)
13. Josh Willmott - 322.33kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:52.991 | 44.725 | 43.495 | 24.769 | (M) |
2 | 1:52.203 | 42.397 | 44.619 | 25.186 | (M) |
3 | 1:43.610 | 36.802 | 42.033 | 24.773 | (M) |
4 | 1:57.759 | 42.279 | 48.645 | 26.834 | (M) |
5 | 2:27.522 | 47.859 | 1:03.175 | 36.487 | (M) |
6 | 2:33.933 | 54.741 | 1:02.989 | 36.201 | (M) |
7 | 2:39.230 P | 55.000 | 1:03.034 | 41.195 | (M) |
8 | 1:47.044 P | 39.052 | 43.501 | 24.491 | (M) |
9 | 1:43.955 | 36.725 | 42.479 | 24.751 | (M) |
10 | 1:51.776 P | 37.498 | 42.729 | 31.549 | (H) |
11 | 2:34.275 P | 56.103 | 1:02.911 | 35.260 | (H) |
12 | 2:37.884 | 54.646 | 1:03.727 | 39.509 | (H) |
13 | 1:48.848 | 39.470 | 44.625 | 24.752 | (H) |
14 | 1:46.181 | 37.423 | 42.583 | 26.174 | (H) |
15 | 1:45.015 | 37.371 | 42.814 | 24.828 | (H) |
16 | 1:44.354 | 37.212 | 42.483 | 24.659 | (H) |
17 | 1:55.469 | 40.834 | 47.617 | 27.017 | (H) |
18 | 2:30.236 P | 46.889 | 1:02.595 | 40.750 | (S) |
19 | 2:41.687 P | 1:01.215 | 53.663 | 46.808 | (S) |
20 | 1:44.794 | 37.620 | 42.851 | 24.322 | (S) |
21 | 1:44.333 | 37.370 | 42.559 | 24.403 | (S) |
22 | 1:44.350 | 37.320 | 42.790 | 24.239 | (S) |
23 | 1:42.770 | 36.602 | 41.872 | 24.295 | (S) |
24 | 1:43.980 | 36.944 | 42.518 | 24.518 | (S) |
25 | 1:43.930 | 36.836 | 42.565 | 24.528 | (S) |
26 | 1:44.416 | 37.204 | 42.298 | 24.913 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
7 | Stop Go | Pit lane speeding | 5s |
13 | Warning | Small Collision | - |
13 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:54.381 | 46.746 | 43.068 | 24.566 | (M) |
2 | 1:51.207 | 42.690 | 43.988 | 24.528 | (M) |
3 | 1:44.098 | 36.939 | 42.742 | 24.416 | (M) |
4 | 1:58.116 | 41.910 | 48.759 | 27.447 | (M) |
5 | 2:27.690 | 47.764 | 1:02.748 | 37.178 | (M) |
6 | 2:32.972 | 54.193 | 1:02.620 | 36.158 | (M) |
7 | 2:38.887 | 55.100 | 1:02.933 | 40.853 | (M) |
8 | 1:45.084 | 37.893 | 42.535 | 24.655 | (M) |
9 | 1:44.711 | 37.033 | 42.847 | 24.829 | (M) |
10 | 1:51.899 P | 37.385 | 42.752 | 31.760 | (H) |
11 | 2:34.848 P | 55.849 | 1:03.106 | 35.892 | (H) |
12 | 2:38.112 | 54.367 | 1:03.596 | 40.147 | (H) |
13 | 1:45.261 | 37.671 | 43.318 | 24.271 | (H) |
14 | 1:45.259 | 37.298 | 43.270 | 24.690 | (H) |
15 | 1:44.755 | 37.260 | 42.760 | 24.734 | (H) |
16 | 1:44.515 | 37.073 | 42.828 | 24.613 | (H) |
17 | 1:58.030 | 43.875 | 47.813 | 26.341 | (H) |
18 | 2:28.797 | 48.656 | 1:02.556 | 37.585 | (H) |
19 | 2:44.712 | 54.024 | 1:02.605 | 48.083 | (H) |
20 | 1:45.056 | 37.674 | 42.941 | 24.441 | (H) |
21 | 1:44.205 | 37.069 | 42.675 | 24.460 | (H) |
22 | 1:45.017 | 37.489 | 42.789 | 24.738 | (H) |
23 | 1:44.934 | 37.315 | 42.698 | 24.920 | (H) |
24 | 1:45.173 | 37.461 | 42.889 | 24.821 | (H) |
25 | 1:44.686 | 37.422 | 42.610 | 24.652 | (H) |
26 | 1:44.841 | 37.200 | 42.995 | 24.645 | (H) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:12.302 P | 54.572 | 46.598 | 31.131 | (S) |
2 | 2:22.187 P | 59.449 | 54.076 | 28.661 | (S) |
3 | 2:06.271 P | 47.838 | 46.375 | 32.057 | (H) |
4 | 2:07.038 P | 57.316 | 44.435 | 25.286 | (H) |
5 | 1:48.201 | 38.072 | 45.108 | 25.020 | (H) |
6 | 1:55.345 | 38.441 | 44.818 | 32.085 | (H) |
7 | 2:37.254 P | 54.813 | 1:03.391 | 39.050 | (H) |
8 | 1:48.728 P | 40.180 | 43.802 | 24.745 | (H) |
9 | 1:47.049 | 38.028 | 43.925 | 25.095 | (H) |
10 | 1:51.840 | 38.360 | 43.955 | 29.524 | (H) |
11 | 2:26.897 | 47.716 | 1:03.137 | 36.043 | (H) |
12 | 2:38.739 | 54.703 | 1:03.322 | 40.713 | (H) |
13 | 1:58.048 | 39.555 | 53.144 | 25.348 | (H) |
14 | 1:52.184 P | 38.441 | 44.145 | 29.597 | (M) |
15 | 2:07.939 P | 59.885 | 43.341 | 24.713 | (M) |
16 | 1:54.927 | 44.534 | 43.561 | 26.831 | (M) |
17 | 1:55.255 | 41.474 | 47.753 | 26.026 | (M) |
18 | 1:51.584 | 39.777 | 45.691 | 26.115 | (M) |
19 | 2:32.055 | 41.929 | 1:03.028 | 47.097 | (M) |
20 | 1:46.829 | 38.773 | 43.399 | 24.656 | (M) |
21 | 1:45.451 | 37.384 | 43.374 | 24.693 | (M) |
22 | 1:45.473 | 37.527 | 43.381 | 24.565 | (M) |
23 | 1:45.795 | 37.614 | 43.320 | 24.860 | (M) |
24 | 1:46.902 | 37.814 | 44.092 | 24.994 | (M) |
25 | 1:49.105 | 38.529 | 45.191 | 25.384 | (M) |
26 | 1:48.722 | 38.639 | 44.692 | 25.390 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
1 | Warning | Small Collision | - |
2 | Drive through | Virtual safety car exceeding allowed pace | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:02.868 P | 52.252 | 44.319 | 26.296 | (M) |
2 | 1:52.637 P | 42.546 | 44.632 | 25.459 | (M) |
3 | 1:58.983 | 37.941 | 43.523 | 37.518 | (M) |
4 | 1:58.942 | 39.996 | 49.962 | 28.983 | (M) |
5 | 2:04.665 | 40.176 | 47.825 | 36.663 | (M) |
6 | 2:32.675 | 53.754 | 1:03.164 | 35.757 | (M) |
7 | 2:37.302 | 54.859 | 1:03.066 | 39.376 | (M) |
8 | 1:48.650 | 39.388 | 43.844 | 25.417 | (M) |
9 | 1:53.790 | 38.003 | 43.786 | 32.000 | (M) |
10 | 1:56.141 P | 38.285 | 45.755 | 32.100 | (H) |
11 | 2:18.924 P | 54.131 | 50.510 | 34.282 | (H) |
12 | 2:36.998 | 53.969 | 1:03.469 | 39.558 | (H) |
13 | 1:57.723 | 45.411 | 46.938 | 25.374 | (H) |
14 | 1:48.310 | 38.760 | 44.039 | 25.509 | (H) |
15 | 1:47.259 | 38.558 | 43.432 | 25.267 | (H) |
16 | 1:56.121 P | 37.954 | 44.232 | 33.934 | (S) |
17 | 2:10.435 P | 55.973 | 47.940 | 26.520 | (S) |
18 | 1:56.416 P | 38.825 | 44.473 | 33.116 | (S) |
19 | 2:36.350 P | 55.165 | 53.668 | 47.516 | (S) |
20 | 1:46.770 | 37.930 | 43.863 | 24.976 | (S) |
21 | 1:44.911 | 37.063 | 43.003 | 24.843 | (S) |
22 | 1:45.718 | 37.280 | 43.331 | 25.106 | (S) |
23 | 1:53.972 | 44.533 | 44.194 | 25.243 | (S) |
24 | 1:52.012 P | 38.052 | 43.924 | 30.036 | (S) |
25 | 2:02.440 P | 53.269 | 44.041 | 25.130 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
11 | Warning | Crossed pit exit lane | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:10.050 | 54.316 | 47.672 | 28.061 | (M) |
2 | 2:12.674 P | 54.636 | 46.814 | 31.224 | (H) |
3 | 2:19.540 P | 1:03.686 | 48.276 | 27.577 | (H) |
4 | 2:11.996 | 58.734 | 47.320 | 25.941 | (H) |
5 | 1:50.159 | 39.584 | 44.913 | 25.662 | (H) |
6 | 1:50.052 | 39.375 | 44.953 | 25.723 | (H) |
7 | 2:35.190 | 53.311 | 1:04.128 | 37.750 | (H) |
8 | 1:49.750 | 40.073 | 44.246 | 25.430 | (H) |
9 | 1:51.844 | 39.271 | 47.047 | 25.525 | (H) |
10 | 1:58.270 P | 39.087 | 45.112 | 34.069 | (M) |
11 | 2:17.084 P | 56.353 | 46.220 | 34.510 | (M) |
12 | 2:36.032 | 53.437 | 1:04.463 | 38.130 | (M) |
13 | 1:52.896 | 42.826 | 44.481 | 25.588 | (M) |
14 | 1:48.676 | 38.747 | 44.029 | 25.899 | (M) |
15 | 1:49.075 | 39.454 | 44.063 | 25.557 | (M) |
16 | 1:55.626 P | 38.690 | 44.683 | 32.252 | (S) |
17 | 2:32.105 P | 11.499 | 44.600 | 30.469 | (H) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
18 | Retired | Safety car falling too far back | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:57.789 P | 48.788 | 43.834 | 25.167 | (M) |
2 | 1:55.180 P | 42.766 | 43.957 | 28.456 | (M) |
3 | 1:59.890 P | 47.338 | 43.250 | 29.301 | (H) |
4 | 2:14.612 P | 56.766 | 46.474 | 31.372 | (M) |
5 | 2:12.332 P | 59.575 | 43.834 | 28.923 | (H) |
6 | 2:12.255 P | 59.870 | 43.989 | 28.395 | (H) |
7 | 2:37.205 P | 54.872 | 1:03.850 | 38.482 | (H) |
8 | 1:49.898 P | 40.900 | 44.350 | 24.647 | (H) |
9 | 1:45.611 | 37.520 | 43.228 | 24.862 | (H) |
10 | 2:05.467 P | 47.286 | 44.688 | 33.492 | (M) |
11 | 2:16.848 P | 59.831 | 47.781 | 29.235 | (M) |
12 | 2:35.708 | 53.781 | 1:05.324 | 36.603 | (M) |
13 | 1:48.761 | 39.698 | 44.381 | 24.681 | (M) |
14 | 1:45.255 | 37.465 | 42.580 | 25.209 | (M) |
15 | 1:56.791 | 37.024 | 43.109 | 36.656 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
2 | Drive through | Virtual safety car exceeding allowed pace | - |
16 | Retired | Safety car falling too far back | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:59.371 | 50.895 | 43.749 | 24.725 | (M) |
2 | 1:50.850 P | 43.140 | 43.081 | 24.627 | (M) |
3 | 1:45.724 P | 37.127 | 43.536 | 25.060 | (M) |
4 | 2:01.327 P | 43.366 | 47.065 | 30.895 | (M) |
5 | 2:19.882 | 41.018 | 1:01.413 | 37.450 | (M) |
6 | 2:32.311 | 53.739 | 1:03.278 | 35.293 | (M) |
7 | 2:38.477 | 55.571 | 1:03.116 | 39.789 | (M) |
8 | 1:47.392 | 39.085 | 43.411 | 24.894 | (M) |
9 | 1:44.938 | 37.203 | 42.989 | 24.745 | (M) |
10 | 1:51.565 P | 37.851 | 42.636 | 31.078 | (H) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
1 | Warning | Small Collision | - |
11 | Drive through | Black flag timer | - |
11 | Retired | Safety car falling too far back | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:56.017 | 47.998 | 43.334 | 24.683 | (M) |
2 | 1:51.459 P | 42.902 | 43.793 | 24.763 | (M) |
3 | 1:44.149 | 37.081 | 42.384 | 24.683 | (M) |
4 | 2:04.410 | 45.702 | 45.022 | 33.685 | (M) |
5 | 2:19.974 | 41.203 | 1:01.738 | 37.032 | (M) |
6 | 2:32.790 | 54.252 | 1:03.317 | 35.219 | (M) |
7 | 2:38.994 | 55.463 | 1:03.539 | 39.991 | (M) |
8 | 1:45.464 | 38.028 | 42.701 | 24.735 | (M) |
9 | 1:44.440 | 37.011 | 42.507 | 24.921 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
2 | Retired | Safety car falling too far back | - |
10 | Retired | Safety car falling too far back | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:03.312 | 47.362 | 46.918 | 29.032 | (M) |
2 | 1:52.215 | 40.190 | 44.392 | 27.632 | (M) |
3 | 1:57.614 | 41.106 | 48.929 | 27.578 | (M) |
4 | 2:16.367 | 39.989 | 1:00.655 | 35.722 | (M) |
5 | 2:45.889 | 52.577 | 0.187 | 47.588 | (M) |
6 | 1:57.896 | 44.571 | 47.629 | 25.696 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
7 | Drive through | Safety car exceeding allowed pace | - |
7 | Retired | Safety car falling too far back | - |
4 | Retired | Safety car falling too far back | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:01.202 | 46.587 | 44.396 | 30.218 | (M) |
2 | 1:50.909 | 39.518 | 43.572 | 27.818 | (M) |
3 | 1:57.143 P | 39.844 | 48.743 | 28.556 | (M) |
4 | 2:18.388 | 40.129 | 1:03.856 | 34.402 | (M) |
5 | 2:47.744 | 53.842 | 1:05.140 | 48.761 | (M) |
6 | 1:48.878 | 39.490 | 44.036 | 25.351 | (M) |
7 | 1:54.423 | 39.579 | 48.369 | 26.475 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
3 | Retired | Safety car falling too far back | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:04.033 P | 44.793 | 43.610 | 35.629 | (H) |
2 | 2:17.456 P | 1:04.175 | 46.618 | 26.662 | (H) |
3 | 1:58.928 | 42.126 | 49.626 | 27.175 | (H) |
4 | 1:54.275 | 39.851 | 46.874 | 27.549 | (H) |
5 | 2:42.552 | 52.283 | 1:04.190 | 46.078 | (H) |
6 | 1:48.967 | 40.171 | 43.959 | 24.836 | (H) |
7 | 1:54.105 | 37.875 | 50.185 | 26.045 | (H) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
1 | Warning | Small Collision | - |
2 | Drive through | Virtual safety car exceeding allowed pace | - |
3 | Retired | Safety car falling too far back | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:00.190 P | 44.016 | 43.252 | 32.921 | (H) |
2 | 2:11.143 P | 58.981 | 45.224 | 26.937 | (H) |
3 | 1:58.174 | 42.485 | 48.377 | 27.311 | (H) |
4 | 2:01.710 | 38.595 | 47.509 | 35.605 | (H) |
5 | 2:45.498 | 52.860 | 1:05.443 | 47.194 | (H) |
6 | 2:01.206 P | 49.426 | 43.258 | 28.522 | (M) |
7 | 2:20.971 P | 1.908 | 48.340 | 25.185 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
6 | Stop Go | Ignoring yellow flags | 5s |
1 | Warning | Small Collision | - |
2 | Drive through | Virtual safety car exceeding allowed pace | - |
2 | Retired | Safety car falling too far back | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:00.424 P | 46.408 | 43.708 | 30.307 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
2 | Retired | Safety car falling too far back | - |
1 | Retired | Safety car falling too far back | - |
Fastest Lap - Thomas Hunter (1:42.770)
Speed trap
1. Thomas Hunter - 336.16kph (Lap 22)
2. Jordan Clarry - 335.78kph (Lap 8)
3. Jake Smalls - 335.51kph (Lap 2)
4. Tadpole R - 333.23kph (Lap 6)
5. Robert Arnold - 332.59kph (Lap 6)
6. Alex Stopp - 331.78kph (Lap 7)
7. Matt Quinton - 331.28kph (Lap 8)
8. Logan Watt - 331.08kph (Lap 2)
9. Jason Kennedy - 328.81kph (Lap 8)
10. Jacob Martin - 326.56kph (Lap 6)
11. Leon J Plumb - 324.90kph (Lap 2)
12. Josh Willmott - 322.70kph (Lap 6)
13. James Mitchell - 290.83kph (Lap 1)