BBB F1 2022

Spanish Grand Prix

Track: Circuit de Barcelona-Catalunya
Start: Sunday, September 25, 2022 (8:00 PM)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Tyre
1 1:24.864 P 26.520 31.169 27.174 (M)
2 1:22.498 P 23.216 31.086 28.195 (M)
3 1:21.455 P 23.250 30.970 27.233 (M)
4 1:21.088 23.135 30.948 27.004 (M)
5 1:21.452 23.105 30.955 27.392 (M)
6 1:30.202 31.931 31.095 27.175 (M)
7 1:21.045 22.894 30.967 27.183 (M)
8 1:21.422 22.916 30.990 27.515 (M)
9 1:21.317 22.774 31.077 27.465 (M)
10 1:21.293 23.187 30.897 27.208 (M)
11 1:22.123 22.951 31.329 27.841 (M)
12 1:39.484 22.929 31.274 45.281 (H)
13 2:05.393 P 41.799 43.458 40.135 (H)
14 2:09.229 39.583 48.409 41.236 (H)
15 2:10.760 37.706 50.047 43.006 (H)
16 1:22.558 23.443 31.498 27.617 (H)
17 1:22.188 23.610 31.127 27.451 (H)
18 1:21.375 23.128 30.895 27.350 (H)
19 1:21.435 22.926 31.104 27.404 (H)
20 1:21.222 22.848 30.928 27.446 (H)
21 1:20.569 22.667 30.680 27.222 (H)
22 1:20.962 22.961 30.785 27.216 (H)
23 1:20.289 22.591 30.521 27.177 (H)
24 1:20.972 23.116 30.643 27.212 (H)
25 1:20.818 23.042 30.769 27.006 (H)
26 1:20.765 22.973 30.723 27.069 (H)
27 1:20.599 23.033 30.624 26.941 (H)
28 1:20.489 23.000 30.639 26.849 (H)
29 1:20.517 23.052 30.629 26.834 (H)
30 1:20.399 23.011 30.438 26.949 (H)
31 1:20.751 22.971 30.688 27.091 (H)
32 1:20.403 22.729 30.584 27.088 (H)
33 1:20.706 23.191 30.461 27.053 (H)
Lap History
# Time S1 S2 S3 Tyre
1 1:25.375 P 26.715 31.180 27.479 (M)
2 1:22.549 P 22.981 30.875 28.692 (M)
3 1:21.532 P 22.867 30.857 27.807 (M)
4 1:21.016 22.853 30.882 27.279 (M)
5 1:23.100 22.957 30.889 29.253 (M)
6 1:21.700 23.443 30.782 27.474 (M)
7 1:20.896 22.801 30.820 27.275 (M)
8 1:21.180 23.062 30.810 27.307 (M)
9 1:21.515 23.171 30.828 27.515 (M)
10 1:21.291 23.185 30.799 27.306 (M)
11 1:21.439 23.254 30.782 27.402 (M)
12 1:32.603 P 23.264 30.713 38.625 (H)
13 2:17.643 P 45.932 49.128 42.581 (H)
14 2:09.175 39.369 47.228 42.577 (H)
15 2:10.752 36.356 50.210 44.184 (H)
16 1:22.217 23.247 31.367 27.602 (H)
17 1:21.036 23.097 30.724 27.214 (H)
18 1:20.816 23.007 30.558 27.250 (H)
19 1:20.507 23.040 30.427 27.039 (H)
20 1:21.234 23.091 30.890 27.252 (H)
21 1:21.003 23.020 30.648 27.334 (H)
22 1:20.660 23.037 30.530 27.092 (H)
23 1:20.676 23.032 30.553 27.090 (H)
24 1:20.768 22.936 30.636 27.195 (H)
25 1:20.729 22.919 30.687 27.122 (H)
26 1:20.621 22.874 30.578 27.168 (H)
27 1:20.620 22.947 30.611 27.061 (H)
28 1:20.261 22.916 30.375 26.969 (H)
29 1:20.371 22.907 30.487 26.977 (H)
30 1:20.613 22.987 30.466 27.159 (H)
31 1:20.468 23.009 30.488 26.970 (H)
32 1:20.154 22.832 30.379 26.942 (H)
33 1:26.906 24.532 33.150 29.223 (H)
Stewards Notes
Type Reason Time
Correction Removal of erroneous overtake during safety car penalty 10s
Lap History
# Time S1 S2 S3 Tyre
1 1:26.605 P 27.797 31.159 27.648 (M)
2 1:22.115 P 23.045 31.203 27.866 (M)
3 1:22.042 23.185 31.189 27.668 (M)
4 1:21.221 22.937 30.897 27.387 (M)
5 1:21.016 22.835 30.706 27.474 (M)
6 1:22.020 23.105 31.284 27.630 (M)
7 1:22.746 23.474 31.853 27.419 (M)
8 1:22.088 23.429 31.134 27.524 (M)
9 1:22.184 23.352 31.243 27.588 (M)
10 1:22.509 23.322 31.076 28.109 (M)
11 1:22.347 23.246 31.366 27.733 (M)
12 1:33.810 23.105 31.245 39.459 (H)
13 2:11.690 P 41.112 49.074 41.504 (H)
14 2:08.975 39.128 47.516 42.331 (H)
15 2:10.624 36.273 50.795 43.556 (H)
16 1:22.582 23.529 31.248 27.804 (H)
17 1:21.413 23.376 30.747 27.290 (H)
18 1:20.988 22.980 30.799 27.208 (H)
19 1:21.558 23.248 30.887 27.422 (H)
20 1:21.749 23.357 31.013 27.378 (H)
21 1:21.711 23.307 30.801 27.602 (H)
22 1:21.673 23.312 30.890 27.469 (H)
23 1:21.293 23.474 30.501 27.316 (H)
24 1:21.098 22.919 30.712 27.466 (H)
25 1:20.860 22.850 30.781 27.229 (H)
26 1:20.500 22.649 30.670 27.180 (H)
27 1:20.724 22.999 30.669 27.055 (H)
28 1:20.501 22.924 30.553 27.023 (H)
29 1:20.898 22.845 30.829 27.224 (H)
30 1:20.741 22.999 30.619 27.123 (H)
31 1:20.821 23.041 30.707 27.073 (H)
32 1:20.818 23.030 30.532 27.255 (H)
33 1:20.957 23.146 30.630 27.180 (H)
Penalties
Lap Penalty Reason Time
2 This lap invalidated without reason Corner cutting ran wide gained time significant -
2 This and next lap invalidated without reason Corner cutting ran wide gained time extreme -
Lap History
# Time S1 S2 S3 Tyre
1 1:26.208 P 27.508 31.167 27.533 (M)
2 1:22.351 P 23.047 31.213 28.090 (M)
3 1:21.797 P 23.112 31.181 27.503 (M)
4 1:22.464 23.001 31.478 27.984 (M)
5 1:22.303 23.051 31.472 27.779 (M)
6 1:22.657 23.605 31.452 27.599 (M)
7 1:22.111 23.028 31.422 27.660 (M)
8 1:21.863 23.031 31.425 27.406 (M)
9 1:21.845 22.951 31.418 27.475 (M)
10 1:21.962 22.994 31.397 27.569 (M)
11 1:22.279 23.141 31.517 27.620 (M)
12 1:39.478 23.113 31.403 44.960 (H)
13 2:05.844 P 41.782 44.068 39.994 (H)
14 2:09.436 39.642 48.029 41.764 (H)
15 2:10.360 36.577 50.943 42.839 (H)
16 1:22.700 23.780 31.268 27.652 (H)
17 1:23.196 24.276 31.366 27.553 (H)
18 1:21.641 23.164 31.094 27.383 (H)
19 1:21.223 22.925 30.861 27.436 (H)
20 1:21.076 22.744 30.978 27.353 (H)
21 1:20.835 23.119 30.655 27.060 (H)
22 1:20.951 22.898 30.779 27.274 (H)
23 1:20.975 23.032 30.767 27.175 (H)
24 1:20.825 22.864 30.817 27.143 (H)
25 1:20.909 22.824 30.850 27.234 (H)
26 1:21.082 22.878 30.727 27.476 (H)
27 1:21.023 22.945 30.871 27.207 (H)
28 1:21.084 23.195 30.728 27.160 (H)
29 1:20.858 23.034 30.791 27.031 (H)
30 1:20.754 23.027 30.696 27.029 (H)
31 1:20.796 23.087 30.669 27.040 (H)
32 1:20.839 23.073 30.687 27.077 (H)
33 1:20.288 22.801 30.569 26.917 (H)
Lap History
# Time S1 S2 S3 Tyre
1 1:27.020 P 28.133 31.363 27.523 (M)
2 1:22.048 P 23.037 31.355 27.654 (M)
3 1:22.268 P 23.336 31.132 27.798 (M)
4 1:21.961 23.099 31.268 27.593 (M)
5 1:22.051 23.097 31.276 27.677 (M)
6 1:21.802 22.934 31.189 27.678 (M)
7 1:22.162 23.207 31.191 27.762 (M)
8 1:21.747 23.190 31.133 27.423 (M)
9 1:21.764 23.219 31.046 27.498 (M)
10 1:21.872 23.120 31.075 27.676 (M)
11 1:21.921 22.982 31.154 27.784 (M)
12 1:40.106 23.701 31.305 45.099 (H)
13 2:06.106 P 41.374 44.466 40.265 (H)
14 2:09.140 39.342 48.034 41.764 (H)
15 2:10.518 36.438 50.881 43.197 (H)
16 1:22.960 23.526 31.412 28.021 (H)
17 1:22.153 23.478 31.283 27.392 (H)
18 1:21.590 23.311 30.918 27.361 (H)
19 1:21.423 23.198 30.843 27.381 (H)
20 1:21.571 23.119 30.984 27.468 (H)
21 1:22.814 24.052 31.054 27.708 (H)
22 1:21.426 23.393 30.791 27.242 (H)
23 1:21.353 23.247 30.887 27.218 (H)
24 1:21.147 23.216 30.780 27.150 (H)
25 1:21.625 23.052 30.929 27.644 (H)
26 1:21.430 23.219 30.917 27.293 (H)
27 1:21.292 23.136 30.871 27.283 (H)
28 1:21.438 23.257 30.908 27.272 (H)
29 1:21.444 23.226 30.850 27.367 (H)
30 1:21.354 23.254 30.866 27.232 (H)
31 1:21.268 23.151 30.803 27.313 (H)
32 1:21.105 23.188 30.680 27.236 (H)
33 1:20.941 22.871 30.387 27.683 (H)
Penalties
Lap Penalty Reason Time
1 This lap invalidated without reason Corner cutting ran wide gained time significant -
3 This lap invalidated without reason Corner cutting ran wide gained time significant -
Lap History
# Time S1 S2 S3 Tyre
1 1:27.500 P 27.966 31.836 27.698 (M)
2 1:21.827 P 23.115 31.312 27.399 (M)
3 1:22.318 P 23.483 31.285 27.549 (M)
4 1:22.168 P 23.330 31.212 27.625 (M)
5 1:22.226 23.197 31.227 27.802 (M)
6 1:22.332 22.932 31.491 27.907 (M)
7 1:22.050 23.213 31.067 27.769 (M)
8 1:21.945 23.108 31.176 27.660 (M)
9 1:21.880 22.928 31.439 27.512 (M)
10 1:21.863 23.034 31.093 27.735 (M)
11 1:22.338 23.033 31.431 27.873 (M)
12 1:40.379 22.899 31.596 45.883 (H)
13 2:05.705 P 43.684 41.916 40.104 (H)
14 2:08.775 39.228 49.199 40.347 (H)
15 2:10.639 38.415 49.829 42.393 (H)
16 1:22.793 23.482 31.688 27.622 (H)
17 1:23.728 23.352 31.921 28.454 (H)
18 1:21.526 23.067 31.060 27.397 (H)
19 1:21.038 22.649 30.913 27.475 (H)
20 1:21.769 23.208 31.028 27.532 (H)
21 1:23.418 24.039 31.703 27.675 (H)
22 1:21.220 22.807 30.987 27.425 (H)
23 1:22.800 23.891 31.128 27.780 (H)
24 1:22.139 23.494 31.243 27.401 (H)
25 1:21.197 22.895 30.979 27.322 (H)
26 1:21.662 23.117 31.260 27.284 (H)
27 1:21.495 22.998 31.088 27.408 (H)
28 1:21.829 23.645 30.878 27.305 (H)
29 1:21.104 22.890 30.923 27.290 (H)
30 1:21.593 23.346 30.951 27.294 (H)
31 1:21.743 23.476 30.772 27.494 (H)
32 1:20.669 22.689 30.833 27.146 (H)
33 1:22.127 22.887 30.940 28.298 (H)
Penalties
Lap Penalty Reason Time
2 This lap invalidated without reason Corner cutting ran wide gained time significant -
4 This and next lap invalidated without reason Corner cutting gained time -
33 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:27.964 P 28.261 31.796 27.906 (M)
2 1:22.225 P 23.299 31.032 27.894 (M)
3 1:22.033 P 23.217 31.239 27.576 (M)
4 1:22.128 23.200 31.185 27.742 (M)
5 1:21.909 23.053 31.152 27.703 (M)
6 1:22.639 23.185 31.272 28.181 (M)
7 1:21.981 23.426 30.900 27.655 (M)
8 1:22.182 23.147 31.223 27.812 (M)
9 1:22.026 23.087 31.123 27.816 (M)
10 1:23.010 23.804 31.431 27.774 (M)
11 1:22.467 23.538 31.003 27.925 (M)
12 1:39.047 22.969 31.314 44.763 (H)
13 2:06.044 P 44.376 41.484 40.182 (H)
14 2:08.525 39.128 49.210 40.186 (H)
15 2:10.254 38.623 50.376 41.253 (H)
16 1:23.162 23.333 31.514 28.314 (H)
17 1:22.492 23.433 31.086 27.972 (H)
18 1:21.563 23.228 30.846 27.488 (H)
19 1:22.532 23.450 31.572 27.510 (H)
20 1:22.352 23.661 31.297 27.393 (H)
21 1:22.915 23.020 31.395 28.498 (H)
22 1:22.090 23.369 31.032 27.687 (H)
23 1:21.809 23.229 31.112 27.467 (H)
24 1:21.845 22.968 31.042 27.833 (H)
25 1:22.090 23.273 31.210 27.605 (H)
26 1:21.491 23.113 30.812 27.564 (H)
27 1:21.325 23.031 30.845 27.449 (H)
28 1:22.189 23.224 31.110 27.854 (H)
29 1:21.959 23.239 31.375 27.343 (H)
30 1:22.645 23.875 31.265 27.504 (H)
31 1:21.896 23.053 31.026 27.816 (H)
32 1:21.087 22.881 30.905 27.301 (H)
33 1:21.204 22.693 31.009 27.501 (H)
Penalties
Lap Penalty Reason Time
2 This lap invalidated without reason Corner cutting ran wide gained time significant -
3 This lap invalidated without reason Corner cutting ran wide gained time significant -
Lap History
# Time S1 S2 S3 Tyre
1 1:25.810 P 27.100 31.148 27.561 (M)
2 1:22.483 P 23.010 31.111 28.362 (M)
3 1:21.555 P 22.921 31.016 27.618 (M)
4 1:21.582 22.879 31.300 27.402 (M)
5 1:33.253 33.130 32.203 27.918 (M)
6 1:22.442 23.444 31.362 27.635 (M)
7 1:22.450 23.498 31.472 27.479 (M)
8 1:21.893 23.301 31.192 27.400 (M)
9 1:21.928 23.294 31.226 27.407 (M)
10 1:21.881 23.219 31.202 27.459 (M)
11 1:21.992 23.372 31.048 27.572 (M)
12 1:39.822 23.129 35.290 41.403 (H)
13 2:00.073 P 45.308 35.292 39.472 (H)
14 2:08.478 39.209 49.620 39.648 (H)
15 2:09.797 38.863 51.389 39.544 (H)
16 1:24.143 23.620 31.356 29.166 (H)
17 1:23.856 25.194 31.214 27.448 (H)
18 1:21.456 22.984 31.138 27.334 (H)
19 1:21.112 22.942 31.056 27.112 (H)
20 1:21.252 22.875 30.852 27.525 (H)
21 1:22.756 22.771 31.196 28.788 (H)
22 1:22.389 23.347 31.076 27.964 (H)
23 1:21.409 23.302 30.820 27.286 (H)
24 1:21.472 22.856 30.931 27.684 (H)
25 1:20.922 22.734 30.904 27.283 (H)
26 1:21.741 23.013 31.187 27.540 (H)
27 1:21.390 23.126 30.956 27.307 (H)
28 1:22.783 23.610 30.963 28.209 (H)
29 1:20.058 22.582 30.581 26.894 (H)
30 1:21.270 23.024 31.034 27.211 (H)
31 1:20.677 22.756 30.830 27.091 (H)
32 1:21.019 23.124 30.839 27.055 (H)
33 1:21.413 23.383 30.913 27.117 (H)
Stewards Notes
Type Reason Time
Time Penalty Causing a collision 5s
Lap History
# Time S1 S2 S3 Tyre
1 1:29.784 P 29.590 32.031 28.162 (H)
2 1:22.776 P 23.241 31.223 28.311 (H)
3 1:23.100 P 23.358 31.581 28.160 (H)
4 1:22.404 23.355 31.287 27.761 (H)
5 1:22.747 23.464 31.254 28.029 (H)
6 1:22.773 23.585 31.502 27.684 (H)
7 1:22.782 23.476 31.453 27.852 (H)
8 1:22.687 23.195 31.496 27.996 (H)
9 1:22.336 23.393 31.216 27.726 (H)
10 1:22.342 23.355 31.432 27.553 (H)
11 1:22.846 23.408 31.450 27.987 (H)
12 1:37.862 23.067 34.706 40.088 (M)
13 2:02.361 P 43.346 39.402 39.612 (M)
14 2:08.349 39.151 49.374 39.823 (M)
15 2:10.087 39.028 51.057 40.001 (M)
16 1:23.872 23.166 31.627 29.078 (M)
17 1:21.789 22.871 30.778 28.138 (M)
18 1:21.599 23.059 31.087 27.451 (M)
19 1:22.022 22.823 31.300 27.898 (M)
20 1:21.227 23.007 30.923 27.297 (M)
21 1:22.194 23.119 31.421 27.653 (M)
22 1:22.083 23.243 31.231 27.609 (M)
23 1:22.518 23.602 31.176 27.739 (M)
24 1:21.550 22.947 31.163 27.440 (M)
25 1:21.986 23.429 31.015 27.540 (M)
26 1:21.664 22.762 31.418 27.483 (M)
27 1:21.460 22.925 31.039 27.495 (M)
28 1:22.627 23.492 30.871 28.263 (M)
29 1:22.881 23.693 31.644 27.543 (M)
30 1:21.716 23.085 31.163 27.466 (M)
31 1:21.660 23.094 31.056 27.508 (M)
32 1:21.705 22.976 31.000 27.728 (M)
33 1:35.272 23.140 42.387 29.744 (M)
Penalties
Lap Penalty Reason Time
2 This lap invalidated without reason Corner cutting ran wide gained time significant -
3 This lap invalidated without reason Corner cutting ran wide gained time significant -
Lap History
# Time S1 S2 S3 Tyre
1 1:33.414 P 31.231 33.133 29.048 (M)
2 1:25.066 24.873 32.053 28.138 (M)
3 1:23.100 23.662 31.484 27.953 (M)
4 1:23.087 23.554 31.426 28.107 (M)
5 1:22.901 23.719 31.337 27.844 (M)
6 1:22.582 23.666 31.260 27.656 (M)
7 1:22.193 23.374 31.071 27.746 (M)
8 1:22.619 23.268 31.235 28.115 (M)
9 1:22.069 23.380 31.129 27.559 (M)
10 1:23.093 23.355 31.210 28.527 (M)
11 1:22.903 23.489 31.443 27.971 (M)
12 1:40.311 23.456 37.629 39.225 (H)
13 1:54.656 43.116 33.015 38.524 (H)
14 2:08.584 38.953 49.767 39.863 (H)
15 2:09.859 38.395 51.625 39.838 (H)
16 1:23.582 23.652 31.390 28.539 (H)
17 1:22.571 23.500 31.100 27.970 (H)
18 1:22.127 23.366 30.982 27.779 (H)
19 1:22.102 23.582 31.030 27.490 (H)
20 1:22.571 23.768 31.466 27.336 (H)
21 1:22.452 23.604 31.150 27.697 (H)
22 1:22.693 23.496 31.512 27.684 (H)
23 1:23.012 23.657 31.264 28.091 (H)
24 1:23.154 23.709 31.390 28.054 (H)
25 1:22.161 23.497 31.344 27.318 (H)
26 1:21.946 23.191 31.282 27.472 (H)
27 1:22.608 23.465 31.358 27.783 (H)
28 1:22.833 23.456 31.445 27.932 (H)
29 1:22.411 23.535 31.197 27.678 (H)
30 1:22.446 23.302 31.351 27.792 (H)
31 1:22.390 23.720 31.257 27.412 (H)
32 1:22.796 23.157 31.413 28.225 (H)
33 1:23.756 23.532 31.618 28.605 (H)
Lap History
# Time S1 S2 S3 Tyre
1 1:31.790 P 30.888 32.953 27.948 (M)
2 1:23.319 P 23.651 31.901 27.765 (M)
3 1:22.590 P 23.419 31.521 27.648 (M)
4 1:23.968 23.833 32.148 27.987 (M)
5 1:23.644 23.352 31.864 28.428 (M)
6 1:22.742 23.252 31.858 27.631 (M)
7 1:22.393 23.330 31.507 27.555 (M)
8 1:22.623 23.087 31.736 27.798 (M)
9 1:23.122 23.350 31.799 27.972 (M)
10 1:34.723 23.304 31.647 39.771 (M)
11 1:23.707 23.915 31.596 28.195 (M)
12 1:41.367 23.327 38.976 39.063 (H)
13 1:46.054 42.986 32.988 30.080 (H)
14 2:05.857 36.025 50.130 39.702 (H)
15 2:09.668 38.291 51.385 39.990 (H)
16 1:24.334 24.170 32.179 27.983 (H)
17 1:25.048 23.571 31.778 29.698 (H)
18 1:22.744 23.384 31.410 27.948 (H)
19 1:22.318 23.394 31.505 27.419 (H)
20 1:22.286 23.221 31.046 28.018 (H)
21 1:23.485 23.640 31.718 28.125 (H)
22 1:22.282 22.982 31.573 27.726 (H)
23 1:22.473 23.449 31.233 27.790 (H)
24 1:22.593 23.586 31.454 27.552 (H)
25 1:29.116 23.466 32.434 33.215 (H)
26 1:22.489 23.251 31.358 27.880 (H)
27 1:21.900 23.169 31.197 27.533 (H)
28 1:21.941 23.141 30.950 27.849 (H)
29 1:22.032 23.130 31.113 27.788 (H)
30 1:22.312 23.269 31.378 27.663 (H)
31 1:22.430 23.392 31.397 27.640 (H)
32 1:22.345 23.278 31.138 27.928 (H)
33 1:22.370 23.300 31.327 27.741 (H)
Penalties
Lap Penalty Reason Time
3 This lap invalidated without reason Corner cutting ran wide gained time significant -
Lap History
# Time S1 S2 S3 Tyre
1 1:31.472 P 29.860 32.233 29.377 (H)
2 1:35.880 P 23.652 43.921 28.306 (H)
3 1:23.528 P 23.846 31.214 28.468 (H)
4 1:23.157 23.411 31.882 27.863 (H)
5 1:22.903 23.209 31.820 27.873 (H)
6 1:22.846 23.750 31.242 27.852 (H)
7 1:22.267 23.586 31.086 27.593 (H)
8 1:22.068 23.356 31.045 27.666 (H)
9 1:22.563 23.793 31.267 27.502 (H)
10 1:22.838 23.757 31.181 27.899 (H)
11 1:22.056 23.546 31.104 27.405 (H)
12 1:37.220 23.696 39.718 33.805 (H)
13 1:47.480 28.293 38.998 40.188 (H)
14 2:08.475 39.162 49.500 39.811 (H)
15 2:10.209 38.786 51.256 40.166 (H)
16 1:24.434 23.255 31.570 29.609 (H)
17 1:22.406 23.501 31.189 27.715 (H)
18 1:21.709 23.377 30.929 27.403 (H)
19 1:21.853 23.258 30.823 27.770 (H)
20 1:21.773 23.222 30.850 27.700 (H)
21 1:42.646 23.188 52.048 27.408 (H)
22 1:22.260 23.631 30.966 27.661 (H)
23 1:22.233 23.581 31.356 27.295 (H)
24 1:22.341 23.467 31.224 27.648 (H)
25 1:22.426 23.521 31.230 27.674 (H)
26 1:21.663 23.405 30.938 27.319 (H)
27 1:25.637 23.311 30.945 31.380 (S)
28 1:40.039 41.646 30.988 27.405 (S)
29 1:20.012 23.200 30.062 26.750 (S)
30 1:19.277 22.641 30.012 26.623 (S)
31 1:35.809 34.223 33.790 27.795 (S)
32 1:21.270 23.449 30.961 26.859 (S)
33 1:20.913 23.371 30.510 27.031 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:30.879 P 29.423 32.322 29.132 (M)
2 1:23.337 P 23.941 31.548 27.848 (M)
3 1:23.025 P 23.756 31.392 27.876 (M)
4 1:25.092 P 24.219 32.124 28.748 (M)
5 1:23.378 P 23.155 31.856 28.366 (M)
6 1:23.155 23.244 31.783 28.127 (M)
7 1:22.692 23.316 31.348 28.027 (M)
8 1:23.102 23.294 31.654 28.153 (M)
9 1:23.778 24.287 31.561 27.928 (M)
10 1:23.578 23.791 31.434 28.351 (M)
11 1:22.780 23.555 31.382 27.842 (M)
12 1:39.555 23.286 39.012 37.256 (H)
13 1:54.220 44.628 32.862 36.729 (H)
14 2:08.545 38.920 49.973 39.651 (H)
15 2:10.063 38.499 51.396 40.167 (H)
16 1:24.116 24.395 31.754 27.966 (H)
17 1:23.147 23.671 31.596 27.879 (H)
18 1:23.375 23.499 31.812 28.063 (H)
19 1:22.604 23.577 31.222 27.804 (H)
20 1:23.312 23.814 31.429 28.068 (H)
21 1:23.876 23.915 31.666 28.295 (H)
22 1:22.970 23.472 31.591 27.906 (H)
23 1:22.448 23.252 31.733 27.462 (H)
24 1:22.708 23.238 31.618 27.852 (H)
25 1:24.150 23.464 31.766 28.920 (H)
26 1:23.022 23.766 31.408 27.847 (H)
27 1:22.755 23.628 31.186 27.940 (H)
28 1:22.816 23.740 31.263 27.811 (H)
29 1:22.574 23.411 31.337 27.825 (H)
30 1:26.187 23.394 31.435 31.357 (S)
31 1:46.624 41.082 30.947 34.594 (S)
32 1:19.954 22.519 30.507 26.928 (S)
33 1:28.367 29.405 31.256 27.705 (S)
Penalties
Lap Penalty Reason Time
5 Warning Pit lane speeding -
Lap History
# Time S1 S2 S3 Tyre
1 1:32.996 P 30.460 33.487 29.049 (M)
2 1:28.937 P 25.835 34.174 28.926 (M)
3 1:26.226 P 24.810 32.565 28.850 (M)
4 1:25.447 24.148 32.360 28.939 (M)
5 1:25.875 24.780 32.473 28.620 (M)
6 1:26.436 24.797 32.915 28.723 (M)
7 1:25.372 23.834 32.614 28.922 (M)
8 1:26.587 24.376 33.181 29.029 (M)
9 1:26.497 24.972 32.784 28.739 (M)
10 1:25.745 24.022 32.702 29.020 (M)
11 1:25.130 24.032 32.277 28.820 (M)
12 1:49.573 30.597 37.040 41.934 (H)
13 1:52.316 P 43.837 35.083 33.395 (H)
14 1:32.761 29.017 33.829 29.914 (H)
15 2:08.822 37.426 51.886 39.510 (H)
16 1:36.802 24.678 42.396 29.727 (H)
17 1:26.812 24.664 34.032 28.115 (H)
18 1:25.538 24.083 32.614 28.840 (H)
19 1:24.828 24.662 31.665 28.500 (H)
20 1:26.936 25.208 33.278 28.449 (H)
21 1:25.458 24.362 32.335 28.760 (H)
22 1:25.545 24.665 32.167 28.712 (H)
23 1:24.973 24.285 32.416 28.272 (H)
24 1:24.575 24.059 32.209 28.306 (H)
25 1:25.208 24.221 32.210 28.776 (H)
26 1:25.055 24.326 32.240 28.489 (H)
27 1:24.345 23.981 32.153 28.210 (H)
28 1:24.847 24.172 32.208 28.467 (H)
29 1:24.941 24.240 32.009 28.690 (H)
30 1:24.850 24.255 32.011 28.583 (H)
31 1:23.868 23.896 31.872 28.099 (H)
32 1:23.821 24.052 31.566 28.202 (H)
Lap History
# Time S1 S2 S3 Tyre
1 1:34.706 P 30.587 34.355 29.763 (M)
2 1:24.896 P 23.698 32.748 28.448 (M)
3 1:31.981 P 30.390 32.402 29.188 (M)
4 1:23.645 23.625 32.052 27.967 (M)
5 1:24.856 P 23.845 32.289 28.722 (M)
6 1:24.592 23.848 32.419 28.324 (M)
7 1:24.031 23.585 32.115 28.330 (M)
8 1:24.644 24.128 32.430 28.085 (M)
9 1:29.703 23.780 37.326 28.596 (M)
10 1:25.878 24.097 32.466 29.314 (M)
11 1:25.460 23.785 32.198 29.475 (M)
12 1:44.783 30.131 36.727 37.924 (H)
13 1:57.146 P 48.556 34.955 33.634 (H)
14 1:33.139 29.032 34.059 30.047 (H)
15 2:08.688 37.330 51.625 39.732 (H)
16 1:25.477 24.355 32.487 28.634 (H)
17 1:33.041 23.562 31.570 37.907 (H)
18 1:24.480 24.421 31.811 28.247 (H)
19 1:31.397 24.184 32.939 34.273 (H)
20 1:27.631 25.291 33.719 28.620 (H)
21 1:29.052 29.009 32.091 27.951 (H)
22 1:23.353 23.772 31.487 28.094 (H)
23 1:24.017 23.631 31.898 28.488 (H)
24 1:24.289 23.429 32.009 28.850 (H)
25 1:24.435 23.718 32.340 28.376 (H)
26 1:24.133 23.470 32.147 28.514 (H)
27 1:23.806 23.934 31.638 28.233 (H)
28 1:24.812 23.747 32.099 28.965 (H)
29 1:25.725 24.238 32.261 29.226 (H)
30 1:25.832 24.528 32.109 29.194 (H)
31 1:25.769 24.137 32.043 29.588 (H)
32 1:22.750 23.389 31.339 28.021 (H)
Lap History
# Time S1 S2 S3 Tyre
1 1:33.655 P 34.779 31.018 27.857 (M)
2 1:27.619 P 24.264 31.816 31.538 (H)
3 1:46.851 P 41.639 32.920 32.291 (M)
4 1:46.110 P 46.948 31.689 27.472 (M)
5 1:21.418 23.357 30.886 27.175 (M)
6 1:20.796 P 22.946 30.784 27.065 (M)
7 1:21.225 22.961 31.011 27.252 (M)
8 1:21.097 23.106 30.905 27.086 (M)
9 1:21.086 23.076 30.890 27.119 (M)
10 1:20.930 22.924 30.637 27.368 (M)
11 1:21.029 22.887 30.970 27.171 (M)
12 1:45.434 28.281 39.627 37.526 (H)
13 1:51.859 P 42.408 35.465 33.985 (H)
14 1:32.380 27.434 34.080 30.865 (H)
15 2:07.561 36.960 52.533 38.067 (H)
16 1:23.527 23.793 31.474 28.259 (H)
17 1:23.431 23.165 31.564 28.701 (H)
18 1:20.540 22.816 30.672 27.051 (H)
19 1:21.042 22.959 30.961 27.121 (H)
20 1:20.881 22.989 30.752 27.139 (H)
21 1:21.708 22.932 30.720 28.055 (H)
22 1:22.311 22.846 30.891 28.573 (H)
23 2:35.088 50.124 59.244 45.718 (H)
Lap History
# Time S1 S2 S3 Tyre
1 1:28.731 P 29.020 31.531 28.179 (M)
2 1:22.107 P 23.218 31.073 27.815 (M)
3 1:22.165 P 23.098 31.152 27.914 (M)
4 1:22.221 P 23.112 31.286 27.822 (M)
5 1:21.812 22.922 31.119 27.770 (M)
6 1:22.264 P 22.954 31.266 28.043 (M)
7 1:22.518 23.394 31.367 27.756 (M)
8 1:22.008 23.114 31.089 27.803 (M)
9 1:22.517 23.524 31.178 27.814 (M)
10 1:22.092 22.987 31.322 27.781 (M)
11 1:21.322 22.909 30.964 27.448 (M)
Penalties
Lap Penalty Reason Time
1 This lap invalidated without reason Corner cutting ran wide gained time significant -
2 This and next lap invalidated without reason Corner cutting ran wide gained time significant -
4 This lap invalidated without reason Corner cutting ran wide gained time significant -
4 Warning Corner cutting ran wide gained time minor -
Fastest Lap - Opamstv (1:19.277)
Speed trap
