BBB F1 2023
Azerbaijan Grand Prix
Track: Baku City Circuit
Start: Sunday, August 6, 2023 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:40.901 | 35.892 | 40.729 | 24.278 | (S) |
2 | 1:40.659 | 35.762 | 40.558 | 24.337 |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:41.274 | 36.085 | 40.972 | 24.216 | (S) |
2 | 1:40.816 | 35.918 | 40.710 | 24.187 | (S) |
3 | 1:40.680 | 35.690 | 40.814 | 24.175 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:42.076 | 36.286 | 41.499 | 24.289 | (S) |
2 | 1:43.739 | 36.684 | 42.099 | 24.955 | (S) |
3 | 1:44.469 | 36.758 | 42.324 | 25.386 | (S) |
4 | 1:44.717 | 37.792 | 42.353 | 24.571 | (S) |
5 | 1:41.827 | 36.353 | 41.236 | 24.237 | (S) |
6 | 1:40.933 | 35.765 | 40.691 | 24.476 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:41.688 | 35.902 | 41.520 | 24.265 | (S) |
2 | 1:41.218 | 36.110 | 40.712 | 24.395 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
3 | Warning | Pit lane speeding |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:41.246 | 35.962 | 40.973 | 24.310 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:42.623 | 36.506 | 41.809 | 24.307 | (S) |
2 | (S) | ||||
3 | 1:42.349 | 36.507 | 41.362 | 24.479 | (S) |
4 | 1:41.954 | 36.360 | 41.395 | 24.198 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Warning | Crossed pit exit lane |
2 | This lap invalidated without reason | Corner cutting gained time |
4 | This lap invalidated without reason | Corner cutting gained time |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:42.630 | 36.642 | 41.396 | 24.592 | (S) |
2 | (S) | ||||
3 | 1:42.050 | 36.121 | 41.622 | 24.305 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:42.189 | 36.272 | 41.557 | 24.359 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:42.242 | 36.535 | 41.615 | 24.091 | (S) |
2 | 1:52.525 | 42.441 | 45.282 | 24.802 | (S) |
3 | 1:47.037 | 36.530 | 45.918 | 24.588 | (S) |
4 | 1:48.553 | 36.805 | 45.656 | 26.091 | (S) |
5 | 1:42.885 | 36.630 | 41.801 | 24.453 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
6 | This lap invalidated without reason | Corner cutting ran wide gained time extreme |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:43.121 | 36.642 | 42.187 | 24.291 | (S) |
2 | 1:42.248 | 36.318 | 41.542 | 24.387 |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:43.763 | 36.855 | 42.619 | 24.288 |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | Warning | Crossed pit exit lane |
2 | Warning | Crossed pit exit lane |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:44.550 | 37.381 | 42.792 | 24.377 |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Warning | Crossed pit exit lane |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:41.309 | 35.719 | 41.415 | 24.175 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Disqualified | Blocking by wrong way driving |
Speed trap
1. Jordan Clarry - 331.41kph (Lap 1)
2. Harrison Davies - 329.52kph (Lap 1)
3. Alex Stopp - 329.49kph (Lap 1)
4. Matt Quinton - 329.31kph (Lap 2)
5. Robert Arnold - 329.20kph (Lap 1)
6. Josh Willmott - 329.10kph (Lap 1)
7. Tadpole R - 328.79kph (Lap 1)
8. RouteOne - 328.60kph (Lap 1)
9. OX - 327.99kph (Lap 1)
10. Thomas Hunter - 327.73kph (Lap 1)
11. Tyler Freeman - 327.54kph (Lap 1)
12. Jesse Heylen - 327.29kph (Lap 1)
13. Liam Turton - 325.73kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:47.279 | 40.337 | 42.306 | 24.635 | (M) |
2 | 1:43.333 | 36.807 | 41.762 | 24.763 | (M) |
3 | 1:48.492 | 36.972 | 42.774 | 28.746 | (M) |
4 | 2:03.451 | 42.276 | 53.240 | 27.934 | (M) |
5 | 2:28.833 | 48.986 | 3.737 | 36.109 | (M) |
6 | 2:46.040 | 54.448 | 5.703 | 45.888 | (M) |
7 | 1:43.887 | 37.331 | 42.402 | 24.153 | (M) |
8 | 1:44.960 | 37.496 | 42.607 | 24.856 | (M) |
9 | 1:45.451 | 37.810 | 43.163 | 24.477 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:45.683 | 39.555 | 41.361 | 24.766 | (S) |
2 | 1:42.918 | 36.622 | 41.470 | 24.824 | (S) |
3 | 1:48.722 | 36.882 | 41.674 | 30.164 | (S) |
4 | 2:03.628 | 42.551 | 53.467 | 27.609 | (S) |
5 | 2:29.733 | 49.911 | 3.703 | 36.118 | (S) |
6 | 2:46.373 | 54.676 | 5.669 | 46.027 | (S) |
7 | 1:44.232 | 37.060 | 42.448 | 24.724 | (S) |
8 | 1:45.402 | 38.106 | 42.673 | 24.622 | (S) |
9 | 1:45.036 | 37.905 | 43.121 | 24.010 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:48.078 | 41.293 | 42.515 | 24.269 | (M) |
2 | 1:44.344 | 37.215 | 42.382 | 24.746 | (M) |
3 | 1:49.199 | 37.130 | 44.120 | 27.948 | (M) |
4 | 2:03.147 | 42.512 | 52.672 | 27.961 | (M) |
5 | 2:27.583 | 47.652 | 4.021 | 35.909 | (M) |
6 | 2:45.203 | 53.968 | 5.716 | 45.519 | (M) |
7 | 1:45.634 | 37.716 | 42.672 | 25.244 | (M) |
8 | 1:45.902 | 37.949 | 43.124 | 24.829 | (M) |
9 | 1:45.540 | 37.764 | 43.070 | 24.705 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:47.972 | 40.865 | 42.541 | 24.565 | (M) |
2 | 1:45.043 | 38.572 | 41.918 | 24.552 | (M) |
3 | 1:48.999 | 37.207 | 44.433 | 27.357 | (M) |
4 | 2:03.229 | 43.025 | 52.390 | 27.813 | (M) |
5 | 2:28.073 | 47.601 | 4.465 | 36.005 | (M) |
6 | 2:45.016 | 53.670 | 6.100 | 45.244 | (M) |
7 | 1:44.937 | 37.927 | 42.579 | 24.430 | (M) |
8 | 1:45.883 | 38.307 | 43.154 | 24.421 | (M) |
9 | 1:45.655 | 38.499 | 43.031 | 24.124 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:52.921 | 45.420 | 42.682 | 24.818 | (M) |
2 | 1:43.252 | 36.721 | 41.867 | 24.664 | (M) |
3 | 1:50.172 | 37.036 | 45.173 | 27.962 | (M) |
4 | 2:03.762 | 42.349 | 52.998 | 28.413 | (M) |
5 | 2:24.364 | 43.870 | 4.750 | 35.742 | (M) |
6 | 2:44.223 | 53.740 | 6.111 | 44.372 | (M) |
7 | 1:46.195 | 38.254 | 43.134 | 24.806 | (M) |
8 | 1:45.212 | 37.338 | 43.256 | 24.617 | (M) |
9 | 1:45.316 | 37.871 | 42.962 | 24.482 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:49.616 | 42.528 | 42.064 | 25.024 | (M) |
2 | 1:44.124 | 37.433 | 42.053 | 24.638 | (M) |
3 | 1:49.207 | 36.956 | 45.065 | 27.185 | (M) |
4 | 2:05.532 | 43.447 | 51.854 | 30.230 | (M) |
5 | 2:25.676 | 44.988 | 4.693 | 35.994 | (M) |
6 | 2:44.388 | 53.492 | 6.012 | 44.883 | (M) |
7 | 1:45.297 | 38.148 | 42.619 | 24.529 | (M) |
8 | 1:45.576 | 38.012 | 43.145 | 24.418 | (M) |
9 | 1:47.075 | 39.999 | 42.511 | 24.564 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:58.026 | 49.671 | 43.218 | 25.135 | (S) |
2 | 1:44.359 | 37.113 | 42.598 | 24.646 | (S) |
3 | 1:51.609 | 37.568 | 47.726 | 26.314 | (S) |
4 | 2:07.255 | 46.030 | 52.707 | 28.517 | (S) |
5 | 2:15.994 | 39.202 | 0.547 | 36.244 | (S) |
6 | 2:42.430 | 53.212 | 5.626 | 43.592 | (S) |
7 | 1:48.663 | 39.140 | 44.735 | 24.786 | (S) |
8 | 1:47.184 | 38.192 | 44.045 | 24.947 | (S) |
9 | 1:47.180 | 38.401 | 43.834 | 24.944 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:54.123 | 46.619 | 43.208 | 24.295 | (S) |
2 | 1:46.383 | 38.562 | 43.429 | 24.392 | (S) |
3 | 1:52.023 | 37.761 | 46.914 | 27.347 | (S) |
4 | 2:09.212 | 44.679 | 58.434 | 26.098 | (S) |
5 | 2:17.213 | 39.669 | 0.914 | 36.628 | (S) |
6 | 2:41.301 | 52.210 | 5.849 | 43.240 | (S) |
7 | 1:49.498 | 39.647 | 44.687 | 25.164 | (S) |
8 | 1:48.533 | 39.104 | 44.576 | 24.852 | (S) |
9 | 1:48.961 | 39.321 | 44.838 | 24.801 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:51.401 | 44.159 | 42.382 | 24.859 | (S) |
2 | 1:44.858 | 37.407 | 42.433 | 25.017 | (S) |
3 | 1:52.121 | 37.945 | 45.239 | 28.935 | (S) |
4 | 2:05.833 | 46.132 | 49.941 | 29.759 | (S) |
5 | 2:20.898 | 43.256 | 1.841 | 35.800 | (S) |
6 | 2:43.815 | 53.760 | 6.262 | 43.792 | (S) |
7 | 1:47.619 | 38.959 | 43.805 | 24.854 | (S) |
8 | 1:52.771 | 43.142 | 44.750 | 24.877 | (S) |
9 | 1:49.424 | 39.535 | 44.496 | 25.392 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:55.560 | 47.047 | 43.826 | 24.687 | (S) |
2 | 1:46.038 | 37.940 | 43.288 | 24.810 | (S) |
3 | 1:53.922 | 38.162 | 49.012 | 26.747 | (S) |
4 | 2:07.580 | 45.583 | 55.105 | 26.891 | (S) |
5 | 2:16.242 | 41.276 | 58.731 | 36.234 | (S) |
6 | 2:41.081 | 52.509 | 5.696 | 42.875 | (S) |
7 | 1:49.941 | 40.401 | 44.584 | 24.955 | (S) |
8 | 1:50.439 | 40.021 | 45.023 | 25.394 | (S) |
9 | 1:49.145 | 39.002 | 44.648 | 25.494 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:53.995 | 45.420 | 43.760 | 24.815 | (H) |
2 | 1:46.463 | 38.347 | 43.456 | 24.659 | (H) |
3 | 1:53.354 | 38.809 | 47.435 | 27.110 | (H) |
4 | 2:06.773 | 45.576 | 52.252 | 28.944 | (H) |
5 | 2:15.669 | 39.115 | 0.220 | 36.333 | (H) |
6 | 2:43.064 | 53.301 | 5.940 | 43.821 | (H) |
7 | 1:55.973 | 39.140 | 51.601 | 25.232 | (H) |
8 | 1:48.225 | 38.960 | 44.471 | 24.793 | (H) |
9 | 1:48.739 | 38.556 | 44.755 | 25.427 | (H) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:04.547 | 55.698 | 43.587 | 25.262 | (M) |
2 | 1:45.428 | 37.837 | 42.482 | 25.108 | (M) |
3 | 1:51.952 | 37.335 | 48.864 | 25.753 | (M) |
4 | 2:10.278 P | 45.676 | 53.295 | 31.306 | (S) |
5 | 2:07.738 P | 57.615 | 41.876 | 28.246 | (S) |
6 | 2:41.064 | 52.719 | 5.718 | 42.626 | (S) |
7 | 1:46.605 | 37.843 | 44.231 | 24.529 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
7 | Warning | Small Collision | - |
8 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:59.434 | 48.457 | 45.755 | 25.221 | (M) |
2 | 1:48.060 | 38.339 | 44.674 | 25.045 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
3 | Drive through | Virtual safety car exceeding allowed pace | - |
3 | Retired | Retired terminally damaged | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:52.874 | 45.126 | 43.060 | 24.687 | (M) |
2 | 1:45.246 | 38.147 | 42.643 | 24.456 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
3 | Retired | Retired terminally damaged | - |
Fastest Lap - Thomas Hunter (1:42.918)
Speed trap
1. Jesse Heylen - 340.18kph (Lap 1)
2. Thomas Hunter - 340.13kph (Lap 9)
3. OX - 338.43kph (Lap 1)
4. Matt Quinton - 337.32kph (Lap 9)
5. Jordan Clarry - 336.94kph (Lap 8)
6. Tyler Freeman - 336.04kph (Lap 8)
7. Alex Stopp - 335.26kph (Lap 7)
8. Robert Arnold - 334.85kph (Lap 7)
9. Tadpole R - 334.64kph (Lap 8)
10. Harrison Davies - 334.61kph (Lap 2)
11. Liam Turton - 332.00kph (Lap 3)
12. Josh Willmott - 331.48kph (Lap 7)
13. Lewis Pyper - 329.65kph (Lap 7)
14. RouteOne - 325.69kph (Lap 2)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:18.571 | 48.068 | 0.622 | 29.880 | (I) |
2 | 2:15.311 P | 45.210 | 54.939 | 35.161 | (I) |
3 | 2:35.090 P | 4.774 | 53.423 | 36.892 | (I) |
4 | 3:08.854 | 57.132 | 8.451 | 3.270 | (I) |
5 | 2:14.542 | 45.701 | 57.145 | 31.695 | (I) |
6 | 2:31.001 | 48.493 | 5.755 | 36.751 | (I) |
7 | 2:41.335 P | 55.258 | 5.761 | 40.314 | (M) |
8 | 2:55.712 P | 0.896 | 57.963 | 56.852 | (M) |
9 | 1:59.212 | 43.777 | 48.825 | 26.609 | (M) |
10 | 2:20.719 | 51.524 | 57.564 | 31.629 | (M) |
11 | 2:25.378 | 46.464 | 2.394 | 36.518 | (M) |
12 | 3:03.210 | 54.329 | 4.565 | 4.315 | (M) |
13 | 1:49.393 | 41.182 | 43.639 | 24.571 | (M) |
14 | 1:48.333 | 39.190 | 44.096 | 25.047 | (M) |
15 | 1:46.338 | 38.159 | 43.235 | 24.943 | (M) |
16 | 1:46.014 | 37.694 | 43.453 | 24.866 | (M) |
17 | 1:45.519 | 37.807 | 43.084 | 24.626 | (M) |
18 | 1:46.381 | 38.085 | 43.300 | 24.995 | (M) |
19 | 1:46.067 | 38.058 | 42.932 | 25.077 | (M) |
20 | 1:46.746 | 38.230 | 43.444 | 25.072 | (M) |
21 | 1:46.619 | 38.240 | 43.517 | 24.862 | (M) |
22 | 1:46.682 | 38.132 | 43.541 | 25.007 | (M) |
23 | 1:46.840 | 38.299 | 43.465 | 25.075 | (M) |
24 | 1:46.866 | 38.247 | 43.553 | 25.065 | (M) |
25 | 1:47.031 | 38.262 | 43.661 | 25.107 | (M) |
26 | 1:47.271 | 38.374 | 43.766 | 25.130 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:22.794 | 54.131 | 59.862 | 28.800 | (I) |
2 | 2:08.374 | 42.226 | 55.992 | 30.156 | (I) |
3 | 2:35.013 | 50.088 | 7.947 | 36.977 | (I) |
4 | 3:10.014 | 57.025 | 8.152 | 4.835 | (I) |
5 | 2:12.251 | 43.650 | 55.462 | 33.137 | (I) |
6 | 2:36.629 P | 51.004 | 5.876 | 39.748 | (H) |
7 | 2:40.473 P | 7.154 | 57.290 | 36.028 | (H) |
8 | 2:54.424 | 51.777 | 4.878 | 57.768 | (H) |
9 | 1:57.683 | 43.245 | 48.513 | 25.924 | (H) |
10 | 2:23.803 P | 51.439 | 57.168 | 35.195 | (M) |
11 | 2:27.830 P | 4.094 | 53.515 | 30.219 | (M) |
12 | 3:00.571 | 52.605 | 4.419 | 3.546 | (M) |
13 | 1:48.280 | 39.807 | 43.705 | 24.766 | (M) |
14 | 1:47.156 | 39.213 | 43.132 | 24.810 | (M) |
15 | 1:45.849 | 37.777 | 43.564 | 24.507 | (M) |
16 | 1:46.025 | 38.168 | 43.286 | 24.570 | (M) |
17 | 1:45.043 | 37.377 | 42.523 | 25.143 | (M) |
18 | 1:46.303 | 38.058 | 43.179 | 25.065 | (M) |
19 | 1:46.292 | 38.112 | 42.935 | 25.245 | (M) |
20 | 1:52.959 | 45.142 | 43.070 | 24.746 | (M) |
21 | 1:45.799 | 37.882 | 42.758 | 25.158 | (M) |
22 | 1:46.331 | 38.164 | 43.259 | 24.907 | (M) |
23 | 1:46.581 | 38.287 | 43.131 | 25.162 | (M) |
24 | 1:46.744 | 38.152 | 43.356 | 25.235 | (M) |
25 | 1:47.729 | 38.607 | 44.076 | 25.046 | (M) |
26 | 1:47.587 | 38.677 | 43.657 | 25.252 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
14 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:19.147 | 49.045 | 0.932 | 29.170 | (I) |
2 | 2:09.415 | 44.328 | 53.917 | 31.170 | (I) |
3 | 2:35.134 | 50.885 | 7.276 | 36.971 | (I) |
4 | 3:11.942 | 57.801 | 8.236 | 5.904 | (I) |
5 | 2:18.066 P | 45.993 | 56.333 | 35.739 | (H) |
6 | 2:36.488 P | 12.942 | 54.621 | 28.924 | (H) |
7 | 2:40.378 P | 52.796 | 5.130 | 42.451 | (M) |
8 | 2:50.465 P | 11.423 | 51.220 | 47.821 | (M) |
9 | 1:59.115 | 44.148 | 48.521 | 26.445 | (M) |
10 | 2:21.178 | 51.424 | 57.994 | 31.759 | (M) |
11 | 2:25.105 | 46.405 | 2.344 | 36.356 | (M) |
12 | 3:02.721 | 54.534 | 4.098 | 4.089 | (M) |
13 | 2:01.110 | 51.017 | 44.845 | 25.247 | (M) |
14 | 1:46.084 | 38.089 | 43.110 | 24.884 | (M) |
15 | 1:46.924 | 38.020 | 43.702 | 25.201 | (M) |
16 | 1:46.468 | 38.295 | 43.058 | 25.114 | (M) |
17 | 1:46.668 | 38.235 | 43.347 | 25.085 | (M) |
18 | 1:50.730 P | 38.336 | 43.382 | 29.011 | (S) |
19 | 1:58.730 P | 52.047 | 42.087 | 24.595 | (S) |
20 | 1:43.566 | 36.990 | 41.694 | 24.881 | (S) |
21 | 1:43.763 | 36.806 | 42.044 | 24.913 | (S) |
22 | 1:43.971 | 36.845 | 42.269 | 24.856 | (S) |
23 | 1:44.338 | 37.214 | 42.392 | 24.731 | (S) |
24 | 1:44.624 | 37.455 | 42.442 | 24.727 | (S) |
25 | 1:48.646 | 38.819 | 45.003 | 24.823 | (S) |
26 | 1:46.882 | 38.251 | 43.554 | 25.076 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
5 | Warning | Small Collision | - |
5 | Stop Go | Pit lane speeding | 5s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:23.010 | 55.350 | 59.244 | 28.415 | (I) |
2 | 2:09.527 | 43.877 | 55.052 | 30.596 | (I) |
3 | 2:34.255 | 49.238 | 8.083 | 36.933 | (I) |
4 | 3:10.135 | 56.906 | 8.158 | 5.070 | (I) |
5 | 2:14.611 | 45.746 | 57.175 | 31.689 | (I) |
6 | 2:31.089 | 48.525 | 5.838 | 36.725 | (I) |
7 | 2:42.609 P | 55.385 | 5.752 | 41.472 | (M) |
8 | 3:00.565 P | 6.863 | 58.715 | 54.986 | (H) |
9 | 2:23.885 P | 3.538 | 49.056 | 31.290 | (H) |
10 | 2:27.097 P | 52.397 | 57.533 | 37.167 | (M) |
11 | 2:17.364 P | 0.978 | 47.180 | 29.205 | (M) |
12 | 2:36.907 | 40.387 | 54.192 | 2.327 | (M) |
13 | 1:50.536 | 40.624 | 44.476 | 25.435 | (M) |
14 | 1:47.732 | 38.937 | 43.636 | 25.158 | (M) |
15 | 1:46.548 | 38.065 | 43.480 | 25.002 | (M) |
16 | 1:47.370 | 38.145 | 43.984 | 25.240 | (M) |
17 | 1:47.995 | 38.736 | 43.781 | 25.478 | (M) |
18 | 1:47.480 | 38.398 | 43.897 | 25.184 | (M) |
19 | 1:47.548 | 38.351 | 43.789 | 25.406 | (M) |
20 | 1:47.643 | 38.392 | 43.918 | 25.332 | (M) |
21 | 1:46.939 | 38.424 | 43.719 | 24.795 | (M) |
22 | 1:48.037 | 38.782 | 43.830 | 25.425 | (M) |
23 | 1:48.447 | 38.597 | 44.283 | 25.567 | (M) |
24 | 1:48.122 | 38.710 | 44.236 | 25.175 | (M) |
25 | 1:49.503 | 39.065 | 45.181 | 25.256 | (M) |
26 | 1:48.979 | 39.268 | 44.515 | 25.194 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
18 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:22.644 | 53.348 | 0.065 | 29.230 | (I) |
2 | 2:11.475 | 44.675 | 55.533 | 31.266 | (I) |
3 | 2:33.149 | 48.122 | 8.215 | 36.810 | (I) |
4 | 3:09.740 | 57.082 | 8.230 | 4.427 | (I) |
5 | 2:15.644 | 45.783 | 58.692 | 31.168 | (I) |
6 | 2:33.590 | 53.782 | 2.242 | 37.565 | (I) |
7 | 2:34.423 | 53.548 | 6.163 | 34.712 | (I) |
8 | 2:57.701 | 54.364 | 4.438 | 58.898 | (I) |
9 | 1:56.430 | 42.622 | 47.911 | 25.896 | (I) |
10 | 2:21.979 | 52.185 | 56.749 | 33.044 | (I) |
11 | 2:31.323 P | 48.322 | 2.880 | 40.120 | (H) |
12 | 3:02.867 P | 56.009 | 3.906 | 2.951 | (H) |
13 | 1:50.816 | 41.302 | 44.765 | 24.748 | (H) |
14 | 1:47.907 | 39.321 | 43.775 | 24.810 | (H) |
15 | 1:46.611 | 38.750 | 43.249 | 24.612 | (H) |
16 | 1:46.660 | 38.253 | 43.783 | 24.622 | (H) |
17 | 1:50.505 | 41.681 | 43.384 | 25.439 | (H) |
18 | 1:47.484 | 38.615 | 43.452 | 25.416 | (H) |
19 | 1:47.495 | 38.502 | 43.553 | 25.439 | (H) |
20 | 1:48.405 | 38.701 | 44.251 | 25.451 | (H) |
21 | 1:47.767 | 38.712 | 43.703 | 25.351 | (H) |
22 | 1:48.384 | 39.049 | 43.916 | 25.418 | (H) |
23 | 1:48.710 | 38.953 | 44.208 | 25.549 | (H) |
24 | 1:48.104 | 38.897 | 43.920 | 25.286 | (H) |
25 | 1:48.294 | 38.760 | 43.948 | 25.585 | (H) |
26 | 1:48.788 | 39.000 | 44.272 | 25.515 | (H) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
18 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:19.585 | 49.519 | 1.105 | 28.960 | (I) |
2 | 2:08.482 | 42.972 | 53.966 | 31.544 | (I) |
3 | 2:35.144 | 50.841 | 7.348 | 36.955 | (I) |
4 | 3:12.193 | 57.777 | 7.918 | 6.497 | (I) |
5 | 2:19.615 P | 46.894 | 56.841 | 35.880 | (M) |
6 | 2:33.094 P | 7.170 | 54.708 | 31.215 | (M) |
7 | 2:35.133 | 53.686 | 5.598 | 35.847 | (M) |
8 | 2:55.929 | 53.489 | 4.476 | 57.962 | (M) |
9 | 2:13.750 | 55.362 | 48.620 | 29.767 | (M) |
10 | 2:20.741 P | 49.158 | 57.538 | 34.044 | (S) |
11 | 2:18.809 P | 4.311 | 48.428 | 26.069 | (S) |
12 | 2:58.349 | 50.052 | 4.755 | 3.540 | (S) |
13 | 1:48.651 | 40.644 | 43.069 | 24.937 | (S) |
14 | 1:50.759 P | 38.204 | 44.370 | 28.184 | (S) |
15 | 1:58.923 P | 48.392 | 42.589 | 27.941 | (S) |
16 | 1:57.016 P | 48.596 | 43.339 | 25.080 | (S) |
17 | 1:50.212 P | 38.663 | 43.280 | 28.268 | (S) |
18 | 1:58.689 P | 51.996 | 41.886 | 24.806 | (S) |
19 | 1:42.903 | 36.762 | 41.658 | 24.481 | (S) |
20 | 1:43.880 | 37.274 | 41.656 | 24.948 | (S) |
21 | 1:44.254 | 37.270 | 42.164 | 24.820 | (S) |
22 | 1:46.177 | 37.776 | 42.702 | 25.698 | (S) |
23 | 1:45.373 | 37.633 | 42.686 | 25.053 | (S) |
24 | 1:46.190 | 37.252 | 43.913 | 25.024 | (S) |
25 | 1:45.855 | 37.928 | 43.058 | 24.868 | (S) |
26 | 1:46.377 | 37.712 | 43.496 | 25.168 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
10 | Drive through | Virtual safety car exceeding allowed pace | - |
10 | Drive through | Virtual safety car exceeding allowed pace | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 2:20.979 | 51.009 | 0.417 | 29.552 | (I) |
2 | 2:09.779 | 43.533 | 55.769 | 30.476 | (I) |
3 | 2:35.130 | 49.938 | 7.856 | 37.336 | (I) |
4 | 3:10.335 | 56.864 | 8.005 | 5.465 | (I) |
5 | 2:18.061 P | 45.744 | 56.547 | 35.769 | (M) |
6 | 2:33.253 P | 6.368 | 54.513 | 32.371 | (M) |
7 | 2:34.884 | 53.342 | 5.966 | 35.575 | (M) |
8 | 2:56.464 | 53.506 | 4.551 | 58.406 | (M) |
