BBB F1 2023
Spanish Grand Prix
Track: Circuit de Barcelona-Catalunya
Start: Sunday, September 10, 2023 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:11.089 | 21.546 | 28.608 | 20.934 | (S) |
2 | 1:11.366 | 21.386 | 29.166 | 20.812 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:17.087 | 23.101 | 31.034 | 22.952 | (I) |
2 | 1:17.290 | 23.069 | 31.172 | 23.048 | (S) |
3 | 1:11.518 | 21.534 | 28.975 | 21.008 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
3 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:11.624 | 21.612 | 28.869 | 21.142 | (S) |
2 | 1:12.015 | 21.623 | 29.356 | 21.035 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:11.960 | 21.759 | 29.014 | 21.186 | (S) |
2 | 1:11.841 | 21.760 | 28.842 | 21.238 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:11.903 | 21.556 | 28.971 | 21.375 | (S) |
2 | 1:12.024 | 21.503 | 28.975 | 21.545 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:13.272 | 21.699 | 29.324 | 22.249 | (S) |
2 | 1:22.427 | 22.738 | 37.115 | 22.573 | (S) |
3 | 1:12.036 | 21.622 | 29.121 | 21.292 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
6 | This and next lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:12.483 | 21.648 | 29.392 | 21.442 | (S) |
2 | 1:29.427 | 21.546 | 43.083 | 24.797 | (S) |
3 | 1:12.370 | 21.601 | 29.203 | 21.565 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:12.657 | 21.699 | 29.331 | 21.625 | (S) |
2 | 1:13.055 | 21.724 | 29.289 | 22.040 | (S) |
3 | 1:12.470 | 21.583 | 29.364 | 21.522 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
3 | This and next lap invalidated without reason | Corner cutting ran wide gained time significant |
3 | Warning | Pit lane speeding |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:13.279 | 21.746 | 29.779 | 21.753 | (S) |
2 | 1:12.899 | 21.671 | 29.535 | 21.692 | (S) |
3 | 1:12.550 | 21.605 | 29.340 | 21.605 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:13.143 | 21.808 | 29.638 | 21.696 | (S) |
2 | 1:13.533 | 21.863 | 29.458 | 22.212 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:13.654 | 22.051 | 30.142 | 21.460 | (S) |
2 | 1:13.666 | 21.714 | 29.745 | 22.206 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Warning | Pit lane speeding |
2 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Speed trap
1. Jacob Martin - 331.67kph (Lap 2)
2. Jake Smalls - 331.20kph (Lap 1)
3. Jordan Clarry - 328.80kph (Lap 1)
4. RouteOne - 328.65kph (Lap 1)
5. Tadpole R - 326.96kph (Lap 1)
6. Liam Turton - 326.47kph (Lap 2)
7. Lewis Pyper - 324.64kph (Lap 2)
8. Crumpet - 324.59kph (Lap 1)
9. Tyler Freeman - 324.58kph (Lap 1)
10. Matt Quinton - 324.11kph (Lap 1)
11. Jason Kennedy - 321.93kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:18.199 | 25.670 | 30.171 | 22.357 | (M) |
2 | 1:14.977 | 23.009 | 29.943 | 22.024 | (M) |
3 | 1:15.011 | 22.686 | 30.178 | 22.146 | (M) |
4 | 1:15.166 | 22.764 | 30.175 | 22.226 | (M) |
5 | 1:15.244 | 22.759 | 30.236 | 22.249 | (M) |
6 | 1:15.410 | 22.741 | 30.332 | 22.336 | (M) |
7 | 1:15.848 | 22.939 | 30.494 | 22.414 | (M) |
8 | 1:15.448 | 22.490 | 30.519 | 22.438 | (M) |
9 | 1:15.899 | 22.559 | 30.752 | 22.587 | (M) |
10 | 1:15.240 | 22.602 | 30.328 | 22.310 | (M) |
11 | 1:15.336 | 22.465 | 30.433 | 22.437 | (M) |
12 | 1:15.686 | 22.674 | 30.602 | 22.409 | (M) |
13 | 1:15.853 | 22.500 | 30.465 | 22.887 | (M) |
14 | 1:15.879 | 22.993 | 30.415 | 22.471 | (M) |
15 | 1:15.624 | 22.819 | 30.456 | 22.348 | (M) |
16 | 1:18.517 P | 22.132 | 30.229 | 26.155 | (H) |
17 | 1:30.782 P | 39.348 | 29.633 | 21.801 | (H) |
18 | 1:13.904 | 22.338 | 29.712 | 21.853 | (H) |
19 | 1:14.067 | 22.554 | 29.692 | 21.820 | (H) |
20 | 1:13.994 | 22.534 | 29.762 | 21.696 | (H) |
21 | 1:35.926 P | 28.465 | 35.909 | 31.550 | (S) |
22 | 2:07.686 P | 45.599 | 46.227 | 35.859 | (S) |
23 | 2:04.729 | 35.857 | 49.458 | 39.413 | (S) |
24 | 1:12.785 | 22.054 | 29.319 | 21.411 | (S) |
25 | 1:13.323 | 22.161 | 29.596 | 21.565 | (S) |
26 | 1:13.530 | 22.263 | 29.582 | 21.685 | (S) |
27 | 1:13.662 | 22.275 | 29.697 | 21.689 | (S) |
28 | 1:13.947 | 22.202 | 29.834 | 21.909 | (S) |
29 | 1:14.403 | 22.327 | 30.091 | 21.984 | (S) |
30 | 1:17.070 | 24.058 | 30.572 | 22.439 | (S) |
31 | 1:14.324 | 22.360 | 29.904 | 22.060 | (S) |
32 | 1:14.598 | 22.762 | 29.860 | 21.975 | (S) |
33 | 1:13.845 | 22.095 | 29.630 | 22.119 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:18.328 | 25.696 | 30.219 | 22.411 | (M) |
2 | 1:15.176 | 23.013 | 30.044 | 22.117 | (M) |
3 | 1:14.931 | 22.604 | 30.159 | 22.167 | (M) |
4 | 1:15.397 | 22.727 | 30.357 | 22.312 | (M) |
5 | 1:14.981 | 22.489 | 30.277 | 22.214 | (M) |
6 | 1:15.442 | 22.724 | 30.399 | 22.318 | (M) |
7 | 1:14.804 | 22.457 | 30.160 | 22.187 | (M) |
8 | 1:15.498 | 22.745 | 30.399 | 22.352 | (M) |
9 | 1:15.938 | 23.116 | 30.452 | 22.370 | (M) |
10 | 1:15.085 | 22.794 | 30.044 | 22.245 | (M) |
11 | 1:15.560 | 22.738 | 30.350 | 22.471 | (M) |
12 | 1:15.526 | 22.829 | 30.463 | 22.234 | (M) |
13 | 1:16.195 | 22.812 | 30.759 | 22.622 | (M) |
14 | 1:15.792 | 22.861 | 30.332 | 22.599 | (M) |
15 | 1:19.029 P | 22.820 | 30.337 | 25.871 | (H) |
16 | 1:31.544 P | 39.726 | 29.912 | 21.905 | (H) |
17 | 1:13.522 | 22.324 | 29.572 | 21.625 | (H) |
18 | 1:13.868 | 22.401 | 29.674 | 21.792 | (H) |
19 | 1:13.746 | 22.422 | 29.549 | 21.774 | (H) |
20 | 1:14.266 | 22.467 | 29.695 | 22.103 | (H) |
21 | 1:35.431 P | 28.349 | 36.379 | 30.703 | (S) |
22 | 2:09.200 P | 44.221 | 48.626 | 36.352 | (S) |
23 | 2:04.583 | 35.462 | 49.616 | 39.504 | (S) |
24 | 1:12.977 | 22.403 | 29.162 | 21.412 | (S) |
25 | 1:13.320 | 22.321 | 29.442 | 21.555 | (S) |
26 | 1:13.361 | 22.262 | 29.433 | 21.665 | (S) |
27 | 1:13.734 | 22.569 | 29.433 | 21.732 | (S) |
28 | 1:14.063 | 22.507 | 29.655 | 21.900 | (S) |
29 | 1:15.093 | 22.750 | 30.323 | 22.019 | (S) |
30 | 1:16.521 | 23.905 | 30.346 | 22.268 | (S) |
31 | 1:14.118 | 22.347 | 29.562 | 22.208 | (S) |
32 | 1:14.633 | 22.880 | 29.686 | 22.067 | (S) |
33 | 1:14.507 | 22.604 | 29.741 | 22.161 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Corner cutting ran wide gained time minor | - |
5 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:18.541 | 26.136 | 30.124 | 22.280 | (S) |
2 | 1:15.489 | 22.969 | 30.204 | 22.314 | (S) |
3 | 1:15.307 | 22.435 | 30.639 | 22.232 | (S) |
4 | 1:15.076 | 22.651 | 30.182 | 22.241 | (S) |
5 | 1:15.406 | 22.449 | 30.518 | 22.438 | (S) |
6 | 1:15.652 | 22.417 | 30.629 | 22.605 | (S) |
7 | 1:16.535 | 23.094 | 30.870 | 22.569 | (S) |
8 | 1:16.227 | 22.701 | 30.725 | 22.800 | (S) |
9 | 1:16.483 | 23.099 | 30.847 | 22.537 | (S) |
10 | 1:15.901 | 22.497 | 30.711 | 22.691 | (S) |
11 | 1:16.963 | 23.285 | 31.043 | 22.633 | (S) |
12 | 1:16.545 | 22.790 | 31.125 | 22.630 | (S) |
13 | 1:16.468 | 23.072 | 30.727 | 22.668 | (S) |
14 | 1:16.077 | 22.550 | 30.821 | 22.705 | (S) |
15 | 1:16.560 | 22.824 | 30.911 | 22.824 | (S) |
16 | 1:20.771 P | 22.714 | 31.225 | 26.831 | (M) |
17 | 1:32.527 P | 40.351 | 30.105 | 22.070 | (M) |
18 | 1:14.302 | 22.532 | 29.867 | 21.902 | (M) |
19 | 1:14.775 | 22.796 | 30.018 | 21.960 | (M) |
20 | 1:27.903 P | 22.591 | 30.097 | 35.215 | (M) |
21 | 1:49.483 P | 43.195 | 38.997 | 27.290 | (M) |
22 | 1:27.972 | 23.403 | 31.004 | 33.563 | (M) |
23 | 2:04.682 | 36.216 | 48.926 | 39.539 | (M) |
24 | 1:13.654 | 22.120 | 29.761 | 21.771 | (M) |
25 | 1:13.924 | 22.211 | 29.866 | 21.845 | (M) |
26 | 1:15.190 | 23.242 | 29.934 | 22.012 | (M) |
27 | 1:13.862 | 22.045 | 29.903 | 21.913 | (M) |
28 | 1:14.425 | 22.474 | 29.919 | 22.031 | (M) |
29 | 1:15.045 | 22.770 | 29.974 | 22.300 | (M) |
30 | 1:15.333 | 22.929 | 30.194 | 22.209 | (M) |
31 | 1:15.429 | 22.934 | 30.247 | 22.248 | (M) |
32 | 1:14.714 | 22.208 | 30.246 | 22.259 | (M) |
33 | 1:15.670 | 23.028 | 30.281 | 22.360 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:19.651 | 26.659 | 30.705 | 22.286 | (H) |
2 | 1:15.392 | 22.564 | 30.494 | 22.333 | (H) |
3 | 1:15.574 | 22.617 | 30.410 | 22.546 | (H) |
4 | 1:15.191 | 22.388 | 30.383 | 22.418 | (H) |
5 | 1:15.337 | 22.544 | 30.466 | 22.326 | (H) |
6 | 1:16.844 | 23.545 | 30.764 | 22.535 | (H) |
7 | 1:15.246 | 22.401 | 30.422 | 22.422 | (H) |
8 | 1:17.066 | 22.933 | 31.307 | 22.825 | (H) |
9 | 1:16.564 | 22.998 | 30.913 | 22.652 | (H) |
10 | 1:16.834 | 22.918 | 31.108 | 22.807 | (H) |
11 | 1:16.864 | 23.103 | 30.950 | 22.809 | (H) |
12 | 1:16.631 | 23.071 | 30.970 | 22.589 | (H) |
13 | 1:17.196 | 23.396 | 31.212 | 22.587 | (H) |
14 | 1:15.959 | 22.611 | 30.709 | 22.637 | (H) |
15 | 1:16.768 | 23.037 | 30.978 | 22.751 | (H) |
16 | 1:21.789 P | 23.330 | 31.072 | 27.385 | (M) |
17 | 1:32.307 P | 40.070 | 30.192 | 22.043 | (M) |
18 | 1:14.365 | 22.320 | 30.118 | 21.927 | (M) |
19 | 1:14.363 | 22.596 | 29.786 | 21.980 | (M) |
20 | 1:24.781 P | 22.618 | 29.909 | 32.253 | (S) |
21 | 1:50.882 P | 45.542 | 37.533 | 27.806 | (S) |
22 | 1:26.121 | 24.502 | 33.841 | 27.777 | (S) |
23 | 2:04.018 | 36.211 | 48.894 | 38.912 | (S) |
24 | 1:13.764 | 22.723 | 29.319 | 21.721 | (S) |
25 | 1:13.855 | 22.260 | 29.815 | 21.779 | (S) |
26 | 1:14.619 | 22.790 | 29.817 | 22.011 | (S) |
27 | 1:14.874 | 22.581 | 30.103 | 22.189 | (S) |
28 | 1:14.542 | 22.270 | 30.239 | 22.032 | (S) |
29 | 1:14.786 | 22.240 | 30.285 | 22.260 | (S) |
30 | 1:15.164 | 22.610 | 30.439 | 22.114 | (S) |
31 | 1:14.771 | 22.199 | 30.329 | 22.242 | (S) |
32 | 1:15.465 | 22.840 | 30.223 | 22.400 | (S) |
33 | 1:15.979 | 22.975 | 30.237 | 22.766 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
15 | Warning | Corner cutting ran wide gained time minor | - |
20 | Warning | Corner cutting ran wide gained time minor | - |
32 | Warning | Corner cutting ran wide gained time minor | - |
32 | Time penalty | Multiple warnings | 3s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:19.982 | 26.772 | 30.818 | 22.390 | (M) |
2 | 1:15.508 | 22.564 | 30.664 | 22.279 | (M) |
3 | 1:15.401 | 22.591 | 30.446 | 22.364 | (M) |
4 | 1:15.352 | 22.434 | 30.624 | 22.293 | (M) |
5 | 1:15.239 | 22.612 | 30.425 | 22.200 | (M) |
6 | 1:16.258 | 23.004 | 30.658 | 22.595 | (M) |
7 | 1:16.937 | 23.190 | 31.065 | 22.681 | (M) |
8 | 1:16.433 | 23.135 | 30.816 | 22.481 | (M) |
9 | 1:16.180 | 22.848 | 30.664 | 22.667 | (M) |
10 | 1:16.715 | 22.901 | 31.001 | 22.811 | (M) |
11 | 1:16.063 | 22.558 | 30.817 | 22.687 | (M) |
12 | 1:17.529 | 23.563 | 31.189 | 22.775 | (M) |
13 | 1:16.596 | 22.893 | 30.983 | 22.718 | (M) |
14 | 1:16.769 | 23.173 | 30.922 | 22.673 | (M) |
15 | 1:21.290 P | 22.741 | 31.032 | 27.516 | (H) |
16 | 1:34.049 P | 41.261 | 30.559 | 22.228 | (H) |
17 | 1:15.373 | 23.007 | 30.308 | 22.057 | (H) |
18 | 1:14.488 | 22.226 | 30.263 | 21.998 | (H) |
19 | 1:14.458 | 22.320 | 30.126 | 22.011 | (H) |
20 | 1:25.487 P | 22.356 | 30.274 | 32.856 | (S) |
21 | 1:50.287 P | 44.939 | 37.385 | 27.962 | (S) |
22 | 1:26.390 | 24.453 | 35.458 | 26.477 | (S) |
23 | 2:04.079 | 35.901 | 48.775 | 39.402 | (S) |
24 | 1:13.911 | 22.386 | 29.733 | 21.791 | (S) |
25 | 1:14.365 | 22.547 | 30.016 | 21.801 | (S) |
26 | 1:14.547 | 22.595 | 30.002 | 21.949 | (S) |
27 | 1:15.077 | 22.738 | 30.159 | 22.179 | (S) |
28 | 1:15.228 | 22.832 | 30.219 | 22.176 | (S) |
29 | 1:15.177 | 22.633 | 30.281 | 22.262 | (S) |
30 | 1:16.500 | 22.765 | 31.451 | 22.283 | (S) |
31 | 1:15.743 | 22.902 | 30.575 | 22.265 | (S) |
32 | 1:15.668 | 22.804 | 30.612 | 22.251 | (S) |
33 | 1:16.169 | 23.113 | 30.688 | 22.367 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:20.487 | 27.152 | 30.798 | 22.536 | (M) |
2 | 1:16.130 | 22.441 | 30.808 | 22.880 | (M) |
3 | 1:16.214 | 23.067 | 30.680 | 22.466 | (M) |
4 | 1:15.332 | 22.300 | 30.600 | 22.431 | (M) |
5 | 1:16.038 | 22.671 | 30.806 | 22.561 | (M) |
6 | 1:16.555 | 23.015 | 30.682 | 22.857 | (M) |
7 | 1:16.882 | 23.011 | 31.046 | 22.825 | (M) |
8 | 1:18.007 | 23.624 | 31.429 | 22.953 | (M) |
9 | 1:16.995 | 22.580 | 31.421 | 22.993 | (M) |
10 | 1:18.435 | 23.800 | 31.551 | 23.083 | (M) |
11 | 1:17.047 | 22.930 | 31.212 | 22.904 | (M) |
12 | 1:17.543 | 22.994 | 31.196 | 23.351 | (M) |
13 | 1:17.975 | 23.166 | 31.520 | 23.288 | (M) |
14 | 1:16.821 | 22.716 | 31.113 | 22.991 | (M) |
15 | 1:17.623 | 23.093 | 31.344 | 23.185 | (M) |
16 | 1:17.315 | 23.055 | 31.373 | 22.886 | (M) |
17 | 1:26.663 P | 22.898 | 31.275 | 32.489 | (H) |
18 | 1:34.412 P | 40.410 | 31.202 | 22.799 | (H) |
19 | 1:15.723 | 22.679 | 30.510 | 22.533 | (H) |
20 | 1:25.545 | 22.565 | 36.543 | 26.435 | (H) |
21 | 1:36.309 P | 26.681 | 37.982 | 31.645 | (S) |
22 | 1:43.823 P | 44.941 | 34.830 | 24.051 | (S) |
23 | 1:40.473 | 23.678 | 39.568 | 37.226 | (S) |
24 | 1:17.839 | 22.543 | 33.238 | 22.057 | (S) |
25 | 1:15.447 | 22.260 | 30.919 | 22.267 | (S) |
26 | 1:14.864 | 22.341 | 30.040 | 22.482 | (S) |
27 | 1:15.132 | 22.194 | 30.380 | 22.558 | (S) |
28 | 1:15.744 | 22.603 | 30.657 | 22.483 | (S) |
29 | 1:15.721 | 22.654 | 30.474 | 22.592 | (S) |
30 | 1:15.960 | 22.692 | 30.797 | 22.470 | (S) |
31 | 1:16.185 | 22.837 | 30.595 | 22.751 | (S) |
32 | 1:16.009 | 22.698 | 30.617 | 22.693 | (S) |
33 | 1:16.066 | 22.748 | 30.741 | 22.576 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
2 | Warning | Corner cutting ran wide gained time minor | - |
3 | Warning | Corner cutting ran wide gained time minor | - |
5 | Warning | Corner cutting ran wide gained time minor | - |
5 | Time penalty | Multiple warnings | 3s |
9 | Warning | Corner cutting ran wide gained time minor | - |
12 | Warning | Corner cutting ran wide gained time minor | - |
19 | Warning | Corner cutting ran wide gained time minor | - |
19 | Time penalty | Multiple warnings | 3s |
26 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:20.990 | 27.321 | 31.023 | 22.645 | (S) |
2 | 1:15.854 | 22.171 | 30.948 | 22.734 | (S) |
3 | 1:15.112 | 22.353 | 30.336 | 22.421 | (S) |
4 | 1:15.482 | 22.362 | 30.649 | 22.469 | (S) |
5 | 1:16.224 | 22.622 | 30.857 | 22.744 | (S) |
6 | 1:18.015 | 24.074 | 31.064 | 22.876 | (S) |
7 | 1:16.569 | 22.523 | 31.051 | 22.994 | (S) |
8 | 1:17.164 | 22.815 | 31.414 | 22.934 | (S) |
9 | 1:17.630 | 23.092 | 31.582 | 22.954 | (S) |
10 | 1:17.467 | 23.171 | 31.268 | 23.027 | (S) |
11 | 1:17.336 | 23.047 | 31.259 | 23.029 | (S) |
12 | 1:18.016 | 23.554 | 31.441 | 23.020 | (S) |
13 | 1:21.121 P | 22.628 | 31.289 | 27.203 | (H) |
14 | 1:34.064 P | 40.666 | 31.039 | 22.359 | (H) |
15 | 1:15.370 | 22.578 | 30.477 | 22.314 | (H) |
16 | 1:15.470 | 22.561 | 30.525 | 22.383 | (H) |
17 | 1:15.734 | 22.621 | 30.674 | 22.438 | (H) |
18 | 1:15.937 | 22.680 | 30.725 | 22.531 | (H) |
19 | 1:16.832 | 22.828 | 30.817 | 23.186 | (H) |
20 | 1:25.216 | 23.600 | 33.068 | 28.547 | (H) |
21 | 1:32.946 | 26.582 | 37.788 | 28.575 | (H) |
22 | 1:32.914 P | 25.862 | 31.565 | 35.486 | (S) |
23 | 2:06.515 P | 41.864 | 46.584 | 38.066 | (S) |
24 | 1:22.688 | 22.461 | 38.089 | 22.137 | (S) |
25 | 1:14.542 | 22.299 | 30.119 | 22.122 | (S) |
26 | 1:16.338 | 22.341 | 30.889 | 23.107 | (S) |
27 | 1:14.441 | 21.882 | 30.238 | 22.321 | (S) |
28 | 1:15.595 | 22.465 | 30.585 | 22.544 | (S) |
29 | 1:16.301 | 22.562 | 30.857 | 22.881 | (S) |
30 | 1:16.786 | 22.675 | 30.815 | 23.295 | (S) |
31 | 1:16.064 | 22.517 | 30.777 | 22.769 | (S) |
32 | 1:18.056 | 22.980 | 30.888 | 24.187 | (S) |
33 | 1:16.333 | 22.459 | 30.975 | 22.898 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
2 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:21.553 | 27.585 | 31.425 | 22.542 | (H) |
2 | 1:16.009 | 22.255 | 30.895 | 22.857 | (H) |
3 | 1:16.224 | 22.652 | 30.856 | 22.714 | (H) |
4 | 1:16.396 | 22.589 | 31.101 | 22.704 | (H) |
5 | 1:16.995 | 22.844 | 31.383 | 22.767 | (H) |
6 | 1:16.696 | 22.887 | 31.038 | 22.769 | (H) |
7 | 1:17.031 | 22.970 | 31.139 | 22.922 | (H) |
8 | 1:17.698 | 22.973 | 31.530 | 23.195 | (H) |
9 | 1:17.778 | 23.069 | 31.506 | 23.202 | (H) |
10 | 1:17.383 | 22.995 | 31.356 | 23.031 | (H) |
11 | 1:17.692 | 23.117 | 31.484 | 23.089 | (H) |
12 | 1:18.095 | 23.229 | 31.818 | 23.047 | (H) |
13 | 1:17.859 | 23.088 | 31.614 | 23.157 | (H) |
14 | 1:17.963 | 23.073 | 31.625 | 23.265 | (H) |
15 | 1:18.283 | 23.089 | 31.652 | 23.541 | (H) |
16 | 1:22.062 P | 23.069 | 31.462 | 27.530 | (M) |
17 | 1:33.347 P | 40.084 | 30.950 | 22.312 | (M) |
18 | 1:16.070 | 23.234 | 30.577 | 22.259 | (M) |
19 | 1:15.508 | 22.691 | 30.516 | 22.300 | (M) |
20 | 1:25.341 | 22.643 | 34.668 | 28.030 | (M) |
21 | 1:32.574 | 26.820 | 38.213 | 27.539 | (M) |
22 | 1:26.033 | 25.252 | 33.842 | 26.939 | (M) |
23 | 2:03.058 | 35.357 | 49.286 | 38.414 | (M) |
24 | 1:16.032 | 22.394 | 31.050 | 22.587 | (M) |
25 | 1:16.246 | 22.753 | 30.793 | 22.699 | (M) |
26 | 1:16.484 | 22.715 | 30.981 | 22.787 | (M) |
27 | 1:16.909 | 22.877 | 31.218 | 22.814 | (M) |
28 | 1:16.657 | 22.910 | 30.958 | 22.789 | (M) |
29 | 1:16.778 | 22.842 | 31.129 | 22.806 | (M) |
30 | 1:16.551 | 22.845 | 31.062 | 22.644 | (M) |
31 | 1:16.782 | 23.028 | 31.080 | 22.674 | (M) |
32 | 1:18.250 | 23.353 | 31.260 | 23.637 | (M) |
33 | 1:18.163 | 23.232 | 31.928 | 23.001 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
12 | Warning | Corner cutting ran wide gained time minor | - |
17 | Warning | Corner cutting ran wide gained time minor | - |
33 | Warning | Corner cutting ran wide gained time minor | - |
33 | Time penalty | Multiple warnings | 3s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:22.865 | 28.468 | 31.689 | 22.707 | (S) |
2 | 1:15.494 | 22.512 | 30.422 | 22.559 | (S) |
3 | 1:16.216 | 22.711 | 30.634 | 22.870 | (S) |
4 | 1:16.422 | 22.609 | 30.611 | 23.200 | (S) |
5 | 1:16.730 | 22.522 | 31.174 | 23.033 | (S) |
6 | 1:16.909 | 22.546 | 31.165 | 23.196 | (S) |
7 | 1:17.167 | 22.825 | 31.083 | 23.258 | (S) |
8 | 1:17.375 | 22.989 | 31.210 | 23.175 | (S) |
9 | 1:17.704 | 23.091 | 31.447 | 23.165 | (S) |
10 | 1:17.720 | 23.118 | 31.377 | 23.224 | (S) |
11 | 1:17.461 | 22.911 | 31.396 | 23.152 | (S) |
12 | 1:18.210 | 23.009 | 31.779 | 23.421 | (S) |
13 | 1:17.596 | 22.921 | 31.576 | 23.098 | (S) |
14 | 1:23.018 P | 23.214 | 31.467 | 28.335 | (M) |
15 | 1:33.864 P | 40.674 | 30.797 | 22.393 | (M) |
16 | 1:15.598 | 22.783 | 30.315 | 22.500 | (M) |
17 | 1:15.344 | 22.656 | 30.351 | 22.336 | (M) |
18 | 1:16.375 | 22.867 | 30.735 | 22.772 | (M) |
19 | 1:16.543 | 23.012 | 30.614 | 22.916 | (M) |
20 | 1:26.038 | 22.930 | 34.696 | 28.411 | (M) |
21 | 1:32.765 | 27.429 | 37.292 | 28.043 | (M) |
22 | 1:26.725 | 25.326 | 34.571 | 26.827 | (M) |
23 | 2:03.253 | 35.155 | 49.243 | 38.854 | (M) |
24 | 1:20.386 | 22.968 | 34.567 | 22.851 | (M) |
25 | 1:16.579 | 22.727 | 30.974 | 22.877 | (M) |
26 | 1:17.053 | 22.949 | 31.002 | 23.101 | (M) |
27 | 1:16.698 | 22.850 | 31.011 | 22.836 | (M) |
28 | 1:16.945 | 23.184 | 30.976 | 22.784 | (M) |
29 | 1:16.464 | 22.937 | 30.952 | 22.575 | (M) |
30 | 1:16.900 | 22.992 | 31.039 | 22.868 | (M) |
31 | 1:17.009 | 22.896 | 31.252 | 22.860 | (M) |
32 | 1:17.230 | 23.030 | 31.281 | 22.918 | (M) |
33 | 1:17.216 | 23.006 | 31.437 | 22.772 | (M) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:23.695 | 28.150 | 32.045 | 23.499 | (M) |
2 | 1:16.481 | 22.962 | 30.626 | 22.891 | (M) |
3 | 1:17.191 | 22.591 | 31.318 | 23.281 | (M) |
4 | 1:17.322 | 22.729 | 31.668 | 22.924 | (M) |
5 | 1:16.832 | 22.796 | 31.172 | 22.863 | (M) |
6 | 1:17.442 | 23.093 | 31.443 | 22.905 | (M) |
7 | 1:17.982 | 23.270 | 31.517 | 23.194 | (M) |
8 | 1:18.226 | 23.045 | 31.803 | 23.377 | (M) |
9 | 1:17.819 | 23.144 | 31.395 | 23.279 | (M) |
10 | 1:18.182 | 23.144 | 31.835 | 23.202 | (M) |
11 | 1:18.217 | 23.082 | 31.596 | 23.538 | (M) |
12 | 1:22.755 P | 23.013 | 31.626 | 28.114 | (H) |
