BBB F1 2023

Saudi Arabian Grand Prix

Track: Jeddah Street Circuit
Start: Sunday, July 23, 2023 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:27.051 32.283 27.867 26.900 (S)
2 1:26.621 31.843 27.812 26.964 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:27.480 32.164 28.162 27.152 (S)
2 1:26.997 32.027 28.100 26.870 (S)
3 1:26.941 31.876 27.926 27.139 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:27.257 32.309 28.022 26.925 (S)
2 1:26.953 31.840 27.869 27.243 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:30.268 33.366 28.842 28.059 (S)
2 1:29.514 33.039 28.830 27.644 (S)
3 1:27.902 32.417 28.208 27.276 (S)
4 1:26.967 32.092 27.909 26.966 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:27.796 32.393 28.084 27.317 (S)
2 1:27.189 32.224 28.025 26.940 (S)
3 1:27.026 32.026 28.067 26.932 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:27.483 32.168 28.181 27.134 (S)
2 1:27.143 32.098 28.085 26.958 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:28.142 32.780 28.197 27.165 (S)
2 1:51.104 42.504 35.135 33.463 (S)
3 1:27.578 32.130 28.298 27.149 (S)
4 1:27.636 32.212 28.329 27.094 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:43.917 42.062 32.890 28.964 (S)
2 1:28.376 32.770 28.301 27.304 (S)
3 1:27.725 32.304 28.093 27.327 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:28.205 32.658 28.364 27.182 (S)
2 1:27.734 32.463 28.205 27.065 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.903 33.621 28.654 27.627 (S)
2 1:28.563 32.838 28.324 27.400 (S)
3 1:28.057 32.674 28.236 27.147 (S)
4 2:40.338 0.662 54.914 44.761 (S)
Penalties
Lap Penalty Reason
4 This lap invalidated without reason Corner cutting gained time
4 Grid penalty Small Collision
Lap History
# Time S1 S2 S3 Tyre
1 1:28.633 32.806 28.347 27.479 (S)
2 1:28.213 32.489 28.261 27.462
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:28.642 32.777 28.289 27.575
Penalties
Lap Penalty Reason
2 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:28.828 32.825 28.369 27.632 (S)
2 1:28.956 32.909 28.451 27.595 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:30.093 33.020 28.980 28.092 (S)
2 1:28.927 32.963 28.343 27.620 (S)
3 1:59.608 37.098 35.640 46.868 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 Warning Pit lane speeding
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:29.253 33.147 28.613 27.493 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:29.916 33.441 28.871 27.603 (S)
2 1:29.380 32.734 29.175 27.469 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting ran wide gained time significant
Speed trap
1. Tadpole R - 336.93kph (Lap 1)
2. Tyler Freeman - 336.45kph (Lap 1)
3. Jordan Clarry - 336.20kph (Lap 1)
4. Liam Turton - 335.78kph (Lap 1)
5. OX - 335.46kph (Lap 2)
6. Jason Kennedy - 334.99kph (Lap 1)
7. Jacob Martin - 334.79kph (Lap 1)
8. Harrison Davies - 334.47kph (Lap 2)
9. Thomas Hunter - 334.43kph (Lap 1)
10. Robert Arnold - 334.38kph (Lap 1)
11. Jake Smalls - 334.34kph (Lap 1)
12. Crumpet - 334.34kph (Lap 1)
13. Alex Stopp - 334.29kph (Lap 1)
14. Matt Quinton - 333.36kph (Lap 2)
15. RouteOne - 331.24kph (Lap 1)
16. King Bean - 324.19kph (Lap 2)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Tyre
1 1:34.434 36.981 29.209 28.243 (M)
2 1:32.084 34.200 29.413 28.470 (M)
3 1:31.862 34.009 29.444 28.408 (M)
4 1:31.856 34.193 29.515 28.148 (M)
5 1:31.600 33.955 29.304 28.340 (M)
6 1:33.270 34.852 29.538 28.879 (M)
7 1:32.825 34.748 29.594 28.483 (M)
8 1:32.954 35.143 29.301 28.509 (M)
9 1:32.805 35.127 29.307 28.370 (M)
10 1:44.008 36.286 35.925 31.796 (M)
11 1:32.916 34.480 29.440 28.995 (M)
12 1:33.422 35.275 29.865 28.281 (M)
13 1:32.984 34.423 29.774 28.786 (M)
14 1:33.853 35.504 29.498 28.850 (M)
15 1:33.280 34.707 29.703 28.869 (M)
16 1:35.321 P 34.646 29.706 30.968 (S)
17 1:45.852 P 48.888 28.960 28.003 (S)
18 1:29.988 33.170 28.897 27.920 (S)
19 1:30.583 33.131 29.170 28.281 (S)
20 1:30.890 33.487 29.203 28.198 (S)
21 1:32.447 35.145 29.151 28.150 (S)
22 1:32.738 35.656 28.917 28.163 (S)
23 1:31.812 33.827 29.593 28.392 (S)
24 1:31.967 33.940 29.478 28.548 (S)
25 1:32.402 34.060 29.852 28.488 (S)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
15 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:35.118 37.786 29.305 28.026 (M)
2 1:31.585 33.797 29.439 28.347 (M)
3 1:31.726 34.245 29.155 28.325 (M)
4 1:32.147 33.560 30.274 28.312 (M)
5 1:31.340 34.036 29.287 28.016 (M)
6 1:33.211 34.450 29.652 29.108 (M)
7 1:32.404 34.342 29.658 28.404 (M)
8 1:33.022 34.260 29.946 28.816 (M)
9 1:32.914 34.388 29.617 28.908 (M)
10 1:45.149 37.362 35.969 31.817 (M)
11 1:32.237 34.306 29.512 28.418 (M)
12 1:36.348 P 34.787 30.025 31.535 (H)
13 1:48.203 P 50.291 29.713 28.199 (H)
14 1:31.118 33.673 29.356 28.088 (H)
15 1:30.820 33.584 29.119 28.116 (H)
16 1:31.465 33.701 29.409 28.355 (H)
17 1:31.340 33.631 29.361 28.347 (H)
18 1:31.557 33.708 29.369 28.480 (H)
19 1:32.380 34.391 29.767 28.221 (H)
20 1:32.050 33.947 29.586 28.516 (H)
21 1:32.715 35.235 29.210 28.269 (H)
22 1:38.531 40.771 29.255 28.504 (H)
23 1:31.844 33.960 29.528 28.355 (H)
24 1:32.451 34.288 29.488 28.674 (H)
25 1:32.670 34.365 29.702 28.602 (H)
Lap History
# Time S1 S2 S3 Tyre
1 1:34.226 36.859 29.203 28.163 (M)
2 1:32.060 34.250 29.431 28.378 (M)
3 1:31.302 34.041 29.049 28.212 (M)
4 1:32.093 34.082 29.561 28.448 (M)
5 1:31.851 34.230 29.170 28.450 (M)
6 1:33.176 34.424 29.932 28.819 (M)
7 1:32.818 34.302 29.677 28.839 (M)
8 1:33.222 34.972 29.588 28.661 (M)
9 1:33.736 35.737 29.481 28.517 (M)
10 1:44.765 37.265 36.030 31.470 (M)
11 1:32.062 34.390 29.305 28.366 (M)
12 1:33.550 34.971 29.771 28.806 (M)
13 1:32.401 34.302 29.506 28.591 (M)
14 1:32.450 34.697 29.342 28.410 (M)
15 1:36.343 P 34.412 29.498 32.432 (S)
16 1:46.417 P 49.319 28.983 28.114 (S)
17 1:29.827 32.827 28.932 28.067 (S)
18 1:30.454 33.483 29.146 27.824 (S)
19 1:31.288 33.450 29.443 28.394 (S)
20 1:31.884 34.158 29.558 28.167 (S)
21 1:32.799 35.160 29.181 28.457 (S)
22 1:34.722 36.875 29.300 28.546 (S)
23 1:31.506 34.037 29.251 28.217 (S)
24 1:32.295 34.136 29.555 28.604 (S)
25 1:33.699 35.735 29.440 28.522 (S)
Penalties
Lap Penalty Reason Time
2 Warning Small Collision -
22 Warning Small Collision -
Stewards Notes
Type Reason Time
Time Penalty Causing a collision 5s
Lap History
# Time S1 S2 S3 Tyre
1 1:33.289 35.969 29.146 28.173 (M)
2 1:31.554 33.749 29.392 28.412 (M)
3 1:31.798 34.066 29.359 28.372 (M)
4 1:32.131 34.263 29.479 28.388 (M)
5 1:32.185 34.110 29.616 28.459 (M)
6 1:34.703 34.468 30.337 29.897 (M)
7 1:32.985 34.808 29.545 28.631 (M)
8 1:34.172 35.791 29.661 28.720 (M)
9 1:33.168 34.674 29.592 28.900 (M)
10 1:44.282 38.061 34.834 31.387 (M)
11 1:32.159 34.203 29.574 28.380 (M)
12 1:33.180 34.630 29.967 28.581 (M)
13 1:33.952 35.143 30.219 28.589 (M)
14 1:33.527 34.531 29.916 29.079 (M)
15 1:36.855 P 35.651 29.994 31.209 (S)
16 1:47.085 P 49.693 29.019 28.371 (S)
17 1:31.055 33.485 29.291 28.278 (S)
18 1:31.178 33.571 29.256 28.350 (S)
19 1:31.614 33.675 29.360 28.577 (S)
20 1:32.049 33.778 29.696 28.574 (S)
21 1:31.646 33.854 29.393 28.398 (S)
22 1:32.860 34.370 29.708 28.782 (S)
23 1:32.949 34.486 29.572 28.890 (S)
24 1:32.944 34.446 29.656 28.842 (S)
25 1:32.711 34.470 29.548 28.692 (S)
Penalties
Lap Penalty Reason Time
5 Warning Corner cutting ran wide gained time minor -
14 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:36.930 38.651 29.868 28.410 (M)
2 1:31.455 34.078 29.277 28.099 (M)
3 1:31.949 34.343 29.344 28.262 (M)
4 1:32.452 34.027 29.055 29.369 (M)
5 1:32.266 34.099 29.505 28.661 (M)
6 1:33.450 34.858 29.306 29.285 (M)
7 1:35.189 35.249 30.694 29.245 (M)
8 1:34.176 35.093 29.921 29.161 (M)
9 1:33.803 35.175 29.692 28.935 (M)
10 1:45.704 38.848 37.243 29.612 (M)
11 1:33.889 34.907 29.938 29.043 (M)
12 1:36.774 P 34.573 30.003 32.196 (H)
13 1:48.273 P 50.281 29.407 28.583 (H)
14 1:31.710 34.002 29.384 28.323 (H)
15 1:31.863 33.872 29.389 28.601 (H)
16 1:31.979 34.014 29.429 28.535 (H)
17 1:31.782 33.936 29.240 28.605 (H)
18 1:32.759 34.432 29.707 28.618 (H)
19 1:32.208 33.956 29.475 28.776 (H)
20 1:32.672 34.372 29.683 28.616 (H)
21 1:32.445 34.416 29.597 28.431 (H)
22 1:34.090 35.546 29.686 28.858 (H)
23 1:32.558 34.147 29.504 28.906 (H)
24 1:32.940 34.395 29.536 29.007 (H)
25 1:32.673 34.327 29.655 28.690 (H)
Lap History
# Time S1 S2 S3 Tyre
1 1:35.905 38.149 29.581 28.174 (S)
2 1:31.785 34.274 29.356 28.154 (S)
3 1:31.938 34.280 29.390 28.267 (S)
4 1:32.433 34.118 29.649 28.665 (S)
5 1:33.149 34.563 29.993 28.592 (S)
6 1:33.746 35.140 29.590 29.015 (S)
7 1:34.102 34.994 30.643 28.464 (S)
8 1:33.997 35.172 30.005 28.819 (S)
9 1:34.313 34.890 30.444 28.979 (S)
10 1:49.642 P 40.232 36.877 32.532 (M)
11 1:47.709 P 49.927 29.554 28.228 (M)
12 1:31.515 33.792 29.429 28.293 (M)
13 1:31.155 33.621 29.240 28.293 (M)
14 1:32.200 34.438 29.385 28.376 (M)
15 1:31.661 33.911 29.339 28.410 (M)
16 1:32.464 34.939 29.091 28.432 (M)
17 1:34.010 36.001 29.574 28.434 (M)
18 1:32.553 34.419 29.571 28.562 (M)
19 1:33.046 34.539 29.763 28.743 (M)
20 1:33.371 34.744 29.827 28.800 (M)
21 1:32.529 34.448 29.553 28.526 (M)
22 1:34.941 36.461 29.937 28.542 (M)
23 1:32.709 34.705 29.400 28.603 (M)
24 1:32.879 34.486 29.673 28.719 (M)
25 1:32.522 34.714 29.264 28.543 (M)
Lap History
# Time S1 S2 S3 Tyre
1 1:33.518 36.312 29.055 28.150 (M)
2 1:42.126 43.691 29.929 28.505 (M)
3 1:31.813 34.473 29.272 28.067 (M)
4 1:33.204 34.110 30.375 28.718 (M)
5 1:32.903 34.392 29.891 28.620 (M)
6 1:33.237 34.577 29.674 28.985 (M)
7 1:33.406 34.418 30.093 28.893 (M)
8 1:33.644 34.819 29.945 28.879 (M)
9 1:33.854 34.843 29.894 29.116 (M)
10 1:46.301 41.370 35.416 29.514 (M)
11 1:34.637 35.591 30.054 28.991 (M)
12 1:33.608 34.686 29.745 29.176 (M)
13 1:33.634 35.070 29.961 28.603 (M)
14 1:33.284 34.510 29.694 29.079 (M)
15 1:33.873 34.905 29.899 29.068 (M)
16 1:34.440 34.809 30.400 29.230 (M)
17 1:34.654 34.967 30.406 29.280 (M)
18 1:38.183 P 35.145 30.813 32.223 (S)
19 1:45.849 P 48.880 29.078 27.889 (S)
20 1:28.719 32.703 28.620 27.395 (S)
21 1:30.472 33.453 29.025 27.993 (S)
22 1:33.776 33.829 30.224 29.723 (S)
23 1:32.101 34.359 29.517 28.224 (S)
24 1:31.521 33.793 29.459 28.268 (S)
25 1:31.170 33.711 29.283 28.175 (S)
Penalties
Lap Penalty Reason Time
2 Warning Small Collision -
Lap History
# Time S1 S2 S3 Tyre
1 1:39.167 40.823 29.990 28.352 (M)
2 1:32.517 34.290 29.806 28.419 (M)
3 1:32.171 34.457 29.651 28.062 (M)
4 1:33.723 34.623 29.777 29.321 (M)
5 1:33.287 34.800 29.794 28.692 (M)
6 1:38.266 34.953 30.781 32.531 (M)
7 1:34.421 35.425 30.298 28.697 (M)
8 1:33.745 34.422 30.293 29.029 (M)
9 1:33.379 34.354 30.159 28.865 (M)
10 1:47.491 41.459 36.546 29.485 (M)
11 1:33.793 35.042 30.134 28.615 (M)
12 1:33.342 35.018 29.704 28.619 (M)
13 1:37.961 P 36.392 29.842 31.726 (H)
14 1:48.733 P 50.576 29.784 28.371 (H)
15 1:31.617 34.245 29.353 28.019 (H)
16 1:32.108 33.992 29.667 28.447 (H)
17 1:32.030 33.900 29.691 28.438 (H)
18 1:32.221 34.047 29.678 28.494 (H)
19 1:31.711 33.823 29.555 28.332 (H)
20 1:32.530 34.122 29.690 28.716 (H)
21 1:31.579 34.005 29.532 28.041 (H)
22 1:32.678 34.195 29.671 28.812 (H)
23 1:32.996 35.543 29.352 28.100 (H)
24 1:32.064 34.503 29.293 28.266 (H)
25 1:33.077 34.653 29.805 28.618 (H)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
20 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:32.754 35.014 29.168 28.570 (M)
2 1:31.343 33.810 29.125 28.406 (M)
3 1:31.429 33.717 29.294 28.418 (M)
4 1:32.078 34.541 29.420 28.117 (M)
5 1:32.266 33.993 29.649 28.622 (M)
6 1:44.930 P 34.312 38.259 32.358 (H)
7 1:47.215 P 49.552 29.596 28.066 (H)
8 1:31.579 33.817 29.346 28.414 (H)
9 1:32.054 33.893 29.272 28.887 (H)
10 1:46.645 42.566 35.714 28.363 (H)
11 1:31.611 34.222 29.437 27.951 (H)
12 1:31.324 33.824 29.225 28.274 (H)
13 1:33.617 34.849 30.090 28.677 (H)
14 1:35.283 37.060 29.583 28.640 (H)
15 1:32.948 34.543 29.634 28.770 (H)
16 1:33.316 34.656 29.758 28.901 (H)
17 1:33.077 34.735 29.759 28.583 (H)
18 1:33.597 35.282 29.548 28.766 (H)
19 1:36.713 P 35.488 29.978 31.247 (S)
20 1:52.868 P 55.509 29.228 28.130 (S)
21 1:28.404 32.508 28.305 27.590 (S)
22 1:30.116 32.818 28.966 28.332 (S)
23 1:31.280 33.416 28.995 28.868 (S)
24 1:31.401 33.766 29.238 28.396 (S)
25 1:31.750 33.774 29.212 28.763 (S)
Penalties
Lap Penalty Reason Time
13 Warning Corner cutting ran wide gained time minor -
13 Warning Corner cutting gained time -
14 Warning Corner cutting ran wide gained time minor -
14 Time penalty Multiple warnings 3s
23 Warning Corner cutting ran wide gained time significant -
Lap History
# Time S1 S2 S3 Tyre
1 1:40.786 41.229 29.741 29.815 (M)
2 1:32.405 34.177 29.641 28.587 (M)
3 1:32.944 34.487 29.667 28.789 (M)
4 1:35.425 35.749 30.797 28.878 (M)
5 1:32.271 34.510 29.269 28.491 (M)
6 1:33.696 34.827 29.823 29.046 (M)
7 1:35.822 36.575 30.118 29.128 (M)
8 1:34.418 35.322 30.175 28.920 (M)
9 1:33.883 34.701 30.476 28.705 (M)
10 1:48.148 41.965 36.714 29.468 (M)
11 1:34.271 35.052 30.109 29.109 (M)
12 1:34.492 35.111 30.060 29.321 (M)
13 1:35.824 36.312 30.453 29.058 (M)
14 1:34.290 35.194 30.474 28.620 (M)
15 1:37.483 P 35.333 30.084 32.065 (S)
16 1:47.810 P 50.122 29.519 28.169 (S)
17 1:31.893 33.528 29.685 28.680 (S)
18 1:31.472 33.844 29.283 28.344 (S)
19 1:31.926 34.303 29.268 28.354 (S)
20 1:33.301 34.768 29.807 28.726 (S)
21 1:33.164 34.302 29.804 29.057 (S)
22 1:33.253 34.200 29.916 29.136 (S)
23 1:34.680 34.802 30.435 29.442 (S)
24 1:34.421 35.015 30.366 29.038 (S)
25 1:34.743 35.111 30.346 29.285 (S)
Penalties
Lap Penalty Reason Time
17 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:38.147 39.698 29.749 28.699 (S)
2 1:33.176 34.719 29.590 28.866 (S)
3 1:32.861 34.404 29.538 28.918 (S)
4 1:33.525 34.672 29.598 29.255 (S)
5 1:34.073 35.308 29.859 28.905 (S)
6 1:35.972 34.840 30.040 31.091 (S)
7 1:36.937 36.536 30.372 30.029 (S)
8 1:35.490 35.717 30.032 29.739 (S)
9 1:36.569 36.099 30.429 30.041 (S)
10 1:51.772 P 44.676 33.839 33.256 (M)
11 1:49.995 P 50.985 30.040 28.969 (M)
12 1:32.849 34.447 29.610 28.791 (M)
13 1:32.084 33.895 29.499 28.688 (M)
14 1:33.013 34.986 29.408 28.618 (M)
15 1:32.408 34.145 29.461 28.801 (M)
16 1:33.425 34.657 29.823 28.944 (M)
17 1:34.276 34.655 30.483 29.137 (M)
18 1:33.631 34.883 29.845 28.902 (M)
19 1:34.902 35.610 30.127 29.164 (M)
20 1:34.555 35.241 30.263 29.050 (M)
21 1:35.570 36.397 30.004 29.168 (M)
22 1:34.908 35.882 29.932 29.093 (M)
23 1:34.851 35.668 29.917 29.264 (M)
24 1:34.668 35.433 30.003 29.232 (M)
25 1:35.034 35.613 30.160 29.260 (M)
Lap History
# Time S1 S2 S3 Tyre
1 1:46.054 46.546 30.561 28.946 (H)
2 1:32.613 34.572 29.601 28.439 (H)
3 1:34.415 35.279 30.339 28.795 (H)
4 1:33.194 34.568 29.904 28.721 (H)
5 1:36.032 36.804 30.463 28.763 (H)
6 1:34.968 35.644 30.209 29.114 (H)
7 1:36.402 37.100 30.013 29.288 (H)
8 1:34.330 35.508 29.955 28.866 (H)
9 1:36.427 36.880 30.299 29.247 (H)
10 1:47.365 43.855 34.429 29.080 (H)
11 1:34.935 35.301 30.338 29.296 (H)
12 1:34.324 35.265 30.084 28.975 (H)
13 1:34.438 35.332 30.190 28.915 (H)
14 1:34.484 35.530 30.131 28.822 (H)
15 1:36.949 P 35.432 29.898 31.618 (S)
16 1:48.663 P 50.881 29.701 28.080 (S)
17 1:31.427 33.781 29.241 28.405 (S)
18 1:33.758 34.996 29.322 29.439 (S)
19 1:35.271 36.348 30.005 28.916 (S)
20 1:33.186 34.528 29.909 28.749 (S)
21 1:33.971 34.486 30.259 29.224 (S)
22 1:32.952 34.451 29.781 28.719 (S)
23 1:33.376 34.930 29.801 28.645 (S)
24 1:37.751 34.517 29.808 33.425 (S)
25 1:35.987 36.309 30.562 29.115 (S)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
Lap History
# Time S1 S2 S3 Tyre
1 1:43.179 41.819 29.519 31.840 (S)
2 1:33.281 34.788 29.668 28.824 (S)
3 1:33.559 34.346 29.996 29.217 (S)
4 1:35.616 35.845 30.510 29.261 (S)
5 1:34.606 35.232 30.290 29.084 (S)
6 1:35.237 35.587 30.416 29.232 (S)
7 1:36.315 35.941 30.628 29.745 (S)
8 1:35.798 35.620 30.300 29.876 (S)
9 1:45.628 P 38.335 30.607 36.685 (M)
10 1:58.065 P 58.890 30.616 28.558 (M)
11 1:33.123 34.522 29.742 28.858 (M)
12 1:33.111 34.457 29.799 28.853 (M)
13 1:33.047 34.624 29.601 28.822 (M)
14 1:33.434 34.728 29.850 28.854 (M)
15 1:33.827 34.702 30.022 29.103 (M)
16 1:34.251 35.039 29.993 29.218 (M)
17 1:33.827 34.853 29.899 29.074 (M)
18 1:35.040 35.223 30.265 29.551 (M)
19 1:43.351 43.836 30.239 29.274 (M)
20 1:35.935 36.117 30.579 29.239 (M)
21 1:34.607 35.225 30.294 29.087 (M)
22 1:34.715 35.100 30.621 28.993 (M)
23 1:34.821 35.238 30.453 29.129 (M)
24 1:35.112 35.219 30.419 29.473 (M)
25 1:35.433 35.969 30.480 28.983 (M)
Lap History
# Time S1 S2 S3 Tyre
1 1:40.213 40.307 29.771 30.135 (S)
2 1:33.498 34.734 30.172 28.591 (S)
3 1:34.856 35.167 30.170 29.517 (S)
4 1:35.574 35.525 30.512 29.536 (S)
5 1:35.353 35.317 30.749 29.286 (S)
6 1:36.411 35.632 30.521 30.257 (S)
7 1:36.971 36.551 31.043 29.376 (S)
8 1:35.408 35.401 30.357 29.649 (S)
9 1:47.356 P 37.882 30.759 38.714 (M)
10 1:57.776 P 58.648 30.419 28.708 (M)
11 1:34.021 34.824 30.502 28.693 (M)
12 1:34.445 35.406 30.227 28.811 (M)
13 1:35.181 36.336 29.855 28.989 (M)
14 1:33.910 34.916 29.953 29.041 (M)
15 1:37.497 36.169 32.012 29.315 (M)
16 1:34.323 34.981 29.936 29.404 (M)
17 1:38.208 P 36.058 30.370 31.779 (M)
18 1:46.792 P 49.259 29.239 28.293 (M)
19 1:32.504 34.284 29.541 28.679 (M)
20 1:33.035 34.524 29.862 28.649 (M)
21 1:33.381 34.054 29.442 29.884 (M)
22 1:33.875 35.076 29.884 28.914 (M)
23 1:35.015 35.686 29.980 29.348 (M)
24 1:34.981 34.917 29.955 30.109 (M)
25 1:34.399 35.315 30.399 28.683 (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
8 Warning Corner cutting ran wide gained time minor -
8 Time penalty Multiple warnings 3s
8 Warning Corner cutting ran wide gained time minor -
15 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
23 Time penalty Multiple warnings 3s
24 Warning Corner cutting gained time -
25 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:41.288 42.130 29.523 29.633 (S)
2 1:32.917 34.487 29.742 28.688 (S)
3 1:33.217 34.683 29.580 28.953 (S)
4 1:57.585 P 51.714 31.766 34.105 (M)
5 1:54.126 P 55.599 29.487 29.039 (M)
6 1:32.738 34.385 29.586 28.767 (M)
7 1:33.153 34.192 29.964 28.996 (M)
8 1:34.553 35.642 29.696 29.213 (M)
9 1:42.964 34.478 29.665 38.820 (M)
10 1:34.280 35.490 29.683 29.106 (M)
11 1:33.438 34.534 29.906 28.996 (M)
12 1:34.386 34.989 29.975 29.421 (M)
13 1:33.920 35.051 30.002 28.866 (M)
14 1:37.230 P 34.879 30.422 31.928 (M)
15 1:47.872 P 49.798 29.373 28.700 (M)
16 1:31.168 33.775 29.196 28.196 (M)
17 1:32.773 34.646 29.580 28.546 (M)
18 1:32.109 33.886 29.439 28.783 (M)
19 1:32.950 34.577 29.649 28.724 (M)
20 1:32.879 34.341 29.471 29.066 (M)
21 1:33.585 34.687 29.835 29.063 (M)
22 1:34.078 35.408 29.928 28.741 (M)
23 1:55.585 P 48.240 32.587 34.757 (M)
24 2:04.106 P 4.773 30.371 28.961 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
2 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting ran wide gained time minor -
Lap History
# Time S1 S2 S3 Tyre
1 1:35.534 37.333 29.944 28.255 (H)
2 1:31.683 34.069 29.140 28.472 (H)
3 1:31.854 34.173 29.407 28.273 (H)
4 1:32.155 33.808 29.862 28.484 (H)
5 1:32.212 33.943 29.771 28.497 (H)
6 1:34.841 35.702 30.105 29.033 (H)
7 1:35.373 35.346 31.261 28.765 (H)
8 1:33.980 34.977 29.908 29.094 (H)
9 1:33.758 34.720 30.147 28.889 (H)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
10 Retired Retired terminally damaged -
Fastest Lap - Tyler Freeman (1:28.404)
Speed trap
1. Tyler Freeman - 341.17kph (Lap 11)
2. Thomas Hunter - 338.68kph (Lap 6)
3. Liam Turton - 337.56kph (Lap 13)
4. Jordan Clarry - 336.13kph (Lap 8)
5. OX - 336.12kph (Lap 4)
6. Alex Stopp - 335.01kph (Lap 19)
7. Jason Kennedy - 334.16kph (Lap 15)
8. Harrison Davies - 334.02kph (Lap 9)
9. Jake Smalls - 333.76kph (Lap 14)
10. Matt Quinton - 333.53kph (Lap 12)
11. Jacob Martin - 333.25kph (Lap 16)
12. Robert Arnold - 332.35kph (Lap 6)
13. Crumpet - 332.29kph (Lap 17)
14. Tadpole R - 332.10kph (Lap 23)
15. RouteOne - 331.11kph (Lap 9)
16. King Bean - 326.22kph (Lap 2)
Previous Event
Next Event