BBB F1 2023
Hungarian Grand Prix
Track: Hungaroring
Start: Sunday, November 5, 2023 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:30.928 | 27.710 | 27.101 | 36.117 | (S) |
2 | 1:24.636 | 31.933 | 29.711 | 22.990 | (S) |
3 | 1:16.562 | 27.540 | 27.231 | 21.791 | (S) |
4 | 1:38.999 | 32.055 | 40.077 | 26.867 | (S) |
5 | 1:15.749 | 27.337 | 26.742 | 21.668 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:15.922 | 27.352 | 26.904 | 21.666 | (S) |
2 | 1:15.830 | 27.338 | 26.841 | 21.650 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:16.201 | 27.436 | 27.022 | 21.743 | (S) |
2 | 1:15.842 | 27.375 | 26.843 | 21.622 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | (S) | ||||
2 | 1:16.511 | 27.450 | 27.081 | 21.980 | (S) |
3 | 1:27.975 | 27.467 | 32.480 | 28.026 | (S) |
4 | 1:16.582 | 27.389 | 27.037 | 22.155 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:16.718 | 27.460 | 27.354 | 21.903 |
Penalties
Lap | Penalty | Reason |
---|---|---|
2 | Warning | Pit lane speeding |
2 | Retired | Retired terminally damaged |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:27.701 | 33.684 | 31.019 | 22.997 | (S) |
2 | 1:17.950 | 28.058 | 27.712 | 22.179 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:18.157 | 27.826 | 28.020 | 22.311 | (S) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:20.475 | 28.038 | 29.118 | 23.318 | (S) |
2 | 1:30.325 | 35.135 | 31.364 | 23.824 | (S) |
3 | 1:19.332 | 28.228 | 28.450 | 22.653 | (S) |
4 | 28.099 | (S) |
Penalties
Lap | Penalty | Reason |
---|---|---|
4 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
5 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Speed trap
1. Robert Arnold - 301.63kph (Lap 3)
2. Crumpet - 301.45kph (Lap 2)
3. Matt Quinton - 300.63kph (Lap 4)
4. King Bean - 300.57kph (Lap 3)
5. Harrison Davies - 299.41kph (Lap 1)
6. Jacob Martin - 299.38kph (Lap 4)
7. Alex Stopp - 299.18kph (Lap 1)
8. Liam Turton - 299.17kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:24.648 | 33.107 | 28.837 | 22.702 | (M) |
2 | 1:19.467 | 28.450 | 28.296 | 22.719 | (M) |
3 | 1:19.441 | 28.510 | 28.256 | 22.675 | (M) |
4 | 1:19.584 | 28.303 | 28.496 | 22.785 | (M) |
5 | 1:20.041 | 28.286 | 28.682 | 23.072 | (M) |
6 | 1:19.819 | 28.515 | 28.465 | 22.838 | (M) |
7 | 1:20.152 | 28.478 | 28.568 | 23.105 | (M) |
8 | 1:20.826 | 28.803 | 28.781 | 23.240 | (M) |
9 | 1:21.289 | 29.078 | 28.912 | 23.298 | (M) |
10 | 1:22.367 | 29.086 | 29.849 | 23.431 | (M) |
11 | 1:21.254 | 29.056 | 28.877 | 23.320 | (M) |
12 | 1:21.632 | 29.114 | 29.142 | 23.375 | (M) |
13 | 1:21.411 | 29.037 | 29.022 | 23.351 | (M) |
14 | 1:21.559 | 29.109 | 29.108 | 23.341 | (M) |
15 | 1:21.721 | 29.149 | 29.110 | 23.460 | (M) |
16 | 1:21.882 | 29.248 | 29.167 | 23.466 | (M) |
17 | 1:21.686 | 28.914 | 29.292 | 23.479 | (M) |
18 | 1:40.383 P | 32.931 | 37.805 | 29.646 | (S) |
19 | 2:17.644 P | 54.743 | 47.700 | 35.201 | (M) |
20 | 2:10.667 P | 46.179 | 46.075 | 38.412 | (M) |
21 | 1:19.766 | 29.117 | 28.049 | 22.599 | (M) |
22 | 1:19.778 | 28.006 | 28.218 | 23.553 | (M) |
23 | 1:19.408 | 28.494 | 28.309 | 22.603 | (M) |
24 | 1:18.917 | 28.414 | 27.897 | 22.605 | (M) |
25 | 1:18.903 | 28.381 | 27.968 | 22.553 | (M) |
26 | 1:19.245 | 28.377 | 28.113 | 22.754 | (M) |
27 | 1:19.941 | 28.320 | 28.829 | 22.791 | (M) |
28 | 1:19.651 | 28.303 | 28.430 | 22.916 | (M) |
29 | 1:20.375 | 28.623 | 28.711 | 23.041 | (M) |
30 | 1:19.437 | 28.105 | 28.381 | 22.950 | (M) |
31 | 1:20.046 | 28.781 | 28.439 | 22.825 | (M) |
32 | 1:19.994 | 28.735 | 28.359 | 22.900 | (M) |
33 | 1:20.321 | 28.748 | 28.570 | 23.001 | (M) |
34 | 1:19.930 | 28.543 | 28.410 | 22.976 | (M) |
35 | 1:20.295 | 28.732 | 28.495 | 23.067 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
4 | Warning | Corner cutting ran wide gained time minor | - |
8 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:25.024 | 33.282 | 28.938 | 22.803 | (M) |
2 | 1:19.571 | 28.434 | 28.470 | 22.666 | (M) |
3 | 1:19.534 | 28.502 | 28.305 | 22.726 | (M) |
4 | 1:19.688 | 28.245 | 28.567 | 22.875 | (M) |
5 | 1:19.799 | 28.219 | 28.674 | 22.905 | (M) |
6 | 1:20.474 | 28.675 | 28.803 | 22.995 | (M) |
7 | 1:20.433 | 28.510 | 28.922 | 22.999 | (M) |
8 | 1:20.543 | 28.432 | 28.950 | 23.161 | (M) |
9 | 1:20.717 | 28.515 | 29.049 | 23.152 | (M) |
10 | 1:29.816 | 28.617 | 37.812 | 23.387 | (M) |
11 | 1:21.737 | 28.836 | 29.452 | 23.449 | (M) |
12 | 1:21.688 | 28.931 | 29.270 | 23.486 | (M) |
13 | 1:21.676 | 28.819 | 29.290 | 23.567 | (M) |
14 | 1:22.120 | 29.026 | 29.634 | 23.460 | (M) |
15 | 1:25.620 P | 28.909 | 29.512 | 27.198 | (S) |
16 | 1:35.456 P | 45.047 | 28.027 | 22.382 | (S) |
17 | 1:27.991 P | 28.100 | 27.951 | 31.939 | (M) |
18 | 1:53.037 P | 50.510 | 36.002 | 26.523 | (M) |
19 | 1:33.614 | 28.854 | 30.078 | 34.681 | (M) |
20 | 2:08.548 | 42.645 | 47.281 | 38.621 | (M) |
21 | 1:19.841 | 29.036 | 28.292 | 22.512 | (M) |
22 | 1:20.294 | 28.117 | 28.267 | 23.908 | (M) |
23 | 1:20.162 | 28.344 | 29.262 | 22.555 | (M) |
24 | 1:18.682 | 28.062 | 28.199 | 22.420 | (M) |
25 | 1:18.935 | 28.086 | 28.338 | 22.510 | (M) |
26 | 1:19.159 | 28.150 | 28.342 | 22.666 | (M) |
27 | 1:19.732 | 28.205 | 28.630 | 22.896 | (M) |
28 | 1:19.755 | 28.195 | 28.689 | 22.870 | (M) |
29 | 1:20.176 | 28.387 | 28.843 | 22.944 | (M) |
30 | 1:19.751 | 28.302 | 28.603 | 22.846 | (M) |
31 | 1:20.159 | 28.478 | 28.771 | 22.908 | (M) |
32 | 1:20.063 | 28.390 | 28.694 | 22.978 | (M) |
33 | 1:20.072 | 28.376 | 28.735 | 22.959 | (M) |
34 | 1:20.133 | 28.336 | 28.785 | 23.011 | (M) |
35 | 1:20.080 | 28.333 | 28.709 | 23.036 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
6 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:25.969 | 33.891 | 29.202 | 22.876 | (S) |
2 | 1:20.400 | 28.648 | 28.770 | 22.980 | (S) |
3 | 1:20.299 | 28.540 | 28.749 | 23.008 | (S) |
4 | 1:19.671 | 28.488 | 28.450 | 22.731 | (S) |
5 | 1:20.323 | 28.712 | 28.543 | 23.066 | (S) |
6 | 1:21.017 | 28.965 | 28.892 | 23.159 | (S) |
7 | 1:21.684 | 28.956 | 29.181 | 23.546 | (S) |
8 | 1:21.473 | 28.884 | 29.244 | 23.344 | (S) |
9 | 1:21.867 | 29.169 | 29.227 | 23.470 | (S) |
10 | 1:22.043 | 29.151 | 29.329 | 23.562 | (S) |
11 | 1:25.461 P | 29.080 | 29.310 | 27.071 | (S) |
12 | 1:36.782 P | 44.741 | 28.828 | 23.212 | (S) |
13 | 1:18.814 | 28.253 | 28.142 | 22.418 | (S) |
14 | 1:19.279 | 28.485 | 28.194 | 22.599 | (S) |
15 | 1:19.369 | 28.348 | 28.239 | 22.781 | (S) |
16 | 1:20.007 | 28.420 | 28.792 | 22.794 | (S) |
17 | 1:21.261 | 28.640 | 28.554 | 24.066 | (S) |
18 | 1:43.501 P | 39.051 | 33.505 | 30.944 | (M) |
19 | 1:58.797 P | 50.245 | 33.728 | 34.822 | (M) |
20 | 2:08.779 | 42.533 | 47.412 | 38.833 | (M) |
21 | 1:19.409 | 28.673 | 28.203 | 22.532 | (M) |
22 | 1:18.862 | 28.362 | 28.070 | 22.428 | (M) |
23 | 1:19.062 | 28.296 | 28.104 | 22.661 | (M) |
24 | 1:19.466 | 28.493 | 28.313 | 22.660 | (M) |
25 | 1:19.457 | 28.490 | 28.232 | 22.733 | (M) |
26 | 1:19.707 | 28.468 | 28.513 | 22.724 | (M) |
27 | 1:19.895 | 28.524 | 28.603 | 22.767 | (M) |
28 | 1:19.916 | 28.524 | 28.338 | 23.052 | (M) |
29 | 1:20.680 | 28.836 | 28.603 | 23.240 | (M) |
30 | 1:21.013 | 29.537 | 28.552 | 22.923 | (M) |
31 | 1:20.436 | 28.747 | 28.714 | 22.973 | (M) |
32 | 1:20.538 | 28.646 | 28.681 | 23.210 | (M) |
33 | 1:20.913 | 28.929 | 28.876 | 23.107 | (M) |
34 | 1:20.503 | 28.742 | 28.718 | 23.042 | (M) |
35 | 1:20.742 | 28.733 | 28.803 | 23.205 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
6 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:27.598 | 34.638 | 29.720 | 23.239 | (S) |
2 | 1:20.913 | 28.718 | 28.776 | 23.419 | (S) |
3 | 1:21.631 | 28.760 | 29.223 | 23.647 | (S) |
4 | 1:21.875 | 29.122 | 29.356 | 23.396 | (S) |
5 | 1:21.578 | 29.016 | 29.196 | 23.365 | (S) |
6 | 1:23.439 | 29.545 | 29.874 | 24.020 | (S) |
7 | 1:23.728 | 29.981 | 30.106 | 23.639 | (S) |
8 | 1:23.308 | 29.793 | 29.810 | 23.704 | (S) |
9 | 1:23.059 | 29.540 | 29.698 | 23.821 | (S) |
10 | 1:23.215 | 29.155 | 30.246 | 23.814 | (S) |
11 | 1:23.317 | 29.322 | 29.936 | 24.057 | (S) |
12 | 1:24.650 | 29.773 | 30.216 | 24.660 | (S) |
13 | 1:23.236 | 29.427 | 29.782 | 24.026 | (S) |
14 | 1:28.599 P | 29.405 | 30.173 | 29.019 | (M) |
15 | 1:39.239 P | 45.495 | 29.338 | 24.405 | (M) |
16 | 1:19.989 | 28.561 | 28.648 | 22.779 | (M) |
17 | 1:36.057 P | 28.712 | 34.065 | 33.278 | (M) |
18 | 1:49.176 P | 51.958 | 33.498 | 23.719 | (M) |
19 | 1:25.638 | 31.175 | 30.971 | 23.491 | (M) |
20 | 1:47.666 | 29.084 | 40.188 | 38.393 | (M) |
21 | 1:22.626 | 30.388 | 29.160 | 23.077 | (M) |
22 | 1:20.994 | 28.435 | 29.057 | 23.500 | (M) |
23 | 1:20.157 | 28.649 | 28.548 | 22.960 | (M) |
24 | 1:21.162 | 28.900 | 28.661 | 23.599 | (M) |
25 | 1:22.319 | 29.701 | 28.808 | 23.809 | (M) |
26 | 1:21.776 | 29.231 | 29.178 | 23.366 | (M) |
27 | 1:21.941 | 28.933 | 29.326 | 23.681 | (M) |
28 | 1:21.436 | 28.922 | 29.129 | 23.384 | (M) |
29 | 1:22.651 | 28.900 | 29.420 | 24.331 | (M) |
30 | 1:22.755 | 29.210 | 29.587 | 23.956 | (M) |
31 | 1:21.660 | 28.957 | 28.953 | 23.749 | (M) |
32 | 1:22.134 | 29.216 | 29.558 | 23.359 | (M) |
33 | 1:22.128 | 29.017 | 29.552 | 23.558 | (M) |
34 | 1:22.438 | 29.149 | 29.632 | 23.656 | (M) |
35 | 1:22.716 | 29.630 | 29.531 | 23.553 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
3 | Warning | Corner cutting ran wide gained time minor | - |
33 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.703 | 34.432 | 29.339 | 22.930 | (S) |
2 | 1:21.100 | 28.753 | 29.095 | 23.251 | (S) |
3 | 1:31.067 P | 28.666 | 30.314 | 32.086 | (M) |
4 | 1:44.380 P | 51.849 | 29.197 | 23.332 | (M) |
5 | 1:21.821 | 28.994 | 28.752 | 24.074 | (M) |
6 | 1:20.979 | 28.818 | 28.885 | 23.275 | (M) |
7 | 1:21.862 | 28.817 | 29.285 | 23.758 | (M) |
8 | 1:21.712 | 28.906 | 29.213 | 23.592 | (M) |
9 | 1:21.859 | 28.838 | 29.147 | 23.873 | (M) |
10 | 1:22.351 | 29.375 | 29.439 | 23.537 | (M) |
11 | 1:22.800 | 29.041 | 29.638 | 24.120 | (M) |
12 | 1:22.753 | 29.160 | 29.854 | 23.738 | (M) |
13 | 1:22.690 | 29.325 | 29.778 | 23.585 | (M) |
14 | 1:23.234 | 29.498 | 29.986 | 23.750 | (M) |
15 | 1:24.516 | 29.320 | 30.196 | 24.999 | (M) |
16 | 1:23.635 | 29.409 | 30.194 | 24.032 | (M) |
17 | 1:39.949 P | 29.656 | 35.940 | 34.352 | (M) |
18 | 1:50.627 P | 52.099 | 34.942 | 23.585 | (M) |
19 | 1:21.883 | 28.881 | 29.458 | 23.543 | (M) |
20 | 1:42.195 | 28.788 | 35.618 | 37.788 | (M) |
21 | 1:21.822 | 29.897 | 29.089 | 22.835 | (M) |
22 | 1:22.283 | 28.564 | 29.411 | 24.307 | (M) |
23 | 1:21.008 | 28.584 | 28.884 | 23.539 | (M) |
24 | 1:21.054 | 28.630 | 29.073 | 23.349 | (M) |
25 | 1:21.799 | 28.788 | 29.421 | 23.588 | (M) |
26 | 1:21.578 | 28.718 | 29.550 | 23.310 | (M) |
27 | 1:21.917 | 28.487 | 29.869 | 23.560 | (M) |
28 | 1:22.038 | 28.587 | 29.633 | 23.818 | (M) |
29 | 1:22.362 | 29.110 | 29.633 | 23.618 | (M) |
30 | 1:22.508 | 29.058 | 29.819 | 23.630 | (M) |
31 | 1:22.029 | 28.827 | 29.542 | 23.659 | (M) |
32 | 1:22.338 | 29.131 | 29.629 | 23.578 | (M) |
33 | 1:22.885 | 29.296 | 29.704 | 23.883 | (M) |
34 | 1:24.029 | 29.130 | 30.000 | 24.898 | (M) |
35 | 1:23.664 | 29.341 | 30.044 | 24.278 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
2 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.334 | 35.689 | 30.054 | 23.590 | (S) |
2 | 1:20.866 | 28.364 | 29.262 | 23.240 | (S) |
3 | 1:22.931 | 29.429 | 29.591 | 23.910 | (S) |
4 | 1:22.332 | 29.164 | 29.702 | 23.466 | (S) |
5 | 1:22.137 | 29.071 | 29.699 | 23.366 | (S) |
6 | 1:23.305 | 28.916 | 30.136 | 24.252 | (S) |
7 | 1:24.432 | 29.413 | 30.533 | 24.486 | (S) |
8 | 1:24.758 | 29.810 | 31.064 | 23.883 | (S) |
9 | 1:23.507 | 29.427 | 30.222 | 23.857 | (S) |
10 | 1:24.196 | 29.694 | 30.396 | 24.105 | (S) |
11 | 1:24.937 | 29.809 | 30.380 | 24.746 | (S) |
12 | 1:24.861 | 30.068 | 30.789 | 24.002 | (S) |
13 | 1:24.613 | 29.777 | 30.689 | 24.146 | (S) |
14 | 1:24.794 | 29.795 | 30.611 | 24.387 | (S) |
15 | 1:28.232 P | 29.443 | 30.958 | 27.830 | (M) |
16 | 1:39.134 P | 45.588 | 30.045 | 23.501 | (M) |
17 | 1:39.046 P | 30.343 | 36.617 | 32.085 | (M) |
18 | 1:49.371 P | 52.469 | 32.340 | 24.562 | (M) |
19 | 1:24.656 | 29.829 | 30.842 | 23.984 | (M) |
20 | 1:30.317 | 29.211 | 30.191 | 30.913 | (M) |
21 | 1:24.765 | 31.734 | 29.751 | 23.278 | (M) |
22 | 1:20.960 | 28.565 | 28.949 | 23.445 | (M) |
23 | 1:20.665 | 28.460 | 28.877 | 23.327 | (M) |
24 | 1:20.972 | 28.931 | 28.876 | 23.163 | (M) |
25 | 1:21.543 | 28.821 | 29.014 | 23.707 | (M) |
26 | 1:21.642 | 28.839 | 29.255 | 23.546 | (M) |
27 | 1:22.454 | 28.654 | 30.387 | 23.411 | (M) |
28 | 1:22.117 | 29.102 | 29.628 | 23.387 | (M) |
29 | 1:21.904 | 28.832 | 29.588 | 23.484 | (M) |
30 | 1:22.574 | 29.289 | 29.904 | 23.381 | (M) |
31 | 1:26.845 | 31.858 | 30.647 | 24.338 | (M) |
32 | 1:27.033 P | 29.575 | 30.295 | 27.162 | (S) |
33 | 1:38.452 P | 45.713 | 29.085 | 23.653 | (S) |
34 | 1:18.804 | 27.952 | 28.428 | 22.423 | (S) |
35 | 1:19.797 | 28.633 | 28.496 | 22.667 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
21 | Warning | Corner cutting ran wide gained time minor | - |
32 | Stop Go | Pit lane speeding | 5s |
35 | Time penalty | Unserved stop go penalty | 5s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:24.179 | 32.916 | 28.492 | 22.770 | (M) |
2 | 1:19.574 | 28.586 | 28.246 | 22.741 | (M) |
3 | 1:19.054 | 28.395 | 27.984 | 22.674 | (M) |
4 | 1:19.660 | 28.505 | 28.310 | 22.844 | (M) |
5 | 1:20.417 | 28.595 | 28.577 | 23.244 | (M) |
6 | 1:20.819 | 29.185 | 28.690 | 22.944 | (M) |
7 | 1:20.343 | 28.562 | 28.732 | 23.049 | (M) |
8 | 1:20.726 | 28.524 | 28.830 | 23.371 | (M) |
9 | 1:21.799 | 29.463 | 29.127 | 23.207 | (M) |
10 | 1:21.601 | 28.849 | 29.185 | 23.566 | (M) |
11 | 1:21.432 | 28.927 | 29.246 | 23.258 | (M) |
12 | 1:21.476 | 28.838 | 29.340 | 23.296 | (M) |
13 | 1:21.927 | 29.125 | 29.302 | 23.499 | (M) |
14 | 1:21.475 | 29.021 | 29.104 | 23.349 | (M) |
15 | 1:21.600 | 28.956 | 29.077 | 23.566 | (M) |
16 | 1:21.840 | 28.880 | 29.323 | 23.636 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
12 | Warning | Corner cutting ran wide gained time minor | - |
13 | Warning | Corner cutting ran wide gained time minor | - |
14 | Warning | Corner cutting ran wide gained time minor | - |
14 | Time penalty | Multiple warnings | 3s |
16 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:25.724 | 33.754 | 29.093 | 22.876 | (M) |
2 | 1:20.348 | 28.740 | 28.763 | 22.844 | (M) |
3 | 1:20.117 | 28.572 | 28.693 | 22.852 | (M) |
4 | 1:21.477 | 29.234 | 29.007 | 23.236 | (M) |
5 | 1:20.409 | 28.569 | 28.833 | 23.006 | (M) |
6 | 1:21.068 | 28.946 | 28.916 | 23.204 | (M) |
7 | 1:21.255 | 29.208 | 28.825 | 23.220 | (M) |
8 | 1:23.950 | 29.813 | 29.410 | 24.725 | (M) |
9 | 1:21.753 | 29.084 | 29.207 | 23.461 | (M) |
10 | 1:28.181 P | 29.972 | 29.592 | 28.616 | (H) |
11 | 1:38.414 P | 45.779 | 29.018 | 23.616 | (H) |
12 | 1:19.879 | 28.432 | 28.605 | 22.841 | (H) |
13 | 1:20.278 | 28.669 | 28.679 | 22.928 | (H) |
14 | 1:21.743 | 28.687 | 29.680 | 23.376 | (H) |
15 | 1:20.464 | 28.606 | 28.838 | 23.018 | (H) |
16 | 1:25.807 | 29.194 | 28.713 | 27.899 | (H) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
13 | Warning | Corner cutting ran wide gained time minor | - |
17 | Warning | Corner cutting ran wide gained time minor | - |
17 | Retired | Retired terminally damaged | - |
Fastest Lap - Alex Stopp (1:18.682)
Speed trap
1. Alex Stopp - 312.73kph (Lap 30)
2. Liam Turton - 306.01kph (Lap 30)
3. Jacob Martin - 304.43kph (Lap 4)
4. Crumpet - 302.66kph (Lap 16)
5. Harrison Davies - 302.63kph (Lap 12)
6. King Bean - 300.58kph (Lap 22)
7. Matt Quinton - 300.31kph (Lap 16)
8. Robert Arnold - 298.58kph (Lap 28)