BBB F1 2023
Mexican Grand Prix
Track: Autódromo Hermanos Rodríguez
Start: Sunday, January 14, 2024 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:23.529 | 30.603 | 31.471 | 21.453 | (I) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:24.185 | 30.850 | 31.710 | 21.624 | (I) |
2 | 1:40.643 | 37.569 | 38.156 | 24.917 |
Penalties
Lap | Penalty | Reason |
---|---|---|
3 | Retired | Retired terminally damaged |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.199 | 31.660 | 32.544 | 21.993 | (I) |
2 | 1:26.508 | 31.591 | 32.697 | 22.219 | (I) |
3 | 1:24.662 | 30.839 | 31.971 | 21.852 | (I) |
4 | 1:27.758 | 31.783 | 33.139 | 22.834 |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:25.347 | 30.611 | 32.557 | 22.178 | (I) |
2 | 1:24.934 | 30.596 | 32.359 | 21.978 | (I) |
3 | 1:25.955 | 31.099 | 32.298 | 22.557 | (I) |
4 | 1:24.742 | 30.396 | 32.368 | 21.978 | (I) |
5 | 1:24.526 | 30.468 | 32.098 | 21.959 | (I) |
6 | 1:24.708 | 30.519 | 32.213 | 21.974 | (I) |
Penalties
Lap | Penalty | Reason |
---|---|---|
5 | This lap invalidated without reason | Corner cutting gained time |
7 | This lap invalidated without reason | Corner cutting gained time |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.081 | 31.066 | 32.949 | 22.065 | (I) |
2 | 1:26.395 | 31.364 | 32.836 | 22.194 | (I) |
3 | 1:25.733 | 31.098 | 32.597 | 22.037 | (I) |
4 | 1:25.092 | 30.868 | 32.146 | 22.077 | (I) |
5 | 1:35.769 | 31.495 | 33.513 | 30.761 | (I) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | (I) | ||||
2 | 1:26.566 | 30.789 | 32.839 | 22.936 | (I) |
3 | 2:03.266 | 38.644 | 51.468 | 33.153 | (I) |
4 | 1:26.294 | 30.796 | 32.738 | 22.759 |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
5 | Warning | Pit lane speeding |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:27.239 | 31.521 | 33.312 | 22.405 | (I) |
2 | 1:28.136 | 31.903 | 33.459 | 22.773 | (I) |
3 | 1:26.582 | 31.295 | 32.789 | 22.496 | (I) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.603 | 30.882 | 33.101 | 22.619 | (I) |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | (I) | ||||
2 | 1:39.026 | 42.078 | 33.944 | 23.003 | (I) |
3 | 1:28.372 | 31.151 | 33.940 | 23.280 | (I) |
4 | 1:27.332 | 30.880 | 33.642 | 22.809 | (I) |
Penalties
Lap | Penalty | Reason |
---|---|---|
1 | This lap invalidated without reason | Corner cutting ran wide gained time significant |
Speed trap
1. Alex Stopp - 332.79kph (Lap 3)
2. Jacob Martin - 328.85kph (Lap 1)
3. King Bean - 326.04kph (Lap 1)
4. RouteOne - 322.54kph (Lap 3)
5. Tyler Freeman - 314.84kph (Lap 1)
6. Jason Kennedy - 314.72kph (Lap 3)
7. Robert Arnold - 313.57kph (Lap 3)
8. Liam Turton - 313.39kph (Lap 3)
9. Tadpole R - 313.19kph (Lap 3)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:23.446 | 33.645 | 29.521 | 20.278 | (M) |
2 | 1:19.434 | 30.017 | 29.229 | 20.187 | (M) |
3 | 1:19.371 | 29.894 | 29.357 | 20.119 | (M) |
4 | 1:19.301 | 29.723 | 29.351 | 20.226 | (M) |
5 | 1:20.305 | 30.417 | 29.515 | 20.372 | (M) |
6 | 1:19.865 | 29.812 | 29.622 | 20.430 | (M) |
7 | 1:20.466 | 30.531 | 29.625 | 20.309 | (M) |
8 | 1:20.804 | 30.428 | 29.870 | 20.506 | (M) |
9 | 1:21.059 | 30.540 | 29.835 | 20.682 | (M) |
10 | 1:20.549 | 30.013 | 29.906 | 20.630 | (M) |
11 | 1:20.743 | 30.041 | 29.959 | 20.741 | (M) |
12 | 1:21.085 | 30.093 | 30.267 | 20.723 | (M) |
13 | 1:21.328 | 30.548 | 30.012 | 20.766 | (M) |
14 | 1:21.385 | 30.620 | 29.942 | 20.823 | (M) |
15 | 1:22.179 | 30.772 | 30.314 | 21.092 | (M) |
16 | 1:20.876 | 29.959 | 30.113 | 20.803 | (M) |
17 | 1:21.833 | 30.655 | 30.225 | 20.952 | (M) |
18 | 1:24.543 P | 30.652 | 30.071 | 23.819 | (H) |
19 | 2:05.052 P | 51.810 | 44.133 | 29.109 | (H) |
20 | 1:58.180 P | 40.518 | 46.457 | 31.204 | (S) |
21 | 2:10.272 P | 51.850 | 36.753 | 41.668 | (S) |
22 | 1:21.189 | 29.774 | 30.489 | 20.925 | (S) |
23 | 1:18.931 | 29.495 | 29.295 | 20.140 | (S) |
24 | 1:19.399 | 29.786 | 29.243 | 20.369 | (S) |
25 | 1:19.218 | 29.727 | 29.120 | 20.370 | (S) |
26 | 1:23.181 | 30.364 | 30.484 | 22.333 | (S) |
27 | 1:21.388 | 29.380 | 30.675 | 21.333 | (S) |
28 | 1:20.641 | 29.647 | 30.406 | 20.587 | (S) |
29 | 1:19.893 | 29.763 | 29.741 | 20.388 | (S) |
30 | 1:20.649 | 30.440 | 29.727 | 20.481 | (S) |
31 | 1:31.320 P | 30.425 | 31.393 | 29.500 | (S) |
32 | 2:09.794 P | 54.552 | 46.139 | 29.102 | (S) |
33 | 1:58.431 | 40.450 | 46.409 | 31.571 | (S) |
34 | 1:17.472 | 29.205 | 28.586 | 19.680 | (S) |
35 | 1:18.415 | 29.863 | 28.850 | 19.701 | (S) |
36 | 1:18.552 | 29.911 | 28.790 | 19.851 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Small Collision | - |
3 | Warning | Corner cutting ran wide gained time minor | - |
36 | Warning | Corner cutting gained time | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:25.259 | 34.111 | 30.576 | 20.571 | (M) |
2 | 1:20.053 | 29.809 | 29.871 | 20.372 | (M) |
3 | 1:20.376 | 29.932 | 29.933 | 20.509 | (M) |
4 | 1:20.693 | 29.977 | 30.142 | 20.573 | (M) |
5 | 1:20.937 | 29.857 | 30.375 | 20.704 | (M) |
6 | 1:21.137 | 30.020 | 30.340 | 20.776 | (M) |
7 | 1:21.277 | 30.124 | 30.391 | 20.761 | (M) |
8 | 1:21.814 | 30.087 | 30.773 | 20.953 | (M) |
9 | 1:22.408 | 30.354 | 30.969 | 21.084 | (M) |
10 | 1:21.866 | 30.125 | 30.816 | 20.924 | (M) |
11 | 1:22.068 | 30.216 | 30.852 | 20.999 | (M) |
12 | 1:22.073 | 30.277 | 30.812 | 20.984 | (M) |
13 | 1:21.876 | 30.069 | 30.740 | 21.066 | (M) |
14 | 1:22.380 | 30.333 | 30.982 | 21.063 | (M) |
15 | 1:22.410 | 30.223 | 30.994 | 21.192 | (M) |
16 | 1:22.318 | 30.338 | 30.795 | 21.185 | (M) |
17 | 1:22.485 | 30.346 | 30.937 | 21.201 | (M) |
18 | 1:30.307 P | 30.232 | 31.011 | 29.063 | (H) |
19 | 1:48.041 P | 49.433 | 31.793 | 26.814 | (S) |
20 | 1:51.903 P | 49.145 | 33.779 | 28.979 | (S) |
21 | 2:10.150 | 40.230 | 46.193 | 43.726 | (S) |
22 | 1:20.425 | 29.695 | 30.557 | 20.172 | (S) |
23 | 1:19.323 | 29.252 | 29.663 | 20.407 | (S) |
24 | 1:19.837 | 29.623 | 29.828 | 20.385 | (S) |
25 | 1:20.319 | 29.993 | 29.940 | 20.384 | (S) |
26 | 1:21.437 | 29.496 | 30.381 | 21.560 | (S) |
27 | 1:21.342 | 29.999 | 30.618 | 20.723 | (S) |
28 | 1:22.408 | 29.956 | 30.926 | 21.526 | (S) |
29 | 1:20.391 | 29.347 | 30.338 | 20.705 | (S) |
30 | 1:20.873 | 29.735 | 30.445 | 20.692 | (S) |
31 | 1:32.971 P | 29.497 | 34.389 | 29.085 | (S) |
32 | 2:07.323 P | 52.368 | 45.839 | 29.115 | (S) |
33 | 1:58.332 | 40.643 | 46.191 | 31.497 | (S) |
34 | 1:19.037 | 28.918 | 29.414 | 20.703 | (S) |
35 | 1:19.478 | 29.201 | 30.169 | 20.107 | (S) |
36 | 1:19.109 | 29.269 | 29.599 | 20.240 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
27 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:22.882 | 33.432 | 29.424 | 20.025 | (H) |
2 | 1:19.300 | 30.171 | 29.180 | 19.948 | (H) |
3 | 1:19.551 | 30.256 | 29.256 | 20.038 | (H) |
4 | 1:20.275 | 30.469 | 29.402 | 20.403 | (H) |
5 | 1:19.400 | 29.611 | 29.430 | 20.358 | (H) |
6 | 1:20.826 | 30.498 | 29.856 | 20.471 | (H) |
7 | 1:20.508 | 30.197 | 29.797 | 20.513 | (H) |
8 | 1:20.549 | 30.044 | 29.953 | 20.550 | (H) |
9 | 1:19.774 | 29.698 | 29.817 | 20.259 | (H) |
10 | 1:20.722 | 30.438 | 29.978 | 20.305 | (H) |
11 | 1:20.991 | 30.408 | 30.044 | 20.537 | (H) |
12 | 1:21.886 | 30.989 | 30.145 | 20.752 | (H) |
13 | 1:21.626 | 30.529 | 30.180 | 20.916 | (H) |
14 | 1:21.350 | 30.353 | 30.136 | 20.861 | (H) |
15 | 1:21.241 | 30.155 | 30.265 | 20.820 | (H) |
16 | 1:21.704 | 30.524 | 30.153 | 21.025 | (H) |
17 | 1:21.850 | 30.488 | 30.291 | 21.070 | (H) |
18 | 1:26.695 P | 29.545 | 29.851 | 27.299 | (M) |
19 | 2:02.707 P | 55.207 | 38.700 | 28.798 | (M) |
20 | 1:56.081 | 40.677 | 46.363 | 29.040 | (M) |
21 | 2:11.025 | 40.670 | 46.500 | 43.854 | (M) |
22 | 1:20.557 | 30.634 | 30.056 | 19.866 | (M) |
23 | 1:20.365 | 30.188 | 29.551 | 20.625 | (M) |
24 | 1:20.148 | 29.529 | 29.796 | 20.822 | (M) |
25 | 1:20.074 | 29.812 | 29.602 | 20.660 | (M) |
26 | 1:22.102 | 29.525 | 30.185 | 22.391 | (M) |
27 | 1:21.891 | 29.812 | 30.187 | 21.891 | (M) |
28 | 1:20.667 | 29.456 | 30.033 | 21.177 | (M) |
29 | 1:20.724 | 29.801 | 30.280 | 20.642 | (M) |
30 | 1:20.860 | 30.110 | 30.076 | 20.673 | (M) |
31 | 1:31.265 P | 29.370 | 32.928 | 28.967 | (S) |
32 | 2:08.284 P | 53.070 | 46.156 | 29.057 | (S) |
33 | 1:58.445 | 40.629 | 46.373 | 31.442 | (S) |
34 | 1:19.178 | 29.748 | 29.109 | 20.320 | (S) |
35 | 1:18.107 | 29.539 | 28.855 | 19.712 | (S) |
36 | 1:18.001 | 29.788 | 28.598 | 19.614 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Corner cutting ran wide gained time minor | - |
11 | Warning | Corner cutting ran wide gained time minor | - |
35 | Warning | Corner cutting ran wide gained time minor | - |
35 | Time penalty | Multiple warnings | 3s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:31.099 | 36.372 | 32.989 | 21.736 | (M) |
2 | 1:21.562 | 29.987 | 30.898 | 20.676 | (M) |
3 | 1:21.572 | 30.127 | 30.857 | 20.587 | (M) |
4 | 1:21.831 | 30.321 | 30.664 | 20.846 | (M) |
5 | 1:22.295 | 30.332 | 30.959 | 21.003 | (M) |
6 | 1:22.839 | 30.004 | 31.703 | 21.131 | (M) |
7 | 1:22.344 | 30.356 | 31.090 | 20.898 | (M) |
8 | 1:22.265 | 30.428 | 30.807 | 21.029 | (M) |
9 | 1:22.565 | 30.609 | 30.898 | 21.057 | (M) |
10 | 1:23.365 | 30.637 | 31.367 | 21.359 | (M) |
11 | 1:22.907 | 30.528 | 31.239 | 21.138 | (M) |
12 | 1:23.486 | 30.758 | 31.484 | 21.243 | (M) |
13 | 1:22.554 | 30.400 | 31.112 | 21.041 | (M) |
14 | 1:23.143 | 30.471 | 31.268 | 21.402 | (M) |
15 | 1:22.948 | 30.398 | 31.324 | 21.225 | (M) |
16 | 1:23.218 | 30.694 | 31.124 | 21.399 | (M) |
17 | 1:23.251 | 30.748 | 31.318 | 21.184 | (M) |
18 | 1:35.978 P | 30.646 | 36.605 | 28.727 | (H) |
19 | 2:01.889 P | 58.395 | 38.319 | 25.173 | (H) |
20 | 1:33.641 P | 31.567 | 32.352 | 29.721 | (M) |
21 | 1:48.964 P | 49.349 | 32.426 | 27.188 | (M) |
22 | 1:19.867 | 29.802 | 29.672 | 20.391 | (M) |
23 | 1:19.806 | 29.891 | 29.639 | 20.276 | (M) |
24 | 1:20.546 | 29.996 | 29.813 | 20.736 | (M) |
25 | 1:19.212 | 29.693 | 29.497 | 20.021 | (M) |
26 | 1:21.200 | 29.613 | 29.663 | 21.923 | (M) |
27 | 1:21.734 | 29.723 | 30.496 | 21.514 | (M) |
28 | 1:21.082 | 29.997 | 30.297 | 20.786 | (M) |
29 | 1:20.692 | 29.832 | 30.320 | 20.540 | (M) |
30 | 1:21.100 | 30.025 | 30.288 | 20.786 | (M) |
31 | 1:33.976 P | 29.915 | 35.221 | 28.839 | (S) |
32 | 2:07.309 P | 53.810 | 44.014 | 29.485 | (S) |
33 | 1:57.323 | 40.010 | 46.503 | 30.809 | (S) |
34 | 1:18.932 | 29.343 | 29.590 | 19.998 | (S) |
35 | 1:19.617 | 30.000 | 29.446 | 20.170 | (S) |
36 | 1:18.913 | 29.741 | 29.390 | 19.781 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
15 | Warning | Corner cutting ran wide gained time minor | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:26.031 | 34.328 | 31.207 | 20.495 | (H) |
2 | 1:20.933 | 30.433 | 29.966 | 20.533 | (H) |
3 | 1:20.985 | 30.457 | 29.944 | 20.582 | (H) |
4 | 1:21.211 | 30.395 | 29.901 | 20.913 | (H) |
5 | 1:21.567 | 30.666 | 30.147 | 20.753 | (H) |
6 | 1:21.467 | 30.704 | 30.065 | 20.697 | (H) |
7 | 1:21.370 | 30.650 | 30.097 | 20.622 | (H) |
8 | 1:21.873 | 30.527 | 30.361 | 20.984 | (H) |
9 | 1:22.143 | 30.768 | 30.337 | 21.036 | (H) |
10 | 1:22.119 | 30.909 | 30.345 | 20.865 | (H) |
11 | 1:21.875 | 30.622 | 30.307 | 20.945 | (H) |
12 | 1:22.132 | 30.568 | 30.533 | 21.031 | (H) |
13 | 1:22.468 | 30.799 | 30.613 | 21.056 | (H) |
14 | 1:22.077 | 30.679 | 30.442 | 20.955 | (H) |
15 | 1:22.405 | 30.754 | 30.636 | 21.015 | (H) |
16 | 1:22.349 | 30.565 | 30.557 | 21.225 | (H) |
17 | 1:22.353 | 30.742 | 30.562 | 21.049 | (H) |
18 | 1:32.056 P | 30.695 | 30.512 | 30.849 | (M) |
19 | 1:47.790 P | 49.472 | 34.918 | 23.398 | (M) |
20 | 1:45.662 | 33.546 | 43.431 | 28.684 | (M) |
21 | 2:10.340 | 40.401 | 46.264 | 43.674 | (M) |
22 | 1:21.624 | 30.472 | 30.606 | 20.545 | (M) |
23 | 1:20.008 | 29.697 | 29.511 | 20.798 | (M) |
24 | 1:19.836 | 30.059 | 29.496 | 20.280 | (M) |
25 | 1:19.899 | 29.968 | 29.548 | 20.382 | (M) |
26 | 1:20.936 | 29.595 | 29.908 | 21.432 | (M) |
27 | 1:21.506 | 29.603 | 30.830 | 21.072 | (M) |
28 | 1:20.555 | 29.541 | 30.479 | 20.534 | (M) |
29 | 1:21.125 | 30.427 | 30.171 | 20.526 | (M) |
30 | 1:20.987 | 30.258 | 30.033 | 20.695 | (M) |
31 | 1:34.438 P | 30.457 | 35.042 | 28.938 | (S) |
32 | 2:06.940 P | 53.209 | 44.460 | 29.269 | (S) |
33 | 1:57.899 | 40.529 | 46.262 | 31.107 | (S) |
34 | 1:19.012 | 29.309 | 29.229 | 20.473 | (S) |
35 | 1:18.752 | 29.169 | 29.768 | 19.815 | (S) |
36 | 1:18.663 | 29.622 | 29.232 | 19.808 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
1 | Warning | Corner cutting ran wide gained time minor | - |
7 | Warning | Corner cutting ran wide gained time minor | - |
13 | Warning | Corner cutting ran wide gained time minor | - |
13 | Time penalty | Multiple warnings | 3s |
22 | Warning | Corner cutting ran wide gained time minor | - |
27 | Warning | Small Collision | - |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:27.683 | 34.662 | 32.125 | 20.895 | (M) |
2 | 1:21.059 | 29.473 | 30.623 | 20.961 | (M) |
3 | 1:21.554 | 29.924 | 30.770 | 20.860 | (M) |
4 | 1:21.906 | 30.065 | 30.847 | 20.994 | (M) |
5 | 1:23.018 | 30.690 | 31.237 | 21.090 | (M) |
6 | 1:22.162 | 29.930 | 31.009 | 21.222 | (M) |
7 | 1:22.267 | 29.991 | 31.087 | 21.188 | (M) |
8 | 1:22.791 | 30.227 | 31.239 | 21.324 | (M) |
9 | 1:23.006 | 30.112 | 31.492 | 21.401 | (M) |
10 | 1:23.228 | 30.316 | 31.532 | 21.378 | (M) |
11 | 1:23.178 | 30.303 | 31.302 | 21.571 | (M) |
12 | 1:23.575 | 30.267 | 31.613 | 21.694 | (M) |
13 | 1:23.062 | 30.065 | 31.551 | 21.445 | (M) |
14 | 1:23.128 | 30.251 | 31.463 | 21.413 | (M) |
15 | 1:23.188 | 30.188 | 31.438 | 21.561 | (M) |
16 | 1:26.144 P | 30.352 | 31.818 | 23.974 | (H) |
17 | 1:45.635 P | 54.552 | 30.415 | 20.667 | (H) |
18 | 1:38.441 P | 34.403 | 36.605 | 27.433 | (M) |
19 | 2:06.271 P | 4.183 | 35.964 | 26.124 | (M) |
20 | 1:32.589 | 34.081 | 36.814 | 21.693 | (M) |
21 | 1:24.249 | 30.892 | 32.437 | 20.919 | (M) |
22 | 1:20.264 | 29.327 | 30.382 | 20.554 | (M) |
23 | 1:20.756 | 29.906 | 30.009 | 20.840 | (M) |
24 | 1:20.743 | 29.659 | 30.320 | 20.763 | (M) |
25 | 1:21.626 | 29.984 | 30.837 | 20.804 | (M) |
26 | 1:21.566 | 30.549 | 30.191 | 20.826 | (M) |
27 | 1:21.714 | 30.080 | 30.611 | 21.022 | (M) |
28 | 1:21.759 | 30.279 | 30.393 | 21.086 | (M) |
29 | 1:22.407 | 30.825 | 30.623 | 20.959 | (M) |
30 | 1:22.879 | 30.250 | 31.343 | 21.286 | (M) |
31 | 1:39.984 P | 31.219 | 38.937 | 29.827 | (M) |
32 | 1:49.649 P | 50.630 | 32.576 | 26.442 | (S) |
33 | 1:57.256 P | 49.968 | 36.784 | 30.502 | (S) |
34 | 1:18.897 | 28.795 | 29.762 | 20.339 | (S) |
35 | 1:19.112 | 29.330 | 29.400 | 20.381 | (S) |
36 | 1:19.804 | 29.299 | 30.018 | 20.486 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
3 | Warning | Corner cutting ran wide gained time minor | - |
7 | Warning | Corner cutting ran wide gained time minor | - |
16 | Stop Go | Pit lane speeding | 5s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:30.348 | 35.470 | 33.755 | 21.122 | (S) |
2 | 1:22.688 | 30.050 | 30.745 | 21.891 | (S) |
3 | 1:23.879 | 30.489 | 32.428 | 20.961 | (S) |
4 | 1:23.944 | 30.901 | 31.564 | 21.478 | (S) |
5 | 1:23.142 | 30.874 | 31.017 | 21.251 | (S) |
6 | 1:24.628 | 31.339 | 31.981 | 21.307 | (S) |
7 | 1:25.655 | 31.126 | 32.232 | 22.297 | (S) |
8 | 1:25.449 | 31.668 | 31.572 | 22.207 | (S) |
9 | 1:24.352 | 31.213 | 31.413 | 21.725 | (S) |
10 | 1:24.026 | 30.980 | 31.620 | 21.425 | (S) |
11 | 1:25.317 | 31.805 | 31.589 | 21.922 | (S) |
12 | 1:24.806 | 31.301 | 31.842 | 21.662 | (S) |
13 | 1:25.262 | 31.046 | 32.052 | 22.163 | (S) |
14 | 1:24.591 | 30.794 | 32.133 | 21.663 | (S) |
15 | 1:24.917 | 31.204 | 31.984 | 21.729 | (S) |
16 | 1:25.277 | 31.157 | 32.372 | 21.746 | (S) |
17 | 1:29.548 P | 31.523 | 32.417 | 25.607 | (M) |
18 | 1:57.299 P | 55.635 | 38.235 | 23.428 | (M) |
19 | 1:38.330 | 34.807 | 37.846 | 25.675 | (M) |
20 | 1:35.646 P | 34.286 | 36.000 | 25.358 | (S) |
21 | 1:42.688 P | 50.095 | 31.518 | 21.074 | (S) |
22 | 1:22.307 | 30.761 | 30.402 | 21.143 | (S) |
23 | 1:22.456 | 31.036 | 30.593 | 20.825 | (S) |
24 | 1:21.758 | 30.308 | 30.567 | 20.882 | (S) |
25 | 1:23.060 | 30.978 | 31.101 | 20.980 | (S) |
26 | 1:21.851 | 30.217 | 30.929 | 20.703 | (S) |
27 | 1:22.434 | 30.556 | 30.704 | 21.173 | (S) |
28 | 1:23.462 | 30.875 | 31.569 | 21.017 | (S) |
29 | 1:23.028 | 30.790 | 31.181 | 21.057 | (S) |
30 | 1:24.455 | 30.884 | 31.125 | 22.445 | (S) |
31 | 1:43.151 P | 38.875 | 37.711 | 26.564 | (S) |
32 | 1:41.014 P | 49.774 | 30.801 | 20.438 | (S) |
33 | 1:28.432 | 30.419 | 30.322 | 27.689 | (S) |
34 | 1:21.514 | 30.011 | 30.995 | 20.507 | (S) |
35 | 1:20.603 | 30.306 | 29.701 | 20.595 | (S) |
36 | 1:21.798 | 30.985 | 30.044 | 20.768 | (S) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
2 | Warning | Corner cutting ran wide gained time minor | - |
11 | Warning | Corner cutting ran wide gained time minor | - |
17 | Warning | Corner cutting gained time | - |
17 | Time penalty | Multiple warnings | 3s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:29.498 | 35.153 | 33.787 | 20.556 | (M) |
2 | 1:21.289 | 29.921 | 30.657 | 20.710 | (M) |
3 | 1:21.824 | 30.443 | 30.628 | 20.752 | (M) |
4 | 1:47.099 P | 29.529 | 50.932 | 26.636 | (M) |
5 | 1:47.701 P | 55.576 | 30.820 | 21.303 | (M) |
6 | 1:21.163 | 30.362 | 30.235 | 20.565 | (M) |
7 | 1:21.031 | 30.051 | 30.278 | 20.701 | (M) |
8 | 1:21.532 | 30.266 | 30.365 | 20.900 | (M) |
9 | 1:22.549 | 30.343 | 31.276 | 20.929 | (M) |
10 | 1:23.393 | 30.564 | 31.292 | 21.535 | (M) |
11 | 1:23.549 | 30.456 | 31.593 | 21.500 | (M) |
12 | 1:23.487 | 30.278 | 31.482 | 21.727 | (M) |
13 | 1:23.665 | 30.585 | 31.159 | 21.920 | (M) |
14 | 1:25.832 | 31.381 | 32.941 | 21.508 | (M) |
15 | 1:23.374 | 30.422 | 31.198 | 21.752 | (M) |
16 | 1:24.320 | 30.713 | 31.817 | 21.789 | (M) |
17 | 1:26.419 P | 31.172 | 31.226 | 24.021 | (S) |
18 | 1:56.484 P | 53.908 | 33.716 | 28.858 | (S) |
19 | 1:59.455 P | 41.566 | 45.967 | 31.920 | (M) |
20 | 2:09.478 P | 55.345 | 32.198 | 41.934 | (M) |
21 | 1:22.253 | 30.161 | 30.982 | 21.109 | (M) |
22 | 1:24.747 | 30.718 | 31.975 | 22.054 | (M) |
23 | 1:24.351 | 30.885 | 31.710 | 21.756 | (M) |
24 | 1:25.021 | 30.833 | 32.197 | 21.990 | (M) |
25 | 1:24.443 | 31.023 | 31.772 | 21.647 | (M) |
26 | 1:24.332 | 30.848 | 32.016 | 21.467 | (M) |
27 | 1:25.325 | 30.968 | 32.517 | 21.838 | (M) |
28 | 1:24.717 | 30.732 | 32.055 | 21.929 | (M) |
29 | 1:24.295 | 30.822 | 31.752 | 21.720 | (M) |
30 | 1:40.939 | 36.798 | 36.529 | 27.611 | (M) |
31 | 1:28.112 | 31.590 | 33.321 | 23.199 | (M) |
32 | 1:56.910 | 39.233 | 46.675 | 31.001 | (M) |
33 | 1:24.461 | 30.310 | 32.091 | 22.060 | (M) |
34 | 1:24.699 | 30.716 | 31.772 | 22.209 | (M) |
35 | 1:24.763 | 30.689 | 32.045 | 22.027 | (M) |
Penalties
Lap | Penalty | Reason | Time |
---|---|---|---|
9 | Warning | Corner cutting ran wide gained time minor | - |
12 | Warning | Corner cutting ran wide gained time minor | - |
17 | Stop Go | Pit lane speeding | 5s |
Lap History
# | Time | S1 | S2 | S3 | Tyre |
---|---|---|---|---|---|
1 | 1:27.225 | 34.150 | 32.047 | 21.027 | (S) |
2 | 1:22.617 | 30.467 | 30.800 | 21.349 | (S) |
3 | 1:22.292 | 30.104 | 31.059 | 21.128 | (S) |
4 | 1:22.294 | 29.751 | 31.282 | 21.261 | (S) |
5 | 1:23.130 | 30.190 | 31.323 | 21.616 | (S) |
6 | 1:25.386 | 30.317 | 32.136 | 22.932 | (S) |
7 | 1:24.378 | 30.259 | 31.771 | 22.347 | (S) |
8 | 1:26.218 | 30.822 | 33.337 | 22.058 | (S) |
9 | 1:25.172 | 30.601 | 32.724 | 21.847 | (S) |
10 | 1:27.596 | 31.054 | 33.682 | 22.859 | (S) |
11 | 1:26.207 | 31.135 | 32.857 | 22.214 | (S) |
12 | 1:24.682 | 30.096 | 32.465 | 22.120 | (S) |
13 | 1:25.425 | 30.822 | 32.380 | 22.222 | (S) |
14 | 1:25.152 | 30.343 | 32.746 | 22.062 | (S) |
15 | 1:26.927 | 31.752 | 32.543 | 22.630 | (S) |
16 | 1:26.775 | 30.766 | 33.422 | 22.586 | (S) |
17 | 1:29.923 P | 31.081 | 33.324 | 25.517 | (H) |
18 | 1:54.811 P | 53.696 | 37.108 | 24.006 | (H) |
19 | (H) | ||||
20 | 1:37.085 | 34.705 | 38.031 | 24.349 | (H) |
21 | 1:25.385 | 31.646 | 32.368 | 21.370 | (H) |
22 | 1:31.505 P | 34.328 | 32.688 | 24.488 | (M) |
23 | 1:46.737 P | 55.462 | 30.583 | 20.691 | (M) |
24 | 1:22.778 | 31.231 | 30.564 | 20.982 | (M) |
