BBB F1 2025

Bahrain Grand Prix

Track: Bahrain International Circuit
Start: Sunday, August 10, 2025 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:28.506 28.521 38.037 21.947 (S)
2 1:27.716 28.355 37.587 21.774 (S)
3 1:27.576 28.308 37.491 21.776 (S)
Penalties
Lap Penalty Reason
3 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
3 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:28.750 28.375 38.233 22.141 (S)
2 1:28.544 28.336 38.042 22.165 (S)
3 1:28.528 28.313 37.967 22.247 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:28.978 28.913 38.245 21.819 (S)
2 1:30.819 29.407 39.107 22.303 (S)
3 1:28.584 28.626 38.100 21.857 (S)
4 1:36.511 32.737 39.672 24.102 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:28.743 28.274 38.292 22.176 (S)
2 2:04.533 28.560 58.949 37.022 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
2 This lap invalidated without reason Corner cutting gained time
2 This and next lap invalidated without reason Corner cutting ran wide gained time significant
2 Warning Pit lane speeding
3 This lap invalidated without reason Corner cutting ran wide gained time significant
3 This and next lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:29.639 29.026 38.463 22.148 (S)
2 1:29.257 28.860 38.270 22.126 (S)
3 1:28.993 28.735 38.194 22.063 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.666 28.735 38.927 22.003 (S)
2 1:29.185 28.557 38.461 22.166 (S)
3 1:29.007 28.689 38.222 22.094 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:30.254 28.629 38.997 22.627 (S)
2 1:29.929 28.719 38.597 22.612 (S)
3 1:29.366 28.610 38.226 22.529 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
1 This and next lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:53.961 29.120 56.189 28.651 (S)
2 1:30.584 28.974 38.949 22.659 (S)
3 1:30.334 28.848 39.085 22.401 (S)
4 1:50.354 36.695 47.579 26.079 (S)
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:30.840 29.179 39.240 22.420 (S)
2 1:39.470 29.850 46.417 23.202 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:48.052 34.160 42.992 30.899 (S)
2 1:45.103 32.060 49.447 23.595 (S)
3 1:30.936 29.485 39.055 22.395 (S)
4 1:30.796 29.186 38.809 22.799 (S)
Penalties
Lap Penalty Reason
2 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time extreme
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Speed trap
1. Josh Willmott - 336.64kph (Lap 3)
2. Mark Baker - 332.33kph (Lap 2)
3. Guillaume - 329.59kph (Lap 1)
4. Robert Arnold - 329.30kph (Lap 1)
5. Liam Turton - 328.72kph (Lap 2)
6. William Geraghty - 328.59kph (Lap 3)
7. Jason Kennedy - 325.88kph (Lap 1)
8. Tadpole R - 325.77kph (Lap 1)
9. Thomas Hunter - 323.65kph (Lap 3)
10. Jordan Clarry - 321.84kph (Lap 4)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:34.320 31.758 39.781 22.780 1 - (H)
2 1:32.474 29.851 39.754 22.868 1 - (H)
3 1:32.981 29.945 39.983 23.052 1 - (H)
4 1:32.978 29.888 40.166 22.923 1 - (H)
5 1:33.558 30.081 40.476 23.000 1 - (H)
6 1:33.284 30.107 40.154 23.022 1 - (H)
7 1:33.432 30.164 40.103 23.164 1 - (H)
8 1:33.819 30.404 40.224 23.190 1 - (H)
9 1:34.084 30.365 40.649 23.069 1 - (H)
10 1:32.979 29.905 39.999 23.074 1 - (H)
11 1:32.863 29.986 39.912 22.963 1 - (H)
12 1:34.045 30.512 40.344 23.187 1 - (H)
13 1:36.341 (P) 30.385 40.262 25.693 1 - (M)
14 1:53.552 (P) 50.968 39.571 23.012 1 - (M)
15 1:30.424 29.286 38.713 22.424 1 - (M)
16 1:31.861 29.629 39.210 23.021 1 - (M)
17 1:32.054 29.792 39.383 22.878 1 - (M)
18 1:32.343 29.956 39.605 22.781 1 - (M)
19 1:32.258 30.004 39.411 22.842 1 - (M)
20 1:34.993 (P) 29.922 39.367 25.703 1 - (M)
21 1:52.802 (P) 50.896 39.347 22.558 1 +5.999 (M)
22 1:29.862 29.351 38.490 22.019 2 +2.150 (M)
23 1:32.329 29.749 39.208 23.370 2 +0.450 (M)
24 1:31.572 29.726 39.094 22.752 2 - (M)
25 1:31.693 29.751 39.370 22.571 1 - (M)
26 1:32.145 29.859 39.690 22.594 1 - (M)
27 1:33.104 30.044 39.661 23.398 1 - (M)
28 1:32.289 29.910 39.605 22.772 1 - (M)
29 1:45.826 36.129 46.448 23.249 1 - (M)
Penalties
Lap Penalty Reason Time
28 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
14 Overtake on Josh Willmott
24 Overtake on Mark Baker
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:34.730 32.167 39.899 22.663 2 +0.400 (M)
2 1:32.721 29.634 40.357 22.729 2 +0.667 (M)
3 1:32.799 29.496 40.324 22.978 2 +0.474 (M)
4 1:33.073 29.806 40.327 22.939 2 +0.575 (M)
5 1:33.485 30.010 40.412 23.061 2 +0.500 (M)
6 1:33.506 29.870 40.508 23.126 2 +0.711 (M)
7 1:33.725 29.781 40.545 23.398 2 +1.000 (M)
8 1:33.642 30.060 40.429 23.152 2 +0.853 (M)
9 1:34.558 30.446 40.570 23.541 2 +1.299 (M)
10 1:37.439 (P) 30.321 40.928 26.189 2 - (H)
11 1:54.152 (P) 50.216 40.695 23.240 2 +27.051 (H)
12 1:33.447 30.138 40.305 23.004 3 +26.482 (H)
13 1:33.567 30.111 40.312 23.143 3 +5.536 (H)
14 1:33.073 30.054 39.984 23.034 3 +3.210 (H)
15 1:33.013 29.894 40.076 23.042 3 +5.780 (H)
16 1:34.234 30.066 40.784 23.384 3 +8.166 (H)
17 1:35.138 31.070 40.749 23.318 2 +11.251 (H)
18 1:33.776 30.303 40.440 23.032 2 +12.727 (H)
19 1:33.717 30.398 40.149 23.170 2 +14.133 (H)
20 1:33.664 30.259 40.249 23.156 2 +15.493 (H)
21 1:33.989 30.560 40.162 23.265 2 - (H)
22 1:33.731 30.226 40.273 23.231 1 - (H)
23 1:33.979 30.363 40.585 23.030 1 - (H)
24 1:34.538 30.483 40.600 23.454 1 +2.501 (H)
25 1:34.397 30.198 40.762 23.436 2 +5.183 (H)
26 1:34.948 30.287 41.085 23.574 2 +7.999 (H)
27 1:34.313 30.573 40.575 23.164 2 +9.241 (H)
28 1:34.984 30.516 40.778 23.689 2 +11.880 (H)
29 1:34.330 30.452 40.867 23.010 2 +0.404 (H)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
3 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
2 Overtake on Thomas Hunter
16 Overtake on Josh Willmott
17 Overtake on Josh Willmott
17 Overtake on Josh Willmott
17 Overtake on Josh Willmott
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:37.659 34.476 40.396 22.785 6 +3.338 (M)
2 1:34.444 30.525 40.909 23.009 7 +5.331 (M)
3 1:33.870 30.362 40.635 22.872 7 +6.193 (M)
4 1:34.104 30.867 40.624 22.612 5 +7.326 (M)
5 1:34.209 30.525 40.526 23.156 5 +7.948 (M)
6 1:35.331 31.095 41.071 23.164 5 +9.999 (M)
7 1:34.804 30.550 40.769 23.484 5 +11.393 (M)
8 1:34.841 30.739 40.825 23.276 5 +12.428 (M)
9 1:37.282 (P) 30.360 40.655 26.265 5 - (H)
10 1:54.869 (P) 50.161 41.278 23.428 6 +37.468 (H)
11 1:33.734 30.301 40.617 22.815 7 +38.388 (H)
12 1:34.926 30.341 41.214 23.370 6 +39.302 (H)
13 1:32.790 29.797 40.286 22.705 5 +17.537 (H)
14 1:33.979 30.084 40.954 22.940 5 +16.081 (H)
15 1:34.017 30.122 41.090 22.803 5 +19.715 (H)
16 1:33.308 30.123 40.473 22.712 5 +21.191 (H)
17 1:33.571 30.270 40.580 22.721 5 +22.700 (H)
18 1:33.708 30.461 40.551 22.694 5 +24.066 (H)
19 1:34.997 30.985 40.945 23.066 5 +26.782 (H)
20 1:34.170 30.257 40.927 22.985 4 +13.152 (H)
21 1:34.215 30.552 40.562 23.100 3 +13.408 (H)
22 1:33.597 30.101 40.766 22.729 3 +13.283 (H)
23 1:34.191 30.292 40.872 23.026 3 +13.429 (H)
24 1:34.192 30.408 40.536 23.247 3 +15.582 (H)
25 1:33.664 30.225 40.655 22.782 3 +17.603 (H)
26 1:34.577 30.277 40.562 23.737 3 +19.999 (H)
27 1:33.851 30.132 40.795 22.923 4 +20.787 (H)
28 1:34.199 30.172 40.422 23.605 4 +22.637 (H)
29 1:34.720 30.575 40.904 23.240 4 +11.555 (H)
Penalties
Lap Penalty Reason Time
27 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Collision with Guillaume
1 Overtake on Josh Willmott
2 Collision with Guillaume
3 Overtake on Guillaume
3 Overtake on Liam Turton
3 Overtake on Liam Turton
12 Overtake on Robert Arnold
27 Overtake on Thomas Hunter
27 Overtake on Thomas Hunter
27 Collision with Thomas Hunter
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:35.220 32.589 39.896 22.734 3 +0.888 (M)
2 1:32.813 29.772 40.127 22.912 3 +1.250 (M)
3 1:32.795 29.629 40.078 23.087 3 +1.046 (M)
4 1:33.140 29.731 40.357 23.051 3 +1.215 (M)
5 1:33.443 30.007 40.441 22.994 3 +1.096 (M)
6 1:33.562 29.887 40.434 23.240 3 +1.379 (M)
7 1:33.624 30.024 40.459 23.140 3 +1.586 (M)
8 1:34.010 30.115 40.583 23.310 3 +1.784 (M)
9 1:34.340 30.089 40.862 23.388 3 +2.014 (M)
10 1:43.757 (P) 36.677 40.855 26.224 3 - (M)
11 1:52.753 (P) 50.163 39.878 22.711 3 +32.687 (M)
12 1:32.250 30.138 39.439 22.672 4 +30.883 (M)
13 1:32.280 29.966 39.542 22.771 4 +8.689 (M)
14 1:32.582 30.019 39.681 22.881 4 +5.831 (M)
15 1:32.735 30.051 39.651 23.032 4 +8.165 (M)
16 1:32.654 30.185 39.521 22.947 4 +8.939 (M)
17 1:35.332 30.583 41.452 23.296 4 +12.202 (M)
18 1:33.333 30.148 40.159 23.024 3 +13.241 (M)
19 1:36.396 (P) 30.231 40.377 25.787 3 - (H)
20 1:52.974 (P) 49.847 40.117 23.009 3 +22.543 (H)
21 1:32.829 30.052 39.777 22.999 4 +21.363 (H)
22 1:32.349 30.092 39.505 22.752 4 +20.002 (H)
23 1:32.048 29.909 39.475 22.663 4 +18.013 (H)
24 1:32.552 30.201 39.398 22.952 4 +18.566 (H)
25 1:32.119 29.976 39.519 22.623 4 +18.992 (H)
26 1:32.978 30.062 39.814 23.102 4 +19.816 (H)
27 1:33.229 30.263 39.955 23.010 3 +19.958 (H)
28 1:33.089 30.396 39.899 22.792 3 +20.746 (H)
29 1:33.327 30.543 39.803 22.980 3 +14.251 (H)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting ran wide gained time minor -
18 Warning Corner cutting ran wide gained time minor -
19 Warning Corner cutting ran wide gained time minor -
19 Time penalty Multiple warnings 3s
27 Warning Corner cutting ran wide gained time minor -
27 Warning Corner cutting ran wide gained time minor -
28 Warning Corner cutting ran wide gained time significant -
28 Time penalty Multiple warnings 3s
Race Story
Lap Event
2 Overtake on Mark Baker
17 Overtake on Josh Willmott
18 Overtake on Josh Willmott
18 Overtake on Josh Willmott
26 Overtake on Jason Kennedy
27 Overtake on Jason Kennedy
27 Collision with Jason Kennedy
27 Overtake on Jason Kennedy
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:38.306 34.574 40.832 22.899 7 +4.000 (H)
2 1:34.208 30.151 41.441 22.615 8 +5.714 (H)
3 1:34.998 31.100 40.641 23.256 8 +7.731 (H)
4 1:34.666 30.062 41.129 23.474 7 +9.410 (H)
5 1:34.188 30.011 40.657 23.519 6 +10.012 (H)
6 1:35.255 30.567 41.074 23.613 6 +12.014 (H)
7 1:34.785 30.217 41.123 23.444 6 +13.392 (H)
8 1:34.353 30.529 40.748 23.075 6 +13.980 (H)
9 1:34.433 30.033 40.611 23.788 6 +14.233 (H)
10 1:35.500 30.733 41.206 23.559 5 +16.777 (H)
11 1:34.937 30.460 41.014 23.461 4 +18.862 (H)
12 1:34.676 30.381 40.999 23.296 2 +19.490 (H)
13 1:35.023 30.619 40.962 23.441 2 +19.416 (H)
14 1:35.951 30.958 41.260 23.732 2 +0.577 (H)
15 1:34.012 29.720 40.824 23.468 2 +4.131 (H)
16 1:36.153 31.064 41.213 23.875 2 +8.468 (H)
17 1:36.073 30.618 41.725 23.729 3 +12.489 (H)
18 1:39.208 (P) 30.480 41.070 27.657 4 - (M)
19 1:54.282 (P) 50.856 40.279 23.146 4 +41.303 (M)
20 1:33.322 30.096 39.979 23.247 5 +26.886 (M)
21 1:32.869 29.987 39.665 23.216 5 +25.738 (M)
22 1:33.475 30.105 40.174 23.195 5 +25.502 (M)
23 1:34.239 30.408 40.358 23.472 5 +25.267 (M)
24 1:34.059 30.345 40.475 23.238 5 +27.769 (M)
25 1:34.125 30.170 40.526 23.428 5 +30.188 (M)
26 1:34.834 30.700 40.874 23.259 5 +32.881 (M)
27 1:33.904 30.406 40.450 23.047 5 +33.681 (M)
28 1:33.946 30.244 40.340 23.361 5 +35.300 (M)
29 1:35.044 30.588 41.015 23.440 5 +24.562 (M)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting ran wide gained time minor -
12 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Guillaume
1 Overtake on Jason Kennedy
1 Overtake on Guillaume
1 Overtake on Guillaume
1 Collision with Guillaume
3 Overtake on Guillaume
4 Overtake on Liam Turton
9 Overtake on Jason Kennedy
14 Overtake on Tadpole R
17 Overtake on Mark Baker
17 Overtake on Mark Baker
17 Overtake on Mark Baker
18 Overtake on Thomas Hunter
18 Overtake on Thomas Hunter
29 Overtake on William Geraghty
29 Collision with William Geraghty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:35.771 33.330 39.663 22.777 4 +1.434 (M)
2 1:32.818 29.634 40.182 23.002 4 +1.799 (M)
3 1:32.784 29.614 39.996 23.173 4 +1.584 (M)
4 1:33.209 29.736 40.188 23.284 4 +1.827 (M)
5 1:33.674 30.042 40.176 23.455 4 +1.957 (M)
6 1:33.598 30.011 40.334 23.252 4 +2.243 (M)
7 1:33.640 30.053 40.456 23.130 4 +2.488 (M)
8 1:33.913 30.040 40.406 23.467 4 +2.550 (M)
9 1:43.361 (P) 31.630 42.826 28.904 4 - (M)
10 2:05.194 (P) 1:02.246 40.007 22.941 4 +44.046 (M)
11 1:32.494 29.867 39.691 22.935 9 +43.681 (M)
12 1:33.128 30.041 39.797 23.290 8 +42.807 (M)
13 1:32.496 29.608 39.726 23.161 7 +20.786 (M)
14 1:33.127 29.819 40.125 23.183 7 +18.466 (M)
15 1:33.366 30.096 39.970 23.298 6 +21.417 (M)
16 1:33.225 30.242 40.135 22.847 6 +22.801 (M)
17 1:33.537 30.228 39.980 23.328 6 +24.264 (M)
18 1:36.200 (P) 30.272 39.962 25.965 6 - (H)
19 1:54.681 (P) 51.535 40.180 22.965 6 +50.502 (H)
20 1:32.853 30.045 39.838 22.969 6 +35.614 (H)
21 1:33.004 30.018 39.914 23.071 6 +34.603 (H)
22 1:32.876 30.147 39.740 22.988 6 +33.767 (H)
23 1:32.620 29.950 39.578 23.091 6 +31.935 (H)
24 1:32.616 29.792 39.922 22.901 6 +32.968 (H)
25 1:32.620 29.971 39.670 22.979 6 +33.906 (H)
26 1:33.115 30.413 39.582 23.120 6 +34.882 (H)
27 1:32.709 30.143 39.766 22.799 6 +34.509 (H)
28 1:33.441 29.944 40.209 23.286 6 +35.635 (H)
29 1:34.010 30.325 40.358 23.325 6 +26.817 (H)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
9 Time penalty Corner cutting gained time 3s
21 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Liam Turton
12 Overtake on Liam Turton
14 Overtake on Robert Arnold
29 Overtake on Josh Willmott
29 Overtake on Josh Willmott
29 Collision with Josh Willmott
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:37.003 33.500 40.422 23.080 5 +2.656 (S)
2 1:34.772 30.658 40.522 23.590 5 +4.991 (S)
3 1:35.004 31.481 40.387 23.135 5 +7.002 (S)
4 1:48.313 (P) 30.649 40.767 36.895 6 - (M)
5 1:53.233 (P) 50.132 39.913 23.187 10 +41.996 (M)
6 1:33.191 30.100 39.962 23.128 10 +41.914 (M)
7 1:32.664 30.024 39.659 22.980 10 +41.190 (M)
8 1:33.450 30.172 40.102 23.175 10 +40.788 (M)
9 1:33.356 30.194 39.941 23.220 10 +40.048 (M)
10 1:34.349 30.686 40.463 23.199 9 +41.485 (M)
11 1:33.935 30.207 40.367 23.359 8 +42.506 (M)
12 1:34.329 30.319 40.427 23.582 7 +42.785 (M)
13 1:34.351 30.707 40.270 23.373 8 +22.628 (M)
14 1:34.949 30.483 40.874 23.591 8 +22.177 (M)
15 1:34.439 30.240 40.559 23.639 8 +26.181 (M)
16 1:34.936 30.566 40.742 23.628 7 +29.293 (M)
17 1:37.822 (P) 30.671 40.934 26.216 7 - (M)
18 1:52.307 (P) 49.810 39.635 22.861 7 +55.040 (M)
19 1:31.971 29.679 39.464 22.827 8 +54.719 (M)
20 1:32.326 30.006 39.402 22.917 7 +39.247 (M)
21 1:32.634 30.106 39.424 23.103 7 +37.873 (M)
22 1:32.905 30.029 39.817 23.058 7 +37.053 (M)
23 1:32.941 30.082 39.706 23.152 7 +35.535 (M)
24 1:33.098 30.122 39.894 23.082 7 +37.105 (M)
25 1:33.170 30.097 39.934 23.137 7 +38.573 (M)
26 1:33.586 30.381 40.075 23.128 7 +40.020 (M)
27 1:33.823 30.561 40.132 23.129 7 +40.754 (M)
28 1:33.795 30.275 40.084 23.435 7 +42.203 (M)
29 1:36.019 30.430 40.445 25.143 7 +45.405 (M)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
11 Warning Corner cutting ran wide gained time minor -
17 Stop Go Pit lane speeding 10s
27 Warning Corner cutting ran wide gained time minor -
27 Time penalty Multiple warnings 3s
29 Time penalty Unserved stop go penalty 10s
Race Story
Lap Event
1 Overtake on William Geraghty
1 Overtake on Guillaume
3 Collision with Guillaume
3 Overtake on Jason Kennedy
10 Overtake on William Geraghty
15 Overtake on Robert Arnold
18 Overtake on Guillaume
19 Collision with Jordan Clarry
19 Overtake on Jordan Clarry
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:39.687 34.971 41.649 23.067 10 +5.370 (M)
2 1:35.332 30.422 41.339 23.570 9 +8.205 (M)
3 1:35.674 30.874 41.391 23.408 9 +10.925 (M)
4 1:36.264 31.067 41.654 23.542 9 +14.199 (M)
5 1:36.285 31.163 41.645 23.476 8 +16.923 (M)
6 1:36.899 31.241 41.935 23.721 8 +20.514 (M)
7 1:36.093 31.227 41.337 23.528 8 +23.222 (M)
8 1:36.163 31.176 41.249 23.737 8 +25.548 (M)
9 1:36.884 31.028 41.898 23.956 7 +28.321 (M)
10 1:40.114 (P) 31.078 42.300 26.735 7 - (H)
11 1:56.390 (P) 51.798 40.977 23.614 6 +59.000 (H)
12 1:34.991 30.653 40.880 23.458 10 +59.951 (H)
13 1:34.388 30.512 40.696 23.179 10 +39.851 (H)
14 1:35.337 31.082 40.946 23.308 10 +39.745 (H)
15 1:35.878 30.865 41.203 23.808 10 +45.216 (H)
16 1:35.378 30.939 41.154 23.285 10 +48.758 (H)
17 1:35.199 31.041 40.897 23.260 10 +51.921 (H)
18 1:34.835 30.714 40.608 23.513 10 +54.400 (H)
19 1:35.476 30.810 41.000 23.665 7 +57.578 (H)
20 1:34.991 30.899 40.647 23.444 8 +44.779 (H)
21 1:35.957 31.127 41.052 23.777 8 +46.741 (H)
22 1:35.565 30.890 41.128 23.546 8 +48.601 (H)
23 1:35.962 31.124 41.224 23.613 8 +50.040 (H)
24 1:36.211 31.527 41.309 23.374 8 +54.749 (H)
25 1:36.362 31.060 41.530 23.772 8 +59.407 (H)
26 1:35.860 31.045 41.281 23.533 8 +1:03.138 (H)
27 1:36.617 31.295 41.486 23.835 8 +1:06.671 (H)
28 1:35.959 30.951 41.306 23.701 8 +1:10.264 (H)
29 1:36.587 31.445 41.297 23.844 8 +1:01.075 (H)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
6 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Robert Arnold
1 Overtake on Robert Arnold
4 Overtake on Liam Turton
6 Overtake on Robert Arnold
8 Overtake on Guillaume
18 Overtake on Liam Turton
18 Overtake on Guillaume
19 Collision with Liam Turton
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:40.880 35.099 42.498 23.282 9 +6.574 (H)
2 1:35.178 30.350 41.322 23.505 10 +9.233 (H)
3 1:35.900 30.743 41.472 23.684 10 +12.141 (H)
4 1:35.823 30.940 41.304 23.578 10 +15.020 (H)
5 1:36.060 30.860 41.835 23.363 9 +17.550 (H)
6 1:37.477 31.928 41.567 23.981 9 +21.679 (H)
7 1:36.790 31.289 41.510 23.990 9 +25.051 (H)
8 1:36.469 30.962 42.011 23.495 9 +27.757 (H)
9 1:35.974 30.995 41.312 23.666 9 +29.631 (H)
10 1:36.961 31.209 41.768 23.983 8 +33.616 (H)
11 1:35.832 30.571 41.257 24.002 5 +36.548 (H)
12 1:36.775 31.261 41.503 24.010 5 +39.302 (H)
13 1:35.659 30.901 41.341 23.416 6 +20.469 (H)
14 1:36.957 31.691 41.476 23.790 6 +22.003 (H)
15 1:36.977 31.344 41.962 23.670 7 +28.601 (H)
16 1:37.588 31.467 42.263 23.856 8 +34.335 (H)
17 1:40.531 (P) 31.514 42.053 26.963 8 - (M)
18 1:54.322 (P) 50.422 40.754 23.145 8 +1:04.776 (M)
19 1:34.710 30.858 40.398 23.454 10 +1:07.212 (M)
20 1:34.573 30.508 40.451 23.613 9 +53.994 (M)
21 1:34.040 30.682 40.129 23.228 9 +54.042 (M)
22 1:34.824 30.793 40.732 23.298 9 +55.132 (M)
23 1:34.809 30.674 40.529 23.605 9 +55.468 (M)
24 1:34.906 30.663 40.784 23.457 9 +58.823 (M)
25 1:35.518 30.855 40.985 23.677 9 +1:02.599 (M)
26 1:36.016 30.891 41.333 23.790 9 +1:06.485 (M)
27 1:35.315 30.587 40.885 23.842 9 +1:08.717 (M)
28 1:35.091 30.897 40.897 23.296 9 +1:11.517 (M)
29 1:36.252 31.053 41.069 24.129 9 +1:01.944 (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
3 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Jordan Clarry
4 Overtake on Liam Turton
6 Overtake on Jordan Clarry
10 Overtake on Jordan Clarry
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:37.304 34.009 40.398 22.896 8 +2.985 (S)
2 1:34.659 30.678 40.755 23.225 6 +5.183 (S)
3 1:37.938 31.781 42.704 23.452 6 +10.074 (S)
4 1:36.140 31.570 40.945 23.623 8 +13.282 (S)
5 1:36.179 31.106 41.458 23.614 7 +15.862 (S)
6 1:36.374 31.254 41.497 23.622 7 +19.012 (S)
7 1:36.518 30.975 41.718 23.824 7 +22.105 (S)
8 1:38.866 (P) 31.015 42.154 25.696 7 - (M)
9 1:58.546 (P) 55.368 40.430 22.748 8 +51.622 (M)
10 1:33.750 30.320 40.175 23.254 10 +52.364 (M)
11 1:34.908 30.443 41.144 23.320 10 +54.414 (M)
12 1:34.838 30.343 40.989 23.505 9 +55.222 (M)
13 1:36.799 31.012 42.431 23.355 9 +37.524 (M)
14 1:36.211 30.740 41.847 23.624 9 +38.291 (M)
15 1:34.940 30.633 41.029 23.278 9 +42.830 (M)
16 1:35.770 31.174 41.298 23.298 9 +46.734 (M)
17 1:35.345 30.902 41.230 23.212 9 +50.029 (M)
18 1:39.468 (P) 30.771 41.953 26.743 9 - (H)
19 2:11.039 (P) 1:06.545 41.253 23.241 9 - (H)
20 1:34.166 30.422 40.684 23.059 10 +1:22.338 (H)
21 1:35.369 30.723 41.084 23.561 10 +1:23.689 (H)
22 1:34.667 30.590 40.933 23.143 10 +1:24.633 (H)
23 1:34.821 30.526 40.808 23.486 10 +1:24.955 (H)
24 1:35.442 31.155 41.127 23.159 10 +1:28.866 (H)
25 1:35.982 30.537 42.764 22.680 10 - (H)
26 1:33.735 30.317 40.575 22.843 10 - (H)
27 1:35.267 30.668 40.734 23.864 10 - (H)
28 1:35.663 31.000 41.309 23.352 10 +1:40.273 (H)
29 1:34.907 30.325 40.943 23.638 10 +1:42.348 (H)
Penalties
Lap Penalty Reason Time
4 Warning Corner cutting gained time -
8 Stop Go Pit lane speeding 10s
10 Warning Corner cutting ran wide gained time minor -
11 Warning Corner cutting ran wide gained time minor -
11 Time penalty Multiple warnings 3s
12 Warning Corner cutting ran wide gained time minor -
18 Warning Corner cutting ran wide gained time minor -
18 Stop Go Pit lane speeding 10s
29 Time penalty Unserved stop go penalty 10s
Race Story
Lap Event
1 Overtake on Josh Willmott
1 Overtake on Josh Willmott
1 Overtake on Jason Kennedy
1 Overtake on Josh Willmott
1 Collision with Jason Kennedy
1 Overtake on Liam Turton
1 Overtake on Josh Willmott
1 Collision with Josh Willmott
2 Collision with Jason Kennedy
3 Collision with Liam Turton
4 Overtake on Liam Turton
Race Story
Lead Lap Event
1 DRS Enabled
Fastest Lap - Tadpole R (1:29.862)
Speed trap
1. Josh Willmott - 332.25kph (Lap 3)
2. Guillaume - 329.45kph (Lap 26)
3. Liam Turton - 328.72kph (Lap 4)
4. Mark Baker - 328.56kph (Lap 3)
5. Thomas Hunter - 327.29kph (Lap 3)
6. William Geraghty - 326.80kph (Lap 3)
7. Robert Arnold - 324.76kph (Lap 6)
8. Jason Kennedy - 324.39kph (Lap 13)
9. Jordan Clarry - 322.35kph (Lap 4)
10. Tadpole R - 309.87kph (Lap 4)
Previous Event
Next Event