BBB F1 2025

Japanese Grand Prix

Track: Suzuka Circuit
Start: Sunday, August 3, 2025 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:28.441 32.107 38.919 17.414 (S)
2 1:27.438 31.888 38.298 17.250 (S)
Penalties
Lap Penalty Reason
1 This and next lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:27.703 31.625 38.635 17.442 (S)
2 1:27.863 31.563 38.497 17.802 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:44.105 32.334 51.760 20.010 (S)
2 1:28.983 32.270 39.134 17.579 (S)
3 1:28.296 31.895 38.878 17.522 (S)
4 1:28.023 31.832 38.668 17.522 (S)
Penalties
Lap Penalty Reason
3 This and next lap invalidated without reason Corner cutting ran wide gained time extreme
Lap History
# Time S1 S2 S3 Tyre
1 1:28.652 32.055 38.786 17.811 (S)
2 1:28.191 31.979 38.462 17.749 (S)
Penalties
Lap Penalty Reason
1 This and next lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:28.907 32.006 39.356 17.544 (S)
2 1:28.197 31.819 38.788 17.588
Penalties
Lap Penalty Reason
2 This and next lap invalidated without reason Corner cutting ran wide gained time significant
3 This lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:29.663 32.292 39.657 17.714 (S)
2 1:28.720 32.220 38.982 17.516 (S)
3 1:28.258 31.984 38.865 17.408 (S)
Penalties
Lap Penalty Reason
3 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:28.977 32.142 39.358 17.476 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.520 32.426 39.266 17.827 (S)
2 1:29.118 32.147 39.287 17.683 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:29.663 32.706 39.070 17.886 (S)
2 1:35.298 36.681 40.968 17.648 (S)
Lap History
# Time S1 S2 S3 Tyre
1 1:32.264 34.012 40.433 17.818 (S)
2 1:30.062 33.110 39.366 17.585 (S)
3 1:32.525 33.528 39.955 19.041 (S)
4 1:33.210 32.913 41.988 18.309 (S)
5 1:43.903 33.223 52.448 18.231 (S)
6 1:30.379 33.087 39.423 17.868 (S)
Penalties
Lap Penalty Reason
3 This lap invalidated without reason Corner cutting ran wide gained time significant
4 This lap invalidated without reason Corner cutting ran wide gained time significant
5 This lap invalidated without reason Corner cutting ran wide gained time significant
7 This and next lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:30.847 33.044 39.294 18.508 (S)
2 1:30.254 32.849 39.448 17.956 (S)
3 1:29.207 32.328 39.894 16.983 (S)
Penalties
Lap Penalty Reason
2 This and next lap invalidated without reason Corner cutting ran wide gained time significant
3 Warning Pit lane speeding
3 This and next lap invalidated without reason Corner cutting gained time
Lap History
# Time S1 S2 S3 Tyre
1 1:53.588 33.624 55.027 24.936 (S)
2 1:31.287 33.445 39.821 18.020 (S)
3 1:50.951 33.242 52.416 25.292 (S)
4 1:33.845 33.277 40.041 20.526 (S)
5 1:43.316 40.485 42.975 19.855 (S)
6 1:30.585 33.122 39.382 18.080 (S)
Speed trap
1. Josh Willmott - 305.77kph (Lap 1)
2. Jesse Heylen - 304.94kph (Lap 1)
3. Jason Kennedy - 304.82kph (Lap 1)
4. Logan Watt - 302.56kph (Lap 2)
5. Tadpole R - 300.19kph (Lap 2)
6. Robert Arnold - 299.76kph (Lap 2)
7. Liam Turton - 299.54kph (Lap 3)
8. Guillaume - 298.35kph (Lap 2)
9. William Geraghty - 296.83kph (Lap 2)
10. Blix - 295.83kph (Lap 6)
11. Thomas Hunter - 295.64kph (Lap 1)
12. Mark Baker - 295.12kph (Lap 1)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:33.113 34.846 40.245 18.021 2 - (M)
2 1:31.680 33.465 40.313 17.902 1 - (M)
3 1:31.695 33.310 40.325 18.059 1 - (M)
4 1:32.486 33.612 40.496 18.378 1 - (M)
5 1:32.566 33.753 40.656 18.156 1 - (M)
6 1:37.345 33.520 45.744 18.080 1 +4.337 (M)
7 1:32.547 33.908 40.348 18.289 5 +4.244 (M)
8 1:33.203 34.039 40.864 18.300 5 +4.471 (M)
9 1:33.310 34.087 40.948 18.274 5 +4.907 (M)
10 1:34.295 34.145 40.780 19.369 5 +6.174 (M)
11 1:33.016 34.120 40.688 18.208 4 +5.980 (M)
12 1:36.234 (P) 33.831 41.042 21.360 3 - (M)
13 1:50.990 (P) 52.889 40.086 18.014 3 +20.720 (M)
14 1:30.408 32.874 39.610 17.923 6 +7.001 (M)
15 1:30.875 32.776 40.108 17.990 6 +3.354 (M)
16 1:31.839 33.224 39.890 18.724 3 +0.239 (M)
17 1:31.574 33.029 40.408 18.136 2 - (M)
18 1:56.837 (P) 45.882 49.306 21.649 1 - (S)
19 2:15.411 (P) 1:03.773 48.885 22.752 1 +1.007 (S)
20 2:17.326 52.947 59.687 24.690 2 +0.585 (S)
21 2:19.111 52.642 1:00.585 25.883 2 +0.448 (S)
22 1:32.831 34.136 40.640 18.054 2 +0.209 (S)
23 1:30.105 32.859 39.381 17.864 2 - (S)
24 1:31.155 32.916 40.070 18.167 1 - (S)
25 1:31.306 33.144 40.169 17.993 1 - (S)
26 1:31.163 33.211 39.927 18.024 1 - (S)
27 1:32.196 33.670 40.233 18.292 1 - (S)
Penalties
Lap Penalty Reason Time
6 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Tadpole R
1 Overtake on Mark Baker
1 Collision with Tadpole R
10 Overtake on William Geraghty
10 Collision with Liam Turton
10 Overtake on Liam Turton
10 Overtake on William Geraghty
10 Collision with William Geraghty
10 Overtake on William Geraghty
11 Overtake on Tadpole R
12 Overtake on Liam Turton
12 Collision with Tadpole R
15 Overtake on William Geraghty
16 Overtake on Mark Baker
17 Overtake on Josh Willmott
23 Overtake on Mark Baker
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:34.885 36.182 40.658 18.044 1 +1.789 (H)
2 1:31.832 33.759 39.975 18.096 3 +1.915 (H)
3 1:31.942 33.549 40.136 18.256 3 +2.157 (H)
4 1:32.399 33.862 40.412 18.124 3 +2.099 (H)
5 1:32.521 33.787 40.575 18.158 3 +2.036 (H)
6 1:32.897 33.826 41.034 18.036 3 +1.967 (H)
7 1:32.481 33.941 40.359 18.180 2 +1.736 (H)
8 1:33.347 34.279 40.683 18.384 2 +2.115 (H)
9 1:33.267 34.155 40.819 18.292 2 +2.528 (H)
10 1:31.888 33.578 40.212 18.097 2 +1.366 (H)
11 1:38.600 34.188 40.296 24.115 2 +6.804 (H)
12 1:33.072 33.627 40.682 18.763 4 +5.701 (H)
13 1:32.641 33.923 40.428 18.289 2 - (H)
14 1:34.760 (P) 33.829 40.691 20.239 1 - (M)
15 1:49.979 (P) 52.335 39.750 17.893 1 +6.126 (M)
16 1:30.271 32.753 39.625 17.892 5 +1.428 (M)
17 1:34.433 34.339 40.983 19.110 4 +3.482 (M)
18 2:02.605 (P) 49.980 50.641 21.983 3 - (M)
19 2:07.205 (P) 1:00.652 44.936 21.615 3 +2.749 (M)
20 2:17.628 53.099 1:00.237 24.291 5 +2.532 (M)
21 2:18.495 52.804 1:00.700 24.990 5 +1.729 (M)
22 1:32.390 33.873 40.221 18.295 5 +1.061 (M)
23 1:32.451 33.637 40.929 17.884 4 +3.212 (M)
24 1:31.851 34.045 40.100 17.705 4 +3.917 (M)
25 1:30.056 32.791 39.487 17.777 3 +2.671 (M)
26 1:30.914 32.950 39.609 18.353 2 +2.382 (M)
27 1:30.680 33.359 39.364 17.957 2 +0.871 (M)
Penalties
Lap Penalty Reason Time
11 Warning Corner cutting ran wide gained time minor -
12 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Collision with Thomas Hunter
6 Overtake on Thomas Hunter
12 Overtake on Liam Turton
12 Overtake on Thomas Hunter
12 Collision with Thomas Hunter
16 Overtake on William Geraghty
17 Overtake on Josh Willmott
22 Overtake on William Geraghty
23 Collision with Josh Willmott
24 Collision with Mark Baker
24 Overtake on Mark Baker
25 Overtake on Josh Willmott
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:35.607 36.583 40.521 18.502 3 +2.477 (M)
2 1:32.495 34.384 40.205 17.904 5 +3.314 (M)
3 1:31.798 33.687 40.173 17.937 5 +3.428 (M)
4 1:32.244 33.683 40.424 18.136 5 +3.142 (M)
5 1:32.810 33.672 40.860 18.276 5 +3.399 (M)
6 1:32.828 33.855 40.892 18.080 5 +3.262 (M)
7 1:32.702 33.799 40.639 18.263 4 +3.305 (M)
8 1:33.583 34.413 40.712 18.458 4 +3.913 (M)
9 1:32.759 33.650 40.817 18.292 4 +3.773 (M)
10 1:34.371 34.184 41.816 18.370 3 +5.158 (M)
11 1:33.279 33.805 41.088 18.385 3 +5.186 (M)
12 1:41.843 42.387 41.319 18.137 2 +7.152 (M)
13 1:34.684 34.934 41.296 18.453 4 +9.210 (M)
14 1:38.426 (P) 36.376 41.361 20.688 2 - (H)
15 1:57.034 (P) 58.437 40.452 18.144 3 +26.045 (H)
16 1:31.991 33.439 40.447 18.104 9 +22.869 (H)
17 1:38.842 (P) 33.464 42.817 22.560 9 - (M)
18 2:10.429 (P) 1:01.005 50.710 18.714 9 +42.041 (M)
19 1:36.922 34.411 42.129 20.381 9 +6.403 (M)
20 2:17.474 52.887 1:00.281 24.305 9 +6.008 (M)
21 2:17.270 51.988 1:01.085 24.196 9 +3.974 (M)
22 1:32.258 33.568 40.707 17.981 9 +3.175 (M)
23 1:32.513 34.069 40.267 18.176 8 +5.400 (M)
24 1:31.416 33.571 39.875 17.969 7 +5.634 (M)
25 1:31.594 33.280 40.322 17.991 6 +5.920 (M)
26 1:31.668 33.308 40.242 18.118 5 +6.426 (M)
27 1:32.746 33.516 40.512 18.717 4 +6.970 (M)
Penalties
Lap Penalty Reason Time
11 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
6 Overtake on Thomas Hunter
9 Overtake on William Geraghty
10 Collision with Thomas Hunter
10 Overtake on Thomas Hunter
11 Overtake on Tadpole R
14 Overtake on Josh Willmott
14 Collision with Josh Willmott
22 Overtake on William Geraghty
23 Overtake on Jesse Heylen
24 Overtake on Logan Watt
25 Overtake on Jason Kennedy
26 Overtake on Mark Baker
27 Overtake on Josh Willmott
27 Collision with Josh Willmott
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:37.878 38.233 41.688 17.956 8 +4.784 (M)
2 1:32.898 34.073 40.857 17.966 9 +5.995 (M)
3 1:32.514 33.634 40.790 18.090 9 +6.849 (M)
4 1:33.496 34.433 41.054 18.007 9 +7.807 (M)
5 1:33.818 34.332 41.200 18.284 9 +9.072 (M)
6 1:33.950 34.408 41.248 18.293 9 +10.084 (M)
7 1:33.324 34.218 40.857 18.248 9 +10.677 (M)
8 1:33.614 34.206 41.087 18.320 8 +11.311 (M)
9 1:33.656 34.421 40.983 18.251 8 +12.072 (M)
10 1:33.677 34.488 40.907 18.282 7 +12.725 (M)
11 1:33.767 34.688 40.872 18.206 7 +13.292 (M)
12 1:34.394 35.010 41.043 18.339 6 +7.833 (M)
13 1:34.276 34.634 41.401 18.239 5 +9.489 (M)
14 1:34.627 34.948 41.256 18.421 3 +11.340 (M)
15 1:34.510 34.908 41.330 18.272 2 - (M)
16 1:34.999 34.569 41.774 18.655 1 - (M)
17 1:39.290 (P) 34.891 41.346 23.051 1 - (S)
18 2:13.789 (P) 1:03.550 48.825 21.413 4 +22.519 (S)
19 1:51.628 39.598 49.267 22.762 5 +1.620 (S)
20 2:17.110 52.703 59.816 24.591 3 +1.020 (S)
21 2:19.055 52.590 1:00.770 25.694 3 +0.841 (S)
22 1:32.801 34.114 40.488 18.199 3 +0.592 (S)
23 1:32.658 34.010 40.618 18.028 3 +2.912 (S)
24 1:31.687 33.343 40.155 18.188 3 +3.426 (S)
25 1:32.247 34.137 40.037 18.072 2 +4.399 (S)
26 1:32.420 33.682 40.544 18.193 3 +5.669 (S)
27 1:33.562 33.855 40.894 18.811 3 +7.024 (S)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
7 Overtake on Jesse Heylen
9 Overtake on Logan Watt
14 Overtake on Liam Turton
14 Overtake on Liam Turton
14 Collision with Liam Turton
22 Collision with William Geraghty
23 Collision with Tadpole R
24 Overtake on Mark Baker
27 Collision with Liam Turton
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:34.495 35.845 40.407 18.242 4 +1.392 (M)
2 1:31.327 33.389 39.941 17.996 2 +1.035 (M)
3 1:31.338 33.270 39.976 18.092 2 +0.662 (M)
4 1:32.321 33.655 40.379 18.286 2 +0.498 (M)
5 1:32.479 33.955 40.397 18.126 2 +0.439 (M)
6 1:32.543 33.874 40.445 18.222 2 - (M)
7 1:32.684 33.893 40.536 18.254 1 - (M)
8 1:33.020 33.697 40.813 18.508 1 - (M)
9 1:32.865 33.885 40.697 18.282 1 - (M)
10 1:33.000 34.166 40.541 18.292 1 - (M)
11 1:33.214 34.109 40.654 18.450 1 - (M)
12 1:36.315 (P) 34.115 41.162 21.037 1 - (H)
13 1:51.692 (P) 53.284 40.247 18.159 1 +15.540 (H)
14 1:32.194 33.488 40.348 18.357 4 +3.607 (H)
15 1:31.823 33.534 40.279 18.009 4 +0.922 (H)
16 1:34.902 34.046 41.498 19.357 2 +0.847 (H)
17 1:34.340 34.379 41.055 18.906 3 +3.365 (H)
18 1:55.208 44.254 50.432 20.520 2 +3.652 (H)
19 2:12.739 47.933 1:00.174 24.632 2 - (H)
20 2:17.623 52.887 59.923 24.813 1 - (H)
21 2:19.302 52.113 1:00.623 26.566 1 - (H)
22 1:33.048 34.174 40.609 18.264 1 - (H)
23 1:32.983 34.073 40.658 18.251 1 +2.681 (H)
24 1:32.934 34.463 40.515 17.955 2 +4.447 (H)
25 1:32.108 33.719 40.335 18.053 4 +5.255 (H)
26 1:32.926 33.824 40.860 18.241 4 +7.032 (H)
27 1:32.440 33.794 40.570 18.074 5 +7.244 (H)
Penalties
Lap Penalty Reason Time
24 Warning Small Collision -
26 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Liam Turton
1 Overtake on Tadpole R
1 Overtake on Thomas Hunter
6 Overtake on Thomas Hunter
17 Overtake on Josh Willmott
24 Collision with Tadpole R
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:36.764 37.797 40.972 17.994 9 +3.629 (M)
2 1:32.550 34.128 40.242 18.179 7 +4.551 (M)
3 1:32.914 34.035 40.748 18.130 7 +5.731 (M)
4 1:33.017 34.569 40.204 18.243 7 +6.262 (M)
5 1:34.683 34.696 41.320 18.666 6 +8.364 (M)
6 1:34.338 34.907 41.070 18.360 7 +9.767 (M)
7 1:32.602 33.916 40.400 18.285 8 +9.672 (M)
8 1:33.836 34.653 40.625 18.557 7 +10.502 (M)
9 1:35.150 34.673 42.280 18.196 7 +12.791 (M)
10 1:35.950 (P) 34.579 40.858 20.511 8 - (M)
11 1:50.934 (P) 52.703 40.086 18.144 8 +33.438 (M)
12 1:32.377 33.718 40.411 18.248 9 +25.955 (M)
13 1:32.297 33.856 40.316 18.125 8 +25.624 (M)
14 1:33.040 34.041 40.803 18.195 7 +14.597 (M)
15 1:32.207 33.864 40.000 18.343 7 +12.222 (M)
16 1:32.769 33.976 40.541 18.250 6 +9.791 (M)
17 1:41.160 (P) 34.036 40.422 26.701 6 - (H)
18 2:12.460 (P) 1:01.310 50.692 20.457 6 +33.438 (H)
19 1:42.548 36.796 44.161 21.590 7 +3.084 (H)
20 2:17.945 53.235 1:01.460 23.249 6 +3.230 (H)
21 2:18.002 52.576 1:00.818 24.607 6 +2.092 (H)
22 1:33.345 34.343 40.314 18.687 6 +2.389 (H)
23 1:32.843 34.404 40.081 18.358 5 +4.917 (H)
24 1:32.688 34.645 40.008 18.034 5 +6.460 (H)
25 1:31.794 33.539 40.142 18.112 7 +6.975 (H)
26 1:31.735 33.511 40.144 18.079 6 +7.549 (H)
27 1:32.370 33.893 40.441 18.035 6 +7.701 (H)
Penalties
Lap Penalty Reason Time
7 Warning Corner cutting ran wide gained time minor -
9 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Josh Willmott
1 Overtake on Jason Kennedy
1 Overtake on Jason Kennedy
1 Overtake on Jesse Heylen
4 Overtake on Jason Kennedy
4 Collision with Jason Kennedy
7 Overtake on Jesse Heylen
11 Overtake on Robert Arnold
13 Overtake on Jason Kennedy
19 Overtake on Jason Kennedy
22 Overtake on William Geraghty
22 Overtake on William Geraghty
25 Overtake on Jason Kennedy
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:36.270 37.471 40.784 18.015 6 +3.169 (M)
2 1:32.409 34.139 40.358 17.911 6 +3.919 (M)
3 1:33.023 33.740 41.181 18.102 6 +5.239 (M)
4 1:33.983 35.380 40.350 18.252 6 +6.726 (M)
5 1:32.455 33.396 40.673 18.386 7 +6.601 (M)
6 1:33.219 33.950 40.769 18.499 6 +6.848 (M)
7 1:33.849 34.578 40.920 18.350 6 +7.994 (M)
8 1:34.094 34.756 41.045 18.291 6 +9.091 (M)
9 1:33.838 34.662 40.940 18.236 6 +10.067 (M)
10 1:33.881 34.697 40.636 18.547 6 +10.976 (M)
11 1:33.779 34.432 40.886 18.461 6 +11.538 (M)
12 1:36.408 (P) 35.056 40.940 20.412 5 - (H)
13 1:55.081 (P) 55.098 41.539 18.443 6 +30.518 (H)
14 1:32.669 34.051 40.598 18.018 8 +19.085 (H)
15 1:32.192 33.493 40.723 17.975 9 +16.777 (H)
16 1:32.150 33.511 40.536 18.103 8 +13.704 (H)
17 1:38.228 34.220 40.418 23.589 7 +20.127 (H)
18 1:55.090 (P) 42.598 49.720 22.771 7 - (M)
19 2:00.923 (P) 55.321 45.306 20.295 4 +5.274 (M)
20 2:16.559 51.863 1:01.304 23.390 7 +3.595 (M)
21 2:17.706 52.779 1:01.233 23.693 7 +2.390 (M)
22 1:33.167 34.454 40.454 18.259 7 +2.499 (M)
23 1:33.089 34.574 40.051 18.463 6 +5.283 (M)
24 1:30.905 33.210 39.843 17.851 6 +5.023 (M)
25 1:35.479 33.593 43.773 18.112 5 +9.206 (M)
26 1:32.659 34.164 40.498 17.996 7 +10.707 (M)
27 1:32.249 34.064 40.352 17.831 7 +10.736 (M)
Race Story
Lap Event
1 Overtake on Logan Watt
1 Overtake on Logan Watt
1 Overtake on Jesse Heylen
4 Collision with Logan Watt
5 Overtake on Logan Watt
12 Overtake on Liam Turton
16 Overtake on Jesse Heylen
16 Collision with Jesse Heylen
22 Overtake on William Geraghty
24 Overtake on Logan Watt
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:40.236 38.494 42.762 18.978 10 +7.053 (M)
2 1:34.016 34.722 40.984 18.309 11 +9.438 (M)
3 1:33.835 34.569 40.744 18.521 11 +11.592 (M)
4 1:35.108 35.020 41.679 18.408 11 +14.202 (M)
5 1:34.172 34.495 41.222 18.454 11 +15.786 (M)
6 1:34.603 34.892 41.303 18.407 11 +17.449 (M)
7 1:34.664 34.994 41.268 18.402 11 +19.418 (M)
8 1:35.216 35.465 41.363 18.387 11 +21.650 (M)
9 1:34.363 34.575 41.099 18.688 11 +23.130 (M)
10 1:35.331 35.159 41.616 18.554 11 +25.457 (M)
11 1:38.542 (P) 35.057 42.045 21.440 10 - (H)
12 1:55.765 (P) 56.119 41.471 18.174 8 +46.671 (H)
13 1:32.758 33.886 40.433 18.437 10 +46.800 (H)
14 1:34.011 34.279 41.244 18.486 10 +36.716 (H)
15 1:34.094 34.302 40.896 18.895 10 +36.260 (H)
16 1:34.599 34.566 40.859 19.173 10 +35.667 (H)
17 1:47.803 (P) 34.945 49.884 22.973 10 - (M)
18 2:10.044 (P) 1:02.032 48.496 19.515 10 +1:03.396 (M)
19 1:43.516 37.661 44.250 21.605 10 +34.619 (M)
20 1:50.669 36.957 48.651 25.060 10 +7.310 (M)
21 2:16.785 51.173 1:01.821 23.790 10 +4.683 (M)
22 1:32.195 33.899 40.244 18.051 10 +3.823 (M)
23 1:34.018 35.019 40.813 18.185 10 +7.515 (M)
24 1:32.912 34.177 40.627 18.106 8 +9.286 (M)
25 1:33.954 34.520 41.246 18.187 8 +11.924 (M)
26 1:33.185 34.421 40.684 18.080 9 +13.957 (M)
27 1:33.293 34.115 40.910 18.266 9 +18.069 (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
10 Warning Corner cutting ran wide gained time minor -
13 Warning Corner cutting ran wide gained time minor -
13 Time penalty Multiple warnings 3s
27 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Collision with Robert Arnold
11 Overtake on William Geraghty
11 Overtake on Robert Arnold
23 Overtake on William Geraghty
23 Collision with William Geraghty
23 Overtake on Jesse Heylen
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:39.972 39.121 42.267 18.584 11 +6.855 (M)
2 1:33.117 34.403 40.351 18.363 10 +8.278 (M)
3 1:33.950 34.548 40.847 18.554 10 +10.525 (M)
4 1:34.070 34.612 41.008 18.448 10 +12.123 (M)
5 1:34.880 34.752 41.421 18.706 10 +14.402 (M)
6 1:34.482 34.486 41.174 18.821 10 +15.955 (M)
7 1:34.020 34.382 41.183 18.454 10 +17.261 (M)
8 1:34.243 34.717 41.198 18.327 10 +18.563 (M)
9 1:34.797 34.542 41.526 18.728 10 +20.470 (M)
10 1:34.799 34.805 41.321 18.673 10 +22.256 (M)
11 1:49.597 (P) 35.119 52.403 22.073 9 - (H)
12 2:00.975 (P) 1:00.722 41.485 18.768 11 +59.749 (H)
13 1:33.654 34.501 40.735 18.417 11 +1:00.800 (H)
14 1:33.362 34.112 40.926 18.323 11 +50.023 (H)
15 1:33.699 34.200 40.894 18.604 11 +49.185 (H)
16 1:34.752 34.460 41.644 18.648 11 +48.660 (H)
17 1:51.240 (P) 34.812 52.560 23.867 11 - (M)
18 2:09.390 (P) 1:01.922 46.508 20.959 11 +1:19.266 (M)
19 1:42.074 38.529 43.705 19.839 11 +48.810 (M)
20 1:40.773 (P) 36.148 43.155 21.468 11 - (S)
21 2:12.857 (P) 54.432 54.388 24.036 11 +5.279 (S)
22 1:32.692 34.409 39.975 18.308 11 +4.905 (S)
23 1:34.802 34.668 41.131 19.003 11 +9.358 (S)
24 1:32.873 34.227 40.151 18.494 11 +11.067 (S)
25 1:33.632 34.329 41.154 18.147 10 +13.390 (S)
26 1:32.644 33.745 40.654 18.245 10 +14.950 (S)
27 1:33.587 33.836 41.367 18.384 10 +19.316 (S)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
5 Warning Corner cutting ran wide gained time minor -
23 Warning Corner cutting ran wide gained time minor -
23 Time penalty Multiple warnings 3s
27 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Guillaume
1 Overtake on Blix
1 Collision with Blix
23 Overtake on William Geraghty
24 Overtake on Jesse Heylen
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:35.581 36.886 40.453 18.240 5 +2.477 (M)
2 1:31.852 33.967 39.965 17.919 4 +2.614 (M)
3 1:31.844 33.855 40.016 17.972 4 +2.791 (M)
4 1:32.102 33.746 40.380 17.975 4 +2.417 (M)
5 1:32.993 34.001 40.693 18.297 4 +2.831 (M)
6 1:32.669 33.766 40.828 18.074 4 +2.519 (M)
7 1:33.180 33.838 40.751 18.590 3 +3.006 (M)
8 1:33.396 34.362 40.780 18.253 3 +3.461 (M)
9 1:33.705 34.643 40.817 18.244 3 +4.275 (M)
10 1:36.691 (P) 34.488 41.184 21.017 4 - (S)
11 1:53.670 (P) 54.903 39.883 18.883 5 +28.415 (S)
12 1:31.019 33.161 39.943 17.913 7 +19.571 (S)
13 1:31.626 33.405 40.252 17.968 7 +18.561 (S)
14 1:32.159 33.467 40.362 18.329 5 +6.578 (S)
15 1:33.718 34.734 40.698 18.286 5 +5.776 (S)
16 1:33.939 34.661 41.052 18.225 4 +4.537 (S)
17 1:35.911 (P) 34.166 40.686 21.059 5 - (H)
18 2:15.345 (P) 1:04.312 49.657 21.375 5 +25.672 (H)
19 1:49.247 38.346 48.134 22.765 6 +2.319 (H)
20 2:17.483 52.885 1:00.131 24.467 4 +1.762 (H)
21 2:18.742 52.765 1:00.234 25.742 4 +1.442 (H)
22 1:34.847 33.900 40.973 19.972 4 +3.163 (H)
23 1:36.265 36.145 41.882 18.237 9 +9.173 (H)
24 1:31.593 33.694 39.972 17.926 10 +9.632 (H)
25 1:31.316 33.148 40.094 18.072 9 +9.643 (H)
26 1:32.699 34.132 40.419 18.147 8 +11.110 (H)
27 1:32.808 33.919 40.776 18.112 8 +20.781 (H)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
3 Warning Corner cutting ran wide gained time minor -
9 Warning Corner cutting ran wide gained time minor -
9 Time penalty Multiple warnings 3s
10 Warning Corner cutting ran wide gained time minor -
13 Warning Corner cutting ran wide gained time minor -
14 Warning Corner cutting ran wide gained time minor -
14 Time penalty Multiple warnings 3s
14 Warning Corner cutting ran wide gained time minor -
22 Warning Corner cutting ran wide gained time minor -
27 Warning Corner cutting ran wide gained time minor -
27 Time penalty Multiple warnings 3s
Race Story
Lap Event
1 Overtake on Jesse Heylen
1 Overtake on Jesse Heylen
1 Overtake on Liam Turton
6 Overtake on Thomas Hunter
10 Overtake on Thomas Hunter
10 Collision with Thomas Hunter
10 Overtake on Thomas Hunter
11 Overtake on Robert Arnold
11 Overtake on Blix
13 Overtake on Thomas Hunter
19 Overtake on Tadpole R
22 Collision with Josh Willmott
22 Overtake on Logan Watt
23 Collision with Blix
23 Overtake on Robert Arnold
24 Overtake on Jesse Heylen
25 Overtake on Blix
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:37.397 37.060 42.337 17.998 7 +4.268 (S)
2 1:32.552 33.879 40.710 17.962 8 +5.145 (S)
3 1:32.691 33.925 40.593 18.172 8 +6.192 (S)
4 1:33.999 34.701 40.753 18.545 8 +7.646 (S)
5 1:33.829 33.927 41.339 18.562 8 +8.934 (S)
6 1:33.404 33.764 41.243 18.395 8 +9.365 (S)
7 1:35.302 35.985 40.975 18.341 7 +11.977 (S)
8 1:34.810 34.639 41.826 18.344 9 +13.821 (S)
9 1:36.999 (P) 34.416 41.598 20.985 9 - (M)
10 1:51.907 (P) 52.866 40.907 18.133 9 +36.839 (M)
11 1:32.982 33.636 41.000 18.345 11 +36.590 (M)
12 1:32.317 33.588 40.680 18.049 10 +29.050 (M)
13 1:34.272 34.484 41.555 18.231 9 +30.709 (M)
14 1:31.475 33.261 40.289 17.925 9 +18.080 (M)
15 1:32.940 33.737 41.033 18.169 8 +16.476 (M)
16 1:33.470 34.618 40.482 18.369 7 +14.703 (M)
17 1:44.354 (P) 33.940 40.708 29.705 8 - (S)
18 2:12.654 (P) 1:02.756 51.295 18.602 8 +41.726 (S)
19 1:36.479 33.942 42.426 20.110 8 +5.585 (S)
20 2:16.672 52.671 1:00.727 23.273 8 +4.017 (S)
