BBB F1 2025

Chinese Grand Prix

Track: Shanghai International Circuit
Start: Sunday, July 27, 2025 (8:00 PM)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
0 1:33.514 24.412 28.338 40.763 (M)
0 1:33.204 24.445 28.199 40.559 (M)
0 1:36.724 25.342 29.211 42.170 (M)
Lap History
# Time S1 S2 S3 Tyre
0 1:33.271 24.528 28.282 40.460 (M)
0 1:44.104 24.390 36.659 43.054 (M)
Lap History
# Time S1 S2 S3 Tyre
0 1:33.348 24.424 28.377 40.546 (S)
Lap History
# Time S1 S2 S3 Tyre
0 1:34.038 24.502 28.613 40.922 (M)
0 1:33.451 24.383 28.206 40.861 (M)
Lap History
# Time S1 S2 S3 Tyre
0 1:34.277 24.486 28.720 41.069 (M)
0 1:33.634 24.460 28.241 40.932 (M)
Lap History
# Time S1 S2 S3 Tyre
0 1:33.651 24.554 28.366 40.730 (S)
Lap History
# Time S1 S2 S3 Tyre
0 1:33.947 24.612 28.210 41.125 (S)
Lap History
# Time S1 S2 S3 Tyre
0 1:35.561 25.049 28.966 41.545 (M)
0 1:46.469 29.329 32.584 44.554 (M)
0 1:34.253 24.935 28.595 40.723 (M)
Lap History
# Time S1 S2 S3 Tyre
0 1:34.812 24.716 28.835 41.260 (M)
0 1:39.947 24.577 28.398 46.971 (M)
Lap History
# Time S1 S2 S3 Tyre
0 1:35.089 24.742 28.978 41.367 (S)
Lap History
# Time S1 S2 S3 Tyre
0 1:35.278 24.917 28.817 41.543 (S)
0 1:48.016 25.172 36.116 46.727 (S)
0 1:35.536 25.176 28.764 41.595 (S)
Lap History
# Time S1 S2 S3 Tyre
0 1:35.597 24.744 28.987 41.865 (S)
0 1:35.459 24.989 29.144 41.326 (S)
Lap History
# Time S1 S2 S3 Tyre
0 1:41.363 26.269 30.021 45.072 (M)
0 1:40.962 25.159 29.365 46.437 (M)
0 1:36.989 25.454 29.137 42.397 (M)
Lap History
# Time S1 S2 S3 Tyre
0 2:01.168 35.326 36.634 49.207 (S)
0 1:39.227 25.657 29.550 44.019 (S)
Lap History
# Time S1 S2 S3 Tyre
0 1:34.309 24.793 28.452 41.063 (S)
Speed trap
1. Josh Willmott - 342.67kph (Lap 1)
2. Brian - 340.62kph (Lap 3)
3. Tadpole R - 340.47kph (Lap 1)
4. Mark Baker - 339.85kph (Lap 2)
5. Alex Stopp - 339.48kph (Lap 1)
6. William Geraghty - 339.10kph (Lap 1)
7. Jordan Clarry - 338.58kph (Lap 2)
8. Thomas Hunter - 336.34kph (Lap 2)
9. Logan Watt - 334.82kph (Lap 1)
10. Liam Turton - 334.34kph (Lap 1)
11. Jesse Heylen - 332.86kph (Lap 1)
12. Robert Arnold - 332.42kph (Lap 1)
13. Harrison Davies - 330.63kph (Lap 3)
14. Jason Kennedy - 328.93kph (Lap 3)
15. DeBaasHaas - 328.16kph (Lap 2)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:38.991 28.038 29.076 41.876 2 - (M)
2 1:35.701 25.211 28.945 41.543 1 - (M)
3 1:36.908 25.310 29.145 42.452 1 - (M)
4 1:37.145 25.863 29.496 41.785 1 - (M)
5 1:37.742 25.818 29.559 42.364 1 - (M)
6 1:37.699 25.685 29.432 42.581 1 - (M)
7 1:37.412 25.715 29.384 42.312 1 - (M)
8 1:37.175 25.445 28.943 42.786 1 - (M)
9 1:38.396 25.767 29.642 42.987 1 - (M)
10 1:37.381 25.541 29.333 42.506 1 - (M)
Race Story
Lap Event
1 Overtake on Thomas Hunter
3 Collision with Thomas Hunter
3 Overtake on Thomas Hunter
3 Overtake on Thomas Hunter
4 Collision with Thomas Hunter
4 Overtake on Thomas Hunter
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:39.425 28.171 29.252 42.001 1 +0.434 (M)
2 1:35.900 25.313 29.011 41.574 2 +0.647 (M)
3 1:36.420 25.018 29.296 42.105 2 +0.148 (M)
4 1:37.494 25.321 29.511 42.661 2 +0.498 (M)
5 1:37.783 25.696 29.651 42.435 2 +0.559 (M)
6 1:37.541 25.493 29.530 42.518 2 +0.422 (M)
7 1:37.645 25.676 29.687 42.281 2 +0.632 (M)
8 1:37.268 25.593 29.350 42.325 2 +0.710 (M)
9 1:38.256 25.468 29.849 42.938 2 +0.567 (M)
10 1:37.129 25.597 29.379 42.151 2 +0.311 (M)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
10 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
3 Overtake on Tadpole R
3 Collision with Tadpole R
3 Overtake on Tadpole R
4 Overtake on Tadpole R
4 Collision with Tadpole R
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:39.892 28.430 29.532 41.929 4 +0.933 (M)
2 1:36.575 25.306 29.485 41.783 3 +1.787 (M)
3 1:36.604 25.395 29.180 42.028 3 +1.496 (M)
4 1:36.911 25.717 28.934 42.260 3 +1.243 (M)
5 1:37.483 25.365 29.862 42.256 3 +0.986 (M)
6 1:37.775 25.611 29.560 42.603 3 +1.083 (M)
7 1:37.831 25.640 29.652 42.537 3 +1.516 (M)
8 1:37.456 25.402 29.637 42.416 3 +1.770 (M)
9 1:37.794 25.544 29.650 42.599 3 +1.137 (M)
10 1:37.919 25.753 29.652 42.514 3 +1.690 (M)
Race Story
Lap Event
1 Overtake on Josh Willmott
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:40.347 28.771 29.555 42.020 5 +1.391 (M)
2 1:36.603 25.391 29.309 41.902 4 +2.287 (M)
3 1:36.593 25.217 29.395 41.980 4 +1.983 (M)
4 1:37.085 25.542 29.438 42.104 4 +1.901 (M)
5 1:37.187 25.373 29.590 42.223 4 +1.336 (M)
6 1:37.682 25.572 29.787 42.322 4 +1.367 (M)
7 1:37.930 25.717 29.820 42.392 4 +1.833 (M)
8 1:37.681 25.570 29.848 42.262 4 +2.357 (M)
9 1:37.474 25.540 29.739 42.194 4 +1.419 (M)
10 1:37.825 25.850 29.907 42.068 4 +1.856 (M)
Penalties
Lap Penalty Reason Time
10 Warning Corner cutting ran wide gained time significant -
Race Story
Lap Event
1 Overtake on Liam Turton
1 Overtake on Liam Turton
1 Overtake on Liam Turton
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:41.195 29.393 29.614 42.187 3 +2.225 (M)
2 1:36.322 25.158 29.209 41.954 6 +2.837 (M)
3 1:36.634 25.379 29.244 42.010 5 +2.585 (M)
4 1:37.084 25.489 29.582 42.012 5 +2.516 (M)
5 1:37.027 25.327 29.598 42.101 5 +1.785 (M)
6 1:37.683 25.580 29.718 42.384 5 +1.788 (M)
7 1:37.878 25.600 29.993 42.284 5 +2.253 (M)
8 1:38.121 25.539 30.039 42.542 5 +3.173 (M)
9 1:37.391 25.539 29.597 42.255 5 +2.174 (M)
10 1:38.952 25.787 30.200 42.964 5 +3.737 (M)
Race Story
Lap Event
1 Overtake on Jordan Clarry
1 Collision with Jordan Clarry
1 Overtake on Liam Turton
1 Overtake on Liam Turton
1 Overtake on Liam Turton
1 Overtake on Liam Turton
1 Overtake on Liam Turton
2 Overtake on Liam Turton
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:41.114 28.635 30.008 42.471 6 +2.117 (M)
2 1:36.991 25.693 29.289 42.008 5 +3.428 (M)
3 1:36.686 25.306 29.315 42.064 6 +3.211 (M)
4 1:38.173 25.444 30.050 42.678 6 +4.210 (M)
5 1:37.195 25.416 29.347 42.430 6 +3.705 (M)
6 1:38.157 25.538 29.584 43.034 6 +4.139 (M)
7 1:38.048 25.572 29.753 42.722 6 +4.765 (M)
8 1:38.466 25.522 29.501 43.441 6 +6.052 (M)
9 1:38.815 25.819 29.909 43.085 6 +6.451 (M)
10 1:38.224 25.901 29.710 42.611 6 +7.319 (M)
Penalties
Lap Penalty Reason Time
1 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Mark Baker
1 Overtake on Josh Willmott
1 Overtake on Alex Stopp
1 Overtake on Alex Stopp
1 Overtake on Josh Willmott
1 Overtake on Josh Willmott
1 Overtake on Josh Willmott
1 Overtake on Josh Willmott
1 Overtake on Josh Willmott
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:43.448 30.411 30.746 42.290 8 +4.477 (M)
2 1:37.141 25.354 29.850 41.936 9 +5.911 (M)
3 1:37.233 25.614 29.502 42.116 8 +6.095 (M)
4 1:37.420 25.374 29.476 42.569 7 +6.478 (M)
5 1:38.498 25.732 29.712 43.053 7 +7.258 (M)
6 1:39.021 25.875 29.754 43.391 7 +8.596 (M)
7 1:39.494 25.982 30.263 43.248 7 +10.638 (M)
8 1:39.721 26.033 30.151 43.535 7 +13.154 (M)
9 1:39.633 26.171 30.119 43.342 7 +14.388 (M)
10 1:40.624 26.295 30.458 43.871 7 +17.681 (M)
Penalties
Lap Penalty Reason Time
8 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on William Geraghty
1 Overtake on Mark Baker
1 Collision with Jordan Clarry
1 Collision with William Geraghty
1 Collision with William Geraghty
1 Overtake on William Geraghty
1 Overtake on William Geraghty
1 Overtake on William Geraghty
1 Collision with William Geraghty
2 Overtake on Mark Baker
3 Overtake on Jordan Clarry
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:43.748 30.683 30.137 42.928 9 +4.747 (M)
2 1:38.213 26.209 29.633 42.371 10 +7.279 (M)
3 1:36.938 25.480 29.161 42.296 9 +7.170 (M)
4 1:38.030 25.388 29.859 42.782 9 +8.176 (M)
5 1:38.692 25.621 29.993 43.078 8 +9.107 (M)
6 1:39.464 26.218 30.068 43.177 8 +10.925 (M)
7 1:38.551 25.746 29.957 42.847 8 +12.033 (M)
8 1:39.471 26.231 30.088 43.151 8 +14.369 (M)
9 1:40.443 26.030 30.017 44.396 8 +16.338 (M)
10 1:40.301 26.289 30.357 43.654 8 +19.302 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
3 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Brian
1 Collision with Mark Baker
1 Overtake on Robert Arnold
1 Overtake on Robert Arnold
1 Overtake on Brian
1 Collision with Brian
1 Collision with Brian
1 Overtake on Brian
1 Overtake on Brian
1 Collision with Brian
2 Collision with Harrison Davies
2 Overtake on Mark Baker
2 Overtake on Harrison Davies
4 Overtake on Jordan Clarry
10 Collision with Logan Watt
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:45.784 31.456 31.984 42.343 15 +6.833 (M)
2 1:39.389 25.426 30.168 43.794 14 +10.480 (M)
3 1:37.682 25.797 29.458 42.426 12 +11.193 (M)
4 1:37.816 25.381 29.791 42.643 12 +11.913 (M)
5 1:38.453 26.302 29.680 42.471 11 +12.636 (M)
6 1:38.206 25.790 29.664 42.751 9 +13.170 (M)
7 1:38.829 25.926 30.015 42.886 9 +14.569 (M)
8 1:38.709 25.918 29.965 42.825 9 +16.078 (M)
9 1:39.069 26.041 29.976 43.052 9 +16.766 (M)
10 1:41.804 26.490 32.383 42.930 9 +21.191 (M)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Jason Kennedy
1 Overtake on DeBaasHaas
1 Overtake on Harrison Davies
1 Overtake on Robert Arnold
1 Overtake on Harrison Davies
2 Overtake on Jason Kennedy
2 Collision with Jason Kennedy
2 Overtake on Robert Arnold
2 Overtake on Jason Kennedy
3 Collision with Jason Kennedy
4 Overtake on Harrison Davies
5 Overtake on Mark Baker
5 Overtake on Jordan Clarry
10 Collision with William Geraghty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:45.283 32.623 30.469 42.190 13 +6.331 (M)
2 1:40.232 25.791 29.653 44.788 13 +10.786 (M)
3 1:38.541 26.245 29.471 42.824 13 +12.281 (M)
4 1:38.641 25.619 29.909 43.112 13 +13.928 (M)
5 1:38.910 25.795 30.245 42.869 12 +15.140 (M)
6 1:40.337 26.490 30.801 43.046 12 +17.776 (M)
7 1:40.188 26.259 30.327 43.601 12 +20.552 (M)
8 1:38.866 25.628 30.215 43.021 11 +22.224 (M)
9 1:39.209 26.265 29.885 43.059 10 +23.016 (M)
10 1:39.054 26.078 30.260 42.715 10 +24.710 (M)
Race Story
Lap Event
1 Collision with DeBaasHaas
1 Overtake on DeBaasHaas
1 Overtake on Logan Watt
2 Overtake on Logan Watt
2 Collision with Robert Arnold
2 Collision with Logan Watt
2 Overtake on Robert Arnold
3 Collision with Logan Watt
4 Overtake on Harrison Davies
4 Overtake on Harrison Davies
7 Overtake on Mark Baker
8 Overtake on Jordan Clarry
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:41.840 29.845 29.839 42.154 12 +2.882 (M)
2 1:38.227 26.538 29.445 42.243 7 +5.383 (M)
3 1:38.140 25.499 29.696 42.944 7 +6.482 (M)
4 1:41.245 26.161 30.407 44.676 8 +10.684 (M)
5 1:41.563 26.802 31.263 43.497 9 +14.553 (M)
6 1:40.443 26.431 30.413 43.598 11 +17.302 (M)
7 1:39.407 25.880 30.007 43.520 11 +19.272 (M)
8 1:40.699 26.494 30.799 43.405 10 +22.803 (M)
9 1:39.188 26.435 30.170 42.582 11 +23.587 (M)
10 1:39.592 26.171 30.048 43.372 11 +25.792 (M)
Penalties
Lap Penalty Reason Time
3 Warning Corner cutting ran wide gained time minor -
9 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Harrison Davies
1 Overtake on Robert Arnold
1 Overtake on Brian
1 Overtake on William Geraghty
1 Overtake on Mark Baker
1 Overtake on Josh Willmott
1 Collision with Brian
1 Collision with Josh Willmott
2 Collision with Mark Baker
2 Overtake on Mark Baker
5 Collision with Mark Baker
6 Overtake on Mark Baker
6 Overtake on Mark Baker
7 Overtake on Mark Baker
7 Collision with Mark Baker
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:44.405 31.396 30.684 42.324 10 +5.416 (M)
2 1:44.572 25.931 30.230 48.410 12 +14.261 (M)
3 1:37.756 25.460 29.897 42.398 15 +14.990 (M)
4 1:39.296 26.141 29.977 43.177 14 +17.267 (M)
5 1:40.324 26.856 30.123 43.345 14 +19.827 (M)
6 1:39.802 26.215 30.393 43.192 13 +21.964 (M)
7 1:40.787 26.167 30.519 44.100 13 +25.345 (M)
8 1:40.696 26.238 30.599 43.857 12 +28.822 (M)
9 1:41.587 26.293 31.219 44.073 12 +32.048 (M)
10 1:41.200 26.944 30.460 43.796 12 +35.873 (M)
Race Story
Lap Event
1 Overtake on William Geraghty
1 Overtake on William Geraghty
1 Collision with Harrison Davies
1 Overtake on Logan Watt
1 Overtake on Harrison Davies
2 Collision with Jason Kennedy
3 Overtake on DeBaasHaas
5 Overtake on Harrison Davies
7 Overtake on Mark Baker
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:42.259 30.254 29.836 42.169 7 +3.283 (M)
2 1:40.910 26.274 29.522 45.113 8 +8.464 (M)
3 1:38.010 25.917 30.030 42.062 10 +9.434 (M)
4 1:38.485 25.823 29.694 42.967 10 +10.920 (M)
5 1:41.094 26.811 31.478 42.804 10 +14.233 (M)
6 1:40.660 27.030 30.486 43.143 10 +17.231 (M)
Penalties
Lap Penalty Reason Time
1 Warning Small Collision -
2 Warning Small Collision -
7 Warning Small Collision -
Race Story
Lap Event
1 Overtake on Liam Turton
1 Collision with William Geraghty
1 Overtake on Brian
2 Collision with Jordan Clarry
2 Overtake on Jordan Clarry
2 Overtake on Harrison Davies
2 Collision with Harrison Davies
2 Overtake on Harrison Davies
5 Overtake on Jordan Clarry
5 Collision with Jordan Clarry
6 Overtake on Jordan Clarry
6 Overtake on Jordan Clarry
7 Collision with Jordan Clarry
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:48.986 32.475 31.660 44.849 14 +9.979 (M)
2 1:39.947 26.139 29.824 43.983 15 +14.079 (M)
3 1:40.157 26.550 30.106 43.501 14 +17.334 (M)
4 1:53.006 37.289 30.810 44.906 15 +33.359 (M)
5 1:41.876 26.489 31.246 44.141 15 +37.477 (M)
6 1:54.619 26.691 42.203 45.725 14 +54.350 (M)
Penalties
Lap Penalty Reason Time
2 Warning Corner cutting gained time -
5 Warning Corner cutting ran wide gained time minor -
Race Story
Lap Event
1 Overtake on Jason Kennedy
1 Collision with Jason Kennedy
2 Overtake on Robert Arnold
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:43.849 31.267 30.294 42.287 11 +4.881 (M)
2 1:40.136 25.603 29.921 44.611 11 +9.176 (M)
3 1:38.737 25.937 30.062 42.737 11 +10.995 (M)
4 1:40.546 26.250 30.528 43.767 11 +14.518 (M)
Penalties
Lap Penalty Reason Time
2 Warning Small Collision -
Race Story
Lap Event
1 Overtake on Logan Watt
1 Overtake on Robert Arnold
1 Overtake on Logan Watt
1 Collision with Robert Arnold
1 Overtake on Robert Arnold
2 Collision with William Geraghty
2 Overtake on William Geraghty
2 Overtake on Mark Baker
2 Overtake on Mark Baker
2 Collision with Mark Baker
4 Overtake on Jason Kennedy
Race Story
Lead Lap Event
1 DRS Enabled
Fastest Lap - Tadpole R (1:35.701)
Speed trap
1. Thomas Hunter - 347.20kph (Lap 10)
2. Josh Willmott - 345.91kph (Lap 6)
3. Alex Stopp - 345.79kph (Lap 5)
4. Harrison Davies - 341.18kph (Lap 2)
5. Logan Watt - 340.74kph (Lap 3)
6. William Geraghty - 339.57kph (Lap 2)
7. Mark Baker - 336.71kph (Lap 2)
8. Jesse Heylen - 336.26kph (Lap 6)
9. Jason Kennedy - 335.23kph (Lap 7)
10. Brian - 334.06kph (Lap 2)
11. Liam Turton - 334.06kph (Lap 3)
12. Jordan Clarry - 332.63kph (Lap 8)
13. Tadpole R - 331.51kph (Lap 4)
14. Robert Arnold - 324.86kph (Lap 1)
15. DeBaasHaas - 316.03kph (Lap 6)
#
Driver
Constructor
Time
S1
S2
S3
Laps
Interval
Lap History
# Time S1 S2 S3 Tyre
1 1:46.459 27.881 32.652 45.924 (I)
2 1:58.153 29.221 36.210 52.721 (I)
3 1:45.073 27.441 32.323 45.308 (I)
4 1:44.098 27.044 32.180 44.874 (I)
5 1:48.278 28.584 32.930 46.764 (I)
Lap History
# Time S1 S2 S3 Tyre
1 1:47.034 27.928 33.059 46.046 (I)
2 1:45.966 27.548 32.716 45.700 (I)
3 1:48.403 28.491 33.000 46.912 (I)
4 1:44.463 27.095 32.151 45.217 (I)
Lap History
# Time S1 S2 S3 Tyre
1 1:48.150 28.282 33.355 46.511 (I)
2 1:47.150 27.907 33.137 46.105 (I)
3 1:48.779 27.871 33.094 47.813 (I)
4 1:46.399 27.768 32.919 45.710 (I)
5 1:52.525 27.949 34.978 49.597 (I)
6 1:45.173 27.244 32.518 45.410 (I)
7 1:49.557 28.832 33.619 47.105 (I)
8 1:44.877 27.451 32.651 44.775 (I)
Lap History
# Time S1 S2 S3 Tyre
1 1:47.469 27.964 33.221 46.283 (I)
2 1:47.145 27.851 33.164 46.129 (I)
3 1:52.905 29.723 33.780 49.401 (I)
4 1:48.952 28.126 33.582 47.244 (I)
5 1:45.812 27.274 32.724 45.812 (I)
6 1:44.938 27.078 32.488 45.371 (I)
Penalties
Lap Penalty Reason
3 This and next lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:47.801 28.103 33.549 46.148 (I)
2 1:46.682 27.924 33.045 45.712 (I)
3 1:45.772 27.448 32.783 45.539 (I)
4 1:49.125 28.008 34.162 46.954 (I)
5 1:46.630 27.561 32.760 46.307 (I)
6 1:45.224 27.460 32.398 45.365 (I)
Lap History
# Time S1 S2 S3 Tyre
1 1:47.953 28.341 33.310 46.301 (I)
2 1:47.627 27.949 33.443 46.234 (I)
3 1:46.458 27.861 32.796 45.799 (I)
4 1:46.166 27.998 32.616 45.551 (I)
5 1:45.300 27.165 32.656 45.478 (I)
Lap History
# Time S1 S2 S3 Tyre
1 1:48.418 28.316 33.761 46.341 (I)
2 1:47.339 28.039 33.360 45.939 (I)
3 1:51.402 29.548 34.280 47.573 (I)
4 1:45.306 27.297 32.672 45.337 (I)
Penalties
Lap Penalty Reason
4 This lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:47.789 28.205 33.238 46.344 (I)
2 1:51.243 29.368 34.224 47.651 (I)
3 1:46.702 27.748 32.801 46.151 (I)
4 1:45.685 27.491 32.482 45.711 (I)
5 1:49.949 29.722 34.064 46.162 (I)
Penalties
Lap Penalty Reason
1 This and next lap invalidated without reason Corner cutting ran wide gained time significant
4 This and next lap invalidated without reason Corner cutting ran wide gained time significant
6 This and next lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:48.808 28.472 33.777 46.557 (I)
2 1:51.086 29.519 34.167 47.399 (I)
3 1:48.040 28.037 33.554 46.448 (I)
4 1:45.936 27.516 32.687 45.732 (I)
5 1:45.767 27.510 32.480 45.776 (I)
Lap History
# Time S1 S2 S3 Tyre
1 1:48.120 28.363 33.260 46.496 (I)
2 1:54.751 29.257 34.624 50.868 (I)
3 1:47.579 28.196 33.311 46.072 (I)
4 1:45.795 27.515 32.650 45.629 (I)
5 1:51.187 29.336 33.237 48.614 (I)
6 1:57.135 31.120 34.088 51.925 (I)
Penalties
Lap Penalty Reason
4 This lap invalidated without reason Corner cutting ran wide gained time significant
5 This and next lap invalidated without reason Corner cutting ran wide gained time significant
Lap History
# Time S1 S2 S3 Tyre
1 1:47.906 28.001 33.548 46.356 (I)
2 1:46.803 27.628 33.230 45.944 (I)
3 1:45.807 27.389 32.751 45.666 (I)
4 1:45.826 27.536 33.070 45.219 (I)
Lap History
# Time S1 S2 S3 Tyre
1 1:48.307 28.279 33.408 46.619 (I)
2 1:50.296 27.816 34.459 48.021 (I)
3 1:49.739 27.971 32.665 49.102 (I)
Lap History
# Time S1 S2 S3 Tyre
1 2:08.688 45.308 34.763 48.617 (I)
2 1:48.561 28.452 34.141 45.967
Lap History
# Time S1 S2 S3 Tyre
1 1:51.042 28.447 34.726 47.868 (I)
2 1:49.255 28.318 33.890 47.046 (I)
3 1:54.244 28.983 36.599 48.660 (I)
4 1:48.767 28.243 33.703 46.819
Penalties
Lap Penalty Reason
1 This lap invalidated without reason Corner cutting ran wide gained time significant
5 This and next lap invalidated without reason Corner cutting ran wide gained time significant
5 This lap invalidated without reason Corner cutting ran wide gained time significant
5 Warning Pit lane speeding
Lap History
# Time S1 S2 S3 Tyre
1 1:53.848 29.864 35.398 48.585 (I)
2 1:59.269 30.416 35.271 53.581 (I)
3 1:52.064 28.953 34.534 48.576 (I)
4 1:58.293 32.984 35.223 50.085 (I)
5 1:52.549 28.589 34.314 49.645 (I)
Speed trap
1. Alex Stopp - 330.66kph (Lap 6)
2. Josh Willmott - 327.68kph (Lap 8)
3. Tadpole R - 324.94kph (Lap 3)
4. Liam Turton - 323.79kph (Lap 4)
5. Brian - 322.45kph (Lap 4)
6. Thomas Hunter - 322.44kph (Lap 4)
7. Harrison Davies - 322.33kph (Lap 2)
8. Mark Baker - 322.27kph (Lap 3)
9. Logan Watt - 321.82kph (Lap 3)
10. Jordan Clarry - 321.69kph (Lap 6)
11. Jesse Heylen - 321.65kph (Lap 1)
12. Jason Kennedy - 317.86kph (Lap 1)
13. Robert Arnold - 317.42kph (Lap 2)
14. William Geraghty - 314.51kph (Lap 1)
15. DeBaasHaas - 312.97kph (Lap 5)
#
Driver
Constructor
Best Lap
Best S1
Best S2
Best S3
Laps
Gap
Penalty
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:40.742 28.465 29.803 42.474 4 +0.926 (M)
2 1:36.827 25.464 29.448 41.915 3 - (M)
3 1:38.319 25.815 29.513 42.990 1 +0.110 (M)
4 1:37.945 25.744 29.835 42.365 2 +0.370 (M)
5 2:08.948 (P) 32.477 37.967 58.502 2 - (H)
6 2:09.978 (P) 45.608 33.528 50.842 3 +3.235 (H)
7 2:18.433 35.347 44.511 58.575 4 +1.471 (H)
8 2:23.913 35.737 45.230 1:02.945 4 +1.670 (H)
9 1:38.560 25.697 30.025 42.836 4 +1.228 (H)
10 1:38.223 25.583 29.888 42.750 3 +1.180 (H)
11 1:38.696 25.690 30.074 42.932 3 +1.102 (H)
12 1:38.802 25.790 30.086 42.925 3 +1.402 (H)
13 1:38.246 26.004 29.875 42.366 3 +1.661 (H)
14 1:38.133 25.745 29.902 42.484 3 +1.340 (H)
15 1:37.710 25.715 29.580 42.414 2 +1.250 (H)
16 1:38.073 25.804 29.765 42.503 2 +1.088 (H)
17 1:38.544 25.675 29.902 42.966 2 - (H)
18 1:38.338 25.692 29.942 42.704 1 - (H)
19 1:38.684 25.780 29.953 42.950 1 - (H)
20 1:38.477 25.909 29.799 42.768 1 - (H)
21 1:38.974 25.902 29.869 43.202 1 - (H)
22 1:38.966 25.835 29.989 43.140 1 - (H)
23 1:39.359 26.072 30.113 43.173 1 - (H)
24 1:39.302 25.985 30.056 43.260 1 - (H)
25 1:39.155 25.978 30.057 43.119 1 - (H)
26 1:39.465 26.040 30.154 43.270 1 - (H)
27 1:39.348 25.920 30.200 43.227 1 - (H)
28 1:40.019 26.157 30.431 43.430 1 - (H)
Race Story
Lap Event
1 Overtake on Josh Willmott
1 Collision with Thomas Hunter
2 Overtake on Thomas Hunter
2 Overtake on Thomas Hunter
2 Overtake on Tadpole R
2 Overtake on Tadpole R
2 Collision with Tadpole R
3 Overtake on Tadpole R
4 Overtake on Tadpole R
4 Collision with Tadpole R
9 Overtake on Jesse Heylen
10 Overtake on Thomas Hunter
10 Collision with Thomas Hunter
11 Overtake on Thomas Hunter
11 Overtake on Thomas Hunter
12 Collision with Thomas Hunter
12 Overtake on Thomas Hunter
12 Overtake on Thomas Hunter
12 Collision with Josh Willmott
12 Collision with Josh Willmott
13 Overtake on Josh Willmott
14 Overtake on Thomas Hunter
14 Overtake on Thomas Hunter
15 Overtake on Thomas Hunter
17 Overtake on Tadpole R
17 Overtake on Tadpole R
17 Overtake on Tadpole R
Lap History
# Time S1 S2 S3 Pos Gap Tyre
1 1:39.824 27.991 29.189 42.643 1 - (H)
2 1:37.988 25.912 29.414 42.661 1 +0.249 (H)
3 1:37.992 25.805 29.613 42.572 2 - (H)
4 1:37.708 25.616 29.494 42.598 1 - (H)
5 2:08.616 (P) 32.299 38.046 58.270 1 - (M)
6 2:10.079 (P) 45.241 34.132 50.705 2 +2.608 (M)
7 2:18.618 35.475 44.471 58.671 3 +1.126 (M)
8 2:23.790 35.640 44.815 1:03.335 3 +1.170 (M)
9 1:38.385 25.781 29.996 42.606 3 +0.537 (M)
10 1:38.133 25.647 29.984 42.501 2 +0.410 (M)
11 1:38.376 25.994 30.064 42.317 2 - (M)
12 1:38.483 25.661 29.910 42.912 1 - (M)
13 1:37.982 25.927 29.409 42.645 1 - (M)
14 1:38.451 25.741 29.607 43.102 1 - (M)
15 1:37.778 25.957 29.629 42.191 1 - (M)
16 1:38.275 25.625 29.866 42.782 1 - (M)
17 1:44.477 (P) 26.285 29.766 48.424 1 - (M)
